Municipality of Anchorage Monthly Employment Statistics

Downloadable text fileHistorical Excel File (1990-2000)

View data by region

2024 - Municipality of Anchorage

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 147,400 148,900
     Goods Producing 10,400 10,600
     Service-Providing 137,000 138,300
       Mining and Logging 1,700 1,700
           Oil & Gas 1,600 1,600
       Construction 7,000 7,200
       Manufacturing 1,700 1,700
       Trade, Transportation, Utilities 33,300 33,200
         Wholesale Trade 4,700 4,800
         Retail Trade 15,300 15,300
         Trans/Warehouse/Utilities 13,200 13,100
       Information 2,800 2,800
       Financial Activities 6,600 6,600
       Professional & Business Svcs 17,800 18,000
       Educational & Health Services 27,200 27,400
         Health Care 21,600 21,700
       Leisure & Hospitality 16,600 17,000
         Accommodation 2,900 3,000
         Food Svcs & Drinking Places 10,900 11,200
       Other Services 5,600 5,700
       Government 27,300 27,800
         Federal Government 8,500 8,500
         State Government 9,700 10,000
           State Education 1,900 2,200
         Local Government 9,200 9,300
           Local Education 6,600 6,700

*Preliminary data.

Estimates for the current year may be subject to large revisions that will be published early in the following year.

Return to top



2023 - Municipality of Anchorage

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 142,900 144,700 144,900 146,200 149,400 153,400 150,800 153,400 151,600 150,300 149,100 149,700 148,900
     Goods Producing 9,700 9,900 9,900 10,400 11,300 12,500 12,900 13,100 12,700 12,000 10,900 10,600 11,300
     Service-Providing 133,300 134,800 134,900 135,800 138,100 140,900 137,900 140,300 138,900 138,300 138,200 139,100 137,500
       Mining and Logging 1,700 1,700 1,800 1,800 1,800 1,800 1,900 1,900 1,900 1,800 1,800 1,800 1,800
           Oil & Gas 1,600 1,600 1,600 1,700 1,600 1,600 1,700 1,700 1,700 1,700 1,700 1,600 1,600
       Construction 6,300 6,400 6,400 6,800 7,600 8,500 8,800 9,000 8,800 8,300 7,300 7,100 7,600
       Manufacturing 1,700 1,700 1,800 1,800 1,900 2,100 2,200 2,200 2,000 1,900 1,800 1,800 1,900
       Trade, Transportation, Utilities 32,800 32,800 32,800 33,100 34,000 34,500 34,200 34,100 33,900 33,900 34,100 34,300 33,700
         Wholesale Trade 4,700 4,700 4,700 4,800 4,800 4,900 4,800 4,900 4,800 4,800 4,700 4,700 4,800
         Retail Trade 15,600 15,500 15,600 15,500 15,700 15,800 15,700 15,600 15,500 15,600 15,700 15,900 15,600
         Trans/Warehouse/Utilities 12,500 12,600 12,500 12,800 13,500 13,800 13,700 13,600 13,600 13,600 13,600 13,700 13,300
       Information 2,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800
       Financial Activities 6,500 6,600 6,600 6,600 6,700 6,800 6,800 6,700 6,700 6,600 6,600 6,500 6,700
       Professional & Business Svcs 16,900 17,300 17,200 17,400 18,100 18,900 19,200 19,100 18,600 18,300 18,100 18,100 18,100
       Educational & Health Services 26,000 26,200 26,500 26,400 26,500 26,900 26,700 26,800 26,900 26,900 27,100 27,300 26,700
         Health Care 20,500 20,600 20,800 20,900 21,000 21,300 21,200 21,300 21,500 21,600 21,600 21,800 21,200
       Leisure & Hospitality 16,000 16,300 16,200 16,200 16,700 17,800 17,800 17,900 17,100 16,500 16,200 16,800 16,800
         Accommodation 3,000 3,100 3,100 3,000 3,100 3,400 3,300 3,300 3,100 2,900 2,700 2,900 3,100
         Food Svcs & Drinking Places 10,700 10,900 10,800 11,100 11,300 11,800 11,900 12,000 11,500 11,300 11,200 11,200 11,300
       Other Services 5,300 5,400 5,500 5,500 5,700 5,900 5,900 5,700 5,500 5,600 5,600 5,600 5,600
       Government 26,900 27,300 27,300 27,600 27,500 27,300 24,500 27,100 27,400 27,600 27,800 27,800 27,200
         Federal Government 8,400 8,500 8,500 8,600 8,600 8,700 8,700 8,700 8,600 8,600 8,600 8,600 8,600
         State Government 9,300 9,600 9,700 9,700 9,700 9,600 9,400 9,500 9,800 9,900 10,000 10,000 9,700
           State Education 1,800 2,000 2,100 2,100 1,900 1,800 1,600 1,600 2,100 2,200 2,200 2,200 2,000
         Local Government 9,200 9,300 9,200 9,300 9,300 9,000 6,400 9,000 9,000 9,100 9,100 9,100 8,900
           Local Education 6,600 6,700 6,600 6,700 6,700 6,400 3,800 6,400 6,400 6,600 6,600 6,600 6,300

Return to top



2022 - Municipality of Anchorage

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 139,700 141,500 142,500 144,000 146,700 149,000 147,600 149,700 147,600 145,600 144,800 144,700 145,300
     Goods Producing 9,300 9,500 9,700 10,200 11,300 12,200 12,500 12,300 11,600 11,300 10,400 10,000 10,900
     Service-Providing 130,400 132,000 132,800 133,800 135,400 136,700 135,100 137,400 135,900 134,300 134,400 134,700 134,400
       Mining and Logging 1,700 1,700 1,700 1,700 1,700 1,800 1,800 1,800 1,800 1,900 1,800 1,800 1,800
           Oil & Gas 1,500 1,500 1,600 1,500 1,500 1,500 1,500 1,500 1,500 1,600 1,600 1,600 1,500
       Construction 5,900 6,100 6,200 6,700 7,700 8,400 8,500 8,300 7,900 7,600 6,800 6,400 7,200
       Manufacturing 1,700 1,700 1,800 1,800 1,900 2,100 2,200 2,100 1,900 1,800 1,800 1,800 1,900
       Trade, Transportation, Utilities 31,700 31,900 32,200 32,700 33,300 33,500 34,000 34,100 33,700 33,100 33,200 33,200 33,100
         Wholesale Trade 4,600 4,600 4,600 4,700 4,700 4,800 4,800 4,800 4,700 4,700 4,700 4,700 4,700
         Retail Trade 15,400 15,400 15,400 15,600 15,600 15,500 15,900 15,800 15,600 15,600 15,800 15,900 15,600
         Trans/Warehouse/Utilities 11,700 11,900 12,100 12,400 13,000 13,300 13,300 13,500 13,400 12,800 12,700 12,700 12,700
       Information 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,800 2,900
       Financial Activities 6,600 6,700 6,800 6,800 6,900 6,900 6,900 6,900 6,800 6,700 6,700 6,600 6,800
       Professional & Business Svcs 16,500 16,800 16,900 16,900 17,800 17,900 18,500 18,400 17,900 17,300 17,100 17,400 17,400
       Educational & Health Services 25,600 25,800 25,900 26,000 26,000 25,900 25,800 25,800 25,700 25,900 26,200 26,000 25,900
         Health Care 20,200 20,200 20,300 20,500 20,500 20,300 20,400 20,500 20,400 20,500 20,600 20,600 20,400
       Leisure & Hospitality 14,900 15,300 15,600 15,700 16,100 17,000 17,200 17,100 16,500 15,800 15,600 16,200 16,100
         Accommodation 2,800 2,900 2,900 2,900 3,100 3,300 3,300 3,300 3,100 2,900 2,800 3,100 3,000
         Food Svcs & Drinking Places 10,100 10,300 10,500 10,700 10,900 11,300 11,400 11,500 11,100 11,000 10,800 10,800 10,900
       Other Services 4,900 5,100 5,100 5,300 5,400 5,500 5,600 5,600 5,400 5,500 5,500 5,400 5,400
       Government 27,200 27,400 27,400 27,400 27,000 27,000 24,200 26,700 27,000 27,200 27,300 27,100 26,900
         Federal Government 8,400 8,500 8,400 8,400 8,500 8,600 8,600 8,500 8,500 8,500 8,500 8,500 8,500
         State Government 9,400 9,500 9,500 9,500 9,100 9,200 9,200 9,100 9,500 9,500 9,600 9,500 9,400
           State Education 1,900 2,000 2,000 1,900 1,500 1,500 1,400 1,400 1,900 2,000 2,000 2,000 1,800
         Local Government 9,400 9,500 9,500 9,500 9,400 9,100 6,400 9,000 9,000 9,200 9,200 9,100 9,000
           Local Education 6,700 6,800 6,800 6,800 6,700 6,400 3,800 6,400 6,400 6,600 6,600 6,500 6,400

Return to top



2021 - Municipality of Anchorage

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 136,100 137,800 138,700 139,900 142,200 144,800 143,900 146,300 144,300 143,200 142,800 143,000 141,900
     Goods Producing 9,300 9,400 9,700 10,000 11,400 12,400 12,900 12,700 12,000 11,300 10,300 10,000 11,000
     Service-Providing 126,800 128,400 129,100 129,800 130,800 132,400 131,000 133,500 132,300 131,900 132,500 133,000 131,000
       Mining and Logging 1,700 1,700 1,700 1,700 1,800 1,900 1,900 1,900 1,800 1,800 1,800 1,800 1,800
           Oil & Gas 1,600 1,600 1,600 1,600 1,500 1,600 1,600 1,500 1,500 1,600 1,600 1,600 1,600
       Construction 5,900 6,000 6,200 6,500 7,600 8,400 8,600 8,600 8,200 7,700 6,800 6,500 7,200
       Manufacturing 1,700 1,700 1,700 1,800 2,000 2,200 2,400 2,300 2,000 1,800 1,800 1,800 1,900
       Trade, Transportation, Utilities 30,600 30,700 30,700 30,800 31,200 31,600 32,100 32,100 31,900 32,000 32,400 32,400 31,600
         Wholesale Trade 4,600 4,600 4,600 4,600 4,600 4,600 4,700 4,700 4,700 4,600 4,600 4,600 4,600
         Retail Trade 15,200 15,100 15,100 15,200 15,300 15,500 15,500 15,400 15,300 15,600 15,900 15,900 15,400
         Trans/Warehouse/Utilities 10,800 11,000 11,000 11,000 11,300 11,500 12,000 12,000 11,900 11,800 12,000 12,000 11,500
       Information 3,000 3,000 3,000 2,900 3,000 3,000 3,000 3,000 3,000 2,900 2,900 2,900 3,000
       Financial Activities 6,700 6,700 6,700 6,600 6,700 6,800 6,800 6,800 6,700 6,700 6,700 6,800 6,700
       Professional & Business Svcs 15,900 16,200 16,500 16,400 17,100 17,400 17,600 17,500 17,100 16,900 16,900 16,900 16,900
       Educational & Health Services 26,100 26,400 26,400 26,500 26,300 26,100 26,100 26,100 25,800 26,100 26,100 26,100 26,200
         Health Care 20,400 20,600 20,700 20,700 20,600 20,400 20,500 20,400 20,300 20,500 20,500 20,600 20,500
       Leisure & Hospitality 12,900 13,300 13,700 14,100 14,500 15,300 15,800 16,000 15,500 14,800 14,800 15,300 14,700
         Accommodation 2,200 2,300 2,300 2,400 2,400 2,600 2,900 2,900 2,800 2,600 2,600 2,800 2,600
         Food Svcs & Drinking Places 8,900 9,200 9,500 9,900 10,300 10,700 11,000 11,100 10,700 10,400 10,300 10,400 10,200
       Other Services 4,600 4,700 4,700 4,800 5,000 5,100 5,200 5,200 5,000 5,100 5,200 5,100 5,000
       Government 27,100 27,400 27,400 27,700 27,200 27,100 24,300 26,900 27,300 27,400 27,700 27,500 27,100
         Federal Government 8,400 8,400 8,400 8,500 8,500 8,600 8,600 8,500 8,500 8,400 8,500 8,600 8,500
         State Government 9,700 9,800 9,800 9,900 9,300 9,400 9,200 9,300 9,600 9,600 9,600 9,500 9,500
           State Education 2,000 2,100 2,100 2,100 1,500 1,500 1,400 1,600 1,900 2,000 2,000 1,900 1,900
         Local Government 9,000 9,200 9,200 9,300 9,400 9,100 6,500 9,100 9,200 9,400 9,600 9,500 9,000
           Local Education 6,300 6,400 6,400 6,600 6,600 6,300 3,700 6,300 6,500 6,700 6,900 6,800 6,300

Return to top



2020 - Municipality of Anchorage

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 146,600 147,500 146,800 127,300 133,000 137,600 137,300 139,400 139,100 139,400 138,700 137,700 139,200
     Goods Producing 10,400 10,500 10,600 9,700 11,400 12,300 13,400 12,800 12,000 11,300 10,300 10,000 11,200
     Service-Providing 136,200 137,000 136,200 117,600 121,600 125,200 123,900 126,600 127,000 128,100 128,400 127,700 128,000
       Mining and Logging 2,400 2,400 2,500 2,400 2,200 2,200 2,900 2,400 2,000 1,800 1,700 1,700 2,200
           Oil & Gas 2,300 2,300 2,300 2,200 2,100 2,000 2,700 2,200 1,800 1,500 1,500 1,600 2,000
       Construction 6,200 6,300 6,300 5,800 7,300 8,000 8,100 8,200 8,100 7,700 6,900 6,500 7,100
       Manufacturing 1,800 1,800 1,800 1,500 1,900 2,200 2,400 2,200 1,900 1,800 1,800 1,800 1,900
       Trade, Transportation, Utilities 31,400 31,400 31,200 27,700 28,200 29,200 29,400 29,600 30,200 30,600 31,300 31,500 30,100
         Wholesale Trade 4,900 4,900 4,900 4,500 4,600 4,700 4,700 4,600 4,600 4,600 4,600 4,600 4,700
         Retail Trade 16,000 15,900 15,800 13,100 13,900 14,700 14,800 14,900 15,100 15,400 15,800 15,700 15,100
         Trans/Warehouse/Utilities 10,600 10,700 10,500 10,200 9,700 9,800 10,000 10,100 10,500 10,600 11,000 11,200 10,400
       Information 3,100 3,100 3,000 2,900 2,900 2,900 2,900 2,900 3,000 3,000 3,000 2,900 3,000
       Financial Activities 7,100 7,100 7,100 6,700 6,800 6,800 6,900 6,900 6,800 6,700 6,700 6,700 6,900
       Professional & Business Svcs 17,100 17,300 17,400 15,700 16,400 16,400 16,700 16,800 16,600 16,600 16,400 16,400 16,600
       Educational & Health Services 27,000 27,100 26,800 23,700 24,800 25,400 25,300 25,500 25,600 25,900 26,100 26,200 25,800
         Health Care 21,100 21,100 20,900 19,000 19,800 20,100 20,200 20,100 20,200 20,300 20,300 20,500 20,300
       Leisure & Hospitality 16,900 17,300 17,100 9,500 11,100 12,800 13,400 12,700 12,900 13,100 12,900 12,000 13,500
         Accommodation 3,400 3,400 3,500 1,700 1,900 2,100 2,100 2,100 2,100 2,100 2,000 2,200 2,400
         Food Svcs & Drinking Places 11,100 11,200 11,100 6,500 8,000 9,100 9,700 9,000 9,300 9,400 9,300 8,200 9,300
       Other Services 5,300 5,300 5,300 4,000 4,700 4,900 4,900 4,900 4,800 4,800 4,800 4,600 4,800
       Government 28,200 28,400 28,200 27,400 26,800 26,800 24,300 27,300 27,300 27,400 27,100 27,300 27,200
         Federal Government 8,500 8,500 8,500 8,500 8,500 8,600 8,600 9,000 8,800 8,700 8,500 8,600 8,600
         State Government 9,500 9,700 9,700 9,500 9,000 9,200 9,100 9,300 9,500 9,600 9,700 9,700 9,500
           State Education 2,100 2,300 2,300 2,000 1,500 1,600 1,500 1,600 1,800 2,000 2,000 2,000 1,900
         Local Government 10,200 10,200 10,100 9,400 9,300 9,100 6,600 9,100 9,000 9,100 8,900 9,000 9,200
           Local Education 7,200 7,300 7,100 6,400 6,400 6,100 3,600 6,100 6,100 6,200 6,200 6,200 6,300

Return to top



2019 - Municipality of Anchorage

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 147,100 148,300 148,700 150,300 153,000 154,800 153,500 155,700 153,400 151,300 149,800 149,100 151,200
     Goods Producing 10,800 11,100 11,200 11,900 13,000 13,800 14,400 14,200 13,400 12,600 11,600 11,100 12,400
     Service-Providing 136,300 137,300 137,400 138,400 140,000 141,000 139,100 141,500 139,900 138,700 138,200 137,900 138,800
       Mining and Logging 2,500 2,600 2,600 2,700 2,700 2,800 2,800 2,800 2,700 2,600 2,500 2,500 2,600
           Oil & Gas 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,600 2,500 2,400 2,400 2,400 2,500
       Construction 6,400 6,600 6,700 7,200 8,100 8,600 8,900 9,000 8,600 8,100 7,300 6,700 7,700
       Manufacturing 1,800 1,900 1,900 2,000 2,100 2,400 2,800 2,400 2,100 1,900 1,800 1,900 2,100
       Trade, Transportation, Utilities 31,800 31,600 31,800 32,300 32,900 33,200 33,500 33,400 32,900 32,700 32,500 32,500 32,600
         Wholesale Trade 4,800 4,800 4,900 4,900 5,000 5,000 5,000 5,000 5,000 4,900 4,900 5,000 4,900
         Retail Trade 16,500 16,300 16,300 16,500 16,500 16,600 16,700 16,600 16,400 16,500 16,600 16,600 16,500
         Trans/Warehouse/Utilities 10,500 10,500 10,600 10,800 11,400 11,600 11,800 11,800 11,500 11,300 11,000 11,000 11,100
       Information 3,400 3,300 3,300 3,300 3,300 3,300 3,300 3,200 3,200 3,200 3,200 3,200 3,300
       Financial Activities 7,200 7,200 7,200 7,200 7,400 7,400 7,500 7,500 7,300 7,200 7,200 7,200 7,300
       Professional & Business Svcs 17,000 17,300 17,100 17,600 18,200 18,400 18,600 18,600 18,000 17,700 17,500 17,300 17,800
       Educational & Health Services 26,700 26,800 26,900 26,800 26,800 26,600 26,600 26,600 26,700 26,900 27,100 27,100 26,800
         Health Care 20,800 20,800 21,000 20,700 21,000 20,900 21,000 21,000 20,900 21,000 21,100 21,200 21,000
       Leisure & Hospitality 16,800 17,200 17,400 17,300 17,800 18,400 18,700 18,700 18,200 17,300 17,000 17,200 17,700
         Accommodation 3,300 3,400 3,500 3,400 3,500 3,800 3,900 3,900 3,700 3,300 3,300 3,400 3,500
         Food Svcs & Drinking Places 11,200 11,300 11,400 11,600 11,800 12,000 12,200 12,200 12,000 11,600 11,500 11,500 11,700
       Other Services 5,200 5,200 5,300 5,400 5,500 5,700 5,700 5,600 5,400 5,400 5,400 5,400 5,400
       Government 28,300 28,700 28,400 28,700 28,200 28,100 25,200 27,900 28,200 28,300 28,300 28,100 28,000
         Federal Government 8,300 8,300 8,300 8,200 8,400 8,400 8,400 8,400 8,400 8,400 8,400 8,400 8,300
         State Government 9,800 10,000 10,000 10,000 9,400 9,500 9,500 9,500 9,800 9,700 9,700 9,500 9,700
           State Education 2,400 2,600 2,600 2,600 1,900 1,900 1,800 1,800 2,200 2,300 2,300 2,100 2,200
         Local Government 10,300 10,400 10,100 10,500 10,500 10,100 7,200 10,000 10,000 10,200 10,200 10,200 10,000
           Local Education 7,400 7,600 7,300 7,500 7,500 7,100 4,200 7,000 7,100 7,300 7,300 7,300 7,100

Return to top



2018 - Municipality of Anchorage

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 147,900 148,900 149,300 150,200 153,500 155,500 152,700 156,100 153,700 152,300 150,700 150,500 151,800
     Goods Producing 10,300 10,400 10,700 11,200 12,500 13,500 13,900 13,900 13,300 12,800 11,800 11,500 12,200
     Service-Providing 137,600 138,500 138,600 139,000 141,000 142,000 138,800 142,100 140,300 139,600 139,000 139,000 139,600
       Mining and Logging 2,600 2,600 2,600 2,600 2,600 2,600 2,600 2,600 2,600 2,600 2,500 2,600 2,600
           Oil & Gas 2,500 2,500 2,500 2,500 2,500 2,400 2,400 2,400 2,500 2,400 2,500 2,500 2,500
       Construction 6,000 6,100 6,300 6,800 7,800 8,500 8,700 8,700 8,600 8,300 7,400 7,100 7,500
       Manufacturing 1,700 1,700 1,800 1,800 2,100 2,400 2,700 2,600 2,000 1,900 1,900 1,900 2,000
       Trade, Transportation, Utilities 32,400 32,200 32,200 32,600 33,500 33,800 33,900 33,900 33,500 33,300 33,200 33,000 33,100
         Wholesale Trade 4,700 4,700 4,700 4,800 4,900 4,900 4,900 5,000 4,900 4,800 4,800 4,800 4,800
         Retail Trade 17,100 16,800 16,800 16,900 17,000 17,100 17,100 17,100 17,000 17,000 17,400 17,200 17,000
         Trans/Warehouse/Utilities 10,600 10,600 10,700 10,900 11,600 11,800 11,800 11,800 11,600 11,500 11,000 11,000 11,200
       Information 3,500 3,500 3,500 3,500 3,500 3,500 3,400 3,400 3,400 3,400 3,300 3,400 3,400
       Financial Activities 7,300 7,300 7,200 7,300 7,400 7,500 7,500 7,500 7,300 7,300 7,200 7,200 7,300
       Professional & Business Svcs 17,200 17,500 17,400 17,200 17,800 18,100 18,100 18,200 17,800 17,700 17,400 17,600 17,700
       Educational & Health Services 26,700 26,900 27,000 26,700 26,700 26,700 26,400 26,500 26,700 26,900 27,100 27,100 26,800
         Health Care 21,100 21,200 21,300 21,000 21,100 21,000 21,000 21,000 20,900 21,000 21,100 21,200 21,000
       Leisure & Hospitality 16,500 16,800 17,100 16,900 17,500 18,400 18,500 18,700 17,900 17,100 16,700 16,900 17,400
         Accommodation 3,300 3,300 3,400 3,300 3,300 3,700 3,700 3,800 3,500 3,200 3,100 3,300 3,400
         Food Svcs & Drinking Places 10,900 11,000 11,200 11,300 11,600 12,100 12,100 12,200 11,800 11,600 11,500 11,400 11,600
       Other Services 5,400 5,500 5,500 5,600 5,700 5,800 5,700 5,700 5,400 5,400 5,400 5,400 5,500
       Government 28,600 29,000 28,700 29,100 29,000 28,200 25,100 28,300 28,400 28,500 28,600 28,400 28,300
         Federal Government 8,300 8,300 8,300 8,400 8,400 8,500 8,500 8,400 8,300 8,300 8,300 8,300 8,400
         State Government 9,800 10,000 10,000 10,000 10,000 9,500 9,400 9,600 10,000 10,000 10,000 9,900 9,800
           State Education 2,400 2,600 2,600 2,600 2,500 1,900 1,800 2,000 2,500 2,600 2,600 2,500 2,400
         Local Government 10,500 10,700 10,400 10,700 10,600 10,300 7,300 10,300 10,100 10,300 10,300 10,200 10,100
           Local Education 7,600 7,800 7,500 7,800 7,600 7,300 4,300 7,300 7,200 7,400 7,400 7,300 7,200

Return to top



2017 - Municipality of Anchorage

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 149,300 150,400 149,900 151,500 155,100 157,700 154,900 157,700 154,700 152,800 150,900 150,300 152,900
     Goods Producing 10,300 10,500 10,600 10,800 12,100 13,400 14,000 14,000 13,000 12,400 11,200 10,700 11,900
     Service-Providing 139,000 139,900 139,300 140,700 143,000 144,300 141,000 143,700 141,600 140,400 139,700 139,700 141,000
       Mining and Logging 2,700 2,700 2,700 2,700 2,700 2,800 2,800 2,800 2,700 2,700 2,600 2,700 2,700
           Oil & Gas 2,600 2,600 2,600 2,600 2,700 2,700 2,600 2,600 2,600 2,600 2,500 2,500 2,600
       Construction 5,800 6,000 6,100 6,400 7,400 8,200 8,600 8,700 8,300 7,800 6,800 6,300 7,200
       Manufacturing 1,700 1,700 1,700 1,700 2,000 2,400 2,600 2,500 2,000 1,900 1,800 1,800 2,000
       Trade, Transportation, Utilities 32,700 32,500 32,300 32,800 33,600 34,000 34,400 34,300 33,600 33,600 33,500 33,400 33,400
         Wholesale Trade 4,600 4,700 4,700 4,700 4,800 4,900 4,900 4,900 4,800 4,800 4,800 4,700 4,800
         Retail Trade 17,600 17,300 17,200 17,400 17,500 17,700 17,800 17,700 17,500 17,600 18,000 17,800 17,600
         Trans/Warehouse/Utilities 10,500 10,500 10,500 10,700 11,200 11,500 11,700 11,700 11,400 11,200 10,800 10,900 11,000
       Information 3,900 3,900 3,900 3,800 3,800 3,800 3,800 3,700 3,700 3,600 3,600 3,600 3,800
       Financial Activities 7,300 7,400 7,300 7,400 7,500 7,600 7,600 7,600 7,400 7,400 7,300 7,400 7,400
       Professional & Business Svcs 17,900 18,200 17,800 18,000 18,800 19,000 19,000 18,900 18,200 18,000 17,500 17,300 18,200
       Educational & Health Services 26,100 26,300 26,300 26,600 26,500 26,600 26,300 26,400 26,300 26,500 26,600 26,700 26,400
         Health Care 20,400 20,500 20,600 20,800 20,800 20,900 20,800 20,800 20,700 20,800 20,900 21,000 20,800
       Leisure & Hospitality 16,600 16,700 16,900 16,700 17,500 18,300 18,400 18,300 17,800 16,800 16,500 16,800 17,300
         Accommodation 3,100 3,200 3,200 3,200 3,300 3,600 3,700 3,600 3,500 3,100 3,100 3,400 3,300
         Food Svcs & Drinking Places 11,100 11,200 11,200 11,300 11,700 12,100 12,100 12,100 11,700 11,400 11,200 11,100 11,500
       Other Services 5,500 5,500 5,600 5,800 5,800 6,000 5,900 5,800 5,700 5,600 5,600 5,500 5,700
       Government 29,200 29,500 29,200 29,500 29,500 29,000 25,600 28,700 28,800 28,900 28,900 28,900 28,800
         Federal Government 8,500 8,500 8,500 8,400 8,500 8,600 8,600 8,600 8,500 8,400 8,500 8,500 8,500
         State Government 9,800 10,100 10,100 10,200 10,200 9,700 9,400 9,600 10,100 10,000 9,900 9,800 9,900
           State Education 2,500 2,700 2,700 2,700 2,600 2,000 1,800 2,000 2,500 2,600 2,600 2,500 2,400
         Local Government 10,800 10,900 10,600 10,900 10,800 10,600 7,500 10,600 10,200 10,500 10,500 10,600 10,400
           Local Education 7,900 8,000 7,700 8,000 7,900 7,600 4,500 7,600 7,300 7,600 7,600 7,700 7,400

Return to top



2016 - Municipality of Anchorage

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 152,700 153,200 153,000 155,200 157,000 158,500 156,300 158,700 156,600 154,100 152,500 152,100 155,000
     Goods Producing 11,800 11,800 11,800 12,200 13,200 13,800 14,400 14,000 13,000 12,400 11,200 10,800 12,500
     Service-Providing 140,900 141,400 141,300 142,900 143,800 144,700 141,900 144,700 143,700 141,700 141,300 141,300 142,500
       Mining and Logging 3,500 3,400 3,400 3,200 3,100 3,100 2,900 2,800 2,800 2,800 2,700 2,800 3,000
           Oil & Gas 3,500 3,300 3,400 3,100 2,900 3,000 2,700 2,700 2,700 2,700 2,600 2,700 3,000
       Construction 6,500 6,500 6,500 7,100 8,000 8,500 8,900 8,700 8,200 7,800 6,800 6,300 7,500
       Manufacturing 1,800 1,900 1,900 1,900 2,100 2,200 2,600 2,500 1,900 1,800 1,800 1,800 2,000
       Trade, Transportation, Utilities 33,100 33,000 32,800 33,400 34,200 34,400 34,700 34,600 34,100 33,900 33,800 33,600 33,800
         Wholesale Trade 4,800 4,800 4,700 4,800 4,800 4,900 4,900 4,900 4,800 4,700 4,700 4,700 4,800
         Retail Trade 17,800 17,700 17,600 17,900 18,000 18,100 18,200 18,100 18,000 18,200 18,400 18,100 18,000
         Trans/Warehouse/Utilities 10,500 10,500 10,400 10,800 11,400 11,500 11,600 11,600 11,300 11,000 10,700 10,800 11,000
       Information 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 3,900 3,900 3,900 4,000
       Financial Activities 7,300 7,300 7,300 7,400 7,500 7,600 7,700 7,600 7,500 7,400 7,400 7,400 7,500
       Professional & Business Svcs 18,800 18,800 18,800 19,400 19,400 19,600 19,500 19,500 19,000 18,300 17,900 18,300 19,000
       Educational & Health Services 25,800 26,000 26,200 26,000 25,900 25,700 25,900 25,900 25,900 26,000 26,000 26,100 25,900
         Health Care 19,600 19,700 20,000 20,000 20,000 19,900 20,300 20,300 20,300 20,200 20,400 20,600 20,100
       Leisure & Hospitality 16,800 16,900 17,000 16,900 17,300 18,300 18,400 18,400 18,100 17,000 16,900 17,000 17,400
         Accommodation 3,200 3,300 3,300 3,200 3,200 3,600 3,600 3,600 3,400 3,100 3,100 3,200 3,300
         Food Svcs & Drinking Places 11,200 11,200 11,200 11,400 11,700 12,100 12,200 12,400 12,300 11,600 11,500 11,400 11,700
       Other Services 5,600 5,600 5,600 5,700 5,800 5,900 5,800 5,800 5,700 5,700 5,700 5,600 5,700
       Government 29,600 29,700 29,500 29,900 29,500 29,200 25,900 28,900 29,300 29,600 29,600 29,400 29,200
         Federal Government 8,500 8,600 8,600 8,600 8,600 8,700 8,700 8,700 8,600 8,600 8,600 8,600 8,600
         State Government 10,300 10,500 10,400 10,500 10,200 9,900 9,700 9,800 10,300 10,200 10,200 10,000 10,200
           State Education 2,700 2,800 2,800 2,900 2,300 2,000 1,800 2,000 2,600 2,700 2,700 2,600 2,500
         Local Government 10,700 10,700 10,500 10,900 10,700 10,500 7,500 10,500 10,400 10,800 10,800 10,800 10,400
           Local Education 7,800 7,800 7,700 8,000 7,800 7,500 4,400 7,500 7,500 7,900 7,900 7,900 7,500

Return to top



2015 - Municipality of Anchorage

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 153,600 154,700 154,900 156,600 159,600 161,100 159,800 161,800 160,500 158,200 156,200 155,800 157,700
     Goods Producing 13,100 13,300 13,400 13,700 14,900 15,700 16,400 16,300 15,100 14,500 13,100 12,400 14,300
     Service-Providing 140,600 141,300 141,400 143,000 144,700 145,400 143,400 145,600 145,300 143,800 143,100 143,400 143,400
       Mining and Logging 3,900 3,900 4,000 4,000 3,900 3,900 4,000 4,000 4,000 3,900 3,700 3,600 3,900
