Municipality of Anchorage Monthly Employment Statistics
Downloadable text file – Historical Excel File (1990-2000)
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2025 - Municipality of Anchorage | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 148,500 | 149,700 | 150,700 | 151,900 | 154,400 | 156,700 | 154,400 | 156,900 | |||||
Goods Producing | 10,600 | 10,800 | 11,300 | 11,800 | 13,100 | 13,800 | 13,900 | 13,900 | |||||
Service-Providing | 137,900 | 138,900 | 139,400 | 140,100 | 141,300 | 142,900 | 140,500 | 143,000 | |||||
Mining and Logging | 1,800 | 1,800 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | |||||
Oil & Gas | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | |||||
Construction | 7,100 | 7,300 | 7,600 | 8,100 | 9,200 | 9,700 | 9,800 | 9,900 | |||||
Manufacturing | 1,700 | 1,700 | 1,800 | 1,800 | 2,000 | 2,200 | 2,200 | 2,100 | |||||
Trade, Transportation, Utilities | 33,400 | 33,700 | 33,800 | 34,100 | 34,600 | 35,200 | 35,100 | 35,200 | |||||
Wholesale Trade | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 | 4,900 | 4,900 | 4,900 | |||||
Retail Trade | 15,000 | 15,000 | 15,000 | 15,200 | 15,300 | 15,500 | 15,400 | 15,400 | |||||
Trans/Warehouse/Utilities | 13,600 | 13,900 | 14,000 | 14,100 | 14,500 | 14,800 | 14,800 | 14,900 | |||||
Information | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 | |||||
Financial Activities | 6,300 | 6,400 | 6,400 | 6,400 | 6,500 | 6,600 | 6,600 | 6,500 | |||||
Professional & Business Svcs | 17,700 | 17,900 | 18,000 | 18,000 | 18,800 | 19,200 | 19,300 | 19,200 | |||||
Educational & Health Services | 28,100 | 28,100 | 28,200 | 28,300 | 28,200 | 28,200 | 28,100 | 28,200 | |||||
Health Care | 22,400 | 22,400 | 22,600 | 22,700 | 22,600 | 22,700 | 22,700 | 22,800 | |||||
Leisure & Hospitality | 16,200 | 16,300 | 16,500 | 16,500 | 16,700 | 17,500 | 17,800 | 17,800 | |||||
Accommodation | 2,800 | 2,700 | 2,800 | 2,800 | 2,800 | 3,000 | 3,100 | 3,100 | |||||
Food Svcs & Drinking Places | 11,000 | 11,100 | 11,100 | 11,400 | 11,700 | 12,000 | 12,200 | 12,300 | |||||
Other Services | 5,500 | 5,600 | 5,600 | 5,800 | 5,900 | 6,000 | 6,100 | 6,000 | |||||
Government | 28,100 | 28,300 | 28,300 | 28,400 | 28,000 | 27,600 | 24,900 | 27,500 | |||||
Federal Government | 8,600 | 8,500 | 8,500 | 8,500 | 8,400 | 8,500 | 8,500 | 8,400 | |||||
State Government | 10,200 | 10,300 | 10,400 | 10,400 | 10,100 | 9,900 | 9,800 | 9,900 | |||||
State Education | 2,200 | 2,200 | 2,300 | 2,300 | 2,000 | 1,700 | 1,600 | 1,800 | |||||
Local Government | 9,300 | 9,500 | 9,400 | 9,500 | 9,500 | 9,200 | 6,600 | 9,200 | |||||
Local Education | 6,800 | 6,900 | 6,800 | 6,900 | 6,900 | 6,600 | 3,900 | 6,600 |
*Preliminary data.
Estimates for the current year may be subject to large revisions that will be published early in the following year.
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2024 - Municipality of Anchorage | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 145,300 | 147,200 | 147,800 | 148,900 | 152,500 | 155,000 | 153,300 | 155,700 | 153,800 | 151,700 | 151,100 | 151,200 | 151,100 |
Goods Producing | 10,500 | 10,900 | 11,000 | 11,500 | 12,600 | 13,500 | 13,600 | 13,500 | 13,100 | 12,500 | 11,300 | 11,000 | 12,100 |
Service-Providing | 134,800 | 136,300 | 136,800 | 137,400 | 139,900 | 141,500 | 139,700 | 142,200 | 140,700 | 139,200 | 139,800 | 140,200 | 139,000 |
Mining and Logging | 1,800 | 1,800 | 1,800 | 1,900 | 1,800 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 |
Oil & Gas | 1,700 | 1,700 | 1,800 | 1,800 | 1,700 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 1,700 | 1,700 | 1,800 |
Construction | 6,900 | 7,300 | 7,400 | 7,700 | 8,800 | 9,400 | 9,600 | 9,600 | 9,300 | 8,800 | 7,700 | 7,400 | 8,300 |
Manufacturing | 1,800 | 1,800 | 1,800 | 1,900 | 2,000 | 2,200 | 2,100 | 2,000 | 1,900 | 1,800 | 1,700 | 1,700 | 1,900 |
Trade, Transportation, Utilities | 32,400 | 32,500 | 32,300 | 32,800 | 33,700 | 34,200 | 34,400 | 34,500 | 34,200 | 33,900 | 34,100 | 34,400 | 33,600 |
Wholesale Trade | 4,700 | 4,800 | 4,800 | 4,800 | 4,900 | 4,900 | 4,900 | 4,900 | 4,900 | 4,800 | 4,800 | 4,800 | 4,800 |
Retail Trade | 15,100 | 15,100 | 15,000 | 15,100 | 15,100 | 15,200 | 15,300 | 15,400 | 15,200 | 15,300 | 15,400 | 15,500 | 15,200 |
Trans/Warehouse/Utilities | 12,600 | 12,600 | 12,500 | 12,900 | 13,700 | 14,100 | 14,200 | 14,200 | 14,100 | 13,800 | 13,900 | 14,100 | 13,600 |
Information | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 | 2,600 | 2,600 | 2,600 | 2,700 |
Financial Activities | 6,300 | 6,400 | 6,400 | 6,400 | 6,500 | 6,500 | 6,600 | 6,500 | 6,500 | 6,400 | 6,400 | 6,400 | 6,400 |
Professional & Business Svcs | 17,600 | 17,800 | 17,900 | 17,800 | 18,700 | 19,100 | 19,400 | 19,300 | 18,700 | 18,400 | 18,500 | 18,100 | 18,400 |
Educational & Health Services | 27,100 | 27,300 | 27,500 | 27,500 | 27,500 | 27,700 | 27,700 | 27,700 | 27,700 | 27,900 | 28,100 | 28,200 | 27,700 |
Health Care | 21,400 | 21,500 | 21,800 | 21,800 | 21,900 | 22,100 | 22,200 | 22,200 | 22,200 | 22,400 | 22,500 | 22,700 | 22,100 |
Leisure & Hospitality | 15,900 | 16,200 | 16,500 | 16,400 | 16,900 | 17,800 | 17,800 | 17,900 | 17,100 | 16,000 | 15,900 | 16,600 | 16,800 |
Accommodation | 2,900 | 2,800 | 2,900 | 2,800 | 2,900 | 3,200 | 3,200 | 3,200 | 3,000 | 2,600 | 2,600 | 2,800 | 2,900 |
Food Svcs & Drinking Places | 10,600 | 10,900 | 11,000 | 11,200 | 11,500 | 11,900 | 12,000 | 12,000 | 11,600 | 11,300 | 11,200 | 11,300 | 11,400 |
Other Services | 5,400 | 5,500 | 5,500 | 5,600 | 5,800 | 5,900 | 6,000 | 5,900 | 5,600 | 5,600 | 5,700 | 5,600 | 5,700 |
Government | 27,400 | 27,900 | 28,000 | 28,200 | 28,100 | 27,600 | 25,100 | 27,700 | 28,200 | 28,400 | 28,500 | 28,300 | 27,800 |
Federal Government | 8,600 | 8,700 | 8,700 | 8,700 | 8,700 | 8,800 | 8,900 | 8,800 | 8,800 | 8,700 | 8,700 | 8,700 | 8,700 |
State Government | 9,700 | 10,000 | 10,100 | 10,100 | 10,100 | 9,900 | 9,800 | 10,000 | 10,200 | 10,300 | 10,400 | 10,300 | 10,100 |
State Education | 1,900 | 2,200 | 2,200 | 2,200 | 2,100 | 1,800 | 1,700 | 1,800 | 2,100 | 2,200 | 2,300 | 2,300 | 2,100 |
Local Government | 9,100 | 9,200 | 9,200 | 9,400 | 9,300 | 8,900 | 6,400 | 8,900 | 9,200 | 9,400 | 9,400 | 9,300 | 9,000 |
Local Education | 6,500 | 6,700 | 6,600 | 6,700 | 6,700 | 6,300 | 3,700 | 6,300 | 6,600 | 6,800 | 6,800 | 6,800 | 6,400 |
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2023 - Municipality of Anchorage | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 142,900 | 144,600 | 145,000 | 146,200 | 149,400 | 153,700 | 151,000 | 153,600 | 151,800 | 149,000 | 148,100 | 148,600 | 148,700 |
Goods Producing | 9,700 | 9,800 | 10,000 | 10,400 | 11,300 | 12,500 | 13,000 | 13,200 | 12,800 | 12,100 | 10,900 | 10,600 | 11,400 |
Service-Providing | 133,200 | 134,800 | 135,000 | 135,800 | 138,100 | 141,200 | 138,000 | 140,400 | 139,000 | 136,900 | 137,200 | 138,000 | 137,300 |
Mining and Logging | 1,700 | 1,700 | 1,800 | 1,800 | 1,800 | 1,800 | 1,900 | 1,900 | 1,900 | 1,800 | 1,800 | 1,700 | 1,800 |
Oil & Gas | 1,600 | 1,600 | 1,600 | 1,700 | 1,600 | 1,600 | 1,700 | 1,700 | 1,700 | 1,600 | 1,600 | 1,700 | 1,600 |
Construction | 6,300 | 6,400 | 6,400 | 6,800 | 7,600 | 8,600 | 8,900 | 9,100 | 8,900 | 8,400 | 7,300 | 7,100 | 7,700 |
Manufacturing | 1,700 | 1,700 | 1,800 | 1,800 | 1,900 | 2,100 | 2,200 | 2,200 | 2,000 | 1,900 | 1,800 | 1,800 | 1,900 |
Trade, Transportation, Utilities | 32,800 | 32,800 | 32,800 | 33,000 | 33,900 | 34,400 | 34,200 | 34,100 | 33,800 | 33,400 | 33,200 | 33,300 | 33,500 |
Wholesale Trade | 4,700 | 4,700 | 4,700 | 4,800 | 4,800 | 4,900 | 4,900 | 4,900 | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 |
Retail Trade | 15,600 | 15,500 | 15,600 | 15,500 | 15,600 | 15,700 | 15,600 | 15,600 | 15,400 | 15,500 | 15,500 | 15,500 | 15,600 |
Trans/Warehouse/Utilities | 12,500 | 12,600 | 12,500 | 12,700 | 13,500 | 13,800 | 13,700 | 13,600 | 13,600 | 13,100 | 12,900 | 13,000 | 13,100 |
Information | 2,800 | 2,800 | 2,800 | 2,900 | 2,800 | 2,900 | 2,800 | 2,800 | 2,800 | 2,700 | 2,700 | 2,700 | 2,800 |
Financial Activities | 6,500 | 6,600 | 6,600 | 6,600 | 6,700 | 6,800 | 6,800 | 6,700 | 6,700 | 6,500 | 6,400 | 6,500 | 6,600 |
Professional & Business Svcs | 16,900 | 17,300 | 17,200 | 17,500 | 18,200 | 19,000 | 19,100 | 19,100 | 18,700 | 18,100 | 18,500 | 18,100 | 18,100 |
Educational & Health Services | 26,000 | 26,200 | 26,500 | 26,400 | 26,500 | 26,900 | 26,700 | 26,700 | 26,900 | 27,000 | 27,100 | 27,300 | 26,700 |
Health Care | 20,500 | 20,600 | 20,800 | 21,000 | 21,100 | 21,300 | 21,200 | 21,300 | 21,500 | 21,600 | 21,600 | 21,700 | 21,200 |
Leisure & Hospitality | 16,000 | 16,300 | 16,200 | 16,300 | 16,800 | 18,000 | 18,000 | 18,100 | 17,200 | 16,100 | 15,900 | 16,600 | 16,800 |
Accommodation | 3,000 | 3,100 | 3,100 | 3,100 | 3,200 | 3,500 | 3,400 | 3,400 | 3,200 | 2,700 | 2,700 | 2,900 | 3,100 |
Food Svcs & Drinking Places | 10,700 | 10,900 | 10,800 | 11,100 | 11,400 | 11,900 | 12,000 | 12,100 | 11,500 | 11,300 | 11,100 | 11,100 | 11,300 |
Other Services | 5,300 | 5,400 | 5,500 | 5,500 | 5,600 | 5,900 | 5,900 | 5,700 | 5,500 | 5,500 | 5,600 | 5,600 | 5,600 |
Government | 26,900 | 27,400 | 27,400 | 27,600 | 27,600 | 27,300 | 24,500 | 27,200 | 27,400 | 27,600 | 27,800 | 27,900 | 27,200 |
Federal Government | 8,400 | 8,500 | 8,500 | 8,600 | 8,600 | 8,700 | 8,700 | 8,700 | 8,600 | 8,600 | 8,700 | 8,600 | 8,600 |
State Government | 9,300 | 9,600 | 9,700 | 9,700 | 9,700 | 9,600 | 9,400 | 9,500 | 9,800 | 9,800 | 9,900 | 10,000 | 9,700 |
State Education | 1,800 | 2,000 | 2,100 | 2,100 | 1,900 | 1,800 | 1,600 | 1,600 | 2,100 | 2,200 | 2,200 | 2,200 | 2,000 |
Local Government | 9,200 | 9,300 | 9,200 | 9,300 | 9,300 | 9,000 | 6,400 | 9,000 | 9,000 | 9,200 | 9,200 | 9,300 | 9,000 |
Local Education | 6,600 | 6,700 | 6,600 | 6,700 | 6,700 | 6,400 | 3,800 | 6,400 | 6,400 | 6,600 | 6,700 | 6,700 | 6,400 |
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2022 - Municipality of Anchorage | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 139,600 | 141,500 | 142,400 | 143,900 | 146,700 | 149,000 | 147,600 | 149,600 | 147,500 | 145,700 | 144,900 | 144,800 | 145,300 |
Goods Producing | 9,300 | 9,500 | 9,700 | 10,200 | 11,300 | 12,300 | 12,500 | 12,200 | 11,600 | 11,300 | 10,400 | 10,000 | 10,900 |
Service-Providing | 130,300 | 132,000 | 132,700 | 133,700 | 135,400 | 136,700 | 135,100 | 137,400 | 135,900 | 134,400 | 134,500 | 134,800 | 134,400 |
Mining and Logging | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,800 | 1,800 | 1,800 | 1,800 | 1,900 | 1,800 | 1,800 | 1,800 |
Oil & Gas | 1,500 | 1,500 | 1,600 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,600 | 1,600 | 1,600 | 1,500 |
Construction | 5,900 | 6,100 | 6,200 | 6,700 | 7,700 | 8,400 | 8,500 | 8,300 | 7,900 | 7,600 | 6,800 | 6,400 | 7,200 |
Manufacturing | 1,700 | 1,700 | 1,800 | 1,800 | 1,900 | 2,100 | 2,200 | 2,100 | 1,900 | 1,800 | 1,800 | 1,800 | 1,900 |
Trade, Transportation, Utilities | 31,700 | 31,900 | 32,100 | 32,700 | 33,300 | 33,600 | 34,000 | 34,100 | 33,700 | 33,100 | 33,200 | 33,300 | 33,100 |
Wholesale Trade | 4,600 | 4,600 | 4,600 | 4,700 | 4,700 | 4,800 | 4,800 | 4,800 | 4,700 | 4,700 | 4,700 | 4,700 | 4,700 |
Retail Trade | 15,400 | 15,400 | 15,400 | 15,600 | 15,600 | 15,500 | 15,900 | 15,800 | 15,600 | 15,600 | 15,800 | 15,900 | 15,600 |
Trans/Warehouse/Utilities | 11,700 | 11,900 | 12,100 | 12,400 | 13,000 | 13,300 | 13,300 | 13,500 | 13,400 | 12,800 | 12,700 | 12,700 | 12,700 |
Information | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 2,800 | 2,900 |
Financial Activities | 6,600 | 6,700 | 6,800 | 6,800 | 6,900 | 6,900 | 6,900 | 6,900 | 6,800 | 6,700 | 6,700 | 6,600 | 6,800 |
Professional & Business Svcs | 16,500 | 16,800 | 16,900 | 16,900 | 17,800 | 17,900 | 18,500 | 18,400 | 17,900 | 17,300 | 17,100 | 17,400 | 17,500 |
Educational & Health Services | 25,600 | 25,800 | 25,900 | 26,000 | 26,000 | 25,900 | 25,800 | 25,800 | 25,700 | 25,900 | 26,200 | 26,000 | 25,900 |
Health Care | 20,200 | 20,200 | 20,300 | 20,500 | 20,500 | 20,300 | 20,400 | 20,500 | 20,400 | 20,500 | 20,600 | 20,600 | 20,400 |
Leisure & Hospitality | 14,900 | 15,300 | 15,600 | 15,700 | 16,100 | 17,000 | 17,200 | 17,100 | 16,500 | 15,800 | 15,600 | 16,200 | 16,100 |
Accommodation | 2,800 | 2,900 | 2,900 | 2,900 | 3,100 | 3,300 | 3,300 | 3,300 | 3,100 | 2,900 | 2,800 | 3,100 | 3,000 |
Food Svcs & Drinking Places | 10,100 | 10,300 | 10,500 | 10,700 | 10,900 | 11,300 | 11,400 | 11,500 | 11,100 | 11,000 | 10,800 | 10,800 | 10,900 |
Other Services | 4,900 | 5,100 | 5,100 | 5,300 | 5,400 | 5,500 | 5,600 | 5,600 | 5,400 | 5,500 | 5,500 | 5,400 | 5,400 |
Government | 27,200 | 27,500 | 27,400 | 27,400 | 27,000 | 27,000 | 24,200 | 26,600 | 27,000 | 27,200 | 27,300 | 27,100 | 26,900 |
Federal Government | 8,400 | 8,500 | 8,400 | 8,400 | 8,500 | 8,600 | 8,600 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 |
State Government | 9,400 | 9,500 | 9,500 | 9,500 | 9,100 | 9,300 | 9,200 | 9,100 | 9,500 | 9,500 | 9,600 | 9,500 | 9,400 |
State Education | 1,900 | 2,000 | 2,000 | 1,900 | 1,500 | 1,500 | 1,400 | 1,400 | 1,900 | 2,000 | 2,000 | 2,000 | 1,800 |
Local Government | 9,400 | 9,500 | 9,500 | 9,500 | 9,400 | 9,100 | 6,400 | 9,000 | 9,000 | 9,200 | 9,200 | 9,100 | 9,000 |
Local Education | 6,700 | 6,800 | 6,800 | 6,800 | 6,700 | 6,400 | 3,800 | 6,400 | 6,400 | 6,600 | 6,600 | 6,500 | 6,400 |
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2021 - Municipality of Anchorage | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 136,200 | 137,800 | 138,700 | 139,800 | 142,400 | 144,900 | 143,900 | 146,400 | 144,300 | 143,300 | 143,200 | 143,300 | 142,000 |
Goods Producing | 9,300 | 9,400 | 9,600 | 10,000 | 11,400 | 12,500 | 12,900 | 12,800 | 12,000 | 11,300 | 10,400 | 10,100 | 11,000 |
Service-Providing | 126,900 | 128,400 | 129,100 | 129,800 | 131,000 | 132,400 | 131,000 | 133,600 | 132,300 | 132,000 | 132,800 | 133,200 | 131,000 |
Mining and Logging | 1,700 | 1,700 | 1,700 | 1,700 | 1,800 | 1,900 | 1,900 | 1,900 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 |
Oil & Gas | 1,600 | 1,600 | 1,600 | 1,600 | 1,500 | 1,600 | 1,600 | 1,500 | 1,500 | 1,600 | 1,600 | 1,600 | 1,600 |
Construction | 5,900 | 6,000 | 6,200 | 6,500 | 7,600 | 8,400 | 8,600 | 8,600 | 8,200 | 7,700 | 6,800 | 6,500 | 7,300 |
Manufacturing | 1,700 | 1,700 | 1,700 | 1,800 | 2,000 | 2,200 | 2,400 | 2,300 | 2,000 | 1,800 | 1,800 | 1,800 | 1,900 |
Trade, Transportation, Utilities | 30,600 | 30,700 | 30,700 | 30,800 | 31,200 | 31,600 | 32,200 | 32,100 | 31,900 | 32,000 | 32,500 | 32,500 | 31,600 |
Wholesale Trade | 4,600 | 4,600 | 4,600 | 4,600 | 4,600 | 4,600 | 4,700 | 4,700 | 4,700 | 4,600 | 4,600 | 4,600 | 4,600 |
Retail Trade | 15,200 | 15,100 | 15,100 | 15,200 | 15,300 | 15,500 | 15,500 | 15,400 | 15,300 | 15,600 | 15,900 | 15,900 | 15,400 |
Trans/Warehouse/Utilities | 10,800 | 11,000 | 11,000 | 11,000 | 11,300 | 11,500 | 12,000 | 12,000 | 11,900 | 11,800 | 12,000 | 12,000 | 11,500 |
Information | 3,000 | 3,000 | 3,000 | 2,900 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 2,900 | 2,900 | 2,900 | 3,000 |
Financial Activities | 6,700 | 6,700 | 6,700 | 6,600 | 6,700 | 6,800 | 6,800 | 6,800 | 6,700 | 6,700 | 6,700 | 6,800 | 6,700 |
Professional & Business Svcs | 15,900 | 16,200 | 16,500 | 16,400 | 17,100 | 17,400 | 17,600 | 17,500 | 17,100 | 16,900 | 16,900 | 16,900 | 16,900 |
Educational & Health Services | 26,100 | 26,400 | 26,400 | 26,500 | 26,300 | 26,100 | 26,100 | 26,100 | 25,800 | 26,100 | 26,100 | 26,100 | 26,200 |
Health Care | 20,400 | 20,600 | 20,700 | 20,800 | 20,600 | 20,400 | 20,500 | 20,500 | 20,300 | 20,500 | 20,500 | 20,600 | 20,500 |
Leisure & Hospitality | 12,900 | 13,300 | 13,700 | 14,100 | 14,500 | 15,300 | 15,800 | 16,000 | 15,500 | 14,800 | 14,800 | 15,300 | 14,700 |
Accommodation | 2,200 | 2,300 | 2,300 | 2,400 | 2,400 | 2,600 | 2,900 | 2,900 | 2,800 | 2,600 | 2,600 | 2,800 | 2,600 |
Food Svcs & Drinking Places | 8,900 | 9,200 | 9,500 | 9,900 | 10,300 | 10,700 | 11,000 | 11,100 | 10,700 | 10,400 | 10,300 | 10,400 | 10,200 |
Other Services | 4,600 | 4,700 | 4,700 | 4,800 | 5,000 | 5,100 | 5,200 | 5,200 | 5,000 | 5,100 | 5,200 | 5,100 | 5,000 |
Government | 27,100 | 27,400 | 27,400 | 27,700 | 27,200 | 27,100 | 24,300 | 26,900 | 27,300 | 27,500 | 27,700 | 27,600 | 27,100 |
Federal Government | 8,400 | 8,400 | 8,400 | 8,500 | 8,500 | 8,600 | 8,600 | 8,500 | 8,500 | 8,400 | 8,500 | 8,600 | 8,500 |
State Government | 9,700 | 9,800 | 9,800 | 9,900 | 9,300 | 9,400 | 9,200 | 9,300 | 9,600 | 9,600 | 9,600 | 9,500 | 9,600 |
State Education | 2,000 | 2,100 | 2,100 | 2,100 | 1,500 | 1,500 | 1,400 | 1,600 | 1,900 | 2,000 | 2,000 | 1,900 | 1,800 |
Local Government | 9,000 | 9,200 | 9,200 | 9,300 | 9,400 | 9,100 | 6,500 | 9,100 | 9,200 | 9,500 | 9,600 | 9,500 | 9,100 |
Local Education | 6,300 | 6,400 | 6,400 | 6,600 | 6,600 | 6,300 | 3,700 | 6,300 | 6,500 | 6,700 | 6,900 | 6,800 | 6,300 |
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2020 - Municipality of Anchorage | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 146,700 | 147,600 | 146,800 | 127,400 | 133,100 | 137,700 | 137,300 | 139,500 | 139,200 | 139,400 | 138,800 | 137,600 | 139,300 |
Goods Producing | 10,400 | 10,500 | 10,600 | 9,700 | 11,400 | 12,400 | 13,400 | 12,800 | 12,000 | 11,300 | 10,400 | 10,000 | 11,200 |
Service-Providing | 136,300 | 137,100 | 136,200 | 117,700 | 121,700 | 125,300 | 123,900 | 126,700 | 127,200 | 128,100 | 128,400 | 127,600 | 128,000 |
Mining and Logging | 2,400 | 2,400 | 2,500 | 2,400 | 2,200 | 2,200 | 2,900 | 2,400 | 2,000 | 1,800 | 1,700 | 1,700 | 2,200 |
Oil & Gas | 2,300 | 2,300 | 2,300 | 2,200 | 2,100 | 2,000 | 2,700 | 2,200 | 1,800 | 1,500 | 1,500 | 1,600 | 2,000 |
Construction | 6,200 | 6,300 | 6,300 | 5,800 | 7,300 | 8,000 | 8,100 | 8,200 | 8,100 | 7,700 | 6,900 | 6,500 | 7,100 |
Manufacturing | 1,800 | 1,800 | 1,800 | 1,500 | 1,900 | 2,200 | 2,400 | 2,200 | 1,900 | 1,800 | 1,800 | 1,800 | 1,900 |
Trade, Transportation, Utilities | 31,500 | 31,500 | 31,200 | 27,800 | 28,200 | 29,200 | 29,500 | 29,600 | 30,200 | 30,600 | 31,400 | 31,500 | 30,200 |
Wholesale Trade | 4,900 | 4,900 | 4,900 | 4,500 | 4,600 | 4,700 | 4,700 | 4,600 | 4,600 | 4,600 | 4,600 | 4,600 | 4,700 |
Retail Trade | 16,000 | 15,900 | 15,800 | 13,100 | 13,900 | 14,700 | 14,800 | 14,900 | 15,100 | 15,400 | 15,800 | 15,700 | 15,100 |
Trans/Warehouse/Utilities | 10,600 | 10,700 | 10,500 | 10,200 | 9,700 | 9,800 | 10,000 | 10,100 | 10,500 | 10,600 | 11,000 | 11,200 | 10,400 |
Information | 3,100 | 3,100 | 3,000 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 3,000 | 3,000 | 3,000 | 2,900 | 3,000 |
Financial Activities | 7,100 | 7,100 | 7,100 | 6,700 | 6,800 | 6,800 | 6,900 | 6,900 | 6,800 | 6,700 | 6,700 | 6,700 | 6,900 |
Professional & Business Svcs | 17,100 | 17,300 | 17,400 | 15,700 | 16,400 | 16,400 | 16,700 | 16,800 | 16,600 | 16,600 | 16,400 | 16,400 | 16,700 |
Educational & Health Services | 27,100 | 27,100 | 26,800 | 23,700 | 24,800 | 25,400 | 25,300 | 25,500 | 25,600 | 25,900 | 26,100 | 26,200 | 25,800 |
Health Care | 21,100 | 21,200 | 20,900 | 19,000 | 19,800 | 20,100 | 20,200 | 20,100 | 20,200 | 20,300 | 20,300 | 20,500 | 20,300 |
Leisure & Hospitality | 16,900 | 17,300 | 17,100 | 9,500 | 11,100 | 12,800 | 13,400 | 12,700 | 12,900 | 13,100 | 12,900 | 12,000 | 13,500 |
Accommodation | 3,400 | 3,400 | 3,500 | 1,700 | 1,900 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,000 | 2,200 | 2,400 |
Food Svcs & Drinking Places | 11,100 | 11,200 | 11,100 | 6,500 | 8,000 | 9,100 | 9,700 | 9,000 | 9,300 | 9,400 | 9,300 | 8,200 | 9,300 |
Other Services | 5,300 | 5,300 | 5,300 | 4,000 | 4,700 | 4,900 | 4,900 | 4,900 | 4,800 | 4,800 | 4,800 | 4,600 | 4,900 |
Government | 28,200 | 28,400 | 28,300 | 27,400 | 26,800 | 26,900 | 24,300 | 27,400 | 27,300 | 27,400 | 27,100 | 27,300 | 27,200 |
Federal Government | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,600 | 8,600 | 9,000 | 8,800 | 8,700 | 8,500 | 8,600 | 8,600 |
State Government | 9,500 | 9,700 | 9,700 | 9,500 | 9,000 | 9,200 | 9,100 | 9,300 | 9,500 | 9,600 | 9,700 | 9,700 | 9,500 |
State Education | 2,100 | 2,300 | 2,300 | 2,000 | 1,500 | 1,600 | 1,500 | 1,600 | 1,800 | 2,000 | 2,000 | 2,000 | 1,900 |
Local Government | 10,200 | 10,200 | 10,100 | 9,400 | 9,300 | 9,100 | 6,600 | 9,100 | 9,000 | 9,100 | 8,900 | 9,000 | 9,200 |
Local Education | 7,300 | 7,300 | 7,100 | 6,400 | 6,400 | 6,100 | 3,600 | 6,100 | 6,100 | 6,200 | 6,200 | 6,200 | 6,300 |
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2019 - Municipality of Anchorage | |||||||||||||
