Alaska Monthly Employment Statistics
Downloadable text file – Historical Excel File (1990-2000)
PLEASE NOTE!
The shaded area below contains Alaska Monthly Employment Estimates (AMEE), created by the state. The unshaded areas are Current Employment Statistics (CES), created under the state/federal cooperative program between the state of Alaska and the Bureau of Labor Statistics (BLS).
Read more about statewide employment estimates.
Estimates undergo regular revisions.
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2024 - Alaska | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 312,200 | 319,600 | 321,700 | 327,000 | 336,700 | 352,000 | 357,700 | 355,300 | |||||
Goods Producing | 36,600 | 39,700 | 40,100 | 40,100 | 40,800 | 50,700 | 56,400 | 52,900 | |||||
Service-Providing | 275,600 | 279,900 | 281,600 | 286,900 | 295,900 | 301,300 | 301,300 | 302,400 | |||||
Mining and Logging | 11,800 | 12,000 | 12,200 | 12,400 | 12,400 | 12,700 | 12,700 | 12,700 | |||||
Mining | |||||||||||||
Oil & Gas | 7,900 | 8,000 | 8,200 | 8,100 | 8,100 | 8,000 | 8,100 | 8,200 | |||||
Construction | 15,400 | 16,500 | 16,200 | 17,100 | 19,300 | 21,500 | 22,700 | 22,700 | |||||
Manufacturing | 9,400 | 11,200 | 11,700 | 10,600 | 9,100 | 16,500 | 21,000 | 17,500 | |||||
Seafood Processing | |||||||||||||
Trade, Transportation, Utilities | 61,700 | 61,900 | 62,500 | 64,400 | 67,700 | 70,100 | 70,700 | 70,200 | |||||
Wholesale Trade | 6,300 | 6,300 | 6,300 | 6,400 | 6,500 | 6,500 | 6,500 | 6,500 | |||||
Retail Trade | 33,800 | 33,700 | 33,900 | 34,500 | 35,500 | 36,400 | 36,600 | 36,500 | |||||
Food & Beverage Stores | |||||||||||||
General Merchandise Stores | |||||||||||||
Trans/Warehouse/Utilities | 21,600 | 21,900 | 22,300 | 23,500 | 25,700 | 27,200 | 27,600 | 27,200 | |||||
Air Transportation | |||||||||||||
Information | 4,400 | 4,300 | 4,400 | 4,400 | 4,400 | 4,400 | 4,400 | 4,400 | |||||
Telecommunications | |||||||||||||
Financial Activities | 10,400 | 10,600 | 10,600 | 10,800 | 10,900 | 11,000 | 11,000 | 11,000 | |||||
Professional & Business Svcs | 27,000 | 27,500 | 27,400 | 28,000 | 29,200 | 30,400 | 30,700 | 30,800 | |||||
Educational & Health Services | 52,100 | 52,500 | 52,500 | 52,800 | 52,800 | 53,100 | 53,500 | 53,700 | |||||
Health Care | 40,900 | 41,100 | 41,300 | 41,400 | 41,600 | 41,800 | 42,300 | 42,500 | |||||
Leisure & Hospitality | 29,900 | 30,700 | 31,500 | 32,800 | 37,400 | 43,000 | 44,000 | 44,000 | |||||
Accommodation | |||||||||||||
Food Svcs & Drinking Places | |||||||||||||
Other Services | 11,500 | 11,700 | 11,700 | 12,000 | 12,000 | 12,600 | 12,900 | 12,700 | |||||
Government | 78,600 | 80,700 | 81,000 | 81,700 | 81,500 | 76,700 | 74,100 | 75,600 | |||||
Federal Government | 14,800 | 15,100 | 15,200 | 15,500 | 16,000 | 16,300 | 16,400 | 16,200 | |||||
State Government | 22,900 | 23,800 | 24,000 | 24,000 | 23,400 | 22,800 | 22,600 | 22,500 | |||||
State Education | |||||||||||||
Local Government | 40,900 | 41,800 | 41,800 | 42,200 | 42,100 | 37,600 | 35,100 | 36,900 | |||||
Local Education | |||||||||||||
Tribal Government |
*Preliminary data.
Estimates for the current year may be subject to large revisions that will be published early in the following year.
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2023 - Alaska | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 306,900 | 313,900 | 315,400 | 319,800 | 329,800 | 346,500 | 350,900 | 348,900 | 341,000 | 325,400 | 316,800 | 316,400 | 327,600 |
Goods Producing | 35,200 | 37,500 | 38,100 | 37,900 | 38,600 | 48,700 | 54,600 | 51,100 | 45,700 | 40,500 | 35,600 | 34,500 | 41,500 |
Service-Providing | 271,700 | 276,400 | 277,300 | 281,900 | 291,200 | 297,800 | 296,300 | 297,800 | 295,300 | 284,900 | 281,200 | 281,900 | 286,100 |
Mining and Logging | 11,000 | 11,100 | 11,200 | 11,400 | 11,500 | 11,900 | 12,100 | 12,200 | 12,100 | 11,900 | 11,600 | 11,900 | 11,700 |
Mining | 11,000 | 11,000 | 11,100 | 11,300 | 11,300 | 11,700 | 12,000 | 12,000 | 12,000 | ||||
Oil & Gas | 7,400 | 7,400 | 7,500 | 7,500 | 7,400 | 7,400 | 7,600 | 7,700 | 7,700 | 7,600 | 7,600 | 7,800 | 7,600 |
Construction | 13,900 | 14,300 | 14,600 | 15,300 | 17,300 | 19,200 | 19,800 | 20,100 | 19,400 | 18,500 | 16,400 | 16,000 | 17,100 |
Manufacturing | 10,300 | 12,100 | 12,300 | 11,200 | 9,800 | 17,600 | 22,700 | 18,800 | 14,200 | 10,100 | 7,600 | 6,600 | 12,800 |
Seafood Processing | 6,300 | 8,100 | 8,200 | 7,000 | 5,400 | 13,000 | 18,200 | 14,200 | 9,800 | ||||
Trade, Transportation, Utilities | 61,100 | 61,700 | 62,000 | 63,800 | 67,200 | 69,500 | 69,600 | 69,700 | 67,600 | 65,000 | 63,000 | 63,400 | 65,300 |
Wholesale Trade | 6,200 | 6,300 | 6,300 | 6,400 | 6,400 | 6,500 | 6,500 | 6,500 | 6,400 | 6,400 | 6,300 | 6,400 | 6,400 |
Retail Trade | 34,300 | 34,400 | 34,500 | 34,900 | 35,800 | 36,600 | 36,600 | 36,500 | 35,600 | 34,900 | 34,600 | 34,800 | 35,300 |
Food & Beverage Stores | 5,000 | 5,100 | 5,100 | 5,100 | 5,200 | 5,200 | 5,300 | 5,300 | 5,100 | ||||
General Merchandise Stores | |||||||||||||
Trans/Warehouse/Utilities | 20,600 | 21,000 | 21,200 | 22,500 | 25,000 | 26,400 | 26,500 | 26,700 | 25,600 | 23,700 | 22,100 | 22,200 | 23,600 |
Air Transportation | 6,000 | 6,000 | 6,100 | 6,300 | 6,600 | 6,900 | 6,800 | 6,800 | 6,700 | ||||
Information | 4,600 | 4,600 | 4,600 | 4,600 | 4,600 | 4,600 | 4,600 | 4,600 | 4,600 | 4,500 | 4,400 | 4,400 | 4,600 |
Telecommunications | 3,100 | 3,100 | 3,100 | 3,100 | 3,100 | 3,100 | 3,100 | 3,100 | 3,000 | ||||
Financial Activities | 10,600 | 10,700 | 10,700 | 10,800 | 11,000 | 11,100 | 11,100 | 11,000 | 11,000 | 10,800 | 10,700 | 10,700 | 10,900 |
Professional & Business Svcs | 26,200 | 26,800 | 26,600 | 27,200 | 28,200 | 29,500 | 29,900 | 29,800 | 28,900 | 27,900 | 28,300 | 27,800 | 28,100 |
Educational & Health Services | 50,500 | 50,900 | 51,000 | 51,200 | 51,200 | 51,600 | 51,700 | 51,600 | 51,700 | 51,800 | 52,000 | 52,100 | 51,400 |
Health Care | 39,500 | 39,600 | 39,700 | 39,900 | 40,000 | 40,200 | 40,600 | 40,500 | 40,600 | 40,600 | 40,700 | 41,000 | 40,200 |
Leisure & Hospitality | 30,100 | 30,900 | 31,400 | 32,600 | 37,200 | 42,900 | 43,900 | 43,900 | 40,000 | 32,800 | 30,700 | 31,400 | 35,700 |
Accommodation | 6,200 | 6,500 | 6,700 | 7,000 | 9,100 | 12,000 | 12,500 | 12,400 | 10,900 | ||||
Food Svcs & Drinking Places | 19,800 | 20,200 | 20,300 | 21,100 | 22,600 | 24,300 | 24,700 | 24,800 | 23,200 | ||||
Other Services | 11,100 | 11,300 | 11,300 | 11,500 | 11,700 | 12,400 | 12,400 | 12,300 | 11,700 | 11,800 | 11,700 | 11,700 | 11,700 |
Government | 77,500 | 79,500 | 79,700 | 80,200 | 80,100 | 76,200 | 73,100 | 74,900 | 79,800 | 80,300 | 80,400 | 80,400 | 78,500 |
Federal Government | 14,600 | 14,700 | 14,800 | 15,100 | 15,400 | 15,600 | 15,700 | 15,700 | 15,500 | 15,100 | 15,000 | 15,100 | 15,200 |
State Government | 22,100 | 23,000 | 23,300 | 23,400 | 23,100 | 23,100 | 22,400 | 22,500 | 23,400 | 23,500 | 23,600 | 23,500 | 23,100 |
State Education | 5,900 | 6,700 | 6,800 | 6,800 | 6,200 | 6,000 | 5,300 | 5,400 | 6,700 | ||||
Local Government | 40,800 | 41,800 | 41,600 | 41,700 | 41,600 | 37,500 | 35,000 | 36,700 | 40,900 | 41,700 | 41,800 | 41,800 | 40,200 |
Local Education | 21,400 | 22,200 | 22,000 | 22,100 | 21,900 | 16,700 | 13,900 | 16,000 | 20,600 | ||||
Tribal Government | 4,800 | 4,900 | 4,900 | 4,900 | 5,100 | 5,600 | 5,800 | 5,600 | 5,300 |
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2022 - Alaska | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 299,500 | 305,600 | 308,100 | 312,700 | 323,200 | 334,200 | 342,000 | 338,900 | 329,300 | 316,200 | 309,900 | 308,700 | 319,000 |
Goods Producing | 33,300 | 35,500 | 35,900 | 36,800 | 38,200 | 45,000 | 52,500 | 48,100 | 41,100 | 37,700 | 34,100 | 32,600 | 39,200 |
Service-Providing | 266,200 | 270,100 | 272,200 | 275,900 | 285,000 | 289,200 | 289,500 | 290,800 | 288,200 | 278,500 | 275,800 | 276,100 | 279,800 |
Mining and Logging | 10,300 | 10,400 | 10,600 | 10,700 | 10,800 | 11,100 | 11,300 | 11,300 | 11,200 | 11,300 | 11,100 | 11,200 | 10,900 |
Mining | 10,200 | 10,300 | 10,500 | 10,600 | 10,700 | 10,900 | 11,100 | 11,100 | 11,100 | 11,100 | 10,900 | 11,100 | 10,800 |
Oil & Gas | 6,800 | 6,900 | 7,000 | 6,900 | 6,900 | 7,000 | 7,000 | 7,100 | 7,200 | 7,200 | 7,300 | 7,400 | 7,100 |
Construction | 13,300 | 13,600 | 13,900 | 14,900 | 16,900 | 18,500 | 18,800 | 18,800 | 17,900 | 17,100 | 15,400 | 14,500 | 16,100 |
Manufacturing | 9,700 | 11,500 | 11,400 | 11,200 | 10,500 | 15,400 | 22,400 | 18,000 | 12,000 | 9,300 | 7,600 | 6,900 | 12,200 |
Seafood Processing | 5,900 | 7,500 | 7,400 | 7,000 | 6,200 | 10,900 | 18,000 | 13,700 | 7,700 | 5,200 | 3,500 | 2,900 | 8,000 |
Trade, Transportation, Utilities | 59,600 | 60,300 | 60,600 | 62,200 | 65,500 | 67,100 | 68,300 | 68,400 | 66,300 | 63,400 | 62,100 | 62,200 | 63,800 |
Wholesale Trade | 6,100 | 6,100 | 6,100 | 6,200 | 6,300 | 6,300 | 6,400 | 6,400 | 6,300 | 6,200 | 6,200 | 6,200 | 6,200 |
Retail Trade | 34,000 | 34,200 | 34,100 | 34,600 | 35,400 | 35,700 | 36,300 | 36,200 | 35,300 | 34,800 | 34,800 | 35,100 | 35,000 |
Food & Beverage Stores | 5,000 | 4,900 | 4,900 | 5,000 | 5,200 | 5,300 | 5,400 | 5,300 | 5,100 | 5,000 | 5,000 | 5,000 | 5,100 |
Trans/Warehouse/Utilities | 19,500 | 20,000 | 20,400 | 21,400 | 23,800 | 25,100 | 25,600 | 25,800 | 24,700 | 22,400 | 21,100 | 20,900 | 22,600 |
Air Transportation | 5,300 | 5,400 | 5,500 | 5,800 | 6,200 | 6,400 | 6,500 | 6,500 | 6,500 | 6,200 | 6,100 | 6,000 | 6,000 |
Information | 4,700 | 4,800 | 4,700 | 4,700 | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 | 4,600 | 4,600 | 4,600 | 4,700 |
Telecommunications | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,100 | 3,100 | 3,100 | 3,200 |
Financial Activities | 10,700 | 10,800 | 10,900 | 11,000 | 11,100 | 11,300 | 11,300 | 11,300 | 11,100 | 10,900 | 10,900 | 10,800 | 11,000 |
Professional & Business Svcs | 25,700 | 26,200 | 26,300 | 26,500 | 27,600 | 28,300 | 29,100 | 29,000 | 28,000 | 27,200 | 26,800 | 27,000 | 27,300 |
Educational & Health Services | 49,500 | 50,000 | 50,200 | 50,300 | 50,300 | 50,300 | 50,100 | 50,000 | 49,800 | 50,100 | 50,700 | 50,400 | 50,100 |
Health Care | 38,400 | 38,600 | 38,800 | 39,100 | 39,100 | 39,100 | 39,200 | 39,000 | 38,900 | 39,100 | 39,500 | 39,300 | 39,000 |
Leisure & Hospitality | 28,300 | 29,100 | 30,000 | 31,500 | 36,100 | 40,600 | 42,200 | 41,800 | 38,400 | 32,200 | 30,400 | 31,000 | 34,300 |
Accommodation | 5,900 | 6,100 | 6,400 | 6,800 | 9,100 | 11,300 | 12,300 | 12,000 | 10,500 | 7,000 | 6,400 | 6,600 | 8,400 |
Food Svcs & Drinking Places | 18,700 | 19,200 | 19,700 | 20,500 | 21,900 | 23,200 | 23,700 | 23,700 | 22,500 | 20,800 | 20,100 | 20,200 | 21,200 |
Other Services | 10,400 | 10,600 | 10,700 | 11,000 | 11,200 | 11,800 | 11,800 | 11,600 | 11,200 | 11,300 | 11,300 | 11,200 | 11,200 |
Government | 77,300 | 78,300 | 78,800 | 78,700 | 78,400 | 75,000 | 71,900 | 73,900 | 78,600 | 78,800 | 79,000 | 78,900 | 77,300 |
Federal Government | 14,500 | 14,600 | 14,700 | 14,800 | 15,300 | 15,500 | 15,600 | 15,300 | 15,300 | 14,900 | 14,800 | 14,800 | 15,000 |
State Government | 22,400 | 22,600 | 22,800 | 23,000 | 21,700 | 22,200 | 21,900 | 21,800 | 22,800 | 22,800 | 23,000 | 22,700 | 22,500 |
State Education | 6,100 | 6,300 | 6,400 | 6,500 | 5,000 | 5,200 | 5,000 | 4,900 | 6,300 | 6,500 | 6,600 | 6,600 | 6,000 |
Local Government | 40,400 | 41,100 | 41,300 | 40,900 | 41,400 | 37,300 | 34,400 | 36,800 | 40,500 | 41,100 | 41,200 | 41,400 | 39,800 |
Local Education | 21,300 | 21,900 | 22,100 | 21,500 | 21,800 | 17,000 | 13,900 | 16,500 | 20,700 | 21,600 | 21,800 | 21,900 | 20,200 |
Tribal Government | 4,600 | 4,800 | 4,700 | 4,700 | 5,000 | 5,200 | 5,500 | 5,500 | 5,100 | 4,900 | 4,900 | 4,900 | 5,000 |
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2021 - Alaska | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 291,600 | 296,700 | 299,200 | 304,100 | 310,500 | 321,700 | 331,400 | 328,600 | 321,200 | 310,800 | 304,500 | 303,300 | 310,300 |
Goods Producing | 32,200 | 33,700 | 34,600 | 35,900 | 37,300 | 43,800 | 51,900 | 48,000 | 42,700 | 37,600 | 33,200 | 32,000 | 38,600 |
Service-Providing | 259,400 | 263,000 | 264,600 | 268,200 | 273,200 | 277,900 | 279,500 | 280,600 | 278,500 | 273,200 | 271,300 | 271,300 | 271,700 |
Mining and Logging | 9,900 | 9,900 | 10,100 | 10,200 | 10,300 | 10,700 | 11,100 | 10,900 | 10,600 | 10,700 | 10,500 | 10,600 | 10,500 |
Mining | 9,700 | 9,700 | 9,900 | 10,100 | 10,100 | 10,500 | 10,900 | 10,700 | 10,400 | 10,600 | 10,300 | 10,400 | 10,300 |
Oil & Gas | 6,500 | 6,500 | 6,700 | 6,700 | 6,600 | 6,800 | 7,000 | 6,800 | 6,500 | 6,800 | 6,700 | 6,800 | 6,700 |
Construction | 13,100 | 13,300 | 13,600 | 14,300 | 16,500 | 18,200 | 19,000 | 18,700 | 17,800 | 17,000 | 15,100 | 14,300 | 15,900 |
Manufacturing | 9,200 | 10,500 | 10,900 | 11,400 | 10,500 | 14,900 | 21,800 | 18,400 | 14,300 | 9,900 | 7,600 | 7,100 | 12,200 |
Seafood Processing | 5,600 | 6,900 | 7,200 | 7,600 | 6,600 | 10,800 | 17,700 | 14,200 | 10,300 | 5,900 | 3,700 | 3,200 | 8,300 |
Trade, Transportation, Utilities | 58,400 | 58,700 | 58,800 | 59,600 | 60,900 | 62,300 | 63,600 | 63,800 | 62,700 | 61,400 | 61,100 | 61,000 | 61,000 |
Wholesale Trade | 6,000 | 6,000 | 6,100 | 6,100 | 6,100 | 6,200 | 6,200 | 6,200 | 6,200 | 6,100 | 6,100 | 6,100 | 6,100 |
Retail Trade | 33,800 | 33,600 | 33,500 | 33,900 | 34,200 | 34,900 | 35,000 | 34,900 | 34,300 | 34,500 | 34,800 | 34,900 | 34,400 |
Food & Beverage Stores | 5,200 | 5,200 | 5,100 | 5,000 | 5,100 | 5,200 | 5,200 | 5,300 | 5,200 | 5,100 | 5,100 | 5,100 | 5,200 |
Trans/Warehouse/Utilities | 18,600 | 19,100 | 19,200 | 19,600 | 20,600 | 21,200 | 22,400 | 22,700 | 22,200 | 20,800 | 20,200 | 20,000 | 20,600 |
Air Transportation | 5,000 | 5,000 | 5,200 | 5,100 | 5,300 | 5,600 | 5,800 | 5,700 | 5,700 | 5,500 | 5,400 | 5,400 | 5,400 |
Information | 4,700 | 4,700 | 4,700 | 4,700 | 4,800 | 4,900 | 4,900 | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 |
Telecommunications | 3,400 | 3,400 | 3,400 | 3,400 | 3,400 | 3,400 | 3,400 | 3,300 | 3,300 | 3,300 | 3,300 | 3,300 | 3,400 |
Financial Activities | 10,500 | 10,600 | 10,600 | 10,800 | 10,800 | 11,000 | 11,100 | 11,100 | 11,000 | 10,900 | 10,800 | 10,900 | 10,800 |
Professional & Business Svcs | 24,800 | 25,300 | 25,600 | 25,800 | 26,700 | 27,600 | 27,900 | 27,800 | 27,100 | 26,400 | 26,200 | 26,100 | 26,400 |
Educational & Health Services | 50,100 | 50,700 | 51,000 | 50,900 | 50,800 | 50,500 | 50,800 | 50,300 | 49,900 | 50,300 | 50,300 | 50,400 | 50,500 |
Health Care | 38,600 | 39,000 | 39,200 | 39,100 | 39,100 | 39,000 | 39,300 | 38,700 | 38,400 | 39,000 | 39,000 | 39,200 | 39,000 |
Leisure & Hospitality | 24,500 | 25,400 | 26,100 | 27,500 | 30,700 | 34,600 | 36,900 | 37,000 | 34,500 | 30,100 | 28,800 | 29,000 | 30,400 |
Accommodation | 4,700 | 5,000 | 5,200 | 5,600 | 6,900 | 8,800 | 10,100 | 10,100 | 9,000 | 6,500 | 5,900 | 6,000 | 7,000 |
Food Svcs & Drinking Places | 16,800 | 17,300 | 17,700 | 18,600 | 20,200 | 21,400 | 22,000 | 22,100 | 21,100 | 19,800 | 19,400 | 19,300 | 19,600 |
Other Services | 9,900 | 10,000 | 10,000 | 10,200 | 10,400 | 10,900 | 11,000 | 10,900 | 10,600 | 10,600 | 10,700 | 10,500 | 10,500 |
Government | 76,500 | 77,600 | 77,800 | 78,700 | 78,100 | 76,100 | 73,300 | 74,900 | 77,900 | 78,700 | 78,600 | 78,600 | 77,200 |
Federal Government | 14,600 | 14,600 | 14,700 | 15,000 | 15,400 | 15,700 | 15,600 | 15,400 | 15,200 | 14,800 | 14,700 | 14,900 | 15,100 |
State Government | 22,500 | 23,000 | 23,100 | 23,400 | 22,000 | 22,300 | 22,000 | 22,200 | 22,900 | 22,800 | 22,700 | 22,600 | 22,600 |
State Education | 6,000 | 6,400 | 6,300 | 6,400 | 4,900 | 5,000 | 4,800 | 5,100 | 6,200 | 6,300 | 6,300 | 6,200 | 5,800 |
Local Government | 39,400 | 40,000 | 40,000 | 40,300 | 40,700 | 38,100 | 35,700 | 37,300 | 39,800 | 41,100 | 41,200 | 41,100 | 39,600 |
Local Education | 20,300 | 20,900 | 21,000 | 21,200 | 21,400 | 18,400 | 15,400 | 17,300 | 20,500 | 21,500 | 21,900 | 21,800 | 20,100 |
Tribal Government | 4,400 | 4,400 | 4,400 | 4,300 | 4,400 | 4,600 | 5,100 | 5,000 | 4,800 | 5,000 | 4,800 | 4,700 | 4,700 |
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2020 - Alaska | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 310,900 | 317,300 | 316,900 | 278,100 | 288,500 | 301,400 | 307,000 | 308,400 | 306,400 | 303,200 | 296,700 | 294,200 | 302,400 |
Goods Producing | 36,300 | 40,000 | 39,600 | 35,100 | 36,600 | 42,500 | 48,100 | 44,800 | 40,700 | 37,100 | 32,900 | 31,500 | 38,800 |
Service-Providing | 274,600 | 277,300 | 277,300 | 243,000 | 251,900 | 258,900 | 258,900 | 263,600 | 265,700 | 266,100 | 263,800 | 262,700 | 263,700 |
Mining and Logging | 13,100 | 13,300 | 13,200 | 11,900 | 10,900 | 10,700 | 10,400 | 10,400 | 10,300 | 9,800 | 9,700 | 10,000 | 11,100 |
Mining | 13,000 | 13,100 | 13,000 | 11,700 | 10,600 | 10,400 | 10,100 | 10,100 | 10,100 | 9,600 | 9,400 | 9,700 | 10,900 |
Oil & Gas | 10,000 | 10,200 | 9,900 | 8,600 | 7,600 | 7,200 | 6,700 | 6,700 | 6,600 | 6,200 | 6,100 | 6,400 | 7,600 |
Construction | 13,800 | 14,300 | 14,500 | 13,400 | 15,900 | 17,500 | 17,900 | 18,300 | 18,000 | 16,900 | 15,100 | 14,300 | 15,800 |
Manufacturing | 9,400 | 12,400 | 11,900 | 9,800 | 9,800 | 14,300 | 19,800 | 16,100 | 12,400 | 10,400 | 8,100 | 7,200 | 11,800 |
Seafood Processing | 5,700 | 8,500 | 8,100 | 6,600 | 6,300 | 10,600 | 16,000 | 12,300 | 8,600 | 6,600 | 4,400 | 3,500 | 8,100 |
Trade, Transportation, Utilities | 60,400 | 60,300 | 60,300 | 55,000 | 56,300 | 58,200 | 58,600 | 59,200 | 59,200 | 59,300 | 59,800 | 60,000 | 58,900 |
Wholesale Trade | 6,500 | 6,500 | 6,500 | 6,100 | 6,000 | 6,100 | 6,100 | 6,100 | 6,100 | 6,100 | 6,000 | 6,100 | 6,200 |
Retail Trade | 34,200 | 33,800 | 33,800 | 30,000 | 32,000 | 33,400 | 33,500 | 33,600 | 33,600 | 34,000 | 34,600 | 34,700 | 33,400 |
Food & Beverage Stores | 5,400 | 5,400 | 5,400 | 5,100 | 5,200 | 5,400 | 5,500 | 5,500 | 5,400 | 5,400 | 5,300 | 5,300 | 5,400 |
Trans/Warehouse/Utilities | 19,700 | 20,000 | 20,000 | 18,900 | 18,300 | 18,700 | 19,000 | 19,500 | 19,500 | 19,200 | 19,200 | 19,200 | 19,300 |
Air Transportation | 5,800 | 5,900 | 5,900 | 5,300 | 4,300 | 4,600 | 4,600 | 4,800 | 5,000 | 4,900 | 4,900 | 5,100 | 5,100 |
Information | 5,200 | 5,100 | 5,100 | 4,600 | 4,800 | 4,800 | 4,800 | 4,800 | 4,900 | 4,800 | 4,800 | 4,700 | 4,900 |
Telecommunications | 3,500 | 3,500 | 3,500 | 3,400 | 3,500 | 3,500 | 3,500 | 3,400 | 3,500 | 3,400 | 3,400 | 3,400 | 3,500 |
Financial Activities | 11,100 | 11,100 | 11,100 | 10,400 | 10,600 | 10,800 | 11,000 | 11,000 | 10,900 | 10,700 | 10,700 | 10,600 | 10,800 |
Professional & Business Svcs | 26,900 | 27,200 | 27,400 | 24,700 | 25,500 | 25,800 | 26,100 | 26,200 | 26,100 | 25,900 | 25,500 | 25,300 | 26,100 |
Educational & Health Services | 51,200 | 51,400 | 51,300 | 45,800 | 47,400 | 48,500 | 48,500 | 48,800 | 49,000 | 49,800 | 50,000 | 50,300 | 49,300 |
Health Care | 39,200 | 39,200 | 39,200 | 35,500 | 37,000 | 37,600 | 38,000 | 37,900 | 37,900 | 38,300 | 38,500 | 38,900 | 38,000 |
Leisure & Hospitality | 30,300 | 31,300 | 31,000 | 17,900 | 22,800 | 27,200 | 28,600 | 28,200 | 27,400 | 26,300 | 25,100 | 24,000 | 26,700 |
Accommodation | 6,600 | 6,800 | 6,900 | 3,900 | 4,800 | 5,900 | 6,500 | 6,600 | 6,100 | 5,300 | 4,800 | 4,900 | 5,800 |
Food Svcs & Drinking Places | 19,600 | 20,100 | 19,700 | 11,800 | 15,300 | 18,000 | 18,700 | 18,100 | 18,000 | 17,900 | 17,500 | 16,200 | 17,600 |
Other Services | 10,800 | 10,900 | 10,800 | 8,500 | 9,600 | 10,000 | 10,300 | 10,000 | 10,100 | 10,400 | 10,200 | 10,000 | 10,100 |
Government | 78,700 | 80,000 | 80,300 | 76,100 | 74,900 | 73,600 | 71,000 | 75,400 | 78,100 | 78,900 | 77,700 | 77,800 | 76,900 |
Federal Government | 14,700 | 14,700 | 15,200 | 15,600 | 15,400 | 15,600 | 15,600 | 16,800 | 16,200 | 15,400 | 14,900 | 15,000 | 15,400 |
State Government | 22,500 | 23,000 | 23,100 | 22,400 | 21,500 | 21,800 | 21,700 | 22,100 | 22,700 | 22,900 | 22,800 | 22,800 | 22,400 |
State Education | 6,400 | 6,800 | 6,800 | 6,100 | 4,800 | 4,800 | 4,600 | 5,100 | 5,900 | 6,200 | 6,200 | 6,200 | 5,800 |
Local Government | 41,500 | 42,300 | 42,000 | 38,100 | 38,000 | 36,200 | 33,700 | 36,500 | 39,200 | 40,600 | 40,000 | 40,000 | 39,000 |
Local Education | 22,700 | 23,500 | 23,200 | 20,400 | 19,600 | 16,800 | 14,100 | 16,600 | 19,700 | 20,600 | 20,600 | 20,500 | 19,900 |
Tribal Government | 4,000 | 3,900 | 3,900 | 3,700 | 4,000 | 4,300 | 4,500 | 4,800 | 4,700 | 4,900 | 4,700 | 4,700 | 4,300 |
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2019 - Alaska | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 309,500 | 316,400 | 317,900 | 322,400 | 334,600 | 349,400 | 355,400 | 352,200 | 343,300 | 327,700 | 317,200 | 314,500 | 330,000 |
Goods Producing | 35,100 | 38,900 | 39,000 | 40,000 | 40,600 | 48,500 | 57,200 | 53,300 | 47,900 | 41,800 | 36,700 | 35,200 | 42,900 |
Service-Providing | 274,400 | 277,500 | 278,900 | 282,400 | 294,000 | 300,900 | 298,200 | 298,900 | 295,400 | 285,900 | 280,500 | 279,300 | 287,200 |
