Southeast Economic Region Monthly Employment Statistics
Downloadable text file – Historical Excel File (1990-2000)
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2024 - Southeast Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 32,300 | 32,700 | 33,700 | 34,800 | 38,900 | 40,700 | 41,900 | 42,100 | 39,800 | 36,800 | 34,200 | ||
Goods Producing | 3,200 | 3,300 | 3,800 | 3,900 | 4,200 | 4,800 | 6,100 | 5,700 | 4,700 | 3,900 | 3,500 | ||
Service-Providing | 29,000 | 29,400 | 29,900 | 30,900 | 34,700 | 35,900 | 35,800 | 36,400 | 35,100 | 32,900 | 30,700 | ||
Mining and Logging | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | ||
Construction | 1,200 | 1,100 | 1,200 | 1,400 | 1,700 | 1,900 | 1,900 | 1,900 | 1,800 | 1,800 | 1,600 | ||
Manufacturing | 900 | 1,100 | 1,500 | 1,400 | 1,400 | 1,700 | 3,000 | 2,600 | 1,700 | 900 | 700 | ||
Seafood Processing | 500 | 700 | 1,000 | 900 | 1,000 | 1,200 | 2,400 | 2,000 | 1,300 | 800 | 500 | ||
Trade, Transportation, Utilities | 5,900 | 5,900 | 6,100 | 6,900 | 8,300 | 8,800 | 9,000 | 9,100 | 8,300 | 7,300 | 6,400 | ||
Retail Trade | 3,700 | 3,700 | 3,800 | 3,800 | 4,200 | 4,400 | 4,500 | 4,500 | 4,300 | 4,100 | 4,000 | ||
Information | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||
Financial Activities | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | ||
Professional & Business Svcs | 1,500 | 1,600 | 1,600 | 1,600 | 1,900 | 2,000 | 2,000 | 2,000 | 1,900 | 1,800 | 1,800 | ||
Educational & Health Services | 4,100 | 4,100 | 4,100 | 4,000 | 4,100 | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 | 4,300 | ||
Health Care | 2,800 | 2,800 | 2,800 | 2,700 | 2,700 | 2,700 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | ||
Leisure & Hospitality | 2,900 | 3,000 | 3,100 | 3,400 | 5,200 | 6,200 | 6,400 | 6,400 | 5,700 | 4,400 | 3,200 | ||
Other Services | 1,200 | 1,200 | 1,200 | 1,200 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | ||
Government | 12,200 | 12,300 | 12,500 | 12,500 | 12,600 | 12,100 | 11,600 | 12,100 | 12,400 | 12,600 | 12,400 | ||
Federal Government | 1,300 | 1,300 | 1,400 | 1,400 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,400 | ||
State Government | 4,200 | 4,200 | 4,300 | 4,300 | 4,400 | 4,100 | 4,100 | 4,200 | 4,300 | 4,400 | 4,400 | ||
Local Government | 6,700 | 6,800 | 6,800 | 6,800 | 6,700 | 6,500 | 6,000 | 6,400 | 6,600 | 6,700 | 6,600 | ||
Tribal Government | 1,200 | 1,300 | 1,300 | 1,300 | 1,400 | 1,500 | 1,400 | 1,500 | 1,400 | 1,500 | 1,400 |
*Preliminary data.
Estimates for the current year may be subject to large revisions that will be published early in the following year.
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2023 - Southeast Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 31,800 | 32,700 | 33,400 | 35,400 | 38,700 | 41,100 | 41,900 | 41,800 | 39,800 | 36,300 | 33,800 | 33,200 | 36,700 |
Goods Producing | 3,300 | 3,500 | 3,800 | 3,900 | 4,100 | 5,100 | 6,100 | 5,700 | 4,900 | 3,900 | 3,600 | 3,600 | 4,300 |
Service-Providing | 28,500 | 29,200 | 29,500 | 31,500 | 34,500 | 36,000 | 35,800 | 36,100 | 34,900 | 32,400 | 30,200 | 29,600 | 32,400 |
Mining and Logging | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,200 | 1,100 | 1,200 | 1,200 | 1,200 | 1,100 | 1,100 | 1,100 |
Construction | 1,200 | 1,200 | 1,300 | 1,400 | 1,600 | 1,700 | 1,600 | 1,600 | 1,600 | 1,600 | 1,400 | 1,300 | 1,500 |
Manufacturing | 1,000 | 1,200 | 1,500 | 1,400 | 1,500 | 2,300 | 3,300 | 2,900 | 2,200 | 1,200 | 1,000 | 1,100 | 1,700 |
Seafood Processing | 500 | 800 | 1,000 | 900 | 900 | 1,700 | 2,800 | 2,300 | 1,600 | 800 | 600 | 700 | 1,200 |
Trade, Transportation, Utilities | 5,600 | 5,800 | 6,000 | 6,700 | 8,300 | 9,000 | 9,200 | 9,300 | 8,500 | 7,500 | 6,400 | 6,000 | 7,400 |
Retail Trade | 3,600 | 3,600 | 3,700 | 3,800 | 4,300 | 4,500 | 4,600 | 4,600 | 4,400 | 4,100 | 3,800 | 3,700 | 4,100 |
Information | 400 | 400 | 400 | 400 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Financial Activities | 900 | 900 | 900 | 900 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 900 | 1,000 | 900 |
Professional & Business Svcs | 1,500 | 1,600 | 1,600 | 1,800 | 1,900 | 1,900 | 1,900 | 1,900 | 1,800 | 1,700 | 1,700 | 1,600 | 1,700 |
Educational & Health Services | 4,100 | 4,200 | 4,100 | 4,200 | 4,200 | 4,300 | 4,200 | 4,200 | 4,100 | 4,100 | 4,100 | 4,100 | 4,200 |
Health Care | 2,700 | 2,900 | 2,900 | 2,800 | 2,800 | 2,800 | 2,900 | 2,900 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 |
Leisure & Hospitality | 2,800 | 2,900 | 3,000 | 3,800 | 5,100 | 6,000 | 6,300 | 6,200 | 5,600 | 4,200 | 3,000 | 3,000 | 4,300 |
Other Services | 1,100 | 1,200 | 1,200 | 1,200 | 1,200 | 1,300 | 1,300 | 1,300 | 1,300 | 1,200 | 1,200 | 1,200 | 1,200 |
Government | 12,100 | 12,300 | 12,400 | 12,500 | 12,500 | 12,200 | 11,600 | 12,000 | 12,400 | 12,300 | 12,400 | 12,400 | 12,300 |
Federal Government | 1,300 | 1,300 | 1,300 | 1,400 | 1,400 | 1,400 | 1,500 | 1,500 | 1,500 | 1,400 | 1,400 | 1,300 | 1,400 |
State Government | 4,300 | 4,400 | 4,500 | 4,500 | 4,400 | 4,300 | 4,200 | 4,200 | 4,300 | 4,300 | 4,300 | 4,300 | 4,300 |
Local Government | 6,500 | 6,600 | 6,700 | 6,600 | 6,700 | 6,500 | 5,900 | 6,300 | 6,600 | 6,600 | 6,800 | 6,700 | 6,500 |
Tribal Government | 1,200 | 1,300 | 1,300 | 1,300 | 1,300 | 1,400 | 1,400 | 1,500 | 1,400 | 1,300 | 1,300 | 1,300 | 1,300 |
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2022 - Southeast Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 31,300 | 32,100 | 32,600 | 34,200 | 37,300 | 38,900 | 40,100 | 40,500 | 38,100 | 35,000 | 32,800 | 32,500 | 35,500 |
Goods Producing | 3,200 | 3,500 | 3,800 | 4,000 | 4,200 | 4,600 | 5,800 | 5,800 | 4,700 | 4,100 | 3,700 | 3,500 | 4,200 |
Service-Providing | 28,200 | 28,600 | 28,800 | 30,200 | 33,000 | 34,300 | 34,300 | 34,700 | 33,500 | 30,900 | 29,100 | 29,000 | 31,200 |
Mining and Logging | 1,000 | 1,000 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 |
Construction | 1,100 | 1,200 | 1,300 | 1,400 | 1,600 | 1,600 | 1,600 | 1,600 | 1,500 | 1,500 | 1,400 | 1,200 | 1,400 |
Manufacturing | 1,100 | 1,300 | 1,500 | 1,500 | 1,600 | 1,900 | 3,100 | 3,100 | 2,000 | 1,400 | 1,200 | 1,200 | 1,700 |
Seafood Processing | 600 | 800 | 900 | 1,000 | 1,000 | 1,300 | 2,500 | 2,500 | 1,500 | 1,000 | 800 | 700 | 1,200 |
Trade, Transportation, Utilities | 5,500 | 5,600 | 5,700 | 6,300 | 7,800 | 8,400 | 8,700 | 8,600 | 7,900 | 6,800 | 5,800 | 5,700 | 6,900 |
Retail Trade | 3,600 | 3,600 | 3,600 | 3,800 | 4,200 | 4,400 | 4,500 | 4,400 | 4,200 | 3,900 | 3,600 | 3,600 | 3,900 |
Information | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Financial Activities | 1,000 | 1,000 | 1,000 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
Professional & Business Svcs | 1,500 | 1,500 | 1,500 | 1,600 | 1,700 | 1,900 | 1,900 | 1,900 | 1,800 | 1,700 | 1,600 | 1,600 | 1,700 |
Educational & Health Services | 4,100 | 4,100 | 4,100 | 4,200 | 4,200 | 4,100 | 4,200 | 4,100 | 4,100 | 4,100 | 4,100 | 4,200 | 4,100 |
Health Care | 2,800 | 2,800 | 2,800 | 2,700 | 2,700 | 2,700 | 2,800 | 2,700 | 2,700 | 2,700 | 2,800 | 2,800 | 2,800 |
Leisure & Hospitality | 2,600 | 2,700 | 2,800 | 3,400 | 4,600 | 5,500 | 5,800 | 5,900 | 5,000 | 3,700 | 2,900 | 2,900 | 4,000 |
Other Services | 1,000 | 1,000 | 1,000 | 1,000 | 1,100 | 1,100 | 1,100 | 1,100 | 1,200 | 1,200 | 1,100 | 1,100 | 1,100 |
Government | 12,100 | 12,300 | 12,300 | 12,400 | 12,300 | 11,900 | 11,300 | 11,700 | 12,100 | 12,100 | 12,200 | 12,200 | 12,100 |
Federal Government | 1,300 | 1,300 | 1,300 | 1,400 | 1,400 | 1,400 | 1,500 | 1,400 | 1,400 | 1,300 | 1,300 | 1,300 | 1,400 |
State Government | 4,400 | 4,400 | 4,500 | 4,500 | 4,300 | 4,300 | 4,200 | 4,200 | 4,300 | 4,300 | 4,300 | 4,200 | 4,300 |
Local Government | 6,500 | 6,600 | 6,500 | 6,600 | 6,500 | 6,200 | 5,700 | 6,000 | 6,400 | 6,500 | 6,600 | 6,700 | 6,400 |
Tribal Government | 1,200 | 1,200 | 1,200 | 1,200 | 1,300 | 1,200 | 1,300 | 1,300 | 1,300 | 1,200 | 1,300 | 1,300 | 1,200 |
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2021 - Southeast Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 30,600 | 31,100 | 31,700 | 32,500 | 33,600 | 35,000 | 37,000 | 37,500 | 36,300 | 34,000 | 32,000 | 32,200 | 33,600 |
Goods Producing | 3,200 | 3,500 | 3,800 | 4,000 | 4,200 | 4,700 | 6,300 | 6,100 | 5,500 | 4,600 | 3,700 | 3,800 | 4,400 |
Service-Providing | 27,300 | 27,700 | 27,900 | 28,500 | 29,400 | 30,300 | 30,800 | 31,300 | 30,800 | 29,500 | 28,300 | 28,400 | 29,200 |
Mining and Logging | 1,000 | 1,000 | 1,000 | 1,000 | 900 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,000 |
Construction | 1,200 | 1,100 | 1,200 | 1,400 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,500 | 1,400 | 1,200 | 1,400 |
Manufacturing | 1,100 | 1,300 | 1,600 | 1,700 | 1,700 | 2,000 | 3,600 | 3,400 | 2,900 | 2,000 | 1,200 | 1,500 | 2,000 |
Seafood Processing | 600 | 900 | 1,100 | 1,100 | 1,100 | 1,500 | 3,100 | 2,900 | 2,400 | 1,500 | 700 | 1,000 | 1,500 |
Trade, Transportation, Utilities | 5,200 | 5,300 | 5,300 | 5,400 | 5,800 | 6,300 | 6,800 | 7,100 | 6,700 | 6,200 | 5,600 | 5,600 | 6,000 |
Retail Trade | 3,500 | 3,500 | 3,500 | 3,600 | 3,600 | 3,800 | 3,900 | 4,000 | 3,800 | 3,700 | 3,600 | 3,700 | 3,700 |
Information | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Financial Activities | 900 | 900 | 900 | 900 | 1,000 | 1,000 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
Professional & Business Svcs | 1,400 | 1,400 | 1,400 | 1,400 | 1,500 | 1,600 | 1,700 | 1,600 | 1,600 | 1,500 | 1,500 | 1,500 | 1,500 |
Educational & Health Services | 4,100 | 4,100 | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 | 4,100 | 4,100 | 4,100 | 4,100 | 4,100 | 4,100 |
Health Care | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,700 | 2,700 | 2,800 | 2,800 | 2,800 |
Leisure & Hospitality | 2,300 | 2,300 | 2,400 | 2,700 | 3,300 | 4,000 | 4,500 | 4,600 | 4,100 | 3,300 | 2,700 | 2,700 | 3,200 |
Other Services | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Government | 12,000 | 12,200 | 12,300 | 12,500 | 12,200 | 11,800 | 11,200 | 11,500 | 12,000 | 12,100 | 12,000 | 12,100 | 12,000 |
Federal Government | 1,300 | 1,300 | 1,300 | 1,400 | 1,400 | 1,500 | 1,500 | 1,400 | 1,400 | 1,300 | 1,300 | 1,300 | 1,400 |
State Government | 4,400 | 4,500 | 4,600 | 4,600 | 4,500 | 4,300 | 4,300 | 4,300 | 4,300 | 4,300 | 4,300 | 4,300 | 4,400 |
Local Government | 6,300 | 6,300 | 6,300 | 6,500 | 6,300 | 6,000 | 5,400 | 5,800 | 6,300 | 6,400 | 6,400 | 6,500 | 6,200 |
Tribal Government | 1,100 | 1,000 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,200 | 1,200 | 1,200 | 1,200 | 1,100 |
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2020 - Southeast Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 31,900 | 32,700 | 33,000 | 29,200 | 30,500 | 32,000 | 33,200 | 33,600 | 33,100 | 32,200 | 31,400 | 31,300 | 32,000 |
Goods Producing | 3,100 | 3,300 | 3,400 | 3,300 | 3,700 | 4,300 | 5,300 | 5,300 | 4,600 | 3,900 | 3,600 | 3,400 | 3,900 |
Service-Providing | 28,800 | 29,400 | 29,600 | 25,800 | 26,800 | 27,700 | 27,900 | 28,300 | 28,400 | 28,200 | 27,800 | 27,800 | 28,100 |
Mining and Logging | 1,000 | 1,000 | 1,000 | 1,000 | 900 | 900 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Construction | 1,100 | 1,100 | 1,200 | 1,200 | 1,400 | 1,500 | 1,600 | 1,600 | 1,600 | 1,500 | 1,400 | 1,300 | 1,400 |
Manufacturing | 1,000 | 1,200 | 1,200 | 1,200 | 1,300 | 1,900 | 2,800 | 2,600 | 2,000 | 1,400 | 1,200 | 1,100 | 1,600 |
Seafood Processing | 500 | 700 | 700 | 800 | 900 | 1,400 | 2,300 | 2,100 | 1,500 | 900 | 700 | 600 | 1,100 |
Trade, Transportation, Utilities | 5,700 | 5,700 | 5,800 | 5,100 | 5,500 | 5,700 | 5,700 | 5,800 | 5,500 | 5,500 | 5,400 | 5,400 | 5,600 |
Retail Trade | 3,600 | 3,600 | 3,600 | 3,300 | 3,500 | 3,600 | 3,600 | 3,600 | 3,500 | 3,500 | 3,600 | 3,700 | 3,600 |
Information | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Financial Activities | 1,000 | 1,000 | 1,000 | 900 | 900 | 900 | 1,000 | 1,000 | 1,000 | 900 | 1,000 | 1,000 | 1,000 |
Professional & Business Svcs | 1,500 | 1,500 | 1,600 | 1,400 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
Educational & Health Services | 4,100 | 4,200 | 4,300 | 3,800 | 3,800 | 3,900 | 3,900 | 4,000 | 4,000 | 4,100 | 4,100 | 4,100 | 4,000 |
Health Care | 2,800 | 2,800 | 2,800 | 2,400 | 2,500 | 2,500 | 2,600 | 2,600 | 2,600 | 2,700 | 2,700 | 2,700 | 2,700 |
Leisure & Hospitality | 2,900 | 3,000 | 3,000 | 1,700 | 2,300 | 2,900 | 3,100 | 3,200 | 3,000 | 2,700 | 2,400 | 2,300 | 2,700 |
Other Services | 1,100 | 1,100 | 1,100 | 900 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,100 | 1,100 | 1,100 | 1,000 |
Government | 12,200 | 12,400 | 12,500 | 11,700 | 11,400 | 11,300 | 11,200 | 11,400 | 12,100 | 12,100 | 12,000 | 12,100 | 11,900 |
Federal Government | 1,300 | 1,300 | 1,400 | 1,500 | 1,400 | 1,500 | 1,500 | 1,600 | 1,500 | 1,400 | 1,400 | 1,300 | 1,400 |
State Government | 4,400 | 4,600 | 4,600 | 4,400 | 4,300 | 4,300 | 4,400 | 4,400 | 4,500 | 4,500 | 4,500 | 4,400 | 4,400 |
Local Government | 6,500 | 6,500 | 6,500 | 5,800 | 5,700 | 5,500 | 5,400 | 5,400 | 6,100 | 6,200 | 6,200 | 6,300 | 6,000 |
Tribal Government | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 900 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,100 | 1,000 |
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2019 - Southeast Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 32,100 | 32,700 | 33,400 | 35,100 | 39,600 | 41,700 | 43,000 | 42,900 | 41,100 | 36,400 | 33,400 | 32,900 | 37,000 |
Goods Producing | 3,000 | 3,100 | 3,400 | 3,900 | 4,100 | 4,800 | 6,200 | 6,000 | 5,400 | 4,000 | 3,600 | 3,400 | 4,200 |
Service-Providing | 29,100 | 29,600 | 30,000 | 31,200 | 35,400 | 36,900 | 36,800 | 36,900 | 35,700 | 32,300 | 29,800 | 29,600 | 32,800 |
Mining and Logging | 900 | 1,000 | 1,000 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,000 | 1,100 |
Construction | 1,100 | 1,100 | 1,200 | 1,400 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,400 | 1,300 | 1,200 | 1,300 |
Manufacturing | 1,000 | 1,100 | 1,200 | 1,400 | 1,600 | 2,200 | 3,500 | 3,300 | 2,800 | 1,500 | 1,200 | 1,100 | 1,800 |
Seafood Processing | 500 | 600 | 700 | 900 | 900 | 1,600 | 2,900 | 2,700 | 2,200 | 1,000 | 700 | 600 | 1,300 |
Trade, Transportation, Utilities | 5,700 | 5,700 | 6,000 | 6,600 | 8,800 | 9,600 | 9,700 | 9,600 | 8,800 | 7,300 | 5,900 | 5,900 | 7,500 |
Retail Trade | 3,600 | 3,700 | 3,800 | 3,900 | 4,700 | 5,000 | 5,000 | 4,900 | 4,600 | 4,200 | 3,700 | 3,700 | 4,200 |
Information | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Financial Activities | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Professional & Business Svcs | 1,400 | 1,400 | 1,400 | 1,500 | 1,700 | 1,800 | 1,900 | 1,900 | 1,900 | 1,700 | 1,600 | 1,500 | 1,600 |
Educational & Health Services | 4,100 | 4,200 | 4,200 | 4,200 | 4,200 | 4,300 | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 |
Health Care | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,900 | 2,900 | 2,800 | 2,800 | 2,800 | 2,800 |
Leisure & Hospitality | 2,800 | 2,900 | 3,000 | 3,400 | 5,100 | 5,900 | 6,400 | 6,400 | 5,700 | 4,200 | 3,100 | 3,100 | 4,300 |
Other Services | 1,100 | 1,100 | 1,100 | 1,100 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
Government | 12,600 | 12,800 | 12,800 | 12,800 | 13,000 | 12,600 | 11,900 | 12,000 | 12,400 | 12,400 | 12,300 | 12,200 | 12,500 |
Federal Government | 1,300 | 1,300 | 1,300 | 1,300 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,400 | 1,300 | 1,300 | 1,400 |
State Government | 4,700 | 4,900 | 5,000 | 5,000 | 4,800 | 4,700 | 4,600 | 4,600 | 4,600 | 4,600 | 4,500 | 4,400 | 4,700 |
Local Government | 6,500 | 6,600 | 6,500 | 6,500 | 6,600 | 6,400 | 5,800 | 6,000 | 6,300 | 6,400 | 6,500 | 6,400 | 6,400 |
Tribal Government | 900 | 900 | 900 | 1,000 | 1,000 | 1,000 | 1,100 | 1,100 | 1,100 | 1,000 | 1,000 | 1,000 | 1,000 |
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2018 - Southeast Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 32,000 | 32,600 | 33,100 | 34,700 | 38,800 | 41,200 | 42,300 | 42,700 | 40,000 | 35,700 | 33,300 | 32,800 | 36,600 |
Goods Producing | 3,000 | 3,200 | 3,400 | 3,800 | 4,000 | 4,800 | 6,000 | 6,000 | 4,900 | 4,100 | 3,500 | 3,300 | 4,200 |
Service-Providing | 29,000 | 29,500 | 29,700 | 30,900 | 34,800 | 36,400 | 36,300 | 36,700 | 35,100 | 31,700 | 29,800 | 29,500 | 32,500 |
Mining and Logging | 900 | 900 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,100 | 1,100 | 1,000 | 1,000 | 1,000 | 1,000 |
Construction | 1,100 | 1,100 | 1,200 | 1,300 | 1,400 | 1,500 | 1,500 | 1,500 | 1,400 | 1,500 | 1,300 | 1,200 | 1,300 |
Manufacturing | 1,000 | 1,200 | 1,300 | 1,600 | 1,500 | 2,300 | 3,500 | 3,500 | 2,400 | 1,600 | 1,200 | 1,100 | 1,800 |
Seafood Processing | 400 | 600 | 700 | 1,000 | 900 | 1,700 | 2,800 | 2,800 | 1,800 | 1,000 | 700 | 600 | 1,300 |
Trade, Transportation, Utilities | 5,500 | 5,600 | 5,700 | 6,200 | 8,400 | 9,300 | 9,400 | 9,400 | 8,500 | 6,800 | 5,700 | 5,700 | 7,200 |
Retail Trade | 3,700 | 3,600 | 3,700 | 3,900 | 4,500 | 4,900 | 4,900 | 4,900 | 4,600 | 4,100 | 3,700 | 3,800 | 4,200 |
Information | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Financial Activities | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Professional & Business Svcs | 1,300 | 1,400 | 1,400 | 1,500 | 1,700 | 1,800 | 1,900 | 1,900 | 1,900 | 1,600 | 1,600 | 1,500 | 1,600 |
Educational & Health Services | 4,000 | 4,100 | 4,100 | 4,100 | 4,100 | 4,100 | 4,200 | 4,100 | 4,000 | 4,100 | 4,200 | 4,200 | 4,100 |
Health Care | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 | 2,700 | 2,800 | 2,800 | 2,600 |
Leisure & Hospitality | 2,900 | 3,000 | 3,100 | 3,500 | 5,100 | 5,900 | 6,300 | 6,300 | 5,400 | 3,900 | 3,100 | 3,100 | 4,300 |
Other Services | 1,100 | 1,100 | 1,100 | 1,100 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,100 | 1,200 |
Government | 12,700 | 12,900 | 12,900 | 12,900 | 12,900 | 12,500 | 11,800 | 12,200 | 12,600 | 12,600 | 12,600 | 12,500 | 12,600 |
Federal Government | 1,400 | 1,400 | 1,400 | 1,400 | 1,500 | 1,600 | 1,600 | 1,500 | 1,500 | 1,400 | 1,400 | 1,300 | 1,400 |
State Government | 4,800 | 4,900 | 4,900 | 4,900 | 4,800 | 4,600 | 4,600 | 4,700 | 4,800 | 4,800 | 4,800 | 4,700 | 4,800 |
Local Government | 6,500 | 6,600 | 6,600 | 6,600 | 6,500 | 6,300 | 5,600 | 5,900 | 6,400 | 6,400 | 6,500 | 6,500 | 6,400 |
Tribal Government | 900 | 900 | 900 | 900 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 900 | 900 | 900 | 1,000 |
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2017 - Southeast Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 32,000 | 32,500 | 33,200 | 34,800 | 39,000 | 41,200 | 42,400 | 42,900 | 39,900 | 35,300 | 33,100 | 32,800 | 36,600 |
Goods Producing | 2,900 | 3,100 | 3,400 | 3,800 | 4,000 | 5,000 | 6,600 | 6,700 | 5,200 | 4,100 | 3,500 | 3,300 | 4,300 |
Service-Providing | 29,000 | 29,400 | 29,700 | 31,000 | 35,000 | 36,200 | 35,900 | 36,100 | 34,700 | 31,200 | 29,600 | 29,500 | 32,300 |
Mining and Logging | 900 | 900 | 900 | 1,000 | 1,000 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,000 | 1,000 | 1,000 |
