Southeast Economic Region Monthly Employment Statistics
Downloadable text file – Historical Excel File (1990-2000)
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2025 - Southeast Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 32,900 | 33,800 | 34,600 | 35,900 | 39,100 | 41,500 | 43,100 | 42,800 | |||||
Goods Producing | 3,200 | 3,500 | 3,600 | 3,800 | 4,100 | 5,100 | 6,500 | 5,900 | |||||
Service-Providing | 29,700 | 30,300 | 31,000 | 32,100 | 35,000 | 36,400 | 36,600 | 36,900 | |||||
Mining and Logging | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | |||||
Construction | 1,200 | 1,300 | 1,300 | 1,400 | 1,600 | 1,700 | 1,700 | 1,700 | |||||
Manufacturing | 900 | 1,100 | 1,200 | 1,300 | 1,400 | 2,300 | 3,700 | 3,100 | |||||
Seafood Processing | 400 | 600 | 700 | 800 | 800 | 1,800 | 3,100 | 2,600 | |||||
Trade, Transportation, Utilities | 6,000 | 6,100 | 6,400 | 6,900 | 8,600 | 9,300 | 9,500 | 9,500 | |||||
Retail Trade | 3,600 | 3,600 | 3,700 | 3,800 | 4,100 | 4,300 | 4,400 | 4,400 | |||||
Information | 300 | 400 | 400 | 400 | 400 | 400 | 300 | 400 | |||||
Financial Activities | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |||||
Professional & Business Svcs | 1,600 | 1,600 | 1,600 | 1,700 | 1,800 | 1,900 | 2,000 | 1,900 | |||||
Educational & Health Services | 4,100 | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 | |||||
Health Care | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | |||||
Leisure & Hospitality | 3,000 | 3,100 | 3,200 | 3,800 | 5,100 | 6,000 | 6,500 | 6,400 | |||||
Other Services | 1,200 | 1,200 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | |||||
Government | 12,500 | 12,700 | 12,900 | 12,800 | 12,600 | 12,300 | 11,800 | 12,200 | |||||
Federal Government | 1,300 | 1,300 | 1,400 | 1,400 | 1,400 | 1,500 | 1,500 | 1,400 | |||||
State Government | 4,500 | 4,600 | 4,700 | 4,600 | 4,500 | 4,300 | 4,200 | 4,300 | |||||
Local Government | 6,700 | 6,800 | 6,800 | 6,800 | 6,700 | 6,500 | 6,100 | 6,500 | |||||
Tribal Government | 1,400 | 1,400 | 1,500 | 1,500 | 1,500 | 1,600 | 1,600 | 1,600 |
*Preliminary data.
Estimates for the current year may be subject to large revisions that will be published early in the following year.
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2024 - Southeast Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 32,300 | 32,900 | 33,500 | 35,800 | 39,600 | 41,900 | 43,600 | 42,600 | 40,400 | 36,700 | 34,300 | 33,600 | 37,300 |
Goods Producing | 3,300 | 3,600 | 3,700 | 3,800 | 4,200 | 5,200 | 6,500 | 5,500 | 4,900 | 4,300 | 3,700 | 3,400 | 4,300 |
Service-Providing | 29,000 | 29,300 | 29,800 | 32,000 | 35,400 | 36,700 | 37,100 | 37,100 | 35,500 | 32,400 | 30,600 | 30,200 | 32,900 |
Mining and Logging | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,200 | 1,200 | 1,200 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 |
Construction | 1,300 | 1,300 | 1,300 | 1,400 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,400 | 1,300 | 1,500 |
Manufacturing | 900 | 1,200 | 1,300 | 1,300 | 1,500 | 2,400 | 3,700 | 2,700 | 2,200 | 1,600 | 1,200 | 1,000 | 1,800 |
Seafood Processing | 500 | 700 | 900 | 800 | 900 | 1,800 | 3,100 | 2,100 | 1,600 | 1,000 | 700 | 500 | 1,200 |
Trade, Transportation, Utilities | 5,600 | 5,700 | 5,900 | 6,800 | 8,700 | 9,500 | 9,700 | 9,700 | 8,800 | 7,400 | 6,300 | 6,200 | 7,500 |
Retail Trade | 3,500 | 3,500 | 3,600 | 3,900 | 4,400 | 4,600 | 4,700 | 4,700 | 4,400 | 4,000 | 3,700 | 3,700 | 4,100 |
Information | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 400 | 300 | 300 |
Financial Activities | 900 | 900 | 900 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Professional & Business Svcs | 1,500 | 1,500 | 1,500 | 1,700 | 1,800 | 1,900 | 2,000 | 1,900 | 1,800 | 1,800 | 1,700 | 1,600 | 1,700 |
Educational & Health Services | 4,200 | 4,200 | 4,100 | 4,100 | 4,100 | 4,100 | 4,200 | 4,100 | 4,100 | 4,100 | 4,100 | 4,100 | 4,100 |
Health Care | 2,800 | 2,800 | 2,700 | 2,800 | 2,800 | 2,700 | 2,800 | 2,800 | 2,700 | 2,800 | 2,800 | 2,800 | 2,800 |
Leisure & Hospitality | 2,900 | 2,900 | 3,200 | 3,900 | 5,400 | 6,100 | 6,600 | 6,500 | 5,700 | 4,000 | 3,200 | 3,200 | 4,500 |
Other Services | 1,200 | 1,200 | 1,200 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,200 | 1,300 |
Government | 12,400 | 12,600 | 12,700 | 12,900 | 12,800 | 12,500 | 12,000 | 12,300 | 12,500 | 12,500 | 12,600 | 12,600 | 12,500 |
Federal Government | 1,300 | 1,300 | 1,400 | 1,400 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,400 | 1,400 | 1,400 | 1,400 |
State Government | 4,400 | 4,500 | 4,500 | 4,600 | 4,500 | 4,300 | 4,300 | 4,300 | 4,400 | 4,400 | 4,500 | 4,400 | 4,400 |
Local Government | 6,700 | 6,800 | 6,800 | 6,900 | 6,800 | 6,700 | 6,200 | 6,500 | 6,600 | 6,700 | 6,700 | 6,800 | 6,700 |
Tribal Government | 1,300 | 1,400 | 1,400 | 1,400 | 1,400 | 1,600 | 1,600 | 1,600 | 1,400 | 1,500 | 1,500 | 1,400 | 1,500 |
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2023 - Southeast Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 31,800 | 32,800 | 33,600 | 35,700 | 38,700 | 41,300 | 42,100 | 42,000 | 39,900 | 36,200 | 33,600 | 32,800 | 36,700 |
Goods Producing | 3,300 | 3,500 | 3,900 | 3,900 | 4,200 | 5,200 | 6,200 | 5,800 | 5,000 | 4,300 | 3,800 | 3,400 | 4,400 |
Service-Providing | 28,500 | 29,300 | 29,700 | 31,800 | 34,500 | 36,100 | 35,900 | 36,200 | 34,900 | 31,900 | 29,800 | 29,400 | 32,300 |
Mining and Logging | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,200 | 1,100 | 1,200 | 1,200 | 1,100 | 1,100 | 1,100 | 1,100 |
Construction | 1,200 | 1,200 | 1,300 | 1,400 | 1,600 | 1,700 | 1,600 | 1,600 | 1,600 | 1,600 | 1,500 | 1,400 | 1,500 |
Manufacturing | 1,000 | 1,200 | 1,500 | 1,400 | 1,500 | 2,300 | 3,500 | 3,000 | 2,200 | 1,600 | 1,200 | 900 | 1,800 |
Seafood Processing | 500 | 800 | 1,000 | 900 | 900 | 1,700 | 2,900 | 2,400 | 1,700 | 1,100 | 700 | 500 | 1,300 |
Trade, Transportation, Utilities | 5,600 | 5,800 | 6,000 | 6,800 | 8,300 | 9,100 | 9,300 | 9,300 | 8,500 | 7,100 | 5,900 | 5,900 | 7,300 |
Retail Trade | 3,600 | 3,600 | 3,700 | 3,800 | 4,300 | 4,500 | 4,600 | 4,600 | 4,400 | 4,000 | 3,700 | 3,700 | 4,000 |
Information | 400 | 400 | 400 | 400 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Financial Activities | 900 | 900 | 900 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 900 | 900 | 1,000 |
Professional & Business Svcs | 1,500 | 1,600 | 1,600 | 1,900 | 1,900 | 2,000 | 1,900 | 1,900 | 1,800 | 1,800 | 1,700 | 1,600 | 1,800 |
Educational & Health Services | 4,100 | 4,200 | 4,100 | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 | 4,100 | 4,200 | 4,200 | 4,100 | 4,200 |
Health Care | 2,700 | 2,900 | 2,900 | 2,900 | 2,800 | 2,800 | 2,900 | 2,900 | 2,800 | 2,900 | 2,800 | 2,900 | 2,900 |
Leisure & Hospitality | 2,800 | 2,900 | 3,000 | 3,800 | 5,100 | 6,000 | 6,300 | 6,200 | 5,500 | 3,900 | 3,100 | 3,000 | 4,300 |
Other Services | 1,100 | 1,200 | 1,200 | 1,200 | 1,200 | 1,300 | 1,300 | 1,300 | 1,300 | 1,200 | 1,200 | 1,200 | 1,200 |
Government | 12,100 | 12,300 | 12,500 | 12,500 | 12,500 | 12,200 | 11,600 | 12,000 | 12,400 | 12,400 | 12,500 | 12,400 | 12,300 |
Federal Government | 1,300 | 1,300 | 1,300 | 1,400 | 1,400 | 1,400 | 1,500 | 1,500 | 1,500 | 1,400 | 1,400 | 1,300 | 1,400 |
State Government | 4,300 | 4,400 | 4,500 | 4,500 | 4,400 | 4,300 | 4,200 | 4,200 | 4,300 | 4,300 | 4,300 | 4,300 | 4,300 |
Local Government | 6,500 | 6,600 | 6,700 | 6,600 | 6,700 | 6,500 | 5,900 | 6,300 | 6,600 | 6,700 | 6,800 | 6,800 | 6,600 |
Tribal Government | 1,200 | 1,300 | 1,300 | 1,300 | 1,300 | 1,400 | 1,400 | 1,500 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 |
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2022 - Southeast Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 31,500 | 32,200 | 32,700 | 34,300 | 37,200 | 38,800 | 40,200 | 40,300 | 38,000 | 34,900 | 32,700 | 32,500 | 35,400 |
Goods Producing | 3,200 | 3,500 | 3,900 | 4,000 | 4,300 | 4,600 | 5,800 | 5,800 | 4,600 | 4,000 | 3,700 | 3,500 | 4,200 |
Service-Providing | 28,300 | 28,700 | 28,800 | 30,300 | 32,900 | 34,200 | 34,400 | 34,500 | 33,400 | 30,900 | 29,000 | 29,000 | 31,200 |
Mining and Logging | 1,000 | 1,000 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 |
Construction | 1,100 | 1,200 | 1,300 | 1,400 | 1,600 | 1,600 | 1,600 | 1,600 | 1,500 | 1,500 | 1,400 | 1,200 | 1,400 |
Manufacturing | 1,100 | 1,300 | 1,500 | 1,500 | 1,600 | 1,900 | 3,100 | 3,100 | 2,000 | 1,400 | 1,200 | 1,200 | 1,700 |
Seafood Processing | 600 | 800 | 900 | 1,000 | 1,000 | 1,300 | 2,500 | 2,500 | 1,500 | 1,000 | 800 | 700 | 1,200 |
Trade, Transportation, Utilities | 5,500 | 5,600 | 5,700 | 6,300 | 7,800 | 8,400 | 8,700 | 8,600 | 7,900 | 6,800 | 5,800 | 5,700 | 6,900 |
Retail Trade | 3,600 | 3,600 | 3,600 | 3,800 | 4,200 | 4,400 | 4,500 | 4,400 | 4,200 | 3,900 | 3,600 | 3,600 | 4,000 |
Information | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Financial Activities | 1,000 | 1,000 | 1,000 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
Professional & Business Svcs | 1,500 | 1,500 | 1,500 | 1,600 | 1,700 | 1,900 | 1,900 | 1,900 | 1,800 | 1,700 | 1,600 | 1,600 | 1,700 |
Educational & Health Services | 4,100 | 4,100 | 4,100 | 4,200 | 4,200 | 4,100 | 4,200 | 4,100 | 4,100 | 4,100 | 4,100 | 4,200 | 4,100 |
Health Care | 2,800 | 2,800 | 2,800 | 2,800 | 2,700 | 2,800 | 2,900 | 2,700 | 2,700 | 2,700 | 2,800 | 2,900 | 2,800 |
Leisure & Hospitality | 2,600 | 2,700 | 2,800 | 3,400 | 4,600 | 5,500 | 5,800 | 5,900 | 5,000 | 3,700 | 2,900 | 2,900 | 4,000 |
Other Services | 1,000 | 1,000 | 1,000 | 1,000 | 1,100 | 1,100 | 1,100 | 1,100 | 1,200 | 1,200 | 1,100 | 1,100 | 1,100 |
Government | 12,200 | 12,400 | 12,300 | 12,500 | 12,200 | 11,900 | 11,400 | 11,600 | 12,100 | 12,100 | 12,200 | 12,200 | 12,100 |
Federal Government | 1,300 | 1,300 | 1,300 | 1,400 | 1,400 | 1,400 | 1,500 | 1,400 | 1,400 | 1,300 | 1,300 | 1,300 | 1,400 |
State Government | 4,400 | 4,500 | 4,500 | 4,500 | 4,300 | 4,300 | 4,200 | 4,200 | 4,300 | 4,300 | 4,300 | 4,200 | 4,300 |
Local Government | 6,500 | 6,600 | 6,500 | 6,600 | 6,500 | 6,200 | 5,700 | 6,000 | 6,400 | 6,500 | 6,600 | 6,700 | 6,400 |
Tribal Government | 1,200 | 1,200 | 1,200 | 1,200 | 1,300 | 1,200 | 1,300 | 1,300 | 1,300 | 1,200 | 1,300 | 1,300 | 1,300 |
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2021 - Southeast Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 30,600 | 30,900 | 31,600 | 32,600 | 33,600 | 35,000 | 37,000 | 37,300 | 36,400 | 34,000 | 31,900 | 32,100 | 33,600 |
Goods Producing | 3,300 | 3,400 | 3,800 | 4,100 | 4,200 | 4,700 | 6,300 | 6,100 | 5,600 | 4,600 | 3,700 | 3,800 | 4,500 |
Service-Providing | 27,300 | 27,500 | 27,800 | 28,500 | 29,400 | 30,300 | 30,700 | 31,200 | 30,800 | 29,400 | 28,200 | 28,300 | 29,100 |
Mining and Logging | 1,000 | 1,000 | 1,000 | 1,000 | 900 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 |
Construction | 1,200 | 1,100 | 1,200 | 1,400 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,500 | 1,400 | 1,200 | 1,400 |
Manufacturing | 1,100 | 1,300 | 1,600 | 1,700 | 1,700 | 2,000 | 3,600 | 3,400 | 2,900 | 2,000 | 1,200 | 1,500 | 2,000 |
Seafood Processing | 600 | 900 | 1,100 | 1,100 | 1,100 | 1,500 | 3,100 | 2,900 | 2,400 | 1,500 | 700 | 1,000 | 1,500 |
Trade, Transportation, Utilities | 5,200 | 5,300 | 5,300 | 5,400 | 5,800 | 6,300 | 6,800 | 7,100 | 6,700 | 6,200 | 5,600 | 5,600 | 5,900 |
Retail Trade | 3,500 | 3,500 | 3,500 | 3,600 | 3,600 | 3,800 | 3,900 | 4,000 | 3,800 | 3,700 | 3,600 | 3,700 | 3,700 |
Information | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Financial Activities | 900 | 900 | 900 | 900 | 1,000 | 1,000 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
Professional & Business Svcs | 1,400 | 1,400 | 1,400 | 1,400 | 1,500 | 1,600 | 1,700 | 1,600 | 1,600 | 1,500 | 1,500 | 1,500 | 1,500 |
Educational & Health Services | 4,100 | 4,100 | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 | 4,100 | 4,100 | 4,100 | 4,100 | 4,100 | 4,100 |
Health Care | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,700 | 2,700 | 2,800 | 2,800 | 2,800 |
Leisure & Hospitality | 2,300 | 2,300 | 2,400 | 2,700 | 3,300 | 4,000 | 4,500 | 4,600 | 4,100 | 3,300 | 2,700 | 2,700 | 3,200 |
Other Services | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Government | 12,000 | 12,100 | 12,200 | 12,500 | 12,200 | 11,800 | 11,200 | 11,500 | 12,000 | 12,000 | 12,000 | 12,100 | 12,000 |
Federal Government | 1,300 | 1,300 | 1,300 | 1,400 | 1,400 | 1,500 | 1,500 | 1,400 | 1,400 | 1,300 | 1,300 | 1,300 | 1,400 |
State Government | 4,400 | 4,500 | 4,600 | 4,600 | 4,500 | 4,300 | 4,300 | 4,300 | 4,300 | 4,300 | 4,300 | 4,300 | 4,400 |
Local Government | 6,300 | 6,300 | 6,300 | 6,500 | 6,300 | 6,000 | 5,400 | 5,800 | 6,300 | 6,400 | 6,400 | 6,500 | 6,200 |
Tribal Government | 1,100 | 1,000 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,200 | 1,200 | 1,200 | 1,200 | 1,100 |
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2020 - Southeast Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 32,000 | 32,600 | 33,100 | 29,300 | 30,400 | 31,900 | 33,300 | 33,500 | 33,100 | 32,200 | 31,600 | 31,200 | 32,000 |
Goods Producing | 3,100 | 3,300 | 3,400 | 3,400 | 3,600 | 4,300 | 5,400 | 5,200 | 4,600 | 3,900 | 3,600 | 3,400 | 3,900 |
Service-Providing | 28,900 | 29,300 | 29,700 | 25,900 | 26,800 | 27,600 | 27,900 | 28,300 | 28,500 | 28,300 | 28,000 | 27,800 | 28,100 |
Mining and Logging | 1,000 | 1,000 | 1,000 | 1,000 | 900 | 900 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Construction | 1,100 | 1,100 | 1,200 | 1,200 | 1,400 | 1,500 | 1,600 | 1,600 | 1,600 | 1,500 | 1,400 | 1,300 | 1,400 |
Manufacturing | 1,000 | 1,200 | 1,200 | 1,200 | 1,300 | 1,900 | 2,800 | 2,600 | 2,000 | 1,400 | 1,200 | 1,100 | 1,600 |
Seafood Processing | 500 | 700 | 700 | 800 | 900 | 1,400 | 2,300 | 2,100 | 1,500 | 900 | 700 | 600 | 1,100 |
Trade, Transportation, Utilities | 5,700 | 5,700 | 5,800 | 5,100 | 5,500 | 5,700 | 5,700 | 5,800 | 5,500 | 5,500 | 5,400 | 5,400 | 5,600 |
Retail Trade | 3,600 | 3,600 | 3,600 | 3,300 | 3,500 | 3,600 | 3,600 | 3,600 | 3,500 | 3,500 | 3,600 | 3,700 | 3,600 |
Information | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Financial Activities | 1,000 | 1,000 | 1,000 | 900 | 900 | 900 | 1,000 | 1,000 | 1,000 | 900 | 1,000 | 1,000 | 1,000 |
Professional & Business Svcs | 1,500 | 1,500 | 1,600 | 1,400 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
Educational & Health Services | 4,100 | 4,200 | 4,300 | 3,800 | 3,800 | 3,900 | 3,900 | 4,000 | 4,000 | 4,100 | 4,100 | 4,100 | 4,000 |
Health Care | 2,800 | 2,800 | 2,800 | 2,400 | 2,500 | 2,500 | 2,600 | 2,600 | 2,600 | 2,700 | 2,700 | 2,800 | 2,700 |
Leisure & Hospitality | 2,900 | 3,000 | 3,000 | 1,700 | 2,300 | 2,900 | 3,100 | 3,200 | 3,000 | 2,700 | 2,400 | 2,300 | 2,700 |
Other Services | 1,100 | 1,100 | 1,100 | 900 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,100 | 1,100 | 1,100 | 1,000 |
Government | 12,200 | 12,400 | 12,500 | 11,700 | 11,400 | 11,300 | 11,300 | 11,400 | 12,100 | 12,100 | 12,100 | 12,000 | 11,900 |
Federal Government | 1,300 | 1,300 | 1,400 | 1,500 | 1,400 | 1,500 | 1,500 | 1,600 | 1,500 | 1,400 | 1,400 | 1,300 | 1,400 |
State Government | 4,400 | 4,600 | 4,600 | 4,400 | 4,300 | 4,300 | 4,400 | 4,400 | 4,500 | 4,500 | 4,500 | 4,400 | 4,400 |
Local Government | 6,500 | 6,500 | 6,500 | 5,800 | 5,700 | 5,500 | 5,400 | 5,400 | 6,100 | 6,200 | 6,200 | 6,300 | 6,000 |
Tribal Government | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 900 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,100 | 1,000 |
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2019 - Southeast Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 32,100 | 32,800 | 33,400 | 35,100 | 39,700 | 41,700 | 42,900 | 42,900 | 41,100 | 36,500 | 33,400 | 32,800 | 37,000 |
Goods Producing | 3,000 | 3,200 | 3,400 | 3,900 | 4,200 | 4,800 | 6,100 | 5,900 | 5,400 | 4,000 | 3,600 | 3,300 | 4,200 |
Service-Providing | 29,100 | 29,600 | 30,000 | 31,200 | 35,500 | 36,900 | 36,800 | 37,000 | 35,700 | 32,500 | 29,800 | 29,500 | 32,800 |
Mining and Logging | 900 | 1,000 | 1,000 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,000 | 1,100 |
Construction | 1,100 | 1,100 | 1,200 | 1,400 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,400 | 1,300 | 1,200 | 1,400 |
Manufacturing | 1,000 | 1,100 | 1,200 | 1,400 | 1,600 | 2,200 | 3,500 | 3,300 | 2,800 | 1,500 | 1,200 | 1,100 | 1,800 |
Seafood Processing | 500 | 600 | 700 | 900 | 900 | 1,600 | 2,900 | 2,700 | 2,200 | 1,000 | 700 | 600 | 1,300 |
Trade, Transportation, Utilities | 5,700 | 5,700 | 6,000 | 6,700 | 8,800 | 9,600 | 9,700 | 9,700 | 8,800 | 7,300 | 5,900 | 5,900 | 7,500 |
Retail Trade | 3,600 | 3,700 | 3,800 | 3,900 | 4,700 | 5,000 | 5,000 | 4,900 | 4,600 | 4,200 | 3,700 | 3,700 | 4,200 |
Information | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Financial Activities | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Professional & Business Svcs | 1,400 | 1,400 | 1,400 | 1,500 | 1,700 | 1,800 | 1,900 | 1,900 | 1,900 | 1,700 | 1,600 | 1,500 | 1,600 |
Educational & Health Services | 4,100 | 4,200 | 4,200 | 4,200 | 4,200 | 4,300 | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 |
Health Care | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,900 | 2,900 | 2,800 | 2,800 | 2,800 | 2,800 |
Leisure & Hospitality | 2,800 | 2,900 | 3,000 | 3,400 | 5,100 | 5,900 | 6,400 | 6,400 | 5,700 | 4,200 | 3,100 | 3,100 | 4,300 |
Other Services | 1,100 | 1,100 | 1,100 | 1,100 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
Government | 12,500 | 12,800 | 12,800 | 12,800 | 13,000 | 12,600 | 11,900 | 12,100 | 12,400 | 12,400 | 12,300 | 12,100 | 12,500 |
Federal Government | 1,300 | 1,300 | 1,300 | 1,300 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,400 | 1,300 | 1,300 | 1,400 |
State Government | 4,700 | 4,900 | 5,000 | 5,000 | 4,800 | 4,700 | 4,600 | 4,600 | 4,600 | 4,600 | 4,500 | 4,400 | 4,700 |
Local Government | 6,500 | 6,600 | 6,500 | 6,500 | 6,700 | 6,400 | 5,800 | 6,000 | 6,300 | 6,400 | 6,500 | 6,400 | 6,400 |
Tribal Government | 900 | 900 | 900 | 1,000 | 1,000 | 1,000 | 1,100 | 1,100 | 1,100 | 1,000 | 1,000 | 1,000 | 1,000 |
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2018 - Southeast Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 32,000 | 32,800 | 33,300 | 34,700 | 38,700 | 41,100 | 42,300 | 42,600 | 40,100 | 35,900 | 33,500 | 32,900 | 36,700 |
Goods Producing | 3,000 | 3,200 | 3,500 | 3,900 | 3,900 | 4,800 | 6,000 | 6,100 | 4,900 | 4,100 | 3,500 | 3,300 | 4,200 |
Service-Providing | 29,000 | 29,600 | 29,800 | 30,800 | 34,800 | 36,300 | 36,300 | 36,500 | 35,200 | 31,800 | 30,000 | 29,600 | 32,500 |
Mining and Logging | 900 | 900 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,100 | 1,100 | 1,000 | 1,000 | 1,000 | 1,000 |
Construction | 1,100 | 1,100 | 1,200 | 1,300 | 1,400 | 1,500 | 1,500 | 1,500 | 1,400 | 1,500 | 1,300 | 1,200 | 1,300 |
Manufacturing | 1,000 | 1,200 | 1,300 | 1,600 | 1,500 | 2,300 | 3,500 | 3,500 | 2,400 | 1,600 | 1,200 | 1,100 | 1,900 |
Seafood Processing | 400 | 600 | 700 | 1,000 | 900 | 1,700 | 2,800 | 2,800 | 1,800 | 1,000 | 700 | 600 | 1,300 |
Trade, Transportation, Utilities | 5,500 | 5,600 | 5,700 | 6,200 | 8,400 | 9,300 | 9,400 | 9,400 | 8,500 | 6,800 | 5,700 | 5,700 | 7,200 |
Retail Trade | 3,700 | 3,600 | 3,700 | 3,900 | 4,500 | 4,900 | 4,900 | 4,900 | 4,600 | 4,100 | 3,700 | 3,800 | 4,200 |
Information | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
