Interior Economic Region Monthly Employment Statistics
Downloadable text file – Historical Excel File (1990-2000)
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2024 - Interior Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 41,700 | 42,700 | 43,200 | 44,100 | 46,600 | 48,800 | 49,800 | 49,500 | 48,800 | 46,400 | |||
Goods Producing | 4,700 | 4,800 | 5,000 | 5,000 | 5,300 | 6,400 | 6,600 | 6,600 | 6,400 | 6,100 | |||
Service-Providing | 37,000 | 37,900 | 38,200 | 39,100 | 41,300 | 42,400 | 43,200 | 42,900 | 42,400 | 40,300 | |||
Mining and Logging | 2,000 | 2,000 | 2,100 | 2,100 | 2,100 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | |||
Construction | 2,100 | 2,200 | 2,300 | 2,300 | 2,500 | 3,500 | 3,700 | 3,700 | 3,500 | 3,200 | |||
Manufacturing | 600 | 600 | 600 | 600 | 700 | 700 | 700 | 700 | 700 | 700 | |||
Trade, Transportation, Utilities | 7,600 | 7,600 | 7,700 | 7,700 | 8,100 | 8,300 | 8,600 | 8,400 | 8,200 | 7,900 | |||
Wholesale Trade | 600 | 600 | 700 | 600 | 700 | 700 | 700 | 700 | 700 | 700 | |||
Retail Trade | 4,900 | 5,000 | 4,900 | 4,900 | 5,000 | 5,100 | 5,300 | 5,200 | 5,000 | 4,900 | |||
Trans/Warehouse/Utilities | 2,000 | 2,000 | 2,100 | 2,200 | 2,400 | 2,500 | 2,600 | 2,500 | 2,500 | 2,300 | |||
Information | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |||
Financial Activities | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | |||
Professional & Business Svcs | 2,800 | 2,900 | 2,900 | 2,900 | 3,000 | 3,100 | 3,200 | 3,200 | 3,100 | 3,100 | |||
Educational & Health Services | 6,100 | 6,300 | 6,200 | 6,200 | 6,300 | 6,300 | 6,300 | 6,300 | 6,300 | 6,300 | |||
Health Care | 4,600 | 4,700 | 4,600 | 4,700 | 4,700 | 4,700 | 4,700 | 4,700 | 4,700 | 4,700 | |||
Leisure & Hospitality | 4,700 | 4,800 | 5,000 | 5,500 | 7,400 | 8,300 | 8,400 | 8,400 | 7,600 | 5,900 | |||
Other Services | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | |||
Government | 12,900 | 13,400 | 13,500 | 13,900 | 13,600 | 13,400 | 13,700 | 13,600 | 14,200 | 14,100 | |||
Federal Government | 3,500 | 3,600 | 3,700 | 4,000 | 4,100 | 4,200 | 4,300 | 4,200 | 4,200 | 3,900 | |||
State Government | 4,500 | 4,800 | 4,800 | 4,900 | 4,600 | 4,500 | 4,600 | 4,500 | 5,000 | 5,100 | |||
Local Government | 4,900 | 5,000 | 5,000 | 5,000 | 4,900 | 4,700 | 4,800 | 4,900 | 5,000 | 5,100 | |||
Tribal Government | 600 | 600 | 600 | 600 | 700 | 900 | 900 | 800 | 700 | 700 |
*Preliminary data.
Estimates for the current year may be subject to large revisions that will be published early in the following year.
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2023 - Interior Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 41,000 | 41,900 | 42,300 | 43,000 | 45,100 | 47,800 | 48,400 | 48,200 | 46,900 | 44,700 | 43,600 | 43,100 | 44,700 |
Goods Producing | 4,400 | 4,500 | 4,600 | 4,700 | 5,300 | 6,000 | 6,300 | 6,300 | 6,100 | 5,700 | 5,300 | 4,900 | 5,300 |
Service-Providing | 36,600 | 37,400 | 37,700 | 38,300 | 39,800 | 41,800 | 42,100 | 41,900 | 40,900 | 39,000 | 38,300 | 38,200 | 39,300 |
Mining and Logging | 1,700 | 1,700 | 1,700 | 1,700 | 1,800 | 2,000 | 2,100 | 2,100 | 2,000 | 2,000 | 2,000 | 2,000 | 1,900 |
Construction | 2,100 | 2,300 | 2,300 | 2,300 | 2,800 | 3,300 | 3,500 | 3,500 | 3,300 | 3,000 | 2,600 | 2,200 | 2,800 |
Manufacturing | 600 | 600 | 600 | 600 | 700 | 700 | 700 | 700 | 700 | 700 | 600 | 600 | 700 |
Trade, Transportation, Utilities | 7,500 | 7,600 | 7,700 | 7,900 | 8,200 | 8,500 | 8,600 | 8,500 | 8,300 | 8,100 | 7,800 | 7,800 | 8,000 |
Wholesale Trade | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Retail Trade | 4,800 | 4,900 | 5,000 | 5,000 | 5,100 | 5,200 | 5,200 | 5,200 | 5,000 | 4,900 | 5,000 | 5,000 | 5,000 |
Trans/Warehouse/Utilities | 2,000 | 2,000 | 2,100 | 2,200 | 2,500 | 2,700 | 2,800 | 2,800 | 2,700 | 2,500 | 2,200 | 2,100 | 2,400 |
Information | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Financial Activities | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 |
Professional & Business Svcs | 2,800 | 2,900 | 2,900 | 2,900 | 3,000 | 3,200 | 3,200 | 3,200 | 3,000 | 3,000 | 2,900 | 2,900 | 3,000 |
Educational & Health Services | 6,000 | 6,100 | 6,100 | 6,100 | 6,200 | 6,200 | 6,200 | 6,200 | 6,100 | 6,200 | 6,200 | 6,200 | 6,200 |
Health Care | 4,600 | 4,600 | 4,600 | 4,600 | 4,600 | 4,700 | 4,700 | 4,600 | 4,500 | 4,600 | 4,600 | 4,600 | 4,500 |
Leisure & Hospitality | 4,600 | 4,700 | 4,700 | 5,000 | 6,200 | 7,700 | 7,800 | 7,700 | 6,700 | 5,200 | 4,900 | 4,800 | 5,800 |
Other Services | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 1,500 | 1,500 | 1,600 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
Government | 12,800 | 13,300 | 13,500 | 13,600 | 13,500 | 13,200 | 13,300 | 13,400 | 13,700 | 13,700 | 13,600 | 13,600 | 13,400 |
Federal Government | 3,600 | 3,600 | 3,700 | 3,800 | 3,900 | 4,000 | 4,000 | 4,000 | 3,900 | 3,800 | 3,600 | 3,700 | 3,800 |
State Government | 4,400 | 4,700 | 4,800 | 4,800 | 4,600 | 4,400 | 4,400 | 4,400 | 4,800 | 4,900 | 4,900 | 4,800 | 4,700 |
Local Government | 4,900 | 5,000 | 5,000 | 5,000 | 5,000 | 4,800 | 4,900 | 5,000 | 5,000 | 5,100 | 5,100 | 5,100 | 5,000 |
Tribal Government | 500 | 500 | 500 | 500 | 600 | 800 | 900 | 700 | 600 | 700 | 700 | 700 | 600 |
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2022 - Interior Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 39,900 | 40,700 | 41,300 | 42,300 | 44,100 | 45,900 | 46,700 | 46,300 | 45,100 | 42,700 | 42,300 | 42,200 | 43,300 |
Goods Producing | 4,100 | 4,200 | 4,300 | 4,500 | 4,900 | 5,300 | 5,600 | 5,600 | 5,400 | 5,100 | 4,700 | 4,600 | 4,900 |
Service-Providing | 35,800 | 36,500 | 37,000 | 37,800 | 39,100 | 40,600 | 41,100 | 40,700 | 39,700 | 37,600 | 37,600 | 37,600 | 38,400 |
Mining and Logging | 1,500 | 1,600 | 1,600 | 1,700 | 1,700 | 1,700 | 1,900 | 1,800 | 1,800 | 1,800 | 1,700 | 1,700 | 1,700 |
Construction | 2,000 | 2,100 | 2,100 | 2,300 | 2,600 | 3,000 | 3,100 | 3,100 | 2,900 | 2,700 | 2,400 | 2,200 | 2,500 |
Manufacturing | 500 | 500 | 500 | 600 | 600 | 600 | 700 | 600 | 600 | 600 | 600 | 600 | 600 |
Trade, Transportation, Utilities | 7,400 | 7,500 | 7,500 | 7,700 | 8,000 | 8,200 | 8,300 | 8,300 | 8,100 | 7,800 | 7,800 | 7,800 | 7,900 |
Wholesale Trade | 600 | 600 | 600 | 600 | 700 | 700 | 700 | 700 | 700 | 600 | 600 | 600 | 600 |
Retail Trade | 4,800 | 4,900 | 4,900 | 5,000 | 5,000 | 5,000 | 5,100 | 5,100 | 5,000 | 4,900 | 5,000 | 5,100 | 5,000 |
Trans/Warehouse/Utilities | 2,000 | 2,000 | 2,000 | 2,100 | 2,300 | 2,500 | 2,600 | 2,600 | 2,500 | 2,200 | 2,100 | 2,100 | 2,200 |
Information | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Financial Activities | 1,200 | 1,200 | 1,200 | 1,100 | 1,100 | 1,100 | 1,100 | 1,200 | 1,200 | 1,100 | 1,100 | 1,100 | 1,100 |
Professional & Business Svcs | 2,700 | 2,700 | 2,800 | 2,900 | 2,900 | 3,100 | 3,100 | 3,100 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 |
Educational & Health Services | 5,700 | 5,800 | 5,800 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 5,900 | 6,000 | 6,000 | 6,100 | 6,000 |
Health Care | 4,400 | 4,500 | 4,500 | 4,400 | 4,400 | 4,400 | 4,500 | 4,500 | 4,400 | 4,500 | 4,500 | 4,500 | 4,500 |
Leisure & Hospitality | 4,300 | 4,600 | 4,600 | 5,000 | 6,300 | 7,300 | 7,600 | 7,300 | 6,600 | 4,800 | 4,800 | 4,700 | 5,700 |
Other Services | 1,300 | 1,300 | 1,300 | 1,400 | 1,400 | 1,400 | 1,500 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 |
Government | 12,800 | 13,100 | 13,300 | 13,400 | 13,000 | 13,000 | 13,100 | 13,000 | 13,300 | 13,300 | 13,300 | 13,400 | 13,200 |
Federal Government | 3,600 | 3,600 | 3,600 | 3,700 | 3,800 | 3,900 | 3,900 | 3,900 | 3,800 | 3,700 | 3,600 | 3,700 | 3,700 |
State Government | 4,400 | 4,500 | 4,600 | 4,600 | 4,200 | 4,400 | 4,300 | 4,300 | 4,600 | 4,700 | 4,800 | 4,700 | 4,500 |
Local Government | 4,800 | 5,000 | 5,000 | 5,000 | 5,000 | 4,700 | 4,900 | 4,900 | 4,900 | 4,900 | 4,900 | 4,900 | 4,900 |
Tribal Government | 500 | 600 | 600 | 500 | 600 | 800 | 800 | 700 | 600 | 500 | 500 | 500 | 600 |
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2021 - Interior Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 39,900 | 40,500 | 41,000 | 41,600 | 43,100 | 44,500 | 45,100 | 45,000 | 43,900 | 42,400 | 41,600 | 41,400 | 42,500 |
Goods Producing | 4,100 | 4,200 | 4,300 | 4,400 | 5,100 | 5,500 | 5,800 | 5,700 | 5,400 | 5,100 | 4,600 | 4,400 | 4,900 |
Service-Providing | 35,800 | 36,300 | 36,600 | 37,200 | 38,000 | 39,000 | 39,300 | 39,300 | 38,500 | 37,300 | 37,000 | 36,900 | 37,600 |
Mining and Logging | 1,600 | 1,600 | 1,600 | 1,600 | 1,700 | 1,700 | 1,800 | 1,800 | 1,800 | 1,700 | 1,700 | 1,700 | 1,700 |
Construction | 2,100 | 2,200 | 2,300 | 2,300 | 2,800 | 3,100 | 3,300 | 3,200 | 3,000 | 2,800 | 2,400 | 2,200 | 2,600 |
Manufacturing | 500 | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 500 | 600 |
Trade, Transportation, Utilities | 7,800 | 7,800 | 7,900 | 7,900 | 8,000 | 8,100 | 8,000 | 8,000 | 7,900 | 7,700 | 7,700 | 7,700 | 7,900 |
Wholesale Trade | 600 | 600 | 600 | 700 | 600 | 700 | 600 | 700 | 700 | 600 | 700 | 600 | 600 |
Retail Trade | 4,900 | 4,900 | 4,900 | 4,900 | 4,900 | 5,000 | 5,000 | 5,000 | 4,900 | 4,900 | 5,000 | 5,000 | 4,900 |
Trans/Warehouse/Utilities | 2,300 | 2,300 | 2,300 | 2,400 | 2,500 | 2,400 | 2,400 | 2,400 | 2,300 | 2,200 | 2,100 | 2,100 | 2,300 |
Information | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Financial Activities | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,200 | 1,200 | 1,200 | 1,100 | 1,100 | 1,200 | 1,100 | 1,100 |
Professional & Business Svcs | 2,800 | 2,900 | 2,800 | 3,000 | 3,100 | 3,300 | 3,200 | 3,200 | 3,000 | 2,900 | 2,800 | 2,900 | 3,000 |
Educational & Health Services | 5,900 | 6,000 | 6,100 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 5,900 | 5,900 | 5,900 | 5,900 | 6,000 |
Health Care | 4,400 | 4,400 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,300 | 4,400 | 4,400 | 4,400 | 4,500 |
Leisure & Hospitality | 3,900 | 4,000 | 4,100 | 4,300 | 5,100 | 5,900 | 6,200 | 6,100 | 5,600 | 4,700 | 4,500 | 4,500 | 4,900 |
Other Services | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 |
Government | 12,800 | 13,100 | 13,200 | 13,400 | 13,100 | 13,000 | 13,100 | 13,100 | 13,300 | 13,300 | 13,200 | 13,100 | 13,100 |
Federal Government | 3,600 | 3,600 | 3,700 | 3,800 | 3,900 | 4,000 | 4,000 | 3,900 | 3,900 | 3,700 | 3,600 | 3,700 | 3,800 |
State Government | 4,400 | 4,600 | 4,600 | 4,700 | 4,200 | 4,400 | 4,300 | 4,400 | 4,600 | 4,600 | 4,600 | 4,500 | 4,500 |
Local Government | 4,800 | 4,900 | 4,900 | 5,000 | 4,900 | 4,600 | 4,800 | 4,800 | 4,800 | 5,000 | 5,000 | 4,900 | 4,900 |
Tribal Government | 500 | 500 | 500 | 500 | 500 | 600 | 800 | 600 | 600 | 600 | 600 | 500 | 600 |
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2020 - Interior Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 41,700 | 42,300 | 42,500 | 37,900 | 39,900 | 41,400 | 41,700 | 42,400 | 42,600 | 42,100 | 41,100 | 40,900 | 41,400 |
Goods Producing | 4,200 | 4,400 | 4,500 | 4,300 | 4,800 | 5,200 | 5,400 | 5,500 | 5,300 | 5,100 | 4,500 | 4,300 | 4,800 |
Service-Providing | 37,500 | 37,900 | 37,900 | 33,700 | 35,100 | 36,200 | 36,300 | 36,900 | 37,300 | 37,000 | 36,600 | 36,600 | 36,600 |
Mining and Logging | 1,400 | 1,400 | 1,400 | 1,400 | 1,500 | 1,500 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,500 |
Construction | 2,300 | 2,500 | 2,600 | 2,400 | 2,800 | 3,200 | 3,300 | 3,400 | 3,200 | 2,900 | 2,500 | 2,300 | 2,800 |
Manufacturing | 500 | 500 | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 600 | 500 | 500 | 500 |
Trade, Transportation, Utilities | 8,000 | 8,000 | 8,100 | 7,400 | 7,600 | 7,800 | 7,800 | 7,900 | 7,900 | 7,900 | 8,000 | 8,000 | 7,900 |
Wholesale Trade | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Retail Trade | 4,900 | 4,900 | 4,900 | 4,400 | 4,700 | 5,000 | 4,900 | 4,900 | 4,900 | 4,900 | 5,000 | 5,100 | 4,900 |
Trans/Warehouse/Utilities | 2,500 | 2,500 | 2,500 | 2,300 | 2,400 | 2,200 | 2,300 | 2,400 | 2,400 | 2,300 | 2,300 | 2,300 | 2,400 |
Information | 400 | 400 | 400 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Financial Activities | 1,200 | 1,200 | 1,200 | 1,100 | 1,100 | 1,200 | 1,200 | 1,200 | 1,200 | 1,100 | 1,100 | 1,100 | 1,100 |
Professional & Business Svcs | 3,000 | 3,000 | 2,900 | 2,600 | 2,700 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 2,800 | 2,800 | 2,900 |
Educational & Health Services | 6,100 | 6,100 | 6,100 | 5,700 | 5,800 | 6,000 | 5,900 | 5,900 | 5,900 | 5,900 | 5,900 | 6,000 | 5,900 |
Health Care | 4,500 | 4,500 | 4,400 | 4,200 | 4,300 | 4,500 | 4,400 | 4,300 | 4,400 | 4,400 | 4,400 | 4,400 | 4,400 |
Leisure & Hospitality | 4,400 | 4,600 | 4,500 | 2,700 | 3,700 | 4,300 | 4,400 | 4,400 | 4,300 | 4,200 | 4,000 | 4,000 | 4,100 |
Other Services | 1,200 | 1,200 | 1,200 | 900 | 1,100 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
Government | 13,300 | 13,500 | 13,600 | 12,900 | 12,700 | 12,600 | 12,600 | 13,100 | 13,600 | 13,500 | 13,300 | 13,300 | 13,100 |
Federal Government | 3,600 | 3,600 | 3,800 | 3,900 | 3,900 | 4,000 | 4,000 | 4,200 | 4,100 | 3,800 | 3,700 | 3,800 | 3,900 |
State Government | 4,700 | 4,700 | 4,800 | 4,500 | 4,200 | 4,200 | 4,200 | 4,400 | 4,600 | 4,600 | 4,600 | 4,500 | 4,500 |
Local Government | 5,000 | 5,100 | 5,100 | 4,500 | 4,500 | 4,300 | 4,400 | 4,500 | 4,800 | 5,000 | 5,000 | 5,000 | 4,800 |
Tribal Government | 400 | 400 | 400 | 400 | 500 | 600 | 700 | 700 | 600 | 600 | 600 | 600 | 500 |
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2019 - Interior Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 41,700 | 42,200 | 42,500 | 43,400 | 46,700 | 48,500 | 49,200 | 49,300 | 47,700 | 45,100 | 43,400 | 43,000 | 45,200 |
Goods Producing | 4,000 | 4,100 | 4,100 | 4,400 | 5,000 | 5,500 | 5,700 | 5,800 | 5,500 | 5,200 | 4,600 | 4,500 | 4,900 |
Service-Providing | 37,700 | 38,100 | 38,400 | 39,100 | 41,600 | 43,000 | 43,600 | 43,500 | 42,200 | 39,900 | 38,800 | 38,500 | 40,400 |
Mining and Logging | 1,200 | 1,200 | 1,300 | 1,300 | 1,400 | 1,400 | 1,500 | 1,500 | 1,500 | 1,400 | 1,400 | 1,400 | 1,400 |
Construction | 2,300 | 2,300 | 2,300 | 2,500 | 3,000 | 3,400 | 3,500 | 3,600 | 3,500 | 3,100 | 2,600 | 2,500 | 2,900 |
Manufacturing | 500 | 500 | 500 | 600 | 600 | 700 | 700 | 700 | 600 | 600 | 600 | 600 | 600 |
Trade, Transportation, Utilities | 8,200 | 8,100 | 8,300 | 8,400 | 9,000 | 9,100 | 9,300 | 9,200 | 9,000 | 8,700 | 8,400 | 8,400 | 8,700 |
Wholesale Trade | 600 | 600 | 700 | 600 | 600 | 700 | 700 | 600 | 600 | 700 | 700 | 600 | 700 |
Retail Trade | 5,100 | 5,000 | 5,000 | 5,100 | 5,200 | 5,400 | 5,400 | 5,400 | 5,300 | 5,100 | 5,100 | 5,100 | 5,200 |
Trans/Warehouse/Utilities | 2,500 | 2,500 | 2,600 | 2,700 | 3,100 | 3,100 | 3,200 | 3,200 | 3,100 | 3,000 | 2,700 | 2,600 | 2,800 |
Information | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Financial Activities | 1,200 | 1,100 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,300 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
Professional & Business Svcs | 2,900 | 3,000 | 3,000 | 3,000 | 3,100 | 3,200 | 3,300 | 3,200 | 3,200 | 3,000 | 3,000 | 3,100 | 3,100 |
Educational & Health Services | 6,100 | 6,100 | 6,100 | 6,200 | 6,200 | 6,300 | 6,200 | 6,200 | 6,200 | 6,200 | 6,200 | 6,200 | 6,200 |
Health Care | 4,300 | 4,300 | 4,300 | 4,400 | 4,400 | 4,500 | 4,400 | 4,500 | 4,400 | 4,500 | 4,400 | 4,500 | 4,400 |
Leisure & Hospitality | 4,400 | 4,500 | 4,500 | 4,900 | 7,000 | 8,100 | 8,200 | 8,200 | 7,200 | 5,600 | 4,900 | 4,700 | 6,000 |
Other Services | 1,200 | 1,100 | 1,100 | 1,200 | 1,200 | 1,300 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
Government | 13,400 | 13,600 | 13,700 | 13,900 | 13,600 | 13,400 | 13,700 | 13,800 | 13,800 | 13,600 | 13,500 | 13,500 | 13,600 |
Federal Government | 3,500 | 3,500 | 3,600 | 3,600 | 3,800 | 3,900 | 3,900 | 4,000 | 3,900 | 3,700 | 3,600 | 3,700 | 3,700 |
State Government | 4,800 | 4,900 | 4,900 | 5,000 | 4,400 | 4,500 | 4,700 | 4,600 | 4,900 | 4,800 | 4,800 | 4,600 | 4,800 |
Local Government | 5,200 | 5,300 | 5,200 | 5,200 | 5,300 | 5,000 | 5,100 | 5,200 | 5,000 | 5,100 | 5,100 | 5,200 | 5,200 |
Tribal Government | 400 | 500 | 400 | 400 | 400 | 600 | 600 | 500 | 500 | 500 | 400 | 500 | 500 |
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2018 - Interior Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 41,300 | 42,200 | 42,600 | 43,300 | 46,600 | 48,200 | 48,600 | 49,100 | 47,500 | 45,300 | 43,500 | 42,900 | 45,100 |
Goods Producing | 4,000 | 4,300 | 4,400 | 4,400 | 4,700 | 5,500 | 5,700 | 5,800 | 5,600 | 5,300 | 4,800 | 4,500 | 4,900 |
Service-Providing | 37,400 | 38,000 | 38,200 | 38,900 | 41,900 | 42,700 | 42,900 | 43,300 | 41,900 | 39,900 | 38,700 | 38,400 | 40,200 |
Mining and Logging | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 1,300 | 1,300 | 1,300 |
Construction | 2,100 | 2,500 | 2,600 | 2,500 | 2,800 | 3,400 | 3,600 | 3,700 | 3,500 | 3,300 | 2,900 | 2,600 | 3,000 |
Manufacturing | 500 | 500 | 500 | 600 | 600 | 600 | 700 | 700 | 700 | 600 | 600 | 600 | 600 |
Trade, Transportation, Utilities | 8,000 | 8,100 | 8,100 | 8,200 | 8,800 | 8,900 | 8,900 | 9,100 | 8,800 | 8,600 | 8,400 | 8,400 | 8,500 |
Wholesale Trade | 600 | 700 | 700 | 600 | 700 | 700 | 700 | 700 | 700 | 600 | 600 | 600 | 700 |
Retail Trade | 5,000 | 5,000 | 4,900 | 5,000 | 5,100 | 5,300 | 5,400 | 5,400 | 5,200 | 5,100 | 5,300 | 5,300 | 5,200 |
Trans/Warehouse/Utilities | 2,400 | 2,400 | 2,500 | 2,600 | 3,000 | 2,900 | 2,900 | 3,100 | 2,900 | 2,800 | 2,500 | 2,500 | 2,700 |
Information | 500 | 500 | 400 | 400 | 400 | 500 | 500 | 500 | 400 | 400 | 400 | 400 | 400 |
Financial Activities | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
Professional & Business Svcs | 2,900 | 2,900 | 2,900 | 2,900 | 3,200 | 3,400 | 3,400 | 3,400 | 3,200 | 3,000 | 2,900 | 2,900 | 3,100 |
Educational & Health Services | 6,200 | 6,100 | 6,100 | 6,300 | 6,300 | 6,300 | 6,300 | 6,300 | 6,200 | 6,200 | 6,200 | 6,200 | 6,200 |
Health Care | 4,300 | 4,200 | 4,200 | 4,400 | 4,400 | 4,400 | 4,400 | 4,300 | 4,200 | 4,200 | 4,300 | 4,300 | 4,300 |
Leisure & Hospitality | 4,300 | 4,500 | 4,500 | 4,700 | 6,700 | 7,800 | 8,000 | 7,900 | 7,000 | 5,500 | 4,600 | 4,500 | 5,800 |
Other Services | 1,100 | 1,100 | 1,100 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
Government | 13,200 | 13,600 | 13,800 | 13,900 | 14,100 | 13,400 | 13,300 | 13,700 | 13,900 | 13,800 | 13,700 | 13,600 | 13,700 |
Federal Government | 3,400 | 3,500 | 3,600 | 3,700 | 3,800 | 3,900 | 3,900 | 3,900 | 3,800 | 3,600 | 3,500 | 3,600 | 3,700 |
State Government | 4,700 | 4,900 | 5,000 | 5,100 | 5,100 | 4,500 | 4,500 | 4,700 | 5,000 | 5,000 | 4,900 | 4,700 | 4,800 |
Local Government | 5,100 | 5,200 | 5,200 | 5,200 | 5,200 | 4,900 | 5,000 | 5,100 | 5,100 | 5,200 | 5,200 | 5,200 | 5,100 |
Tribal Government | 400 | 400 | 400 | 400 | 400 | 600 | 600 | 600 | 500 | 500 | 400 | 400 | 500 |
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2017 - Interior Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 41,300 | 41,900 | 42,500 | 43,500 | 47,000 | 48,400 | 48,100 | 48,700 | 47,700 | 44,900 | 42,700 | 42,400 | 44,900 |
Goods Producing | 3,900 | 4,100 | 4,300 | 4,600 | 4,800 | 5,200 | 5,500 | 5,400 | 5,200 | 4,900 | 4,400 | 4,200 | 4,700 |
