Interior Economic Region Monthly Employment Statistics
Downloadable text file – Historical Excel File (1990-2000)
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2025 - Interior Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 43,100 | 43,800 | 44,300 | 45,100 | 47,000 | 48,900 | 49,400 | 49,500 | |||||
Goods Producing | 4,900 | 5,100 | 5,100 | 5,400 | 5,800 | 6,300 | 6,500 | 6,500 | |||||
Service-Providing | 38,200 | 38,700 | 39,200 | 39,700 | 41,200 | 42,600 | 42,900 | 43,000 | |||||
Mining and Logging | 1,800 | 1,800 | 1,800 | 1,900 | 1,900 | 2,000 | 2,100 | 2,100 | |||||
Construction | 2,400 | 2,600 | 2,600 | 2,700 | 3,100 | 3,400 | 3,500 | 3,500 | |||||
Manufacturing | 700 | 700 | 700 | 800 | 800 | 900 | 900 | 900 | |||||
Trade, Transportation, Utilities | 8,300 | 8,400 | 8,400 | 8,600 | 8,900 | 9,100 | 9,100 | 9,200 | |||||
Wholesale Trade | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |||||
Retail Trade | 5,000 | 5,000 | 5,000 | 5,100 | 5,100 | 5,300 | 5,200 | 5,200 | |||||
Trans/Warehouse/Utilities | 2,700 | 2,800 | 2,800 | 2,900 | 3,200 | 3,200 | 3,300 | 3,400 | |||||
Information | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |||||
Financial Activities | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | |||||
Professional & Business Svcs | 2,800 | 2,900 | 2,900 | 2,900 | 3,000 | 3,200 | 3,200 | 3,200 | |||||
Educational & Health Services | 6,300 | 6,300 | 6,400 | 6,300 | 6,400 | 6,400 | 6,400 | 6,400 | |||||
Health Care | 4,900 | 4,900 | 4,900 | 4,900 | 4,900 | 4,900 | 5,000 | 4,900 | |||||
Leisure & Hospitality | 4,400 | 4,600 | 4,700 | 4,900 | 6,000 | 7,300 | 7,400 | 7,300 | |||||
Other Services | 1,400 | 1,400 | 1,500 | 1,500 | 1,500 | 1,600 | 1,600 | 1,600 | |||||
Government | 13,500 | 13,600 | 13,800 | 14,000 | 13,900 | 13,500 | 13,700 | 13,800 | |||||
Federal Government | 3,600 | 3,600 | 3,700 | 3,900 | 4,000 | 4,100 | 4,100 | 4,000 | |||||
State Government | 4,900 | 5,000 | 5,100 | 5,100 | 4,800 | 4,600 | 4,600 | 4,900 | |||||
Local Government | 5,000 | 5,000 | 5,000 | 5,000 | 5,100 | 4,800 | 5,000 | 4,900 | |||||
Tribal Government | 600 | 500 | 500 | 500 | 600 | 800 | 900 | 700 |
*Preliminary data.
Estimates for the current year may be subject to large revisions that will be published early in the following year.
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2024 - Interior Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 42,300 | 43,400 | 43,700 | 44,500 | 47,000 | 49,100 | 49,300 | 49,400 | 48,100 | 45,000 | 44,400 | 44,500 | 45,900 |
Goods Producing | 5,000 | 5,300 | 5,300 | 5,600 | 6,000 | 6,300 | 6,400 | 6,300 | 6,100 | 5,700 | 5,200 | 5,200 | 5,700 |
Service-Providing | 37,300 | 38,100 | 38,400 | 38,900 | 41,000 | 42,800 | 42,900 | 43,100 | 42,000 | 39,300 | 39,200 | 39,300 | 40,200 |
Mining and Logging | 1,900 | 1,800 | 1,800 | 1,900 | 2,000 | 2,000 | 2,100 | 2,000 | 2,000 | 1,900 | 1,800 | 1,900 | 1,900 |
Construction | 2,400 | 2,800 | 2,800 | 3,000 | 3,200 | 3,500 | 3,500 | 3,500 | 3,300 | 3,100 | 2,700 | 2,600 | 3,000 |
Manufacturing | 700 | 700 | 700 | 700 | 800 | 800 | 800 | 800 | 800 | 700 | 700 | 700 | 700 |
Trade, Transportation, Utilities | 7,900 | 8,000 | 8,100 | 8,300 | 8,700 | 8,900 | 8,800 | 9,000 | 8,800 | 8,500 | 8,600 | 8,700 | 8,500 |
Wholesale Trade | 600 | 600 | 600 | 600 | 600 | 700 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Retail Trade | 4,900 | 4,900 | 4,900 | 5,000 | 5,100 | 5,200 | 5,200 | 5,200 | 5,100 | 5,000 | 5,100 | 5,200 | 5,100 |
Trans/Warehouse/Utilities | 2,400 | 2,500 | 2,600 | 2,700 | 3,000 | 3,000 | 3,000 | 3,200 | 3,100 | 2,900 | 2,900 | 2,900 | 2,900 |
Information | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Financial Activities | 1,100 | 1,100 | 1,100 | 1,100 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,100 | 1,200 | 1,200 | 1,200 |
Professional & Business Svcs | 2,900 | 2,900 | 2,900 | 2,900 | 3,200 | 3,300 | 3,300 | 3,300 | 3,100 | 2,900 | 2,800 | 2,800 | 3,000 |
Educational & Health Services | 6,300 | 6,400 | 6,300 | 6,300 | 6,300 | 6,300 | 6,300 | 6,300 | 6,300 | 6,300 | 6,300 | 6,300 | 6,300 |
Health Care | 4,900 | 4,900 | 4,900 | 4,900 | 4,900 | 4,900 | 4,800 | 4,900 | 4,900 | 4,900 | 4,900 | 4,900 | 4,900 |
Leisure & Hospitality | 4,300 | 4,400 | 4,500 | 4,700 | 6,100 | 7,700 | 7,700 | 7,600 | 6,900 | 4,800 | 4,600 | 4,600 | 5,700 |
Other Services | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,600 | 1,600 | 1,600 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
Government | 13,000 | 13,500 | 13,700 | 13,800 | 13,700 | 13,500 | 13,700 | 13,800 | 13,900 | 13,900 | 13,900 | 13,900 | 13,700 |
Federal Government | 3,600 | 3,700 | 3,800 | 3,900 | 4,000 | 4,000 | 4,100 | 4,000 | 4,000 | 3,800 | 3,700 | 3,800 | 3,900 |
State Government | 4,500 | 4,800 | 4,900 | 4,900 | 4,600 | 4,600 | 4,600 | 4,800 | 5,000 | 5,100 | 5,100 | 5,100 | 4,800 |
Local Government | 4,900 | 5,000 | 5,000 | 5,000 | 5,100 | 4,900 | 5,000 | 5,000 | 4,900 | 5,000 | 5,100 | 5,000 | 5,000 |
Tribal Government | 500 | 500 | 500 | 500 | 600 | 800 | 900 | 700 | 700 | 600 | 600 | 600 | 600 |
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2023 - Interior Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 41,100 | 41,900 | 42,300 | 42,900 | 45,300 | 47,800 | 48,300 | 48,100 | 47,000 | 44,200 | 43,500 | 43,800 | 44,700 |
Goods Producing | 4,400 | 4,600 | 4,600 | 4,700 | 5,300 | 6,000 | 6,300 | 6,200 | 6,000 | 5,700 | 5,300 | 5,200 | 5,400 |
Service-Providing | 36,700 | 37,300 | 37,700 | 38,200 | 40,000 | 41,800 | 42,000 | 41,900 | 41,000 | 38,500 | 38,200 | 38,600 | 39,300 |
Mining and Logging | 1,700 | 1,700 | 1,700 | 1,700 | 1,800 | 1,900 | 2,000 | 2,000 | 2,000 | 1,900 | 1,900 | 1,900 | 1,900 |
Construction | 2,100 | 2,300 | 2,300 | 2,300 | 2,800 | 3,300 | 3,500 | 3,500 | 3,300 | 3,100 | 2,700 | 2,600 | 2,800 |
Manufacturing | 600 | 600 | 600 | 700 | 700 | 800 | 800 | 700 | 700 | 700 | 700 | 700 | 700 |
Trade, Transportation, Utilities | 7,500 | 7,500 | 7,700 | 7,800 | 8,300 | 8,600 | 8,600 | 8,700 | 8,400 | 8,300 | 8,300 | 8,400 | 8,200 |
Wholesale Trade | 600 | 600 | 600 | 600 | 700 | 700 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Retail Trade | 4,800 | 4,900 | 5,000 | 5,000 | 5,100 | 5,200 | 5,200 | 5,200 | 5,000 | 5,000 | 5,000 | 5,100 | 5,000 |
Trans/Warehouse/Utilities | 2,100 | 2,000 | 2,100 | 2,200 | 2,500 | 2,700 | 2,800 | 2,900 | 2,800 | 2,700 | 2,700 | 2,700 | 2,500 |
Information | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Financial Activities | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 |
Professional & Business Svcs | 2,900 | 2,900 | 2,900 | 2,900 | 3,000 | 3,200 | 3,200 | 3,200 | 3,100 | 2,800 | 2,800 | 2,800 | 3,000 |
Educational & Health Services | 6,000 | 6,100 | 6,100 | 6,100 | 6,200 | 6,200 | 6,200 | 6,200 | 6,200 | 6,200 | 6,200 | 6,200 | 6,200 |
Health Care | 4,600 | 4,600 | 4,600 | 4,500 | 4,600 | 4,800 | 4,600 | 4,700 | 4,600 | 4,700 | 4,700 | 4,700 | 4,700 |
Leisure & Hospitality | 4,600 | 4,700 | 4,700 | 5,000 | 6,200 | 7,700 | 7,800 | 7,600 | 6,700 | 4,600 | 4,500 | 4,600 | 5,700 |
Other Services | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
Government | 12,900 | 13,300 | 13,500 | 13,600 | 13,500 | 13,200 | 13,300 | 13,300 | 13,700 | 13,700 | 13,500 | 13,700 | 13,400 |
Federal Government | 3,600 | 3,600 | 3,700 | 3,800 | 3,900 | 4,000 | 4,000 | 3,900 | 3,900 | 3,800 | 3,600 | 3,800 | 3,800 |
State Government | 4,400 | 4,700 | 4,800 | 4,800 | 4,600 | 4,400 | 4,400 | 4,400 | 4,800 | 4,900 | 4,900 | 4,800 | 4,700 |
Local Government | 4,900 | 5,000 | 5,000 | 5,000 | 5,000 | 4,800 | 4,900 | 5,000 | 5,000 | 5,000 | 5,000 | 5,100 | 5,000 |
Tribal Government | 500 | 500 | 500 | 500 | 600 | 800 | 900 | 700 | 600 | 600 | 600 | 600 | 600 |
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2022 - Interior Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 39,700 | 40,700 | 40,900 | 42,300 | 43,900 | 45,700 | 46,800 | 46,300 | 45,100 | 42,600 | 42,200 | 42,100 | 43,200 |
Goods Producing | 4,000 | 4,200 | 4,200 | 4,600 | 4,900 | 5,300 | 5,700 | 5,500 | 5,300 | 5,100 | 4,700 | 4,500 | 4,800 |
Service-Providing | 35,700 | 36,500 | 36,700 | 37,700 | 39,000 | 40,400 | 41,100 | 40,800 | 39,800 | 37,500 | 37,500 | 37,600 | 38,400 |
Mining and Logging | 1,500 | 1,600 | 1,600 | 1,700 | 1,700 | 1,700 | 1,900 | 1,800 | 1,800 | 1,800 | 1,700 | 1,700 | 1,700 |
Construction | 2,000 | 2,100 | 2,100 | 2,300 | 2,600 | 3,000 | 3,100 | 3,100 | 2,900 | 2,700 | 2,400 | 2,200 | 2,500 |
Manufacturing | 500 | 500 | 500 | 600 | 600 | 600 | 700 | 600 | 600 | 600 | 600 | 600 | 600 |
Trade, Transportation, Utilities | 7,400 | 7,500 | 7,500 | 7,700 | 8,000 | 8,200 | 8,400 | 8,400 | 8,200 | 7,700 | 7,700 | 7,800 | 7,900 |
Wholesale Trade | 600 | 600 | 600 | 600 | 700 | 700 | 700 | 700 | 700 | 600 | 600 | 600 | 600 |
Retail Trade | 4,800 | 4,900 | 4,900 | 5,000 | 5,000 | 5,000 | 5,100 | 5,100 | 5,000 | 4,900 | 5,000 | 5,100 | 5,000 |
Trans/Warehouse/Utilities | 2,000 | 2,000 | 2,000 | 2,100 | 2,300 | 2,500 | 2,600 | 2,600 | 2,500 | 2,200 | 2,100 | 2,100 | 2,300 |
Information | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Financial Activities | 1,200 | 1,200 | 1,200 | 1,100 | 1,100 | 1,100 | 1,100 | 1,200 | 1,200 | 1,100 | 1,100 | 1,100 | 1,100 |
Professional & Business Svcs | 2,700 | 2,700 | 2,800 | 2,900 | 2,900 | 3,100 | 3,100 | 3,100 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 |
Educational & Health Services | 5,700 | 5,800 | 5,800 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 5,900 | 6,000 | 6,000 | 6,100 | 5,900 |
Health Care | 4,400 | 4,500 | 4,500 | 4,400 | 4,400 | 4,400 | 4,500 | 4,500 | 4,400 | 4,500 | 4,500 | 4,500 | 4,400 |
Leisure & Hospitality | 4,300 | 4,600 | 4,600 | 5,000 | 6,300 | 7,300 | 7,600 | 7,300 | 6,600 | 4,800 | 4,800 | 4,700 | 5,700 |
Other Services | 1,300 | 1,300 | 1,300 | 1,400 | 1,400 | 1,400 | 1,500 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 |
Government | 12,800 | 13,100 | 13,200 | 13,300 | 13,000 | 13,000 | 13,100 | 13,100 | 13,300 | 13,300 | 13,300 | 13,300 | 13,200 |
Federal Government | 3,600 | 3,600 | 3,600 | 3,700 | 3,800 | 3,900 | 3,900 | 3,900 | 3,800 | 3,700 | 3,600 | 3,700 | 3,700 |
State Government | 4,400 | 4,500 | 4,600 | 4,600 | 4,200 | 4,400 | 4,300 | 4,300 | 4,600 | 4,700 | 4,800 | 4,700 | 4,500 |
Local Government | 4,800 | 5,000 | 5,000 | 5,000 | 5,000 | 4,700 | 4,900 | 4,900 | 4,900 | 4,900 | 4,900 | 4,900 | 4,900 |
Tribal Government | 500 | 600 | 600 | 500 | 600 | 800 | 800 | 700 | 600 | 500 | 500 | 500 | 600 |
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2021 - Interior Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 40,100 | 40,700 | 41,000 | 41,900 | 42,900 | 44,500 | 45,000 | 44,900 | 43,800 | 42,300 | 41,700 | 41,200 | 42,500 |
Goods Producing | 4,200 | 4,300 | 4,400 | 4,400 | 5,100 | 5,400 | 5,700 | 5,600 | 5,400 | 5,100 | 4,700 | 4,400 | 4,900 |
Service-Providing | 35,900 | 36,400 | 36,600 | 37,500 | 37,800 | 39,100 | 39,300 | 39,300 | 38,400 | 37,200 | 37,000 | 36,800 | 37,600 |
Mining and Logging | 1,600 | 1,600 | 1,600 | 1,600 | 1,700 | 1,700 | 1,800 | 1,800 | 1,800 | 1,700 | 1,700 | 1,700 | 1,700 |
Construction | 2,100 | 2,200 | 2,300 | 2,300 | 2,800 | 3,100 | 3,300 | 3,200 | 3,000 | 2,800 | 2,400 | 2,200 | 2,600 |
Manufacturing | 500 | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 500 | 600 |
Trade, Transportation, Utilities | 7,800 | 7,800 | 7,800 | 8,000 | 8,000 | 8,100 | 8,000 | 8,100 | 7,900 | 7,700 | 7,800 | 7,700 | 7,900 |
Wholesale Trade | 600 | 600 | 600 | 700 | 600 | 700 | 600 | 700 | 700 | 600 | 700 | 600 | 600 |
Retail Trade | 4,900 | 4,900 | 4,900 | 4,900 | 4,900 | 5,000 | 5,000 | 5,000 | 4,900 | 4,900 | 5,000 | 5,000 | 4,900 |
Trans/Warehouse/Utilities | 2,300 | 2,300 | 2,300 | 2,400 | 2,500 | 2,400 | 2,400 | 2,400 | 2,300 | 2,200 | 2,100 | 2,100 | 2,300 |
Information | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Financial Activities | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,200 | 1,200 | 1,200 | 1,100 | 1,100 | 1,200 | 1,100 | 1,100 |
Professional & Business Svcs | 2,800 | 2,900 | 2,800 | 3,000 | 3,100 | 3,300 | 3,200 | 3,200 | 3,000 | 2,900 | 2,800 | 2,900 | 3,000 |
Educational & Health Services | 5,900 | 6,000 | 6,100 | 6,100 | 6,000 | 6,000 | 6,000 | 6,000 | 5,900 | 5,900 | 5,900 | 5,900 | 6,000 |
Health Care | 4,400 | 4,400 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,300 | 4,400 | 4,400 | 4,400 | 4,500 |
Leisure & Hospitality | 3,900 | 4,000 | 4,100 | 4,300 | 5,100 | 5,900 | 6,200 | 6,100 | 5,600 | 4,700 | 4,500 | 4,500 | 4,900 |
Other Services | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 |
Government | 12,900 | 13,100 | 13,200 | 13,500 | 13,000 | 13,000 | 13,100 | 13,100 | 13,300 | 13,300 | 13,200 | 13,100 | 13,200 |
Federal Government | 3,600 | 3,600 | 3,700 | 3,800 | 3,900 | 4,000 | 4,000 | 3,900 | 3,900 | 3,700 | 3,600 | 3,700 | 3,800 |
State Government | 4,500 | 4,600 | 4,600 | 4,700 | 4,200 | 4,400 | 4,300 | 4,400 | 4,600 | 4,600 | 4,600 | 4,500 | 4,500 |
Local Government | 4,800 | 4,900 | 4,900 | 5,000 | 4,900 | 4,600 | 4,800 | 4,800 | 4,800 | 5,000 | 5,000 | 4,900 | 4,900 |
Tribal Government | 500 | 500 | 500 | 500 | 500 | 600 | 800 | 600 | 600 | 600 | 600 | 500 | 600 |
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2020 - Interior Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 41,800 | 42,300 | 42,500 | 37,800 | 39,800 | 41,500 | 41,800 | 42,500 | 42,600 | 41,900 | 41,100 | 41,100 | 41,400 |
Goods Producing | 4,200 | 4,400 | 4,500 | 4,300 | 4,800 | 5,300 | 5,500 | 5,600 | 5,400 | 5,100 | 4,600 | 4,400 | 4,800 |
Service-Providing | 37,600 | 37,900 | 38,000 | 33,500 | 35,000 | 36,200 | 36,300 | 36,900 | 37,200 | 36,800 | 36,500 | 36,700 | 36,600 |
Mining and Logging | 1,400 | 1,400 | 1,400 | 1,400 | 1,500 | 1,500 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,500 |
Construction | 2,300 | 2,500 | 2,600 | 2,400 | 2,800 | 3,200 | 3,300 | 3,400 | 3,200 | 2,900 | 2,500 | 2,300 | 2,800 |
Manufacturing | 500 | 500 | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 600 | 500 | 500 | 500 |
Trade, Transportation, Utilities | 8,000 | 8,000 | 8,000 | 7,300 | 7,700 | 7,800 | 7,800 | 7,900 | 7,900 | 7,800 | 7,900 | 8,000 | 7,800 |
Wholesale Trade | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Retail Trade | 4,900 | 4,900 | 4,900 | 4,400 | 4,700 | 5,000 | 4,900 | 4,900 | 4,900 | 4,900 | 5,000 | 5,100 | 4,900 |
Trans/Warehouse/Utilities | 2,500 | 2,500 | 2,500 | 2,300 | 2,400 | 2,200 | 2,300 | 2,400 | 2,400 | 2,300 | 2,300 | 2,300 | 2,400 |
Information | 400 | 400 | 400 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Financial Activities | 1,200 | 1,200 | 1,200 | 1,100 | 1,100 | 1,200 | 1,200 | 1,200 | 1,200 | 1,100 | 1,100 | 1,100 | 1,200 |
Professional & Business Svcs | 3,000 | 3,000 | 2,900 | 2,600 | 2,700 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 2,800 | 2,800 | 2,900 |
Educational & Health Services | 6,100 | 6,100 | 6,100 | 5,700 | 5,800 | 6,000 | 5,900 | 5,900 | 5,900 | 5,900 | 5,900 | 6,000 | 5,900 |
Health Care | 4,500 | 4,500 | 4,500 | 4,200 | 4,300 | 4,500 | 4,400 | 4,300 | 4,400 | 4,400 | 4,400 | 4,400 | 4,500 |
Leisure & Hospitality | 4,400 | 4,600 | 4,500 | 2,700 | 3,700 | 4,300 | 4,400 | 4,400 | 4,300 | 4,200 | 4,000 | 4,000 | 4,100 |
Other Services | 1,200 | 1,200 | 1,200 | 900 | 1,100 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
Government | 13,300 | 13,400 | 13,700 | 12,900 | 12,600 | 12,500 | 12,600 | 13,100 | 13,500 | 13,400 | 13,300 | 13,300 | 13,100 |
Federal Government | 3,600 | 3,600 | 3,800 | 3,900 | 3,900 | 4,000 | 4,000 | 4,200 | 4,100 | 3,800 | 3,700 | 3,800 | 3,900 |
State Government | 4,700 | 4,700 | 4,800 | 4,500 | 4,200 | 4,200 | 4,200 | 4,400 | 4,600 | 4,600 | 4,600 | 4,500 | 4,500 |
Local Government | 5,000 | 5,100 | 5,100 | 4,500 | 4,500 | 4,300 | 4,400 | 4,500 | 4,800 | 5,000 | 5,000 | 5,000 | 4,800 |
Tribal Government | 400 | 400 | 400 | 400 | 500 | 600 | 700 | 700 | 600 | 600 | 600 | 600 | 500 |
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2019 - Interior Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 41,900 | 42,000 | 42,400 | 43,500 | 46,500 | 48,600 | 49,300 | 49,400 | 47,800 | 45,100 | 43,500 | 43,100 | 45,300 |
Goods Producing | 4,000 | 4,000 | 4,100 | 4,400 | 5,000 | 5,500 | 5,700 | 5,800 | 5,600 | 5,100 | 4,600 | 4,500 | 4,900 |
Service-Providing | 37,900 | 38,000 | 38,300 | 39,100 | 41,500 | 43,100 | 43,600 | 43,600 | 42,200 | 40,000 | 38,900 | 38,600 | 40,400 |
Mining and Logging | 1,200 | 1,200 | 1,300 | 1,300 | 1,400 | 1,400 | 1,500 | 1,500 | 1,500 | 1,400 | 1,400 | 1,400 | 1,400 |
Construction | 2,300 | 2,300 | 2,300 | 2,500 | 3,000 | 3,400 | 3,500 | 3,600 | 3,500 | 3,100 | 2,600 | 2,500 | 2,900 |
Manufacturing | 500 | 500 | 500 | 600 | 600 | 700 | 700 | 700 | 600 | 600 | 600 | 600 | 600 |
Trade, Transportation, Utilities | 8,200 | 8,100 | 8,300 | 8,400 | 8,900 | 9,200 | 9,300 | 9,200 | 9,000 | 8,800 | 8,500 | 8,300 | 8,700 |
Wholesale Trade | 600 | 600 | 700 | 600 | 600 | 700 | 700 | 600 | 600 | 700 | 700 | 600 | 600 |
Retail Trade | 5,100 | 5,000 | 5,000 | 5,100 | 5,200 | 5,400 | 5,400 | 5,400 | 5,300 | 5,100 | 5,100 | 5,100 | 5,200 |
Trans/Warehouse/Utilities | 2,500 | 2,500 | 2,600 | 2,700 | 3,100 | 3,100 | 3,200 | 3,200 | 3,100 | 3,000 | 2,700 | 2,600 | 2,900 |
Information | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Financial Activities | 1,200 | 1,100 | 1,200 | 1,200 | 1,200 | 1,200 | 1,300 | 1,300 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
Professional & Business Svcs | 2,900 | 3,000 | 3,000 | 3,000 | 3,100 | 3,200 | 3,300 | 3,200 | 3,200 | 3,000 | 3,000 | 3,100 | 3,100 |
Educational & Health Services | 6,100 | 6,100 | 6,100 | 6,200 | 6,200 | 6,300 | 6,200 | 6,200 | 6,200 | 6,200 | 6,200 | 6,200 | 6,200 |
Health Care | 4,300 | 4,300 | 4,300 | 4,400 | 4,400 | 4,500 | 4,400 | 4,500 | 4,400 | 4,500 | 4,400 | 4,500 | 4,400 |
Leisure & Hospitality | 4,400 | 4,500 | 4,500 | 4,900 | 7,000 | 8,100 | 8,200 | 8,200 | 7,200 | 5,600 | 4,900 | 4,700 | 6,000 |
Other Services | 1,200 | 1,100 | 1,100 | 1,200 | 1,200 | 1,300 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
Government | 13,500 | 13,700 | 13,700 | 13,800 | 13,500 | 13,400 | 13,700 | 13,900 | 13,800 | 13,600 | 13,500 | 13,500 | 13,600 |
Federal Government | 3,500 | 3,500 | 3,600 | 3,600 | 3,800 | 3,900 | 3,900 | 4,000 | 3,900 | 3,700 | 3,600 | 3,700 | 3,700 |
State Government | 4,800 | 4,900 | 4,900 | 5,000 | 4,400 | 4,500 | 4,700 | 4,700 | 4,900 | 4,800 | 4,800 | 4,600 | 4,800 |
Local Government | 5,200 | 5,300 | 5,200 | 5,200 | 5,300 | 5,000 | 5,100 | 5,200 | 5,000 | 5,100 | 5,100 | 5,200 | 5,200 |
Tribal Government | 400 | 500 | 400 | 400 | 400 | 600 | 600 | 500 | 500 | 500 | 400 | 500 | 500 |
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2018 - Interior Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 41,300 | 42,300 | 42,500 | 43,300 | 46,600 | 48,000 | 48,700 | 49,200 | 47,500 | 45,100 | 43,300 | 42,800 | 45,100 |
Goods Producing | 3,900 | 4,300 | 4,400 | 4,400 | 4,700 | 5,400 | 5,700 | 5,800 | 5,600 | 5,300 | 4,800 | 4,500 | 4,900 |
Service-Providing | 37,400 | 38,000 | 38,100 | 38,900 | 41,900 | 42,600 | 43,000 | 43,400 | 41,900 | 39,800 | 38,500 | 38,300 | 40,200 |
Mining and Logging | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 1,300 | 1,300 | 1,300 |
Construction | 2,100 | 2,500 | 2,600 | 2,500 | 2,800 | 3,400 | 3,600 | 3,700 | 3,500 | 3,300 | 2,900 | 2,600 | 3,000 |
Manufacturing | 500 | 500 | 500 | 600 | 600 | 600 | 700 | 700 | 700 | 600 | 600 | 600 | 600 |
