Northern Economic Region Monthly Employment Statistics
Downloadable text file – Historical Excel File (1990-2000)
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2024 - Northern Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 18,400 | 19,200 | 19,500 | 18,900 | 18,200 | 18,300 | 18,500 | 18,700 | 19,000 | 18,900 | 18,900 | ||
Goods Producing | 6,800 | 7,200 | 7,400 | 6,900 | 6,400 | 6,400 | 6,700 | 6,700 | 6,800 | 6,600 | 6,600 | ||
Service-Providing | 11,600 | 12,000 | 12,100 | 12,000 | 11,800 | 11,900 | 11,800 | 12,000 | 12,200 | 12,300 | 12,300 | ||
Oil & Gas | 5,600 | 5,700 | 5,800 | 5,500 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,400 | 5,400 | ||
Government | 4,700 | 4,900 | 4,900 | 4,800 | 4,800 | 4,700 | 4,500 | 4,700 | 5,000 | 5,000 | 4,900 | ||
Federal Government | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
State Government | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||
Local Government | 4,300 | 4,500 | 4,500 | 4,400 | 4,400 | 4,300 | 4,100 | 4,300 | 4,600 | 4,600 | 4,500 | ||
Tribal Government | 400 | 500 | 500 | 500 | 500 | 500 | 600 | 600 | 500 | 500 | 500 |
*Preliminary data.
Estimates for the current year may be subject to large revisions that will be published early in the following year.
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2023 - Northern Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 17,100 | 17,300 | 17,400 | 17,300 | 17,100 | 17,600 | 17,800 | 17,900 | 17,900 | 17,900 | 17,800 | 18,000 | 17,600 |
Goods Producing | 6,100 | 6,100 | 6,100 | 6,100 | 6,000 | 6,200 | 6,400 | 6,600 | 6,400 | 6,200 | 6,100 | 6,400 | 6,200 |
Service-Providing | 11,000 | 11,200 | 11,200 | 11,200 | 11,200 | 11,400 | 11,300 | 11,300 | 11,500 | 11,600 | 11,700 | 11,600 | 11,400 |
Oil & Gas | 5,000 | 5,000 | 5,000 | 5,100 | 4,800 | 5,000 | 5,000 | 5,100 | 5,100 | 5,000 | 5,100 | 5,300 | 5,100 |
Government | 4,700 | 4,800 | 4,800 | 4,800 | 4,800 | 4,700 | 4,500 | 4,500 | 4,700 | 4,800 | 4,800 | 4,700 | 4,700 |
Federal Government | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
State Government | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Local Government | 4,300 | 4,400 | 4,400 | 4,400 | 4,400 | 4,300 | 4,100 | 4,200 | 4,400 | 4,400 | 4,400 | 4,300 | 4,300 |
Tribal Government | 500 | 500 | 500 | 500 | 500 | 600 | 600 | 500 | 500 | 500 | 500 | 400 | 500 |
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2022 - Northern Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 16,300 | 16,800 | 16,800 | 16,800 | 16,700 | 17,000 | 16,900 | 17,000 | 17,200 | 17,000 | 17,000 | 17,100 | 16,900 |
Goods Producing | 5,500 | 5,600 | 5,600 | 5,600 | 5,500 | 5,800 | 5,900 | 6,000 | 5,900 | 5,800 | 5,800 | 6,000 | 5,800 |
Service-Providing | 10,700 | 11,200 | 11,200 | 11,200 | 11,100 | 11,200 | 11,000 | 11,000 | 11,300 | 11,100 | 11,200 | 11,100 | 11,100 |
Oil & Gas | 4,600 | 4,600 | 4,700 | 4,700 | 4,600 | 4,800 | 4,700 | 4,800 | 4,800 | 4,800 | 4,800 | 5,000 | 4,700 |
Government | 4,400 | 4,700 | 4,700 | 4,700 | 4,800 | 4,700 | 4,500 | 4,600 | 4,900 | 4,900 | 4,800 | 4,800 | 4,700 |
Federal Government | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
State Government | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Local Government | 4,000 | 4,300 | 4,300 | 4,300 | 4,300 | 4,300 | 4,100 | 4,200 | 4,500 | 4,400 | 4,400 | 4,400 | 4,300 |
Tribal Government | 500 | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 600 | 600 | 500 | 500 | 600 |
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2021 - Northern Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 16,100 | 16,400 | 16,000 | 16,300 | 16,400 | 16,600 | 17,100 | 16,800 | 16,700 | 16,800 | 16,500 | 16,600 | 16,500 |
Goods Producing | 5,200 | 5,200 | 5,200 | 5,300 | 5,200 | 5,400 | 6,000 | 5,600 | 5,400 | 5,500 | 5,300 | 5,500 | 5,400 |
Service-Providing | 10,800 | 11,100 | 10,800 | 11,000 | 11,200 | 11,200 | 11,200 | 11,200 | 11,300 | 11,300 | 11,200 | 11,100 | 11,100 |
Oil & Gas | 4,200 | 4,200 | 4,400 | 4,500 | 4,300 | 4,400 | 4,600 | 4,500 | 4,400 | 4,500 | 4,400 | 4,600 | 4,400 |
Government | 4,700 | 4,800 | 4,500 | 4,600 | 4,900 | 4,700 | 4,700 | 4,700 | 4,800 | 4,900 | 4,800 | 4,800 | 4,700 |
Federal Government | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
State Government | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Local Government | 4,300 | 4,400 | 4,100 | 4,200 | 4,400 | 4,300 | 4,200 | 4,300 | 4,400 | 4,400 | 4,400 | 4,400 | 4,300 |
Tribal Government | 500 | 500 | 500 | 500 | 500 | 500 | 700 | 600 | 600 | 600 | 500 | 500 | 500 |
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2020 - Northern Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 20,400 | 20,800 | 20,600 | 18,400 | 16,700 | 16,600 | 16,100 | 16,400 | 16,500 | 16,200 | 16,000 | 16,500 | 17,600 |
Goods Producing | 8,000 | 8,200 | 8,000 | 6,900 | 5,600 | 5,400 | 5,500 | 5,400 | 5,300 | 4,900 | 4,800 | 5,100 | 6,100 |
Service-Providing | 12,400 | 12,700 | 12,600 | 11,500 | 11,100 | 11,200 | 10,700 | 11,000 | 11,200 | 11,400 | 11,200 | 11,400 | 11,500 |
Oil & Gas | 6,700 | 6,800 | 6,700 | 5,700 | 4,600 | 4,400 | 4,300 | 4,300 | 4,200 | 3,900 | 3,800 | 4,000 | 5,000 |
Government | 4,800 | 4,900 | 4,900 | 4,600 | 4,500 | 4,600 | 4,300 | 4,600 | 4,800 | 5,000 | 4,900 | 5,000 | 4,700 |
Federal Government | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
State Government | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Local Government | 4,400 | 4,500 | 4,500 | 4,100 | 4,100 | 4,100 | 3,900 | 4,100 | 4,400 | 4,500 | 4,500 | 4,500 | 4,300 |
Tribal Government | 400 | 400 | 400 | 400 | 400 | 500 | 500 | 600 | 600 | 600 | 500 | 600 | 500 |
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2019 - Northern Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 19,300 | 20,000 | 20,100 | 19,800 | 19,400 | 19,600 | 19,400 | 19,700 | 19,700 | 19,700 | 19,700 | 20,200 | 19,700 |
Goods Producing | 7,500 | 7,800 | 7,800 | 7,600 | 7,400 | 7,700 | 7,700 | 7,800 | 7,700 | 7,700 | 7,600 | 8,100 | 7,700 |
Service-Providing | 11,800 | 12,200 | 12,300 | 12,200 | 12,000 | 12,000 | 11,600 | 11,900 | 12,000 | 12,100 | 12,200 | 12,100 | 12,000 |
Oil & Gas | 6,500 | 6,600 | 6,600 | 6,600 | 6,400 | 6,600 | 6,400 | 6,500 | 6,500 | 6,400 | 6,500 | 6,800 | 6,600 |
Government | 4,900 | 5,000 | 5,000 | 5,000 | 5,000 | 4,900 | 4,600 | 4,700 | 4,900 | 5,100 | 5,000 | 5,000 | 4,900 |
Federal Government | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
State Government | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Local Government | 4,400 | 4,500 | 4,600 | 4,600 | 4,600 | 4,400 | 4,100 | 4,300 | 4,500 | 4,600 | 4,600 | 4,600 | 4,500 |
Tribal Government | 400 | 400 | 400 | 400 | 400 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2018 - Northern Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 18,600 | 19,100 | 19,200 | 18,700 | 18,700 | 18,900 | 18,900 | 19,100 | 19,000 | 19,300 | 19,000 | 19,500 | 19,000 |
Goods Producing | 6,900 | 7,100 | 7,100 | 6,900 | 6,900 | 7,000 | 7,200 | 7,300 | 7,100 | 7,200 | 7,000 | 7,400 | 7,100 |
Service-Providing | 11,700 | 12,000 | 12,100 | 11,800 | 11,800 | 11,800 | 11,700 | 11,800 | 11,900 | 12,100 | 12,000 | 12,100 | 11,900 |
Oil & Gas | 6,000 | 6,100 | 6,000 | 6,000 | 5,900 | 6,100 | 5,900 | 6,000 | 5,900 | 6,100 | 6,100 | 6,300 | 6,000 |
Government | 4,900 | 5,000 | 5,100 | 5,100 | 5,100 | 5,000 | 4,800 | 4,900 | 5,100 | 5,200 | 5,100 | 5,200 | 5,000 |
Federal Government | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
State Government | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Local Government | 4,500 | 4,600 | 4,700 | 4,600 | 4,700 | 4,500 | 4,300 | 4,400 | 4,600 | 4,700 | 4,700 | 4,700 | 4,600 |
Tribal Government | 400 | 400 | 400 | 400 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2017 - Northern Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 19,500 | 20,000 | 19,900 | 19,400 | 19,300 | 19,500 | 19,500 | 19,600 | 19,600 | 19,200 | 18,800 | 18,900 | 19,400 |
Goods Producing | 7,700 | 7,700 | 7,700 | 7,500 | 7,300 | 7,400 | 7,600 | 7,700 | 7,400 | 7,100 | 6,700 | 6,900 | 7,400 |
Service-Providing | 11,800 | 12,300 | 12,200 | 12,000 | 12,000 | 12,000 | 11,800 | 11,900 | 12,200 | 12,100 | 12,000 | 12,000 | 12,000 |
Oil & Gas | 6,800 | 6,500 | 6,500 | 6,400 | 6,300 | 6,300 | 6,300 | 6,300 | 6,200 | 5,900 | 5,800 | 5,800 | 6,300 |
Government | 4,800 | 5,000 | 5,000 | 4,900 | 5,000 | 4,800 | 4,600 | 4,800 | 5,100 | 5,100 | 5,100 | 5,100 | 4,900 |
Federal Government | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
State Government | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Local Government | 4,400 | 4,600 | 4,600 | 4,500 | 4,500 | 4,400 | 4,200 | 4,300 | 4,700 | 4,700 | 4,700 | 4,700 | 4,500 |
Tribal Government | 400 | 400 | 400 | 400 | 400 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 400 |
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2016 - Northern Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 22,100 | 22,100 | 22,100 | 21,400 | 21,100 | 20,700 | 20,400 | 20,600 | 20,400 | 20,200 | 19,900 | 20,200 | 20,900 |
Goods Producing | 10,000 | 9,900 | 9,800 | 9,100 | 8,900 | 8,500 | 8,500 | 8,300 | 8,100 | 8,000 | 7,800 | 8,100 | 8,800 |
Service-Providing | 12,100 | 12,200 | 12,300 | 12,200 | 12,200 | 12,200 | 11,900 | 12,300 | 12,300 | 12,300 | 12,100 | 12,200 | 12,200 |
Oil & Gas | 8,500 | 8,400 | 8,400 | 7,900 | 7,800 | 7,300 | 7,100 | 6,900 | 6,900 | 6,900 | 6,800 | 7,000 | 7,500 |
Government | 5,100 | 5,100 | 5,100 | 5,100 | 5,100 | 4,900 | 4,700 | 5,000 | 5,100 | 5,100 | 5,100 | 5,000 | 5,000 |
Federal Government | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
State Government | 300 | 300 | 300 | 400 | 300 | 300 | 300 | 400 | 300 | 400 | 300 | 300 | 300 |
Local Government | 4,600 | 4,700 | 4,700 | 4,600 | 4,600 | 4,400 | 4,300 | 4,500 | 4,600 | 4,600 | 4,700 | 4,600 | 4,600 |
Tribal Government | 400 | 400 | 400 | 400 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2015 - Northern Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 23,000 | 23,500 | 23,800 | 23,700 | 23,100 | 23,300 | 22,900 | 23,400 | 23,600 | 23,000 | 22,400 | 22,400 | 23,200 |
Goods Producing | 10,800 | 11,100 | 11,300 | 11,300 | 10,600 | 10,800 | 10,900 | 11,000 | 10,800 | 10,400 | 9,900 | 10,000 | 10,800 |
Service-Providing | 12,200 | 12,300 | 12,400 | 12,400 | 12,400 | 12,400 | 12,000 | 12,400 | 12,800 | 12,600 | 12,500 | 12,400 | 12,400 |
Oil & Gas | 9,600 | 9,700 | 9,700 | 9,700 | 9,300 | 9,300 | 9,200 | 9,300 | 9,200 | 9,000 | 8,800 | 8,800 | 9,200 |
Government | 5,000 | 5,000 | 5,000 | 5,000 | 5,100 | 5,000 | 4,500 | 4,700 | 5,200 | 5,200 | 5,100 | 5,100 | 5,000 |
Federal Government | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
State Government | 400 | 400 | 400 | 400 | 400 | 400 | 300 | 400 | 400 | 400 | 300 | 300 | 400 |
Local Government | 4,500 | 4,500 | 4,500 | 4,500 | 4,700 | 4,500 | 4,000 | 4,300 | 4,700 | 4,700 | 4,700 | 4,600 | 4,500 |
Tribal Government | 400 | 400 | 400 | 400 | 500 | 500 | 400 | 500 | 500 | 500 | 400 | 500 | 400 |
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2014 - Northern Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 21,500 | 22,100 | 22,400 | 22,700 | 22,400 | 22,800 | 23,000 | 23,400 | 23,000 | 22,900 | 22,900 | 22,900 | 22,700 |
Goods Producing | 9,800 | 10,200 | 10,400 | 10,600 | 10,200 | 10,500 | 10,800 | 11,100 | 10,600 | 10,500 | 10,500 | 10,700 | 10,500 |
Service-Providing | 11,700 | 11,900 | 12,000 | 12,100 | 12,200 | 12,300 | 12,200 | 12,400 | 12,400 | 12,400 | 12,300 | 12,200 | 12,200 |
Oil & Gas | 8,600 | 8,700 | 8,800 | 9,000 | 8,800 | 9,000 | 9,100 | 9,200 | 9,100 | 9,200 | 9,400 | 9,700 | 9,100 |
Government | 4,800 | 4,900 | 4,800 | 4,900 | 5,000 | 5,000 | 4,700 | 4,800 | 5,000 | 5,100 | 5,100 | 4,900 | 4,900 |
Federal Government | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
State Government | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Local Government | 4,300 | 4,400 | 4,300 | 4,400 | 4,500 | 4,500 | 4,200 | 4,300 | 4,500 | 4,600 | 4,600 | 4,400 | 4,400 |
Tribal Government | 400 | 400 | 400 | 400 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2013 - Northern Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 20,300 | 20,700 | 21,200 | 21,400 | 21,400 | 21,700 | 21,900 | 22,100 | 22,100 | 21,800 | 21,500 | 21,700 | 21,500 |
Goods Producing | 8,900 | 9,200 | 9,600 | 9,600 | 9,600 | 9,700 | 10,000 | 10,200 | 10,000 | 9,700 | 9,600 | 9,800 | 9,700 |
Service-Providing | 11,300 | 11,400 | 11,600 | 11,700 | 11,800 | 11,900 | 11,900 | 12,000 | 12,200 | 12,100 | 11,900 | 11,900 | 11,800 |
Oil & Gas | 8,100 | 8,300 | 8,500 | 8,400 | 8,500 | 8,600 | 8,600 | 8,700 | 8,600 | 8,400 | 8,500 | 8,600 | 8,500 |
Government | 4,800 | 4,900 | 4,900 | 5,000 | 4,900 | 4,800 | 4,800 | 4,700 | 5,000 | 5,000 | 4,900 | 4,900 | 4,900 |
Federal Government | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
State Government | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Local Government | 4,300 | 4,400 | 4,400 | 4,400 | 4,400 | 4,300 | 4,300 | 4,200 | 4,500 | 4,500 | 4,400 | 4,400 | 4,400 |
Tribal Government | 400 | 400 | 400 | 400 | 400 | 400 | 500 | 400 | 500 | 500 | 400 | 400 | 400 |
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2012 - Northern Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 20,400 | 20,900 | 21,100 | 21,000 | 21,200 | 21,600 | 21,700 | 22,000 | 21,700 | 21,400 | 21,200 | 21,000 | 21,300 |
Goods Producing | 9,200 | 9,400 | 9,500 | 9,500 | 9,600 | 9,800 | 10,100 | 10,300 | 9,800 | 9,600 | 9,500 | 9,400 | 9,600 |
Service-Providing | 11,200 | 11,500 | 11,600 | 11,500 | 11,600 | 11,800 | 11,700 | 11,700 | 11,900 | 11,800 | 11,700 | 11,700 | 11,600 |
Oil & Gas | 8,100 | 8,300 | 8,300 | 8,500 | 8,600 | 8,600 | 8,600 | 8,800 | 8,500 | 8,400 | 8,500 | 8,400 | 8,500 |
Government | 4,900 | 5,000 | 5,000 | 5,000 | 5,000 | 4,900 | 4,700 | 4,700 | 5,000 | 5,100 | 5,000 | 5,000 | 4,900 |
Federal Government | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
State Government | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Local Government | 4,400 | 4,500 | 4,400 | 4,400 | 4,500 | 4,400 | 4,100 | 4,200 | 4,400 | 4,500 | 4,500 | 4,400 | 4,400 |
Tribal Government | 400 | 400 | 400 | 400 | 400 | 400 | 500 | 500 | 500 | 400 | 400 | 400 | 400 |
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2011 - Northern Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 20,100 | 20,400 | 20,700 | 20,800 | 20,700 | 21,200 | 21,100 | 21,300 | 21,400 | 20,900 | 20,500 | 20,900 | 20,800 |
Goods Producing | 9,100 | 9,300 | 9,400 | 9,400 | 9,300 | 9,500 | 9,700 | 9,800 | 9,600 | 9,400 | 9,300 | 9,600 | 9,400 |
Service-Providing | 11,000 | 11,100 | 11,300 | 11,400 | 11,400 | 11,700 | 11,400 | 11,500 | 11,700 | 11,500 | 11,200 | 11,300 | 11,400 |
Government | 4,900 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 4,700 | 4,900 | 5,100 | 5,100 | 5,000 | 5,000 | 5,000 |
Federal Government | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
State Government | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Local Government | 4,400 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,100 | 4,300 | 4,600 | 4,600 | 4,500 | 4,500 | 4,500 |
Tribal Government | 500 | 400 | 400 | 400 | 500 | 500 | 400 | 500 | 500 | 400 | 400 | 400 | 400 |
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2010 - Northern Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 19,500 | 19,800 | 20,000 | 20,300 | 20,500 | 21,000 | 21,200 | 21,500 | 21,400 | 21,100 | 20,800 | 20,700 | 20,700 |
Goods Producing | 8,700 | 8,700 | 8,900 | 8,900 | 9,200 | 9,600 | 9,800 | 9,900 | 9,800 | 9,600 | 9,400 | 9,500 | 9,300 |
Service-Providing | 10,900 | 11,100 | 11,100 | 11,400 | 11,300 | 11,400 | 11,400 | 11,500 | 11,600 | 11,600 | 11,400 | 11,200 | 11,300 |
Government | 4,900 | 5,000 | 5,100 | 5,100 | 5,100 | 4,900 | 4,700 | 4,900 | 5,100 | 5,200 | 5,100 | 5,100 | 5,000 |
Federal Government | 100 | 100 | 200 | 100 | 200 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
State Government | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Local Government | 4,400 | 4,500 | 4,500 | 4,500 | 4,500 | 4,400 | 4,200 | 4,300 | 4,600 | 4,700 | 4,600 | 4,600 | 4,500 |
Tribal Government | 500 | 500 | 500 | 400 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2009 - Northern Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 20,400 | 20,500 | 20,500 | 20,400 | 20,200 | 20,700 | 20,500 | 20,500 | 20,300 | 19,900 | 19,700 | 19,700 | 20,300 |
Goods Producing | 9,700 | 9,700 | 9,800 | 9,600 | 9,500 | 9,700 | 9,500 | 9,400 | 9,200 | 8,800 | 8,700 | 8,800 | 9,400 |
Service-Providing | 10,700 | 10,800 | 10,700 | 10,800 | 10,700 | 11,000 | 11,000 | 11,100 | 11,100 | 11,100 | 11,000 | 10,900 | 10,900 |
Government | 4,800 | 4,900 | 4,900 | 4,900 | 4,800 | 4,900 | 4,800 | 4,900 | 5,000 | 5,200 | 5,100 | 5,000 | 4,900 |
Federal Government | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
State Government | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
State Education | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Local Government | 4,300 | 4,400 | 4,400 | 4,400 | 4,300 | 4,400 | 4,300 | 4,400 | 4,500 | 4,700 | 4,600 | 4,500 | 4,400 |
Local Education | 1,800 | 1,900 | 1,900 | 1,900 | 1,800 | 1,700 | 1,400 | 1,600 | 1,900 | 2,000 | 2,000 | 2,000 | 1,800 |
Tribal Government | 400 | 500 | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 500 | 500 | 500 | 500 |
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2008 - Northern Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
