Northern Economic Region Monthly Employment Statistics

Downloadable text fileHistorical Excel File (1990-2000)

View data by region

2024 - Northern Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 18,400 19,200 19,500 18,900 18,200 18,300 18,500 18,700 19,000 18,900 18,900
     Goods Producing 6,800 7,200 7,400 6,900 6,400 6,400 6,700 6,700 6,800 6,600 6,600
     Service-Providing 11,600 12,000 12,100 12,000 11,800 11,900 11,800 12,000 12,200 12,300 12,300
           Oil & Gas 5,600 5,700 5,800 5,500 5,200 5,200 5,200 5,200 5,200 5,400 5,400
       Government 4,700 4,900 4,900 4,800 4,800 4,700 4,500 4,700 5,000 5,000 4,900
         Federal Government 100 100 100 100 100 100 100 100 100 100 100
         State Government 300 300 300 300 300 300 300 300 300 300 300
         Local Government 4,300 4,500 4,500 4,400 4,400 4,300 4,100 4,300 4,600 4,600 4,500
           Tribal Government 400 500 500 500 500 500 600 600 500 500 500

*Preliminary data.

Estimates for the current year may be subject to large revisions that will be published early in the following year.

Return to top



2023 - Northern Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 17,100 17,300 17,400 17,300 17,100 17,600 17,800 17,900 17,900 17,900 17,800 18,000 17,600
     Goods Producing 6,100 6,100 6,100 6,100 6,000 6,200 6,400 6,600 6,400 6,200 6,100 6,400 6,200
     Service-Providing 11,000 11,200 11,200 11,200 11,200 11,400 11,300 11,300 11,500 11,600 11,700 11,600 11,400
           Oil & Gas 5,000 5,000 5,000 5,100 4,800 5,000 5,000 5,100 5,100 5,000 5,100 5,300 5,100
       Government 4,700 4,800 4,800 4,800 4,800 4,700 4,500 4,500 4,700 4,800 4,800 4,700 4,700
         Federal Government 100 100 100 100 100 100 100 100 100 100 100 100 100
         State Government 300 300 300 300 300 300 300 300 300 300 300 300 300
         Local Government 4,300 4,400 4,400 4,400 4,400 4,300 4,100 4,200 4,400 4,400 4,400 4,300 4,300
           Tribal Government 500 500 500 500 500 600 600 500 500 500 500 400 500

Return to top



2022 - Northern Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 16,300 16,800 16,800 16,800 16,700 17,000 16,900 17,000 17,200 17,000 17,000 17,100 16,900
     Goods Producing 5,500 5,600 5,600 5,600 5,500 5,800 5,900 6,000 5,900 5,800 5,800 6,000 5,800
     Service-Providing 10,700 11,200 11,200 11,200 11,100 11,200 11,000 11,000 11,300 11,100 11,200 11,100 11,100
           Oil & Gas 4,600 4,600 4,700 4,700 4,600 4,800 4,700 4,800 4,800 4,800 4,800 5,000 4,700
       Government 4,400 4,700 4,700 4,700 4,800 4,700 4,500 4,600 4,900 4,900 4,800 4,800 4,700
         Federal Government 100 100 100 100 100 100 100 100 100 100 100 100 100
         State Government 300 300 300 300 300 300 300 300 300 300 300 300 300
         Local Government 4,000 4,300 4,300 4,300 4,300 4,300 4,100 4,200 4,500 4,400 4,400 4,400 4,300
           Tribal Government 500 500 500 500 600 600 600 600 600 600 500 500 600

Return to top



2021 - Northern Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 16,100 16,400 16,000 16,300 16,400 16,600 17,100 16,800 16,700 16,800 16,500 16,600 16,500
     Goods Producing 5,200 5,200 5,200 5,300 5,200 5,400 6,000 5,600 5,400 5,500 5,300 5,500 5,400
     Service-Providing 10,800 11,100 10,800 11,000 11,200 11,200 11,200 11,200 11,300 11,300 11,200 11,100 11,100
           Oil & Gas 4,200 4,200 4,400 4,500 4,300 4,400 4,600 4,500 4,400 4,500 4,400 4,600 4,400
       Government 4,700 4,800 4,500 4,600 4,900 4,700 4,700 4,700 4,800 4,900 4,800 4,800 4,700
         Federal Government 100 100 100 100 100 100 100 100 100 100 100 100 100
         State Government 300 300 300 300 300 300 300 300 300 300 300 300 300
         Local Government 4,300 4,400 4,100 4,200 4,400 4,300 4,200 4,300 4,400 4,400 4,400 4,400 4,300
           Tribal Government 500 500 500 500 500 500 700 600 600 600 500 500 500

Return to top



2020 - Northern Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 20,400 20,800 20,600 18,400 16,700 16,600 16,100 16,400 16,500 16,200 16,000 16,500 17,600
     Goods Producing 8,000 8,200 8,000 6,900 5,600 5,400 5,500 5,400 5,300 4,900 4,800 5,100 6,100
     Service-Providing 12,400 12,700 12,600 11,500 11,100 11,200 10,700 11,000 11,200 11,400 11,200 11,400 11,500
           Oil & Gas 6,700 6,800 6,700 5,700 4,600 4,400 4,300 4,300 4,200 3,900 3,800 4,000 5,000
       Government 4,800 4,900 4,900 4,600 4,500 4,600 4,300 4,600 4,800 5,000 4,900 5,000 4,700
         Federal Government 100 100 100 100 100 100 100 100 100 100 100 100 100
         State Government 300 300 300 300 300 300 300 300 300 300 300 300 300
         Local Government 4,400 4,500 4,500 4,100 4,100 4,100 3,900 4,100 4,400 4,500 4,500 4,500 4,300
           Tribal Government 400 400 400 400 400 500 500 600 600 600 500 600 500

Return to top



2019 - Northern Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 19,300 20,000 20,100 19,800 19,400 19,600 19,400 19,700 19,700 19,700 19,700 20,200 19,700
     Goods Producing 7,500 7,800 7,800 7,600 7,400 7,700 7,700 7,800 7,700 7,700 7,600 8,100 7,700
     Service-Providing 11,800 12,200 12,300 12,200 12,000 12,000 11,600 11,900 12,000 12,100 12,200 12,100 12,000
           Oil & Gas 6,500 6,600 6,600 6,600 6,400 6,600 6,400 6,500 6,500 6,400 6,500 6,800 6,600
       Government 4,900 5,000 5,000 5,000 5,000 4,900 4,600 4,700 4,900 5,100 5,000 5,000 4,900
         Federal Government 100 100 100 100 100 100 100 100 100 100 100 100 100
         State Government 300 300 300 300 300 300 300 300 300 300 300 300 300
         Local Government 4,400 4,500 4,600 4,600 4,600 4,400 4,100 4,300 4,500 4,600 4,600 4,600 4,500
           Tribal Government 400 400 400 400 400 500 500 500 500 500 500 500 500

Return to top



2018 - Northern Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 18,600 19,100 19,200 18,700 18,700 18,900 18,900 19,100 19,000 19,300 19,000 19,500 19,000
     Goods Producing 6,900 7,100 7,100 6,900 6,900 7,000 7,200 7,300 7,100 7,200 7,000 7,400 7,100
     Service-Providing 11,700 12,000 12,100 11,800 11,800 11,800 11,700 11,800 11,900 12,100 12,000 12,100 11,900
           Oil & Gas 6,000 6,100 6,000 6,000 5,900 6,100 5,900 6,000 5,900 6,100 6,100 6,300 6,000
       Government 4,900 5,000 5,100 5,100 5,100 5,000 4,800 4,900 5,100 5,200 5,100 5,200 5,000
         Federal Government 100 100 100 100 100 100 100 100 100 100 100 100 100
         State Government 300 300 300 300 300 300 300 300 300 300 300 300 300
         Local Government 4,500 4,600 4,700 4,600 4,700 4,500 4,300 4,400 4,600 4,700 4,700 4,700 4,600
           Tribal Government 400 400 400 400 500 500 500 500 500 500 500 500 500

Return to top



2017 - Northern Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 19,500 20,000 19,900 19,400 19,300 19,500 19,500 19,600 19,600 19,200 18,800 18,900 19,400
     Goods Producing 7,700 7,700 7,700 7,500 7,300 7,400 7,600 7,700 7,400 7,100 6,700 6,900 7,400
     Service-Providing 11,800 12,300 12,200 12,000 12,000 12,000 11,800 11,900 12,200 12,100 12,000 12,000 12,000
           Oil & Gas 6,800 6,500 6,500 6,400 6,300 6,300 6,300 6,300 6,200 5,900 5,800 5,800 6,300
       Government 4,800 5,000 5,000 4,900 5,000 4,800 4,600 4,800 5,100 5,100 5,100 5,100 4,900
         Federal Government 100 100 100 100 100 100 100 100 100 100 100 100 100
         State Government 300 300 300 300 300 300 300 300 300 300 300 300 300
         Local Government 4,400 4,600 4,600 4,500 4,500 4,400 4,200 4,300 4,700 4,700 4,700 4,700 4,500
           Tribal Government 400 400 400 400 400 500 500 500 500 500 500 500 400

Return to top



2016 - Northern Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 22,100 22,100 22,100 21,400 21,100 20,700 20,400 20,600 20,400 20,200 19,900 20,200 20,900
     Goods Producing 10,000 9,900 9,800 9,100 8,900 8,500 8,500 8,300 8,100 8,000 7,800 8,100 8,800
     Service-Providing 12,100 12,200 12,300 12,200 12,200 12,200 11,900 12,300 12,300 12,300 12,100 12,200 12,200
           Oil & Gas 8,500 8,400 8,400 7,900 7,800 7,300 7,100 6,900 6,900 6,900 6,800 7,000 7,500
       Government 5,100 5,100 5,100 5,100 5,100 4,900 4,700 5,000 5,100 5,100 5,100 5,000 5,000
         Federal Government 100 100 100 100 100 100 100 100 100 100 100 100 100
         State Government 300 300 300 400 300 300 300 400 300 400 300 300 300
         Local Government 4,600 4,700 4,700 4,600 4,600 4,400 4,300 4,500 4,600 4,600 4,700 4,600 4,600
           Tribal Government 400 400 400 400 500 500 500 500 500 500 500 500 500

Return to top



2015 - Northern Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 23,000 23,500 23,800 23,700 23,100 23,300 22,900 23,400 23,600 23,000 22,400 22,400 23,200
     Goods Producing 10,800 11,100 11,300 11,300 10,600 10,800 10,900 11,000 10,800 10,400 9,900 10,000 10,800
     Service-Providing 12,200 12,300 12,400 12,400 12,400 12,400 12,000 12,400 12,800 12,600 12,500 12,400 12,400
           Oil & Gas 9,600 9,700 9,700 9,700 9,300 9,300 9,200 9,300 9,200 9,000 8,800 8,800 9,200
       Government 5,000 5,000 5,000 5,000 5,100 5,000 4,500 4,700 5,200 5,200 5,100 5,100 5,000
         Federal Government 100 100 100 100 100 100 100 100 100 100 100 100 100
         State Government 400 400 400 400 400 400 300 400 400 400 300 300 400
         Local Government 4,500 4,500 4,500 4,500 4,700 4,500 4,000 4,300 4,700 4,700 4,700 4,600 4,500
           Tribal Government 400 400 400 400 500 500 400 500 500 500 400 500 400

Return to top



2014 - Northern Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 21,500 22,100 22,400 22,700 22,400 22,800 23,000 23,400 23,000 22,900 22,900 22,900 22,700
     Goods Producing 9,800 10,200 10,400 10,600 10,200 10,500 10,800 11,100 10,600 10,500 10,500 10,700 10,500
     Service-Providing 11,700 11,900 12,000 12,100 12,200 12,300 12,200 12,400 12,400 12,400 12,300 12,200 12,200
           Oil & Gas 8,600 8,700 8,800 9,000 8,800 9,000 9,100 9,200 9,100 9,200 9,400 9,700 9,100
       Government 4,800 4,900 4,800 4,900 5,000 5,000 4,700 4,800 5,000 5,100 5,100 4,900 4,900
         Federal Government 100 100 100 100 100 100 100 100 100 100 100 100 100
         State Government 400 400 400 400 400 400 400 400 400 400 400 400 400
         Local Government 4,300 4,400 4,300 4,400 4,500 4,500 4,200 4,300 4,500 4,600 4,600 4,400 4,400
           Tribal Government 400 400 400 400 500 500 500 500 500 500 500 500 500

Return to top



2013 - Northern Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 20,300 20,700 21,200 21,400 21,400 21,700 21,900 22,100 22,100 21,800 21,500 21,700 21,500
     Goods Producing 8,900 9,200 9,600 9,600 9,600 9,700 10,000 10,200 10,000 9,700 9,600 9,800 9,700
     Service-Providing 11,300 11,400 11,600 11,700 11,800 11,900 11,900 12,000 12,200 12,100 11,900 11,900 11,800
           Oil & Gas 8,100 8,300 8,500 8,400 8,500 8,600 8,600 8,700 8,600 8,400 8,500 8,600 8,500
       Government 4,800 4,900 4,900 5,000 4,900 4,800 4,800 4,700 5,000 5,000 4,900 4,900 4,900
         Federal Government 100 100 100 100 100 100 100 100 100 100 100 100 100
         State Government 400 400 400 400 400 400 400 400 400 400 400 400 400
         Local Government 4,300 4,400 4,400 4,400 4,400 4,300 4,300 4,200 4,500 4,500 4,400 4,400 4,400
           Tribal Government 400 400 400 400 400 400 500 400 500 500 400 400 400

Return to top



2012 - Northern Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 20,400 20,900 21,100 21,000 21,200 21,600 21,700 22,000 21,700 21,400 21,200 21,000 21,300
     Goods Producing 9,200 9,400 9,500 9,500 9,600 9,800 10,100 10,300 9,800 9,600 9,500 9,400 9,600
     Service-Providing 11,200 11,500 11,600 11,500 11,600 11,800 11,700 11,700 11,900 11,800 11,700 11,700 11,600
           Oil & Gas 8,100 8,300 8,300 8,500 8,600 8,600 8,600 8,800 8,500 8,400 8,500 8,400 8,500
       Government 4,900 5,000 5,000 5,000 5,000 4,900 4,700 4,700 5,000 5,100 5,000 5,000 4,900
         Federal Government 100 100 100 100 100 100 100 100 100 100 100 100 100
         State Government 400 400 400 400 400 400 400 400 400 400 400 400 400
         Local Government 4,400 4,500 4,400 4,400 4,500 4,400 4,100 4,200 4,400 4,500 4,500 4,400 4,400
           Tribal Government 400 400 400 400 400 400 500 500 500 400 400 400 400

Return to top



2011 - Northern Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 20,100 20,400 20,700 20,800 20,700 21,200 21,100 21,300 21,400 20,900 20,500 20,900 20,800
     Goods Producing 9,100 9,300 9,400 9,400 9,300 9,500 9,700 9,800 9,600 9,400 9,300 9,600 9,400
     Service-Providing 11,000 11,100 11,300 11,400 11,400 11,700 11,400 11,500 11,700 11,500 11,200 11,300 11,400
       Government 4,900 5,000 5,000 5,000 5,000 5,000 4,700 4,900 5,100 5,100 5,000 5,000 5,000
         Federal Government 100 100 100 100 100 100 100 100 100 100 100 100 100
         State Government 400 400 400 400 400 400 400 400 400 400 400 400 400
         Local Government 4,400 4,500 4,500 4,500 4,500 4,500 4,100 4,300 4,600 4,600 4,500 4,500 4,500
           Tribal Government 500 400 400 400 500 500 400 500 500 400 400 400 400

Return to top



2010 - Northern Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 19,500 19,800 20,000 20,300 20,500 21,000 21,200 21,500 21,400 21,100 20,800 20,700 20,700
     Goods Producing 8,700 8,700 8,900 8,900 9,200 9,600 9,800 9,900 9,800 9,600 9,400 9,500 9,300
     Service-Providing 10,900 11,100 11,100 11,400 11,300 11,400 11,400 11,500 11,600 11,600 11,400 11,200 11,300
       Government 4,900 5,000 5,100 5,100 5,100 4,900 4,700 4,900 5,100 5,200 5,100 5,100 5,000
         Federal Government 100 100 200 100 200 100 100 100 100 100 100 100 100
         State Government 400 400 400 400 400 400 400 400 400 400 400 400 400
         Local Government 4,400 4,500 4,500 4,500 4,500 4,400 4,200 4,300 4,600 4,700 4,600 4,600 4,500
           Tribal Government 500 500 500 400 500 500 500 500 500 500 500 500 500

Return to top



2009 - Northern Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 20,400 20,500 20,500 20,400 20,200 20,700 20,500 20,500 20,300 19,900 19,700 19,700 20,300
     Goods Producing 9,700 9,700 9,800 9,600 9,500 9,700 9,500 9,400 9,200 8,800 8,700 8,800 9,400
     Service-Providing 10,700 10,800 10,700 10,800 10,700 11,000 11,000 11,100 11,100 11,100 11,000 10,900 10,900
       Government 4,800 4,900 4,900 4,900 4,800 4,900 4,800 4,900 5,000 5,200 5,100 5,000 4,900
         Federal Government 100 100 100 100 100 100 100 100 100 100 100 100 100
         State Government 400 400 400 400 400 400 400 400 400 400 400 400 400
           State Education 100 100 100 100 100 100 100 100 100 100 100 100 100
         Local Government 4,300 4,400 4,400 4,400 4,300 4,400 4,300 4,400 4,500 4,700 4,600 4,500 4,400
           Local Education 1,800 1,900 1,900 1,900 1,800 1,700 1,400 1,600 1,900 2,000 2,000 2,000 1,800
           Tribal Government 400 500 500 500 500 600 600 600 600 500 500 500 500

Return to top



2008 - Northern Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 18,800 19,500 19,500 19,300 19,600 19,800 19,900 20,600 20,500 20,800 20,600 20,800 20,000
     Goods Producing 8,500 8,700 8,800 8,900 9,000 9,300 9,500 9,700 9,700 9,900 9,800 10,100 9,300
     Service-Providing 10,300 10,800 10,700 10,400 10,600 10,500 10,400 10,900 10,800 10,900 10,800 10,700 10,700
       Government 4,500 4,800 4,700 4,700 4,800 4,600 4,400 4,800 4,800 5,000 4,900 4,900 4,700
         Federal Government 100 100 100 100 100 100 100 100 100 100 100 100 100
         State Government 300 400 400 400 400 400 400 400 400 400 400 400 400
         Local Government 4,100 4,300 4,200 4,200 4,300 4,100 3,900 4,300 4,300 4,500 4,400 4,400 4,300
           Tribal Government 400 400 400 400 500 500 500 500 500 400 400 400 400

Return to top



2007 - Northern Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 17,600 18,100 18,300 18,500 18,400 18,300 18,900 19,200 19,100 19,400 19,000 18,900 18,600
     Goods Producing 7,800 8,000 8,100 8,400 8,200 8,500 8,600 8,700 8,600 8,700 8,500 8,600 8,400
     Service-Providing 9,800 10,100 10,200 10,100 10,200 9,800 10,300 10,500 10,500 10,700 10,500 10,300 10,300
       Government 4,500 4,700 4,700 4,600 4,600 4,200 4,400 4,600 4,800 5,000 4,800 4,700 4,600
         Federal Government 100 100 100 100 100 100 200 200 100 100 100 100 100
         State Government 300 400 400 400 300 300 400 400 400 400 400 400 400
         Local Government 4,100 4,200 4,200 4,100 4,200 3,800 3,800 4,000 4,300 4,500 4,300 4,200 4,100
           Tribal Government 400 400 400 400 400 400 500 500 500 500 500 500 500

Return to top



2006 - Northern Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 15,800 16,100 16,400 16,800 17,000 17,400 17,200 17,800 18,000 17,800 17,700 18,000 17,200
     Goods Producing 6,100 6,200 6,300 6,700 6,900 7,200 7,200 7,400 7,400 7,500 7,500 7,800 7,000
     Service-Providing 9,700 9,900 10,100 10,100 10,100 10,200 10,000 10,400 10,600 10,300 10,200 10,200 10,200
       Government 4,500 4,600 4,700 4,700 4,700 4,400 4,300 4,600 4,800 4,800 4,700 4,700 4,600
         Federal Government 100 100 100 100 100 100 100 100 100 100 100 100 100
         State Government 300 300 300 400 400 400 400 400 400 400 400 400 400
         Local Government 4,100 4,200 4,300 4,200 4,200 3,900 3,800 4,100 4,300 4,300 4,200 4,200 4,200
           Tribal Government 400 400 400 400 400 400 400 500 400 400 400 400 400

Return to top



2005 - Northern Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 15,400 15,200 15,500 15,800 15,800 16,000 16,100 16,300 16,300 16,500 16,200 16,300 16,000
     Goods Producing 5,500 5,500 5,500 5,700 5,700 5,800 6,100 6,100 6,100 6,200 6,100 6,200 5,900
     Service-Providing 9,900 9,700 10,000 10,100 10,100 10,200 10,000 10,200 10,200 10,300 10,100 10,100 4,850
       Government 4,600 4,500 4,700 4,800 4,800 4,400 4,300 4,600 4,800 5,000 4,800 4,900 4,700
         Federal Government 150 100 100 200 200 200 200 200 100 100 100 100 100
         State Government 350 300 400 400 400 300 300 300 400 400 400 400 400
         Local Government 4,100 4,100 4,200 4,200 4,200 3,900 3,800 4,100 4,300 4,500 4,300 4,400 4,200
           Tribal Government 450 400 400 400 400 500 500 400 400 400 400 400 400

Return to top



2004 - Northern Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 15,350 15,350 15,600 15,750 15,800 15,650 15,800 16,150 15,950 15,900 15,650 15,900 15,750
     Goods Producing 5,250 5,250 5,300 5,450 5,550 5,600 5,750 5,800 5,600 5,450 5,350 5,450 5,500
     Service-Providing 10,100 10,100 10,300 10,300 10,250 10,050 10,050 10,350 10,350 10,450 10,300 10,450 10,250
           Oil & Gas 4,650 4,700 4,700 4,800 4,900 4,900 5,000 5,000 4,900 4,750 4,700 4,700 4,800
       Government 4,800 4,800 4,900 4,850 4,750 4,600 4,400 4,700 4,750 4,950 4,850 4,900 4,750
         Federal Government 150 150 150 150 150 150 150 150 150 150 150 150 150
         State Government 350 350 350 350 350 350 350 350 350 350 350 350 350
         Local Government 4,300 4,300 4,400 4,350 4,250 4,100 3,900 4,200 4,250 4,450 4,350 4,400 4,250
           Tribal Government 450 450 450 450 450 550 600 600 550 550 550 500 500

Return to top



2003 - Northern Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 15,950 16,000 16,200 16,400 16,500 15,950 15,700 16,150 16,050 16,000 15,600 15,800 16,050
     Goods Producing 5,250 5,350 5,400 5,500 5,500 5,400 5,400 5,450 5,400 5,350 5,300 5,400 5,400
     Service-Providing 10,700 10,650 10,800 10,900 11,000 10,550 10,300 10,700 10,650 10,650 10,300 10,400 10,650
           Oil & Gas 4,600 4,600 4,600 4,700 4,800 4,600 4,650 4,650 4,650 4,650 4,650 4,750 4,650
       Government 4,900 4,900 4,950 5,050 5,150 4,800 4,600 5,050 5,100 5,150 5,000 5,000 4,950
         Federal Government 150 150 150 150 150 150 150 150 150 150 150 150 150
         State Government 300 350 350 350 350 350 350 350 350 350 350 350 350
         Local Government 4,450 4,400 4,450 4,550 4,650 4,300 4,100 4,550 4,600 4,650 4,500 4,500 4,450
           Tribal Government 400 450 450 450 500 550 600 650 550 600 500 500 500

Return to top



2002 - Northern Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 15,750 16,300 16,750 16,250 16,050 15,900 16,300 16,150 16,150 16,050 15,750 15,800 16,100
     Goods Producing 5,500 5,850 5,900 5,750 5,350 5,350 5,700 5,600 5,400 5,450 5,250 5,250 5,550
     Service-Providing 10,250 10,450 10,850 10,500 10,750 10,550 10,600 10,550 10,750 10,600 10,500 10,550 10,550
           Oil & Gas 4,600 4,750 4,650 4,700 4,400 4,350 4,700 4,650 4,550 4,650 4,500 4,600 4,600
       Government 4,800 4,950 5,200 5,050 5,200 4,950 5,000 5,000 5,350 5,200 5,000 5,100 5,050
         Federal Government 150 150 150 150 150 150 150 150 150 150 150 150 150
         State Government 300 300 350 300 350 350 350 350 350 350 350 350 350
         Local Government 4,350 4,500 4,700 4,600 4,700 4,450 4,450 4,500 4,850 4,750 4,550 4,600 4,600
           Tribal Government 450 450 500 450 500 550 650 650 600 500 550 550 550

Return to top



2001 - Northern Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 15,000 16,050 16,300 16,050 16,000 15,750 15,800 16,050 16,250 16,400 15,900 15,800 15,950
     Goods Producing 5,000 5,800 6,000 5,600 5,400 5,400 5,650 5,750 5,850 5,750 5,500 5,400 5,600
     Service-Providing 10,000 10,250 10,300 10,450 10,600 10,300 10,150 10,300 10,400 10,650 10,400 10,400 10,350
           Oil & Gas 4,050 4,450 4,500 4,300 4,450 4,350 4,400 4,450 4,650 4,600 4,450 4,350 4,400
       Government 4,700 4,850 4,850 4,800 4,900 4,600 4,500 4,650 4,950 5,200 5,000 5,000 4,850
         Federal Government 150 150 150 150 150 150 150 150 150 150 150 150 150
         State Government 300 300 300 300 300 300 350 350 350 300 300 300 300
         Local Government 4,250 4,400 4,400 4,350 4,400 4,100 4,000 4,150 4,450 4,750 4,550 4,500 4,350
           Tribal Government 400 400 400 400 450 450 500 550 550 550 550 500 500

Return to top



Note: These data exclude self-employed workers, fishers, domestics, and unpaid family workers. Government includes employees of public school systems and the University of Alaska.

Numbers may not sum due to rounding.

Beginning January 2001, wage and salary employment estimates were published under a new classification system. The Standard Industrial Classification system (SIC) has been replaced by the North American Industry Classification System (NAICS). Data prior to 2001 are comparable only at the Total Nonfarm and Government levels.

As of January 2001, certain federally-recognized tribal entities were moved to Local Government, which created a series break for Total Government and Local Government. Please see the April 2002 Alaska Economic Trends publication for a detailed explanation.