Southwest Economic Region Monthly Employment Statistics
Downloadable text file – Historical Excel File (1990-2000)
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2025 - Southwest Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 16,900 | 18,300 | 18,100 | 17,800 | 16,200 | 20,600 | 23,000 | 20,400 | |||||
Goods Producing | 3,900 | 4,800 | 4,600 | 4,300 | 2,400 | 6,400 | 8,800 | 6,200 | |||||
Service-Providing | 13,000 | 13,500 | 13,500 | 13,500 | 13,800 | 14,200 | 14,200 | 14,200 | |||||
Seafood Processing | 4,200 | 4,900 | 4,600 | 4,300 | 2,200 | 6,300 | 8,600 | 6,000 | |||||
Government | 6,600 | 6,800 | 6,800 | 6,800 | 7,000 | 6,900 | 6,300 | 6,400 | |||||
Federal Government | 200 | 300 | 200 | 300 | 300 | 300 | 300 | 300 | |||||
State Government | 400 | 400 | 400 | 400 | 500 | 500 | 500 | 500 | |||||
Local Government | 6,000 | 6,100 | 6,200 | 6,100 | 6,200 | 6,100 | 5,500 | 5,600 | |||||
Tribal Government | 1,600 | 1,600 | 1,600 | 1,600 | 1,700 | 1,700 | 1,800 | 1,800 |
*Preliminary data.
Estimates for the current year may be subject to large revisions that will be published early in the following year.
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2024 - Southwest Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 17,000 | 18,300 | 18,300 | 17,700 | 15,700 | 20,600 | 23,500 | 20,300 | 19,300 | 17,100 | 15,300 | 14,900 | 18,200 |
Goods Producing | 3,800 | 4,700 | 4,700 | 4,300 | 2,200 | 6,500 | 9,100 | 5,900 | 5,000 | 3,000 | 1,900 | 1,500 | 4,400 |
Service-Providing | 13,200 | 13,600 | 13,600 | 13,400 | 13,500 | 14,100 | 14,400 | 14,400 | 14,300 | 14,100 | 13,400 | 13,400 | 13,800 |
Seafood Processing | 3,600 | 4,500 | 4,500 | 4,100 | 2,000 | 6,300 | 8,800 | 5,600 | 4,800 | 2,900 | 1,800 | 1,400 | 4,200 |
Government | 6,700 | 6,900 | 6,900 | 6,800 | 6,900 | 6,900 | 6,200 | 6,300 | 6,700 | 6,900 | 6,700 | 6,700 | 6,700 |
Federal Government | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 200 | 300 | 300 |
State Government | 400 | 400 | 400 | 400 | 400 | 500 | 500 | 500 | 400 | 400 | 400 | 400 | 400 |
Local Government | 6,000 | 6,200 | 6,200 | 6,100 | 6,200 | 6,100 | 5,400 | 5,500 | 6,000 | 6,200 | 6,100 | 6,000 | 6,000 |
Tribal Government | 1,600 | 1,600 | 1,500 | 1,500 | 1,600 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,600 |
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2023 - Southwest Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 17,600 | 19,300 | 18,900 | 17,700 | 16,100 | 21,900 | 24,600 | 21,800 | 20,000 | 17,100 | 15,200 | 14,900 | 18,800 |
Goods Producing | 4,700 | 5,800 | 5,500 | 4,400 | 2,700 | 7,700 | 10,200 | 7,400 | 5,700 | 3,100 | 1,800 | 1,500 | 5,000 |
Service-Providing | 12,900 | 13,500 | 13,400 | 13,300 | 13,400 | 14,200 | 14,400 | 14,400 | 14,300 | 14,000 | 13,400 | 13,400 | 13,700 |
Seafood Processing | 4,500 | 5,600 | 5,300 | 4,200 | 2,400 | 7,400 | 9,900 | 7,100 | 5,400 | 2,900 | 1,600 | 1,300 | 4,800 |
Government | 6,500 | 6,900 | 6,900 | 6,900 | 6,900 | 6,900 | 6,400 | 6,400 | 6,800 | 6,900 | 6,900 | 6,900 | 6,800 |
Federal Government | 200 | 200 | 200 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
State Government | 400 | 400 | 400 | 400 | 400 | 500 | 500 | 500 | 400 | 400 | 400 | 400 | 400 |
Local Government | 5,900 | 6,300 | 6,300 | 6,200 | 6,200 | 6,100 | 5,600 | 5,600 | 6,100 | 6,200 | 6,200 | 6,200 | 6,100 |
Tribal Government | 1,500 | 1,600 | 1,500 | 1,500 | 1,600 | 1,700 | 1,800 | 1,700 | 1,700 | 1,800 | 1,600 | 1,600 | 1,600 |
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2022 - Southwest Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 16,900 | 18,200 | 18,000 | 17,500 | 16,600 | 20,700 | 23,700 | 20,700 | 18,100 | 16,700 | 15,400 | 15,000 | 18,100 |
Goods Producing | 4,200 | 5,200 | 4,800 | 4,400 | 3,200 | 6,400 | 9,800 | 6,700 | 3,900 | 2,900 | 1,900 | 1,600 | 4,600 |
Service-Providing | 12,700 | 13,000 | 13,200 | 13,100 | 13,400 | 14,300 | 13,900 | 14,000 | 14,200 | 13,800 | 13,500 | 13,400 | 13,500 |
Seafood Processing | 4,000 | 5,000 | 4,600 | 4,100 | 2,900 | 6,100 | 9,500 | 6,400 | 3,600 | 2,600 | 1,600 | 1,400 | 4,300 |
Government | 6,500 | 6,700 | 6,700 | 6,700 | 6,800 | 6,900 | 6,100 | 6,200 | 6,800 | 6,900 | 6,800 | 6,800 | 6,700 |
Federal Government | 200 | 200 | 200 | 200 | 300 | 300 | 300 | 300 | 300 | 300 | 200 | 200 | 300 |
State Government | 400 | 400 | 400 | 400 | 400 | 500 | 500 | 400 | 400 | 400 | 400 | 400 | 400 |
Local Government | 5,900 | 6,100 | 6,100 | 6,100 | 6,100 | 6,100 | 5,300 | 5,500 | 6,100 | 6,200 | 6,200 | 6,200 | 6,000 |
Tribal Government | 1,500 | 1,500 | 1,500 | 1,500 | 1,600 | 1,600 | 1,700 | 1,800 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 |
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2021 - Southwest Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 16,500 | 17,600 | 17,500 | 18,100 | 17,100 | 19,900 | 23,800 | 21,200 | 19,200 | 17,100 | 15,400 | 14,900 | 18,200 |
Goods Producing | 3,900 | 4,700 | 4,600 | 5,000 | 3,800 | 6,200 | 9,700 | 7,200 | 5,100 | 3,100 | 2,000 | 1,600 | 4,700 |
Service-Providing | 12,600 | 12,900 | 12,900 | 13,100 | 13,300 | 13,700 | 14,100 | 14,000 | 14,100 | 14,000 | 13,400 | 13,300 | 13,500 |
Seafood Processing | 3,600 | 4,500 | 4,400 | 4,800 | 3,500 | 5,800 | 9,400 | 6,900 | 4,800 | 2,700 | 1,800 | 1,300 | 4,500 |
Government | 6,400 | 6,500 | 6,500 | 6,600 | 6,700 | 6,600 | 6,100 | 6,300 | 6,800 | 7,000 | 6,900 | 6,800 | 6,600 |
Federal Government | 200 | 200 | 200 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
State Government | 400 | 500 | 400 | 400 | 400 | 500 | 500 | 500 | 500 | 400 | 400 | 400 | 400 |
Local Government | 5,800 | 5,800 | 5,900 | 5,900 | 6,000 | 5,800 | 5,300 | 5,500 | 6,000 | 6,300 | 6,200 | 6,100 | 5,900 |
Tribal Government | 1,600 | 1,500 | 1,500 | 1,400 | 1,500 | 1,600 | 1,600 | 1,700 | 1,600 | 1,700 | 1,600 | 1,600 | 1,600 |
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2020 - Southwest Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 18,300 | 20,400 | 20,100 | 17,600 | 16,500 | 19,500 | 22,400 | 19,500 | 18,600 | 18,000 | 15,900 | 15,200 | 18,500 |
Goods Producing | 4,200 | 6,100 | 5,600 | 4,300 | 3,400 | 6,200 | 9,300 | 6,200 | 4,800 | 4,200 | 2,700 | 2,300 | 4,900 |
Service-Providing | 14,100 | 14,300 | 14,500 | 13,300 | 13,100 | 13,300 | 13,100 | 13,300 | 13,800 | 13,800 | 13,200 | 12,900 | 13,600 |
Seafood Processing | 4,000 | 5,900 | 5,400 | 4,100 | 3,100 | 5,800 | 9,000 | 5,900 | 4,500 | 3,900 | 2,400 | 2,000 | 4,700 |
Government | 6,700 | 6,900 | 7,000 | 6,400 | 6,300 | 6,300 | 5,700 | 6,100 | 6,700 | 7,000 | 6,800 | 6,600 | 6,500 |
Federal Government | 200 | 200 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 200 | 200 | 300 |
State Government | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 400 | 400 | 400 | 500 |
Local Government | 6,000 | 6,200 | 6,200 | 5,600 | 5,500 | 5,500 | 4,900 | 5,300 | 5,900 | 6,300 | 6,200 | 6,000 | 5,800 |
Tribal Government | 1,400 | 1,300 | 1,300 | 1,200 | 1,400 | 1,500 | 1,500 | 1,700 | 1,600 | 1,800 | 1,700 | 1,700 | 1,500 |
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2019 - Southwest Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 18,200 | 20,800 | 20,200 | 19,800 | 18,000 | 23,100 | 27,400 | 23,700 | 21,500 | 19,200 | 17,000 | 16,300 | 20,400 |
Goods Producing | 4,100 | 6,200 | 5,600 | 5,300 | 3,300 | 7,400 | 11,900 | 8,200 | 6,200 | 4,000 | 2,200 | 1,700 | 5,500 |
Service-Providing | 14,100 | 14,600 | 14,600 | 14,500 | 14,700 | 15,700 | 15,500 | 15,500 | 15,300 | 15,200 | 14,800 | 14,600 | 14,900 |
Seafood Processing | 3,900 | 6,000 | 5,300 | 5,000 | 2,900 | 7,000 | 11,500 | 7,800 | 5,800 | 3,700 | 2,000 | 1,500 | 5,200 |
Government | 7,100 | 7,300 | 7,300 | 7,300 | 7,400 | 7,400 | 7,000 | 6,900 | 7,200 | 7,400 | 7,400 | 7,300 | 7,300 |
Federal Government | 200 | 200 | 200 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 200 | 200 | 300 |
State Government | 500 | 500 | 500 | 500 | 400 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Local Government | 6,400 | 6,600 | 6,600 | 6,500 | 6,700 | 6,600 | 6,200 | 6,100 | 6,400 | 6,600 | 6,700 | 6,600 | 6,500 |
Tribal Government | 1,400 | 1,400 | 1,400 | 1,400 | 1,500 | 1,500 | 1,500 | 1,600 | 1,400 | 1,500 | 1,500 | 1,400 | 1,500 |
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2018 - Southwest Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 18,300 | 20,900 | 20,300 | 19,700 | 18,500 | 22,500 | 26,200 | 22,600 | 20,500 | 18,400 | 16,500 | 15,800 | 20,000 |
Goods Producing | 4,100 | 6,300 | 5,700 | 5,300 | 3,600 | 7,200 | 11,500 | 7,500 | 5,200 | 3,800 | 2,200 | 1,800 | 5,400 |
Service-Providing | 14,200 | 14,600 | 14,600 | 14,400 | 14,900 | 15,300 | 14,700 | 15,100 | 15,300 | 14,600 | 14,300 | 14,000 | 14,700 |
Seafood Processing | 3,900 | 6,100 | 5,400 | 4,900 | 3,200 | 6,800 | 11,200 | 7,100 | 4,800 | 3,400 | 1,900 | 1,500 | 5,000 |
Government | 7,000 | 7,200 | 7,200 | 7,100 | 7,400 | 7,000 | 6,100 | 6,400 | 7,200 | 7,000 | 7,000 | 6,800 | 7,000 |
Federal Government | 200 | 200 | 200 | 200 | 300 | 300 | 300 | 300 | 300 | 300 | 200 | 200 | 300 |
State Government | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Local Government | 6,300 | 6,500 | 6,500 | 6,400 | 6,600 | 6,200 | 5,300 | 5,600 | 6,400 | 6,200 | 6,300 | 6,100 | 6,200 |
Tribal Government | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,400 | 1,500 | 1,600 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 |
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2017 - Southwest Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 18,400 | 21,100 | 21,000 | 19,700 | 18,700 | 22,900 | 25,900 | 22,900 | 20,600 | 19,000 | 17,100 | 16,500 | 20,300 |
Goods Producing | 4,400 | 6,800 | 6,500 | 5,300 | 3,800 | 7,500 | 11,100 | 7,800 | 5,300 | 4,100 | 2,500 | 1,900 | 5,600 |
Service-Providing | 14,000 | 14,300 | 14,500 | 14,400 | 14,900 | 15,400 | 14,800 | 15,100 | 15,300 | 14,900 | 14,600 | 14,600 | 14,700 |
Seafood Processing | 4,200 | 6,600 | 6,300 | 5,000 | 3,500 | 7,100 | 10,700 | 7,400 | 5,000 | 3,800 | 2,200 | 1,700 | 5,300 |
Government | 7,000 | 7,200 | 7,200 | 7,100 | 7,400 | 7,100 | 6,100 | 6,400 | 7,100 | 7,300 | 7,200 | 7,200 | 7,000 |
Federal Government | 200 | 200 | 200 | 200 | 300 | 300 | 300 | 300 | 300 | 300 | 200 | 200 | 300 |
State Government | 500 | 500 | 500 | 500 | 500 | 600 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Local Government | 6,300 | 6,500 | 6,500 | 6,400 | 6,600 | 6,200 | 5,300 | 5,600 | 6,300 | 6,500 | 6,500 | 6,500 | 6,300 |
Tribal Government | 1,300 | 1,300 | 1,300 | 1,300 | 1,400 | 1,400 | 1,500 | 1,500 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 |
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2016 - Southwest Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 19,000 | 20,500 | 20,400 | 20,100 | 18,100 | 22,300 | 26,900 | 23,800 | 20,900 | 19,100 | 17,100 | 16,400 | 20,400 |
Goods Producing | 5,500 | 6,800 | 6,700 | 5,600 | 3,500 | 7,300 | 12,100 | 8,600 | 5,700 | 4,300 | 2,600 | 1,900 | 5,900 |
Service-Providing | 13,500 | 13,700 | 13,700 | 14,500 | 14,600 | 15,000 | 14,800 | 15,200 | 15,200 | 14,800 | 14,500 | 14,500 | 14,500 |
Seafood Processing | 5,400 | 6,700 | 6,600 | 5,300 | 3,100 | 6,900 | 11,700 | 8,100 | 5,300 | 3,900 | 2,300 | 1,700 | 5,600 |
Government | 7,100 | 7,100 | 7,100 | 7,200 | 7,300 | 7,000 | 6,200 | 6,600 | 7,100 | 7,400 | 7,300 | 7,200 | 7,100 |
Federal Government | 200 | 200 | 200 | 200 | 300 | 300 | 300 | 300 | 300 | 300 | 200 | 200 | 300 |
State Government | 500 | 500 | 500 | 500 | 500 | 600 | 600 | 600 | 500 | 500 | 500 | 500 | 500 |
Local Government | 6,400 | 6,400 | 6,400 | 6,500 | 6,500 | 6,100 | 5,300 | 5,700 | 6,300 | 6,600 | 6,600 | 6,500 | 6,300 |
Tribal Government | 1,200 | 1,100 | 1,200 | 1,200 | 1,300 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 1,300 | 1,300 | 1,300 |
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2015 - Southwest Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 19,500 | 20,500 | 20,600 | 19,700 | 18,600 | 22,700 | 24,400 | 21,200 | 20,100 | 17,900 | 16,500 | 15,600 | 19,800 |
Goods Producing | 5,500 | 6,300 | 6,200 | 5,400 | 3,700 | 7,400 | 9,900 | 6,700 | 5,400 | 3,800 | 2,500 | 2,100 | 5,400 |
Service-Providing | 14,000 | 14,200 | 14,400 | 14,300 | 14,900 | 15,300 | 14,500 | 14,500 | 14,700 | 14,100 | 14,000 | 13,500 | 14,400 |
Seafood Processing | 5,200 | 6,100 | 5,900 | 5,000 | 3,300 | 7,000 | 9,100 | 6,100 | 5,100 | 3,600 | 2,100 | 1,800 | 5,000 |
Government | 7,000 | 7,100 | 7,300 | 7,200 | 7,600 | 7,200 | 6,300 | 6,700 | 7,400 | 7,300 | 7,400 | 7,100 | 7,100 |
Federal Government | 200 | 200 | 200 | 200 | 300 | 300 | 300 | 300 | 300 | 200 | 200 | 200 | 200 |
State Government | 600 | 500 | 600 | 600 | 600 | 600 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Local Government | 6,200 | 6,400 | 6,500 | 6,400 | 6,700 | 6,300 | 5,500 | 5,900 | 6,600 | 6,600 | 6,700 | 6,400 | 6,400 |
Tribal Government | 1,200 | 1,200 | 1,200 | 1,200 | 1,300 | 1,400 | 1,400 | 1,400 | 1,400 | 1,300 | 1,300 | 1,200 | 1,300 |
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2014 - Southwest Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 19,800 | 21,000 | 20,800 | 21,100 | 19,200 | 23,100 | 25,600 | 22,900 | 21,000 | 18,900 | 17,600 | 16,200 | 20,600 |
Goods Producing | 5,900 | 6,800 | 6,500 | 6,500 | 4,200 | 8,000 | 10,800 | 7,800 | 5,700 | 3,900 | 3,100 | 1,900 | 5,900 |
Service-Providing | 13,900 | 14,200 | 14,300 | 14,600 | 15,000 | 15,100 | 14,800 | 15,100 | 15,300 | 15,000 | 14,500 | 14,300 | 14,700 |
Seafood Processing | 5,700 | 6,600 | 6,200 | 6,200 | 3,800 | 7,600 | 10,400 | 7,300 | 5,200 | 3,600 | 2,900 | 1,700 | 5,600 |
Government | 6,900 | 7,000 | 7,100 | 7,200 | 7,500 | 7,000 | 6,300 | 6,800 | 7,300 | 7,400 | 7,300 | 7,200 | 7,100 |
Federal Government | 200 | 200 | 200 | 200 | 300 | 300 | 300 | 300 | 300 | 300 | 200 | 200 | 300 |
State Government | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Local Government | 6,100 | 6,200 | 6,300 | 6,400 | 6,600 | 6,100 | 5,400 | 5,900 | 6,400 | 6,500 | 6,500 | 6,400 | 6,200 |
Tribal Government | 1,100 | 1,200 | 1,200 | 1,200 | 1,300 | 1,200 | 1,400 | 1,400 | 1,400 | 1,300 | 1,200 | 1,200 | 1,300 |
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2013 - Southwest Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 18,900 | 20,600 | 20,600 | 20,100 | 18,900 | 21,900 | 25,300 | 22,700 | 21,200 | 19,500 | 17,900 | 16,300 | 20,300 |
Goods Producing | 5,200 | 6,500 | 6,400 | 5,800 | 4,400 | 7,300 | 10,800 | 7,800 | 6,300 | 4,500 | 3,100 | 2,000 | 5,800 |
Service-Providing | 13,700 | 14,100 | 14,200 | 14,300 | 14,500 | 14,600 | 14,500 | 14,900 | 14,900 | 15,000 | 14,800 | 14,300 | 14,500 |
Seafood Processing | 5,000 | 6,300 | 6,100 | 5,400 | 4,000 | 6,900 | 10,300 | 7,300 | 5,800 | 4,100 | 2,800 | 1,800 | 5,500 |
Government | 7,000 | 7,200 | 7,300 | 7,300 | 7,500 | 7,000 | 6,300 | 6,800 | 7,200 | 7,400 | 7,600 | 7,200 | 7,200 |
Federal Government | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
State Government | 500 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Local Government | 6,200 | 6,300 | 6,400 | 6,400 | 6,600 | 6,100 | 5,400 | 5,900 | 6,300 | 6,500 | 6,700 | 6,300 | 6,300 |
Tribal Government | 1,300 | 1,200 | 1,300 | 1,200 | 1,300 | 1,300 | 1,400 | 1,400 | 1,400 | 1,300 | 1,300 | 1,200 | 1,300 |
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2012 - Southwest Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 18,700 | 20,600 | 20,700 | 19,300 | 18,800 | 22,100 | 24,400 | 22,600 | 20,500 | 19,200 | 17,600 | 16,000 | 20,000 |
Goods Producing | 5,000 | 6,500 | 6,500 | 5,000 | 4,300 | 7,500 | 10,400 | 7,900 | 5,500 | 4,400 | 3,100 | 1,600 | 5,600 |
Service-Providing | 13,700 | 14,100 | 14,200 | 14,300 | 14,500 | 14,600 | 14,000 | 14,700 | 15,000 | 14,800 | 14,500 | 14,400 | 14,400 |
Seafood Processing | 4,800 | 6,300 | 6,300 | 4,800 | 4,000 | 7,100 | 10,000 | 7,500 | 5,100 | 4,000 | 2,900 | 1,400 | 5,400 |
Government | 7,000 | 7,300 | 7,300 | 7,400 | 7,500 | 7,300 | 6,500 | 7,000 | 7,400 | 7,600 | 7,600 | 7,400 | 7,300 |
Federal Government | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
State Government | 500 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Local Government | 6,200 | 6,400 | 6,400 | 6,500 | 6,600 | 6,400 | 5,600 | 6,100 | 6,500 | 6,700 | 6,700 | 6,500 | 6,400 |
Tribal Government | 1,200 | 1,200 | 1,300 | 1,200 | 1,300 | 1,400 | 1,600 | 1,500 | 1,400 | 1,500 | 1,300 | 1,300 | 1,400 |
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2011 - Southwest Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 18,700 | 20,400 | 20,700 | 18,900 | 18,000 | 22,000 | 25,200 | 22,700 | 21,600 | 19,100 | 17,500 | 15,900 | 20,100 |
Goods Producing | 5,200 | 6,300 | 6,500 | 4,800 | 3,700 | 7,400 | 10,900 | 8,300 | 6,600 | 4,400 | 3,100 | 1,500 | 5,700 |
Service-Providing | 13,500 | 14,100 | 14,200 | 14,100 | 14,300 | 14,600 | 14,300 | 14,400 | 15,000 | 14,700 | 14,400 | 14,400 | 14,300 |
Seafood Processing | 5,000 | 6,100 | 6,200 | 4,500 | 3,400 | 7,000 | 10,600 | 7,900 | 6,200 | 4,000 | 2,800 | 1,300 | 5,400 |
Government | 6,900 | 7,400 | 7,400 | 7,300 | 7,400 | 7,300 | 6,700 | 6,700 | 7,300 | 7,500 | 7,400 | 7,400 | 7,200 |
Federal Government | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
State Government | 500 | 600 | 600 | 600 | 600 | 600 | 700 | 600 | 600 | 600 | 600 | 600 | 600 |
Local Government | 6,100 | 6,500 | 6,500 | 6,400 | 6,500 | 6,400 | 5,700 | 5,800 | 6,400 | 6,600 | 6,500 | 6,500 | 6,300 |
Tribal Government | 1,200 | 1,200 | 1,200 | 1,200 | 1,300 | 1,400 | 1,500 | 1,400 | 1,300 | 1,400 | 1,300 | 1,300 | 1,300 |
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2010 - Southwest Economic Region | |||||||||||||
Industry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm | 18,300 | 19,600 | 19,700 | 18,200 | 17,600 | 21,300 | 24,500 | 22,100 | 20,500 | 18,400 | 17,100 | 15,500 | 19,400 |
Goods Producing | 4,900 | 5,800 | 5,900 | 4,400 | 3,500 | 6,900 | 10,500 | 7,600 | 5,700 | 3,600 | 2,800 | 1,600 | 5,300 |
Service-Providing | 13,400 | 13,800 | 13,800 | 13,800 | 14,100 | 14,400 | 14,000 | 14,500 | 14,800 | 14,800 | 14,300 | 13,900 | 14,100 |
Seafood Processing | 4,800 | 5,700 | 5,700 | 4,200 | 3,200 | 6,600 | 10,100 | 7,300 | 5,300 | 3,200 | 2,500 | 1,400 | 5,000 |
Government | 6,800 | 7,200 | 7,200 | 7,200 | 7,300 | 7,200 | 6,500 | 6,900 | 7,400 | 7,600 | 7,500 | 7,100 | 7,200 |
Federal Government | 300 | 300 | 400 | 300 | 300 | 400 | 400 | 400 | 300 | 300 | 300 | 300 | 300 |
State Government | 500 | 600 | 500 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
