Alaska Monthly Employment Statistics

Downloadable text fileHistorical Excel File (1990-2000)

View data by region

PLEASE NOTE!

The shaded area below contains Alaska Monthly Employment Estimates (AMEE), created by the state. The unshaded areas are Current Employment Statistics (CES), created under the state/federal cooperative program between the state of Alaska and the Bureau of Labor Statistics (BLS).

Read more about statewide employment estimates.

Estimates undergo regular revisions.

2024 - Alaska

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 315,300 322,100
     Goods Producing 38,000 40,300
     Service-Providing 277,300 281,800
       Mining and Logging 12,200 12,300
         Mining
           Oil & Gas 7,900 7,900
       Construction 15,400 16,200
       Manufacturing 10,400 11,800
         Seafood Processing
       Trade, Transportation, Utilities 62,500 63,200
         Wholesale Trade 6,400 6,400
         Retail Trade 34,400 34,500
           Food & Beverage Stores
           General Merchandise Stores
         Trans/Warehouse/Utilities 21,700 22,300
           Air Transportation
       Information 4,600 4,600
         Telecommunications
       Financial Activities 10,600 10,800
       Professional & Business Svcs 26,800 27,500
       Educational & Health Services 52,500 52,700
         Health Care 41,100 41,200
       Leisure & Hospitality 30,000 30,500
         Accommodation
         Food Svcs & Drinking Places
       Other Services 11,400 11,600
       Government 78,900 80,900
         Federal Government 14,600 14,900
         State Government 22,700 23,500
           State Education
         Local Government 41,600 42,500
           Local Education
           Tribal Government

*Preliminary data.

Estimates for the current year may be subject to large revisions that will be published early in the following year.

Return to top



2023 - Alaska

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 306,000 313,100 314,700 318,700 328,700 345,600 350,000 347,000 336,000 322,000 314,300 317,700
     Goods Producing 35,000 37,500 38,100 37,700 38,500 48,400 53,900 49,600 42,500 38,400 34,800 35,400
     Service-Providing 271,000 275,600 276,600 281,000 290,200 297,200 296,100 297,400 293,500 283,600 279,500 282,300
       Mining and Logging 11,000 11,100 11,200 11,400 11,500 11,800 11,800 11,900 11,800 11,800 11,800 12,100
         Mining
           Oil & Gas 7,300 7,400 7,400 7,500 7,300 7,400 7,400 7,400 7,400 7,600 7,600 7,800
       Construction 13,800 14,300 14,600 15,200 17,200 19,100 19,300 19,200 18,200 17,200 15,500 16,000
       Manufacturing 10,200 12,100 12,300 11,100 9,800 17,500 22,800 18,500 12,500 9,400 7,500 7,300
         Seafood Processing
       Trade, Transportation, Utilities 61,000 61,500 61,900 63,500 67,000 69,300 69,800 69,800 67,100 64,500 63,000 63,700
         Wholesale Trade 6,200 6,300 6,300 6,300 6,400 6,500 6,500 6,500 6,400 6,400 6,400 6,400
         Retail Trade 34,200 34,200 34,400 34,700 35,600 36,400 36,600 36,500 35,500 35,000 34,900 35,100
           Food & Beverage Stores
           General Merchandise Stores
         Trans/Warehouse/Utilities 20,600 21,000 21,200 22,500 25,000 26,400 26,700 26,800 25,200 23,100 21,700 22,200
           Air Transportation
       Information 4,600 4,600 4,600 4,600 4,600 4,600 4,700 4,700 4,600 4,600 4,600 4,600
         Telecommunications
       Financial Activities 10,600 10,700 10,700 10,800 10,900 11,100 11,300 11,300 11,000 10,900 10,700 10,700
       Professional & Business Svcs 26,100 26,700 26,500 27,100 28,100 29,400 29,600 29,700 28,700 27,800 27,400 27,400
       Educational & Health Services 50,500 50,900 51,000 51,100 51,100 51,500 51,100 51,500 51,300 51,400 51,700 52,800
         Health Care 39,300 39,500 39,600 39,800 39,800 40,100 40,100 40,300 40,200 40,300 40,500 41,200
       Leisure & Hospitality 30,000 30,900 31,200 32,500 37,000 42,800 44,100 43,500 39,800 33,100 31,200 31,900
         Accommodation
         Food Svcs & Drinking Places
       Other Services 10,800 11,000 11,100 11,200 11,400 12,100 12,100 11,800 11,400 11,500 11,500 11,500
       Government 77,400 79,300 79,600 80,200 80,100 76,400 73,400 75,100 79,600 79,800 79,400 79,700
         Federal Government 14,600 14,700 14,800 15,100 15,400 15,600 16,200 16,200 16,100 15,500 15,200 15,400
         State Government 22,100 23,000 23,200 23,500 23,100 23,800 22,200 22,000 22,700 22,700 22,600 22,600
           State Education
         Local Government 40,700 41,600 41,600 41,600 41,600 37,000 35,000 36,900 40,800 41,600 41,600 41,700
           Local Education
           Tribal Government

Return to top



2022 - Alaska

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 299,500 305,600 308,100 312,500 323,200 334,200 341,900 339,300 329,400 315,500 308,800 307,600 318,800
     Goods Producing 33,300 35,500 35,900 36,800 38,200 45,000 52,500 48,200 41,000 37,500 33,800 32,400 39,200
     Service-Providing 266,200 270,100 272,200 275,700 285,000 289,200 289,400 291,100 288,400 278,000 275,000 275,200 279,600
       Mining and Logging 10,300 10,400 10,600 10,800 10,800 11,100 11,300 11,300 11,200 11,200 11,000 11,100 10,900
         Mining 10,200 10,300 10,500 10,600 10,700
           Oil & Gas 6,800 6,900 7,000 6,900 6,900 7,000 7,000 7,000 7,200 7,100 7,200 7,400 7,000
       Construction 13,300 13,600 13,900 14,900 16,900 18,500 18,800 18,800 17,900 17,000 15,300 14,500 16,100
       Manufacturing 9,700 11,500 11,400 11,100 10,500 15,400 22,400 18,100 11,900 9,300 7,500 6,800 12,100
         Seafood Processing 5,900 7,500 7,400 7,000 6,200
       Trade, Transportation, Utilities 59,600 60,300 60,600 62,200 65,500 67,100 68,200 68,400 66,300 63,300 62,000 62,100 63,800
         Wholesale Trade 6,100 6,100 6,100 6,200 6,300 6,300 6,400 6,400 6,300 6,200 6,200 6,200 6,200
         Retail Trade 34,000 34,200 34,100 34,600 35,400 35,700 36,200 36,100 35,200 34,600 34,600 34,900 35,000
           Food & Beverage Stores 5,000 4,900 4,900 5,000 5,100
           General Merchandise Stores
         Trans/Warehouse/Utilities 19,500 20,000 20,400 21,400 23,800 25,100 25,600 25,900 24,800 22,500 21,200 21,000 22,600
           Air Transportation 5,300 5,400 5,500 5,800 6,200
       Information 4,700 4,800 4,700 4,700 4,800 4,800 4,800 4,800 4,800 4,600 4,600 4,600 4,700
         Telecommunications 3,200 3,200 3,200 3,200 3,200
       Financial Activities 10,700 10,800 10,900 10,900 11,100 11,200 11,400 11,400 11,200 11,000 10,900 10,800 11,000
       Professional & Business Svcs 25,700 26,200 26,300 26,500 27,600 28,300 29,000 28,900 28,000 27,100 26,700 26,900 27,300
       Educational & Health Services 49,500 50,000 50,200 50,400 50,400 50,300 50,100 50,200 49,900 50,000 50,500 50,200 50,100
         Health Care 38,400 38,600 38,800 39,100 39,100 39,100 39,200 39,000 38,800 38,900 39,200 39,100 38,900
       Leisure & Hospitality 28,300 29,100 30,000 31,500 36,100 40,900 42,200 41,800 38,400 32,100 30,400 30,800 34,300
         Accommodation 5,900 6,100 6,400 6,800 9,100
         Food Svcs & Drinking Places 18,700 19,200 19,700 20,500 21,900
       Other Services 10,400 10,600 10,700 11,000 11,200 11,800 11,800 11,600 11,200 11,100 11,000 10,900 11,100
       Government 77,300 78,300 78,800 78,500 78,300 74,800 71,900 74,000 78,600 78,800 78,900 78,900 77,300
         Federal Government 14,500 14,600 14,700 14,800 15,300 15,500 15,600 15,300 15,300 14,900 14,800 14,800 15,000
         State Government 22,400 22,600 22,800 22,800 21,600 22,000 21,900 21,800 22,800 22,800 23,000 22,700 22,400
           State Education 6,100 6,300 6,400 6,300 4,900
         Local Government 40,400 41,100 41,300 40,900 41,400 37,300 34,400 36,900 40,500 41,100 41,100 41,400 39,800
           Local Education 21,300 21,900 22,100 21,500 21,800
           Tribal Government 4,600 4,800 4,700 4,800 5,000

Return to top



2021 - Alaska

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 291,600 296,700 299,200 304,100 310,500 321,700 331,400 328,600 321,200 310,800 304,500 303,300 310,300
     Goods Producing 32,200 33,700 34,600 35,900 37,300 43,800 51,900 48,000 42,700 37,600 33,200 32,000 38,600
     Service-Providing 259,400 263,000 264,600 268,200 273,200 277,900 279,500 280,600 278,500 273,200 271,300 271,300 271,700
       Mining and Logging 9,900 9,900 10,100 10,200 10,300 10,700 11,100 10,900 10,600 10,700 10,500 10,600 10,500
         Mining 9,700 9,700 9,900 10,100 10,100 10,500 10,900 10,700 10,400 10,600 10,300 10,400 10,300
           Oil & Gas 6,500 6,500 6,700 6,700 6,600 6,800 7,000 6,800 6,500 6,800 6,700 6,800 6,700
       Construction 13,100 13,300 13,600 14,300 16,500 18,200 19,000 18,700 17,800 17,000 15,100 14,300 15,900
       Manufacturing 9,200 10,500 10,900 11,400 10,500 14,900 21,800 18,400 14,300 9,900 7,600 7,100 12,200
         Seafood Processing 5,600 6,900 7,200 7,600 6,600 10,800 17,700 14,200 10,300 5,900 3,700 3,200 8,300
       Trade, Transportation, Utilities 58,400 58,700 58,800 59,600 60,900 62,300 63,600 63,800 62,700 61,400 61,100 61,000 61,000
         Wholesale Trade 6,000 6,000 6,100 6,100 6,100 6,200 6,200 6,200 6,200 6,100 6,100 6,100 6,100
         Retail Trade 33,800 33,600 33,500 33,900 34,200 34,900 35,000 34,900 34,300 34,500 34,800 34,900 34,400
           Food & Beverage Stores 5,200 5,200 5,100 5,000 5,100 5,200 5,200 5,300 5,200 5,100 5,100 5,100 5,200
         Trans/Warehouse/Utilities 18,600 19,100 19,200 19,600 20,600 21,200 22,400 22,700 22,200 20,800 20,200 20,000 20,600
           Air Transportation 5,000 5,000 5,200 5,100 5,300 5,600 5,800 5,700 5,700 5,500 5,400 5,400 5,400
       Information 4,700 4,700 4,700 4,700 4,800 4,900 4,900 4,800 4,800 4,800 4,800 4,800 4,800
         Telecommunications 3,400 3,400 3,400 3,400 3,400 3,400 3,400 3,300 3,300 3,300 3,300 3,300 3,400
       Financial Activities 10,500 10,600 10,600 10,800 10,800 11,000 11,100 11,100 11,000 10,900 10,800 10,900 10,800
       Professional & Business Svcs 24,800 25,300 25,600 25,800 26,700 27,600 27,900 27,800 27,100 26,400 26,200 26,100 26,400
       Educational & Health Services 50,100 50,700 51,000 50,900 50,800 50,500 50,800 50,300 49,900 50,300 50,300 50,400 50,500
         Health Care 38,600 39,000 39,200 39,100 39,100 39,000 39,300 38,700 38,400 39,000 39,000 39,200 39,000
       Leisure & Hospitality 24,500 25,400 26,100 27,500 30,700 34,600 36,900 37,000 34,500 30,100 28,800 29,000 30,400
         Accommodation 4,700 5,000 5,200 5,600 6,900 8,800 10,100 10,100 9,000 6,500 5,900 6,000 7,000
         Food Svcs & Drinking Places 16,800 17,300 17,700 18,600 20,200 21,400 22,000 22,100 21,100 19,800 19,400 19,300 19,600
       Other Services 9,900 10,000 10,000 10,200 10,400 10,900 11,000 10,900 10,600 10,600 10,700 10,500 10,500
       Government 76,500 77,600 77,800 78,700 78,100 76,100 73,300 74,900 77,900 78,700 78,600 78,600 77,200
         Federal Government 14,600 14,600 14,700 15,000 15,400 15,700 15,600 15,400 15,200 14,800 14,700 14,900 15,100
         State Government 22,500 23,000 23,100 23,400 22,000 22,300 22,000 22,200 22,900 22,800 22,700 22,600 22,600
           State Education 6,000 6,400 6,300 6,400 4,900 5,000 4,800 5,100 6,200 6,300 6,300 6,200 5,800
         Local Government 39,400 40,000 40,000 40,300 40,700 38,100 35,700 37,300 39,800 41,100 41,200 41,100 39,600
           Local Education 20,300 20,900 21,000 21,200 21,400 18,400 15,400 17,300 20,500 21,500 21,900 21,800 20,100
           Tribal Government 4,400 4,400 4,400 4,300 4,400 4,600 5,100 5,000 4,800 5,000 4,800 4,700 4,700

Return to top



2020 - Alaska

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 310,900 317,300 316,900 278,100 288,500 301,400 307,000 308,400 306,400 303,200 296,700 294,200 302,400
     Goods Producing 36,300 40,000 39,600 35,100 36,600 42,500 48,100 44,800 40,700 37,100 32,900 31,500 38,800
     Service-Providing 274,600 277,300 277,300 243,000 251,900 258,900 258,900 263,600 265,700 266,100 263,800 262,700 263,700
       Mining and Logging 13,100 13,300 13,200 11,900 10,900 10,700 10,400 10,400 10,300 9,800 9,700 10,000 11,100
         Mining 13,000 13,100 13,000 11,700 10,600 10,400 10,100 10,100 10,100 9,600 9,400 9,700 10,900
           Oil & Gas 10,000 10,200 9,900 8,600 7,600 7,200 6,700 6,700 6,600 6,200 6,100 6,400 7,600
       Construction 13,800 14,300 14,500 13,400 15,900 17,500 17,900 18,300 18,000 16,900 15,100 14,300 15,800
       Manufacturing 9,400 12,400 11,900 9,800 9,800 14,300 19,800 16,100 12,400 10,400 8,100 7,200 11,800
         Seafood Processing 5,700 8,500 8,100 6,600 6,300 10,600 16,000 12,300 8,600 6,600 4,400 3,500 8,100
       Trade, Transportation, Utilities 60,400 60,300 60,300 55,000 56,300 58,200 58,600 59,200 59,200 59,300 59,800 60,000 58,900
         Wholesale Trade 6,500 6,500 6,500 6,100 6,000 6,100 6,100 6,100 6,100 6,100 6,000 6,100 6,200
         Retail Trade 34,200 33,800 33,800 30,000 32,000 33,400 33,500 33,600 33,600 34,000 34,600 34,700 33,400
           Food & Beverage Stores 5,400 5,400 5,400 5,100 5,200 5,400 5,500 5,500 5,400 5,400 5,300 5,300 5,400
         Trans/Warehouse/Utilities 19,700 20,000 20,000 18,900 18,300 18,700 19,000 19,500 19,500 19,200 19,200 19,200 19,300
           Air Transportation 5,800 5,900 5,900 5,300 4,300 4,600 4,600 4,800 5,000 4,900 4,900 5,100 5,100
       Information 5,200 5,100 5,100 4,600 4,800 4,800 4,800 4,800 4,900 4,800 4,800 4,700 4,900
         Telecommunications 3,500 3,500 3,500 3,400 3,500 3,500 3,500 3,400 3,500 3,400 3,400 3,400 3,500
       Financial Activities 11,100 11,100 11,100 10,400 10,600 10,800 11,000 11,000 10,900 10,700 10,700 10,600 10,800
       Professional & Business Svcs 26,900 27,200 27,400 24,700 25,500 25,800 26,100 26,200 26,100 25,900 25,500 25,300 26,100
       Educational & Health Services 51,200 51,400 51,300 45,800 47,400 48,500 48,500 48,800 49,000 49,800 50,000 50,300 49,300
         Health Care 39,200 39,200 39,200 35,500 37,000 37,600 38,000 37,900 37,900 38,300 38,500 38,900 38,000
       Leisure & Hospitality 30,300 31,300 31,000 17,900 22,800 27,200 28,600 28,200 27,400 26,300 25,100 24,000 26,700
         Accommodation 6,600 6,800 6,900 3,900 4,800 5,900 6,500 6,600 6,100 5,300 4,800 4,900 5,800
         Food Svcs & Drinking Places 19,600 20,100 19,700 11,800 15,300 18,000 18,700 18,100 18,000 17,900 17,500 16,200 17,600
       Other Services 10,800 10,900 10,800 8,500 9,600 10,000 10,300 10,000 10,100 10,400 10,200 10,000 10,100
       Government 78,700 80,000 80,300 76,100 74,900 73,600 71,000 75,400 78,100 78,900 77,700 77,800 76,900
         Federal Government 14,700 14,700 15,200 15,600 15,400 15,600 15,600 16,800 16,200 15,400 14,900 15,000 15,400
         State Government 22,500 23,000 23,100 22,400 21,500 21,800 21,700 22,100 22,700 22,900 22,800 22,800 22,400
           State Education 6,400 6,800 6,800 6,100 4,800 4,800 4,600 5,100 5,900 6,200 6,200 6,200 5,800
         Local Government 41,500 42,300 42,000 38,100 38,000 36,200 33,700 36,500 39,200 40,600 40,000 40,000 39,000
           Local Education 22,700 23,500 23,200 20,400 19,600 16,800 14,100 16,600 19,700 20,600 20,600 20,500 19,900
           Tribal Government 4,000 3,900 3,900 3,700 4,000 4,300 4,500 4,800 4,700 4,900 4,700 4,700 4,300

Return to top



2019 - Alaska

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 309,500 316,400 317,900 322,400 334,600 349,400 355,400 352,200 343,300 327,700 317,200 314,500 330,000
     Goods Producing 35,100 38,900 39,000 40,000 40,600 48,500 57,200 53,300 47,900 41,800 36,700 35,200 42,900
     Service-Providing 274,400 277,500 278,900 282,400 294,000 300,900 298,200 298,900 295,400 285,900 280,500 279,300 287,200
       Mining and Logging 12,600 12,900 13,100 13,200 13,300 13,600 13,700 13,900 13,600 13,500 13,300 13,500 13,400
         Mining 12,500 12,800 12,900 13,000 13,100 13,400 13,400 13,600 13,300 13,200 13,000 13,300 13,100
           Oil & Gas 9,700 10,000 10,100 9,900 9,700 10,000 10,000 10,100 9,800 9,800 9,800 10,100 9,900
       Construction 13,400 13,800 14,200 15,200 17,100 18,600 19,000 19,300 18,500 17,500 15,600 14,900 16,400
       Manufacturing 9,100 12,200 11,700 11,600 10,200 16,300 24,500 20,100 15,800 10,800 7,800 6,800 13,100
         Seafood Processing 5,500 8,400 8,000 7,700 6,000 12,000 20,300 15,900 11,700 6,900 4,000 3,000 9,100
       Trade, Transportation, Utilities 60,500 60,400 61,100 62,500 66,700 68,500 69,800 69,600 67,400 64,500 62,300 62,100 64,600
         Wholesale Trade 6,500 6,600 6,600 6,500 6,500 6,600 6,700 6,700 6,600 6,600 6,500 6,600 6,600
         Retail Trade 34,600 34,100 34,400 35,000 36,100 37,000 37,300 36,900 36,200 35,300 35,100 35,000 35,600
           Food & Beverage Stores 5,300 5,300 5,300 5,400 5,500 5,700 5,800 5,800 5,500 5,400 5,400 5,500 5,500
         Trans/Warehouse/Utilities 19,400 19,700 20,100 21,000 24,100 24,900 25,800 26,000 24,600 22,600 20,700 20,500 22,500
           Air Transportation 5,700 5,800 5,900 5,900 6,400 6,600 6,800 6,800 6,600 6,200 6,100 6,100 6,200
       Information 5,400 5,400 5,400 5,400 5,400 5,400 5,400 5,300 5,300 5,300 5,300 5,300 5,400
         Telecommunications 3,700 3,700 3,700 3,700 3,600 3,700 3,700 3,600 3,600 3,600 3,600 3,600 3,700
       Financial Activities 11,400 11,300 11,300 11,400 11,600 12,400 12,200 12,200 11,500 11,400 11,300 11,200 11,600
       Professional & Business Svcs 26,100 26,800 26,600 27,200 28,200 28,700 29,100 29,400 28,300 27,500 27,100 27,000 27,700
       Educational & Health Services 50,300 50,600 50,800 50,800 50,900 50,800 50,700 50,900 50,700 50,900 51,200 51,400 50,800
         Health Care 38,100 38,400 38,600 38,500 38,600 38,800 38,900 39,100 38,700 38,900 39,000 39,300 38,700
       Leisure & Hospitality 30,300 31,100 31,600 32,500 38,600 42,800 44,400 44,500 40,900 34,600 31,800 31,400 36,200
         Accommodation 6,400 6,700 6,800 7,200 10,000 12,300 13,200 13,300 11,500 8,600 7,200 7,000 9,200
         Food Svcs & Drinking Places 20,000 20,300 20,500 21,000 22,900 24,100 24,500 24,700 23,500 21,200 20,700 20,500 22,000
       Other Services 10,600 10,700 10,800 10,900 11,200 11,400 11,300 11,100 11,000 11,000 11,000 10,900 11,000
       Government 79,800 81,200 81,300 81,700 81,400 80,900 75,300 75,900 80,300 80,700 80,500 80,000 79,900
         Federal Government 14,300 14,300 14,500 14,500 15,200 15,400 15,300 15,300 15,300 14,800 14,600 14,700 14,900
         State Government 23,300 23,800 24,000 24,200 22,600 22,800 22,900 22,800 23,500 23,300 23,100 22,600 23,200
           State Education 6,800 7,300 7,400 7,400 5,400 5,500 5,200 5,500 6,600 6,800 6,800 6,400 6,400
         Local Government 42,200 43,100 42,800 43,000 43,600 42,700 37,100 37,800 41,500 42,600 42,800 42,700 41,800
           Local Education 23,500 24,200 24,000 24,100 24,100 22,600 16,900 17,900 22,200 23,200 23,700 23,700 22,500
           Tribal Government 3,900 4,000 4,000 3,900 4,200 4,500 4,600 4,600 4,300 4,300 4,300 4,200 4,200

Return to top



2018 - Alaska

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 308,000 314,700 316,300 319,500 332,800 347,300 351,400 349,300 338,500 326,100 315,800 313,200 327,700
     Goods Producing 33,800 37,400 37,800 38,100 38,900 46,900 54,900 51,000 44,400 40,500 35,600 34,200 41,100
     Service-Providing 274,200 277,300 278,500 281,400 293,900 300,400 296,500 298,300 294,100 285,600 280,200 279,000 286,600
       Mining and Logging 12,200 12,300 12,500 12,400 12,700 12,900 12,900 13,000 12,900 12,800 12,500 12,800 12,700
         Mining 12,100 12,200 12,300 12,300 12,500 12,700 12,700 12,800 12,600 12,600 12,300 12,600 12,500
           Oil & Gas 9,300 9,300 9,400 9,300 9,400 9,400 9,300 9,300 9,300 9,400 9,300 9,600 9,400
       Construction 12,600 13,000 13,500 14,200 16,000 17,900 18,400 18,700 18,100 17,400 15,500 14,800 15,800
       Manufacturing 9,000 12,100 11,800 11,500 10,200 16,100 23,600 19,300 13,400 10,300 7,600 6,600 12,600
         Seafood Processing 5,500 8,600 8,200 7,700 6,300 12,000 19,600 15,200 9,400 6,400 3,900 2,800 8,800
       Trade, Transportation, Utilities 60,500 60,300 60,700 62,200 66,500 68,600 69,100 69,400 67,000 64,200 62,500 62,200 64,400
         Wholesale Trade 6,300 6,300 6,300 6,400 6,500 6,600 6,600 6,600 6,500 6,400 6,400 6,400 6,400
         Retail Trade 34,800 34,300 34,300 34,800 36,200 37,200 37,400 37,200 36,400 35,600 35,800 35,700 35,800
           Food & Beverage Stores 5,400 5,400 5,300 5,400 5,600 5,800 5,800 5,700 5,600 5,400 5,400 5,600 5,500
         Trans/Warehouse/Utilities 19,400 19,700 20,100 21,000 23,800 24,800 25,100 25,600 24,100 22,200 20,300 20,100 22,200
           Air Transportation 5,800 5,900 6,000 6,200 6,700 6,900 6,900 6,900 6,600 6,400 6,100 6,000 6,400
       Information 5,700 5,700 5,700 5,700 5,700 5,700 5,700 5,600 5,500 5,500 5,500 5,500 5,600
         Telecommunications 3,800 3,800 3,800 3,800 3,800 3,800 3,800 3,800 3,800 3,800 3,700 3,700 3,800
       Financial Activities 11,400 11,500 11,500 11,600 11,700 12,400 12,400 12,300 11,700 11,600 11,500 11,400 11,800
       Professional & Business Svcs 26,100 26,700 26,700 26,200 27,500 28,500 28,500 28,800 28,100 27,400 26,800 26,700 27,300
       Educational & Health Services 50,000 50,400 50,600 50,400 50,500 50,500 50,200 50,200 50,100 50,500 50,800 50,900 50,400
         Health Care 38,000 38,100 38,300 38,100 38,200 38,400 38,200 38,200 38,000 38,300 38,400 38,600 38,200
       Leisure & Hospitality 29,800 30,500 31,000 32,100 38,000 42,200 43,800 43,900 39,900 34,200 31,100 31,000 35,600
         Accommodation 6,300 6,400 6,600 7,000 9,600 11,800 12,800 12,800 11,000 8,300 6,600 6,600 8,800
         Food Svcs & Drinking Places 19,500 19,800 20,000 20,600 22,500 23,900 24,300 24,500 23,200 21,200 20,600 20,400 21,700
       Other Services 10,800 10,800 10,800 11,100 11,300 11,500 11,300 11,200 10,900 11,000 10,900 10,800 11,000
       Government 79,900 81,400 81,500 82,100 82,700 81,000 75,500 76,900 80,900 81,200 81,100 80,500 80,400
         Federal Government 14,400 14,400 14,600 14,800 15,200 15,500 15,500 15,300 15,100 14,700 14,500 14,600 14,900
         State Government 23,200 23,800 24,000 24,200 24,200 22,800 22,600 23,100 24,000 24,000 23,900 23,500 23,600
           State Education 6,900 7,400 7,400 7,500 7,100 5,500 5,300 5,700 7,000 7,300 7,300 7,000 6,800
         Local Government 42,300 43,200 42,900 43,100 43,300 42,700 37,400 38,500 41,800 42,500 42,700 42,400 41,900
           Local Education 23,500 24,300 24,100 24,300 24,100 22,600 17,100 18,200 22,500 23,100 23,600 23,400 22,600
           Tribal Government 3,800 3,800 3,800 3,900 4,000 4,400 4,500 4,600 4,200 4,100 4,000 4,100 4,100

Return to top



2017 - Alaska

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 310,500 317,200 318,200 321,900 335,300 349,700 353,600 351,200 340,500 325,200 314,700 312,100 329,200
     Goods Producing 34,900 38,600 39,000 38,500 39,100 47,400 55,500 52,500 44,800 39,900 34,600 32,600 41,500
     Service-Providing 275,600 278,600 279,200 283,400 296,200 302,300 298,100 298,700 295,700 285,300 280,100 279,500 287,700
       Mining and Logging 13,100 13,100 13,100 13,000 13,100 13,400 13,500 13,500 13,200 12,800 12,300 12,400 13,000
         Mining 13,000 13,000 12,900 12,800 12,900 13,100 13,300 13,300 13,000 12,500 12,100 12,300 12,900
           Oil & Gas 10,200 10,200 10,000 9,900 9,800 9,800 9,900 9,800 9,600 9,300 9,100 9,300 9,700
       Construction 12,200 12,800 13,000 13,900 15,500 17,500 18,000 18,100 17,400 16,300 14,200 13,300 15,200
       Manufacturing 9,600 12,700 12,900 11,600 10,500 16,500 24,000 20,900 14,200 10,800 8,100 6,900 13,200
         Seafood Processing 6,100 9,200 9,400 7,900 6,600 12,500 20,000 16,800 10,300 7,000 4,300 3,300 9,500
       Trade, Transportation, Utilities 60,900 60,900 60,900 62,600 66,500 68,500 69,500 69,500 66,900 63,900 62,500 62,200 64,600
         Wholesale Trade 6,100 6,200 6,200 6,200 6,400 6,500 6,500 6,500 6,400 6,300 6,300 6,300 6,300
         Retail Trade 35,400 35,100 35,000 35,700 36,800 37,900 38,200 37,900 36,900 36,000 36,100 35,800 36,400
           Food & Beverage Stores 5,600 5,600 5,600 5,700 5,800 6,000 6,000 6,000 5,700 5,500 5,500 5,500 5,700
         Trans/Warehouse/Utilities 19,400 19,600 19,700 20,700 23,300 24,100 24,800 25,100 23,600 21,600 20,100 20,100 21,800
           Air Transportation 5,700 5,700 5,800 6,100 6,500 6,800 7,000 6,900 6,700 6,300 6,200 6,300 6,300
       Information 6,100 6,100 6,100 6,000 6,000 6,000 6,000 5,900 5,900 5,800 5,800 5,800 6,000
         Telecommunications 4,100 4,100 4,100 4,000 4,000 4,000 4,000 3,900 4,000 3,900 3,900 3,900 4,000
       Financial Activities 11,500 11,700 11,600 11,800 12,000 12,500 12,600 12,600 11,900 11,800 11,700 11,700 12,000
       Professional & Business Svcs 26,700 27,400 26,900 27,300 28,500 29,400 29,600 29,500 28,700 27,500 27,000 26,600 27,900
       Educational & Health Services 49,000 49,400 49,700 49,800 50,000 50,100 49,800 49,900 49,600 49,900 50,100 50,200 49,800
         Health Care 36,900 37,200 37,500 37,600 37,700 37,800 37,900 37,900 37,500 37,700 37,800 38,000 37,700
       Leisure & Hospitality 29,800 30,100 30,900 32,000 38,100 42,400 43,500 43,200 39,900 33,600 30,500 30,700 35,400
         Accommodation 6,100 6,200 6,500 7,200 9,900 12,100 12,700 12,500 11,100 8,200 6,400 6,700 8,800
         Food Svcs & Drinking Places 19,600 19,700 20,000 20,500 22,500 23,800 24,100 24,100 22,900 20,800 20,200 20,000 21,500
       Other Services 10,700 10,800 10,800 11,200 11,400 11,600 11,400 11,300 11,300 11,100 11,000 10,900 11,100
       Government 80,900 82,200 82,300 82,700 83,700 81,800 75,700 76,800 81,500 81,700 81,500 81,400 81,000
         Federal Government 14,600 14,600 14,800 14,800 15,300 15,700 15,700 15,600 15,400 14,800 14,600 14,800 15,100
         State Government 23,700 24,200 24,300 24,500 24,600 23,300 22,600 23,000 24,100 23,900 23,800 23,400 23,800
           State Education 7,200 7,700 7,600 7,700 7,300 5,700 5,300 5,800 7,100 7,400 7,400 7,100 6,900
         Local Government 42,600 43,400 43,200 43,400 43,800 42,800 37,400 38,200 42,000 43,000 43,100 43,200 42,200
           Local Education 24,000 24,700 24,500 24,600 24,500 22,900 17,300 18,300 22,600 23,700 24,000 24,100 22,900
           Tribal Government 3,700 3,800 3,800 3,900 4,100 4,400 4,500 4,400 4,200 4,100 4,100 4,100 4,100

Return to top



2016 - Alaska

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 317,700 322,100 323,700 330,000 340,200 351,800 358,100 354,000 342,500 328,100 318,000 316,000 333,500
