Alaska New Housing Units, 2018

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008

2018
Aleutians East Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Akutan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cold Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
False Pass 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
King Cove 0 3 0 0 3 0 3 0 0 3 0 0 0 0 0 0 0 0 0 0
Sand Point 0 0 0 2 2 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0
2018
Aleutians West Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Adak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Atka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. George 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unalaska 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2018
Anchorage, Municipality
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Anchorage 101 101 172 62 436 32 61 62 38 193 68 36 101 16 221 1 4 9 8 22
2018
Bethel Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Akiachak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akiak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aniak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Atmautluak 0 2 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0
Bethel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chefornak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chuathbaluk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crooked Creek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgetown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodnews Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kasigluk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kipnuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kongiganak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kwethluk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kwigillingok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lime Village 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lower Kalskag 0 0 2 0 2 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0
Mekoryuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Napaimute 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Napakiak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Napaskiak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Newtok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nightmute 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nunapitchuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oscarville 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Platinum 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Quinhagak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Red Devil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sleetmute 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stony River 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toksook Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuluksak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuntutuliak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tununak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Umkumiut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Upper Kalskag 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018
Bristol Bay Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Bristol Bay 0 1 0 1 2 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0
2018
Denali Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018
Dillingham Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Clark's Point 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dillingham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ekwok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manokotak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Togiak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018
Fairbanks North Star Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Fairbanks 0 0 0 17 17 0 0 0 17 17 0 0 0 0 0 0 0 0 0 0
North Pole 0 0 0 51 51 0 0 0 20 20 0 0 0 31 31 0 0 0 0 0
Balance of Borough 0 0 0 249 249 0 0 0 228 228 0 0 0 21 21 0 0 0 0 0
2018
Haines Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Haines 0 2 3 1 6 0 2 3 1 6 0 0 0 0 0 0 0 0 0 0
2018
Hoonah-Angoon Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Angoon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hoonah 0 1 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Pelican 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tenakee Springs 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
2018
Juneau, City and Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Juneau 11 33 19 9 72 6 21 17 9 53 5 12 2 0 19 0 0 0 0 0
2018
Kenai Peninsula Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Homer 9 24 23 6 62 9 19 15 6 49 0 5 8 0 13 0 0 0 0 0
Kenai 2 5 0 0 7 1 5 0 0 6 1 0 0 0 1 0 0 0 0 0
Seldovia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seward 1 15 2 2 20 1 3 2 2 8 0 12 0 0 12 0 0 0 0 0
Soldotna 0 8 11 1 20 0 5 11 1 17 0 3 0 0 3 0 0 0 0 0
2018
Ketchikan Gateway Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Ketchikan Gateway 11 14 13 10 48 5 6 6 4 21 6 8 7 6 27 0 0 0 0 0
2018
Kodiak Island Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Akhiok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Karluk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kodiak 2 7 39 3 51 0 3 6 3 12 2 4 32 0 38 0 0 1 0 1
Larsen Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Old Harbor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ouzinkie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Port Lions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018
Kusilvak Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Alakanuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andreafsky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill Moore's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chevak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chuloonawick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Emmonak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hamilton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hooper Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kotlik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mountain Village 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nunam Iqua 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohogamiut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paimiut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pilot Station 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pitkas Point 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Russian Mission 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scammon Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Mary's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018
Lake and Peninsula Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Newhalen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nondalton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Port Heiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018
Matanuska-Susitna Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Palmer 2 53 8 2 65 2 11 8 2 23 0 42 0 0 42 0 0 0 0 0
Wasilla 16 23 8 59 106 12 13 8 8 41 4 10 0 51 65 0 0 0 0 0
Balance of Borough 0 0 0 642 642 0 0 0 556 556 0 0 0 86 86 0 0 0 0 0
2018
Nome Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Diomede 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Koyuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Savoonga 0 0 6 0 6 0 0 4 0 4 0 0 2 0 2 0 0 0 0 0
Shaktoolik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shishmaref 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Stebbins 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Unalakleet 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0
Wales 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White Mountain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018
North Slope Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Anaktuvuk Pass 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Atqasuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barrow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaktovik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuiqsut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Point Hope 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Point Lay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wainwright 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018
Northwest Arctic Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Ambler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buckland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deering 2 0 0 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Kiana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kivalina 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Kobuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kotzebue 1 0 2 0 3 1 0 2 0 3 0 0 0 0 0 0 0 0 0 0
Noorvik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selawik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shungnak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018
Petersburg Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Kupreanof 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Petersburg 1 7 4 2 14 0 4 4 1 9 1 3 0 1 5 0 0 0 0 0
2018
Prince of Wales-Hyder Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Craig 0 0 2 1 3 0 0 0 1 1 0 0 2 0 2 0 0 0 0 0
Hydaburg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kasaan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Klawock 1 1 0 0 2 0 1 0 0 1 0 0 0 0 0 1 0 0 0 1
Port Alexander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thorne Bay 0 2 3 3 8 0 0 3 1 4 0 2 0 2 4 0 0 0 0 0
2018
Sitka, City and Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Sitka 5 6 5 2 18 4 4 4 2 14 0 2 0 0 2 1 0 1 0 2
2018
Skagway, Municipality
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Skagway 0 1 3 2 6 0 1 2 2 5 0 0 1 0 1 0 0 0 0 0
2018
Southeast Fairbanks Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018
Valdez-Cordova Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Cordova 2 3 0 0 5 1 3 0 0 4 0 0 0 0 0 1 0 0 0 1
Valdez 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Whittier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018
Wrangell, City and Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Wrangell 2 4 0 1 7 2 2 0 1 5 0 2 0 0 2 0 0 0 0 0
2018
Yakutat, City and Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Yakutat 0 2 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0
2018
Yukon-Koyukuk Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Allakaket 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anvik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bettles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fort Yukon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Galena 0 0 2 0 2 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0
Grayling 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0
Hughes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Huslia 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Koyukuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McGrath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nenana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nikolai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nulato 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ruby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shageluk 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Tanana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018
Totals
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
2018 Totals 170 318 335 1133 1956 79 173 169 909 1330 87 141 155 216 599 4 4 11 8 27