Alaska New Housing Units, 2011

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008

2011
Aleutians East Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Akutan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cold Bay 0 2 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0
False Pass 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
King Cove 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sand Point 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011
Aleutians West Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Adak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Atka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. George 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unalaska 1 0 0 1 2 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0
2011
Anchorage, Municipality
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Anchorage 51 194 168 53 466 40 99 62 26 227 8 90 91 18 207 3 5 15 9 32
2011
Bethel Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Akiachak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akiak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aniak 0 0 0 5 5 0 0 0 5 5 0 0 0 0 0 0 0 0 0 0
Atmautluak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bethel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chefornak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chuathbaluk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crooked Creek 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Eek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgetown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodnews Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kasigluk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kipnuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kongiganak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kwethluk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kwigillingok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lime Village 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lower Kalskag 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mekoryuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Napaimute 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Napakiak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Napaskiak 0 2 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0
Newtok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nightmute 0 2 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0
Nunapitchuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oscarville 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Platinum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Quinhagak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Red Devil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sleetmute 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stony River 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toksook Bay 0 0 6 0 6 0 0 6 0 6 0 0 0 0 0 0 0 0 0 0
Tuluksak 0 0 0 4 4 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0
Tuntutuliak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tununak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Umkumiut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Upper Kalskag 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011
Bristol Bay Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Bristol Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011
Denali Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011
Dillingham Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Clark's Point 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dillingham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ekwok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manokotak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Togiak 6 0 0 0 6 0 0 0 0 0 6 0 0 0 6 0 0 0 0 0
2011
Fairbanks North Star Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Fairbanks 0 0 0 50 50 0 0 0 16 16 0 0 0 34 34 0 0 0 0 0
North Pole 0 0 0 5 5 0 0 0 3 3 0 0 0 2 2 0 0 0 0 0
Balance of Borough 0 0 0 679 679 0 0 0 353 353 0 0 0 326 326 0 0 0 0 0
2011
Haines Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Haines 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
2011
Hoonah-Angoon Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Angoon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hoonah 0 0 7 2 9 0 0 3 0 3 0 0 0 0 0 0 0 4 2 6
Pelican 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tenakee Springs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011
Juneau, City and Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Juneau 8 19 8 16 51 8 17 8 16 49 0 2 0 0 2 0 0 0 0 0
2011
Kenai Peninsula Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Homer 6 16 6 3 31 2 10 6 3 21 4 6 0 0 10 0 0 0 0 0
Kenai 0 6 18 5 29 0 6 17 1 24 0 0 0 0 0 0 0 1 4 5
Seldovia 0 2 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0
Seward 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Soldotna 0 5 5 0 10 0 5 3 0 8 0 0 2 0 2 0 0 0 0 0
2011
Ketchikan Gateway Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Ketchikan Gateway 5 7 18 0 30 5 5 1 0 11 0 2 17 0 19 0 0 0 0 0
2011
Kodiak Island Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Akhiok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Karluk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kodiak 2 5 2 4 13 2 5 2 4 13 0 0 0 0 0 0 0 0 0 0
Larsen Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Old Harbor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ouzinkie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Port Lions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011
Kusilvak Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Alakanuk 9 0 0 0 9 0 0 0 0 0 9 0 0 0 9 0 0 0 0 0
Andreafsky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill Moore's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chevak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chuloonawick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Emmonak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hamilton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hooper Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kotlik 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0
Marshall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mountain Village 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nunam Iqua 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Ohogamiut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paimiut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pilot Station 0 0 0 3 3 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0
Pitkas Point 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Russian Mission 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scammon Bay 0 0 0 3 3 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0
St. Mary's 0 0 0 5 5 0 0 0 5 5 0 0 0 0 0 0 0 0 0 0
2011
Lake and Peninsula Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Newhalen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nondalton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Port Heiden 0 0 5 0 5 0 0 5 0 5 0 0 0 0 0 0 0 0 0 0
2011
Matanuska-Susitna Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Palmer 0 8 10 3 21 0 4 10 1 15 0 4 0 2 6 0 0 0 0 0
Wasilla 6 23 17 8 54 4 15 15 4 38 2 8 2 4 16 0 0 0 0 0
Balance of Borough 0 0 0 702 702 0 0 0 667 667 0 0 0 35 35 0 0 0 0 0
2011
Nome Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Diomede 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Koyuk 0 0 4 0 4 0 0 4 0 4 0 0 0 0 0 0 0 0 0 0
Nome 0 0 1 18 19 0 0 1 0 1 0 0 0 18 18 0 0 0 0 0
Savoonga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shaktoolik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shishmaref 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stebbins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unalakleet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wales 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White Mountain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011
North Slope Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Anaktuvuk Pass 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Atqasuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barrow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaktovik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuiqsut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Point Hope 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Point Lay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wainwright 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011
Northwest Arctic Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Ambler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buckland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kiana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kivalina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kobuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kotzebue 0 1 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Noorvik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selawik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shungnak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011
Petersburg Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Kupreanof 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Petersburg 1 9 3 0 13 1 5 3 0 9 0 4 0 0 4 0 0 0 0 0
2011
Prince of Wales-Hyder Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Craig 0 1 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Hydaburg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kasaan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Klawock 2 1 0 1 4 0 1 0 1 2 0 0 0 0 0 2 0 0 0 2
Port Alexander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thorne Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011
Sitka, City and Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Sitka 1 2 6 8 17 1 2 4 6 13 0 0 2 2 4 0 0 0 0 0
2011
Skagway, Municipality
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Skagway 0 1 1 0 2 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0
2011
Southeast Fairbanks Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011
Valdez-Cordova Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Cordova 1 3 3 0 7 1 3 3 0 7 0 0 0 0 0 0 0 0 0 0
Valdez 0 9 0 0 9 0 9 0 0 9 0 0 0 0 0 0 0 0 0 0
Whittier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011
Wrangell, City and Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Wrangell 1 4 2 1 8 1 4 2 1 8 0 0 0 0 0 0 0 0 0 0
2011
Yakutat, City and Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Yakutat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011
Yukon-Koyukuk Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Allakaket 0 0 0 0 0 0 0 0 0 0 0 0
Anvik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bettles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fort Yukon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Galena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grayling 0 0 2 2 0 0 0 0 0 0 2 2 0 0 0 0
Hughes 0 0 2 0 2 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0
Huslia 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Koyukuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McGrath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nenana 0 0 2 0 2 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1
Nikolai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nulato 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ruby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shageluk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tanana 0 0 2 2 4 0 0 0 0 0 0 0 2 2 4 0 0 0 0 0
2011
Totals
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
2011 Totals 101 322 297 1587 2307 67 201 160 1127 1555 29 116 116 445 706 5 5 21 15 46