Alaska New Housing Units, 2014

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008

2014
Aleutians East Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Akutan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cold Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
False Pass 0 2 0 0 2 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0
King Cove 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sand Point 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014
Aleutians West Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Adak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Atka 0 3 0 1 4 0 1 0 1 2 0 2 0 0 2 0 0 0 0 0
St. George 0 0 0 0 0 0 0 0 0 0 0 0
St. Paul 0 0 6 0 6 0 0 0 0 0 0 0 6 0 6 0 0 0 0 0
Unalaska 1 7 4 1 13 1 5 0 1 7 0 2 4 0 6 0 0 0 0 0
2014
Anchorage, Municipality
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Anchorage 172 335 293 94 894 50 97 96 48 291 122 152 162 39 475 0 86 35 7 128
2014
Bethel Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Akiachak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akiak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aniak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Atmautluak 0 0 2 0 2 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0
Bethel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chefornak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chuathbaluk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crooked Creek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eek 2 0 0 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Georgetown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodnews Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kasigluk 0 0 3 0 3 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0
Kipnuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kongiganak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kwethluk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kwigillingok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lime Village 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lower Kalskag 2 0 0 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Mekoryuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Napaimute 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Napakiak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Napaskiak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Newtok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nightmute 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nunapitchuk 0 0 2 0 2 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0
Oscarville 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Platinum 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Quinhagak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Red Devil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sleetmute 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stony River 0 1 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Toksook Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuluksak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuntutuliak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tununak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Umkumiut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Upper Kalskag 0 2 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0
2014
Bristol Bay Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Bristol Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014
Denali Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014
Dillingham Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Clark's Point 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dillingham 0 1 2 0 3 0 1 2 0 3 0 0 0 0 0 0 0 0 0 0
Ekwok 7 0 0 0 7 7 0 0 0 7 0 0 0 0 0 0 0 0 0 0
Manokotak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Togiak 0 1 1 2 0 1 1 2 0 0 0 0 0 0 0 0
2014
Fairbanks North Star Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Fairbanks 0 0 0 19 19 0 0 0 15 15 0 0 0 4 4 0 0 0 0 0
North Pole 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0
Balance of Borough 0 0 0 237 237 0 0 0 227 227 0 0 0 9 9 0 0 0 0 0
2014
Haines Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Haines 1 5 2 1 9 1 5 2 1 9 0 0 0 0 0 0 0 0 0 0
2014
Hoonah-Angoon Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Angoon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hoonah 0 3 0 1 4 0 3 0 1 4 0 0 0 0 0 0 0 0 0 0
Pelican 1 1 0 0 2 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0
Tenakee Springs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014
Juneau, City and Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Juneau 16 60 63 81 220 7 15 13 16 51 8 45 50 65 168 1 0 0 0 1
2014
Kenai Peninsula Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Homer 8 22 12 4 46 4 16 12 4 36 4 6 0 0 10 0 0 0 0 0
Kenai 0 14 14 3 31 0 11 13 1 25 0 3 0 2 5 0 0 1 0 1
Seldovia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seward 1 1 1 0 3 1 1 1 0 3 0 0 0 0 0 0 0 0 0 0
Soldotna 1 19 4 17 41 1 19 2 14 36 0 0 2 3 5 0 0 0 0 0
2014
Ketchikan Gateway Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Ketchikan Gateway 7 7 12 10 36 5 5 9 8 27 2 2 3 2 9 0 0 0 0 0
2014
Kodiak Island Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Akhiok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Karluk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kodiak 2 3 6 1 12 2 3 4 1 10 0 0 2 0 2 0 0 0 0 0
Larsen Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Old Harbor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ouzinkie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Port Lions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014
Kusilvak Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Alakanuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andreafsky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill Moore's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chevak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chuloonawick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Emmonak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hamilton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hooper Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kotlik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mountain Village 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nunam Iqua 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohogamiut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paimiut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pilot Station 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pitkas Point 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Russian Mission 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scammon Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Mary's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014
Lake and Peninsula Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Newhalen 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Nondalton 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Port Heiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014
Matanuska-Susitna Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Palmer 5 13 10 4 32 3 13 10 4 30 2 0 0 0 2 0 0 0 0 0
Wasilla 4 60 7 4 75 0 10 3 2 15 4 50 4 2 60 0 0 0 0 0
Balance of Borough 0 0 0 881 881 0 0 0 633 633 0 0 0 246 246 0 0 0 2 2
2014
Nome Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Diomede 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Koyuk 0 0 2 0 2 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0
Nome 0 3 2 4 9 0 1 2 1 4 0 2 0 3 5 0 0 0 0 0
Savoonga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shaktoolik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shishmaref 0 0 7 0 7 0 0 7 0 7 0 0 0 0 0 0 0 0 0 0
Stebbins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unalakleet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wales 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White Mountain 0 0 3 0 3 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0
2014
North Slope Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Anaktuvuk Pass 0 0 0 4 4 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0
Atqasuk 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0
Barrow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaktovik 0 0 0 5 5 0 0 0 5 5 0 0 0 0 0 0 0 0 0 0
Nuiqsut 0 0 0 5 5 0 0 0 5 5 0 0 0 0 0 0 0 0 0 0
Point Hope 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Point Lay 0 0 0 3 3 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0
Wainwright 0 0 0 4 4 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0
2014
Northwest Arctic Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Ambler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buckland 0 0 0 0 0 0 0 0 0 0 0 0
Deering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kiana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kivalina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kobuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kotzebue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Noorvik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selawik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shungnak 0 0 0 0 0 0 0 0 0 0 0 0
2014
Petersburg Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Kupreanof 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Petersburg 2 3 3 2 10 2 1 3 2 8 0 2 0 0 2 0 0 0 0 0
2014
Prince of Wales-Hyder Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Craig 0 1 3 4 0 1 1 2 0 0 2 2 0 0 0 0
Hydaburg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kasaan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Klawock 0 0 2 0 2 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1
Port Alexander 0 1 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Thorne Bay 1 0 1 2 1 0 1 2 0 0 0 0 0 0 0 0
2014
Sitka, City and Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Sitka 4 6 6 5 21 3 5 6 3 17 0 0 0 0 0 1 1 0 2 4
2014
Skagway, Municipality
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Skagway 2 0 2 0 4 2 0 2 0 4 0 0 0 0 0 0 0 0 0 0
2014
Southeast Fairbanks Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014
Valdez-Cordova Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Cordova 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Valdez 0 1 2 0 3 0 1 2 0 3 0 0 0 0 0 0 0 0 0 0
Whittier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014
Wrangell, City and Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Wrangell 0 1 5 0 6 0 1 5 0 6 0 0 0 0 0 0 0 0 0 0
2014
Yakutat, City and Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Yakutat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014
Yukon-Koyukuk Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Allakaket 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anvik 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0
Bettles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fort Yukon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Galena 0 10 9 0 19 0 10 9 0 19 0 0 0 0 0 0 0 0 0 0
Grayling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hughes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Huslia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Koyukuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McGrath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nenana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nikolai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nulato 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ruby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shageluk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tanana 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0
2014
Totals
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
2014 Totals 240 586 488 1404 2718 96 231 218 1015 1560 142 268 233 377 1020 2 87 37 11 137