Alaska New Housing Units, 2015

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008

2015
Aleutians East Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Akutan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cold Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
False Pass 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
King Cove 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sand Point 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015
Aleutians West Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Adak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Atka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unalaska 0 1 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
2015
Anchorage, Municipality
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Anchorage 218 262 136 234 850 43 96 71 65 275 174 100 49 162 485 1 66 16 7 90
2015
Bethel Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Akiachak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akiak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aniak 0 3 0 0 3 0 3 0 0 3 0 0 0 0 0 0 0 0 0 0
Atmautluak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bethel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chefornak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chuathbaluk 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Crooked Creek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgetown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodnews Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kasigluk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kipnuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kongiganak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kwethluk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kwigillingok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lime Village 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lower Kalskag 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mekoryuk 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Napaimute 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Napakiak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Napaskiak 0 1 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Newtok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nightmute 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Nunapitchuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oscarville 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Platinum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Quinhagak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Red Devil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sleetmute 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stony River 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toksook Bay 0 3 0 0 3 0 3 0 0 3 0 0 0 0 0 0 0 0 0 0
Tuluksak 0 2 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0
Tuntutuliak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tununak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Umkumiut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Upper Kalskag 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015
Bristol Bay Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Bristol Bay 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
2015
Denali Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015
Dillingham Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Clark's Point 0 0 0 0 0 0 0 0 0 0 0 0
Dillingham 0 3 0 0 3 0 3 0 0 3 0 0 0 0 0 0 0 0 0 0
Ekwok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manokotak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Togiak 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
2015
Fairbanks North Star Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Fairbanks 0 0 0 96 96 0 0 0 22 22 0 0 0 74 74 0 0 0 0 0
North Pole 0 0 0 3 3 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0
Balance of Borough 0 0 0 220 220 0 0 0 200 200 0 0 0 20 20 0 0 0 0 0
2015
Haines Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Haines 0 2 5 0 7 0 2 5 0 7 0 0 0 0 0 0 0 0 0 0
2015
Hoonah-Angoon Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Angoon 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Hoonah 0 2 1 0 3 0 1 1 0 2 0 0 0 0 0 0 1 0 0 1
Pelican 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tenakee Springs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015
Juneau, City and Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Juneau 23 17 21 35 96 17 15 21 23 76 6 2 0 12 20 0 0 0 0 0
2015
Kenai Peninsula Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Homer 12 16 15 6 49 10 14 13 6 43 2 2 2 0 6 0 0 0 0 0
Kenai 3 19 13 1 36 1 15 11 1 28 2 4 0 0 6 0 0 2 0 2
Seldovia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seward 0 1 2 5 8 0 1 2 1 4 0 0 0 4 4 0 0 0 0 0
Soldotna 1 15 2 0 18 1 15 0 0 16 0 0 2 0 2 0 0 0 0 0
2015
Ketchikan Gateway Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Ketchikan Gateway 3 3 10 5 21 3 3 6 5 17 0 0 4 0 4 0 0 0 0 0
2015
Kodiak Island Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Akhiok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Karluk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kodiak 2 5 7 8 22 2 5 7 5 19 0 0 0 3 3 0 0 0 0 0
Larsen Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Old Harbor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ouzinkie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Port Lions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015
Kusilvak Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Alakanuk 0 2 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0
Andreafsky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill Moore's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chevak 3 0 0 0 3 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Chuloonawick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Emmonak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hamilton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hooper Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kotlik 0 0 2 0 2 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0
Marshall 0 0 3 0 3 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0
Mountain Village 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nunam Iqua 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohogamiut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paimiut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pilot Station 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pitkas Point 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Russian Mission 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Scammon Bay 2 0 0 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0
St. Mary's 0 3 0 0 3 0 3 0 0 3 0 0 0 0 0 0 0 0 0 0
2015
Lake and Peninsula Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Newhalen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nondalton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Port Heiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015
Matanuska-Susitna Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Palmer 5 8 5 0 18 5 8 3 0 16 0 0 2 0 2 0 0 0 0 0
Wasilla 9 13 36 12 70 1 7 4 10 22 8 6 32 2 48 0 0 0 0 0
Balance of Borough 0 0 0 818 818 0 0 0 576 576 0 0 0 242 242 0 0 0 0 0
2015
Nome Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Diomede 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Koyuk 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Nome 0 1 1 2 4 0 1 1 2 4 0 0 0 0 0 0 0 0 0 0
Savoonga 0 0 0 0 0 0 0 0 0 0 0 0
Shaktoolik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shishmaref 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stebbins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unalakleet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wales 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White Mountain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015
North Slope Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Anaktuvuk Pass 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Atqasuk 0 0 2 0 2 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0
Barrow 4 2 0 3 9 4 2 0 3 9 0 0 0 0 0 0 0 0 0 0
Kaktovik 0 0 5 0 5 0 0 5 0 5 0 0 0 0 0 0 0 0 0 0
Nuiqsut 0 5 0 0 5 0 5 0 0 5 0 0 0 0 0 0 0 0 0 0
Point Hope 0 0 0 0 0 0 0 0 0 0 0 0
Point Lay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wainwright 0 0 4 1 5 0 0 4 1 5 0 0 0 0 0 0 0 0 0 0
2015
Northwest Arctic Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Ambler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buckland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kiana 5 0 5 5 0 5 0 0 0 0 0 0
Kivalina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kobuk 0 0 0 0 0 0 0 0
Kotzebue 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Noorvik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selawik 0 0 0 0 0 0 0 0 0 0 0 0
Shungnak 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
2015
Petersburg Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Kupreanof 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Petersburg 2 4 1 5 12 2 4 1 1 8 0 0 0 4 4 0 0 0 0 0
2015
Prince of Wales-Hyder Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Craig 0 0 0 2 2 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0
Hydaburg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kasaan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Klawock 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Port Alexander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thorne Bay 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
2015
Sitka, City and Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Sitka 6 10 4 12 32 6 6 3 5 20 0 4 0 7 11 0 0 1 0 1
2015
Skagway, Municipality
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Skagway 1 3 4 0 8 1 3 2 0 6 0 0 2 0 2 0 0 0 0 0
2015
Southeast Fairbanks Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015
Valdez-Cordova Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Cordova 0 3 0 1 4 0 3 0 1 4 0 0 0 0 0 0 0 0 0 0
Valdez 0 1 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Whittier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015
Wrangell, City and Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Wrangell 1 2 2 8 13 1 2 2 1 6 0 0 0 7 7 0 0 0 0 0
2015
Yakutat, City and Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Yakutat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015
Yukon-Koyukuk Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Allakaket 0 0 2 2 0 0 2 2 0 0 0 0 0 0 0 0
Anvik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bettles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fort Yukon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Galena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grayling 0 4 0 4 0 4 0 4 0 0 0 0 0 0 0 0
Hughes 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Huslia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Koyukuk 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
McGrath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nenana 0 1 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Nikolai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nulato 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ruby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shageluk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tanana 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
2015
Totals
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
2015 Totals 303 413 292 1484 2492 110 228 180 938 1456 192 118 93 539 942 1 67 19 7 94