Multi-Family Alaska Loan Activity By Area, 2009 - 2023

Download a CSV file

2023 - Multi-Family

QuarterAreaNum of LoansAvg Loan ($)Total Loans ($)% Loan VolumeAvg Sales Price ($)Total Sales Vol ($)% Market Value
2023Q1 Anchorage 4 436,978.00 1,747,910.00 100.0% 558,750.00 2,235,000.00 100.0%
2023Q1 Matanuska-Susitna 0 0.00 0.00 .0% 0.00 0.00 .0%
2023Q1 Fairbanks North Star 0 0.00 0.00 .0% 0.00 0.00 .0%
2023Q1 Kenai Peninsula 0 0.00 0.00 .0% 0.00 0.00 .0%
2023Q1 Juneau 0 0.00 0.00 .0% 0.00 0.00 .0%
2023Q1 Ketchikan Gateway 0 0.00 0.00 .0% 0.00 0.00 .0%
2023Q1 Kodiak Island 0 0.00 0.00 .0% 0.00 0.00 .0%
2023Q1 Bethel 0 0.00 0.00 .0% 0.00 0.00 .0%
2023Q1 Rest of State 0 0.00 0.00 .0% 0.00 0.00 .0%
2023Q1 Statewide Total 4 436,978.00 1,747,910.00 100.0% 558,750.00 2,235,000.00 100.0%
2023Q2 Anchorage 7 543,184.00 3,802,290.00 65.6% 637,000.00 4,459,000.00 62.9%
2023Q2 Matanuska-Susitna 4 498,652.00 1,994,609.00 34.4% 658,500.00 2,634,000.00 37.1%
2023Q2 Fairbanks North Star 0 0.00 0.00 .0% 0.00 0.00 .0%
2023Q2 Kenai Peninsula 0 0.00 0.00 .0% 0.00 0.00 .0%
2023Q2 Juneau 0 0.00 0.00 .0% 0.00 0.00 .0%
2023Q2 Ketchikan Gateway 0 0.00 0.00 .0% 0.00 0.00 .0%
2023Q2 Kodiak Island 0 0.00 0.00 .0% 0.00 0.00 .0%
2023Q2 Bethel 0 0.00 0.00 .0% 0.00 0.00 .0%
2023Q2 Rest of State 0 0.00 0.00 .0% 0.00 0.00 .0%
2023Q2 Statewide Total 11 526,991.00 5,796,899.00 100.0% 644,818.00 7,093,000.00 100.0%

2022 - Multi-Family

QuarterAreaNum of LoansAvg Loan ($)Total Loans ($)% Loan VolumeAvg Sales Price ($)Total Sales Vol ($)% Market Value
2022Q1 Anchorage 11 445,098.00 4,896,078.00 36.1% 515,591.00 5,671,500.00 30.5%
2022Q1 Matanuska-Susitna 3 517,642.00 1,552,926.00 11.4% 568,112.00 1,704,335.00 9.2%
2022Q1 Fairbanks North Star 1 336,750.00 336,750.00 2.5% 449,000.00 449,000.00 2.4%
2022Q1 Kenai Peninsula 6 417,676.00 2,506,057.00 18.5% 505,833.00 3,035,000.00 16.3%
2022Q1 Juneau 0 0.00 0.00 .0% 0.00 0.00 .0%
2022Q1 Ketchikan Gateway 0 0.00 0.00 .0% 0.00 0.00 .0%
2022Q1 Kodiak Island 1 376,475.00 376,475.00 2.8% 475,000.00 475,000.00 2.6%
2022Q1 Bethel 0 0.00 0.00 .0% 0.00 0.00 .0%
2022Q1 Rest of State 1 3,900,000.00 3,900,000.00 28.7% 7,230,000.00 7,230,000.00 38.9%
2022Q1 Statewide Total 23 589,925.00 13,568,286.00 100.0% 807,167.00 18,564,835.00 100.0%
2022Q2 Anchorage 11 566,684.00 6,233,523.00 75.1% 690,273.00 7,593,000.00 73.0%
2022Q2 Matanuska-Susitna 0 0.00 0.00 .0% 0.00 0.00 .0%
2022Q2 Fairbanks North Star 1 391,483.00 391,483.00 4.7% 405,000.00 405,000.00 3.9%
2022Q2 Kenai Peninsula 5 335,785.00 1,678,925.00 20.2% 481,200.00 2,406,000.00 23.1%
2022Q2 Juneau 0 0.00 0.00 .0% 0.00 0.00 .0%
2022Q2 Ketchikan Gateway 0 0.00 0.00 .0% 0.00 0.00 .0%
2022Q2 Kodiak Island 0 0.00 0.00 .0% 0.00 0.00 .0%
2022Q2 Bethel 0 0.00 0.00 .0% 0.00 0.00 .0%
2022Q2 Rest of State 0 0.00 0.00 .0% 0.00 0.00 .0%
2022Q2 Statewide Total 17 488,467.00 8,303,931.00 100.0% 612,000.00 10,404,000.00 100.0%
2022Q3 Anchorage 6 1,911,576.00 11,469,457.00 73.7% 2,543,083.00 15,258,500.00 75.2%
2022Q3 Matanuska-Susitna 1 770,781.00 770,781.00 5.0% 795,000.00 795,000.00 3.9%
2022Q3 Fairbanks North Star 1 2,619,500.00 2,619,500.00 16.8% 3,300,000.00 3,300,000.00 16.3%
2022Q3 Kenai Peninsula 2 355,250.00 710,500.00 4.6% 469,500.00 939,000.00 4.6%
2022Q3 Juneau 0 0.00 0.00 .0% 0.00 0.00 .0%
2022Q3 Ketchikan Gateway 0 0.00 0.00 .0% 0.00 0.00 .0%
2022Q3 Kodiak Island 0 0.00 0.00 .0% 0.00 0.00 .0%
2022Q3 Bethel 0 0.00 0.00 .0% 0.00 0.00 .0%
2022Q3 Rest of State 0 0.00 0.00 .0% 0.00 0.00 .0%
2022Q3 Statewide Total 10 1,557,024.00 15,570,238.00 100.0% 2,029,250.00 20,292,500.00 100.0%
2022Q4 Anchorage 5 650,202.00 3,251,012.00 41.1% 909,500.00 4,547,500.00 42.1%
2022Q4 Matanuska-Susitna 4 679,775.00 2,719,100.00 34.4% 968,750.00 3,875,000.00 35.9%
2022Q4 Fairbanks North Star 0 0.00 0.00 .0% 0.00 0.00 .0%
2022Q4 Kenai Peninsula 2 315,875.00 631,750.00 8.0% 447,000.00 894,000.00 8.3%
2022Q4 Juneau 0 0.00 0.00 .0% 0.00 0.00 .0%
2022Q4 Ketchikan Gateway 1 603,860.00 603,860.00 7.6% 620,000.00 620,000.00 5.7%
2022Q4 Kodiak Island 0 0.00 0.00 .0% 0.00 0.00 .0%
2022Q4 Bethel 0 0.00 0.00 .0% 0.00 0.00 .0%
2022Q4 Rest of State 1 696,000.00 696,000.00 8.8% 872,000.00 872,000.00 8.1%
2022Q4 Statewide Total 13 607,825.00 7,901,722.00 100.0% 831,423.00 10,808,500.00 100.0%
2022YR Anchorage 33 783,335.00 25,850,070.00 57.0% 1,002,136.00 33,070,500.00 55.1%
2022YR Matanuska-Susitna 8 630,351.00 5,042,807.00 11.1% 796,792.00 6,374,335.00 10.6%
2022YR Fairbanks North Star 3 1,115,911.00 3,347,733.00 7.4% 1,384,667.00 4,154,000.00 6.9%
2022YR Kenai Peninsula 15 368,482.00 5,527,232.00 12.2% 484,933.00 7,274,000.00 12.1%
2022YR Juneau 0 0.00 0.00 .0% 0.00 0.00 .0%
2022YR Ketchikan Gateway 1 603,860.00 603,860.00 1.3% 620,000.00 620,000.00 1.0%
2022YR Kodiak Island 1 376,475.00 376,475.00 .8% 475,000.00 475,000.00 .8%
2022YR Bethel 0 0.00 0.00 .0% 0.00 0.00 .0%
2022YR Rest of State 2 2,298,000.00 4,596,000.00 10.1% 4,051,000.00 8,102,000.00 13.5%
2022YR Statewide Total 63 719,749.00 45,344,177.00 100.0% 953,489.00 60,069,835.00 100.0%

2021 - Multi-Family

QuarterAreaNum of LoansAvg Loan ($)Total Loans ($)% Loan VolumeAvg Sales Price ($)Total Sales Vol ($)% Market Value
2021Q1 Anchorage 12 434,336.00 5,212,032.00 36.0% 572,000.00 6,864,000.00 35.3%
2021Q1 Matanuska-Susitna 11 411,121.00 4,522,335.00 31.2% 538,484.00 5,923,323.00 30.5%
2021Q1 Fairbanks North Star 2 393,789.00 787,577.00 5.4% 487,500.00 975,000.00 5.0%
2021Q1 Kenai Peninsula 2 550,925.00 1,101,850.00 7.6% 797,500.00 1,595,000.00 8.2%
2021Q1 Juneau 3 329,797.00 989,390.00 6.8% 532,665.00 1,597,996.00 8.2%
2021Q1 Ketchikan Gateway 0 0.00 0.00 .0% 0.00 0.00 .0%
2021Q1 Kodiak Island 1 644,500.00 644,500.00 4.5% 800,000.00 800,000.00 4.1%
2021Q1 Bethel 0 0.00 0.00 .0% 0.00 0.00 .0%
2021Q1 Rest of State 3 406,067.00 1,218,200.00 8.4% 563,333.00 1,690,000.00 8.7%
2021Q1 Statewide Total 34 425,761.00 14,475,884.00 100.0% 571,921.00 19,445,319.00 100.0%
2021Q2 Anchorage 12 1,099,727.00 13,196,726.00 61.2% 1,713,875.00 20,566,500.00 65.9%
2021Q2 Matanuska-Susitna 8 468,759.00 3,750,069.00 17.4% 553,000.00 4,424,000.00 14.2%
2021Q2 Fairbanks North Star 2 209,500.00 419,000.00 1.9% 363,750.00 727,500.00 2.3%
2021Q2 Kenai Peninsula 7 417,762.00 2,924,336.00 13.6% 536,214.00 3,753,500.00 12.0%
2021Q2 Juneau 1 504,374.00 504,374.00 2.3% 616,000.00 616,000.00 2.0%
2021Q2 Ketchikan Gateway 1 337,500.00 337,500.00 1.6% 460,000.00 460,000.00 1.5%
2021Q2 Kodiak Island 0 0.00 0.00 .0% 0.00 0.00 .0%
2021Q2 Bethel 0 0.00 0.00 .0% 0.00 0.00 .0%
2021Q2 Rest of State 1 430,000.00 430,000.00 2.0% 670,000.00 670,000.00 2.1%
2021Q2 Statewide Total 32 673,813.00 21,562,005.00 100.0% 975,547.00 31,217,500.00 100.0%
2021Q3 Anchorage 14 1,500,391.00 21,005,469.00 72.1% 2,734,393.00 38,281,500.00 78.9%
2021Q3 Matanuska-Susitna 10 538,495.00 5,384,954.00 18.5% 623,299.00 6,232,986.00 12.9%
2021Q3 Fairbanks North Star 2 454,100.00 908,200.00 3.1% 468,500.00 937,000.00 1.9%
2021Q3 Kenai Peninsula 3 488,283.00 1,464,850.00 5.0% 820,000.00 2,460,000.00 5.1%
2021Q3 Juneau 0 0.00 0.00 .0% 0.00 0.00 .0%
2021Q3 Ketchikan Gateway 0 0.00 0.00 .0% 0.00 0.00 .0%
2021Q3 Kodiak Island 1 380,000.00 380,000.00 1.3% 580,000.00 580,000.00 1.2%
2021Q3 Bethel 0 0.00 0.00 .0% 0.00 0.00 .0%
2021Q3 Rest of State 0 0.00 0.00 .0% 0.00 0.00 .0%
2021Q3 Statewide Total 30 971,449.00 29,143,473.00 100.0% 1,616,383.00 48,491,486.00 100.0%
2021Q4 Anchorage 21 565,753.00 11,880,810.00 62.5% 715,429.00 15,024,000.00 62.0%
2021Q4 Matanuska-Susitna 5 755,025.00 3,775,126.00 19.9% 938,000.00 4,690,000.00 19.4%
2021Q4 Fairbanks North Star 3 460,000.00 1,380,000.00 7.3% 613,333.00 1,840,000.00 7.6%
2021Q4 Kenai Peninsula 4 493,063.00 1,972,250.00 10.4% 666,250.00 2,665,000.00 11.0%
2021Q4 Juneau 0 0.00 0.00 .0% 0.00 0.00 .0%
2021Q4 Ketchikan Gateway 0 0.00 0.00 .0% 0.00 0.00 .0%
2021Q4 Kodiak Island 0 0.00 0.00 .0% 0.00 0.00 .0%
2021Q4 Bethel 0 0.00 0.00 .0% 0.00 0.00 .0%
2021Q4 Rest of State 0 0.00 0.00 .0% 0.00 0.00 .0%
2021Q4 Statewide Total 33 576,006.00 19,008,186.00 100.0% 733,909.00 24,219,000.00 100.0%
2021YR Anchorage 59 869,407.00 51,295,037.00 60.9% 1,368,407.00 80,736,000.00 65.4%
2021YR Matanuska-Susitna 34 512,720.00 17,432,484.00 20.7% 625,597.00 21,270,309.00 17.2%
2021YR Fairbanks North Star 9 388,309.00 3,494,777.00 4.2% 497,722.00 4,479,500.00 3.6%
2021YR Kenai Peninsula 16 466,455.00 7,463,286.00 8.9% 654,594.00 10,473,500.00 8.5%
2021YR Juneau 4 373,441.00 1,493,764.00 1.8% 553,499.00 2,213,996.00 1.8%
2021YR Ketchikan Gateway 1 337,500.00 337,500.00 .4% 460,000.00 460,000.00 .4%
2021YR Kodiak Island 2 512,250.00 1,024,500.00 1.2% 690,000.00 1,380,000.00 1.1%
2021YR Bethel 0 0.00 0.00 .0% 0.00 0.00 .0%
2021YR Rest of State 4 412,050.00 1,648,200.00 2.0% 590,000.00 2,360,000.00 1.9%
2021YR Statewide Total 129 652,632.00 84,189,548.00 100.0% 956,382.00 123,373,305.00 100.0%

2020 - Multi-Family

QuarterAreaNum of LoansAvg Loan ($)Total Loans ($)% Loan VolumeAvg Sales Price ($)Total Sales Vol ($)% Market Value
2020Q1 Anchorage 12 516,084.00 6,193,008.00 61.7% 638,742.00 7,664,900.00 61.2%
2020Q1 Matanuska-Susitna 6 395,109.00 2,370,654.00 23.6% 518,667.00 3,112,000.00 24.9%
2020Q1 Fairbanks North Star 2 516,966.00 1,033,931.00 10.3% 546,000.00 1,092,000.00 8.7%
2020Q1 Kenai Peninsula 0 0.00 0.00 .0% 0.00 0.00 .0%
2020Q1 Juneau 0 0.00 0.00 .0% 0.00 0.00 .0%
2020Q1 Ketchikan Gateway 0 0.00 0.00 .0% 0.00 0.00 .0%
2020Q1 Kodiak Island 0 0.00 0.00 .0% 0.00 0.00 .0%
2020Q1 Bethel 0 0.00 0.00 .0% 0.00 0.00 .0%
2020Q1 Rest of State 1 435,000.00 435,000.00 4.3% 650,000.00 650,000.00 5.2%
2020Q1 Statewide Total 21 477,743.00 10,032,593.00 100.0% 596,138.00 12,518,900.00 100.0%
2020Q2 Anchorage 12 690,071.00 8,280,846.00 60.7% 97,417.00 1,169,000.00 46.8%
2020Q2 Matanuska-Susitna 7 382,765.00 2,679,358.00 19.7% 67,324.00 471,271.00 18.8%
2020Q2 Fairbanks North Star 3 311,377.00 934,131.00 6.9% 111,778.00 335,333.00 13.4%
2020Q2 Kenai Peninsula 5 347,500.00 1,737,500.00 12.7% 104,960.00 524,800.00 21.0%
2020Q2 Juneau 0 0.00 0.00 .0% 0.00 0.00 .0%
2020Q2 Ketchikan Gateway 0 0.00 0.00 .0% 0.00 0.00 .0%
2020Q2 Kodiak Island 0 0.00 0.00 .0% 0.00 0.00 .0%
2020Q2 Bethel 0 0.00 0.00 .0% 0.00 0.00 .0%
2020Q2 Rest of State 0 0.00 0.00 .0% 0.00 0.00 .0%
2020Q2 Statewide Total 27 504,883.00 13,631,835.00 100.0% 92,608.00 2,500,404.00 100.0%
2020Q3 Anchorage 11 460,868.00 5,069,549.00 49.2% 514,591.00 5,660,500.00 47.1%
2020Q3 Matanuska-Susitna 12 356,012.00 4,272,146.00 41.4% 426,833.00 5,122,000.00 42.7%
2020Q3 Fairbanks North Star 1 284,000.00 284,000.00 2.8% 355,000.00 355,000.00 3.0%
2020Q3 Kenai Peninsula 2 343,635.00 687,270.00 6.7% 434,000.00 868,000.00 7.2%
2020Q3 Juneau 0 0.00 0.00 .0% 0.00 0.00 .0%
2020Q3 Ketchikan Gateway 0 0.00 0.00 .0% 0.00 0.00 .0%
2020Q3 Kodiak Island 0 0.00 0.00 .0% 0.00 0.00 .0%
2020Q3 Bethel 0 0.00 0.00 .0% 0.00 0.00 .0%
2020Q3 Rest of State 0 0.00 0.00 .0% 0.00 0.00 .0%
2020Q3 Statewide Total 26 396,653.00 10,312,965.00 100.0% 461,750.00 12,005,500.00 100.0%
2020Q4 Anchorage 22 824,050.00 18,129,110.00 66.9% 1,116,068.00 24,553,500.00 66.4%
2020Q4 Matanuska-Susitna 5 344,964.00 1,724,818.00 6.4% 444,000.00 2,220,000.00 6.0%
2020Q4 Fairbanks North Star 1 198,550.00 198,550.00 .7% 285,000.00 285,000.00 .8%
2020Q4 Kenai Peninsula 6 1,148,188.00 6,889,125.00 25.4% 1,613,000.00 9,678,000.00 26.2%
2020Q4 Juneau 0 0.00 0.00 .0% 0.00 0.00 .0%
2020Q4 Ketchikan Gateway 0 0.00 0.00 .0% 0.00 0.00 .0%
2020Q4 Kodiak Island 0 0.00 0.00 .0% 0.00 0.00 .0%
2020Q4 Bethel 0 0.00 0.00 .0% 0.00 0.00 .0%
2020Q4 Rest of State 1 175,200.00 175,200.00 .6% 230,000.00 230,000.00 .6%
2020Q4 Statewide Total 35 774,766.00 27,116,803.00 100.0% 1,056,186.00 36,966,500.00 100.0%
2020YR Anchorage 57 660,921.00 37,672,513.00 61.7% 685,051.00 39,047,900.00 61.0%
2020YR Matanuska-Susitna 30 368,233.00 11,046,976.00 18.1% 364,176.00 10,925,271.00 17.1%
2020YR Fairbanks North Star 7 350,087.00 2,450,612.00 4.0% 295,333.00 2,067,333.00 3.2%
2020YR Kenai Peninsula 13 716,453.00 9,313,895.00 15.2% 851,600.00 11,070,800.00 17.3%
2020YR Juneau 0 0.00 0.00 .0% 0.00 0.00 .0%
2020YR Ketchikan Gateway 0 0.00 0.00 .0% 0.00 0.00 .0%
2020YR Kodiak Island 0 0.00 0.00 .0% 0.00 0.00 .0%
2020YR Bethel 0 0.00 0.00 .0% 0.00 0.00 .0%
2020YR Rest of State 2 305,100.00 610,200.00 1.0% 440,000.00 880,000.00 1.4%
2020YR Statewide Total 109 560,497.00 61,094,196.00 100.0% 587,076.00 63,991,304.00 100.0%

2019 - Multi-Family

QuarterAreaNum of LoansAvg Loan ($)Total Loans ($)% Loan VolumeAvg Sales Price ($)Total Sales Vol ($)% Market Value
2019Q1 Anchorage 6 530,179.00 3,181,076.00 56.1% 621,500.00 3,729,000.00 52.4%
2019Q1 Matanuska-Susitna 2 668,604.00 1,337,208.00 23.6% 695,000.00 1,390,000.00 19.5%
2019Q1 Fairbanks North Star 2 185,625.00 371,250.00 6.5% 257,500.00 515,000.00 7.2%
2019Q1 Kenai Peninsula 1 220,500.00 220,500.00 3.9% 320,000.00 320,000.00 4.5%
2019Q1 Juneau 1 235,000.00 235,000.00 4.1% 633,200.00 633,200.00 8.9%
2019Q1 Ketchikan Gateway 0 0.00 0.00 .0% 0.00 0.00 .0%
2019Q1 Kodiak Island 0 0.00 0.00 .0% 0.00 0.00 .0%
2019Q1 Bethel 0 0.00 0.00 .0% 0.00 0.00 .0%
2019Q1 Rest of State 1 330,000.00 330,000.00 5.8% 523,000.00 523,000.00 7.4%
2019Q1 Statewide Total 13 436,541.00 5,675,034.00 100.0% 546,938.00 7,110,200.00 100.0%
2019Q2 Anchorage 8 746,876.00 5,975,007.00 54.3% 915,625.00 7,325,000.00 54.0%
2019Q2 Matanuska-Susitna 5 361,994.00 1,809,971.00 16.4% 430,660.00 2,153,300.00 15.9%
2019Q2 Fairbanks North Star 3 360,773.00 1,082,318.00 9.8% 390,667.00 1,172,000.00 8.6%
2019Q2 Kenai Peninsula 3 344,745.00 1,034,235.00 9.4% 386,333.00 1,159,000.00 8.5%
2019Q2 Juneau 0 0.00 0.00 .0% 0.00 0.00 .0%
2019Q2 Ketchikan Gateway 1 375,000.00 375,000.00 3.4% 560,000.00 560,000.00 4.1%
2019Q2 Kodiak Island 1 730,000.00 730,000.00 6.6% 1,200,000.00 1,200,000.00 8.8%
2019Q2 Bethel 0 0.00 0.00 .0% 0.00 0.00 .0%
2019Q2 Rest of State 0 0.00 0.00 .0% 0.00 0.00 .0%
2019Q2 Statewide Total 21 524,121.00 11,006,531.00 100.0% 646,157.00 13,569,300.00 100.0%
2019Q3 Anchorage 12 527,982.00 6,335,787.00 64.3% 569,333.00 6,832,000.00 62.2%
2019Q3 Matanuska-Susitna 3 525,012.00 1,575,037.00 16.0% 584,333.00 1,753,000.00 16.0%
2019Q3 Fairbanks North Star 1 364,546.00 364,546.00 3.7% 380,000.00 380,000.00 3.5%
2019Q3 Kenai Peninsula 5 316,796.00 1,583,979.00 16.1% 402,720.00 2,013,600.00 18.3%
2019Q3 Juneau 0 0.00 0.00 .0% 0.00 0.00 .0%
2019Q3 Ketchikan Gateway 0 0.00 0.00 .0% 0.00 0.00 .0%
2019Q3 Kodiak Island 0 0.00 0.00 .0% 0.00 0.00 .0%
2019Q3 Bethel 0 0.00 0.00 .0% 0.00 0.00 .0%
2019Q3 Rest of State 0 0.00 0.00 .0% 0.00 0.00 .0%
2019Q3 Statewide Total 21 469,493.00 9,859,349.00 100.0% 522,790.00 10,978,600.00 100.0%
2019Q4 Anchorage 21 466,255.00 9,791,355.00 72.5% 507,185.00 10,650,875.00 69.8%
2019Q4 Matanuska-Susitna 4 285,838.00 1,143,350.00 8.5% 453,750.00 1,815,000.00 11.9%
2019Q4 Fairbanks North Star 4 314,269.00 1,257,074.00 9.3% 343,000.00 1,372,000.00 9.0%
2019Q4 Kenai Peninsula 2 460,811.00 921,622.00 6.8% 465,800.00 931,600.00 6.1%
2019Q4 Juneau 0 0.00 0.00 .0% 0.00 0.00 .0%
2019Q4 Ketchikan Gateway 1 384,000.00 384,000.00 2.8% 485,000.00 485,000.00 3.2%
2019Q4 Kodiak Island 0 0.00 0.00 .0% 0.00 0.00 .0%
2019Q4 Bethel 0 0.00 0.00 .0% 0.00 0.00 .0%
2019Q4 Rest of State 0 0.00 0.00 .0% 0.00 0.00 .0%
2019Q4 Statewide Total 32 421,794.00 13,497,401.00 100.0% 476,702.00 15,254,475.00 100.0%
2019YR Anchorage 47 537,941.00 25,283,225.00 63.1% 607,168.00 28,536,875.00 60.8%
2019YR Matanuska-Susitna 14 418,969.00 5,865,566.00 14.6% 507,950.00 7,111,300.00 15.2%
2019YR Fairbanks North Star 10 307,519.00 3,075,188.00 7.7% 343,900.00 3,439,000.00 7.3%
2019YR Kenai Peninsula 11 341,849.00 3,760,336.00 9.4% 402,200.00 4,424,200.00 9.4%
2019YR Juneau 1 235,000.00 235,000.00 .6% 633,200.00 633,200.00 1.3%
2019YR Ketchikan Gateway 2 379,500.00 759,000.00 1.9% 522,500.00 1,045,000.00 2.2%
2019YR Kodiak Island 1 730,000.00 730,000.00 1.8% 1,200,000.00 1,200,000.00 2.6%
2019YR Bethel 0 0.00 0.00 .0% 0.00 0.00 .0%
2019YR Rest of State 1 330,000.00 330,000.00 .8% 523,000.00 523,000.00 1.1%
2019YR Statewide Total 87 460,211.00 40,038,315.00 100.0% 539,225.00 46,912,575.00 100.0%

2018 - Multi-Family

QuarterAreaNum of LoansAvg Loan ($)Total Loans ($)% Loan VolumeAvg Sales Price ($)Total Sales Vol ($)% Market Value
2018Q1 Anchorage 18 772,018.00 13,896,327.00 64.3% 1,059,556.00 19,072,000.00 61.4%
2018Q1 Matanuska-Susitna 4 493,409.00 1,973,634.00 9.1% 511,250.00 2,045,000.00 6.6%
2018Q1 Fairbanks North Star 1 549,567.00 549,567.00 2.5% 538,000.00 538,000.00 1.7%
2018Q1 Kenai Peninsula 3 1,579,917.00 4,739,750.00 21.9% 2,875,000.00 8,625,000.00 27.8%
2018Q1 Juneau 1 200,000.00 200,000.00 .9% 500,000.00 500,000.00 1.6%
2018Q1 Ketchikan Gateway 0 0.00 0.00 .0% 0.00 0.00 .0%
2018Q1 Kodiak Island 0 0.00 0.00 .0% 0.00 0.00 .0%
2018Q1 Bethel 0 0.00 0.00 .0% 0.00 0.00 .0%
2018Q1 Rest of State 1 263,145.00 263,145.00 1.2% 275,000.00 275,000.00 .9%
2018Q1 Statewide Total 28 772,229.00 21,622,423.00 100.0% 1,109,107.00 31,055,000.00 100.0%
2018Q2 Anchorage 19 570,468.00 10,838,892.00 70.0% 697,010.00 13,243,185.00 66.8%
2018Q2 Matanuska-Susitna 5 355,991.00 1,779,955.00 11.5% 421,980.00 2,109,900.00 10.6%
2018Q2 Fairbanks North Star 0 0.00 0.00 .0% 0.00 0.00 .0%
2018Q2 Kenai Peninsula 4 252,587.00 1,010,349.00 6.5% 321,250.00 1,285,000.00 6.5%
2018Q2 Juneau 1 1,850,000.00 1,850,000.00 12.0% 3,200,000.00 3,200,000.00 16.1%
2018Q2 Ketchikan Gateway 0 0.00 0.00 .0% 0.00 0.00 .0%
2018Q2 Kodiak Island 0 0.00 0.00 .0% 0.00 0.00 .0%
2018Q2 Bethel 0 0.00 0.00 .0% 0.00 0.00 .0%
2018Q2 Rest of State 0 0.00 0.00 .0% 0.00 0.00 .0%
2018Q2 Statewide Total 29 533,765.00 15,479,196.00 100.0% 684,072.00 19,838,085.00 100.0%
2018Q3 Anchorage 17 545,668.00 9,276,363.00 54.3% 688,912.00 11,711,500.00 52.6%
2018Q3 Matanuska-Susitna 4 308,461.00 1,233,845.00 7.2% 388,750.00 1,555,000.00 7.0%
2018Q3 Fairbanks North Star 2 454,648.00 909,295.00 5.3% 458,500.00 917,000.00 4.1%
2018Q3 Kenai Peninsula 8 295,976.00 2,367,806.00 13.9% 413,750.00 3,310,000.00 14.9%
2018Q3 Juneau 2 1,202,500.00 2,405,000.00 14.1% 1,912,500.00 3,825,000.00 17.2%
2018Q3 Ketchikan Gateway 1 348,570.00 348,570.00 2.0% 370,000.00 370,000.00 1.7%
2018Q3 Kodiak Island 0 0.00 0.00 .0% 0.00 0.00 .0%
2018Q3 Bethel 1 262,922.00 262,922.00 1.5% 290,000.00 290,000.00 1.3%
2018Q3 Statewide Total 36 474,575.00 17,084,713.00 100.0% 618,708.00 22,273,500.00 100.0%
2018Q4 Anchorage 14 760,617.00 10,648,637.00 61.3% 912,660.00 12,777,236.00 55.1%
2018Q4 Matanuska-Susitna 6 514,605.00 3,087,631.00 17.8% 567,833.00 3,407,000.00 14.7%
2018Q4 Fairbanks North Star 2 329,225.00 658,450.00 3.8% 470,000.00 940,000.00 4.1%
2018Q4 Kenai Peninsula 1 234,400.00 234,400.00 1.4% 325,000.00 325,000.00 1.4%
2018Q4 Juneau 2 1,365,640.00 2,731,279.00 15.7% 2,862,500.00 5,725,000.00 24.7%
2018Q4 Ketchikan Gateway 0 0.00 0.00 .0% 0.00 0.00 .0%
2018Q4 Kodiak Island 0 0.00 0.00 .0% 0.00 0.00 .0%
2018Q4 Bethel 0 0.00 0.00 .0% 0.00 0.00 .0%
2018Q4 Rest of State 0 0.00 0.00 .0% 0.00 0.00 .0%
2018Q4 Statewide Total 25 694,416.00 17,360,397.00 100.0% 926,969.00 23,174,236.00 100.0%
2018YR Anchorage 68 656,768.00 44,660,219.00 62.4% 835,352.00 56,803,921.00 59.0%
2018YR Matanuska-Susitna 19 425,003.00 8,075,065.00 11.3% 479,837.00 9,116,900.00 9.5%
2018YR Fairbanks North Star 5 423,462.00 2,117,312.00 3.0% 479,000.00 2,395,000.00 2.5%
2018YR Kenai Peninsula 16 522,019.00 8,352,305.00 11.7% 846,563.00 13,545,000.00 14.1%
2018YR Juneau 6 1,197,713.00 7,186,279.00 10.0% 2,208,333.00 13,250,000.00 13.8%
2018YR Ketchikan Gateway 1 348,570.00 348,570.00 .5% 370,000.00 370,000.00 .4%
2018YR Kodiak Island 0 0.00 0.00 .0% 0.00 0.00 .0%
2018YR Bethel 1 262,922.00 262,922.00 .4% 290,000.00 290,000.00 .3%
2018YR Rest of State 1 263,145.00 263,145.00 .4% 275,000.00 275,000.00 .3%
2018YR Statewide Total 118 606,328.00 71,546,729.00 100.0% 816,448.00 96,340,821.00 100.0%

2017 - Multi-Family

QuarterAreaNum of LoansAvg Loan ($)Total Loans ($)% Loan VolumeAvg Sales Price ($)Total Sales Vol ($)% Market Value
2017Q1 Anchorage 21 573,623.00 12,046,089.00 57.1% 701,762.00 14,737,000.00 54.7%
2017Q1 Matanuska-Susitna 10 533,614.00 5,336,138.00 25.3% 633,596.00 6,335,960.00 23.5%
2017Q1 Fairbanks North Star 2 307,609.00 615,218.00 2.9% 338,000.00 676,000.00 2.5%
2017Q1 Kenai Peninsula 5 314,409.00 1,572,046.00 7.4% 376,500.00 1,882,500.00 7.0%
2017Q1 Juneau 1 526,810.00 526,810.00 2.5% 545,000.00 545,000.00 2.0%
2017Q1 Ketchikan Gateway 0 0.00 0.00 .0% 0.00 0.00 .0%
2017Q1 Kodiak Island 0 0.00 0.00 .0% 0.00 0.00 .0%
2017Q1 Bethel 0 0.00 0.00 .0% 0.00 0.00 .0%
2017Q1 Rest of State 2 504,850.00 1,009,700.00 4.8% 1,377,950.00 2,755,900.00 10.2%
2017Q1 Statewide Total 41 514,781.00 21,106,001.00 100.0% 656,887.00 26,932,360.00 100.0%
2017Q2 Anchorage 18 598,734.00 10,777,216.00 62.1% 761,583.00 13,708,500.00 63.4%
