Skip to main content
    
        Back to Top
          		
    
    
      
    
  
    
          
        
              
          
          
              
                
                  
                    
    
  
    
      
Condominium  Alaska Loan Activity By Area, 2009 - 2024
Download a CSV file
 
                            
        | 2024 - Condominium | 
        | Quarter | Area | Num of Loans | Avg Loan ($) | Total Loans ($) | % Loan Volume | Avg Sales Price ($) | Total Sales Vol ($) | % Market Value | 
|---|
        
    | 2024Q1 | Anchorage | 68 | 194,485.00 | 13,225,005.00 | 87.7% | 278,751.00 | 18,955,099.00 | 89.7% | 
        
    | 2024Q1 | Matanuska-Susitna | 1 | 232,500.00 | 232,500.00 | 1.5% | 310,000.00 | 310,000.00 | 1.5% | 
        
    | 2024Q1 | Fairbanks North Star | 5 | 110,132.00 | 550,662.00 | 3.7% | 135,600.00 | 678,000.00 | 3.2% | 
        
    | 2024Q1 | Kenai Peninsula | 2 | 154,900.00 | 309,800.00 | 2.1% | 190,500.00 | 381,000.00 | 1.8% | 
        
    | 2024Q1 | Juneau | 3 | 255,217.00 | 765,650.00 | 5.1% | 271,667.00 | 815,000.00 | 3.9% | 
        
    | 2024Q1 | Ketchikan Gateway | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024Q1 | Kodiak Island | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024Q1 | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024Q1 | Rest of State | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024Q1 | Statewide Total | 79 | 190,932.00 | 15,083,617.00 | 100.0% | 267,584.00 | 21,139,099.00 | 100.0% | 
        
    | 2024Q2 | Anchorage | 122 | 223,599.00 | 27,279,043.00 | 82.9% | 267,885.00 | 32,681,915.00 | 82.4% | 
        
    | 2024Q2 | Matanuska-Susitna | 5 | 273,450.00 | 1,367,250.00 | 4.2% | 360,455.00 | 1,802,273.00 | 4.5% | 
        
    | 2024Q2 | Fairbanks North Star | 5 | 120,490.00 | 602,450.00 | 1.8% | 130,000.00 | 650,000.00 | 1.6% | 
        
    | 2024Q2 | Kenai Peninsula | 1 | 264,127.00 | 264,127.00 | .8% | 285,000.00 | 285,000.00 | .7% | 
        
    | 2024Q2 | Juneau | 12 | 276,648.00 | 3,319,777.00 | 10.1% | 348,510.00 | 4,182,119.00 | 10.5% | 
        
    | 2024Q2 | Ketchikan Gateway | 1 | 69,750.00 | 69,750.00 | .2% | 77,500.00 | 77,500.00 | .2% | 
        
    | 2024Q2 | Kodiak Island | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024Q2 | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024Q2 | Rest of State | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024Q2 | Statewide Total | 146 | 225,359.00 | 32,902,397.00 | 100.0% | 271,773.00 | 39,678,807.00 | 100.0% | 
        
    | 2024Q3 | Anchorage | 134 | 246,770.00 | 33,067,231.00 | 82.4% | 287,520.00 | 38,527,633.00 | 81.6% | 
        
    | 2024Q3 | Matanuska-Susitna | 4 | 204,849.00 | 819,395.00 | 2.0% | 213,750.00 | 855,000.00 | 1.8% | 
        
    | 2024Q3 | Fairbanks North Star | 17 | 116,160.00 | 1,974,720.00 | 4.9% | 132,400.00 | 2,250,800.00 | 4.8% | 
        
    | 2024Q3 | Kenai Peninsula | 3 | 225,167.00 | 675,500.00 | 1.7% | 254,833.00 | 764,500.00 | 1.6% | 
        
    | 2024Q3 | Juneau | 13 | 267,037.00 | 3,471,486.00 | 8.7% | 345,838.00 | 4,495,900.00 | 9.5% | 
        
    | 2024Q3 | Ketchikan Gateway | 1 | 107,932.00 | 107,932.00 | .3% | 318,000.00 | 318,000.00 | .7% | 
        
    | 2024Q3 | Kodiak Island | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024Q3 | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024Q3 | Rest of State | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024Q3 | Statewide Total | 172 | 233,234.00 | 40,116,264.00 | 100.0% | 274,487.00 | 47,211,833.00 | 100.0% | 
        
    | 2024Q4 | Anchorage | 111 | 251,584.00 | 27,925,820.00 | 85.9% | 290,941.00 | 32,294,471.00 | 83.7% | 
        
    | 2024Q4 | Matanuska-Susitna | 4 | 311,212.00 | 1,244,846.00 | 3.8% | 573,750.00 | 2,295,000.00 | 5.9% | 
        
    | 2024Q4 | Fairbanks North Star | 7 | 148,601.00 | 1,040,207.00 | 3.2% | 175,429.00 | 1,228,000.00 | 3.2% | 
        
    | 2024Q4 | Kenai Peninsula | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024Q4 | Juneau | 7 | 259,121.00 | 1,813,849.00 | 5.6% | 317,357.00 | 2,221,500.00 | 5.8% | 
        
    | 2024Q4 | Ketchikan Gateway | 1 | 188,575.00 | 188,575.00 | .6% | 198,500.00 | 198,500.00 | .5% | 
        
    | 2024Q4 | Kodiak Island | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024Q4 | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024Q4 | Rest of State | 1 | 279,200.00 | 279,200.00 | .9% | 356,000.00 | 356,000.00 | .9% | 
        
    | 2024Q4 | Statewide Total | 131 | 248,034.00 | 32,492,497.00 | 100.0% | 294,607.00 | 38,593,471.00 | 100.0% | 
        
    | 2024YR | Anchorage | 435 | 233,327.00 | 101,497,099.00 | 84.2% | 281,515.00 | 122,459,118.00 | 83.5% | 
        
    | 2024YR | Matanuska-Susitna | 14 | 261,714.00 | 3,663,991.00 | 3.0% | 375,877.00 | 5,262,273.00 | 3.6% | 
        
    | 2024YR | Fairbanks North Star | 34 | 122,589.00 | 4,168,039.00 | 3.5% | 141,376.00 | 4,806,800.00 | 3.3% | 
        
    | 2024YR | Kenai Peninsula | 6 | 208,238.00 | 1,249,427.00 | 1.0% | 238,417.00 | 1,430,500.00 | 1.0% | 
        
    | 2024YR | Juneau | 35 | 267,736.00 | 9,370,762.00 | 7.8% | 334,701.00 | 11,714,519.00 | 8.0% | 
        
    | 2024YR | Ketchikan Gateway | 3 | 122,086.00 | 366,257.00 | .3% | 198,000.00 | 594,000.00 | .4% | 
        
    | 2024YR | Kodiak Island | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024YR | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024YR | Rest of State | 1 | 279,200.00 | 279,200.00 | .2% | 356,000.00 | 356,000.00 | .2% | 
        
    | 2024YR | Statewide Total | 528 | 228,399.00 | 120,594,775.00 | 100.0% | 277,695.00 | 146,623,210.00 | 100.0% | 
                        
                        
        | 2023 - Condominium | 
        | Quarter | Area | Num of Loans | Avg Loan ($) | Total Loans ($) | % Loan Volume | Avg Sales Price ($) | Total Sales Vol ($) | % Market Value | 
|---|
        
    | 2023Q1 | Anchorage | 84 | 232,658.00 | 19,543,264.00 | 84.5% | 278,869.00 | 23,424,989.00 | 83.6% | 
        
    | 2023Q1 | Matanuska-Susitna | 2 | 155,150.00 | 310,300.00 | 1.3% | 195,000.00 | 390,000.00 | 1.4% | 
        
    | 2023Q1 | Fairbanks North Star | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q1 | Kenai Peninsula | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q1 | Juneau | 11 | 271,183.00 | 2,983,013.00 | 12.9% | 345,216.00 | 3,797,371.00 | 13.6% | 
        
    | 2023Q1 | Ketchikan Gateway | 2 | 150,000.00 | 300,000.00 | 1.3% | 204,638.00 | 409,275.00 | 1.5% | 
        
    | 2023Q1 | Kodiak Island | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q1 | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q1 | Rest of State | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q1 | Statewide Total | 99 | 233,703.00 | 23,136,577.00 | 100.0% | 283,047.00 | 28,021,635.00 | 100.0% | 
        
    | 2023Q2 | Anchorage | 126 | 279,128.00 | 35,170,161.00 | 78.6% | 327,673.00 | 41,286,765.00 | 78.0% | 
        
    | 2023Q2 | Matanuska-Susitna | 15 | 261,177.00 | 3,917,662.00 | 8.8% | 316,300.00 | 4,744,500.00 | 9.0% | 
        
    | 2023Q2 | Fairbanks North Star | 5 | 146,449.00 | 732,245.00 | 1.6% | 162,780.00 | 813,900.00 | 1.5% | 
        
    | 2023Q2 | Kenai Peninsula | 5 | 386,436.00 | 1,932,178.00 | 4.3% | 473,000.00 | 2,365,000.00 | 4.5% | 
        
    | 2023Q2 | Juneau | 7 | 276,755.00 | 1,937,285.00 | 4.3% | 359,043.00 | 2,513,300.00 | 4.7% | 
        
    | 2023Q2 | Ketchikan Gateway | 4 | 258,593.00 | 1,034,371.00 | 2.3% | 303,500.00 | 1,214,000.00 | 2.3% | 
        
    | 2023Q2 | Kodiak Island | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q2 | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q2 | Rest of State | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q2 | Statewide Total | 162 | 276,073.00 | 44,723,902.00 | 100.0% | 326,774.00 | 52,937,465.00 | 100.0% | 
        
    | 2023Q3 | Anchorage | 140 | 228,771.00 | 32,027,967.00 | 84.5% | 281,272.00 | 39,378,124.00 | 84.4% | 
        
    | 2023Q3 | Matanuska-Susitna | 5 | 158,358.00 | 791,790.00 | 2.1% | 220,957.00 | 1,104,783.00 | 2.4% | 
        
    | 2023Q3 | Fairbanks North Star | 7 | 93,004.00 | 651,025.00 | 1.7% | 102,429.00 | 717,006.00 | 1.5% | 
        
    | 2023Q3 | Kenai Peninsula | 7 | 279,111.00 | 1,953,774.00 | 5.2% | 354,027.00 | 2,478,189.00 | 5.3% | 
        
    | 2023Q3 | Juneau | 8 | 234,909.00 | 1,879,272.00 | 5.0% | 284,750.00 | 2,278,000.00 | 4.9% | 
        
    | 2023Q3 | Ketchikan Gateway | 1 | 408,156.00 | 408,156.00 | 1.1% | 445,000.00 | 445,000.00 | 1.0% | 
        
    | 2023Q3 | Kodiak Island | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q3 | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q3 | Rest of State | 1 | 200,000.00 | 200,000.00 | .5% | 250,000.00 | 250,000.00 | .5% | 
        
    | 2023Q3 | Statewide Total | 169 | 224,331.00 | 37,911,984.00 | 100.0% | 276,042.00 | 46,651,102.00 | 100.0% | 
        
    | 2023Q4 | Anchorage | 113 | 235,601.00 | 26,622,869.00 | 83.5% | 271,595.00 | 30,690,255.00 | 82.9% | 
        
    | 2023Q4 | Matanuska-Susitna | 7 | 221,334.00 | 1,549,340.00 | 4.9% | 234,571.00 | 1,642,000.00 | 4.4% | 
        
    | 2023Q4 | Fairbanks North Star | 5 | 112,405.00 | 562,025.00 | 1.8% | 135,500.00 | 677,500.00 | 1.8% | 
        
    | 2023Q4 | Kenai Peninsula | 1 | 237,405.00 | 237,405.00 | .7% | 249,900.00 | 249,900.00 | .7% | 
        
    | 2023Q4 | Juneau | 11 | 253,741.00 | 2,791,150.00 | 8.7% | 329,687.00 | 3,626,559.00 | 9.8% | 
        
    | 2023Q4 | Ketchikan Gateway | 2 | 68,100.00 | 136,200.00 | .4% | 78,000.00 | 156,000.00 | .4% | 
        
    | 2023Q4 | Kodiak Island | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q4 | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q4 | Rest of State | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q4 | Statewide Total | 139 | 229,489.00 | 31,898,989.00 | 100.0% | 266,491.00 | 37,042,214.00 | 100.0% | 
        
    | 2023YR | Anchorage | 463 | 244,847.00 | 113,364,261.00 | 82.3% | 291,102.00 | 134,780,133.00 | 81.9% | 
        
    | 2023YR | Matanuska-Susitna | 29 | 226,520.00 | 6,569,092.00 | 4.8% | 271,768.00 | 7,881,283.00 | 4.8% | 
        
    | 2023YR | Fairbanks North Star | 17 | 114,429.00 | 1,945,295.00 | 1.4% | 129,906.00 | 2,208,406.00 | 1.3% | 
        
    | 2023YR | Kenai Peninsula | 13 | 317,181.00 | 4,123,357.00 | 3.0% | 391,776.00 | 5,093,089.00 | 3.1% | 
        
    | 2023YR | Juneau | 37 | 259,209.00 | 9,590,720.00 | 7.0% | 330,141.00 | 12,215,230.00 | 7.4% | 
        
    | 2023YR | Ketchikan Gateway | 9 | 208,747.00 | 1,878,727.00 | 1.4% | 247,142.00 | 2,224,275.00 | 1.4% | 
        
    | 2023YR | Kodiak Island | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023YR | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023YR | Rest of State | 1 | 200,000.00 | 200,000.00 | .1% | 250,000.00 | 250,000.00 | .2% | 
        
    | 2023YR | Statewide Total | 569 | 241,953.00 | 137,671,452.00 | 100.0% | 289,372.00 | 164,652,416.00 | 100.0% | 
                        
                        
        | 2022 - Condominium | 
        | Quarter | Area | Num of Loans | Avg Loan ($) | Total Loans ($) | % Loan Volume | Avg Sales Price ($) | Total Sales Vol ($) | % Market Value | 
|---|
        
    | 2022Q1 | Anchorage | 133 | 197,197.00 | 26,227,160.00 | 79.2% | 222,006.00 | 29,526,857.00 | 77.4% | 
        
    | 2022Q1 | Matanuska-Susitna | 9 | 245,306.00 | 2,207,750.00 | 6.7% | 311,016.00 | 2,799,143.00 | 7.3% | 
        
    | 2022Q1 | Fairbanks North Star | 9 | 156,491.00 | 1,408,415.00 | 4.3% | 173,878.00 | 1,564,900.00 | 4.1% | 
        
    | 2022Q1 | Kenai Peninsula | 4 | 206,180.00 | 824,720.00 | 2.5% | 222,950.00 | 891,800.00 | 2.3% | 
        
    | 2022Q1 | Juneau | 12 | 194,864.00 | 2,338,370.00 | 7.1% | 267,297.00 | 3,207,566.00 | 8.4% | 
        
    | 2022Q1 | Ketchikan Gateway | 1 | 125,600.00 | 125,600.00 | .4% | 157,000.00 | 157,000.00 | .4% | 
        
    | 2022Q1 | Kodiak Island | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2022Q1 | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2022Q1 | Rest of State | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2022Q1 | Statewide Total | 168 | 197,214.00 | 33,132,015.00 | 100.0% | 227,067.00 | 38,147,266.00 | 100.0% | 
        
    | 2022Q2 | Anchorage | 232 | 204,761.00 | 47,504,559.00 | 87.2% | 236,044.00 | 54,762,213.00 | 85.9% | 
        
    | 2022Q2 | Matanuska-Susitna | 13 | 184,517.00 | 2,398,717.00 | 4.4% | 267,971.00 | 3,483,628.00 | 5.5% | 
        
    | 2022Q2 | Fairbanks North Star | 7 | 147,859.00 | 1,035,015.00 | 1.9% | 182,857.00 | 1,280,000.00 | 2.0% | 
        
    | 2022Q2 | Kenai Peninsula | 5 | 188,978.00 | 944,890.00 | 1.7% | 250,200.00 | 1,251,000.00 | 2.0% | 
        
    | 2022Q2 | Juneau | 8 | 231,725.00 | 1,853,800.00 | 3.4% | 273,094.00 | 2,184,750.00 | 3.4% | 
        
    | 2022Q2 | Ketchikan Gateway | 3 | 164,467.00 | 493,400.00 | .9% | 184,481.00 | 553,444.00 | .9% | 
        
    | 2022Q2 | Kodiak Island | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2022Q2 | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2022Q2 | Rest of State | 1 | 218,250.00 | 218,250.00 | .4% | 225,000.00 | 225,000.00 | .4% | 
        
    | 2022Q2 | Statewide Total | 269 | 202,411.00 | 54,448,631.00 | 100.0% | 236,952.00 | 63,740,035.00 | 100.0% | 
        
    | 2022Q3 | Anchorage | 176 | 215,297.00 | 37,892,265.00 | 87.3% | 255,294.00 | 44,931,773.00 | 87.2% | 
        
    | 2022Q3 | Matanuska-Susitna | 10 | 263,002.00 | 2,630,022.00 | 6.1% | 314,530.00 | 3,145,300.00 | 6.1% | 
        
    | 2022Q3 | Fairbanks North Star | 7 | 117,733.00 | 824,130.00 | 1.9% | 142,714.00 | 999,000.00 | 1.9% | 
        
    | 2022Q3 | Kenai Peninsula | 2 | 324,909.00 | 649,818.00 | 1.5% | 369,500.00 | 739,000.00 | 1.4% | 
        
    | 2022Q3 | Juneau | 5 | 239,429.00 | 1,197,143.00 | 2.8% | 294,316.00 | 1,471,582.00 | 2.9% | 
        
    | 2022Q3 | Ketchikan Gateway | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2022Q3 | Kodiak Island | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2022Q3 | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2022Q3 | Rest of State | 1 | 209,100.00 | 209,100.00 | .5% | 246,000.00 | 246,000.00 | .5% | 
        
    | 2022Q3 | Statewide Total | 201 | 215,933.00 | 43,402,478.00 | 100.0% | 256,381.00 | 51,532,655.00 | 100.0% | 
        
    | 2022Q4 | Anchorage | 139 | 218,217.00 | 30,332,105.00 | 83.0% | 259,327.00 | 36,046,453.00 | 82.9% | 
        
    | 2022Q4 | Matanuska-Susitna | 4 | 383,050.00 | 1,532,200.00 | 4.2% | 493,750.00 | 1,975,000.00 | 4.5% | 
        
    | 2022Q4 | Fairbanks North Star | 10 | 151,560.00 | 1,515,599.00 | 4.1% | 172,900.00 | 1,729,000.00 | 4.0% | 
        
    | 2022Q4 | Kenai Peninsula | 1 | 246,464.00 | 246,464.00 | .7% | 244,000.00 | 244,000.00 | .6% | 
        
    | 2022Q4 | Juneau | 11 | 264,532.00 | 2,909,850.00 | 8.0% | 314,966.00 | 3,464,629.00 | 8.0% | 
        
    | 2022Q4 | Ketchikan Gateway | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2022Q4 | Kodiak Island | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2022Q4 | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2022Q4 | Rest of State | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2022Q4 | Statewide Total | 165 | 221,432.00 | 36,536,218.00 | 100.0% | 263,388.00 | 43,459,082.00 | 100.0% | 
        
    | 2022YR | Anchorage | 680 | 208,759.00 | 141,956,089.00 | 84.7% | 243,040.00 | 165,267,296.00 | 83.9% | 
        
    | 2022YR | Matanuska-Susitna | 36 | 243,575.00 | 8,768,689.00 | 5.2% | 316,752.00 | 11,403,071.00 | 5.8% | 
        
    | 2022YR | Fairbanks North Star | 33 | 144,944.00 | 4,783,159.00 | 2.9% | 168,876.00 | 5,572,900.00 | 2.8% | 
        
    | 2022YR | Kenai Peninsula | 12 | 222,158.00 | 2,665,892.00 | 1.6% | 260,483.00 | 3,125,800.00 | 1.6% | 
        
    | 2022YR | Juneau | 36 | 230,532.00 | 8,299,163.00 | 5.0% | 286,904.00 | 10,328,527.00 | 5.2% | 
        
    | 2022YR | Ketchikan Gateway | 4 | 154,750.00 | 619,000.00 | .4% | 177,611.00 | 710,444.00 | .4% | 
        
    | 2022YR | Kodiak Island | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2022YR | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2022YR | Rest of State | 2 | 213,675.00 | 427,350.00 | .3% | 235,500.00 | 471,000.00 | .2% | 
        
    | 2022YR | Statewide Total | 803 | 208,617.00 | 167,519,342.00 | 100.0% | 245,179.00 | 196,879,038.00 | 100.0% | 
                        
                        
        | 2021 - Condominium | 
        | Quarter | Area | Num of Loans | Avg Loan ($) | Total Loans ($) | % Loan Volume | Avg Sales Price ($) | Total Sales Vol ($) | % Market Value | 
|---|
        
    | 2021Q1 | Anchorage | 182 | 200,074.00 | 36,413,387.00 | 81.4% | 232,170.00 | 42,254,884.00 | 81.5% | 
        
    | 2021Q1 | Matanuska-Susitna | 7 | 143,614.00 | 1,005,299.00 | 2.2% | 155,786.00 | 1,090,500.00 | 2.1% | 
        
    | 2021Q1 | Fairbanks North Star | 6 | 126,668.00 | 760,006.00 | 1.7% | 139,833.00 | 839,000.00 | 1.6% | 
        
    | 2021Q1 | Kenai Peninsula | 1 | 355,652.00 | 355,652.00 | .8% | 415,652.00 | 415,652.00 | .8% | 
        
    | 2021Q1 | Juneau | 28 | 210,394.00 | 5,891,022.00 | 13.2% | 245,540.00 | 6,875,130.00 | 13.3% | 
        
    | 2021Q1 | Ketchikan Gateway | 1 | 300,000.00 | 300,000.00 | .7% | 400,000.00 | 400,000.00 | .8% | 
        
    | 2021Q1 | Kodiak Island | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2021Q1 | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2021Q1 | Rest of State | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2021Q1 | Statewide Total | 225 | 198,779.00 | 44,725,366.00 | 100.0% | 230,556.00 | 51,875,166.00 | 100.0% | 
        
    | 2021Q2 | Anchorage | 225 | 203,915.00 | 45,880,911.00 | 85.6% | 236,472.00 | 53,206,274.00 | 85.5% | 
        
    | 2021Q2 | Matanuska-Susitna | 11 | 150,669.00 | 1,657,364.00 | 3.1% | 183,205.00 | 2,015,251.00 | 3.2% | 
        
    | 2021Q2 | Fairbanks North Star | 10 | 112,956.00 | 1,129,562.00 | 2.1% | 129,203.00 | 1,292,030.00 | 2.1% | 
        
    | 2021Q2 | Kenai Peninsula | 2 | 215,116.00 | 430,232.00 | .8% | 235,250.00 | 470,500.00 | .8% | 
        
    | 2021Q2 | Juneau | 14 | 237,833.00 | 3,329,664.00 | 6.2% | 267,385.00 | 3,743,386.00 | 6.0% | 
        
    | 2021Q2 | Ketchikan Gateway | 5 | 203,071.00 | 1,015,354.00 | 1.9% | 259,507.00 | 1,297,533.00 | 2.1% | 
        
    | 2021Q2 | Kodiak Island | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2021Q2 | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2021Q2 | Rest of State | 1 | 146,250.00 | 146,250.00 | .3% | 195,000.00 | 195,000.00 | .3% | 
        
    | 2021Q2 | Statewide Total | 268 | 199,960.00 | 53,589,337.00 | 100.0% | 232,164.00 | 62,219,974.00 | 100.0% | 
        
    | 2021Q3 | Anchorage | 234 | 208,046.00 | 48,682,854.00 | 87.2% | 236,761.00 | 55,402,014.00 | 87.3% | 
        
    | 2021Q3 | Matanuska-Susitna | 6 | 186,137.00 | 1,116,824.00 | 2.0% | 206,829.00 | 1,240,974.00 | 2.0% | 
        
    | 2021Q3 | Fairbanks North Star | 13 | 142,466.00 | 1,852,062.00 | 3.3% | 160,904.00 | 2,091,746.00 | 3.3% | 
        
    | 2021Q3 | Kenai Peninsula | 6 | 295,587.00 | 1,773,520.00 | 3.2% | 324,333.00 | 1,946,000.00 | 3.1% | 
        
    | 2021Q3 | Juneau | 11 | 152,832.00 | 1,681,150.00 | 3.0% | 188,182.00 | 2,070,000.00 | 3.3% | 
        
    | 2021Q3 | Ketchikan Gateway | 4 | 173,082.00 | 692,326.00 | 1.2% | 185,500.00 | 742,000.00 | 1.2% | 
        
    | 2021Q3 | Kodiak Island | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2021Q3 | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2021Q3 | Rest of State | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2021Q3 | Statewide Total | 274 | 203,645.00 | 55,798,736.00 | 100.0% | 231,725.00 | 63,492,734.00 | 100.0% | 
        
    | 2021Q4 | Anchorage | 218 | 209,798.00 | 45,735,904.00 | 85.2% | 244,442.00 | 53,288,389.00 | 85.4% | 
        
    | 2021Q4 | Matanuska-Susitna | 13 | 185,762.00 | 2,414,903.00 | 4.5% | 207,692.00 | 2,700,000.00 | 4.3% | 
        
    | 2021Q4 | Fairbanks North Star | 10 | 184,721.00 | 1,847,205.00 | 3.4% | 206,040.00 | 2,060,400.00 | 3.3% | 
        
    | 2021Q4 | Kenai Peninsula | 1 | 152,000.00 | 152,000.00 | .3% | 190,000.00 | 190,000.00 | .3% | 
        
    | 2021Q4 | Juneau | 14 | 214,076.00 | 2,997,063.00 | 5.6% | 250,771.00 | 3,510,800.00 | 5.6% | 
        
    | 2021Q4 | Ketchikan Gateway | 2 | 270,713.00 | 541,426.00 | 1.0% | 332,500.00 | 665,000.00 | 1.1% | 
        
    | 2021Q4 | Kodiak Island | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2021Q4 | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2021Q4 | Rest of State | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2021Q4 | Statewide Total | 258 | 208,095.00 | 53,688,501.00 | 100.0% | 241,917.00 | 62,414,589.00 | 100.0% | 
        
    | 2021YR | Anchorage | 859 | 205,720.00 | 176,713,056.00 | 85.0% | 237,662.00 | 204,151,561.00 | 85.1% | 
        
    | 2021YR | Matanuska-Susitna | 37 | 167,416.00 | 6,194,390.00 | 3.0% | 190,452.00 | 7,046,725.00 | 2.9% | 
        
    | 2021YR | Fairbanks North Star | 39 | 143,303.00 | 5,588,835.00 | 2.7% | 161,107.00 | 6,283,176.00 | 2.6% | 
        
    | 2021YR | Kenai Peninsula | 10 | 271,140.00 | 2,711,404.00 | 1.3% | 302,215.00 | 3,022,152.00 | 1.3% | 
        
    | 2021YR | Juneau | 67 | 207,446.00 | 13,898,899.00 | 6.7% | 241,781.00 | 16,199,316.00 | 6.7% | 
        
