- Housing Home
- Loans
- Rent
- New Housing
- Foreclosures
- Mortgage Rates
- Related Trends Articles
- Alaska Housing Finance Corporation
Single-Family Alaska Loan Activity by Area, 2009 – 2020
Single-Family New and Existing
- New and Existing Housing Loan Activity
- New Housing Loan Activity
- Existing Housing Loan Activity
- Refinance Loan Activity
Quarter | Area | Number of Loans | Average Loan ($) | Total Loans ($) | % Loan Volume | Average Sales Price ($) | Total Sales Volume ($) | % Market Value |
---|---|---|---|---|---|---|---|---|
2020Q1 | Anchorage | 372 | 347,093 | 129,118,436 | 44.4 | 402,717 | 149,810,790 | 44.7 |
2020Q1 | Matanuska-Susitna | 193 | 272,517 | 52,595,848 | 18.1 | 311,686 | 60,155,304 | 18.0 |
2020Q1 | Fairbanks North Star | 127 | 226,090 | 28,713,381 | 9.9 | 264,638 | 33,609,011 | 10.0 |
2020Q1 | Kenai Peninsula | 138 | 260,458 | 35,943,236 | 12.4 | 298,797 | 41,233,958 | 12.3 |
2020Q1 | Juneau | 49 | 393,673 | 19,289,992 | 6.6 | 442,457 | 21,680,415 | 6.5 |
2020Q1 | Ketchikan Gateway | 21 | 337,554 | 7,088,633 | 2.4 | 389,310 | 8,175,500 | 2.4 |
2020Q1 | Kodiak Island | 16 | 312,887 | 5,006,190 | 1.7 | 326,028 | 5,216,450 | 1.6 |
2020Q1 | Bethel | 5 | 305,398 | 1,526,990 | 0.5 | 330,000 | 1,650,000 | 0.5 |
2020Q1 | Rest of State | 49 | 233,498 | 11,441,411 | 3.9 | 272,294 | 13,342,400 | 4.0 |
2020Q1 | Statewide Total | 970 | 299,716 | 290,724,117 | 100.0 | 345,231 | 334,873,828 | 100.0 |
2020Q2 | Anchorage | 452 | 351,086 | 158,690,671 | 42.3 | 398,267 | 180,016,817 | 42.3 |
2020Q2 | Matanuska-Susitna | 250 | 288,914 | 72,228,385 | 19.3 | 322,782 | 80,695,596 | 19.0 |
2020Q2 | Fairbanks North Star | 189 | 259,219 | 48,992,443 | 13.1 | 290,961 | 54,991,554 | 12.9 |
2020Q2 | Kenai Peninsula | 152 | 260,156 | 39,543,745 | 10.5 | 305,787 | 46,479,563 | 10.9 |
2020Q2 | Juneau | 57 | 391,396 | 22,309,575 | 5.9 | 444,525 | 25,337,948 | 6.0 |
2020Q2 | Ketchikan Gateway | 27 | 308,398 | 8,326,738 | 2.2 | 351,267 | 9,484,200 | 2.2 |
2020Q2 | Kodiak Island | 19 | 321,181 | 6,102,448 | 1.6 | 357,789 | 6,798,000 | 1.6 |
2020Q2 | Bethel | 5 | 325,600 | 1,628,000 | 0.4 | 419,000 | 2,095,000 | 0.5 |
2020Q2 | Rest of State | 64 | 271,286 | 17,362,303 | 4.6 | 308,863 | 19,767,247 | 4.6 |
2020Q2 | Statewide Total | 1,215 | 308,794 | 375,184,308 | 100.0 | 350,342 | 425,665,925 | 100.0 |
2020Q3 | Anchorage | 732 | 360,587 | 263,949,938 | 45.2 | 411,807 | 301,442,395 | 45.2 |
2020Q3 | Matanuska-Susitna | 364 | 298,771 | 108,752,665 | 18.6 | 340,112 | 123,800,890 | 18.6 |
2020Q3 | Fairbanks North Star | 296 | 268,194 | 79,385,350 | 13.6 | 296,285 | 87,700,452 | 13.2 |
2020Q3 | Kenai Peninsula | 215 | 251,206 | 54,009,360 | 9.3 | 300,458 | 64,598,398 | 9.7 |
2020Q3 | Juneau | 93 | 399,365 | 37,140,922 | 6.4 | 452,415 | 42,074,616 | 6.3 |
2020Q3 | Ketchikan Gateway | 21 | 320,772 | 6,736,211 | 1.2 | 363,881 | 7,641,500 | 1.1 |
2020Q3 | Kodiak Island | 20 | 309,153 | 6,183,066 | 1.1 | 370,800 | 7,416,000 | 1.1 |
2020Q3 | Bethel | 14 | 335,598 | 4,698,377 | 0.8 | 366,143 | 5,126,000 | 0.8 |
2020Q3 | Rest of State | 86 | 265,538 | 22,836,293 | 3.9 | 315,338 | 27,119,087 | 4.1 |
2020Q3 | Statewide Total | 1,841 | 317,052 | 583,692,182 | 100.0 | 362,259 | 666,919,338 | 100.0 |
2020YR | Anchorage | 1,556 | 354,601 | 551,759,045 | 44.2 | 405,701 | 631,270,002 | 44.2 |
2020YR | Matanuska-Susitna | 807 | 289,439 | 233,576,898 | 18.7 | 327,945 | 264,651,790 | 18.5 |
2020YR | Fairbanks North Star | 612 | 256,685 | 157,091,174 | 12.6 | 288,074 | 176,301,017 | 12.4 |
2020YR | Kenai Peninsula | 505 | 256,428 | 129,496,341 | 10.4 | 301,608 | 152,311,919 | 10.7 |
2020YR | Juneau | 199 | 395,681 | 78,740,489 | 6.3 | 447,703 | 89,092,979 | 6.2 |
2020YR | Ketchikan Gateway | 69 | 321,037 | 22,151,582 | 1.8 | 366,684 | 25,301,200 | 1.8 |
2020YR | Kodiak Island | 55 | 314,395 | 17,291,704 | 1.4 | 353,281 | 19,430,450 | 1.4 |
2020YR | Bethel | 24 | 327,224 | 7,853,367 | 0.6 | 369,625 | 8,871,000 | 0.6 |
2020YR | Rest of State | 199 | 259,498 | 51,640,007 | 4.1 | 302,657 | 60,228,734 | 4.2 |
2020YR | Statewide Total | 4,026 | 310,383 | 1,249,600,607 | 100.0 | 354,560 | 1,427,459,091 | 100.0 |
2019Q1 | Anchorage | 297 | 317,961 | 94,434,281 | 43.0 | 366,803 | 108,940,620 | 43.3 |
2019Q1 | Matanuska-Susitna | 154 | 255,608 | 39,363,694 | 17.9 | 296,412 | 45,647,453 | 18.1 |
2019Q1 | Fairbanks North Star | 87 | 228,769 | 19,902,936 | 9.1 | 259,501 | 22,576,627 | 9.0 |
2019Q1 | Kenai Peninsula | 122 | 225,119 | 27,464,574 | 12.5 | 257,775 | 31,448,603 | 12.5 |
2019Q1 | Juneau | 34 | 338,104 | 11,495,526 | 5.2 | 385,038 | 13,091,300 | 5.2 |
2019Q1 | Ketchikan Gateway | 34 | 316,845 | 10,772,742 | 4.9 | 346,450 | 11,779,300 | 4.7 |
2019Q1 | Kodiak Island | 8 | 323,339 | 2,586,711 | 1.2 | 374,000 | 2,992,000 | 1.2 |
2019Q1 | Bethel | 6 | 320,761 | 1,924,564 | 0.9 | 345,517 | 2,073,100 | 0.8 |
2019Q1 | Rest of State | 50 | 234,335 | 11,716,738 | 5.3 | 264,495 | 13,224,740 | 5.3 |
2019Q1 | Statewide Total | 792 | 277,351 | 219,661,766 | 100.0 | 317,896 | 251,773,743 | 100.0 |
2019Q2 | Anchorage | 498 | 334,128 | 166,395,978 | 42.7 | 388,724 | 193,584,445 | 43.4 |
2019Q2 | Matanuska-Susitna | 277 | 274,040 | 75,908,995 | 19.5 | 310,181 | 85,920,088 | 19.3 |
2019Q2 | Fairbanks North Star | 208 | 249,004 | 51,792,834 | 13.3 | 275,090 | 57,218,803 | 12.8 |
2019Q2 | Kenai Peninsula | 149 | 244,175 | 36,382,064 | 9.3 | 284,939 | 42,455,917 | 9.5 |
2019Q2 | Juneau | 68 | 354,042 | 24,074,888 | 6.2 | 412,763 | 28,067,855 | 6.3 |
2019Q2 | Ketchikan Gateway | 23 | 298,971 | 6,876,344 | 1.8 | 342,630 | 7,880,500 | 1.8 |
2019Q2 | Kodiak Island | 21 | 313,242 | 6,578,079 | 1.7 | 354,714 | 7,449,000 | 1.7 |
2019Q2 | Bethel | 8 | 307,352 | 2,458,816 | 0.6 | 281,938 | 2,255,500 | 0.5 |
2019Q2 | Rest of State | 72 | 266,966 | 19,221,573 | 4.9 | 297,766 | 21,439,142 | 4.8 |
2019Q2 | Statewide Total | 1,324 | 294,327 | 389,689,571 | 100.0 | 337,063 | 446,271,250 | 100.0 |
2019Q3 | Anchorage | 636 | 354,439 | 225,423,476 | 44.4 | 408,974 | 260,107,470 | 44.5 |
2019Q3 | Matanuska-Susitna | 321 | 273,236 | 87,708,800 | 17.3 | 303,969 | 97,574,082 | 16.7 |
2019Q3 | Fairbanks North Star | 272 | 258,555 | 70,327,029 | 13.9 | 287,564 | 78,217,416 | 13.4 |
2019Q3 | Kenai Peninsula | 230 | 251,210 | 57,778,318 | 11.4 | 293,679 | 67,546,219 | 11.5 |
2019Q3 | Juneau | 58 | 350,626 | 20,336,317 | 4.0 | 414,366 | 24,033,255 | 4.1 |
2019Q3 | Ketchikan Gateway | 19 | 311,730 | 5,922,861 | 1.2 | 360,608 | 6,851,550 | 1.2 |
2019Q3 | Kodiak Island | 33 | 325,815 | 10,751,899 | 2.1 | 350,936 | 11,580,900 | 2.0 |
2019Q3 | Bethel | 13 | 304,066 | 3,952,856 | 0.8 | 333,077 | 4,330,000 | 0.7 |
2019Q3 | Rest of State | 94 | 271,589 | 25,529,325 | 5.0 | 368,866 | 34,673,413 | 5.9 |
2019Q3 | Statewide Total | 1,676 | 302,942 | 507,730,881 | 100.0 | 348,994 | 584,914,305 | 100.0 |
2019Q4 | Anchorage | 475 | 328,142 | 155,867,291 | 40.4 | 378,338 | 179,710,697 | 40.4 |
2019Q4 | Matanuska-Susitna | 283 | 255,738 | 72,373,753 | 18.8 | 293,661 | 83,106,055 | 18.7 |
2019Q4 | Fairbanks North Star | 207 | 242,830 | 50,265,761 | 13.0 | 275,347 | 56,996,828 | 12.8 |
2019Q4 | Kenai Peninsula | 144 | 231,857 | 33,387,459 | 8.7 | 274,267 | 39,494,475 | 8.9 |
2019Q4 | Juneau | 76 | 345,399 | 26,250,297 | 6.8 | 406,302 | 30,878,953 | 6.9 |
2019Q4 | Ketchikan Gateway | 46 | 314,648 | 14,473,795 | 3.8 | 367,198 | 16,891,126 | 3.8 |
2019Q4 | Kodiak Island | 22 | 292,313 | 6,430,882 | 1.7 | 318,909 | 7,016,000 | 1.6 |
2019Q4 | Bethel | 9 | 315,493 | 2,839,438 | 0.7 | 331,667 | 2,985,000 | 0.7 |
2019Q4 | Rest of State | 98 | 242,524 | 23,767,351 | 6.2 | 283,132 | 27,746,957 | 6.2 |
2019Q4 | Statewide Total | 1,360 | 283,571 | 385,656,027 | 100.0 | 327,078 | 444,826,091 | 100.0 |
2019YR | Anchorage | 1,906 | 336,895 | 642,121,026 | 42.7 | 389,477 | 742,343,232 | 43.0 |
2019YR | Matanuska-Susitna | 1,035 | 266,044 | 275,355,242 | 18.3 | 301,689 | 312,247,678 | 18.1 |
2019YR | Fairbanks North Star | 774 | 248,435 | 192,288,560 | 12.8 | 277,790 | 215,009,674 | 12.4 |
2019YR | Kenai Peninsula | 645 | 240,329 | 155,012,415 | 10.3 | 280,535 | 180,945,214 | 10.5 |
2019YR | Juneau | 236 | 348,123 | 82,157,028 | 5.5 | 407,082 | 96,071,363 | 5.6 |
2019YR | Ketchikan Gateway | 122 | 311,850 | 38,045,742 | 2.5 | 355,758 | 43,402,476 | 2.5 |
2019YR | Kodiak Island | 84 | 313,662 | 26,347,571 | 1.8 | 345,689 | 29,037,900 | 1.7 |
2019YR | Bethel | 36 | 310,435 | 11,175,674 | 0.7 | 323,433 | 11,643,600 | 0.7 |
2019YR | Rest of State | 314 | 255,525 | 80,234,987 | 5.3 | 309,186 | 97,084,252 | 5.6 |
2019YR | Statewide Total | 5,152 | 291,681 | 1,502,738,245 | 100.0 | 335,362 | 1,727,785,389 | 100.0 |
2018Q1 | Anchorage | 402 | 325,483 | 130,844,010 | 41.7 | 378,875 | 152,307,643 | 41.3 |
2018Q1 | Matanuska-Susitna | 223 | 258,408 | 57,624,881 | 18.4 | 295,072 | 65,801,053 | 17.8 |
2018Q1 | Fairbanks North Star | 118 | 250,089 | 29,510,464 | 9.4 | 277,308 | 32,722,361 | 8.9 |
2018Q1 | Kenai Peninsula | 133 | 232,601 | 30,935,984 | 9.9 | 279,323 | 37,150,003 | 10.1 |
2018Q1 | Juneau | 65 | 356,734 | 23,187,711 | 7.4 | 436,233 | 28,355,153 | 7.7 |
2018Q1 | Ketchikan Gateway | 33 | 235,415 | 7,768,701 | 2.5 | 363,509 | 11,995,800 | 3.2 |
2018Q1 | Kodiak Island | 14 | 257,912 | 3,610,774 | 1.2 | 282,750 | 3,958,500 | 1.1 |
2018Q1 | Bethel | 9 | 276,843 | 2,491,585 | 0.8 | 351,111 | 3,160,000 | 0.9 |
2018Q1 | Rest of State | 116 | 240,578 | 27,907,020 | 8.9 | 290,180 | 33,660,935 | 9.1 |
2018Q1 | Statewide Total | 1,113 | 282,014 | 313,881,130 | 100.0 | 331,637 | 369,111,448 | 100.0 |
2018Q2 | Anchorage | 523 | 344,597 | 180,224,068 | 43.6 | 399,910 | 209,153,101 | 44.2 |
2018Q2 | Matanuska-Susitna | 294 | 264,579 | 77,786,218 | 18.8 | 298,565 | 87,778,246 | 18.5 |
2018Q2 | Fairbanks North Star | 177 | 252,311 | 44,659,054 | 10.8 | 284,889 | 50,425,384 | 10.7 |
2018Q2 | Kenai Peninsula | 178 | 244,167 | 43,461,729 | 10.5 | 279,582 | 49,765,643 | 10.5 |
2018Q2 | Juneau | 64 | 351,648 | 22,505,483 | 5.4 | 412,319 | 26,388,400 | 5.6 |
2018Q2 | Ketchikan Gateway | 25 | 285,660 | 7,141,492 | 1.7 | 304,860 | 7,621,500 | 1.6 |
2018Q2 | Kodiak Island | 31 | 311,880 | 9,668,272 | 2.3 | 345,534 | 10,711,540 | 2.3 |
2018Q2 | Bethel | 11 | 264,425 | 2,908,678 | 0.7 | 274,545 | 3,020,000 | 0.6 |
2018Q2 | Rest of State | 98 | 252,809 | 24,775,259 | 6.0 | 289,843 | 28,404,565 | 6.0 |
2018Q2 | Statewide Total | 1,401 | 294,882 | 413,130,253 | 100.0 | 337,808 | 473,268,379 | 100.0 |
2018Q3 | Anchorage | 672 | 340,678 | 228,935,693 | 47.0 | 395,071 | 265,487,943 | 47.5 |
2018Q3 | Matanuska-Susitna | 323 | 257,959 | 83,320,821 | 17.1 | 289,432 | 93,486,684 | 16.7 |
2018Q3 | Fairbanks North Star | 261 | 242,940 | 63,407,326 | 13.0 | 271,710 | 70,916,426 | 12.7 |
2018Q3 | Kenai Peninsula | 197 | 242,630 | 47,798,142 | 9.8 | 283,978 | 55,943,581 | 10.0 |
2018Q3 | Juneau | 60 | 330,134 | 19,808,017 | 4.1 | 394,625 | 23,677,513 | 4.2 |
2018Q3 | Ketchikan Gateway | 23 | 299,080 | 6,878,838 | 1.4 | 352,450 | 8,106,340 | 1.5 |
2018Q3 | Kodiak Island | 28 | 338,722 | 9,484,214 | 1.9 | 368,036 | 10,305,000 | 1.8 |
2018Q3 | Bethel | 12 | 292,521 | 3,510,253 | 0.7 | 329,250 | 3,951,000 | 0.7 |
2018Q3 | Statewide Total | 1,669 | 291,626 | 486,723,261 | 100.0 | 334,843 | 558,852,587 | 100.0 |
2018Q4 | Anchorage | 485 | 334,908 | 162,430,385 | 45.3 | 389,357 | 188,838,000 | 45.9 |
2018Q4 | Matanuska-Susitna | 279 | 260,978 | 72,812,882 | 20.3 | 291,481 | 81,323,118 | 19.8 |
2018Q4 | Fairbanks North Star | 183 | 224,466 | 41,077,323 | 11.5 | 256,567 | 46,951,736 | 11.4 |
2018Q4 | Kenai Peninsula | 128 | 230,054 | 29,446,910 | 8.2 | 268,081 | 34,314,383 | 8.3 |
2018Q4 | Juneau | 50 | 331,206 | 16,560,289 | 4.6 | 389,106 | 19,455,300 | 4.7 |
2018Q4 | Ketchikan Gateway | 26 | 304,384 | 7,913,973 | 2.2 | 355,919 | 9,253,900 | 2.2 |
2018Q4 | Kodiak Island | 16 | 303,320 | 4,853,115 | 1.4 | 333,063 | 5,329,000 | 1.3 |
2018Q4 | Bethel | 8 | 279,557 | 2,236,453 | 0.6 | 287,813 | 2,302,500 | 0.6 |
2018Q4 | Rest of State | 87 | 242,847 | 21,127,712 | 5.9 | 272,430 | 23,701,390 | 5.8 |
2018Q4 | Statewide Total | 1,262 | 284,040 | 358,459,042 | 100.0 | 326,045 | 411,469,327 | 100.0 |
2018YR | Anchorage | 2,082 | 337,384 | 702,434,156 | 44.7 | 391,828 | 815,786,687 | 45.0 |
2018YR | Matanuska-Susitna | 1,119 | 260,540 | 291,544,802 | 18.5 | 293,467 | 328,389,101 | 18.1 |
2018YR | Fairbanks North Star | 739 | 241,751 | 178,654,167 | 11.4 | 272,011 | 201,015,907 | 11.1 |
2018YR | Kenai Peninsula | 636 | 238,432 | 151,642,765 | 9.6 | 278,575 | 177,173,610 | 9.8 |
2018YR | Juneau | 239 | 343,354 | 82,061,500 | 5.2 | 409,525 | 97,876,366 | 5.4 |
2018YR | Ketchikan Gateway | 107 | 277,598 | 29,703,004 | 1.9 | 345,584 | 36,977,540 | 2.0 |
2018YR | Kodiak Island | 89 | 310,296 | 27,616,375 | 1.8 | 340,495 | 30,304,040 | 1.7 |
2018YR | Bethel | 40 | 278,674 | 11,146,969 | 0.7 | 310,838 | 12,433,500 | 0.7 |
2018YR | Rest of State | 301 | 245,216 | 73,809,991 | 4.7 | 284,940 | 85,766,890 | 4.7 |
2018YR | Statewide Total | 5,445 | 288,741 | 1,572,193,686 | 100.0 | 332,911 | 1,812,701,741 | 100.0 |
2017Q1 | Anchorage | 474 | 321,856 | 152,559,813 | 48.7 | 361,199 | 171,208,151 | 49.4 |
2017Q1 | Matanuska-Susitna | 231 | 258,999 | 59,828,811 | 19.1 | 283,156 | 65,408,935 | 18.9 |
2017Q1 | Fairbanks North Star | 105 | 225,685 | 23,696,901 | 7.6 | 247,941 | 26,033,788 | 7.5 |
2017Q1 | Kenai Peninsula | 106 | 231,666 | 24,556,557 | 7.8 | 258,139 | 27,362,682 | 7.9 |
2017Q1 | Juneau | 35 | 343,692 | 12,029,204 | 3.8 | 375,943 | 13,158,000 | 3.8 |
2017Q1 | Ketchikan Gateway | 13 | 214,537 | 2,788,982 | 0.9 | 252,669 | 3,284,700 | 0.9 |
2017Q1 | Kodiak Island | 14 | 208,114 | 2,913,598 | 0.9 | 240,676 | 3,369,465 | 1.0 |
2017Q1 | Bethel | 1 | 481,500 | 481,500 | 0.2 | 535,000 | 535,000 | 0.2 |
2017Q1 | Rest of State | 128 | 266,828 | 34,154,045 | 10.9 | 283,530 | 36,291,804 | 10.5 |
2017Q1 | Statewide Total | 1,107 | 282,755 | 313,009,411 | 100.0 | 313,146 | 346,652,525 | 100.0 |
2017Q2 | Anchorage | 641 | 340,418 | 218,207,725 | 49.1 | 389,746 | 249,827,292 | 50.1 |
2017Q2 | Matanuska-Susitna | 270 | 261,959 | 70,728,992 | 15.9 | 286,621 | 77,387,623 | 15.5 |
2017Q2 | Fairbanks North Star | 197 | 238,707 | 47,025,270 | 10.6 | 260,140 | 51,247,600 | 10.3 |
2017Q2 | Kenai Peninsula | 148 | 234,069 | 34,642,188 | 7.8 | 266,784 | 39,484,093 | 7.9 |
2017Q2 | Juneau | 56 | 351,284 | 19,671,902 | 4.4 | 390,086 | 21,844,800 | 4.4 |
2017Q2 | Ketchikan Gateway | 10 | 290,865 | 2,908,651 | 0.7 | 328,000 | 3,280,000 | 0.7 |
2017Q2 | Kodiak Island | 26 | 308,060 | 8,009,552 | 1.8 | 324,692 | 8,442,000 | 1.7 |
2017Q2 | Bethel | 4 | 286,913 | 1,147,650 | 0.3 | 290,375 | 1,161,500 | 0.2 |
2017Q2 | Rest of State | 160 | 260,146 | 41,623,282 | 9.4 | 285,711 | 45,713,762 | 9.2 |
2017Q2 | Statewide Total | 1,512 | 293,628 | 443,965,212 | 100.0 | 329,622 | 498,388,670 | 100.0 |
2017Q3 | Anchorage | 692 | 335,501 | 232,166,979 | 48.8 | 379,436 | 262,569,889 | 49.2 |
2017Q3 | Matanuska-Susitna | 328 | 260,859 | 85,561,710 | 18.0 | 290,800 | 95,382,449 | 17.9 |
2017Q3 | Fairbanks North Star | 212 | 229,763 | 48,709,706 | 10.2 | 252,351 | 53,498,335 | 10.0 |
2017Q3 | Kenai Peninsula | 164 | 232,944 | 38,202,739 | 8.0 | 258,674 | 42,422,473 | 7.9 |
2017Q3 | Juneau | 64 | 353,002 | 22,592,143 | 4.8 | 407,029 | 26,049,871 | 4.9 |
2017Q3 | Ketchikan Gateway | 25 | 255,642 | 6,391,054 | 1.3 | 290,640 | 7,266,000 | 1.4 |
2017Q3 | Kodiak Island | 22 | 281,233 | 6,187,115 | 1.3 | 320,623 | 7,053,700 | 1.3 |
2017Q3 | Bethel | 1 | 209,000 | 209,000 | 0.0 | 220,000 | 220,000 | 0.0 |
2017Q3 | Rest of State | 139 | 254,981 | 35,442,338 | 7.5 | 283,303 | 39,379,093 | 7.4 |
2017Q3 | Statewide Total | 1,647 | 288,684 | 475,462,784 | 100.0 | 324,130 | 533,841,810 | 100.0 |
2017Q4 | Anchorage | 618 | 321,216 | 198,511,641 | 46.7 | 366,989 | 226,799,032 | 46.7 |
2017Q4 | Matanuska-Susitna | 290 | 251,824 | 73,028,906 | 17.2 | 282,856 | 82,028,227 | 16.9 |
2017Q4 | Fairbanks North Star | 157 | 226,984 | 35,636,473 | 8.4 | 248,136 | 38,957,288 | 8.0 |
2017Q4 | Kenai Peninsula | 211 | 246,312 | 51,971,748 | 12.2 | 288,143 | 60,798,136 | 12.5 |
2017Q4 | Juneau | 64 | 353,599 | 22,630,348 | 5.3 | 397,380 | 25,432,347 | 5.2 |
2017Q4 | Ketchikan Gateway | 23 | 288,531 | 6,636,206 | 1.6 | 322,865 | 7,425,900 | 1.5 |
2017Q4 | Kodiak Island | 20 | 284,581 | 5,691,610 | 1.3 | 349,590 | 6,991,800 | 1.4 |
2017Q4 | Bethel | 5 | 289,896 | 1,449,480 | 0.3 | 322,000 | 1,610,000 | 0.3 |
2017Q4 | Rest of State | 109 | 267,477 | 29,154,966 | 6.9 | 322,821 | 35,187,497 | 7.3 |
2017Q4 | Statewide Total | 1,497 | 283,708 | 424,711,378 | 100.0 | 324,135 | 485,230,227 | 100.0 |
2017YR | Anchorage | 2,425 | 330,493 | 801,446,158 | 48.4 | 375,424 | 910,404,364 | 48.8 |
2017YR | Matanuska-Susitna | 1,119 | 258,399 | 289,148,419 | 17.4 | 286,155 | 320,207,234 | 17.2 |
2017YR | Fairbanks North Star | 671 | 231,100 | 155,068,350 | 9.4 | 252,961 | 169,737,011 | 9.1 |
2017YR | Kenai Peninsula | 629 | 237,477 | 149,373,232 | 9.0 | 270,377 | 170,067,384 | 9.1 |
2017YR | Juneau | 219 | 351,249 | 76,923,597 | 4.6 | 394,909 | 86,485,018 | 4.6 |
2017YR | Ketchikan Gateway | 71 | 263,731 | 18,724,893 | 1.1 | 299,389 | 21,256,600 | 1.1 |
2017YR | Kodiak Island | 82 | 278,072 | 22,801,875 | 1.4 | 315,329 | 25,856,965 | 1.4 |
2017YR | Bethel | 11 | 298,875 | 3,287,630 | 0.2 | 320,591 | 3,526,500 | 0.2 |
2017YR | Rest of State | 536 | 261,893 | 140,374,631 | 8.5 | 292,112 | 156,572,156 | 8.4 |
2017YR | Statewide Total | 5,763 | 287,550 | 1,657,148,785 | 100.0 | 323,462 | 1,864,113,232 | 100.0 |
2016Q1 | Anchorage | 516 | 341,205 | 176,062,025 | 48.2 | 381,800 | 197,008,644 | 48.7 |
2016Q1 | Matanuska-Susitna | 265 | 263,054 | 69,709,407 | 19.1 | 288,038 | 76,330,013 | 18.9 |
2016Q1 | Fairbanks North Star | 118 | 229,128 | 27,037,097 | 7.4 | 252,840 | 29,835,118 | 7.4 |
2016Q1 | Kenai Peninsula | 150 | 237,784 | 35,667,632 | 9.8 | 264,626 | 39,693,930 | 9.8 |
2016Q1 | Juneau | 54 | 335,000 | 18,090,025 | 5.0 | 363,398 | 19,623,518 | 4.9 |
2016Q1 | Ketchikan Gateway | 15 | 253,914 | 3,808,711 | 1.0 | 270,133 | 4,052,000 | 1.0 |
2016Q1 | Kodiak Island | 23 | 232,848 | 5,355,500 | 1.5 | 255,922 | 5,886,200 | 1.5 |
2016Q1 | Bethel | 3 | 242,513 | 727,538 | 0.2 | 261,667 | 785,000 | 0.2 |
2016Q1 | Rest of State | 114 | 250,771 | 28,587,858 | 7.8 | 273,729 | 31,205,069 | 7.7 |
2016Q1 | Statewide Total | 1,258 | 290,179 | 365,045,793 | 100.0 | 321,478 | 404,419,492 | 100.0 |
2016Q2 | Anchorage | 687 | 342,940 | 235,600,091 | 44.8 | 388,216 | 266,704,720 | 45.5 |
2016Q2 | Matanuska-Susitna | 350 | 274,697 | 96,143,775 | 18.3 | 295,447 | 103,406,608 | 17.7 |
2016Q2 | Fairbanks North Star | 231 | 241,090 | 55,691,693 | 10.6 | 271,246 | 62,657,751 | 10.7 |
2016Q2 | Kenai Peninsula | 206 | 242,135 | 49,879,873 | 9.5 | 268,789 | 55,370,579 | 9.5 |
2016Q2 | Juneau | 66 | 332,758 | 21,962,059 | 4.2 | 374,932 | 24,745,500 | 4.2 |
2016Q2 | Ketchikan Gateway | 18 | 321,971 | 5,795,482 | 1.1 | 375,111 | 6,751,999 | 1.2 |
2016Q2 | Kodiak Island | 33 | 286,121 | 9,441,989 | 1.8 | 299,117 | 9,870,875 | 1.7 |
2016Q2 | Bethel | 3 | 164,467 | 493,400 | 0.1 | 196,667 | 590,000 | 0.1 |
2016Q2 | Rest of State | 192 | 265,586 | 50,992,525 | 9.7 | 289,642 | 55,611,195 | 9.5 |
2016Q2 | Statewide Total | 1,786 | 294,513 | 526,000,887 | 100.0 | 327,945 | 585,709,227 | 100.0 |
2016Q3 | Anchorage | 777 | 343,530 | 266,922,456 | 47.3 | 380,288 | 295,483,470 | 47.6 |
2016Q3 | Matanuska-Susitna | 392 | 250,036 | 98,014,305 | 17.4 | 269,462 | 105,629,193 | 17.0 |
2016Q3 | Fairbanks North Star | 242 | 234,800 | 56,821,587 | 10.1 | 253,506 | 61,348,469 | 9.9 |
2016Q3 | Kenai Peninsula | 200 | 246,161 | 49,232,268 | 8.7 | 280,086 | 56,017,146 | 9.0 |
2016Q3 | Juneau | 97 | 340,583 | 33,036,572 | 5.9 | 377,635 | 36,630,599 | 5.9 |
2016Q3 | Ketchikan Gateway | 15 | 276,537 | 4,148,061 | 0.7 | 338,600 | 5,079,000 | 0.8 |
2016Q3 | Kodiak Island | 39 | 308,731 | 12,040,525 | 2.1 | 327,311 | 12,765,120 | 2.1 |
2016Q3 | Bethel | 1 | 316,000 | 316,000 | 0.1 | 395,000 | 395,000 | 0.1 |
2016Q3 | Rest of State | 172 | 255,176 | 43,890,190 | 7.8 | 277,824 | 47,785,691 | 7.7 |
2016Q3 | Statewide Total | 1,935 | 291,691 | 564,421,964 | 100.0 | 320,999 | 621,133,688 | 100.0 |
2016Q4 | Anchorage | 652 | 337,517 | 220,060,989 | 49.7 | 385,038 | 251,044,848 | 50.4 |
2016Q4 | Matanuska-Susitna | 292 | 254,630 | 74,351,833 | 16.8 | 282,590 | 82,516,303 | 16.6 |
2016Q4 | Fairbanks North Star | 167 | 228,715 | 38,195,354 | 8.6 | 248,265 | 41,460,291 | 8.3 |
2016Q4 | Kenai Peninsula | 175 | 232,590 | 40,703,302 | 9.2 | 262,150 | 45,876,200 | 9.2 |
2016Q4 | Juneau | 62 | 330,270 | 20,476,763 | 4.6 | 372,262 | 23,080,250 | 4.6 |
2016Q4 | Ketchikan Gateway | 14 | 269,421 | 3,771,893 | 0.9 | 294,839 | 4,127,750 | 0.8 |
2016Q4 | Kodiak Island | 19 | 298,138 | 5,664,622 | 1.3 | 319,206 | 6,064,923 | 1.2 |
2016Q4 | Bethel | 5 | 190,374 | 951,872 | 0.2 | 220,400 | 1,102,000 | 0.2 |
2016Q4 | Rest of State | 147 | 264,312 | 38,853,927 | 8.8 | 290,893 | 42,761,289 | 8.6 |
2016Q4 | Statewide Total | 1,533 | 288,996 | 443,030,555 | 100.0 | 324,875 | 498,033,854 | 100.0 |
