May 2019 Wages in Alaska - Alaska Statewide
These wage data are grouped into 22 occupational groupings. Click on the following group title to go to those occupations.
- Architecture and Engineering
- Arts, Design, Entertainment, Sports and Media
- Building and Grounds Cleaning and Maintenance
- Business and Financial Operations
- Community and Social Services
- Computer and Mathematical
- Construction and Extraction
- Education, Training, and Library
- Farming, Fishing, and Forestry
- Food Preparation and Serving Related
- Healthcare Practitioner and Technical
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Management | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
11-2011 | Advertising and Promotions Managers | 40.99 | 21.17 | 28.68 | 36.75 | 46.40 | 75.27 |
11-9041 | Architectural and Engineering Managers | 68.00 | 42.53 | 52.80 | 63.27 | 78.42 | 97.96 |
11-1011 | Chief Executives | 85.00 | 38.13 | 56.21 | 73.31 | * | * |
11-3111 | Compensation and Benefits Managers | 51.33 | 32.40 | 36.95 | 46.57 | 61.95 | 76.24 |
11-3021 | Computer and Information Systems Managers | 54.15 | 36.88 | 44.20 | 52.41 | 62.74 | 75.76 |
11-9021 | Construction Managers | 50.22 | 18.73 | 37.13 | 48.01 | 61.21 | 77.67 |
11-9039 | Education Administrators, All Other | 37.44 | 19.82 | 24.50 | 37.03 | 48.06 | 57.36 |
11-9032 | Education Administrators, Elementary and Secondary School | 111,450 | 80,970 | 96,660 | 114,840 | 128,840 | 149,510 |
11-9033 | Education Administrators, Postsecondary | 52.19 | 25.40 | 30.97 | 50.52 | 71.38 | 89.38 |
11-9031 | Education Administrators, Preschool and Childcare Center/Program | 26.20 | 17.70 | 20.91 | 25.64 | 30.10 | 36.78 |
11-9161 | Emergency Management Directors | 45.27 | 26.99 | 32.43 | 41.11 | 53.81 | 74.17 |
11-3031 | Financial Managers | 53.08 | 31.47 | 37.13 | 49.00 | 62.30 | 79.04 |
11-9051 | Food Service Managers | 32.80 | 17.09 | 22.51 | 30.02 | 40.75 | 48.75 |
11-1021 | General and Operations Managers | 52.54 | 24.18 | 32.65 | 45.81 | 62.04 | 89.83 |
11-3121 | Human Resources Managers | 58.94 | 32.81 | 40.07 | 51.62 | 64.70 | 97.65 |
11-3051 | Industrial Production Managers | 57.22 | 19.96 | 31.95 | 52.59 | 72.01 | 99.53 |
11-1031 | Legislators | 75,690 | 31,600 | 51,190 | 51,210 | 63,700 | 126,190 |
11-9081 | Lodging Managers | 35.31 | 14.27 | 25.50 | 29.89 | 37.16 | 54.20 |
11-2021 | Marketing Managers | 48.85 | 26.63 | 33.95 | 44.11 | 58.37 | 78.61 |
11-9111 | Medical and Health Services Managers | 54.80 | 30.84 | 36.62 | 49.40 | 62.85 | 88.77 |
11-9121 | Natural Sciences Managers | 52.19 | 38.09 | 44.37 | 51.56 | 58.07 | 67.84 |
11-9131 | Postmasters and Mail Superintendents | 25.64 | 17.15 | 17.56 | 23.01 | 32.06 | 38.54 |
11-9141 | Property, Real Estate, and Community Association Managers | 36.98 | 15.09 | 24.50 | 31.68 | 40.68 | 59.58 |
11-3061 | Purchasing Managers | 50.39 | 28.90 | 36.46 | 49.01 | 59.85 | 70.81 |
11-2022 | Sales Managers | 48.10 | 21.41 | 28.91 | 38.81 | 56.03 | 89.02 |
11-9151 | Social and Community Service Managers | 38.06 | 21.02 | 28.32 | 36.83 | 47.37 | 56.44 |
11-3131 | Training and Development Managers | 50.83 | 25.59 | 33.60 | 44.21 | 57.12 | 78.43 |
11-3071 | Transportation, Storage, and Distribution Managers | 45.96 | 30.47 | 36.83 | 44.28 | 54.05 | 64.42 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Business and Financial Operations | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
13-2011 | Accountants and Auditors | 38.13 | 24.16 | 28.65 | 35.34 | 44.38 | 56.90 |
13-2031 | Budget Analysts | 39.02 | 27.00 | 32.09 | 38.10 | 45.28 | 51.21 |
13-1031 | Claims Adjusters, Examiners, and Investigators | 34.28 | 20.61 | 25.68 | 33.75 | 42.58 | 50.46 |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | 35.17 | 25.36 | 29.33 | 33.89 | 40.41 | 46.99 |
13-1041 | Compliance Officers | 39.30 | 25.02 | 29.71 | 37.64 | 46.33 | 53.83 |
13-1051 | Cost Estimators | 41.08 | 21.43 | 28.13 | 36.90 | 53.36 | 66.91 |
13-2071 | Credit Counselors | 27.07 | 18.24 | 21.02 | 25.25 | 32.33 | 37.76 |
13-2061 | Financial Examiners | 33.19 | 23.70 | 27.66 | 33.24 | 37.95 | 43.98 |
13-1131 | Fundraisers | 25.28 | 15.39 | 19.95 | 23.66 | 33.35 | 37.26 |
13-1071 | Human Resources Specialists | 33.08 | 19.84 | 25.96 | 31.97 | 39.47 | 47.83 |
13-2053 | Insurance Underwriters | 30.65 | 20.59 | 22.25 | 25.02 | 35.07 | 49.41 |
13-1075 | Labor Relations Specialists | 43.19 | 21.68 | 40.51 | 45.71 | 51.03 | 58.48 |
13-2072 | Loan Officers | 33.90 | 11.58 | 19.17 | 28.71 | 42.17 | 58.92 |
13-1081 | Logisticians | 45.17 | 27.61 | 33.10 | 41.76 | 52.32 | 71.51 |
13-1111 | Management Analysts | 45.18 | 29.04 | 34.61 | 43.05 | 52.37 | 60.90 |
13-1161 | Market Research Analysts and Marketing Specialists | 33.88 | 19.36 | 23.37 | 31.96 | 42.14 | 54.11 |
13-1121 | Meeting, Convention, and Event Planners | 23.78 | 15.49 | 18.70 | 24.63 | 28.78 | 31.38 |
13-2052 | Personal Financial Advisors | 43.61 | 20.35 | 23.86 | 34.21 | 47.20 | 84.82 |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | 44.08 | 28.69 | 36.38 | 43.47 | 54.31 | 60.52 |
13-2082 | Tax Preparers | 28.31 | 13.01 | 19.63 | 26.76 | 40.71 | 46.68 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Computer and Mathematical | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
15-2031 | Operations Research Analysts | 35.88 | 19.58 | 22.60 | 32.00 | 43.16 | 51.30 |
15-2041 | Statisticians | 43.05 | 28.22 | 35.13 | 41.60 | 50.89 | 60.50 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Architecture and Engineering | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
17-1011 | Architects, Except Landscape and Naval | 44.43 | 30.97 | 36.48 | 44.08 | 51.91 | 60.40 |
17-3011 | Architectural and Civil Drafters | 31.89 | 21.51 | 24.89 | 32.17 | 37.85 | 44.02 |
17-1021 | Cartographers and Photogrammetrists | 38.96 | 30.87 | 33.61 | 40.18 | 44.92 | 48.20 |
17-2041 | Chemical Engineers | 69.28 | 33.20 | 45.77 | 68.15 | 90.30 | * |
17-3022 | Civil Engineering Technicians | 31.43 | 20.69 | 24.64 | 29.59 | 37.44 | 45.75 |
17-2051 | Civil Engineers | 48.49 | 31.35 | 36.46 | 45.39 | 57.87 | 72.19 |
17-2061 | Computer Hardware Engineers | * | * | * | * | * | * |
17-3023 | Electrical and Electronic Engineering Technicians | 41.01 | 29.04 | 34.79 | 41.57 | 47.56 | 53.29 |
17-3012 | Electrical and Electronics Drafters | 31.51 | 21.43 | 24.11 | 27.15 | 30.96 | 46.69 |
17-2071 | Electrical Engineers | 53.11 | 27.24 | 38.03 | 51.00 | 63.79 | 78.58 |
17-3024 | Electro-Mechanical Technicians | 28.79 | 16.83 | 21.29 | 29.86 | 35.81 | 39.40 |
17-2072 | Electronics Engineers, Except Computer | 45.55 | 33.28 | 36.45 | 42.72 | 55.06 | 62.36 |
17-2199 | Engineers, All Other | 57.00 | 40.81 | 47.87 | 58.33 | 70.21 | 77.07 |
17-3025 | Environmental Engineering Technicians | 30.69 | 16.03 | 19.99 | 28.81 | 37.54 | 48.25 |
17-2081 | Environmental Engineers | 47.63 | 31.15 | 39.20 | 49.53 | 57.05 | 61.94 |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 41.61 | 17.14 | 26.65 | 37.84 | 49.36 | 72.47 |
17-3026 | Industrial Engineering Technicians | 43.17 | 22.44 | 26.86 | 40.51 | 61.76 | 73.75 |
17-2112 | Industrial Engineers | * | * | * | * | * | * |
17-2121 | Marine Engineers and Naval Architects | 53.80 | 30.31 | 39.56 | 47.46 | 68.29 | 78.92 |
17-2131 | Materials Engineers | 44.87 | 27.69 | 31.59 | 39.98 | 57.48 | 66.14 |
17-3013 | Mechanical Drafters | 35.27 | 20.70 | 22.73 | 30.38 | 51.85 | 59.91 |
17-3027 | Mechanical Engineering Technicians | 25.65 | 10.56 | 11.56 | 27.88 | 34.80 | 41.37 |
17-2141 | Mechanical Engineers | 49.69 | 28.77 | 38.72 | 49.29 | 61.12 | 74.65 |
17-2151 | Mining and Geological Engineers, Including Mining Safety Engineers | 54.45 | 33.30 | 41.72 | 52.99 | 64.23 | 77.42 |
17-2171 | Petroleum Engineers | 72.18 | 42.00 | 51.23 | 65.00 | 80.03 | * |
17-3031 | Surveying and Mapping Technicians | 33.68 | 24.02 | 26.44 | 29.78 | 36.21 | 51.13 |
17-1022 | Surveyors | 41.85 | 26.21 | 34.46 | 42.51 | 49.59 | 57.40 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Life, Physical, and Social Science | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
19-3091 | Anthropologists and Archeologists | 44.59 | 30.34 | 33.75 | 41.39 | 48.28 | 53.47 |
19-2021 | Atmospheric and Space Scientists | 42.95 | 26.99 | 32.19 | 43.05 | 50.89 | 60.51 |
19-1029 | Biological Scientists, All Other | 39.42 | 26.99 | 32.65 | 39.20 | 45.67 | 50.88 |
19-4021 | Biological Technicians | 22.24 | 16.64 | 18.69 | 21.69 | 25.44 | 28.95 |
19-4031 | Chemical Technicians | 32.30 | 22.99 | 26.82 | 31.92 | 37.17 | 42.15 |
19-2031 | Chemists | 41.09 | 25.85 | 33.74 | 40.34 | 48.27 | 55.32 |
19-3031 | Clinical, Counseling, and School Psychologists | 40.27 | 19.09 | 25.49 | 38.65 | 49.66 | 62.19 |
19-1031 | Conservation Scientists | 35.96 | 21.52 | 26.66 | 32.60 | 43.06 | 55.85 |
19-3011 | Economists | 45.43 | 29.17 | 34.72 | 42.89 | 56.97 | 69.46 |
19-2041 | Environmental Scientists and Specialists, Including Health | 39.32 | 25.64 | 30.46 | 37.56 | 46.42 | 57.56 |
19-4092 | Forensic Science Technicians | 34.80 | 24.68 | 28.13 | 33.41 | 42.01 | 46.99 |
19-1032 | Foresters | 35.53 | 26.69 | 29.73 | 34.94 | 41.36 | 46.13 |
19-2042 | Geoscientists, Except Hydrologists and Geographers | 49.10 | 28.41 | 35.01 | 46.32 | 60.52 | 76.19 |
19-3093 | Historians | 48.30 | 30.88 | 33.38 | 39.15 | 44.37 | 50.74 |
19-2043 | Hydrologists | 42.70 | 31.64 | 35.93 | 42.46 | 48.28 | 51.21 |
19-4099 | Life, Physical, and Social Science Technicians, All Other | 28.88 | 16.46 | 19.08 | 24.93 | 37.66 | 46.84 |
19-1042 | Medical Scientists, Except Epidemiologists | * | * | * | * | * | * |
19-2099 | Physical Scientists, All Other | 48.22 | 33.75 | 41.75 | 47.01 | 56.00 | 60.52 |
19-3039 | Psychologists, All Other | 53.97 | 46.54 | 50.12 | 54.30 | 59.23 | 62.27 |
19-3099 | Social Scientists and Related Workers, All Other | 36.72 | 23.43 | 29.09 | 36.97 | 43.05 | 48.34 |
19-3022 | Survey Researchers | 27.88 | 15.99 | 20.04 | 24.56 | 33.42 | 49.45 |
19-3051 | Urban and Regional Planners | 39.75 | 28.40 | 32.83 | 37.96 | 45.75 | 55.11 |
19-1023 | Zoologists and Wildlife Biologists | 38.80 | 25.46 | 31.09 | 36.56 | 43.37 | 50.89 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Community and Social Services | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
21-1021 | Child, Family, and School Social Workers | 25.34 | 14.75 | 19.50 | 24.69 | 30.74 | 36.99 |
21-2011 | Clergy | 23.62 | 13.14 | 14.49 | 22.08 | 31.33 | 35.94 |
21-1099 | Community and Social Service Specialists, All Other | 20.14 | 13.44 | 15.83 | 17.80 | 21.77 | 31.97 |
21-1094 | Community Health Workers | 24.00 | 15.23 | 17.44 | 22.04 | 28.97 | 37.99 |
21-1019 | Counselors, All Other | 30.78 | 24.23 | 26.71 | 29.61 | 34.06 | 39.03 |
21-2021 | Directors, Religious Activities and Education | 26.51 | 11.26 | 14.06 | 26.07 | 36.83 | 43.15 |
21-1012 | Educational, Guidance, School, and Vocational Counselors | 32.32 | 19.93 | 23.51 | 29.86 | 40.70 | 49.05 |
21-1091 | Health Educators | 32.31 | 21.53 | 25.17 | 30.29 | 37.20 | 47.92 |
21-1022 | Healthcare Social Workers | 31.26 | 20.24 | 24.25 | 32.67 | 36.99 | 41.10 |
21-1013 | Marriage and Family Therapists | 28.38 | 21.85 | 25.13 | 28.14 | 31.68 | 36.14 |
21-1023 | Mental Health and Substance Abuse Social Workers | 24.70 | 14.15 | 16.59 | 21.13 | 30.20 | 39.53 |
21-1092 | Probation Officers and Correctional Treatment Specialists | 32.14 | 22.62 | 26.15 | 31.37 | 36.80 | 43.36 |
21-1015 | Rehabilitation Counselors | 22.00 | 15.16 | 16.65 | 19.19 | 25.18 | 35.34 |
21-2099 | Religious Workers, All Other | 15.77 | 10.25 | 10.26 | 11.67 | 17.87 | 25.01 |
21-1093 | Social and Human Service Assistants | 20.97 | 14.82 | 17.12 | 20.12 | 24.03 | 29.20 |
21-1029 | Social Workers, All Other | 34.87 | 18.51 | 24.12 | 36.64 | 44.31 | 48.34 |
21-1018 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 29.25 | 17.57 | 21.17 | 27.48 | 36.33 | 44.74 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Legal | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
23-1021 | Administrative Law Judges, Adjudicators, and Hearing Officers | 53.40 | 39.50 | 42.52 | 52.10 | 59.39 | 76.91 |
23-1022 | Arbitrators, Mediators, and Conciliators | 42.92 | 33.39 | 41.03 | 44.39 | 47.75 | 49.60 |
23-1023 | Judges, Magistrate Judges, and Magistrates | * | * | * | * | * | * |
23-1011 | Lawyers | 55.41 | 33.24 | 40.07 | 51.75 | 63.21 | 78.46 |
23-2099 | Legal Support Workers, All Other | 31.34 | 9.90 | 21.18 | 31.37 | 42.97 | 48.46 |
23-2011 | Paralegals and Legal Assistants | 27.09 | 17.60 | 22.32 | 26.96 | 30.60 | 37.01 |
23-2093 | Title Examiners, Abstractors, and Searchers | 28.73 | 17.03 | 21.15 | 27.42 | 36.22 | 41.75 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Education, Training, and Library | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
25-3011 | Adult Basic and Secondary Education and Literacy Teachers and Instructors | 25.70 | 17.23 | 20.05 | 23.68 | 30.87 | 37.79 |
25-1051 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 81,720 | 52,440 | 61,980 | 74,260 | 99,370 | 129,270 |
25-1011 | Business Teachers, Postsecondary | 101,440 | 54,840 | 66,830 | 95,580 | 130,900 | 161,300 |
25-2023 | Career/Technical Education Teachers, Middle School | 97,310 | 57,780 | 85,460 | 104,150 | 119,210 | 128,030 |
25-2032 | Career/Technical Education Teachers, Secondary School | 78,690 | 55,310 | 67,720 | 78,580 | 93,200 | 103,650 |
25-4012 | Curators | 32.30 | 19.91 | 25.44 | 29.51 | 39.22 | 48.64 |
25-1081 | Education Teachers, Postsecondary | 106,280 | 47,430 | 68,460 | 79,930 | 102,420 | * |
25-9099 | Education, Training, and Library Workers, All Other | 22.60 | 15.83 | 17.82 | 21.38 | 24.42 | 30.59 |
25-2021 | Elementary School Teachers, Except Special Education | 75,860 | 52,300 | 60,780 | 73,960 | 90,410 | 104,300 |
25-1071 | Health Specialties Teachers, Postsecondary | 69,540 | 21,190 | 59,450 | 73,630 | 86,630 | 99,740 |
25-9031 | Instructional Coordinators | 33.86 | 20.08 | 24.41 | 32.95 | 41.50 | 51.15 |
25-2012 | Kindergarten Teachers, Except Special Education | 65,420 | 31,500 | 49,050 | 67,690 | 81,820 | 96,000 |
25-4031 | Library Technicians | 22.06 | 15.18 | 18.53 | 21.91 | 25.01 | 30.40 |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | 80,730 | 55,810 | 64,800 | 77,600 | 95,650 | 114,710 |
25-4013 | Museum Technicians and Conservators | 23.88 | 11.21 | 16.86 | 24.52 | 30.33 | 36.40 |
25-1072 | Nursing Instructors and Teachers, Postsecondary | 75,940 | 31,080 | 61,320 | 78,560 | 96,830 | 113,750 |
25-1199 | Postsecondary Teachers, All Other | 77,910 | 28,170 | 38,630 | 63,190 | 98,180 | 157,210 |
25-2011 | Preschool Teachers, Except Special Education | 17.11 | 10.95 | 12.76 | 15.15 | 18.29 | 25.22 |
25-1066 | Psychology Teachers, Postsecondary | 61,050 | 21,180 | 39,830 | 68,210 | 80,250 | 93,390 |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | 75,820 | 49,990 | 61,980 | 74,910 | 91,030 | 104,760 |
25-3021 | Self-Enrichment Education Teachers | 26.59 | 15.23 | 18.67 | 24.25 | 30.82 | 40.34 |
25-2052 | Special Education Teachers, Kindergarten and Elementary School | 73,380 | 52,050 | 60,880 | 72,860 | 85,930 | 100,670 |
25-2051 | Special Education Teachers, Preschool | 68,430 | 44,860 | 57,310 | 70,510 | 79,640 | 91,330 |
25-3097 | Teachers and Instructors, All Other, Except Substitute Teachers | 50,750 | 27,410 | 33,780 | 43,790 | 60,740 | 79,800 |
25-1194 | Vocational Education Teachers, Postsecondary | 35.85 | 17.07 | 28.72 | 39.37 | 45.07 | 48.44 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Arts, Design, Entertainment, Sports and Media | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
27-1011 | Art Directors | * | * | * | * | * | * |
27-1019 | Artists and Related Workers, All Other | 25.12 | 16.36 | 18.57 | 24.28 | 28.79 | 37.02 |
27-4011 | Audio and Video Equipment Technicians | 19.71 | 11.78 | 15.59 | 18.58 | 22.81 | 28.66 |
27-4012 | Broadcast Technicians | 15.79 | 10.43 | 11.23 | 12.36 | 14.83 | 28.02 |
27-2022 | Coaches and Scouts | 50,290 | 21,800 | 28,400 | 44,480 | 62,870 | 88,690 |
27-3041 | Editors | 24.42 | 16.97 | 19.16 | 22.22 | 30.01 | 36.47 |
27-1023 | Floral Designers | 15.54 | 12.14 | 13.38 | 15.38 | 17.84 | 19.42 |
27-1024 | Graphic Designers | 28.89 | 15.98 | 18.52 | 26.60 | 40.93 | 47.09 |
27-1025 | Interior Designers | 33.31 | 25.42 | 30.34 | 33.97 | 37.37 | 41.71 |
27-3091 | Interpreters and Translators | 26.64 | 12.06 | 19.73 | 25.65 | 32.77 | 42.55 |
27-3099 | Media and Communication Workers, All Other | 17.89 | 10.58 | 11.05 | 11.84 | 24.58 | 33.82 |
27-1026 | Merchandise Displayers and Window Trimmers | 17.66 | 13.20 | 14.96 | 17.06 | 19.29 | 24.11 |
27-1014 | Multimedia Artists and Animators | 24.22 | 19.51 | 20.93 | 23.33 | 27.14 | 31.18 |
27-4021 | Photographers | 20.45 | 11.28 | 13.19 | 19.10 | 24.10 | 30.76 |
27-2012 | Producers and Directors | 24.28 | 9.90 | 18.12 | 22.92 | 29.57 | 38.59 |
27-3031 | Public Relations Specialists | 33.89 | 21.80 | 26.69 | 32.66 | 39.20 | 49.03 |
27-3011 | Radio and Television Announcers | 20.62 | 10.19 | 14.22 | 20.95 | 26.59 | 30.46 |
27-3042 | Technical Writers | 34.92 | 23.86 | 27.90 | 33.07 | 41.33 | 48.54 |
27-2023 | Umpires, Referees, and Other Sports Officials | * | * | * | * | * | * |
27-3043 | Writers and Authors | 31.55 | 19.48 | 22.00 | 32.39 | 40.25 | 46.51 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Healthcare Practitioner and Technical | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
29-9091 | Athletic Trainers | 50,640 | 41,030 | 43,730 | 48,100 | 53,990 | 65,140 |
29-1181 | Audiologists | 38.73 | 25.57 | 32.50 | 37.78 | 45.86 | 53.46 |
29-2031 | Cardiovascular Technologists and Technicians | 30.01 | 14.84 | 19.92 | 28.65 | 38.20 | 48.07 |
29-1011 | Chiropractors | 38.02 | 25.40 | 30.83 | 36.57 | 46.71 | 54.28 |
29-1021 | Dentists, General | 115.35 | 59.08 | 87.44 | * | * | * |
29-2032 | Diagnostic Medical Sonographers | 46.76 | 38.73 | 41.74 | 46.29 | 52.67 | 59.37 |
29-2051 | Dietetic Technicians | 19.88 | 14.60 | 16.47 | 19.70 | 23.00 | 25.95 |
29-1031 | Dietitians and Nutritionists | 34.92 | 22.54 | 26.80 | 32.67 | 40.96 | 49.96 |
29-2061 | Licensed Practical and Licensed Vocational Nurses | 30.70 | 24.19 | 27.09 | 30.29 | 33.74 | 38.02 |
29-2035 | Magnetic Resonance Imaging Technologists | 43.27 | 33.34 | 38.93 | 43.58 | 48.04 | 54.82 |
29-1161 | Nurse Midwives | 41.31 | 22.44 | 28.31 | 37.72 | 53.00 | 66.04 |
29-1171 | Nurse Practitioners | 55.72 | 29.58 | 39.37 | 56.00 | 68.29 | 79.66 |
29-1122 | Occupational Therapists | 43.43 | 27.72 | 38.91 | 44.30 | 49.99 | 58.30 |
29-2057 | Ophthalmic Medical Technicians | 22.62 | 16.62 | 18.50 | 21.62 | 24.79 | 30.98 |
29-2081 | Opticians, Dispensing | 26.01 | 17.50 | 21.04 | 26.64 | 30.48 | 34.71 |
29-1041 | Optometrists | 69.01 | 42.03 | 47.73 | 58.11 | 75.36 | * |
29-1051 | Pharmacists | 68.56 | 51.69 | 64.02 | 70.68 | 77.78 | 88.24 |
29-2052 | Pharmacy Technicians | 21.29 | 15.91 | 17.86 | 21.00 | 24.21 | 28.02 |
29-1123 | Physical Therapists | 49.35 | 32.81 | 41.07 | 47.48 | 58.53 | 70.26 |
29-1071 | Physician Assistants | 61.79 | 42.47 | 52.81 | 61.77 | 73.45 | 81.60 |
29-2053 | Psychiatric Technicians | 19.41 | 14.92 | 16.52 | 18.45 | 21.69 | 25.11 |
29-2034 | Radiologic Technologists | 36.95 | 26.75 | 31.09 | 36.62 | 43.51 | 48.00 |
29-1141 | Registered Nurses | 43.51 | 29.36 | 35.00 | 43.54 | 52.35 | 58.85 |
29-1126 | Respiratory Therapists | 33.41 | 23.57 | 27.02 | 32.84 | 40.02 | 46.50 |
29-1127 | Speech-Language Pathologists | 41.76 | 25.26 | 33.68 | 42.43 | 49.08 | 58.71 |
29-2055 | Surgical Technologists | 32.53 | 25.41 | 28.46 | 32.88 | 36.73 | 39.48 |
29-1131 | Veterinarians | 45.67 | 20.90 | 29.60 | 41.97 | 49.12 | 64.20 |
29-2056 | Veterinary Technologists and Technicians | 18.85 | 13.19 | 14.94 | 18.26 | 22.38 | 25.74 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Healthcare Support | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
31-9091 | Dental Assistants | 23.73 | 16.01 | 18.79 | 22.65 | 28.36 | 32.48 |
31-9099 | Healthcare Support Workers, All Other | 24.21 | 16.87 | 20.54 | 24.44 | 27.76 | 32.04 |
31-9011 | Massage Therapists | 37.06 | 10.26 | 12.15 | 40.31 | 53.48 | 60.83 |
31-9092 | Medical Assistants | 21.94 | 16.63 | 18.63 | 21.55 | 24.37 | 28.25 |
31-9093 | Medical Equipment Preparers | 24.37 | 17.00 | 19.29 | 23.32 | 28.13 | 31.89 |
31-9094 | Medical Transcriptionists | 16.41 | 10.53 | 11.63 | 14.02 | 20.95 | 26.59 |
31-9095 | Pharmacy Aides | 23.36 | 17.23 | 18.91 | 21.54 | 25.40 | 31.95 |
31-9097 | Phlebotomists | 20.24 | 15.80 | 16.97 | 18.92 | 23.13 | 27.36 |
31-2022 | Physical Therapist Aides | 22.98 | 12.06 | 16.55 | 19.01 | 27.00 | 40.71 |
31-2021 | Physical Therapist Assistants | 30.50 | 18.33 | 24.57 | 31.36 | 37.32 | 40.90 |
31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | 15.62 | 11.12 | 12.78 | 15.24 | 18.08 | 20.24 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Protective Service | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
33-9011 | Animal Control Workers | 26.06 | 18.77 | 22.89 | 26.36 | 29.87 | 32.88 |
33-3012 | Correctional Officers and Jailers | 30.97 | 22.36 | 26.22 | 30.08 | 35.26 | 39.88 |
33-9091 | Crossing Guards | 36.99 | 14.92 | 20.62 | 30.86 | 55.83 | 60.31 |
33-3021 | Detectives and Criminal Investigators | 54.53 | 28.80 | 39.83 | 58.71 | 65.95 | 73.71 |
33-2021 | Fire Inspectors and Investigators | 30.21 | 13.19 | 14.59 | 28.41 | 40.48 | 56.91 |
33-2011 | Firefighters | 26.14 | 12.30 | 19.05 | 26.89 | 32.70 | 38.28 |
33-1011 | First-Line Supervisors of Correctional Officers | 47.81 | 38.46 | 40.39 | 45.42 | 53.19 | 62.14 |
33-1021 | First-Line Supervisors of Fire Fighting and Prevention Workers | 39.49 | 19.34 | 31.80 | 40.81 | 48.53 | 56.74 |
33-1012 | First-Line Supervisors of Police and Detectives | 55.74 | 34.56 | 43.63 | 57.92 | 67.41 | 75.64 |
33-9092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service | 16.47 | 11.07 | 13.36 | 16.39 | 18.90 | 22.72 |
33-3051 | Police and Sheriff's Patrol Officers | 42.24 | 26.55 | 32.82 | 40.50 | 52.97 | 60.63 |
