May 2019 Wages in Alaska - Fairbanks North Star Borough
These wage data are grouped into 21 occupational groupings. Click on the following group title to go to those occupations.
- Architecture and Engineering
- Arts, Design, Entertainment, Sports and Media
- Building and Grounds Cleaning and Maintenance
- Business and Financial Operations
- Community and Social Services
- Construction and Extraction
- Education, Training, and Library
- Farming, Fishing, and Forestry
- Food Preparation and Serving Related
- Healthcare Practitioner and Technical
- Healthcare Support
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Management | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
11-9041 | Architectural and Engineering Managers | 55.40 | 44.48 | 50.51 | 55.06 | 59.72 | 62.38 |
11-1011 | Chief Executives | 78.57 | 34.55 | 48.54 | 66.29 | * | * |
11-3021 | Computer and Information Systems Managers | 51.25 | 38.70 | 44.78 | 53.25 | 59.01 | 62.48 |
11-9021 | Construction Managers | 48.01 | 25.38 | 30.15 | 48.61 | 62.01 | 75.27 |
11-9032 | Education Administrators, Elementary and Secondary School | 101,940 | 52,500 | 88,200 | 110,790 | 123,450 | 131,060 |
11-3031 | Financial Managers | 49.55 | 31.02 | 35.78 | 46.10 | 61.14 | 76.34 |
11-1021 | General and Operations Managers | 45.48 | 21.89 | 28.56 | 41.42 | 56.81 | 72.65 |
11-9081 | Lodging Managers | 40.68 | 15.05 | 32.59 | 35.98 | 39.35 | 45.59 |
11-9111 | Medical and Health Services Managers | 61.24 | 31.94 | 43.83 | 55.94 | 71.27 | 95.46 |
11-9121 | Natural Sciences Managers | 54.03 | 43.16 | 46.97 | 51.24 | 57.41 | 65.69 |
11-9141 | Property, Real Estate, and Community Association Managers | 33.10 | 16.73 | 25.34 | 29.49 | 38.47 | 57.75 |
11-2022 | Sales Managers | 41.19 | 21.67 | 26.84 | 40.72 | 49.69 | 69.08 |
11-9151 | Social and Community Service Managers | 39.07 | 25.87 | 28.94 | 37.04 | 49.65 | 56.98 |
11-3071 | Transportation, Storage, and Distribution Managers | 46.77 | 33.08 | 40.48 | 47.09 | 53.81 | 61.37 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Business and Financial Operations | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
13-2011 | Accountants and Auditors | 40.30 | 23.72 | 27.50 | 32.87 | 41.97 | 56.20 |
13-2031 | Budget Analysts | 36.99 | 27.89 | 32.65 | 36.61 | 41.76 | 47.64 |
13-1031 | Claims Adjusters, Examiners, and Investigators | 26.89 | 15.86 | 18.57 | 23.80 | 35.79 | 42.45 |
13-1041 | Compliance Officers | 35.49 | 23.47 | 27.00 | 33.65 | 43.05 | 46.98 |
13-1071 | Human Resources Specialists | 31.69 | 20.52 | 24.86 | 31.50 | 37.62 | 43.95 |
13-2072 | Loan Officers | 32.09 | 18.12 | 21.65 | 27.60 | 38.31 | 52.20 |
13-1081 | Logisticians | 37.50 | 27.00 | 29.69 | 35.38 | 42.46 | 54.11 |
13-1111 | Management Analysts | 40.40 | 27.90 | 32.40 | 37.02 | 50.88 | 58.76 |
13-1161 | Market Research Analysts and Marketing Specialists | 32.80 | 20.12 | 22.95 | 31.00 | 38.84 | 52.09 |
13-1151 | Training and Development Specialists | 37.81 | 22.33 | 32.53 | 41.04 | 45.25 | 48.42 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Architecture and Engineering | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
17-3022 | Civil Engineering Technicians | 26.12 | 20.82 | 23.61 | 25.93 | 28.53 | 31.64 |
17-2051 | Civil Engineers | 44.33 | 31.17 | 34.21 | 40.40 | 51.76 | 65.15 |
17-3023 | Electrical and Electronic Engineering Technicians | 37.74 | 30.39 | 32.61 | 37.54 | 42.45 | 47.06 |
17-2072 | Electronics Engineers, Except Computer | 52.97 | 41.93 | 45.50 | 51.19 | 60.08 | 69.67 |
17-3025 | Environmental Engineering Technicians | 27.82 | 14.16 | 17.27 | 25.66 | 36.09 | 48.66 |
17-2081 | Environmental Engineers | 45.54 | 32.23 | 37.92 | 45.90 | 53.23 | 60.54 |
17-2141 | Mechanical Engineers | 48.06 | 33.58 | 40.48 | 47.22 | 53.45 | 66.33 |
17-3031 | Surveying and Mapping Technicians | * | * | * | * | * | * |
17-1022 | Surveyors | 37.95 | 23.92 | 30.67 | 35.82 | 46.11 | 56.47 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Life, Physical, and Social Science | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
19-3031 | Clinical, Counseling, and School Psychologists | 30.91 | 15.56 | 18.69 | 23.21 | 43.10 | 56.99 |
19-2041 | Environmental Scientists and Specialists, Including Health | 39.26 | 28.19 | 31.81 | 38.76 | 45.18 | 54.26 |
19-2042 | Geoscientists, Except Hydrologists and Geographers | 39.86 | 24.75 | 30.76 | 37.56 | 45.93 | 58.84 |
19-4099 | Life, Physical, and Social Science Technicians, All Other | 24.64 | 16.93 | 18.54 | 21.69 | 27.80 | 39.00 |
19-1023 | Zoologists and Wildlife Biologists | 35.70 | 26.53 | 30.84 | 35.16 | 40.48 | 46.63 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Community and Social Services | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
21-1021 | Child, Family, and School Social Workers | 26.77 | 17.36 | 20.39 | 24.44 | 31.81 | 39.11 |
21-1094 | Community Health Workers | 21.55 | 15.94 | 17.51 | 20.88 | 26.48 | 29.36 |
21-1012 | Educational, Guidance, School, and Vocational Counselors | 30.52 | 15.78 | 21.64 | 28.56 | 41.28 | 47.42 |
21-1093 | Social and Human Service Assistants | 19.85 | 15.48 | 16.95 | 19.32 | 23.19 | 25.74 |
21-1018 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 26.81 | 15.65 | 18.03 | 25.65 | 34.21 | 39.75 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Legal | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
23-1011 | Lawyers | 55.72 | 36.80 | 43.52 | 53.31 | 63.07 | 81.09 |
23-2011 | Paralegals and Legal Assistants | 27.70 | 19.97 | 23.25 | 27.32 | 32.03 | 35.71 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Education, Training, and Library | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
25-2021 | Elementary School Teachers, Except Special Education | 75,550 | 53,510 | 62,940 | 77,100 | 91,310 | 100,020 |
25-9031 | Instructional Coordinators | 37.34 | 29.57 | 33.46 | 37.21 | 42.18 | 47.30 |
25-4031 | Library Technicians | 25.25 | 20.20 | 21.40 | 24.59 | 28.54 | 31.30 |
25-2011 | Preschool Teachers, Except Special Education | 17.64 | 12.59 | 15.61 | 17.72 | 20.49 | 23.13 |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | 74,610 | 44,540 | 60,340 | 78,790 | 93,030 | 101,080 |
25-3021 | Self-Enrichment Education Teachers | 31.11 | 16.52 | 19.09 | 31.59 | 40.69 | 47.27 |
25-2052 | Special Education Teachers, Kindergarten and Elementary School | 68,660 | 36,030 | 54,860 | 71,880 | 86,300 | 98,020 |
25-3097 | Teachers and Instructors, All Other, Except Substitute Teachers | 41,910 | 21,190 | 28,680 | 38,040 | 50,600 | 67,930 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Arts, Design, Entertainment, Sports and Media | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
27-2022 | Coaches and Scouts | 46,070 | 25,950 | 32,950 | 44,330 | 53,110 | 71,810 |
27-1026 | Merchandise Displayers and Window Trimmers | 16.83 | 12.94 | 13.91 | 15.36 | 18.00 | 24.76 |
27-3031 | Public Relations Specialists | 30.48 | 17.70 | 25.89 | 30.62 | 35.75 | 39.09 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Healthcare Practitioner and Technical | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
29-2061 | Licensed Practical and Licensed Vocational Nurses | 27.36 | 21.26 | 24.61 | 27.08 | 29.66 | 32.01 |
29-1171 | Nurse Practitioners | 68.53 | 51.07 | 55.52 | 62.58 | 73.84 | 82.80 |
29-1051 | Pharmacists | 57.07 | 27.30 | 51.67 | 62.95 | 71.92 | 77.31 |
29-2052 | Pharmacy Technicians | 21.03 | 16.48 | 19.21 | 21.25 | 23.41 | 25.02 |
29-1123 | Physical Therapists | 41.85 | 26.97 | 32.85 | 42.62 | 50.54 | 59.07 |
29-1071 | Physician Assistants | 64.54 | 50.88 | 57.81 | 67.48 | 74.50 | 78.71 |
29-2034 | Radiologic Technologists | 33.49 | 25.12 | 28.92 | 34.06 | 37.79 | 42.89 |
29-1141 | Registered Nurses | 40.94 | 31.68 | 35.14 | 40.67 | 46.80 | 50.61 |
29-2055 | Surgical Technologists | 30.25 | 20.85 | 25.97 | 30.89 | 36.04 | 38.97 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Healthcare Support | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
31-9091 | Dental Assistants | 24.18 | 16.51 | 18.20 | 21.86 | 26.81 | 29.85 |
31-9099 | Healthcare Support Workers, All Other | 26.00 | 20.12 | 22.07 | 25.15 | 28.55 | 34.42 |
31-9011 | Massage Therapists | * | * | * | * | * | * |
31-9092 | Medical Assistants | 21.52 | 16.40 | 18.49 | 21.15 | 24.01 | 27.70 |
31-9097 | Phlebotomists | 20.91 | 16.50 | 17.85 | 19.99 | 23.25 | 26.52 |
31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | 14.54 | 11.03 | 12.29 | 14.40 | 17.13 | 18.62 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Protective Service | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
33-2011 | Firefighters | 22.49 | 11.99 | 14.03 | 25.00 | 28.68 | 31.77 |
33-1021 | First-Line Supervisors of Fire Fighting and Prevention Workers | 39.86 | 31.59 | 34.67 | 38.11 | 45.66 | 52.25 |
33-1012 | First-Line Supervisors of Police and Detectives | 52.06 | 34.55 | 38.42 | 55.41 | 59.66 | 69.44 |
33-3051 | Police and Sheriff's Patrol Officers | 40.81 | 26.34 | 29.91 | 41.27 | 49.61 | 57.08 |
33-9032 | Security Guards | 19.72 | 12.30 | 14.34 | 19.48 | 23.88 | 28.40 |
33-9093 | Transportation Security Screeners | 25.76 | 21.76 | 25.08 | 25.29 | 27.33 | 29.29 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Food Preparation and Serving Related | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
35-3011 | Bartenders | 13.58 | 10.68 | 11.06 | 12.07 | 14.54 | 19.72 |
35-2011 | Cooks, Fast Food | 11.66 | 10.53 | 10.87 | 11.44 | 12.05 | 12.96 |
35-2012 | Cooks, Institution and Cafeteria | 17.55 | 12.01 | 13.51 | 16.60 | 21.73 | 24.69 |
35-2014 | Cooks, Restaurant | 14.49 | 10.65 | 11.49 | 13.99 | 17.06 | 19.00 |
35-2015 | Cooks, Short Order | 13.60 | 12.11 | 12.65 | 13.49 | 14.33 | 15.87 |
35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | 13.73 | 10.74 | 11.25 | 12.20 | 16.99 | 18.70 |
35-9021 | Dishwashers | 13.58 | 10.86 | 11.64 | 13.33 | 15.00 | 16.44 |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | 17.65 | 11.36 | 12.84 | 15.71 | 21.09 | 27.12 |
35-2021 | Food Preparation Workers | 14.84 | 10.60 | 11.52 | 13.46 | 16.89 | 20.11 |
35-3031 | Waiters and Waitresses | 12.91 | 10.63 | 10.99 | 11.64 | 12.44 | 18.43 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Building and Grounds Cleaning and Maintenance | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | 20.47 | 15.03 | 16.83 | 18.58 | 20.76 | 33.55 |
37-3019 | Grounds Maintenance Workers, All Other | 19.96 | 12.56 | 16.83 | 20.25 | 23.40 | 27.18 |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 18.21 | 11.57 | 13.23 | 15.66 | 18.79 | 27.03 |
37-3011 | Landscaping and Groundskeeping Workers | 19.95 | 12.04 | 14.79 | 20.28 | 23.40 | 28.77 |
37-2012 | Maids and Housekeeping Cleaners | 13.95 | 11.15 | 11.91 | 13.21 | 16.02 | 18.46 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Personal Care and Service | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
39-9011 | Childcare Workers | 16.45 | 11.07 | 12.18 | 16.13 | 19.57 | 23.58 |
39-5012 | Hairdressers, Hairstylists, and Cosmetologists | 15.60 | 9.90 | 10.65 | 12.49 | 18.40 | 26.61 |
39-2021 | Nonfarm Animal Caretakers | 15.31 | 10.93 | 11.63 | 13.30 | 18.80 | 23.58 |
39-9032 | Recreation Workers | 25.79 | 17.05 | 19.10 | 23.53 | 31.70 | 39.20 |
39-9041 | Residential Advisors | 18.04 | 16.28 | 16.95 | 18.07 | 19.18 | 19.94 |
39-3031 | Ushers, Lobby Attendants, and Ticket Takers | 11.26 | 10.16 | 10.52 | 11.06 | 11.61 | 13.11 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Sales and Related | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
41-3011 | Advertising Sales Agents | 23.09 | 12.07 | 17.66 | 21.04 | 24.90 | 43.49 |
41-2011 | Cashiers | 14.48 | 11.19 | 12.35 | 14.11 | 16.52 | 18.62 |
41-2021 | Counter and Rental Clerks | 19.23 | 12.00 | 13.88 | 19.30 | 23.14 | 26.08 |
41-1011 | First-Line Supervisors of Retail Sales Workers | 22.76 | 14.25 | 16.88 | 20.35 | 25.69 | 33.47 |
41-3021 | Insurance Sales Agents | 24.65 | 14.72 | 17.10 | 21.48 | 30.47 | 43.39 |
41-2022 | Parts Salespersons | 19.98 | 13.71 | 15.30 | 18.31 | 23.11 | 30.81 |
41-2031 | Retail Salespersons | 13.66 | 10.52 | 11.20 | 12.54 | 14.76 | 18.44 |
41-9099 | Sales and Related Workers, All Other | 16.00 | 11.50 | 12.80 | 14.57 | 18.35 | 23.66 |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 26.89 | 16.83 | 19.67 | 25.54 | 31.79 | 39.46 |
41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 34.48 | 20.55 | 23.09 | 33.41 | 43.96 | 55.43 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Office and Administrative Support | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
43-3021 | Billing and Posting Clerks | 21.83 | 16.03 | 18.26 | 21.48 | 24.53 | 29.35 |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 23.02 | 13.52 | 17.75 | 23.10 | 27.87 | 31.65 |
43-5011 | Cargo and Freight Agents | 21.23 | 16.41 | 18.26 | 21.42 | 23.82 | 25.40 |
43-4051 | Customer Service Representatives | 18.53 | 12.15 | 15.78 | 17.91 | 21.17 | 24.97 |
43-5032 | Dispatchers, Except Police, Fire, and Ambulance | 28.31 | 18.67 | 22.07 | 27.29 | 32.38 | 42.34 |
43-6011 | Executive Secretaries and Executive Administrative Assistants | 28.83 | 21.51 | 23.59 | 28.01 | 32.62 | 37.31 |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | 30.00 | 17.99 | 22.01 | 27.68 | 35.44 | 46.84 |
43-4081 | Hotel, Motel, and Resort Desk Clerks | 15.45 | 11.20 | 13.28 | 16.06 | 18.10 | 19.34 |
43-4199 | Information and Record Clerks, All Other | 21.30 | 12.24 | 17.82 | 22.06 | 24.48 | 27.21 |
43-6012 | Legal Secretaries | 21.58 | 15.53 | 18.18 | 19.39 | 25.25 | 30.21 |
43-6013 | Medical Secretaries | 21.03 | 16.17 | 17.65 | 20.38 | 23.89 | 27.96 |
43-9199 | Office and Administrative Support Workers, All Other | 21.63 | 17.00 | 18.40 | 22.07 | 25.00 | 26.10 |
43-9061 | Office Clerks, General | 21.70 | 14.18 | 16.80 | 19.82 | 25.20 | 33.57 |
43-3051 | Payroll and Timekeeping Clerks | 23.72 | 17.82 | 19.86 | 23.17 | 26.64 | 30.55 |
43-5052 | Postal Service Mail Carriers | 24.05 | 17.80 | 18.30 | 22.45 | 30.96 | 30.97 |
43-3061 | Procurement Clerks | 22.44 | 15.77 | 17.92 | 22.60 | 25.81 | 28.69 |
43-4171 | Receptionists and Information Clerks | 15.48 | 10.33 | 11.15 | 14.60 | 19.37 | 22.62 |
43-4181 | Reservation and Transportation Ticket Agents and Travel Clerks | 18.59 | 13.28 | 15.62 | 17.78 | 20.20 | 27.04 |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 20.86 | 12.84 | 16.52 | 20.45 | 24.77 | 29.48 |
43-5071 | Shipping, Receiving, and Traffic Clerks | 23.96 | 14.90 | 18.17 | 26.07 | 28.82 | 30.43 |
43-3071 | Tellers | 16.25 | 13.06 | 14.21 | 15.99 | 18.08 | 19.86 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Farming, Fishing, and Forestry | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
45-2092 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 14.31 | 10.64 | 11.42 | 13.03 | 15.63 | 19.90 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Construction and Extraction | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
47-2031 | Carpenters | 33.80 | 16.41 | 21.70 | 33.22 | 37.87 | 65.51 |
47-2061 | Construction Laborers | 24.23 | 15.58 | 20.48 | 23.38 | 28.24 | 33.49 |
47-2111 | Electricians | 36.25 | 24.17 | 32.64 | 37.32 | 42.69 | 47.08 |
47-2073 | Operating Engineers and Other Construction Equipment Operators | 33.66 | 26.79 | 29.52 | 33.81 | 37.63 | 40.10 |
47-2141 | Painters, Construction and Maintenance | 25.04 | 15.82 | 18.08 | 25.82 | 30.27 | 35.30 |
47-2152 | Plumbers, Pipefitters, and Steamfitters | 41.21 | 26.44 | 32.11 | 39.39 | 47.56 | 64.87 |
47-2181 | Roofers | 31.09 | 13.26 | 32.59 | 35.48 | 38.37 | 40.10 |
47-2211 | Sheet Metal Workers | 46.18 | 17.98 | 22.87 | 35.76 | 70.57 | 84.37 |
47-1011 | Supervisors of Construction and Extraction Workers | 40.16 | 29.74 | 33.85 | 39.24 | 46.38 | 51.47 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Installation, Maintenance, and Repair | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
49-3011 | Aircraft Mechanics and Service Technicians | 31.69 | 24.60 | 26.73 | 30.08 | 36.85 | 40.68 |
49-3021 | Automotive Body and Related Repairers | 26.52 | 16.48 | 20.45 | 25.94 | 30.16 | 40.50 |
49-3023 | Automotive Service Technicians and Mechanics | 31.26 | 20.76 | 26.93 | 31.97 | 36.73 | 40.39 |
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | 27.10 | 18.94 | 21.49 | 26.41 | 31.92 | 38.25 |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | 42.77 | 29.39 | 36.20 | 44.97 | 48.88 | 53.98 |
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 37.76 | 24.95 | 27.32 | 30.86 | 39.96 | 68.33 |
49-9098 | Helpers--Installation, Maintenance, and Repair Workers | 17.65 | 10.81 | 11.96 | 16.64 | 19.19 | 28.64 |
49-9041 | Industrial Machinery Mechanics | 30.54 | 16.98 | 21.80 | 32.86 | 39.14 | 41.17 |
49-9099 | Installation, Maintenance, and Repair Workers, All Other | 29.47 | 20.06 | 25.03 | 29.58 | 35.30 | 38.26 |
49-9071 | Maintenance and Repair Workers, General | 26.37 | 15.88 | 18.60 | 26.50 | 32.08 | 37.95 |
49-3042 | Mobile Heavy Equipment Mechanics, Except Engines | 38.47 | 32.10 | 34.94 | 38.33 | 42.82 | 47.21 |
49-3093 | Tire Repairers and Changers | 14.48 | 10.58 | 11.60 | 12.98 | 14.26 | 17.56 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Production | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
51-3021 | Butchers and Meat Cutters | 21.89 | 15.97 | 17.90 | 21.56 | 24.85 | 31.10 |
51-1011 | First-Line Supervisors of Production and Operating Workers | 37.61 | 21.50 | 28.83 | 41.39 | 46.91 | 49.81 |
51-9198 | Helpers--Production Workers | 18.01 | 13.41 | 14.84 | 17.63 | 21.33 | 23.67 |
51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | 38.32 | 25.85 | 29.47 | 41.49 | 45.75 | 48.32 |
51-6011 | Laundry and Dry-Cleaning Workers | 16.15 | 12.39 | 13.30 | 14.90 | 19.20 | 22.29 |
51-4041 | Machinists | 28.08 | 16.91 | 18.68 | 28.16 | 34.99 | 41.22 |
51-8031 | Water and Wastewater Treatment Plant and System Operators | 36.19 | 25.80 | 28.82 | 36.35 | 43.89 | 48.11 |
51-4121 | Welders, Cutters, Solderers, and Brazers | 34.24 | 22.92 | 28.25 | 35.28 | 41.19 | 46.47 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Transportation and Material Moving | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
53-2022 | Airfield Operations Specialists | * | * | * | * | * | * |
53-2011 | Airline Pilots, Copilots, and Flight Engineers | 107,010 | 79,460 | 91,020 | 105,890 | 124,650 | 136,560 |
53-6031 | Automotive and Watercraft Service Attendants | 15.40 | 11.61 | 12.79 | 14.59 | 18.05 | 21.03 |
53-7061 | Cleaners of Vehicles and Equipment | 12.89 | 9.90 | 10.59 | 12.13 | 13.91 | 15.57 |
53-3031 | Driver/Sales Workers | 14.12 | 10.98 | 12.24 | 13.92 | 15.59 | 18.33 |
53-3032 | Heavy and Tractor-Trailer Truck Drivers | 29.24 | 21.69 | 25.47 | 28.75 | 33.72 | 38.36 |
53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | 18.63 | 12.35 | 14.88 | 17.64 | 21.48 | 26.97 |
53-3033 | Light Truck or Delivery Services Drivers | 20.54 | 14.26 | 16.14 | 20.11 | 23.93 | 28.08 |
53-7064 | Packers and Packagers, Hand | 17.16 | 10.87 | 11.81 | 16.81 | 20.32 | 25.56 |