Alaska Loan Activity Statewide, 2009 - 2023

Download a CSV file

Total Single-Family and Condominium Residences

YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2023 2023Q1 675 339,833 229,386,946 407,370 274,974,654 83.4
2023 2023Q2 841 345,824 290,838,339 412,185 346,647,774 83.9
2023 2023YR 1,516 343,157 520,225,285 410,041 621,622,428 83.7
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2022 2022Q1 1,053 322,594 339,691,655 374,911 394,781,263 86.0
2022 2022Q2 1,584 331,229 524,667,218 392,314 621,424,611 84.4
2022 2022Q3 1,533 341,097 522,902,135 410,559 629,386,760 83.1
2022 2022Q4 1,092 327,468 357,594,613 398,892 435,589,906 82.1
2022 2022YR 5,262 331,596 1,744,855,621 395,512 2,081,182,540 83.8
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2021 2021Q1 1,334 301,048 401,597,434 348,155 464,438,304 86.5
2021 2021Q2 1,766 317,644 560,958,465 368,272 650,367,997 86.3
2021 2021Q3 1,973 319,500 630,372,638 370,422 730,842,548 86.3
2021 2021Q4 1,706 312,425 532,996,547 369,910 631,066,212 84.5
2021 2021YR 6,779 313,605 2,125,925,084 365,351 2,476,715,061 85.8
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2020 2020Q1 1,134 284,222 322,307,703 326,881 370,683,050 86.9
2020 2020Q2 1,425 297,002 423,228,545 336,817 479,964,247 88.2
2020 2020Q3 2,131 298,777 636,692,922 341,422 727,569,688 87.5
2020 2020Q4 2,057 292,475 601,621,261 340,723 700,867,326 85.8
2020 2020YR 6,747 294,034 1,983,850,431 337,792 2,279,084,311 87.0
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2019 2019Q1 944 242,856 229,256,316 300,744 283,902,104 80.8
2019 2019Q2 1,552 279,702 434,096,938 320,479 497,383,063 87.3
2019 2019Q3 1,926 288,042 554,768,437 331,280 638,044,637 86.9
2019 2019Q4 1,575 269,971 425,204,507 311,496 490,606,282 86.7
2019 2019YR 5,997 274,025 1,643,326,198 318,482 1,909,936,086 86.0
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2018 2018Q1 1,298 268,585 348,623,855 315,071 408,962,279 85.2
2018 2018Q2 1,659 277,645 460,613,872 317,946 527,473,082 87.3
2018 2018Q3 1,911 279,549 534,217,595 320,842 613,129,860 87.1
2018 2018Q4 1,445 271,968 392,993,421 312,106 450,993,467 87.1
2018 2018YR 6,313 275,059 1,736,448,743 316,895 2,000,558,688 86.8
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2017 2017Q1 1,279 269,639 344,867,747 299,244 382,733,626 90.1
2017 2017Q2 1,781 278,063 495,229,767 312,307 556,218,483 89.0
2017 2017Q3 1,914 274,743 525,858,365 308,829 591,098,941 89.0
2017 2017Q4 1,729 272,131 470,514,402 310,329 536,558,703 87.7
2017 2017YR 6,703 273,977 1,836,470,281 308,311 2,066,609,753 88.9
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2016 2016Q1 1,495 273,423 408,767,865 302,868 452,787,816 90.3
2016 2016Q2 2,054 281,383 577,960,260 313,114 643,136,149 89.9
2016 2016Q3 2,212 277,461 613,743,542 306,221 677,361,602 90.6
2016 2016Q4 1,827 272,250 497,400,983 307,338 561,505,698 88.6
2016 2016YR 7,588 276,472 2,097,872,650 307,695 2,334,791,265 89.9
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2015 2015Q1 1,606 266,422 427,873,835 296,349 475,935,888 89.9
2015 2015Q2 2,414 272,776 658,480,975 304,560 735,207,449 89.6
2015 2015Q3 2,491 274,774 684,462,512 304,238 757,856,658 90.3
2015 2015Q4 2,058 264,133 543,585,419 295,041 607,193,834 89.5
2015 2015YR 8,569 270,090 2,314,402,741 300,641 2,576,193,829 89.8
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2014 2014Q1 1,626 248,410 403,914,989 282,236 458,916,440 88.0
2014 2014Q2 2,384 266,266 634,778,408 297,196 708,515,726 89.6
2014 2014Q3 2,879 261,738 753,544,253 294,039 846,537,489 89.0
2014 2014Q4 2,173 259,563 564,029,903 289,805 629,746,045 89.6
2014 2014YR 9,062 260,016 2,356,267,553 291,736 2,643,715,700 89.1
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2013 2013Q1 1,580 250,500 395,790,560 279,012 440,839,192 89.8
2013 2013Q2 2,374 262,782 623,843,818 290,362 689,318,720 90.5
2013 2013Q3 2,902 265,496 770,469,624 297,022 861,958,827 89.4
2013 2013Q4 2,463 257,271 633,658,637 288,522 710,628,820 89.2
2013 2013YR 9,319 260,088 2,423,762,639 290,025 2,702,745,559 89.7
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2012 2012Q1 1,354 237,389 321,425,328 265,414 359,370,484 89.4
2012 2012Q2 2,174 253,862 551,895,914 280,815 610,490,931 90.4
2012 2012Q3 2,486 258,178 641,831,202 287,876 715,660,298 89.7
2012 2012Q4 2,435 255,103 621,174,979 284,026 691,604,268 89.8
2012 2012YR 8,449 252,850 2,136,327,423 281,350 2,377,125,981 89.9
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2011 2011Q1 1,435 238,621 342,420,745 267,345 383,640,416 89.3
2011 2011Q2 1,946 245,214 477,185,860 272,996 531,250,118 89.8
2011 2011Q3 2,157 242,249 522,530,534 270,546 583,566,679 89.5
2011 2011Q4 1,812 250,843 454,528,408 269,723 488,737,418 93.0
2011 2011YR 7,350 244,444 1,796,665,547 270,367 1,987,194,631 90.4
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2010 2010Q1 1,736 230,770 400,616,327 261,161 453,375,391 88.4
2010 2010Q2 2,604 237,380 618,138,567 266,908 695,028,978 88.9
2010 2010Q3 2,416 236,937 572,439,032 265,258 640,862,282 89.3
2010 2010Q4 2,071 242,840 502,921,882 271,154 561,560,335 89.6
2010 2010YR 8,827 237,240 2,094,115,808 266,322 2,350,826,986 89.1
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2009 2009Q1 1,523 228,984 348,742,445 258,674 393,959,921 88.5
2009 2009Q2 2,138 233,178 498,535,492 264,865 566,281,994 88.0
2009 2009Q3 2,843 236,124 671,299,595 265,678 755,323,485 88.9
2009 2009Q4 2,484 228,047 566,467,896 257,604 639,888,890 88.5
2009 2009YR 8,988 231,981 2,085,045,428 262,067 2,355,454,290 88.5
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2023 2023Q1 576 358,074 206,250,369 428,738 246,953,019 83.5
2023 2023Q2 679 362,466 246,114,437 432,563 293,710,309 83.8
2023 2023YR 1,255 360,450 452,364,806 430,807 540,663,328 83.7
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2022 2022Q1 885 346,395 306,559,639 402,976 356,633,997 86.0
2022 2022Q2 1,315 357,581 470,218,587 424,095 557,684,575 84.3
2022 2022Q3 1,332 359,985 479,499,657 433,824 577,854,105 83.0
2022 2022Q4 927 346,341 321,058,395 423,011 392,130,824 81.9
2022 2022YR 4,459 353,742 1,577,336,278 422,584 1,884,303,501 83.7
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2021 2021Q1 1,112 321,556 357,570,318 371,671 413,298,138 86.5
2021 2021Q2 1,498 338,698 507,369,127 392,622 588,148,023 86.3
2021 2021Q3 1,699 338,184 574,573,902 392,790 667,349,814 86.1
2021 2021Q4 1,448 331,014 479,308,046 392,715 568,651,623 84.3
2021 2021YR 5,757 333,302 1,918,821,393 388,648 2,237,447,598 85.8
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2020 2020Q1 970 299,716 290,724,117 345,231 334,873,828 86.8
2020 2020Q2 1,215 308,794 375,184,310 350,342 425,665,925 88.1
2020 2020Q3 1,841 317,052 583,692,184 362,259 666,919,338 87.5
2020 2020Q4 1,742 310,974 541,716,062 361,869 630,376,040 85.9
2020 2020YR 5,768 310,561 1,791,316,673 356,768 2,057,835,131 87.0
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2019 2019Q1 792 277,351 219,661,766 317,896 251,773,743 87.2
2019 2019Q2 1,324 294,327 389,689,570 337,063 446,271,250 87.3
2019 2019Q3 1,676 302,942 507,730,880 348,994 584,914,305 86.8
2019 2019Q4 1,360 283,571 385,656,028 327,078 444,826,091 86.7
2019 2019YR 5,152 291,681 1,502,738,244 335,362 1,727,785,389 87.0
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2018 2018Q1 1,113 282,014 313,881,131 331,637 369,111,448 85.0
2018 2018Q2 1,401 294,882 413,130,254 337,808 473,268,379 87.3
2018 2018Q3 1,669 291,626 486,723,261 334,843 558,852,587 87.1
2018 2018Q4 1,262 284,040 358,459,042 326,045 411,469,327 87.1
2018 2018YR 5,445 288,741 1,572,193,688 332,911 1,812,701,741 86.7
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2017 2017Q1 1,107 282,755 313,009,411 313,146 346,652,525 90.3
2017 2017Q2 1,512 293,628 443,965,212 329,622 498,388,670 89.1
2017 2017Q3 1,647 288,684 475,462,784 324,130 533,841,810 89.1
2017 2017Q4 1,497 283,708 424,711,378 324,135 485,230,227 87.5
2017 2017YR 5,763 287,550 1,657,148,785 323,462 1,864,113,232 88.9
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2016 2016Q1 1,258 290,179 365,045,793 321,478 404,419,492 90.3
2016 2016Q2 1,786 294,513 526,000,887 327,945 585,709,227 89.8
2016 2016Q3 1,935 291,691 564,421,964 320,999 621,133,688 90.9
2016 2016Q4 1,533 288,996 443,030,555 324,875 498,033,854 89.0
2016 2016YR 6,512 291,539 1,898,499,199 323,909 2,109,296,261 90.0
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2015 2015Q1 1,367 281,494 384,802,806 312,428 427,088,836 90.1
2015 2015Q2 2,058 287,989 592,681,712 321,286 661,207,451 89.6
2015 2015Q3 2,162 287,606 621,804,146 317,804 687,092,130 90.5
2015 2015Q4 1,753 277,338 486,173,594 308,687 541,128,923 89.8
2015 2015YR 7,340 284,123 2,085,462,258 315,602 2,316,517,340 90.0
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2014 2014Q1 1,381 261,481 361,105,584 296,702 409,746,000 88.1
2014 2014Q2 2,048 279,020 571,432,450 311,407 637,762,132 89.6
2014 2014Q3 2,458 275,533 677,260,864 309,589 760,968,764 89.0
2014 2014Q4 1,858 271,398 504,258,033 302,378 561,817,994 89.8
2014 2014YR 7,745 272,958 2,114,056,931 306,042 2,370,294,890 89.2
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2013 2013Q1 1,333 264,056 351,986,090 293,362 391,050,888 90.0
2013 2013Q2 2,020 275,536 556,582,752 303,829 613,734,108 90.7
2013 2013Q3 2,539 277,341 704,167,613 310,129 787,416,565 89.4
2013 2013Q4 2,101 269,301 565,802,021 302,087 634,683,994 89.1
2013 2013YR 7,993 272,556 2,178,538,476 303,626 2,426,885,555 89.8
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2012 2012Q1 1,175 247,029 290,258,904 276,902 325,360,018 89.2
2012 2012Q2 1,796 269,005 483,132,252 297,441 534,203,371 90.4
2012 2012Q3 2,159 269,667 582,211,087 300,286 648,317,679 89.8
2012 2012Q4 2,058 268,912 553,421,424 298,923 615,183,785 90.0
2012 2012YR 7,188 265,585 1,909,023,667 295,362 2,123,064,853 89.9
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2011 2011Q1 1,211 251,091 304,071,140 281,345 340,708,277 89.2
2011 2011Q2 1,663 256,730 426,942,001 285,723 475,158,011 89.9
2011 2011Q3 1,864 253,391 472,321,710 281,424 524,574,905 90.0
2011 2011Q4 1,599 260,289 416,202,713 278,280 444,968,932 93.5
2011 2011YR 6,337 255,568 1,619,537,564 281,744 1,785,410,125 90.7
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2010 2010Q1 1,421 245,046 348,210,131 277,941 394,954,548 88.2
2010 2010Q2 2,127 252,077 536,168,409 284,413 604,946,496 88.6
2010 2010Q3 2,042 248,589 507,619,490 278,836 569,383,859 89.2
2010 2010Q4 1,779 255,709 454,907,099 285,602 508,085,684 89.5
2010 2010YR 7,369 250,632 1,846,905,129 281,907 2,077,370,587 88.9
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2009 2009Q1 1,206 240,489 290,030,334 272,418 328,535,871 88.3
2009 2009Q2 1,795 244,122 438,199,792 277,460 498,040,004 88.0
2009 2009Q3 2,388 248,181 592,657,049 278,805 665,787,285 89.0
2009 2009Q4 2,042 240,988 492,098,169 272,152 555,734,402 88.5
2009 2009YR 7,431 243,976 1,812,985,344 275,615 2,048,097,562 88.5
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2023 2023Q1 99 233,703 23,136,577 283,047 28,021,635 82.6
2023 2023Q2 162 276,073 44,723,902 326,774 52,937,465 84.5
2023 2023YR 261 260,002 67,860,479 310,188 80,959,100 83.8
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2022 2022Q1 168 197,214 33,132,015 227,067 38,147,266 86.9
2022 2022Q2 269 202,411 54,448,631 236,952 63,740,035 85.4
2022 2022Q3 201 215,933 43,402,478 256,381 51,532,655 84.2
2022 2022Q4 165 221,432 36,536,218 263,388 43,459,082 84.1
2022 2022YR 803 208,617 167,519,342 245,179 196,879,038 85.1
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2021 2021Q1 222 198,320 44,027,116 230,361 51,140,166 86.1
2021 2021Q2 268 199,960 53,589,337 232,164 62,219,974 86.1
2021 2021Q3 274 203,645 55,798,736 231,725 63,492,734 87.9
2021 2021Q4 258 208,095 53,688,501 241,917 62,414,589 86.0
2021 2021YR 1,022 202,645 207,103,690 234,117 239,267,463 86.6
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2020 2020Q1 164 192,583 31,583,586 218,349 35,809,222 88.2
2020 2020Q2 210 228,782 48,044,235 258,563 54,298,322 88.5
2020 2020Q3 290 182,761 53,000,738 209,139 60,650,350 87.4
2020 2020Q4 315 190,175 59,905,199 223,782 70,491,286 85.0
2020 2020YR 979 196,664 192,533,758 225,995 221,249,180 87.0
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2019 2019Q1 152 183,251 27,854,209 211,371 32,128,361 86.7
2019 2019Q2 228 194,769 44,407,368 224,175 51,111,813 86.9
2019 2019Q3 250 188,150 47,037,557 212,521 53,130,332 88.5
2019 2019Q4 215 183,946 39,548,478 212,931 45,780,191 86.4
2019 2019YR 845 187,985 158,847,612 215,563 182,150,697 87.2
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2018 2018Q1 185 187,799 34,742,724 215,410 39,850,831 87.2
2018 2018Q2 258 184,045 47,483,618 210,096 54,204,703 87.6
2018 2018Q3 242 196,258 47,494,334 224,286 54,277,273 87.5
2018 2018Q4 183 188,712 34,534,379 215,979 39,524,140 87.4
2018 2018YR 868 189,234 164,255,055 216,425 187,856,947 87.4
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2017 2017Q1 172 185,223 31,858,336 209,774 36,081,101 88.3
2017 2017Q2 269 190,575 51,264,555 214,981 57,829,813 88.6
2017 2017Q3 267 188,747 50,395,581 214,446 57,257,131 88.0
2017 2017Q4 232 197,427 45,803,024 221,243 51,328,476 89.2
2017 2017YR 940 190,768 179,321,496 215,422 202,496,521 88.6
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2016 2016Q1 237 184,481 43,722,072 204,086 48,368,324 90.4
2016 2016Q2 268 193,878 51,959,373 214,280 57,426,922 90.5
2016 2016Q3 277 178,056 49,321,578 202,989 56,227,914 87.7
2016 2016Q4 294 184,933 54,370,428 215,891 63,471,844 85.7
2016 2016YR 1,076 185,291 199,373,451 209,568 225,495,004 88.4
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2015 2015Q1 239 180,214 43,071,029 204,381 48,847,052 88.2
2015 2015Q2 356 184,829 65,799,263 207,865 73,999,998 88.9
2015 2015Q3 329 190,451 62,658,366 215,090 70,764,528 88.5
2015 2015Q4 305 188,235 57,411,825 216,606 66,064,911 86.9
2015 2015YR 1,229 186,282 228,940,483 211,291 259,676,489 88.2
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2014 2014Q1 245 174,732 42,809,405 200,696 49,170,440 87.1
2014 2014Q2 336 188,530 63,345,958 210,576 70,753,594 89.5
2014 2014Q3 421 181,196 76,283,389 203,251 85,568,725 89.1
2014 2014Q4 315 189,752 59,771,870 215,645 67,928,051 88.0
2014 2014YR 1,317 183,911 242,210,622 207,609 273,420,810 88.6
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2013 2013Q1 247 177,346 43,804,470 201,572 49,788,304 88.0
2013 2013Q2 354 190,003 67,261,066 213,516 75,584,612 89.0
2013 2013Q3 363 182,650 66,302,011 205,351 74,542,262 88.9
2013 2013Q4 362 187,449 67,856,616 209,792 75,944,826 89.3
2013 2013YR 1,326 184,935 245,224,163 208,039 275,860,004 88.9
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2012 2012Q1 179 174,114 31,166,424 190,003 34,010,466 91.6
2012 2012Q2 378 181,914 68,763,662 201,819 76,287,560 90.1
2012 2012Q3 327 182,325 59,620,115 205,941 67,342,619 88.5
2012 2012Q4 377 179,718 67,753,555 202,707 76,420,483 88.7
2012 2012YR 1,261 180,257 227,303,756 201,476 254,061,128 89.5
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2011 2011Q1 224 171,204 38,349,605 191,661 42,932,140 89.3
2011 2011Q2 283 177,540 50,243,859 198,205 56,092,107 89.6
2011 2011Q3 293 171,361 50,208,824 201,337 58,991,775 85.1
2011 2011Q4 213 179,933 38,325,694 205,486 43,768,486 87.6
2011 2011YR 1,013 174,855 177,127,982 199,195 201,784,508 87.8
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2010 2010Q1 315 166,369 52,406,196 185,463 58,420,843 89.7
2010 2010Q2 477 171,845 81,970,158 188,852 90,082,482 91.0
2010 2010Q3 374 173,314 64,819,542 191,119 71,478,423 90.7
2010 2010Q4 292 164,434 48,014,782 183,132 53,474,651 89.8
2010 2010YR 1,458 169,555 247,210,678 187,556 273,456,399 90.4
YearQuarter Number of LoansAverage Loan ($)Total Loans ($) Average Sales Price ($)Total Sales Volume ($)Loan-to-Value Ratio (%)
2009 2009Q1 317 185,212 58,712,111 206,385 65,424,050 89.7
2009 2009Q2 343 175,906 60,335,700 198,956 68,241,990 88.4
2009 2009Q3 455 172,841 78,642,546 196,783 89,536,200 87.8
2009 2009Q4 442 168,257 74,369,727 190,395 84,154,488 88.4
2009 2009YR 1,557 174,734 272,060,084 197,403 307,356,728 88.5