Alaska Rental Market Survey Results,
Selected Areas, 2010 - 2024

Download a CSV file

Survey Area 2024 Average Rent ($) Median Rent ($)Number of Units Vacancy Rate (%) Percentage of Units with Utilities Included in Contract Rent
Contract Adjusted Contract Adjusted Surveyed Vacant Heat Light Hot Water Water Garbage Sewer Snow
2024 - Municipality of Anchorage - Single-Family
1 Bedroom 1,161 1,358 1,100 1,303 17 2 11.8 18.0 12.0 29.0 65.0 59.0 59.0 41.0
2 Bedroom 1,870 2,387 1,951 2,530 305 3 1 7.0 1.0 7.0 11.0 10.0 12.0 7.0
3 Bedroom 2,348 2,831 2,295 2,918 204 7 3.4 4.0 2.0 3.0 13.0 11.0 11.0 5.0
4 Bedroom 2,536 2,866 2,500 2,923 35 0 0 11.0 11.0 11.0 43.0 31.0 29.0 14.0
5 Bedroom 2,608 2,901 2,600 2,913 12 0 0 33.0 33.0 33.0 42.0 33.0 42.0 33.0
2024 - Municipality of Anchorage - Apartment
0 Bedroom 1,048 1,159 1,050 1,190 606 37 6.1 86.0 47.0 88.0 47.0 99.0 47.0 99.0
1 Bedroom 1,241 1,371 1,220 1,380 2969 132 4.4 84.0 38.0 86.0 39.0 100.0 39.0 97.0
2 Bedroom 1,478 1,649 1,430 1,610 3441 166 4.8 75.0 8.0 79.0 49.0 99.0 49.0 95.0
3 Bedroom 1,703 1,898 1,775 1,994 593 26 4.4 66.0 7.0 67.0 62.0 88.0 60.0 80.0
4 Bedroom 2,117 2,378 1,985 2,243 18 1 5.6 28.0 17.0 22.0 78.0 28.0 44.0 28.0
2024 - Municipality of Anchorage - All Units
All Units 1,421 1,597 1,375 1,531 8209 374 4.6 74.0 22.0 76.0 44.0 92.0 43.0 89.0
2024 - Bethel Census Area - Single-Family
1 Bedroom 1,236 1,236 1,100 1,100 19 2 10.5 79.0 11.0 26.0 26.0 16.0 26.0 58.0
2 Bedroom 1,702 1,702 1,725 1,725 14 2 14.3 71.0 .0 21.0 7.0 7.0 7.0 64.0
2024 - Bethel Census Area - Apartment
0 Bedroom 1,355 1,355 1,380 1,380 26 9 34.6 100.0 .0 100.0 96.0 100.0 100.0 100.0
1 Bedroom 1,350 1,350 1,375 1,375 52 3 5.8 100.0 23.0 100.0 100.0 100.0 100.0 100.0
2 Bedroom 1,690 1,690 1,700 1,700 71 8 11.3 79.0 4.0 76.0 62.0 72.0 72.0 76.0
3 Bedroom 1,919 1,919 2,000 2,000 16 2 12.5 50.0 .0 38.0 31.0 19.0 31.0 38.0
2024 - Bethel Census Area - All Units
All Units 1,534 1,534 1,450 1,450 201 26 12.9 84.0 8.0 73.0 66.0 68.0 70.0 79.0
2024 - Fairbanks North Star Borough - Single-Family
0 Bedroom 961 1,226 750 1,110 18 2 11.1 78.0 39.0 44.0 50.0 50.0 39.0 61.0
1 Bedroom 1,079 1,429 1,100 1,387 72 7 9.7 58.0 21.0 51.0 58.0 32.0 57.0 61.0
2 Bedroom 1,415 2,027 1,500 2,120 93 8 8.6 35.0 9.0 20.0 38.0 29.0 33.0 34.0
3 Bedroom 2,065 2,493 2,110 2,405 460 9 2 74.0 1.0 73.0 78.0 11.0 76.0 4.0
4 Bedroom 2,265 2,803 2,255 2,582 105 3 2.9 70.0 1.0 69.0 72.0 5.0 76.0 3.0
5 Bedroom 2,689 3,134 2,720 3,044 33 2 6.1 85.0 .0 85.0 88.0 6.0 88.0 .0
2024 - Fairbanks North Star Borough - Apartment
0 Bedroom 779 836 734 756 224 28 12.5 95.0 72.0 95.0 95.0 86.0 95.0 41.0
1 Bedroom 1,113 1,219 1,155 1,251 1108 154 13.9 95.0 22.0 92.0 96.0 89.0 95.0 84.0
2 Bedroom 1,390 1,600 1,400 1,542 1237 201 16.2 89.0 7.0 80.0 91.0 83.0 86.0 85.0
3 Bedroom 1,634 2,011 1,700 2,042 282 24 8.5 68.0 17.0 51.0 87.0 71.0 80.0 77.0
4 Bedroom 2,118 2,481 2,175 2,521 17 0 0 88.0 24.0 35.0 88.0 29.0 88.0 88.0
2024 - Fairbanks North Star Borough - All Units
All Units 1,405 1,641 1,350 1,503 3650 438 12 85.0 16.0 79.0 88.0 69.0 85.0 66.0
2024 - City and Borough of Juneau - Single-Family
1 Bedroom 1,304 1,410 1,200 1,371 14 1 7.1 57.0 14.0 50.0 100.0 93.0 100.0 71.0
2 Bedroom 1,924 2,173 1,800 2,151 23 0 0 26.0 13.0 26.0 91.0 52.0 91.0 70.0
3 Bedroom 1,885 2,254 1,950 2,195 17 0 0 12.0 6.0 6.0 82.0 41.0 82.0 18.0
4 Bedroom 2,159 2,402 2,525 2,734 10 1 10 40.0 20.0 40.0 80.0 50.0 80.0 20.0
2024 - City and Borough of Juneau - Apartment
0 Bedroom 1,267 1,301 1,460 1,499 105 4 3.8 98.0 17.0 99.0 100.0 100.0 100.0 91.0
1 Bedroom 1,170 1,231 1,100 1,179 360 9 2.5 69.0 29.0 66.0 100.0 99.0 100.0 90.0
2 Bedroom 1,435 1,565 1,400 1,561 372 17 4.6 42.0 12.0 35.0 100.0 95.0 100.0 91.0
3 Bedroom 1,819 1,980 1,800 1,922 94 7 7.4 57.0 11.0 48.0 100.0 85.0 100.0 72.0
4 Bedroom 1,771 2,039 1,900 2,249 7 0 0 43.0 14.0 29.0 100.0 57.0 86.0 57.0
2024 - City and Borough of Juneau - All Units
All Units 1,386 1,493 1,350 1,495 1006 39 3.9 58.0 19.0 53.0 99.0 94.0 99.0 86.0
2024 - Kenai Peninsula Borough - Single-Family
1 Bedroom 927 1,227 890 1,213 43 3 7 33.0 14.0 14.0 53.0 30.0 56.0 63.0
2 Bedroom 1,297 1,592 1,400 1,623 60 1 1.7 15.0 12.0 15.0 72.0 48.0 65.0 58.0
3 Bedroom 1,345 1,737 1,300 1,670 82 3 3.7 7.0 7.0 10.0 62.0 18.0 61.0 27.0
4 Bedroom 1,609 2,213 1,500 2,068 13 1 7.7 .0 .0 .0 23.0 8.0 31.0 23.0
2024 - Kenai Peninsula Borough - Apartment
0 Bedroom 848 863 850 850 67 0 0 99.0 91.0 96.0 99.0 97.0 99.0 99.0
1 Bedroom 890 998 875 968 242 7 2.9 76.0 23.0 75.0 97.0 92.0 98.0 97.0
2 Bedroom 1,062 1,216 1,001 1,152 512 35 6.8 76.0 19.0 76.0 93.0 90.0 92.0 92.0
3 Bedroom 1,275 1,482 1,130 1,288 111 7 6.3 71.0 10.0 80.0 82.0 85.0 84.0 90.0
2024 - Kenai Peninsula Borough - All Units
All Units 1,073 1,251 1,000 1,162 1142 58 5.1 66.0 21.0 66.0 87.0 80.0 87.0 85.0
2024 - Ketchikan Gateway Borough - Single-Family
1 Bedroom 1,047 1,141 1,000 1,236 9 3 33.3 78.0 78.0 78.0 78.0 67.0 78.0 56.0
2 Bedroom 1,550 1,731 1,800 1,875 10 2 20 50.0 40.0 40.0 50.0 40.0 60.0 30.0
3 Bedroom 1,402 1,723 1,400 1,710 11 1 9.1 9.0 9.0 18.0 45.0 36.0 55.0 9.0
4 Bedroom 1,644 2,114 1,500 2,071 7 0 0 14.0 .0 .0 29.0 .0 43.0 .0
2024 - Ketchikan Gateway Borough - Apartment
0 Bedroom 971 986 869 869 48 4 8.3 98.0 92.0 98.0 94.0 92.0 94.0 88.0
1 Bedroom 1,162 1,278 1,105 1,282 102 8 7.8 64.0 54.0 85.0 74.0 72.0 73.0 74.0
2 Bedroom 1,382 1,576 1,400 1,600 148 10 6.8 61.0 24.0 51.0 55.0 52.0 56.0 68.0
3 Bedroom 1,594 1,808 1,488 1,676 50 12 24 76.0 16.0 64.0 26.0 20.0 30.0 50.0
2024 - Ketchikan Gateway Borough - All Units
All Units 1,310 1,473 1,250 1,417 394 40 10.2 65.0 40.0 65.0 61.0 56.0 62.0 64.0
2024 - Kodiak Island Borough - Single-Family
1 Bedroom 1,219 1,438 1,200 1,426 12 0 0 42.0 8.0 42.0 92.0 100.0 92.0 33.0
2 Bedroom 1,487 1,782 1,500 1,885 22 0 0 32.0 5.0 18.0 95.0 95.0 95.0 27.0
3 Bedroom 1,839 2,288 1,875 2,313 35 1 2.9 11.0 .0 3.0 89.0 83.0 89.0 11.0
4 Bedroom 2,115 2,661 2,125 2,639 10 0 0 .0 .0 10.0 90.0 90.0 80.0 20.0
2024 - Kodiak Island Borough - Apartment
0 Bedroom 832 897 825 876 49 1 2 94.0 8.0 51.0 100.0 100.0 100.0 80.0
1 Bedroom 1,108 1,156 1,039 1,100 88 6 6.8 95.0 36.0 94.0 100.0 100.0 100.0 66.0
2 Bedroom 1,518 1,620 1,600 1,713 138 6 4.3 90.0 13.0 84.0 99.0 98.0 99.0 77.0
3 Bedroom 1,794 1,965 1,850 1,948 60 0 0 80.0 7.0 78.0 98.0 95.0 98.0 65.0
2024 - Kodiak Island Borough - All Units
All Units 1,424 1,574 1,450 1,622 418 14 3.3 77.0 15.0 68.0 98.0 97.0 97.0 62.0
2024 - Matanuska-Susitna Borough - Single-Family
1 Bedroom 1,004 1,171 900 1,100 37 4 10.8 41.0 43.0 46.0 81.0 70.0 73.0 68.0
2 Bedroom 1,265 1,461 1,200 1,431 51 0 0 12.0 12.0 37.0 80.0 71.0 80.0 59.0
3 Bedroom 1,782 2,064 1,700 1,981 151 2 1.3 4.0 3.0 3.0 72.0 30.0 70.0 32.0
4 Bedroom 2,258 2,659 2,200 2,488 29 1 3.4 3.0 .0 .0 48.0 28.0 31.0 24.0
2024 - Matanuska-Susitna Borough - Apartment
0 Bedroom 654 665 663 675 18 0 0 94.0 89.0 94.0 100.0 100.0 100.0 100.0
1 Bedroom 1,140 1,231 1,245 1,315 270 11 4.1 70.0 16.0 67.0 94.0 97.0 98.0 90.0
2 Bedroom 1,160 1,298 1,100 1,279 363 15 4.1 61.0 12.0 55.0 93.0 91.0 89.0 88.0
3 Bedroom 1,482 1,689 1,400 1,616 157 3 1.9 39.0 6.0 38.0 92.0 82.0 80.0 76.0
4 Bedroom 1,545 1,735 1,548 1,842 10 1 10 70.0 10.0 60.0 90.0 90.0 90.0 100.0
2024 - Matanuska-Susitna Borough - All Units
All Units 1,316 1,482 1,250 1,354 1095 38 3.5 48.0 13.0 46.0 88.0 79.0 85.0 76.0
2024 - City and Borough of Sitka - Single-Family
1 Bedroom 1,219 1,500 1,250 1,524 14 2 14.3 36.0 29.0 36.0 29.0 29.0 29.0 21.0
2 Bedroom 1,224 1,681 1,150 1,579 30 5 16.7 7.0 7.0 7.0 3.0 3.0 3.0 23.0
3 Bedroom 1,688 2,145 1,600 2,054 35 2 5.7 14.0 9.0 11.0 9.0 11.0 9.0 17.0
4 Bedroom 2,230 2,779 2,010 2,661 7 1 14.3 14.0 14.0 14.0 14.0 14.0 14.0 43.0
2024 - City and Borough of Sitka - Apartment
0 Bedroom 828 1,106 900 1,184 18 1 5.6 94.0 6.0 94.0 6.0 6.0 72.0 89.0
1 Bedroom 1,002 1,295 1,000 1,291 87 8 9.2 63.0 14.0 69.0 16.0 15.0 40.0 69.0
2 Bedroom 1,255 1,633 1,113 1,509 82 2 2.4 27.0 11.0 29.0 15.0 15.0 15.0 57.0
3 Bedroom 1,511 2,011 1,500 1,954 30 1 3.3 10.0 .0 7.0 3.0 7.0 3.0 23.0
2024 - City and Borough of Sitka - All Units
All Units 1,269 1,648 1,100 1,478 308 22 7.1 36.0 10.0 37.0 12.0 12.0 23.0 49.0
2024 - Valdez-Cordova Census Area - Single-Family
2 Bedroom 1,332 1,633 1,500 1,777 11 0 0 18.0 36.0 36.0 55.0 45.0 64.0 45.0
3 Bedroom 1,777 2,192 1,800 2,291 13 1 7.7 15.0 15.0 15.0 31.0 23.0 31.0 23.0
2024 - Valdez-Cordova Census Area - Apartment
0 Bedroom 988 988 1,000 1,000 8 0 0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
1 Bedroom 1,077 1,147 929 1,052 79 6 7.6 91.0 54.0 78.0 78.0 77.0 78.0 94.0
2 Bedroom 1,303 1,457 1,200 1,420 109 2 1.8 83.0 20.0 63.0 94.0 94.0 94.0 94.0
3 Bedroom 1,517 1,663 1,400 1,550 27 0 0 89.0 30.0 81.0 96.0 96.0 96.0 96.0
2024 - Valdez-Cordova Census Area - All Units
All Units 1,280 1,429 1,200 1,375 260 10 3.8 79.0 34.0 66.0 83.0 80.0 83.0 88.0
2024 - Wrangell-Petersburg - Single-Family
1 Bedroom 996 1,170 1,000 1,134 7 0 0 43.0 43.0 43.0 43.0 57.0 43.0 71.0
2 Bedroom 1,023 1,387 950 1,321 11 0 0 .0 .0 9.0 18.0 18.0 18.0 27.0
3 Bedroom 1,179 1,616 1,200 1,609 7 2 28.6 .0 .0 .0 .0 .0 .0 .0
2024 - Wrangell-Petersburg - Apartment
0 Bedroom 733 893 850 957 9 0 0 33.0 22.0 22.0 44.0 56.0 44.0 44.0
1 Bedroom 763 966 696 900 26 0 0 42.0 15.0 19.0 27.0 35.0 38.0 35.0
2 Bedroom 904 1,083 775 1,081 81 10 12.3 54.0 4.0 36.0 64.0 65.0 63.0 68.0
3 Bedroom 1,028 1,290 1,100 1,369 29 2 6.9 28.0 .0 28.0 59.0 62.0 76.0 59.0
2024 - Wrangell-Petersburg - All Units
All Units 942 1,166 900 1,128 178 14 7.9 39.0 7.0 28.0 49.0 53.0 53.0 54.0
Survey Area 2023 Average Rent ($) Median Rent ($)Number of Units Vacancy Rate (%) Percentage of Units with Utilities Included in Contract Rent
Contract Adjusted Contract Adjusted Surveyed Vacant Heat Light Hot Water Water Garbage Sewer Snow
2023 - Municipality of Anchorage - Single-Family
1 Bedroom 1,189 1,361 1,075 1,283 18 3 16.7 22.0 11.0 33.0 72.0 67.0 67.0 50.0
2 Bedroom 1,706 2,172 1,725 2,251 306 6 2 8.0 3.0 9.0 11.0 11.0 12.0 8.0
3 Bedroom 2,059 2,542 2,200 2,594 202 7 3.5 2.0 1.0 1.0 8.0 7.0 8.0 4.0
4 Bedroom 2,343 2,747 2,363 2,786 32 3 9.4 3.0 3.0 3.0 25.0 16.0 25.0 9.0
5 Bedroom 2,700 3,060 2,600 3,104 11 0 0 27.0 27.0 27.0 36.0 27.0 36.0 27.0
2023 - Municipality of Anchorage - Apartment
0 Bedroom 989 1,092 1,000 1,094 570 29 5.1 86.0 43.0 87.0 44.0 99.0 44.0 99.0
1 Bedroom 1,167 1,282 1,150 1,312 3003 128 4.3 86.0 38.0 87.0 40.0 100.0 40.0 97.0
2 Bedroom 1,413 1,578 1,395 1,550 3473 137 3.9 76.0 8.0 79.0 50.0 99.0 49.0 95.0
3 Bedroom 1,600 1,784 1,625 1,799 513 20 3.9 62.0 10.0 64.0 73.0 91.0 72.0 82.0
4 Bedroom 2,068 2,274 1,825 2,102 29 0 0 41.0 24.0 38.0 90.0 69.0 79.0 45.0
2023 - Municipality of Anchorage - All Units
All Units 1,338 1,502 1,275 1,429 8159 333 4.1 74.0 21.0 77.0 45.0 93.0 44.0 89.0
2023 - Bethel Census Area - Single-Family
1 Bedroom 1,254 1,254 1,100 1,100 13 0 0 92.0 15.0 23.0 23.0 23.0 23.0 46.0
2 Bedroom 1,515 1,515 1,590 1,590 15 2 13.3 73.0 .0 20.0 7.0 7.0 7.0 60.0
2023 - Bethel Census Area - Apartment
1 Bedroom 1,326 1,326 1,265 1,265 77 23 29.9 100.0 19.0 99.0 99.0 99.0 38.0 99.0
2 Bedroom 1,593 1,593 1,600 1,600 94 12 12.8 82.0 3.0 74.0 54.0 62.0 18.0 78.0
3 Bedroom 1,892 1,892 1,925 1,925 16 0 0 50.0 .0 38.0 31.0 19.0 31.0 31.0
2023 - Bethel Census Area - All Units
All Units 1,501 1,501 1,450 1,450 220 38 17.3 85.0 9.0 73.0 62.0 65.0 25.0 78.0
2023 - Fairbanks North Star Borough - Single-Family
0 Bedroom 927 1,107 700 731 12 1 8.3 75.0 50.0 67.0 75.0 75.0 58.0 58.0
1 Bedroom 1,038 1,346 1,050 1,307 71 8 11.3 61.0 21.0 49.0 62.0 28.0 66.0 59.0
2 Bedroom 1,401 1,930 1,450 1,997 92 13 14.1 42.0 10.0 21.0 39.0 28.0 38.0 35.0
3 Bedroom 1,993 2,354 2,050 2,264 460 17 3.7 74.0 1.0 72.0 78.0 77.0 75.0 5.0
4 Bedroom 2,174 2,632 2,168 2,444 103 5 4.9 71.0 1.0 69.0 74.0 71.0 76.0 3.0
5 Bedroom 2,726 3,066 2,710 2,993 32 3 9.4 88.0 .0 88.0 91.0 94.0 91.0 .0
2023 - Fairbanks North Star Borough - Apartment
0 Bedroom 692 755 675 700 213 30 14.1 93.0 62.0 93.0 93.0 92.0 93.0 46.0
1 Bedroom 1,069 1,174 1,050 1,152 1154 135 11.7 95.0 22.0 93.0 96.0 90.0 96.0 86.0
2 Bedroom 1,322 1,520 1,335 1,485 1270 168 13.2 89.0 6.0 79.0 91.0 84.0 88.0 86.0
3 Bedroom 1,571 1,977 1,600 2,002 292 18 6.2 70.0 5.0 41.0 76.0 58.0 74.0 71.0
4 Bedroom 1,878 2,237 2,000 2,292 23 0 0 87.0 22.0 35.0 83.0 35.0 87.0 83.0
2023 - Fairbanks North Star Borough - All Units
All Units 1,344 1,562 1,299 1,434 3722 398 10.7 86.0 14.0 78.0 87.0 80.0 86.0 67.0
2023 - City and Borough of Juneau - Single-Family
1 Bedroom 1,291 1,376 1,300 1,375 20 3 15 65.0 25.0 40.0 100.0 100.0 85.0 70.0
2 Bedroom 1,766 1,953 1,650 1,853 29 2 6.9 38.0 24.0 41.0 97.0 72.0 86.0 55.0
3 Bedroom 1,959 2,252 2,000 2,231 31 2 6.5 16.0 6.0 10.0 100.0 68.0 81.0 26.0
4 Bedroom 2,122 2,377 2,300 2,600 11 0 0 36.0 18.0 36.0 73.0 64.0 64.0 27.0
2023 - City and Borough of Juneau - Apartment
0 Bedroom 1,159 1,197 1,400 1,437 139 8 5.8 86.0 24.0 87.0 100.0 100.0 100.0 87.0
1 Bedroom 1,152 1,216 1,100 1,172 378 18 4.8 64.0 31.0 63.0 100.0 99.0 100.0 90.0
2 Bedroom 1,398 1,533 1,300 1,485 399 8 2 36.0 11.0 30.0 99.0 97.0 99.0 91.0
3 Bedroom 1,894 2,075 1,900 2,091 94 4 4.3 49.0 14.0 32.0 98.0 73.0 97.0 49.0
4 Bedroom 1,838 2,073 1,800 2,119 8 0 0 50.0 25.0 38.0 100.0 75.0 75.0 75.0
2023 - City and Borough of Juneau - All Units
All Units 1,361 1,470 1,300 1,437 1115 45 4 53.0 21.0 49.0 99.0 94.0 98.0 83.0
2023 - Kenai Peninsula Borough - Single-Family
1 Bedroom 833 1,086 813 1,065 42 4 9.5 38.0 19.0 21.0 62.0 33.0 64.0 57.0
2 Bedroom 1,050 1,387 1,008 1,380 52 3 5.8 25.0 19.0 23.0 56.0 23.0 48.0 40.0
3 Bedroom 1,276 1,650 1,285 1,628 93 1 1.1 15.0 15.0 16.0 62.0 10.0 62.0 19.0
4 Bedroom 1,348 1,807 1,320 1,752 16 1 6.3 13.0 13.0 13.0 50.0 19.0 50.0 25.0
2023 - Kenai Peninsula Borough - Apartment
0 Bedroom 773 796 800 800 33 0 0 100.0 76.0 94.0 100.0 97.0 100.0 100.0
1 Bedroom 843 942 850 933 224 7 3.1 82.0 23.0 81.0 96.0 92.0 97.0 96.0
2 Bedroom 995 1,143 975 1,097 480 21 4.4 80.0 15.0 75.0 93.0 90.0 92.0 95.0
3 Bedroom 1,228 1,432 1,100 1,279 91 7 7.7 70.0 14.0 76.0 82.0 78.0 82.0 86.0
2023 - Kenai Peninsula Borough - All Units
All Units 1,008 1,187 970 1,096 1039 45 4.3 69.0 19.0 66.0 86.0 75.0 86.0 82.0
2023 - Ketchikan Gateway Borough - Single-Family
1 Bedroom 921 976 800 1,180 7 0 0 86.0 86.0 86.0 86.0 86.0 86.0 14.0
2 Bedroom 1,489 1,702 1,800 2,000 9 1 11.1 33.0 33.0 33.0 44.0 33.0 44.0 22.0
3 Bedroom 1,492 1,838 1,525 1,826 8 1 12.5 .0 .0 13.0 25.0 25.0 38.0 .0
2023 - Ketchikan Gateway Borough - Apartment
0 Bedroom 949 962 932 1,065 82 2 2.4 98.0 93.0 98.0 94.0 93.0 94.0 91.0
1 Bedroom 1,045 1,167 1,000 1,104 138 7 5.1 62.0 49.0 79.0 64.0 62.0 64.0 70.0
2 Bedroom 1,330 1,506 1,305 1,500 167 10 6 62.0 27.0 49.0 56.0 52.0 57.0 62.0
3 Bedroom 1,551 1,789 1,433 1,654 58 3 5.2 69.0 10.0 53.0 19.0 14.0 24.0 43.0
4 Bedroom 1,632 1,900 1,650 1,931 7 1 14.3 57.0 14.0 29.0 29.0 14.0 29.0 .0
2023 - Ketchikan Gateway Borough - All Units
All Units 1,219 1,367 1,153 1,287 486 26 5.3 66.0 42.0 65.0 59.0 56.0 61.0 63.0
2023 - Kodiak Island Borough - Single-Family
2 Bedroom 1,485 1,814 1,500 1,846 27 0 0 15.0 7.0 15.0 85.0 89.0 85.0 22.0
3 Bedroom 1,850 2,294 1,800 2,267 31 0 0 .0 3.0 6.0 81.0 77.0 77.0 .0
4 Bedroom 2,175 2,659 2,175 2,643 12 0 0 .0 .0 .0 92.0 83.0 83.0 17.0
2023 - Kodiak Island Borough - Apartment
0 Bedroom 842 905 825 876 51 7 13.7 94.0 12.0 53.0 100.0 100.0 100.0 82.0
1 Bedroom 1,102 1,144 1,083 1,100 89 6 6.7 98.0 38.0 97.0 100.0 100.0 100.0 67.0
2 Bedroom 1,371 1,476 1,350 1,479 140 9 6.4 89.0 15.0 81.0 96.0 96.0 97.0 70.0
3 Bedroom 1,361 1,522 1,425 1,425 59 0 0 81.0 8.0 78.0 97.0 95.0 97.0 75.0
2023 - Kodiak Island Borough - All Units
All Units 1,316 1,462 1,200 1,300 419 22 5.3 76.0 17.0 68.0 95.0 95.0 95.0 61.0
2023 - Matanuska-Susitna Borough - Single-Family
1 Bedroom 857 999 800 969 27 3 11.1 37.0 37.0 48.0 93.0 67.0 81.0 67.0
2 Bedroom 1,153 1,368 1,125 1,379 53 1 1.9 11.0 11.0 36.0 75.0 62.0 74.0 60.0
3 Bedroom 1,609 1,915 1,595 1,845 139 4 2.9 5.0 4.0 4.0 60.0 24.0 60.0 18.0
4 Bedroom 1,980 2,365 1,900 2,296 34 2 5.9 6.0 .0 3.0 59.0 26.0 47.0 21.0
2023 - Matanuska-Susitna Borough - Apartment
0 Bedroom 663 668 650 650 24 0 0 100.0 92.0 100.0 100.0 100.0 100.0 96.0
1 Bedroom 1,066 1,136 1,160 1,230 278 11 4 81.0 29.0 77.0 98.0 96.0 97.0 92.0
2 Bedroom 1,079 1,222 1,050 1,216 342 11 3.2 59.0 10.0 53.0 92.0 89.0 87.0 86.0
3 Bedroom 1,365 1,567 1,350 1,544 170 4 2.4 40.0 7.0 36.0 93.0 82.0 84.0 73.0
4 Bedroom 1,527 1,708 1,495 1,847 11 2 18.2 73.0 18.0 64.0 91.0 82.0 91.0 91.0
2023 - Matanuska-Susitna Borough - All Units
All Units 1,212 1,376 1,175 1,319 1080 38 3.5 51.0 16.0 49.0 88.0 77.0 84.0 73.0
2023 - City and Borough of Sitka - Single-Family
1 Bedroom 1,001 1,278 980 1,151 12 3 25 33.0 25.0 33.0 33.0 33.0 33.0 25.0
2 Bedroom 1,113 1,576 1,100 1,514 29 2 6.9 3.0 3.0 3.0 3.0 3.0 7.0 34.0
3 Bedroom 1,518 1,997 1,500 2,054 35 2 5.7 14.0 6.0 9.0 9.0 9.0 9.0 20.0
4 Bedroom 2,209 2,729 2,010 2,649 7 1 14.3 14.0 14.0 14.0 29.0 14.0 14.0 57.0
2023 - City and Borough of Sitka - Apartment
0 Bedroom 721 1,009 800 1,084 19 0 0 89.0 5.0 68.0 5.0 5.0 68.0 84.0
1 Bedroom 942 1,234 900 1,226 94 6 6.4 61.0 16.0 66.0 20.0 16.0 44.0 77.0
2 Bedroom 1,199 1,576 1,100 1,464 98 4 4.1 22.0 10.0 26.0 16.0 12.0 16.0 66.0
3 Bedroom 1,382 1,831 1,250 1,704 52 2 3.8 15.0 8.0 12.0 12.0 10.0 12.0 52.0
2023 - City and Borough of Sitka - All Units
All Units 1,183 1,562 1,029 1,454 352 20 5.7 33.0 11.0 33.0 15.0 12.0 24.0 58.0
2023 - Valdez-Cordova Census Area - Single-Family
2 Bedroom 1,204 1,476 1,200 1,414 9 2 22.2 33.0 33.0 33.0 56.0 56.0 56.0 44.0
3 Bedroom 1,956 2,338 1,925 2,341 16 1 6.3 19.0 25.0 25.0 38.0 31.0 38.0 25.0
2023 - Valdez-Cordova Census Area - Apartment
0 Bedroom 975 975 1,000 1,000 8 4 50 100.0 100.0 100.0 100.0 100.0 100.0 100.0
1 Bedroom 1,061 1,131 929 1,052 73 5 6.8 92.0 53.0 78.0 79.0 79.0 79.0 93.0
2 Bedroom 1,238 1,405 1,150 1,395 111 6 5.4 79.0 20.0 59.0 91.0 89.0 91.0 92.0
3 Bedroom 1,461 1,625 1,325 1,500 30 2 6.7 83.0 30.0 77.0 93.0 90.0 93.0 90.0
2023 - Valdez-Cordova Census Area - All Units
All Units 1,257 1,417 1,150 1,345 257 22 8.6 76.0 33.0 63.0 82.0 80.0 82.0 86.0
2023 - Wrangell-Petersburg - Single-Family
2 Bedroom 946 1,283 925 1,311 10 0 0 .0 .0 10.0 20.0 20.0 20.0 30.0
2023 - Wrangell-Petersburg - Apartment
1 Bedroom 787 973 700 905 34 0 0 44.0 21.0 29.0 29.0 35.0 38.0 35.0
2 Bedroom 922 1,086 905 1,092 84 4 4.8 56.0 11.0 42.0 68.0 67.0 68.0 62.0
3 Bedroom 1,030 1,240 1,050 1,371 25 1 4 36.0 4.0 36.0 68.0 72.0 88.0 68.0
2023 - Wrangell-Petersburg - All Units
All Units 919 1,115 826 1,071 170 5 2.9 44.0 11.0 34.0 54.0 56.0 59.0 55.0
Survey Area 2022 Average Rent ($) Median Rent ($)Number of Units Vacancy Rate (%) Percentage of Units with Utilities Included in Contract Rent
Contract Adjusted Contract Adjusted Surveyed Vacant Heat Light Hot Water Water Garbage Sewer Snow
2022 - Municipality of Anchorage - Single-Family
1 Bedroom 998 1,193 990 1,170 11 0 0 27.0 9.0 27.0 64.0 64.0 55.0 18.0
2 Bedroom 1,624 2,019 1,650 2,059 280 4 1.4 1.0 1.0 2.0 4.0 3.0 5.0 1.0
3 Bedroom 1,840 2,235 1,765 2,233 216 8 3.7 4.0 3.0 3.0 13.0 11.0 12.0 6.0
4 Bedroom 2,231 2,641 2,300 2,643 35 1 2.9 3.0 3.0 3.0 26.0 17.0 20.0 9.0
5 Bedroom 2,522 2,849 2,500 2,940 9 0 0 33.0 33.0 33.0 33.0 33.0 33.0 33.0
2022 - Municipality of Anchorage - Apartment
0 Bedroom 919 1,030 945 1,049 500 25 5 86.0 39.0 88.0 38.0 100.0 38.0 100.0
1 Bedroom 1,092 1,218 1,055 1,200 2889 87 3 86.0 35.0 88.0 38.0 100.0 38.0 97.0
2 Bedroom 1,343 1,510 1,300 1,486 3361 107 3.2 75.0 7.0 79.0 49.0 99.0 49.0 95.0
3 Bedroom 1,488 1,671 1,506 1,731 482 18 3.7 62.0 7.0 64.0 73.0 90.0 71.0 79.0
4 Bedroom 1,759 2,048 1,745 2,043 24 0 0 21.0 8.0 17.0 83.0 75.0 71.0 50.0
2022 - Municipality of Anchorage - All Units
All Units 1,262 1,427 1,200 1,354 7811 250 3.2 74.0 19.0 76.0 43.0 92.0 43.0 89.0
2022 - Fairbanks North Star Borough - Single-Family
0 Bedroom 730 898 650 980 14 1 7.1 86.0 43.0 57.0 64.0 57.0 64.0 43.0
1 Bedroom 970 1,271 1,000 1,212 63 3 4.8 65.0 22.0 52.0 65.0 29.0 68.0 68.0
