Skip to main content
    
        Back to Top
          		
    
    
      
    
  
    
          
        
              
          
          
              
                
                  
                    
    
  
    
      
 Alaska Foreclosures, 1980 - 2024
Download a CSV file
 
                            
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 2024 | Q1 | 23 | 1 | 10 | 1 | 2 | 0 | 0 | 18 | 1 | 12 | 68 | 
        
        | 2024 | Q2 | 20 | 1 | 9 | 2 | 14 | 0 | 0 | 13 | 0 | 4 | 63 | 
        
        | 2024 | Q3 | 16 | 0 | 7 | 2 | 1 | 0 | 0 | 16 | 1 | 9 | 52 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 2023 | Q1 | 23 | 0 | 8 | 1 | 5 | 0 | 0 | 13 | 0 | 6 | 56 | 
        
        | 2023 | Q2 | 16 | 1 | 6 | 1 | 2 | 0 | 0 | 9 | 0 | 4 | 39 | 
        
        | 2023 | Q3 | 77 | 2 | 14 | 4 | 2 | 0 | 2 | 45 | 0 | 7 | 153 | 
        
        | 2023 | Q4 | 41 | 0 | 63 | 2 | 5 | 0 | 0 | 42 | 2 | 16 | 171 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 2022 | Q1 | 29 | 0 | 9 | 1 | 5 | 0 | 1 | 17 | 0 | 7 | 69 | 
        
        | 2022 | Q2 | 36 | 0 | 22 | 1 | 7 | 0 | 2 | 16 | 0 | 17 | 101 | 
        
        | 2022 | Q3 | 58 | 3 | 15 | 1 | 9 | 0 | 0 | 22 | 1 | 23 | 132 | 
        
        | 2022 | Q4 | 58 | 0 | 37 | 3 | 8 | 0 | 1 | 57 | 0 | 20 | 184 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 2021 | Q1 | 27 | 0 | 11 | 3 | 13 | 0 | 1 | 16 | 1 | 6 | 78 | 
        
        | 2021 | Q2 | 30 | 0 | 16 | 1 | 4 | 0 | 1 | 20 | 3 | 9 | 84 | 
        
        | 2021 | Q3 | 28 | 0 | 41 | 0 | 11 | 0 | 1 | 23 | 2 | 9 | 115 | 
        
        | 2021 | Q4 | 39 | 0 | 7 | 0 | 11 | 0 | 0 | 27 | 1 | 12 | 97 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 2020 | Q1 | 64 | 0 | 20 | 2 | 9 | 0 | 1 | 40 | 2 | 9 | 147 | 
        
        | 2020 | Q2 | 14 | 0 | 6 | 1 | 12 | 0 | 0 | 14 | 0 | 11 | 58 | 
        
        | 2020 | Q3 | 27 | 4 | 30 | 0 | 13 | 0 | 1 | 14 | 0 | 9 | 98 | 
        
        | 2020 | Q4 | 24 | 0 | 15 | 0 | 6 | 0 | 1 | 33 | 0 | 13 | 92 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 2019 | Q1 | 52 | 0 | 28 | 3 | 4 | 0 | 2 | 41 | 1 | 18 | 149 | 
        
        | 2019 | Q2 | 53 | 0 | 38 | 8 | 12 | 0 | 2 | 52 | 2 | 18 | 185 | 
        
        | 2019 | Q3 | 61 | 0 | 54 | 2 | 17 | 0 | 2 | 43 | 0 | 18 | 197 | 
        
        | 2019 | Q4 | 73 | 2 | 21 | 1 | 17 | 0 | 1 | 63 | 2 | 18 | 198 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 2018 | Q1 | 62 | 0 | 26 | 5 | 4 | 0 | 0 | 34 | 1 | 15 | 147 | 
        
        | 2018 | Q2 | 56 | 1 | 29 | 2 | 15 | 0 | 4 | 39 | 1 | 23 | 170 | 
        
        | 2018 | Q3 | 73 | 0 | 36 | 3 | 16 | 0 | 1 | 48 | 0 | 16 | 193 | 
        
        | 2018 | Q4 | 81 | 1 | 64 | 4 | 18 | 0 | 1 | 35 | 3 | 17 | 224 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 2017 | Q1 | 62 | 2 | 37 | 2 | 13 | 8 | 0 | 37 | 2 | 14 | 177 | 
        
        | 2017 | Q2 | 61 | 1 | 47 | 1 | 17 | 0 | 1 | 45 | 3 | 14 | 190 | 
        
        | 2017 | Q3 | 68 | 3 | 63 | 3 | 16 | 0 | 2 | 44 | 0 | 18 | 217 | 
        
        | 2017 | Q4 | 58 | 3 | 34 | 4 | 17 | 0 | 2 | 69 | 0 | 17 | 204 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 2016 | Q1 | 64 | 0 | 22 | 1 | 15 | 1 | 2 | 39 | 1 | 7 | 152 | 
        
        | 2016 | Q2 | 57 | 1 | 37 | 5 | 12 | 2 | 2 | 51 | 3 | 14 | 184 | 
        
        | 2016 | Q3 | 52 | 1 | 57 | 4 | 20 | 3 | 2 | 43 | 0 | 19 | 201 | 
        
        | 2016 | Q4 | 57 | 4 | 42 | 5 | 13 | 4 | 0 | 66 | 2 | 19 | 212 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 2015 | Q1 | 51 | 6 | 59 | 0 | 17 | 8 | 0 | 32 | 0 | 13 | 186 | 
        
        | 2015 | Q2 | 47 | 1 | 40 | 1 | 15 | 6 | 0 | 51 | 2 | 9 | 172 | 
        
        | 2015 | Q3 | 58 | 2 | 74 | 4 | 8 | 4 | 2 | 34 | 1 | 13 | 200 | 
        
        | 2015 | Q4 | 46 | 0 | 39 | 7 | 14 | 14 | 4 | 63 | 2 | 19 | 208 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 2014 | Q1 | 81 | 0 | 52 | 5 | 23 | 2 | 1 | 68 | 1 | 24 | 257 | 
        
        | 2014 | Q2 | 83 | 2 | 69 | 3 | 25 | 5 | 1 | 72 | 0 | 26 | 286 | 
        
        | 2014 | Q3 | 80 | 1 | 83 | 3 | 28 | 3 | 1 | 53 | 1 | 22 | 275 | 
        
        | 2014 | Q4 | 73 | 4 | 41 | 6 | 17 | 5 | 0 | 75 | 3 | 26 | 250 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 2013 | Q1 | 87 | 3 | 45 | 5 | 22 | 3 | 3 | 74 | 4 | 18 | 264 | 
        
        | 2013 | Q2 | 89 | 3 | 65 | 8 | 21 | 6 | 1 | 56 | 0 | 21 | 270 | 
        
        | 2013 | Q3 | 84 | 2 | 81 | 1 | 27 | 2 | 1 | 72 | 1 | 29 | 300 | 
        
        | 2013 | Q4 | 71 | 1 | 65 | 2 | 22 | 9 | 0 | 61 | 8 | 62 | 301 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 2012 | Q1 | 123 | 4 | 57 | 11 | 24 | 12 | 2 | 92 | 1 | 35 | 361 | 
        
        | 2012 | Q2 | 82 | 0 | 50 | 2 | 13 | 12 | 2 | 54 | 3 | 28 | 246 | 
        
        | 2012 | Q3 | 114 | 1 | 64 | 2 | 15 | 7 | 0 | 75 | 2 | 26 | 306 | 
        
        | 2012 | Q4 | 102 | 3 | 78 | 3 | 17 | 3 | 2 | 106 | 8 | 29 | 351 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 2011 | Q1 | 120 | 1 | 43 | 12 | 24 | 4 | 6 | 64 | 2 | 33 | 309 | 
        
        | 2011 | Q2 | 98 | 0 | 41 | 7 | 23 | 6 | 0 | 85 | 2 | 53 | 315 | 
        
        | 2011 | Q3 | 108 | 1 | 76 | 9 | 21 | 8 | 1 | 95 | 2 | 28 | 349 | 
        
        | 2011 | Q4 | 101 | 0 | 49 | 10 | 34 | 4 | 2 | 75 | 0 | 24 | 299 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 2010 | Q1 | 117 | 1 | 55 | 18 | 27 | 4 | 2 | 104 | 0 | 33 | 361 | 
        
        | 2010 | Q2 | 131 | 4 | 45 | 18 | 25 | 4 | 1 | 88 | 6 | 31 | 353 | 
        
        | 2010 | Q3 | 119 | 1 | 81 | 12 | 40 | 5 | 2 | 92 | 2 | 34 | 388 | 
        
        | 2010 | Q4 | 107 | 1 | 44 | 4 | 13 | 9 | 1 | 80 | 2 | 23 | 284 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 2009 | Q1 | 88 | 3 | 65 | 9 | 16 | 10 | 0 | 69 | 4 | 20 | 284 | 
        
        | 2009 | Q2 | 101 | 0 | 46 | 14 | 15 | 4 | 0 | 53 | 1 | 27 | 261 | 
        
        | 2009 | Q3 | 133 | 3 | 64 | 10 | 16 | 7 | 0 | 86 | 1 | 48 | 368 | 
        
        | 2009 | Q4 | 110 | 3 | 54 | 15 | 33 | 3 | 0 | 69 | 3 | 43 | 333 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 2008 | Q1 | 113 | 0 | 25 | 3 | 8 | 2 | 3 | 66 | 1 | 6 | 227 | 
        
        | 2008 | Q2 | 74 | 3 | 26 | 3 | 16 | 2 | 3 | 52 | 0 | 30 | 209 | 
        
        | 2008 | Q3 | 138 | 1 | 36 | 7 | 10 | 2 | 0 | 95 | 1 | 115 | 405 | 
        
        | 2008 | Q4 | 133 | 0 | 46 | 12 | 16 | 7 | 3 | 62 | 0 | 11 | 290 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 2007 | Q1 | 51 | 0 | 19 | 8 | 14 | 0 | 3 | 42 | 0 | 21 | 158 | 
        
        | 2007 | Q2 | 61 | 1 | 18 | 3 | 18 | 7 | 1 | 30 | 0 | 23 | 162 | 
        
        | 2007 | Q3 | 103 | 0 | 62 | 11 | 16 | 9 | 5 | 54 | 0 | 32 | 292 | 
        
        | 2007 | Q4 | 91 | 0 | 25 | 2 | 24 | 2 | 1 | 61 | 0 | 12 | 218 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 2006 | Q1 | 37 | 2 | 9 | 1 | 9 | 5 | 0 | 26 | 2 | 20 | 111 | 
        
        | 2006 | Q2 | 33 | 0 | 21 | 1 | 34 | 3 | 3 | 32 | 1 | 11 | 139 | 
        
        | 2006 | Q3 | 50 | 1 | 25 | 0 | 24 | 1 | 3 | 23 | 0 | 16 | 143 | 
        
        | 2006 | Q4 | 42 | 0 | 25 | 5 | 21 | 3 | 1 | 80 | 2 | 29 | 208 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 2005 | Q1 | 39 | 1 | 31 | 2 | 19 | 13 | 4 | 31 | 1 | 34 | 175 | 
        
        | 2005 | Q2 | 20 | 2 | 18 | 1 | 16 | 5 | 2 | 71 | 2 | 18 | 155 | 
        
        | 2005 | Q3 | 28 | 0 | 38 | 1 | 21 | 4 | 2 | 55 | 1 | 42 | 192 | 
        
        | 2005 | Q4 | 28 | 0 | 27 | 2 | 39 | 6 | 0 | 27 | 0 | 35 | 164 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 2004 | Q1 | 33 | 1 | 28 | 4 | 31 | 9 | 3 | 22 | 6 | 33 | 170 | 
        
        | 2004 | Q2 | 23 | 1 | 19 | 2 | 20 | 13 | 3 | 80 | 1 | 63 | 225 | 
        
        | 2004 | Q3 | 32 | 2 | 43 | 2 | 21 | 8 | 0 | 51 | 0 | 41 | 200 | 
        
        | 2004 | Q4 | 26 | 0 | 29 | 1 | 55 | 6 | 0 | 24 | 0 | 49 | 190 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 2003 | Q1 | 42 | 1 | 21 | 4 | 29 | 9 | 2 | 37 | 1 | 33 | 179 | 
        
        | 2003 | Q2 | 72 | 0 | 21 | 5 | 25 | 75 | 5 | 57 | 0 | 26 | 286 | 
        
        | 2003 | Q3 | 29 | 0 | 30 | 5 | 24 | 16 | 1 | 58 | 0 | 48 | 211 | 
        
        | 2003 | Q4 | 28 | 0 | 26 | 1 | 31 | 12 | 1 | 62 | 1 | 43 | 205 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 2002 | Q1 | 48 | 2 | 46 | 7 | 27 | 14 | 13 | 75 | 2 | 16 | 250 | 
        
        | 2002 | Q2 | 50 | 0 | 30 | 8 | 19 | 6 | 1 | 77 | 0 | 34 | 225 | 
        
        | 2002 | Q3 | 46 | 0 | 39 | 6 | 24 | 10 | 3 | 42 | 0 | 23 | 193 | 
        
        | 2002 | Q4 | 48 | 0 | 11 | 5 | 31 | 61 | 0 | 67 | 0 | 41 | 264 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 2001 | Q1 | 53 | 1 | 46 | 0 | 17 | 4 | 1 | 78 | 1 | 21 | 222 | 
        
        | 2001 | Q2 | 34 | 0 | 30 | 4 | 28 | 1 | 2 | 38 | 1 | 23 | 161 | 
        
        | 2001 | Q3 | 43 | 0 | 37 | 7 | 38 | 15 | 6 | 61 | 0 | 72 | 279 | 
        
        | 2001 | Q4 | 59 | 0 | 28 | 6 | 24 | 9 | 5 | 42 | 3 | 40 | 216 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 2000 | Q1 | 99 | 0 | 23 | 3 | 44 | 4 | 2 | 82 | 0 | 18 | 275 | 
        
        | 2000 | Q2 | 59 | 0 | 33 | 4 | 32 | 5 | 1 | 66 | 3 | 32 | 235 | 
        
        | 2000 | Q3 | 49 | 1 | 38 | 3 | 28 | 5 | 2 | 59 | 2 | 30 | 217 | 
        
        | 2000 | Q4 | 77 | 2 | 30 | 7 | 25 | 7 | 2 | 82 | 0 | 109 | 341 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 1999 | Q1 | 79 | 9 | 13 | 2 | 38 | 7 | 5 | 35 | 0 | 18 | 206 | 
        
        | 1999 | Q2 | 62 | 0 | 25 | 5 | 33 | 0 | 0 | 46 | 1 | 25 | 197 | 
        
        | 1999 | Q3 | 76 | 1 | 66 | 5 | 43 | 1 | 3 | 47 | 1 | 23 | 266 | 
        
        | 1999 | Q4 | 49 | 1 | 19 | 4 | 25 | 8 | 3 | 82 | 3 | 33 | 227 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 1998 | Q1 | 75 | 0 | 27 | 0 | 15 | 5 | 1 | 34 | 2 | 33 | 192 | 
        
        | 1998 | Q2 | 48 | 0 | 17 | 5 | 14 | 5 | 1 | 24 | 1 | 22 | 137 | 
        
        | 1998 | Q3 | 51 | 1 | 35 | 2 | 26 | 5 | 5 | 36 | 2 | 17 | 180 | 
        
        | 1998 | Q4 | 49 | 1 | 21 | 1 | 13 | 1 | 1 | 92 | 0 | 47 | 226 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 1997 | Q1 | 60 | 0 | 22 | 4 | 19 | 3 | 3 | 39 | 0 | 13 | 163 | 
        
        | 1997 | Q2 | 39 | 0 | 26 | 1 | 14 | 4 | 2 | 54 | 0 | 15 | 155 | 
        
        | 1997 | Q3 | 58 | 0 | 60 | 0 | 35 | 9 | 1 | 64 | 1 | 23 | 251 | 
        
        | 1997 | Q4 | 65 | 0 | 32 | 5 | 40 | 4 | 2 | 76 | 1 | 37 | 262 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 1996 | Q1 | 48 | 1 | 39 | 1 | 28 | 1 | 5 | 36 | 0 | 15 | 174 | 
        
        | 1996 | Q2 | 63 | 3 | 27 | 1 | 12 | 4 | 2 | 42 | 0 | 30 | 184 | 
        
        | 1996 | Q3 | 56 | 0 | 21 | 4 | 38 | 1 | 5 | 49 | 0 | 30 | 204 | 
        
        | 1996 | Q4 | 70 | 0 | 33 | 1 | 48 | 0 | 2 | 24 | 0 | 34 | 212 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 1995 | Q1 | 42 | 28 | 30 | 4 | 16 | 4 | 3 | 30 | 0 | 15 | 172 | 
        
        | 1995 | Q2 | 45 | 26 | 37 | 1 | 26 | 11 | 2 | 65 | 0 | 11 | 224 | 
        
        | 1995 | Q3 | 49 | 1 | 26 | 3 | 14 | 0 | 1 | 32 | 0 | 22 | 148 | 
        
        | 1995 | Q4 | 51 | 0 | 22 | 0 | 77 | 0 | 2 | 55 | 0 | 38 | 245 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 1994 | Q1 | 102 | 48 | 146 | 7 | 43 | 2 | 2 | 20 | 0 | 20 | 390 | 
        
        | 1994 | Q2 | 60 | 5 | 33 | 1 | 14 | 5 | 1 | 35 | 0 | 25 | 179 | 
        
        | 1994 | Q3 | 70 | 1 | 33 | 28 | 23 | 1 | 4 | 28 | 2 | 82 | 272 | 
        
        | 1994 | Q4 | 52 | 3 | 28 | 2 | 20 | 0 | 2 | 28 | 0 | 52 | 187 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 1993 | Q1 | 98 | 0 | 32 | 3 | 26 | 1 | 0 | 54 | 0 | 21 | 235 | 
        
        | 1993 | Q2 | 83 | 0 | 148 | 2 | 21 | 1 | 2 | 38 | 2 | 17 | 314 | 
        
        | 1993 | Q3 | 142 | 0 | 73 | 5 | 18 | 3 | 4 | 38 | 2 | 39 | 324 | 
        
        | 1993 | Q4 | 60 | 22 | 34 | 2 | 107 | 3 | 1 | 31 | 0 | 13 | 273 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 1992 | Q1 | 115 | 0 | 70 | 2 | 19 | 19 | 13 | 36 | 0 | 78 | 352 | 
        
        | 1992 | Q2 | 125 | 1 | 40 | 3 | 46 | 3 | 2 | 44 | 2 | 151 | 417 | 
        
        | 1992 | Q3 | 139 | 1 | 75 | 4 | 28 | 2 | 6 | 104 | 2 | 56 | 417 | 
        
        | 1992 | Q4 | 155 | 1 | 31 | 10 | 35 | 2 | 0 | 43 | 1 | 42 | 320 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 1991 | Q1 | 192 | 0 | 76 | 12 | 45 | 2 | 2 | 101 | 1 | 36 | 467 | 
        
        | 1991 | Q2 | 147 | 0 | 189 | 12 | 39 | 2 | 2 | 94 | 1 | 227 | 713 | 
        
        | 1991 | Q3 | 139 | 4 | 77 | 15 | 34 | 2 | 4 | 197 | 1 | 108 | 581 | 
        
        | 1991 | Q4 | 162 | 0 | 61 | 6 | 18 | 2 | 1 | 42 | 0 | 66 | 358 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 1990 | Q1 | 619 | 0 | 176 | 11 | 59 | 4 | 2 | 308 | 1 | 60 | 1240 | 
        
        | 1990 | Q2 | 578 | 0 | 119 | 11 | 94 | 1 | 2 | 120 | 1 | 57 | 983 | 
        
        | 1990 | Q3 | 367 | 3 | 149 | 6 | 140 | 3 | 3 | 114 | 2 | 112 | 899 | 
        
        | 1990 | Q4 | 375 | 3 | 85 | 4 | 43 | 1 | 4 | 111 | 0 | 35 | 661 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 1989 | Q1 | 1113 | 10 | 210 | 57 | 104 | 7 | 5 | 223 | 2 | 91 | 1822 | 
        
        | 1989 | Q2 | 1109 | 60 | 308 | 63 | 152 | 4 | 3 | 215 | 3 | 163 | 2080 | 
        
        | 1989 | Q3 | 754 | 4 | 166 | 26 | 100 | 7 | 4 | 185 | 1 | 52 | 1299 | 
        
        | 1989 | Q4 | 666 | 3 | 154 | 14 | 85 | 7 | 2 | 179 | 3 | 261 | 1374 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 1988 | Q1 | 1019 | 18 | 192 | 97 | 98 | 8 | 12 | 344 | 5 | 110 | 1903 | 
        
        | 1988 | Q2 | 877 | 4 | 193 | 67 | 95 | 7 | 6 | 255 | 2 | 62 | 1568 | 
        
        | 1988 | Q3 | 989 | 4 | 232 | 56 | 104 | 13 | 7 | 343 | 2 | 136 | 1886 | 
        
        | 1988 | Q4 | 774 | 3 | 175 | 30 | 58 | 5 | 3 | 253 | 4 | 159 | 1464 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 1987 | Q1 | 729 | 2 | 17 | 5 | 57 | 1 | 10 | 272 | 0 | 97 | 1190 | 
        
        | 1987 | Q2 | 897 | 6 | 9 | 14 | 135 | 6 | 4 | 612 | 0 | 105 | 1788 | 
        
        | 1987 | Q3 | 1100 | 22 | 6 | 60 | 155 | 5 | 3 | 385 | 5 | 124 | 1865 | 
        
        | 1987 | Q4 | 1132 | 7 | 3 | 68 | 162 | 11 | 10 | 424 | 2 | 94 | 1913 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 1986 | Q1 | 341 | 70 | 73 | 12 | 33 | 0 | 5 | 130 | 1 | 280 | 945 | 
        
        | 1986 | Q2 | 380 | 104 | 128 | 27 | 33 | 8 | 26 | 153 | 10 | 123 | 992 | 
        
        | 1986 | Q3 | 526 | 2 | 47 | 29 | 85 | 3 | 2 | 283 | 4 | 149 | 1130 | 
        
        | 1986 | Q4 | 563 | 8 | 119 | 4 | 50 | 0 | 6 | 234 | 0 | 58 | 1042 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 1985 | Q1 | 120 | 2 | 44 | 13 | 4 | 5 | 3 | 62 | 0 | 58 | 311 | 
        
        | 1985 | Q2 | 100 | 74 | 23 | 21 | 37 | 7 | 22 | 55 | 2 | 440 | 781 | 
        
        | 1985 | Q3 | 278 | 2 | 45 | 8 | 31 | 6 | 1 | 79 | 1 | 159 | 610 | 
        
        | 1985 | Q4 | 212 | 174 | 41 | 10 | 33 | 4 | 10 | 98 | 2 | 88 | 672 | 
                        
                        
| Year | Quarter | Anchorage RD | Bethel RD | Fairbanks RD | Juneau RD | Kenai RD | Ketchikan RD | Kodiak RD | Palmer RD | Sitka RD | Rest of State | Grand Total | 
  
  
      
        | 1984 | Q1 | 41 | 2 | 14 | 4 | 6 | 2 | 3 | 47 | 2 | 26 | 147 | 
        
        | 1984 | Q2 | 34 | 3 | 4 | 3 | 18 | 2 | 0 | 88 | 2 | 27 | 181 | 
        
