Consumer Price Index Inflation and Deflation Calculators
The CPI inflation and deflation calculators use the Consumer Price Indexes for All Urban Consumers (CPI-U) Urban Alaska and U.S. city average series for all items, not seasonally adjusted.
Please visit the BLS website to access these data and other CPI data for different time periods or geographic areas. The BLS also produces an inflation/deflation calculator that allows for comparison by month.
Inflation Calculator for Urban Alaska and U.S. city average
Find out what prior year’s dollar values were equivalent to in 2023
Deflation Calculator for Urban Alaska and U.S. city average
Find out what 2023 dollar values were equivalent to in prior years
Year | Urban Alaska ($) | U.S. city average ($) |
---|---|---|
2022 | ||
2021 | ||
2020 | ||
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2011 | ||
2010 | ||
2009 | ||
2008 | ||
2007 | ||
2006 | ||
2005 | ||
2004 | ||
2003 | ||
2002 | ||
2001 | ||
2000 | ||
1999 | ||
1998 | ||
1997 | ||
1996 | ||
1995 | ||
1994 | ||
1993 | ||
1992 | ||
1991 | ||
1990 | ||
1989 | ||
1988 | ||
1987 | ||
1986 | ||
1985 | ||
1984 | ||
1983 | ||
1982 | ||
1981 | ||
1980 | ||
1979 | ||
1978 | ||
1977 | ||
1976 | ||
1975 | ||
1974 | ||
1973 | ||
1972 | ||
1971 | ||
1970 | ||
1969 | ||
1968 | ||
1967 | ||
1966 | ||
1965 | ||
1964 | ||
1963 | ||
1962 | ||
1961 |