Alaska Rental Costs And Vacancy Rates,
All Units, Selected Areas, 2010 - 2023

Download a CSV file

2023 - Alaska Rental Costs

Survey AreaAverage Rent ($) Median Rent ($)Number of Units Vacancy Rate (%) Percentage of Units with Utilities Included in Contract Rent
ContractAdjustedContractAdjustedSurveyedVacant HeatLightHot WaterWaterGarbageSewerSnow
Municipality of Anchorage 1,338 1,480 1,275 1,404 8,159 333 4.1 74.4 21.4 76.6 44.6 92.6 44.4 89.3
Bethel Census Area 1,501 1,501 1,450 1,450 220 38 17.3 85.5 9.1 72.7 61.8 64.5 25.5 78.2
Fairbanks North Star Borough 1,344 1,534 1,299 1,426 3,722 398 10.7 85.6 13.9 77.8 87.3 80.4 85.9 67.4
City and Borough of Juneau 1,361 1,438 1,300 1,420 1,115 45 4.0 53.0 20.5 48.8 99.3 94.2 97.6 82.6
Kenai Peninsula Borough 1,008 1,188 970 1,095 1,039 45 4.3 68.5 19.0 65.7 86.1 75.3 85.6 82.1
Ketchikan Gateway Borough 1,219 1,337 1,153 1,262 486 26 5.3 66.5 42.4 64.8 59.1 56.0 60.9 62.8
Kodiak Island Borough 1,316 1,406 1,200 1,284 419 22 5.3 75.9 17.2 67.8 95.5 95.0 95.5 61.3
Matanuska-Susitna Borough 1,212 1,357 1,175 1,297 1,080 38 3.5 51.1 16.1 48.6 87.6 77.4 83.7 73.1
City and Borough of Sitka 1,183 1,481 1,029 1,364 352 20 5.7 33.0 10.5 32.7 14.8 11.9 24.4 58.2
Valdez-Cordova Census Area 1,258 1,372 1,150 1,265 252 20 7.9 75.8 31.7 62.7 82.1 79.4 82.1 85.3
Wrangell-Petersburg 919 1,069 826 1,033 170 5 2.9 43.5 11.2 33.5 54.1 56.5 58.8 55.3

2022 - Alaska Rental Costs

Survey AreaAverage Rent ($) Median Rent ($)Number of Units Vacancy Rate (%) Percentage of Units with Utilities Included in Contract Rent
ContractAdjustedContractAdjustedSurveyedVacant HeatLightHot WaterWaterGarbageSewerSnow
Municipality of Anchorage 1,262 1,407 1,200 1,339 7,811 250 3.2 73.7 19.4 76.2 43.2 92.3 42.8 88.5
Fairbanks North Star Borough 1,249 1,416 1,180 1,309 3,273 230 7.0 90.3 15.5 81.8 91.1 85.4 89.3 69.1
City and Borough of Juneau 1,257 1,335 1,205 1,270 1,020 37 3.6 56.2 20.4 49.0 99.3 93.3 98.9 85.2
Kenai Peninsula Borough 943 1,098 900 1,023 1,053 37 3.5 70.8 19.1 72.0 89.6 80.2 88.9 86.5
Ketchikan Gateway Borough 1,103 1,222 1,000 1,153 397 19 4.8 67.0 34.0 66.5 60.5 56.7 60.7 64.5
Kodiak Island Borough 1,261 1,354 1,200 1,270 428 31 7.2 74.8 17.3 67.8 95.3 94.9 94.2 61.7
Matanuska-Susitna Borough 1,075 1,208 1,000 1,092 941 26 2.8 56.0 17.7 56.0 91.1 84.2 81.4 74.8
City and Borough of Sitka 1,158 1,457 1,000 1,349 291 22 7.6 35.1 10.3 34.4 13.1 12.4 25.1 49.8
Valdez-Cordova Census Area 1,242 1,354 1,100 1,265 244 8 3.3 72.1 36.1 58.6 80.7 80.3 81.1 83.6
Wrangell-Petersburg 846 981 800 929 133 6 4.5 50.4 10.5 36.8 59.4 68.4 66.9 63.2

2021 - Alaska Rental Costs

Survey AreaAverage Rent ($) Median Rent ($)Number of Units Vacancy Rate (%) Percentage of Units with Utilities Included in Contract Rent
ContractAdjustedContractAdjustedSurveyedVacant HeatLightHot WaterWaterGarbageSewerSnow
Municipality of Anchorage 1,111 1,242 1,040 1,172 7,728 332 4.3 77.2 22.1 79.6 46.0 96.0 45.7 92.3
Fairbanks North Star Borough 1,189 1,352 1,100 1,246 3,143 289 9.2 90.4 15.3 81.1 91.4 85.7 88.5 67.0
City and Borough of Juneau 1,207 1,279 1,170 1,244 1,073 59 5.5 53.5 21.0 50.7 99.6 94.1 99.5 84.6
Kenai Peninsula Borough 929 1,097 900 1,029 975 73 7.5 63.8 18.9 63.1 85.9 75.1 83.4 79.5
Ketchikan Gateway Borough 1,110 1,253 1,034 1,224 424 34 8.0 76.2 37.5 56.6 47.4 43.4 49.3 57.3
Kodiak Island Borough 1,260 1,358 1,200 1,270 449 59 13.1 71.3 14.9 63.9 91.5 90.0 90.9 59.5
Matanuska-Susitna Borough 1,038 1,179 950 1,048 1,032 26 2.5 50.0 13.3 48.4 90.7 84.2 81.5 75.2
City and Borough of Sitka 1,161 1,442 1,000 1,323 332 25 7.5 34.3 12.3 34.0 15.7 23.2 24.7 50.6
Valdez-Cordova Census Area 1,207 1,311 1,100 1,241 258 13 5.0 74.0 31.4 64.3 85.7 84.5 86.0 86.4
Wrangell-Petersburg 837 977 795 950 135 5 3.7 50.4 8.9 34.8 63.0 64.4 63.0 63.7

2020 - Alaska Rental Costs

Survey AreaAverage Rent ($) Median Rent ($)Number of Units Vacancy Rate (%) Percentage of Units with Utilities Included in Contract Rent
ContractAdjustedContractAdjustedSurveyedVacant HeatLightHot WaterWaterGarbageSewerSnow
Municipality of Anchorage 1,090 1,217 1,000 1,140 7,790 443 5.7 77.1 22.6 79.4 45.8 95.2 45.7 91.3
Fairbanks North Star Borough 1,184 1,362 1,095 1,239 3,330 635 19.1 88.3 13.7 77.5 88.1 83.4 86.9 64.1
City and Borough of Juneau 1,222 1,305 1,175 1,253 1,110 49 4.4 53.2 19.6 49.5 99.4 93.6 99.3 85.0
Kenai Peninsula Borough 920 1,081 875 1,018 1,036 113 10.9 65.3 21.5 65.0 86.7 74.5 84.6 79.5
Ketchikan Gateway Borough 1,059 1,179 1,005 1,115 515 59 11.5 78.1 32.8 61.0 51.8 48.9 52.0 63.1
Kodiak Island Borough 1,251 1,362 1,200 1,256 473 54 11.4 69.6 13.5 62.4 89.9 89.9 89.6 55.8
Matanuska-Susitna Borough 1,060 1,200 950 1,050 972 48 4.9 53.8 12.2 53.5 91.9 84.2 80.3 71.1
City and Borough of Sitka 1,155 1,401 1,000 1,300 288 40 13.9 25.0 10.8 26.4 14.9 10.1 13.5 46.2
Valdez-Cordova Census Area 1,213 1,323 1,100 1,255 283 20 7.1 70.7 31.4 62.2 82.7 81.3 83.0 81.6
Wrangell-Petersburg 794 943 745 904 154 14 9.1 50.6 9.1 31.8 53.9 58.4 53.9 64.3

2019 - Alaska Rental Costs

Survey AreaAverage Rent ($) Median Rent ($)Number of Units Vacancy Rate (%) Percentage of Units with Utilities Included in Contract Rent
ContractAdjustedContractAdjustedSurveyedVacant HeatLightHot WaterWaterGarbageSewerSnow
Municipality of Anchorage 1,111 1,237 1,045 1,165 8,055 417 5.2 75.7 21.2 78.0 47.9 96.0 47.7 91.8
Fairbanks North Star Borough 1,153 1,298 1,050 1,190 3,126 593 19.0 93.0 14.2 81.0 92.8 86.0 92.3 66.5
City and Borough of Juneau 1,191 1,260 1,100 1,167 1,087 65 6.0 57.2 21.7 53.1 99.0 92.2 98.9 81.3
Kenai Peninsula Borough 895 1,053 850 983 1,038 96 9.2 66.4 23.2 65.3 86.6 77.5 85.2 79.7
Ketchikan Gateway Borough 1,078 1,192 1,050 1,149 430 31 7.2 82.3 39.3 64.0 53.3 51.2 54.0 66.3
Kodiak Island Borough 1,270 1,370 1,250 1,366 499 73 14.6 73.7 13.6 69.3 92.4 90.0 92.6 58.9
Matanuska-Susitna Borough 1,058 1,198 950 1,050 1,077 63 5.8 55.0 13.5 54.1 90.3 84.7 75.7 72.2
City and Borough of Sitka 1,053 1,301 950 1,241 327 27 8.3 32.1 7.0 33.6 11.6 17.4 20.8 53.8
Valdez-Cordova Census Area 1,227 1,326 1,100 1,241 274 15 5.5 69.3 36.5 60.2 82.8 81.4 83.6 80.3
Wrangell-Petersburg 751 903 700 874 139 17 12.2 48.9 10.8 36.0 47.5 56.1 47.5 57.6

2018 - Alaska Rental Costs

Survey AreaAverage Rent ($) Median Rent ($)Number of Units Vacancy Rate (%) Percentage of Units with Utilities Included in Contract Rent
ContractAdjustedContractAdjustedSurveyedVacant HeatLightHot WaterWaterGarbageSewerSnow
Municipality of Anchorage 1,124 1,266 1,045 1,197 8,208 508 6.2 75.8 22.1 78.7 48.7 94.8 48.4 91.2
Fairbanks North Star Borough 1,049 1,218 1,010 1,133 2,920 392 13.4 91.4 15.7 78.9 91.6 84.0 92.8 78.7
City and Borough of Juneau 1,183 1,330 1,100 1,261 983 41 4.2 54.8 22.1 51.1 99.2 91.9 98.1 81.0
Kenai Peninsula Borough 898 1,080 850 987 1,073 115 10.7 65.5 22.4 62.2 86.2 75.7 83.9 78.2
Ketchikan Gateway Borough 1,043 1,170 1,034 1,125 383 42 11.0 78.6 38.1 65.8 53.8 51.4 54.6 72.1
Kodiak Island Borough 1,279 1,412 1,300 1,370 492 45 9.1 75.6 7.3 70.7 96.1 96.1 94.7 67.1
Matanuska-Susitna Borough 1,079 1,248 995 1,139 1,159 84 7.2 50.6 10.6 49.6 92.1 86.5 76.2 70.8
City and Borough of Sitka 1,072 1,398 950 1,300 346 20 5.8 37.6 10.1 37.0 13.6 20.5 23.1 58.1
Valdez-Cordova Census Area 1,234 1,381 1,125 1,300 414 19 4.6 68.8 29.2 57.7 83.1 81.6 83.3 82.1
Wrangell-Petersburg 756 976 700 912 154 20 13.0 46.1 10.4 33.1 40.3 44.8 40.3 50.6

2017 - Alaska Rental Costs

Survey AreaAverage Rent ($) Median Rent ($)Number of Units Vacancy Rate (%) Percentage of Units with Utilities Included in Contract Rent
ContractAdjustedContractAdjustedSurveyedVacant HeatLightHot WaterWaterGarbageSewerSnow
Municipality of Anchorage 1,143 1,269 1,066 1,200 8,300 421 5.1 75.1 21.8 79.0 48.9 94.6 48.9 87.6
Fairbanks North Star Borough 1,067 1,209 1,010 1,120 2,983 361 12.1 89.5 15.2 76.9 91.1 83.5 90.8 77.1
City and Borough of Juneau 1,174 1,305 1,100 1,243 1,003 57 5.7 54.7 21.9 51.8 99.3 93.4 96.6 80.6
Kenai Peninsula Borough 896 1,062 850 999 1,068 119 11.1 65.5 25.9 62.6 86.1 72.2 85.2 74.1
Ketchikan Gateway Borough 1,006 1,109 1,000 1,096 470 47 10.0 80.2 29.4 74.3 47.2 43.2 47.9 73.6
Kodiak Island Borough 1,302 1,432 1,300 1,433 373 25 6.7 76.4 10.5 68.9 96.8 94.4 96.8 66.0
Matanuska-Susitna Borough 1,105 1,255 975 1,105 1,206 92 7.6 51.6 16.6 50.3 89.7 64.8 86.0 70.3
City and Borough of Sitka 1,039 1,318 900 1,227 341 26 7.6 36.7 9.4 36.7 13.5 19.9 22.6 54.5
Valdez-Cordova Census Area 1,185 1,341 1,100 1,252 253 12 4.7 71.1 34.0 61.3 77.9 77.5 77.9 79.8
Wrangell-Petersburg 744 944 700 886 158 20 12.7 44.3 8.9 31.0 41.1 46.2 40.5 52.5

2016 - Alaska Rental Costs

Survey AreaAverage Rent ($) Median Rent ($)Number of Units Vacancy Rate (%) Percentage of Units with Utilities Included in Contract Rent
ContractAdjustedContractAdjustedSurveyedVacant HeatLightHot WaterWaterGarbageSewerSnow
Municipality of Anchorage 1,135 1,259 1,075 1,214 8,208 311 3.8 76.7 22.4 80.2 48.6 95.1 48.6 88.0
Fairbanks North Star Borough 1,050 1,200 1,000 1,115 2,942 330 11.2 89.9 15.8 78.9 92.6 84.7 92.0 80.4
City and Borough of Juneau 1,186 1,330 1,100 1,247 1,040 33 3.2 52.7 19.9 48.3 98.9 92.1 98.1 80.1
Kenai Peninsula Borough 891 1,064 850 1,000 962 84 8.7 66.6 21.3 63.6 86.7 72.1 85.7 76.0
Ketchikan Gateway Borough 991 1,122 984 1,094 387 36 9.3 74.9 34.1 67.7 50.6 48.3 50.6 69.8
Kodiak Island Borough 1,291 1,448 1,250 1,419 358 28 7.8 76.3 8.9 68.4 97.8 96.6 97.8 67.0
Matanuska-Susitna Borough 1,078 1,225 900 1,072 1,128 41 3.6 47.9 10.6 46.5 90.9 71.0 83.2 70.5
City and Borough of Sitka 978 1,227 900 1,163 271 23 8.5 40.2 8.9 41.3 13.3 22.9 26.6 66.8
Valdez-Cordova Census Area 1,191 1,368 1,100 1,300 236 14 5.9 66.1 34.3 56.4 78.8 76.3 78.8 77.5
Wrangell-Petersburg 700 888 700 865 134 13 9.7 53.0 14.2 44.0 46.3 49.3 43.3 54.5

2015 - Alaska Rental Costs

Survey AreaAverage Rent ($) Median Rent ($)Number of Units Vacancy Rate (%) Percentage of Units with Utilities Included in Contract Rent
ContractAdjustedContractAdjustedSurveyedVacant HeatLightHot WaterWaterGarbageSewerSnow
Municipality of Anchorage 1,141 1,255 1,091 1,189 8,241 323 3.9 79.1 24.2 79.0 48.7 94.8 48.8 91.3
Fairbanks North Star Borough 1,055 1,218 1,000 1,113 3,020 485 16.1 88.1 16.6 77.3 91.7 84.2 91.9 79.8
City and Borough of Juneau 1,152 1,296 1,100 1,200 1,059 36 3.4 54.6 21.7 49.7 98.9 92.4 97.9 77.4
Kenai Peninsula Borough 860 997 834 950 1,004 70 7.0 63.4 17.9 60.4 86.4 71.6 84.6 76.1
Ketchikan Gateway Borough 961 1,078 975 1,000 421 56 13.3 79.6 33.0 69.8 50.4 45.4 50.8 70.3
Kodiak Island Borough 1,283 1,445 1,250 1,419 380 17 4.5 75.5 6.8 68.7 97.6 96.8 97.4 65.0
Matanuska-Susitna Borough 1,071 1,216 900 1,044 1,192 40 3.4 48.1 9.9 46.2 90.0 62.2 92.1 69.5
City and Borough of Sitka 965 1,206 890 1,136 292 26 8.9 38.0 8.2 39.7 11.3 21.2 21.6 60.3
Valdez-Cordova Census Area 1,130 1,291 1,100 1,202 235 8 3.4 71.1 32.3 61.3 77.0 75.7 76.6 80.9
Wrangell-Petersburg 685 869 700 853 132 5 3.8 52.3 14.4 46.2 50.8 51.5 45.5 50.8

2014 - Alaska Rental Costs

Survey AreaAverage Rent ($) Median Rent ($)Number of Units Vacancy Rate (%) Percentage of Units with Utilities Included in Contract Rent
ContractAdjustedContractAdjustedSurveyedVacant HeatLightHot WaterWaterGarbageSewerSnow
Municipality of Anchorage 1,135 1,250 1,075 1,178 8,382 269 3.2 78.3 23.5 79.1 49.2 94.6 49.3 89.9
Fairbanks North Star Borough 1,061 1,224 1,000 1,138 2,869 448 15.6 88.4 15.6 78.0 90.1 81.4 89.6 76.2
City and Borough of Juneau 1,119 1,256 1,042 1,161 973 32 3.3 58.8 22.4 53.3 98.6 93.6 96.9 78.0
Kenai Peninsula Borough 831 978 788 913 982 65 6.6 59.8 17.3 57.1 84.0 69.3 82.7 73.8
Ketchikan Gateway Borough 912 1,045 900 944 392 41 10.5 75.3 30.1 63.8 42.6 37.2 42.9 66.3
Kodiak Island Borough 1,257 1,393 1,200 1,342 340 19 5.6 82.1 7.9 75.0 97.9 97.6 97.6 71.8
Matanuska-Susitna Borough 1,024 1,167 850 1,018 1,012 54 5.3 50.4 11.6 47.5 88.5 65.3 90.1 67.9
City and Borough of Sitka 957 1,203 890 1,136 285 20 7.0 39.6 8.1 38.9 9.1 20.4 20.4 60.4
Valdez-Cordova Census Area 1,123 1,309 1,000 1,202 230 8 3.5 63.0 31.7 54.8 75.2 73.9 74.8 77.8
Wrangell-Petersburg 687 873 700 822 143 8 5.6 56.6 11.9 42.0 44.8 44.8 43.4 44.8

2013 - Alaska Rental Costs

Survey AreaAverage Rent ($) Median Rent ($)Number of Units Vacancy Rate (%) Percentage of Units with Utilities Included in Contract Rent
ContractAdjustedContractAdjustedSurveyedVacant HeatLightHot WaterWaterGarbageSewerSnow
Municipality of Anchorage 1,119 1,229 1,050 1,155 7,876 258 3.3 76.8 23.2 77.7 46.3 94.8 46.3 89.4
Fairbanks North Star Borough 1,037 1,185 995 1,104 2,897 268 9.3 90.5 15.7 81.5 90.9 83.3 90.2 77.3
City and Borough of Juneau 1,054 1,176 1,000 1,100 913 31 3.4 60.9 24.3 56.6 99.1 94.4 98.6 79.4
Kenai Peninsula Borough 795 958 770 900 979 45 4.6 58.2 16.4 56.6 81.9 72.9 81.6 74.7
Ketchikan Gateway Borough 926 1,056 900 994 406 40 9.9 77.8 30.8 64.8 43.8 36.0 42.9 63.1
Kodiak Island Borough 1,235 1,400 1,200 1,354 390 16 4.1 74.9 7.7 68.5 95.1 94.6 95.4 67.9
Matanuska-Susitna Borough 985 1,109 830 940 910 47 5.2 56.4 12.6 52.9 89.1 68.6 91.0 67.7
City and Borough of Sitka 908 1,128 850 1,092 303 26 8.6 42.9 13.5 44.6 15.5 24.8 25.1 63.7
Valdez-Cordova Census Area 1,078 1,206 1,000 1,150 159 15 9.4 81.1 38.4 69.8 81.8 78.6 79.9 83.6
Wrangell-Petersburg 698 886 700 861 152 12 7.9 50.7 9.2 44.7 44.1 42.1 38.8 48.0

2012 - Alaska Rental Costs

Survey AreaAverage Rent ($) Median Rent ($)Number of Units Vacancy Rate (%) Percentage of Units with Utilities Included in Contract Rent
ContractAdjustedContractAdjustedSurveyedVacant HeatLightHot WaterWaterGarbageSewerSnow
Municipality of Anchorage 1,076 1,179 995 1,109 7,900 205 2.6 78.7 24.4 79.1 54.3 93.0 93.9 85.0
Fairbanks North Star Borough 1,014 1,120 975 1,045 2,942 245 8.3 88.3 12.7 78.8 90.1 82.4 89.0 78.2
City and Borough of Juneau 1,039 1,151 985 1,050 981 30 3.1 61.8 26.8 57.6 97.8 93.6 95.8 78.8
Kenai Peninsula Borough 770 911 750 865 865 49 5.7 61.2 22.0 61.8 86.0 74.2 84.5 77.6
Ketchikan Gateway Borough 914 1,027 900 970 436 36 8.3 80.0 31.9 68.3 53.2 50.9 53.0 67.4
Kodiak Island Borough 1,195 1,367 1,145 1,311 375 9 2.4 76.8 5.6 68.8 93.6 94.9 94.4 70.9
Matanuska-Susitna Borough 960 1,081 850 1,008 933 33 3.5 56.8 13.3 54.3 88.9 69.9 90.4 69.3
City and Borough of Sitka 904 1,103 850 1,039 309 24 7.8 44.0 14.6 46.3 17.5 25.6 26.2 61.2
Valdez-Cordova Census Area 1,083 1,224 1,000 1,150 160 5 3.1 78.8 38.8 66.3 81.3 79.4 79.4 83.8
Wrangell-Petersburg 676 862 650 861 158 7 4.4 52.5 8.9 46.2 46.2 44.3 41.8 50.0

2011 - Alaska Rental Costs

Survey AreaAverage Rent ($) Median Rent ($)Number of Units Vacancy Rate (%) Percentage of Units with Utilities Included in Contract Rent
ContractAdjustedContractAdjustedSurveyedVacant HeatLightHot WaterWaterGarbageSewerSnow
Municipality of Anchorage 1,060 1,159 975 1,086 7,742 177 2.3 78.6 23.0 77.7 53.2 94.0 94.8 86.5
Fairbanks North Star Borough 990 1,133 950 1,071 3,182 261 8.2 87.2 17.0 77.3 88.8 81.9 87.0 77.0
City and Borough of Juneau 1,048 1,155 950 1,053 1,111 36 3.2 63.4 30.4 56.6 98.4 95.1 96.4 80.1
Kenai Peninsula Borough 752 875 725 835 794 65 8.2 60.6 20.2 63.1 84.6 74.2 82.0 77.7
Ketchikan Gateway Borough 879 1,005 850 942 407 47 11.5 82.3 31.7 65.8 38.8 37.6 46.4 55.0
Kodiak Island Borough 1,089 1,216 1,045 1,168 341 7 2.1 81.5 8.2 74.5 94.4 94.7 93.8 73.6
Matanuska-Susitna Borough 925 1,047 850 898 878 43 4.9 56.4 11.3 51.1 88.4 72.2 88.2 69.7
City and Borough of Sitka 880 1,083 800 1,031 298 24 8.1 44.0 14.8 46.0 13.8 23.8 24.2 55.4
Valdez-Cordova Census Area 1,039 1,153 985 1,085 162 2 1.2 79.6 38.3 66.7 79.0 77.2 77.2 80.2
Wrangell-Petersburg 671 848 650 861 161 5 3.1 53.4 7.5 46.6 48.4 46.6 44.1 49.1

2010 - Alaska Rental Costs

Survey AreaAverage Rent ($) Median Rent ($)Number of Units Vacancy Rate (%) Percentage of Units with Utilities Included in Contract Rent
ContractAdjustedContractAdjustedSurveyedVacant HeatLightHot WaterWaterGarbageSewerSnow
Municipality of Anchorage 1,017 1,116 950 1,042 7,936 143 1.8 77.0 24.5 77.5 54.2 92.4 93.4 84.4
Fairbanks North Star Borough 975 1,109 950 1,064 3,085 154 5.0 89.2 18.0 78.7 91.8 82.8 88.8 78.4
City and Borough of Juneau 1,049 1,148 993 1,050 1,128 46 4.1 62.9 30.1 56.9 97.2 93.5 94.3 80.2
Kenai Peninsula Borough 757 894 725 840 945 82 8.7 60.5 17.9 57.7 82.9 72.3 79.2 74.3
Ketchikan Gateway Borough 878 1,006 870 1,000 435 52 12.0 82.5 21.1 61.1 38.4 37.5 45.1 57.5
Kodiak Island Borough 1,164 1,318 1,200 1,368 286 4 1.4 69.9 10.5 70.6 91.3 91.6 90.9 59.4
Matanuska-Susitna Borough 884 1,005 795 865 893 47 5.3 59.5 11.9 56.2 89.0 74.0 88.0 70.7
City and Borough of Sitka 915 1,132 850 1,069 287 23 8.0 33.8 14.6 38.0 17.1 12.5 13.2 47.7
Valdez-Cordova Census Area 1,037 1,150 950 1,079 185 12 6.5 78.9 36.2 67.6 75.7 73.5 73.5 79.5
Wrangell-Petersburg 636 821 650 783 180 8 4.4 58.9 6.7 51.1 46.1 42.8 40.6 51.7