Unemployment Rates for
Chugach Census Area and Alaska 2013 - 2023
Source: U.S. Department of Labor, Bureau of Labor Statistics, 2023
View all labor force data for Chugach Census Area Download a CSV txt file including all years of not seasonally adjusted data for Chugach Census Area
|
|||||||||||||||||||||||||
Not Seasonally Adjusted Monthly and Annual Unemployment Rates for | |||||||||||||||||||||||||
Note: A change in the way labor force statistics are calculated for sub-state areas makes data prior to 2010 not comparable with later data. | |||||||||||||||||||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 5.8 | 6.5 | 6.1 | 4.7 | 3.6 | 3.4 | 2.6 | 2.5 | |||||||||||||||||
2022 | 4.9 | 4.3 | 3.8 | 3.0 | 2.7 | 2.5 | 1.6 | 1.6 | 2.0 | 3.2 | 3.4 | 2.9 | 2.9 | ||||||||||||
2021 | 3.5 | 2.6 | 2.5 | 2.2 | 2.2 | 2.1 | 1.7 | 1.5 | 2.1 | 3.1 | 3.7 | 3.6 | 2.5 | ||||||||||||
2020 | 9.9 | 10.4 | 11.4 | 12.4 | 11.2 | 9.2 | 7.4 | 4.1 | 5.6 | 7.8 | 8.8 | 8.5 | 8.7 | ||||||||||||
2019 | |||||||||||||||||||||||||
2018 | |||||||||||||||||||||||||
2017 | |||||||||||||||||||||||||
2016 | |||||||||||||||||||||||||
2015 | |||||||||||||||||||||||||
2014 | |||||||||||||||||||||||||
2013 | |||||||||||||||||||||||||
2012 | |||||||||||||||||||||||||
2011 | |||||||||||||||||||||||||
2010 |