Labor Force Area Data
Unemployment Rates for
Copper River Census Area and Alaska 2013 - 2023
Source: U.S. Department of Labor, Bureau of Labor Statistics, 2023
View all labor force data for Copper River Census Area Download a CSV txt file including all years of not seasonally adjusted data for Copper River Census Area
|
|||||||||||||||||||||||||
Not Seasonally Adjusted Monthly and Annual Unemployment Rates for | |||||||||||||||||||||||||
Note: A change in the way labor force statistics are calculated for sub-state areas makes data prior to 2010 not comparable with later data. | |||||||||||||||||||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 10.7 | 10.3 | 9.5 | 8.6 | |||||||||||||||||||||
2022 | 15.4 | 14.5 | 13.0 | 10.0 | 7.7 | 6.4 | 4.8 | 4.5 | 6.3 | 9.3 | 12.4 | 11.8 | 9.3 | ||||||||||||
2021 | 4.1 | 3.2 | 3.0 | 2.9 | 2.8 | 2.7 | 2.1 | 1.9 | 3.8 | 5.7 | 4.4 | 4.2 | 3.3 | ||||||||||||
2020 | 12.3 | 12.7 | 13.3 | 14.8 | 15.3 | 11.9 | 9.4 | 5.6 | 7.4 | 8.5 | 10.1 | 9.6 | 10.8 | ||||||||||||
2019 | |||||||||||||||||||||||||
2018 | |||||||||||||||||||||||||
2017 | |||||||||||||||||||||||||
2016 | |||||||||||||||||||||||||
2015 | |||||||||||||||||||||||||
2014 | |||||||||||||||||||||||||
2013 | |||||||||||||||||||||||||
2012 | |||||||||||||||||||||||||
2011 | |||||||||||||||||||||||||
2010 |