Labor Force Area Data
Unemployment Rates for
Nome Census Area and Alaska 2013 - 2025
Source: U.S. Department of Labor, Bureau of Labor Statistics, 2025
|
View all labor force data for Nome Census Area Download a CSV txt file including all years of not seasonally adjusted data for Nome Census Area
|
|||||||||||||
Not Seasonally Adjusted Monthly and Annual Unemployment Rates for | |||||||||||||
Note: A change in the way labor force statistics are calculated for sub-state areas makes data prior to 2010 not comparable with later data. | |||||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 9.1 | 9.5 | 9.4 | 8.3 | 9.0 | 11.1 | 10.7 | 10.1 | |||||
| 2024 | 8.7 | 9.4 | 9.3 | 8.4 | 8.2 | 9.7 | 9.8 | 8.8 | 7.5 | 7.2 | 7.7 | 7.9 | 8.5 |
| 2023 | 7.2 | 7.8 | 7.8 | 7.3 | 7.7 | 8.6 | 7.7 | 7.9 | 7.6 | 7.6 | 7.9 | 7.5 | 7.7 |
| 2022 | 9.2 | 8.9 | 8.6 | 8.2 | 7.4 | 7.9 | 7.3 | 5.9 | 6.0 | 5.5 | 6.2 | 6.0 | 7.2 |
| 2021 | 8.8 | 9.7 | 11.4 | 11.6 | 10.9 | 12.1 | 10.5 | 9.4 | 8.0 | 7.9 | 8.6 | 7.7 | 9.7 |
| 2020 | 9.5 | 10.2 | 11.6 | 11.9 | 14.7 | 14.6 | 14.8 | 10.1 | 10.2 | 8.5 | 8.9 | 7.9 | 11.1 |
| 2019 | 11.7 | 11.6 | 11.1 | 10.7 | 10.5 | 12.1 | 11.9 | 9.7 | 8.9 | 7.7 | 8.5 | 8.5 | 10.2 |
| 2018 | 11.7 | 12.3 | 11.5 | 11.3 | 11.0 | 12.1 | 10.8 | 10.2 | 9.0 | 8.8 | 9.7 | 9.9 | 10.7 |
| 2017 | 12.3 | 12.5 | 11.4 | 12.1 | 11.9 | 12.9 | 13.0 | 12.5 | 10.1 | 9.3 | 10.3 | 10.6 | 11.5 |
| 2016 | 11.6 | 12.3 | 12.3 | 12.7 | 12.6 | 14.8 | 14.5 | 13.4 | 10.9 | 11.3 | 11.1 | 10.9 | 12.3 |
| 2015 | 12.2 | 12.8 | 12.4 | 13.0 | 12.5 | 12.8 | 12.3 | 10.3 | 9.9 | 9.7 | 10.2 | 10.6 | 11.5 |
| 2014 | 12.7 | 13.3 | 13.3 | 12.4 | 12.4 | 13.1 | 13.4 | 12.1 | 11.4 | 10.3 | 10.2 | 10.4 | 12.1 |
| 2013 | 13.0 | 13.3 | 12.4 | 12.2 | 12.8 | 13.8 | 12.9 | 11.7 | 11.3 | 11.1 | 11.4 | 11.1 | 12.3 |
| 2012 | 12.3 | 12.3 | 11.9 | 11.5 | 12.1 | 13.1 | 12.7 | 11.3 | 10.7 | 10.3 | 10.6 | 11.2 | 11.7 |
| 2011 | 12.7 | 13.1 | 12.5 | 12.6 | 12.5 | 13.6 | 14.0 | 12.0 | 11.5 | 11.2 | 11.4 | 11.4 | 12.4 |
| 2010 | 12.4 | 13.5 | 13.3 | 13.1 | 13.0 | 14.4 | 14.7 | 12.9 | 11.6 | 11.1 | 11.7 | 11.6 | 12.7 |
| 2009 | 11.4 | 12.2 | 12.4 | 12.3 | 12.3 | 13.1 | 13.0 | 12.0 | 11.1 | 10.6 | 10.8 | 10.8 | 11.8 |
| 2008 | 10.3 | 10.3 | 9.9 | 10.1 | 10.6 | 11.7 | 12.4 | 10.4 | 9.4 | 8.1 | 8.6 | 9.1 | 10.0 |
| 2007 | 10.6 | 10.8 | 10.4 | 11.4 | 11.6 | 13.3 | 13.0 | 11.3 | 10.5 | 9.6 | 10.1 | 9.4 | 11.0 |
| 2006 | 12.7 | 13.3 | 13.0 | 13.3 | 12.8 | 13.8 | 13.9 | 11.8 | 10.3 | 10.0 | 10.3 | 9.5 | 12.0 |
| 2005 | 12.7 | 13.6 | 12.5 | 12.5 | 12.6 | 13.2 | 13.5 | 12.2 | 11.5 | 11.1 | 11.9 | 12.1 | 12.4 |
| 2004 | 11.9 | 12.2 | 12.5 | 11.8 | 12.6 | 13.5 | 12.1 | 11.2 | 10.9 | 9.9 | 10.2 | 10.6 | 11.6 |
| 2003 | 9.8 | 10.5 | 10.5 | 10.6 | 10.9 | 12.7 | 12.4 | 11.2 | 10.2 | 9.9 | 10.4 | 9.9 | 10.7 |
| 2002 | 9.6 | 9.9 | 10.5 | 11.3 | 11.0 | 11.7 | 10.1 | 9.0 | 8.8 | 8.4 | 8.8 | 9.2 | 9.8 |
| 2001 | 9.6 | 10.0 | 9.8 | 10.1 | 10.6 | 11.8 | 10.1 | 9.0 | 9.0 | 8.2 | 8.6 | 8.7 | 9.6 |
| 2000 | 8.5 | 9.6 | 9.7 | 10.2 | 11.3 | 11.7 | 10.1 | 9.8 | 9.2 | 8.0 | 8.7 | 8.6 | 9.6 |
| 1999 | 11.3 | 11.5 | 10.9 | 11.9 | 13.2 | 15.1 | 14.3 | 11.4 | 9.7 | 9.3 | 9.9 | 9.3 | 11.5 |
| 1998 | 8.1 | 8.7 | 8.8 | 9.3 | 10.7 | 13.1 | 11.6 | 10.4 | 9.9 | 8.7 | 9.7 | 9.6 | 9.9 |
| 1997 | 9.9 | 10.4 | 11.6 | 12.7 | 12.9 | 14.0 | 12.7 | 10.6 | 9.6 | 7.3 | 7.6 | 6.8 | 10.5 |
| 1996 | 13.8 | 13.1 | 14.0 | 15.1 | 16.5 | 16.2 | 13.7 | 10.9 | 10.6 | 8.4 | 7.8 | 7.8 | 12.4 |
| 1995 | 12.7 | 13.3 | 12.6 | 13.6 | 13.7 | 14.6 | 14.6 | 12.9 | 12.0 | 11.4 | 11.8 | 11.9 | 12.9 |
| 1994 | 12.6 | 12.9 | 12.6 | 13.5 | 12.5 | 12.6 | 12.2 | 11.6 | 10.0 | 11.0 | 10.5 | 10.8 | 11.9 |
| 1993 | 11.7 | 11.9 | 11.5 | 13.4 | 14.6 | 15.1 | 12.8 | 11.1 | 10.5 | 9.8 | 10.0 | 10.5 | 11.9 |
| 1992 | 13.9 | 14.4 | 13.7 | 14.1 | 14.4 | 16.4 | 13.3 | 10.6 | 9.5 | 8.7 | 9.7 | 10.4 | 12.4 |
| 1991 | 8.8 | 9.9 | 9.5 | 11.1 | 11.6 | 13.7 | 13.4 | 10.4 | 10.1 | 9.8 | 9.6 | 11.9 | 10.8 |
| 1990 | 10.7 | 10.4 | 9.9 | 11.5 | 11.5 | 9.6 | 8.8 | 8.1 | 8.3 | 6.4 | 7.1 | 8.5 | 9.2 |
