May 2020 Wages in Alaska - Alaska Statewide
These wage data are grouped into 22 occupational groupings. Click on the following group title to go to those occupations.
- Architecture and Engineering
- Arts, Design, Entertainment, Sports and Media
- Building and Grounds Cleaning and Maintenance
- Business and Financial Operations
- Community and Social Services
- Computer and Mathematical
- Construction and Extraction
- Education, Training, and Library
- Farming, Fishing, and Forestry
- Food Preparation and Serving Related
- Healthcare Practitioner and Technical
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Management | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 11-2011 | Advertising and Promotions Managers | 37.76 | 21.31 | 24.58 | 36.48 | 44.49 | 54.64 |
| 11-9041 | Architectural and Engineering Managers | 66.35 | 43.72 | 52.61 | 64.52 | 77.66 | 93.85 |
| 11-1011 | Chief Executives | 79.98 | 32.11 | 50.47 | 68.79 | * | * |
| 11-3111 | Compensation and Benefits Managers | 54.65 | 33.89 | 38.32 | 47.39 | 68.73 | 82.56 |
| 11-3021 | Computer and Information Systems Managers | 57.07 | 38.58 | 46.30 | 55.28 | 65.96 | 79.13 |
| 11-9021 | Construction Managers | 49.79 | 18.42 | 34.27 | 47.34 | 61.25 | 78.27 |
| 11-9039 | Education Administrators, All Other | 37.95 | 20.84 | 27.34 | 37.03 | 48.13 | 57.78 |
| 11-9032 | Education Administrators, Elementary and Secondary School | 111,010 | 84,460 | 96,950 | 114,090 | 128,890 | 143,370 |
| 11-9033 | Education Administrators, Postsecondary | 56.91 | 27.72 | 35.33 | 56.66 | 76.17 | 93.72 |
| 11-9031 | Education Administrators, Preschool and Childcare Center/Program | 28.66 | 21.58 | 24.84 | 28.02 | 31.14 | 37.53 |
| 11-9161 | Emergency Management Directors | 46.07 | 25.91 | 32.11 | 42.09 | 54.67 | 80.58 |
| 11-3031 | Financial Managers | 53.46 | 32.43 | 38.25 | 49.46 | 62.89 | 79.03 |
| 11-9051 | Food Service Managers | 30.92 | 16.64 | 21.69 | 28.38 | 40.70 | 48.35 |
| 11-1021 | General and Operations Managers | 52.97 | 23.75 | 32.56 | 47.08 | 63.43 | 89.48 |
| 11-3121 | Human Resources Managers | 58.40 | 33.54 | 41.52 | 51.46 | 64.68 | 94.63 |
| 11-3051 | Industrial Production Managers | 60.85 | 22.40 | 39.24 | 61.23 | 75.42 | 94.18 |
| 11-1031 | Legislators | 68,580 | 21,220 | 39,510 | 51,100 | 64,180 | 103,790 |
| 11-9081 | Lodging Managers | 38.10 | 14.97 | 20.46 | 30.25 | 41.14 | 62.03 |
| 11-2021 | Marketing Managers | 48.89 | 29.30 | 35.36 | 43.95 | 56.47 | 74.57 |
| 11-9111 | Medical and Health Services Managers | 58.86 | 30.82 | 37.65 | 52.28 | 67.34 | 97.29 |
| 11-9121 | Natural Sciences Managers | 54.86 | 38.34 | 46.13 | 53.96 | 62.13 | 73.42 |
| 11-9131 | Postmasters and Mail Superintendents | 25.97 | 17.83 | 18.00 | 23.46 | 31.07 | 37.95 |
| 11-9141 | Property, Real Estate, and Community Association Managers | 35.12 | 15.74 | 23.59 | 31.96 | 41.24 | 55.40 |
| 11-3061 | Purchasing Managers | 52.37 | 29.42 | 40.21 | 50.90 | 61.25 | 76.16 |
| 11-2022 | Sales Managers | 42.12 | 21.51 | 28.23 | 38.06 | 49.77 | 66.87 |
| 11-9151 | Social and Community Service Managers | 39.29 | 21.26 | 28.02 | 37.21 | 49.41 | 59.63 |
| 11-3131 | Training and Development Managers | 46.30 | 23.86 | 29.34 | 41.54 | 55.09 | 73.48 |
| 11-3071 | Transportation, Storage, and Distribution Managers | 46.95 | 29.12 | 37.35 | 44.98 | 54.60 | 66.62 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Business and Financial Operations | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 13-2011 | Accountants and Auditors | 38.71 | 23.87 | 29.16 | 36.44 | 45.25 | 55.38 |
| 13-2031 | Budget Analysts | 39.91 | 28.44 | 32.05 | 39.01 | 45.38 | 53.63 |
| 13-1031 | Claims Adjusters, Examiners, and Investigators | 35.54 | 21.01 | 26.18 | 35.31 | 44.14 | 52.58 |
| 13-1141 | Compensation, Benefits, and Job Analysis Specialists | 36.01 | 25.33 | 29.13 | 34.51 | 41.27 | 48.53 |
| 13-1041 | Compliance Officers | 40.39 | 25.07 | 30.82 | 38.22 | 48.16 | 55.60 |
| 13-1051 | Cost Estimators | 39.64 | 19.49 | 25.85 | 33.24 | 55.55 | 67.60 |
| 13-2071 | Credit Counselors | 28.59 | 19.73 | 22.25 | 27.05 | 34.30 | 39.13 |
| 13-2061 | Financial Examiners | 31.48 | 21.14 | 24.13 | 30.83 | 37.64 | 46.36 |
| 13-1131 | Fundraisers | 27.14 | 18.73 | 21.47 | 24.54 | 34.81 | 38.28 |
| 13-1071 | Human Resources Specialists | 32.99 | 19.07 | 25.19 | 31.93 | 39.77 | 48.90 |
| 13-2053 | Insurance Underwriters | 36.20 | 23.59 | 27.18 | 31.25 | 41.33 | 52.20 |
| 13-1075 | Labor Relations Specialists | 41.04 | 25.93 | 32.83 | 44.21 | 49.83 | 55.31 |
| 13-2072 | Loan Officers | 37.47 | 11.92 | 20.56 | 29.46 | 45.13 | 64.14 |
| 13-1081 | Logisticians | 45.97 | 26.47 | 32.23 | 42.44 | 53.62 | 71.59 |
| 13-1111 | Management Analysts | 49.30 | 31.28 | 36.97 | 46.62 | 56.68 | 71.00 |
| 13-1161 | Market Research Analysts and Marketing Specialists | 31.58 | 18.76 | 22.83 | 31.56 | 38.97 | 45.65 |
| 13-1121 | Meeting, Convention, and Event Planners | 22.45 | 13.25 | 15.98 | 22.41 | 28.39 | 31.75 |
| 13-2052 | Personal Financial Advisors | 49.35 | 21.79 | 27.03 | 36.74 | 51.39 | 97.75 |
| 13-2081 | Tax Examiners and Collectors, and Revenue Agents | 44.35 | 28.19 | 32.94 | 43.29 | 57.08 | 63.77 |
| 13-2082 | Tax Preparers | 34.35 | 22.08 | 26.40 | 30.48 | 45.06 | 49.05 |
| 13-1151 | Training and Development Specialists | 22.17 | 10.45 | 10.46 | 16.22 | 30.80 | 42.70 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Computer and Mathematical | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 15-2031 | Operations Research Analysts | 36.49 | 20.84 | 23.79 | 32.98 | 45.94 | 60.22 |
| 15-2041 | Statisticians | 43.89 | 29.04 | 35.06 | 42.37 | 52.32 | 58.97 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Architecture and Engineering | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 17-2011 | Aerospace Engineers | 44.33 | 22.41 | 26.18 | 49.11 | 60.93 | 64.71 |
| 17-1011 | Architects, Except Landscape and Naval | 47.23 | 33.14 | 39.98 | 46.93 | 54.85 | 63.12 |
| 17-3011 | Architectural and Civil Drafters | 35.05 | 23.00 | 28.49 | 35.11 | 40.61 | 47.64 |
| 17-1021 | Cartographers and Photogrammetrists | 39.72 | 29.04 | 35.00 | 41.47 | 45.66 | 48.81 |
| 17-2041 | Chemical Engineers | 54.70 | 23.03 | 33.20 | 44.55 | 71.23 | 97.52 |
| 17-3022 | Civil Engineering Technicians | 31.02 | 19.45 | 23.98 | 28.63 | 37.46 | 46.47 |
| 17-2051 | Civil Engineers | 48.16 | 30.85 | 36.41 | 45.64 | 57.67 | 70.52 |
| 17-2061 | Computer Hardware Engineers | 57.90 | 36.20 | 43.42 | 55.99 | 71.84 | 86.98 |
| 17-3023 | Electrical and Electronic Engineering Technicians | 41.43 | 27.39 | 35.09 | 43.07 | 48.63 | 53.62 |
| 17-3012 | Electrical and Electronics Drafters | 42.66 | 25.93 | 27.70 | 30.64 | 48.28 | 88.95 |
| 17-2071 | Electrical Engineers | 54.26 | 27.52 | 35.98 | 54.00 | 68.44 | 83.86 |
| 17-3024 | Electro-Mechanical Technicians | 29.73 | 17.62 | 22.48 | 30.94 | 36.65 | 40.21 |
| 17-2072 | Electronics Engineers, Except Computer | 51.45 | 33.83 | 37.05 | 44.38 | 58.57 | 76.80 |
| 17-2199 | Engineers, All Other | 55.15 | 32.89 | 45.23 | 57.05 | 68.63 | 77.57 |
| 17-3025 | Environmental Engineering Technicians | 31.52 | 14.76 | 19.41 | 30.84 | 38.26 | 47.47 |
| 17-2081 | Environmental Engineers | 47.81 | 29.58 | 38.71 | 48.64 | 57.33 | 63.77 |
| 17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 46.44 | 17.45 | 32.13 | 41.77 | 57.13 | 83.97 |
| 17-2112 | Industrial Engineers | * | * | * | * | * | * |
| 17-2121 | Marine Engineers and Naval Architects | 56.37 | 29.00 | 42.39 | 56.65 | 74.17 | 80.59 |
| 17-2131 | Materials Engineers | 48.11 | 28.82 | 33.91 | 45.18 | 60.01 | 67.96 |
| 17-3027 | Mechanical Engineering Technicians | 28.40 | 11.15 | 25.55 | 30.43 | 35.83 | 40.78 |
| 17-2141 | Mechanical Engineers | 49.08 | 26.86 | 35.39 | 48.82 | 62.28 | 75.94 |
| 17-2151 | Mining and Geological Engineers, Including Mining Safety Engineers | 49.69 | 31.05 | 37.43 | 46.54 | 57.43 | 70.19 |
| 17-2171 | Petroleum Engineers | 72.30 | 44.09 | 52.98 | 65.43 | 79.71 | * |
| 17-3031 | Surveying and Mapping Technicians | 33.99 | 23.16 | 26.51 | 30.50 | 37.60 | 49.71 |
| 17-1022 | Surveyors | 42.40 | 25.91 | 34.04 | 42.47 | 51.51 | 59.39 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Life, Physical, and Social Science | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 19-3091 | Anthropologists and Archeologists | 42.47 | 28.44 | 34.13 | 40.15 | 46.75 | 53.63 |
| 19-2021 | Atmospheric and Space Scientists | 42.95 | 26.05 | 31.22 | 42.16 | 52.33 | 62.84 |
| 19-1029 | Biological Scientists, All Other | 41.38 | 28.44 | 34.42 | 41.30 | 48.12 | 53.62 |
| 19-4021 | Biological Technicians | 22.08 | 16.78 | 18.77 | 20.93 | 24.03 | 28.69 |
| 19-4031 | Chemical Technicians | 33.97 | 23.82 | 27.76 | 33.28 | 38.83 | 45.82 |
| 19-2031 | Chemists | 43.67 | 26.65 | 34.32 | 44.01 | 52.25 | 60.78 |
| 19-3031 | Clinical, Counseling, and School Psychologists | 39.18 | 20.17 | 26.68 | 38.94 | 48.92 | 59.78 |
| 19-1031 | Conservation Scientists | 37.42 | 22.41 | 26.66 | 33.04 | 44.74 | 60.50 |
| 19-3011 | Economists | 44.99 | 26.95 | 34.42 | 43.59 | 55.03 | 67.65 |
| 19-2041 | Environmental Scientists and Specialists, Including Health | 37.94 | 24.93 | 29.54 | 36.51 | 44.91 | 54.69 |
| 19-4092 | Forensic Science Technicians | 35.63 | 25.97 | 28.95 | 33.11 | 43.24 | 47.77 |
| 19-1032 | Foresters | 36.60 | 26.57 | 31.64 | 36.57 | 41.68 | 47.22 |
| 19-2042 | Geoscientists, Except Hydrologists and Geographers | 48.65 | 26.73 | 34.96 | 46.53 | 60.84 | 75.82 |
| 19-3093 | Historians | 48.99 | 32.21 | 35.15 | 42.45 | 46.75 | 50.88 |
| 19-2043 | Hydrologists | 44.70 | 31.29 | 39.00 | 44.73 | 50.87 | 55.59 |
| 19-4099 | Life, Physical, and Social Science Technicians, All Other | 31.48 | 17.80 | 20.94 | 28.80 | 40.73 | 49.47 |
| 19-1042 | Medical Scientists, Except Epidemiologists | 46.71 | 26.03 | 32.00 | 41.25 | 48.87 | 62.99 |
| 19-2099 | Physical Scientists, All Other | 50.31 | 35.56 | 42.62 | 50.04 | 58.81 | 63.77 |
| 19-3039 | Psychologists, All Other | 56.86 | 42.63 | 52.12 | 57.01 | 60.86 | 65.59 |
| 19-3099 | Social Scientists and Related Workers, All Other | 38.81 | 25.64 | 31.29 | 38.39 | 45.26 | 50.87 |
| 19-3051 | Urban and Regional Planners | 41.15 | 29.09 | 33.43 | 38.89 | 47.71 | 57.62 |
| 19-1023 | Zoologists and Wildlife Biologists | 38.92 | 25.96 | 31.29 | 37.14 | 43.84 | 53.43 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Community and Social Services | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 21-1021 | Child, Family, and School Social Workers | 28.43 | 18.30 | 22.97 | 27.66 | 34.01 | 39.30 |
| 21-2011 | Clergy | 22.60 | 12.97 | 14.00 | 17.55 | 30.83 | 37.86 |
| 21-1099 | Community and Social Service Specialists, All Other | 19.40 | 13.47 | 15.82 | 17.68 | 20.69 | 29.54 |
| 21-1094 | Community Health Workers | 27.99 | 14.93 | 18.50 | 25.10 | 36.50 | 47.47 |
| 21-2021 | Directors, Religious Activities and Education | 29.15 | 20.23 | 22.50 | 26.17 | 33.45 | 45.84 |
| 21-1012 | Educational, Guidance, School, and Vocational Counselors | 32.82 | 20.58 | 24.69 | 30.79 | 40.82 | 49.50 |
| 21-1091 | Health Educators | 33.49 | 21.93 | 26.44 | 31.77 | 39.55 | 48.02 |
| 21-1022 | Healthcare Social Workers | 30.00 | 18.39 | 22.52 | 31.21 | 36.95 | 40.74 |
| 21-1023 | Mental Health and Substance Abuse Social Workers | 27.31 | 14.19 | 17.37 | 24.58 | 34.18 | 42.93 |
| 21-1015 | Rehabilitation Counselors | 23.25 | 15.97 | 17.54 | 21.08 | 27.05 | 36.61 |
| 21-1093 | Social and Human Service Assistants | 21.03 | 15.35 | 17.19 | 19.99 | 24.15 | 29.28 |
| 21-1029 | Social Workers, All Other | 35.82 | 18.56 | 23.82 | 38.94 | 45.38 | 49.51 |
| 21-1018 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 29.80 | 17.64 | 21.61 | 27.91 | 37.27 | 46.23 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Legal | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 23-1022 | Arbitrators, Mediators, and Conciliators | 42.35 | 31.23 | 40.72 | 44.01 | 47.63 | 49.80 |
| 23-1023 | Judges, Magistrate Judges, and Magistrates | 73.98 | 43.85 | 53.65 | 78.12 | 92.15 | 95.67 |
| 23-1011 | Lawyers | 55.98 | 34.61 | 41.48 | 51.69 | 63.76 | 81.35 |
| 23-2099 | Legal Support Workers, All Other | 32.02 | 10.20 | 20.92 | 31.01 | 43.58 | 51.70 |
| 23-2011 | Paralegals and Legal Assistants | 28.27 | 17.20 | 21.83 | 27.83 | 32.67 | 40.35 |
| 23-2093 | Title Examiners, Abstractors, and Searchers | 28.12 | 17.36 | 20.89 | 26.52 | 33.66 | 42.44 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Education, Training, and Library | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 25-4011 | Archivists | 33.74 | 25.23 | 28.37 | 32.26 | 38.56 | 47.07 |
| 25-1051 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 86,110 | 50,880 | 65,330 | 78,020 | 108,890 | 135,760 |
| 25-1011 | Business Teachers, Postsecondary | 115,570 | 62,060 | 85,040 | 114,710 | 146,050 | 169,980 |
| 25-2023 | Career/Technical Education Teachers, Middle School | 99,670 | 59,460 | 87,790 | 106,680 | 121,820 | 130,740 |
| 25-2032 | Career/Technical Education Teachers, Secondary School | 81,060 | 57,860 | 70,140 | 80,670 | 95,230 | 105,930 |
| 25-4012 | Curators | 35.50 | 22.46 | 27.73 | 35.49 | 42.63 | 50.34 |
| 25-1081 | Education Teachers, Postsecondary | 102,870 | 58,880 | 71,310 | 82,690 | 102,430 | * |
| 25-9099 | Education, Training, and Library Workers, All Other | 23.25 | 15.96 | 18.78 | 21.95 | 25.32 | 31.29 |
| 25-2021 | Elementary School Teachers, Except Special Education | 74,720 | 53,180 | 61,190 | 73,920 | 88,290 | 102,850 |
| 25-1071 | Health Specialties Teachers, Postsecondary | 72,230 | 28,700 | 65,580 | 75,300 | 86,990 | 101,510 |
| 25-9031 | Instructional Coordinators | 35.44 | 21.22 | 27.35 | 35.33 | 42.24 | 51.53 |
| 25-2012 | Kindergarten Teachers, Except Special Education | 72,100 | 42,990 | 58,520 | 74,350 | 89,770 | 100,480 |
| 25-4031 | Library Technicians | 22.78 | 16.32 | 19.79 | 22.77 | 25.92 | 30.22 |
| 25-2022 | Middle School Teachers, Except Special and Career/Technical Education | 80,260 | 56,590 | 65,920 | 78,580 | 95,480 | 108,150 |
| 25-4013 | Museum Technicians and Conservators | 22.92 | 11.51 | 16.99 | 23.25 | 28.68 | 32.24 |
| 25-1072 | Nursing Instructors and Teachers, Postsecondary | 86,970 | 35,940 | 68,480 | 82,670 | 105,880 | 134,560 |
| 25-2011 | Preschool Teachers, Except Special Education | 17.76 | 10.99 | 12.43 | 15.99 | 19.09 | 25.80 |
| 25-1066 | Psychology Teachers, Postsecondary | 68,810 | 21,620 | 59,220 | 74,430 | 87,080 | 99,990 |
| 25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | 75,790 | 51,460 | 62,960 | 75,600 | 90,630 | 104,160 |
| 25-3021 | Self-Enrichment Education Teachers | 26.77 | 15.30 | 20.24 | 23.73 | 33.14 | 44.99 |
| 25-2052 | Special Education Teachers, Kindergarten and Elementary School | 76,310 | 55,020 | 63,710 | 75,200 | 88,560 | 103,180 |
| 25-2051 | Special Education Teachers, Preschool | 70,410 | 46,220 | 59,950 | 72,570 | 81,550 | 93,120 |
| 25-3097 | Teachers and Instructors, All Other, Except Substitute Teachers | 51,640 | 29,090 | 37,790 | 48,360 | 63,160 | 78,730 |
| 25-1194 | Vocational Education Teachers, Postsecondary | 36.24 | 21.10 | 29.10 | 38.95 | 45.15 | 49.22 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Arts, Design, Entertainment, Sports and Media | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 27-1011 | Art Directors | 30.31 | 16.55 | 24.32 | 30.47 | 35.83 | 40.68 |
| 27-1019 | Artists and Related Workers, All Other | 24.76 | 16.80 | 18.77 | 21.63 | 28.32 | 38.94 |
| 27-4011 | Audio and Video Equipment Technicians | 20.41 | 10.20 | 13.55 | 19.02 | 24.43 | 35.58 |
| 27-4012 | Broadcast Technicians | 17.41 | 10.40 | 12.09 | 13.97 | 22.43 | 29.68 |
| 27-2022 | Coaches and Scouts | 48,520 | 22,190 | 26,460 | 41,950 | 62,060 | 87,630 |
| 27-3041 | Editors | 25.62 | 15.59 | 20.37 | 23.93 | 32.40 | 38.26 |
| 27-4032 | Film and Video Editors | 22.31 | 13.06 | 15.20 | 19.26 | 24.77 | 39.75 |
| 27-1023 | Floral Designers | 16.14 | 12.54 | 14.11 | 16.49 | 18.40 | 19.56 |
| 27-1024 | Graphic Designers | 30.49 | 16.89 | 20.52 | 28.84 | 42.02 | 47.84 |
| 27-1025 | Interior Designers | 31.29 | 18.53 | 27.31 | 33.42 | 36.84 | 38.89 |
| 27-3091 | Interpreters and Translators | 23.88 | 12.60 | 15.77 | 22.76 | 30.49 | 37.31 |
| 27-3099 | Media and Communication Workers, All Other | 27.27 | 11.23 | 20.11 | 28.68 | 33.60 | 38.18 |
| 27-1026 | Merchandise Displayers and Window Trimmers | 17.72 | 13.19 | 14.85 | 17.00 | 18.99 | 24.95 |
| 27-4021 | Photographers | 21.66 | 11.67 | 15.02 | 20.94 | 24.12 | 31.91 |
| 27-2012 | Producers and Directors | 25.33 | 10.20 | 19.67 | 23.74 | 30.75 | 40.12 |
| 27-3031 | Public Relations Specialists | 34.73 | 21.67 | 26.92 | 33.10 | 41.02 | 50.91 |
| 27-3011 | Radio and Television Announcers | 21.15 | 10.39 | 11.06 | 21.44 | 29.06 | 31.43 |
| 27-3042 | Technical Writers | 33.70 | 21.25 | 26.21 | 32.68 | 39.75 | 47.99 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Healthcare Practitioner and Technical | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 29-1181 | Audiologists | 40.58 | 27.20 | 33.28 | 38.77 | 48.02 | 59.45 |
| 29-2031 | Cardiovascular Technologists and Technicians | 30.40 | 15.58 | 19.51 | 28.81 | 39.48 | 48.98 |
| 29-1011 | Chiropractors | 43.42 | 29.69 | 34.00 | 39.10 | 51.72 | 61.42 |
| 29-1021 | Dentists, General | 116.75 | 66.32 | 92.57 | * | * | * |
| 29-2032 | Diagnostic Medical Sonographers | 46.15 | 34.82 | 41.34 | 46.39 | 52.34 | 60.00 |
| 29-2051 | Dietetic Technicians | 20.12 | 15.37 | 17.12 | 20.06 | 23.26 | 25.44 |
| 29-1031 | Dietitians and Nutritionists | 37.67 | 24.08 | 28.32 | 35.05 | 42.41 | 52.18 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 32.51 | 24.55 | 28.18 | 32.08 | 35.87 | 39.97 |
| 29-2035 | Magnetic Resonance Imaging Technologists | 43.92 | 33.92 | 39.45 | 44.37 | 49.10 | 54.78 |
| 29-1161 | Nurse Midwives | 44.75 | 23.33 | 31.83 | 43.55 | 58.17 | 68.83 |
| 29-1171 | Nurse Practitioners | 53.01 | 23.75 | 34.49 | 56.23 | 66.47 | 80.17 |
| 29-1122 | Occupational Therapists | 45.18 | 31.95 | 39.32 | 45.20 | 51.87 | 60.49 |
| 29-2057 | Ophthalmic Medical Technicians | 24.46 | 17.28 | 19.97 | 23.46 | 28.53 | 33.76 |
| 29-2081 | Opticians, Dispensing | 27.64 | 18.40 | 22.38 | 27.55 | 32.03 | 37.33 |
| 29-1041 | Optometrists | 70.52 | 44.33 | 54.67 | 61.56 | 69.80 | * |
| 29-1051 | Pharmacists | 70.69 | 55.28 | 64.63 | 71.91 | 79.93 | 89.97 |
| 29-2052 | Pharmacy Technicians | 22.32 | 16.54 | 18.95 | 22.11 | 25.12 | 29.15 |
| 29-1123 | Physical Therapists | 48.65 | 31.58 | 41.15 | 47.48 | 57.28 | 70.05 |
| 29-1071 | Physician Assistants | 72.32 | 48.51 | 55.79 | 64.21 | 78.91 | * |
| 29-2053 | Psychiatric Technicians | 20.35 | 16.43 | 17.80 | 20.18 | 23.14 | 24.94 |
| 29-2034 | Radiologic Technologists | 38.14 | 27.39 | 32.05 | 38.23 | 44.97 | 49.33 |
| 29-1141 | Registered Nurses | 45.81 | 31.50 | 36.94 | 45.23 | 53.31 | 60.70 |
| 29-1126 | Respiratory Therapists | 35.76 | 25.37 | 29.20 | 35.76 | 42.16 | 48.60 |
| 29-1127 | Speech-Language Pathologists | 41.95 | 26.10 | 33.94 | 42.50 | 49.87 | 59.65 |
| 29-2055 | Surgical Technologists | 32.27 | 23.07 | 27.53 | 32.27 | 37.06 | 40.60 |
| 29-1129 | Therapists, All Other | 25.58 | 13.46 | 15.44 | 18.36 | 25.44 | 55.78 |
| 29-1131 | Veterinarians | 48.08 | 21.49 | 31.25 | 43.63 | 53.11 | 79.70 |
| 29-2056 | Veterinary Technologists and Technicians | 20.35 | 14.29 | 17.26 | 21.09 | 23.60 | 25.18 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Healthcare Support | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 31-9091 | Dental Assistants | 24.63 | 17.33 | 19.79 | 23.13 | 28.37 | 33.69 |
| 31-9099 | Healthcare Support Workers, All Other | 25.05 | 16.45 | 21.27 | 25.76 | 28.80 | 32.00 |
| 31-9011 | Massage Therapists | 37.88 | 10.64 | 12.60 | 39.71 | 57.25 | 63.92 |
| 31-9092 | Medical Assistants | 22.41 | 16.96 | 19.11 | 22.12 | 24.89 | 28.80 |
| 31-9093 | Medical Equipment Preparers | 24.21 | 17.03 | 19.06 | 22.72 | 27.71 | 32.16 |
| 31-9094 | Medical Transcriptionists | 17.56 | 10.86 | 12.25 | 15.27 | 22.29 | 28.55 |
| 31-9097 | Phlebotomists | 20.80 | 16.23 | 17.48 | 19.56 | 23.60 | 27.77 |
| 31-2022 | Physical Therapist Aides | 17.91 | 12.14 | 16.55 | 18.12 | 19.71 | 22.71 |
| 31-2021 | Physical Therapist Assistants | 28.48 | 17.27 | 19.33 | 28.45 | 35.39 | 42.53 |
| 31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | 16.21 | 11.40 | 12.93 | 15.97 | 18.71 | 21.68 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Protective Service | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 33-9011 | Animal Control Workers | 26.91 | 20.15 | 22.84 | 26.93 | 30.94 | 36.01 |
| 33-3012 | Correctional Officers and Jailers | 32.20 | 23.23 | 27.25 | 31.27 | 37.39 | 41.77 |
| 33-9091 | Crossing Guards | 28.36 | 14.02 | 16.03 | 19.68 | 32.74 | 58.57 |
| 33-3021 | Detectives and Criminal Investigators | 60.74 | 33.32 | 48.13 | 65.41 | 71.99 | 79.71 |
| 33-2021 | Fire Inspectors and Investigators | 30.44 | 13.48 | 14.64 | 28.47 | 42.39 | 59.36 |
| 33-2011 | Firefighters | 27.39 | 12.95 | 19.97 | 28.33 | 34.68 | 39.88 |
| 33-1011 | First-Line Supervisors of Correctional Officers | 46.97 | 37.50 | 39.53 | 46.34 | 51.18 | 59.29 |
| 33-1021 | First-Line Supervisors of Fire Fighting and Prevention Workers | 40.36 | 19.59 | 32.09 | 42.11 | 49.89 | 57.71 |
| 33-1012 | First-Line Supervisors of Police and Detectives | 61.35 | 38.58 | 48.62 | 63.75 | 74.71 | 81.89 |
| 33-9092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service | 16.86 | 11.08 | 12.31 | 16.79 | 20.10 | 23.96 |
| 33-3051 | Police and Sheriff's Patrol Officers | 42.37 | 18.02 | 31.85 | 41.30 | 55.04 | 62.81 |
| 33-9021 | Private Detectives and Investigators | 34.69 | 21.87 | 26.40 | 34.35 | 43.62 | 46.68 |
