Population Estimates
Statewide
- Population and Components of Change, 1945 to 2020
- Age and Sex, 2010 to 2020
- Race and Hispanic Origin, 2010 to 2019
- Age, Sex, Race (alone), and Hispanic Origin, 2010 to 2019
- Age, Sex, Race (alone or in combination), and Hispanic Origin, 2010 to 2019
Economic Regions and Boroughs/Census Areas
- Population 2010 to 2020
- Components of Change, 2010 to 2020
- Age and Sex, 2010 to 2020
- Race and Hispanic Origin, 2010 to 2019
- Age, Sex, Race (alone), and Hispanic Origin, 2010 to 2019
- Age, Sex, Race (alone or in combination), and Hispanic Origin, 2010 to 2019
Places and Other Areas
- Cities and Census Designated Places (CDPs), 2010 to 2020
- Age and Sex, Cities and CDPs of 1,000 or More People, 2010 to 2020
- Census Tracts, 2010 to 2020
- ANVSAs, 2010 to 2020
- ANRCs, 2010 to 2020
- Census Subareas, 2010 to 2020
- School Districts, 2010 to 2020
Last Update: 01/7/2021

Alaska Population Overview: 2019 Estimates
This publication includes analysis, tables, and figures for Alaska populations.
2020 Population Estimates by Borough, Census Area, and Economic Region
Area | Population |
---|---|
Alaska | 728,903 |
Anchorage/Mat-Su Economic Region | 399,269 |
Anchorage, Municipality | 288,970 |
Matanuska-Susitna Borough | 107,305 |
Gulf Coast Economic Region | 81,048 |
Chugach Census Area | 6,751 |
Copper River Census Area | 2,699 |
Kenai Peninsula Borough | 58,934 |
Kodiak Island Borough | 12,611 |
Interior Economic Region | 110,067 |
Denali Borough | 1,806 |
Fairbanks North Star Borough | 97,159 |
Southeast Fairbanks Census Area | 6,937 |
Yukon-Koyukuk Census Area | 5,044 |
Northern Economic Region | 27,484 |
Nome Census Area | 9,769 |
North Slope Borough | 9,771 |
Northwest Arctic Borough | 7,583 |
Southeast Economic Region | 72,571 |
Haines Borough | 2,520 |
Hoonah-Angoon Census Area | 2,074 |
Juneau, City and Borough | 31,773 |
Ketchikan Gateway Borough | 13,677 |
Petersburg Borough | 3,189 |
Prince of Wales-Hyder Census Area | 6,090 |
Sitka, City and Borough | 8,523 |
Skagway, Municipality | 1,147 |
Wrangell, City and Borough | 2,379 |
Yakutat, City and Borough | 574 |
Southwest Economic Region | 42,295 |
Aleutians East Borough | 2,925 |
Aleutians West Census Area | 5,544 |
Bethel Census Area | 17,868 |
Bristol Bay Borough | 868 |
Dillingham Census Area | 4,773 |
Kusilvak Census Area | 8,088 |
Lake and Peninsula Borough | 1,552 |
Source: Alaska Department of Labor and Workforce Development, Research and Analysis Section