()
Employment and Job Openings
Employment | Average Annual Openings | |||||
2018 Estimate | 2028 Projection | Percent Change | Labor Force Exits | Occupation Transfers | Total | |
Alaska | 0.0 | United States | 0.0 |
Job Outlook for Alaska:
2021 Wages
Mean Wage | Wage by Percentile | |||||
Mean | 10th | 25th | Median | 75th | 90th | |
United States | 25.77 | 17.74 | 21.05 | 23.20 | 29.25 | 37.09 |
Alaska | 33.47 | 22.94 | 29.25 | 36.73 | 37.28 | 43.70 |
Anchorage/Mat-Su Area | 25.78 | 22.55 | 22.55 | 23.50 | 28.73 | 31.02 |
Balance of State | 34.42 | 23.50 | 29.25 | 36.73 | 37.71 | 38.15 |
* indicates the estimate is not available, or the hourly wage is greater than $100, or the annual wage is greater than $208,000.