()
Employment and Job Openings
Employment | Average Annual Openings | |||||
2018 Estimate | 2028 Projection | Percent Change | Labor Force Exits | Occupation Transfers | Total | |
Alaska | 0.0 | United States | 0.0 |
Job Outlook for Alaska:
2021 Wages
Mean Wage | Wage by Percentile | |||||
Mean | 10th | 25th | Median | 75th | 90th | |
United States | 29.53 | 14.27 | 18.03 | 26.71 | 37.00 | 47.35 |
Alaska | 28.01 | 17.93 | 18.27 | 23.25 | 29.72 | 46.81 |
Anchorage/Mat-Su Area | 26.88 | 17.92 | 18.15 | 23.06 | 29.49 | 37.61 |
Balance of State | 28.53 | 18.15 | 18.27 | 23.25 | 36.58 | 37.82 |
* indicates the estimate is not available, or the hourly wage is greater than $100, or the annual wage is greater than $208,000.