()
Employment and Job Openings
Employment | Average Annual Openings | |||||
2018 Estimate | 2028 Projection | Percent Change | Labor Force Exits | Occupation Transfers | Total | |
Alaska | 0.0 | United States | 0.0 |
Job Outlook for Alaska:
2021 Wages
Mean Wage | Wage by Percentile | |||||
Mean | 10th | 25th | Median | 75th | 90th | |
United States | 17.64 | 11.36 | 13.91 | 17.05 | 18.11 | 22.88 |
Alaska | 24.68 | 14.18 | 22.05 | 22.51 | 28.45 | 29.07 |
Anchorage/Mat-Su Area | 23.37 | 13.90 | 17.71 | 22.33 | 28.08 | 28.60 |
Balance of State | 26.21 | 17.58 | 22.40 | 28.25 | 28.56 | 34.51 |
* indicates the estimate is not available, or the hourly wage is greater than $100, or the annual wage is greater than $208,000.