()
Employment and Job Openings
Employment | Average Annual Openings | |||||
2018 Estimate | 2028 Projection | Percent Change | Labor Force Exits | Occupation Transfers | Total | |
Alaska | 0.0 | United States | 0.0 |
Job Outlook for Alaska:
2021 Wages
Mean Wage | Wage by Percentile | |||||
Mean | 10th | 25th | Median | 75th | 90th | |
United States | 39.12 | 28.90 | 35.36 | 37.41 | 47.24 | 48.18 |
Alaska | 55.53 | 47.61 | 48.49 | 60.50 | 61.19 | 61.52 |
Anchorage/Mat-Su Area | 55.90 | 47.59 | 48.67 | 60.50 | 60.94 | 61.52 |
Fairbanks North Star Borough | 54.75 | 47.61 | 48.03 | 57.69 | 60.41 | 61.27 |
Balance of State | 55.13 | 47.29 | 48.38 | 60.96 | 61.39 | 61.57 |
* indicates the estimate is not available, or the hourly wage is greater than $100, or the annual wage is greater than $208,000.