()
Employment and Job Openings
Employment | Average Annual Openings | |||||
2018 Estimate | 2028 Projection | Percent Change | Labor Force Exits | Occupation Transfers | Total | |
Alaska | 0.0 | United States | 0.0 |
Job Outlook for Alaska:
2021 Wages
Mean Wage | Wage by Percentile | |||||
Mean | 10th | 25th | Median | 75th | 90th | |
United States | 20.09 | 11.36 | 14.05 | 17.53 | 22.63 | 29.61 |
Alaska | 23.92 | 18.13 | 18.13 | 23.01 | 28.30 | 29.31 |
Anchorage/Mat-Su Area | 21.07 | 18.13 | 18.13 | 18.13 | 23.01 | 23.01 |
Balance of State | 27.61 | 17.58 | 23.23 | 28.30 | 28.31 | 35.69 |
* indicates the estimate is not available, or the hourly wage is greater than $100, or the annual wage is greater than $208,000.