()
Employment and Job Openings
Employment | Average Annual Openings | |||||
2018 Estimate | 2028 Projection | Percent Change | Labor Force Exits | Occupation Transfers | Total | |
Alaska | 0.0 | United States | 0.0 |
Job Outlook for Alaska:
2021 Wages
Mean Wage | Wage by Percentile | |||||
Mean | 10th | 25th | Median | 75th | 90th | |
United States | 27.67 | 14.58 | 18.67 | 24.58 | 35.51 | 43.88 |
Alaska | 36.29 | 23.28 | 29.39 | 30.68 | 45.31 | 57.21 |
Anchorage/Mat-Su Area | 37.35 | 23.28 | 29.39 | 35.80 | 45.31 | 57.21 |
Balance of State | 36.76 | 14.09 | 28.78 | 37.55 | 48.44 | 60.10 |
* indicates the estimate is not available, or the hourly wage is greater than $100, or the annual wage is greater than $208,000.