()
Employment and Job Openings
Employment | Average Annual Openings | |||||
2018 Estimate | 2028 Projection | Percent Change | Labor Force Exits | Occupation Transfers | Total | |
Alaska | 0.0 | United States | 0.0 |
Job Outlook for Alaska:
2021 Wages
Mean Wage | Wage by Percentile | |||||
Mean | 10th | 25th | Median | 75th | 90th | |
United States | 58.17 | 30.99 | 43.69 | 58.05 | 73.06 | 81.04 |
Alaska | 54.71 | 34.56 | 47.51 | 49.53 | 62.90 | 76.04 |
Anchorage/Mat-Su Area | 54.40 | 30.41 | 42.43 | 49.61 | 63.30 | 76.04 |
Balance of State | 54.09 | 38.26 | 47.51 | 48.42 | 62.45 | 64.38 |
* indicates the estimate is not available, or the hourly wage is greater than $100, or the annual wage is greater than $208,000.