()
Employment and Job Openings
Employment | Average Annual Openings | |||||
2018 Estimate | 2028 Projection | Percent Change | Labor Force Exits | Occupation Transfers | Total | |
Alaska | 0.0 | United States | 0.0 |
Job Outlook for Alaska:
2021 Wages
Mean Wage | Wage by Percentile | |||||
Mean | 10th | 25th | Median | 75th | 90th | |
United States | 46.46 | 22.86 | 30.21 | 44.71 | 58.94 | 74.64 |
Alaska | 46.56 | 29.78 | 37.46 | 46.65 | 59.37 | 64.30 |
Anchorage/Mat-Su Area | 43.83 | 29.50 | 34.04 | 42.81 | 49.47 | 61.32 |
Balance of State | 47.74 | 30.14 | 38.32 | 48.74 | 62.10 | 62.10 |
* indicates the estimate is not available, or the hourly wage is greater than $100, or the annual wage is greater than $208,000.