()
Employment and Job Openings
Employment | Average Annual Openings | |||||
2018 Estimate | 2028 Projection | Percent Change | Labor Force Exits | Occupation Transfers | Total | |
Alaska | 0.0 | United States | 0.0 |
Job Outlook for Alaska:
2021 Wages
Mean Wage | Wage by Percentile | |||||
Mean | 10th | 25th | Median | 75th | 90th | |
United States | 43.87 | 23.83 | 30.27 | 38.75 | 49.38 | 62.90 |
Alaska | 41.94 | 29.96 | 36.89 | 38.32 | 48.57 | 57.84 |
Anchorage/Mat-Su Area | 42.14 | 29.74 | 36.89 | 38.32 | 48.86 | 57.84 |
Fairbanks North Star Borough | 41.21 | 30.57 | 37.38 | 38.40 | 48.06 | 49.38 |
Balance of State | 42.32 | 29.73 | 37.50 | 38.32 | 48.28 | 60.54 |
* indicates the estimate is not available, or the hourly wage is greater than $100, or the annual wage is greater than $208,000.