()
Employment and Job Openings
Employment | Average Annual Openings | |||||
2018 Estimate | 2028 Projection | Percent Change | Labor Force Exits | Occupation Transfers | Total | |
Alaska | 0.0 | United States | 0.0 |
Job Outlook for Alaska:
2021 Wages
Mean Wage | Wage by Percentile | |||||
Mean | 10th | 25th | Median | 75th | 90th | |
United States | 58.01 | 30.41 | 40.32 | 57.94 | 73.06 | 81.20 |
Alaska | 49.79 | 37.61 | 39.45 | 49.45 | 61.39 | 63.68 |
Anchorage/Mat-Su Area | 48.27 | 37.35 | 38.80 | 48.80 | 49.80 | 63.68 |
Balance of State | 56.36 | 39.65 | 49.80 | 61.39 | 61.44 | 64.75 |
* indicates the estimate is not available, or the hourly wage is greater than $100, or the annual wage is greater than $208,000.