()
Employment and Job Openings
Employment | Average Annual Openings | |||||
2018 Estimate | 2028 Projection | Percent Change | Labor Force Exits | Occupation Transfers | Total | |
Alaska | 0.0 | United States | 0.0 |
Job Outlook for Alaska:
2021 Wages
Mean Wage | Wage by Percentile | |||||
Mean | 10th | 25th | Median | 75th | 90th | |
United States | 54.46 | 29.58 | 38.18 | 49.33 | 63.14 | 79.77 |
Alaska | 41.92 | 29.36 | 37.34 | 38.09 | 48.59 | 59.74 |
Anchorage/Mat-Su Area | 41.63 | 29.36 | 37.17 | 38.09 | 48.56 | 49.58 |
Fairbanks North Star Borough | 41.26 | 29.25 | 37.53 | 38.60 | 49.21 | 49.23 |
Balance of State | 43.75 | 29.77 | 37.57 | 38.01 | 49.37 | 63.00 |
* indicates the estimate is not available, or the hourly wage is greater than $100, or the annual wage is greater than $208,000.