()
Employment and Job Openings
Employment | Average Annual Openings | |||||
2018 Estimate | 2028 Projection | Percent Change | Labor Force Exits | Occupation Transfers | Total | |
Alaska | 0.0 | United States | 0.0 |
Job Outlook for Alaska:
2021 Wages
Mean Wage | Wage by Percentile | |||||
Mean | 10th | 25th | Median | 75th | 90th | |
United States | 49.14 | 29.17 | 37.32 | 47.73 | 60.95 | 75.97 |
Alaska | 45.73 | 29.69 | 37.38 | 47.43 | 49.23 | 62.76 |
Anchorage/Mat-Su Area | 46.58 | 29.69 | 37.41 | 47.76 | 49.39 | 63.00 |
Balance of State | 44.74 | 30.14 | 37.38 | 47.04 | 49.49 | 60.29 |
* indicates the estimate is not available, or the hourly wage is greater than $100, or the annual wage is greater than $208,000.