()
Employment and Job Openings
Employment | Average Annual Openings | |||||
2018 Estimate | 2028 Projection | Percent Change | Labor Force Exits | Occupation Transfers | Total | |
Alaska | 0.0 | United States | 0.0 |
Job Outlook for Alaska:
2021 Wages
Mean Wage | Wage by Percentile | |||||
Mean | 10th | 25th | Median | 75th | 90th | |
United States | 49.03 | 28.37 | 35.91 | 47.08 | 60.55 | 77.47 |
Alaska | 47.41 | 28.80 | 37.27 | 47.51 | 50.79 | 62.19 |
Anchorage/Mat-Su Area | 48.70 | 28.54 | 37.27 | 47.16 | 59.77 | 62.19 |
Fairbanks North Star Borough | 43.72 | 29.21 | 37.01 | 39.08 | 48.96 | 63.01 |
Balance of State | 46.15 | 29.15 | 37.20 | 47.76 | 48.56 | 61.20 |
* indicates the estimate is not available, or the hourly wage is greater than $100, or the annual wage is greater than $208,000.