()
Employment and Job Openings
Employment | Average Annual Openings | |||||
2018 Estimate | 2028 Projection | Percent Change | Labor Force Exits | Occupation Transfers | Total | |
Alaska | 0.0 | United States | 0.0 |
Job Outlook for Alaska:
2021 Wages
Mean Wage | Wage by Percentile | |||||
Mean | 10th | 25th | Median | 75th | 90th | |
United States | 54.34 | 28.59 | 37.05 | 48.16 | 63.05 | 81.21 |
Alaska | 46.98 | 29.56 | 36.01 | 39.19 | 49.77 | 76.87 |
Anchorage/Mat-Su Area | 48.77 | 29.15 | 35.42 | 44.62 | 61.11 | 78.26 |
Fairbanks North Star Borough | 47.57 | 30.20 | 37.53 | 45.48 | 57.43 | 63.42 |
Balance of State | 44.99 | 29.56 | 36.96 | 38.59 | 49.29 | 63.05 |
* indicates the estimate is not available, or the hourly wage is greater than $100, or the annual wage is greater than $208,000.