- Definitions
- National Data
- Methodology
- Using Projections Data
- Top Jobs
- Related Trends Articles
- Contact
- Subscribe
Alaska Occupational Forecast 2018 to 2028
These wage data are grouped into 23 occupational groupings. Go to occupations in a particular category by clicking on a title below.
- Architecture and Engineering
- Arts, Design, Entertainment, Sports and Media
- Building and Grounds Cleaning and Maintenance
- Business and Financial Operations
- Community and Social Services
- Computer and Mathematical
- Construction and Extraction
- Education, Training, and Library
- Farming, Fishing, and Forestry
- Food Preparation and Serving Related
- Healthcare Practitioner and Technical
View the Alaska occupation page by clicking on the job title.
Management | ||||||||||
Employment | Occupational separations, annual average |
Openings, annual average | Alaska Mean Wage* | |||||||
---|---|---|---|---|---|---|---|---|---|---|
SOC | Occupation Title | 2018 | 2028 | Growth | Percent Change | Labor force exits |
Occupation transfers |
Total | ||
11-0000 | Management Occupations | 19,761 | 20,847 | 1,086 | 5.5 | 482 | 1,180 | 1,662 | 1,771 | $51.48 |
11-1000 | Top Executives | 6,295 | 6,671 | 376 | 6.0 | 147 | 386 | 533 | 571 | n/a |
11-1011 | Chief Executives | 1,704 | 1,830 | 126 | 7.4 | 47 | 79 | 126 | 139 | $85.00 |
11-1021 | General and Operations Managers | 4,368 | 4,622 | 254 | 5.8 | 94 | 296 | 390 | 415 | $52.54 |
11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | 1,476 | 1,569 | 93 | 6.3 | 32 | 104 | 136 | 145 | n/a |
11-2011 | Advertising and Promotions Managers | 121 | 130 | 9 | 7.4 | 3 | 9 | 12 | 13 | $40.99 |
11-2021 | Marketing Managers | 349 | 376 | 27 | 7.7 | 7 | 25 | 32 | 35 | $48.85 |
11-2022 | Sales Managers | 808 | 846 | 38 | 4.7 | 17 | 57 | 74 | 78 | $48.10 |
11-2031 | Public Relations and Fundraising Managers | 198 | 217 | 19 | 9.6 | 5 | 13 | 18 | 20 | n/a |
11-3000 | Operations Specialties Managers | 4,716 | 4,932 | 216 | 4.6 | 108 | 281 | 389 | 411 | n/a |
11-3011 | Administrative Services Managers | 1,234 | 1,300 | 66 | 5.3 | 35 | 71 | 106 | 113 | n/a |
11-3021 | Computer and Information Systems Managers | 931 | 963 | 32 | 3.4 | 16 | 58 | 74 | 77 | $54.15 |
11-3031 | Financial Managers | 1,146 | 1,188 | 42 | 3.7 | 25 | 65 | 90 | 94 | $53.08 |
11-3051 | Industrial Production Managers | 61 | 63 | 2 | 3.3 | 1 | 3 | 4 | 4 | $57.22 |
11-3061 | Purchasing Managers | 178 | 189 | 11 | 6.2 | 4 | 11 | 15 | 16 | $50.39 |
11-3071 | Transportation, Storage, and Distribution Managers | 358 | 376 | 18 | 5.0 | 8 | 21 | 29 | 31 | $45.96 |
11-3111 | Compensation and Benefits Managers | 79 | 81 | 2 | 2.5 | 2 | 5 | 7 | 7 | $51.33 |
11-3121 | Human Resources Managers | 561 | 595 | 34 | 6.1 | 13 | 36 | 49 | 52 | $58.94 |
11-3131 | Training and Development Managers | 168 | 177 | 9 | 5.4 | 4 | 11 | 15 | 16 | $50.83 |
11-9000 | Other Management Occupations | 7,274 | 7,675 | 401 | 5.5 | 195 | 409 | 604 | 644 | n/a |
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | 26 | 37 | 11 | 42.3 | 2 | 1 | 3 | 4 | n/a |
11-9021 | Construction Managers | 993 | 1,089 | 96 | 9.7 | 22 | 53 | 75 | 85 | $50.22 |
11-9031 | Education Administrators, Preschool and Childcare Center/Program | 131 | 136 | 5 | 3.8 | 3 | 7 | 10 | 10 | $26.20 |
11-9032 | Education Administrators, Elementary and Secondary School | 449 | 446 | -3 | -0.7 | 12 | 23 | 35 | 35 | $111,450 |
11-9033 | Education Administrators, Postsecondary | 163 | 156 | -7 | -4.3 | 4 | 8 | 12 | 11 | $52.19 |
11-9039 | Education Administrators, All Other | 230 | 231 | 1 | 0.4 | 6 | 12 | 18 | 18 | $37.44 |
11-9041 | Architectural and Engineering Managers | 341 | 363 | 22 | 6.5 | 6 | 19 | 25 | 27 | $68.00 |
11-9051 | Food Service Managers | 595 | 660 | 65 | 10.9 | 19 | 53 | 72 | 78 | $32.80 |
11-9071 | Gaming Managers | 31 | 27 | -4 | -12.9 | 1 | 2 | 3 | 3 | n/a |
11-9081 | Lodging Managers | 213 | 236 | 23 | 10.8 | 7 | 16 | 23 | 25 | $35.31 |
11-9111 | Medical and Health Services Managers | 962 | 1,036 | 74 | 7.7 | 24 | 55 | 79 | 86 | $54.80 |
11-9121 | Natural Sciences Managers | 196 | 199 | 3 | 1.5 | 4 | 13 | 17 | 17 | $52.19 |
11-9141 | Property, Real Estate, and Community Association Managers | 601 | 612 | 11 | 1.8 | 23 | 24 | 47 | 48 | $36.98 |
11-9151 | Social and Community Service Managers | 334 | 365 | 31 | 9.3 | 10 | 20 | 30 | 33 | $38.06 |
11-9161 | Emergency Management Directors | 71 | 71 | 0 | 0.0 | 2 | 4 | 6 | 6 | $45.27 |
11-9199 | Managers, All Other | 1,911 | 1,979 | 68 | 3.6 | 49 | 98 | 147 | 154 | n/a |
Business and Financial Operations | ||||||||||
Employment | Occupational separations, annual average |
Openings, annual average | Alaska Mean Wage* | |||||||
---|---|---|---|---|---|---|---|---|---|---|
SOC | Occupation Title | 2018 | 2028 | Growth | Percent Change | Labor force exits |
Occupation transfers |
Total | ||
13-0000 | Business and Financial Operations Occupations | 12,162 | 12,396 | 234 | 1.9 | 341 | 813 | 1,154 | 1,177 | $36.46 |
13-1000 | Business Operations Specialists | 7,782 | 7,909 | 127 | 1.6 | 217 | 545 | 762 | 775 | n/a |
13-1020 | Buyers and Purchasing Agents | 690 | 705 | 15 | 2.2 | 22 | 51 | 73 | 74 | $34.45 |
13-1031 | Claims Adjusters, Examiners, and Investigators | 233 | 233 | 0 | 0.0 | 6 | 14 | 20 | 20 | $34.28 |
13-1032 | Insurance Appraisers, Auto Damage | 36 | 36 | 0 | 0.0 | 1 | 2 | 3 | 3 | n/a |
13-1041 | Compliance Officers | 730 | 731 | 1 | 0.1 | 20 | 44 | 64 | 64 | $39.30 |
13-1051 | Cost Estimators | 194 | 210 | 16 | 8.2 | 5 | 15 | 20 | 22 | $41.08 |
13-1071 | Human Resources Specialists | 625 | 659 | 34 | 5.4 | 17 | 47 | 64 | 67 | $33.08 |
13-1075 | Labor Relations Specialists | 134 | 147 | 13 | 9.7 | 4 | 10 | 14 | 15 | $43.19 |
13-1081 | Logisticians | 372 | 392 | 20 | 5.4 | 9 | 27 | 36 | 38 | $45.17 |
13-1111 | Management Analysts | 524 | 534 | 10 | 1.9 | 16 | 33 | 49 | 50 | $45.18 |
13-1121 | Meeting, Convention, and Event Planners | 68 | 71 | 3 | 4.4 | 2 | 6 | 8 | 8 | $23.78 |
13-1131 | Fundraisers | 48 | 53 | 5 | 10.4 | 2 | 4 | 6 | 6 | $25.28 |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | 121 | 124 | 3 | 2.5 | 4 | 8 | 12 | 12 | $35.17 |
13-1151 | Training and Development Specialists | 707 | 709 | 2 | 0.3 | 21 | 55 | 76 | 76 | n/a |
13-1161 | Market Research Analysts and Marketing Specialists | 137 | 146 | 9 | 6.6 | 3 | 11 | 14 | 15 | $33.88 |
13-1199 | Business Operations Specialists, All Other | 3,151 | 3,147 | -4 | -0.1 | 85 | 217 | 302 | 302 | n/a |
13-2000 | Financial Specialists | 4,380 | 4,487 | 107 | 2.4 | 124 | 268 | 392 | 403 | n/a |
13-2011 | Accountants and Auditors | 1,932 | 2,053 | 121 | 6.3 | 56 | 129 | 185 | 197 | $38.13 |
13-2021 | Appraisers and Assessors of Real Estate | 185 | 183 | -2 | -1.1 | 6 | 7 | 13 | 13 | n/a |
13-2031 | Budget Analysts | 266 | 263 | -3 | -1.1 | 7 | 14 | 21 | 21 | $39.02 |
13-2051 | Financial Analysts | 292 | 300 | 8 | 2.7 | 6 | 19 | 25 | 26 | n/a |
13-2052 | Personal Financial Advisors | 168 | 162 | -6 | -3.6 | 4 | 9 | 13 | 12 | $43.61 |
13-2053 | Insurance Underwriters | 121 | 113 | -8 | -6.6 | 3 | 7 | 10 | 9 | $30.65 |
13-2072 | Loan Officers | 473 | 456 | -17 | -3.6 | 11 | 28 | 39 | 37 | $33.90 |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | 85 | 84 | -1 | -1.2 | 3 | 4 | 7 | 7 | $44.08 |
13-2082 | Tax Preparers | 217 | 245 | 28 | 12.9 | 11 | 15 | 26 | 29 | $28.31 |
13-2099 | Financial Specialists, All Other | 577 | 564 | -13 | -2.3 | 16 | 33 | 49 | 48 | n/a |
Computer and Mathematical | ||||||||||
Employment | Occupational separations, annual average |
Openings, annual average | Alaska Mean Wage* | |||||||
---|---|---|---|---|---|---|---|---|---|---|
SOC | Occupation Title | 2018 | 2028 | Growth | Percent Change | Labor force exits |
Occupation transfers |
Total | ||
15-0000 | Computer and Mathematical Occupations | 4,368 | 4,641 | 273 | 6.3 | 79 | 255 | 334 | 361 | $38.40 |
15-1100 | Computer Occupations | 4,157 | 4,434 | 277 | 6.7 | 74 | 245 | 319 | 347 | n/a |
15-1111 | Computer and Information Research Scientists | 31 | 35 | 4 | 12.9 | 0 | 2 | 2 | 2 | n/a |
15-1121 | Computer Systems Analysts | 570 | 626 | 56 | 9.8 | 11 | 32 | 43 | 49 | n/a |
15-1122 | Information Security Analysts | 63 | 71 | 8 | 12.7 | 1 | 4 | 5 | 6 | n/a |
15-1131 | Computer Programmers | 557 | 570 | 13 | 2.3 | 9 | 30 | 39 | 40 | n/a |
15-1132 | Software Developers, Applications | 179 | 204 | 25 | 14.0 | 3 | 11 | 14 | 16 | n/a |
15-1133 | Software Developers, Systems Software | 82 | 94 | 12 | 14.6 | 1 | 5 | 6 | 7 | n/a |
15-1134 | Web Developers | 73 | 74 | 1 | 1.4 | 1 | 4 | 5 | 5 | n/a |
15-1141 | Database Administrators | 170 | 189 | 19 | 11.2 | 3 | 9 | 12 | 14 | n/a |
15-1142 | Network and Computer Systems Administrators | 752 | 785 | 33 | 4.4 | 13 | 41 | 54 | 57 | n/a |
15-1143 | Computer Network Architects | 57 | 60 | 3 | 5.3 | 1 | 3 | 4 | 4 | n/a |
15-1151 | Computer User Support Specialists | 982 | 1,034 | 52 | 5.3 | 19 | 64 | 83 | 88 | n/a |
15-1152 | Computer Network Support Specialists | 345 | 384 | 39 | 11.3 | 7 | 23 | 30 | 34 | n/a |
15-1199 | Computer Occupations, All Other | 296 | 308 | 12 | 4.1 | 5 | 17 | 22 | 23 | n/a |
15-2000 | Mathematical Scientists | 211 | 207 | -4 | -1.9 | 5 | 10 | 15 | 15 | n/a |
15-2031 | Operations Research Analysts | 77 | 77 | 0 | 0.0 | 2 | 3 | 5 | 5 | $35.88 |
15-2041 | Statisticians | 41 | 40 | -1 | -2.4 | 1 | 2 | 3 | 3 | $43.05 |
15-2090 | Miscellaneous Mathematical Scientists | 89 | 86 | -3 | -3.4 | 2 | 5 | 7 | 7 | n/a |
Architecture and Engineering | ||||||||||
Employment | Occupational separations, annual average |
Openings, annual average | Alaska Mean Wage* | |||||||
---|---|---|---|---|---|---|---|---|---|---|
SOC | Occupation Title | 2018 | 2028 | Growth | Percent Change | Labor force exits |
Occupation transfers |
Total | ||
17-0000 | Architecture and Engineering Occupations | 7,126 | 7,769 | 643 | 9.0 | 186 | 426 | 612 | 676 | $48.92 |
17-1000 | Architects, Surveyors, and Cartographers | 606 | 709 | 103 | 17.0 | 16 | 32 | 48 | 58 | n/a |
17-1011 | Architects, Except Landscape and Naval | 132 | 147 | 15 | 11.4 | 3 | 7 | 10 | 12 | $44.43 |
17-1012 | Landscape Architects | 39 | 44 | 5 | 12.8 | 1 | 2 | 3 | 4 | n/a |
17-1021 | Cartographers and Photogrammetrists | 102 | 112 | 10 | 9.8 | 3 | 5 | 8 | 9 | $38.96 |
17-1022 | Surveyors | 333 | 406 | 73 | 21.9 | 9 | 18 | 27 | 34 | $41.85 |
17-2000 | Engineers | 3,975 | 4,273 | 298 | 7.5 | 83 | 215 | 298 | 328 | n/a |
17-2011 | Aerospace Engineers | 41 | 46 | 5 | 12.2 | 1 | 2 | 3 | 4 | n/a |
17-2041 | Chemical Engineers | 62 | 67 | 5 | 8.1 | 1 | 3 | 4 | 4 | $69.28 |
17-2051 | Civil Engineers | 999 | 1,077 | 78 | 7.8 | 21 | 60 | 81 | 89 | $48.49 |
17-2061 | Computer Hardware Engineers | 55 | 57 | 2 | 3.6 | 1 | 3 | 4 | 4 | n/a |
17-2071 | Electrical Engineers | 271 | 294 | 23 | 8.5 | 6 | 13 | 19 | 21 | $53.11 |
17-2072 | Electronics Engineers, Except Computer | 47 | 44 | -3 | -6.4 | 1 | 2 | 3 | 3 | $45.55 |
17-2081 | Environmental Engineers | 337 | 372 | 35 | 10.4 | 10 | 17 | 27 | 30 | $47.63 |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 211 | 234 | 23 | 10.9 | 4 | 11 | 15 | 17 | $41.61 |
17-2131 | Materials Engineers | 35 | 43 | 8 | 22.9 | 1 | 2 | 3 | 4 | $44.87 |
17-2141 | Mechanical Engineers | 329 | 365 | 36 | 10.9 | 6 | 17 | 23 | 27 | $49.69 |
17-2151 | Mining and Geological Engineers, Including Mining Safety Engineers | 173 | 208 | 35 | 20.2 | 4 | 11 | 15 | 18 | $54.45 |
17-2171 | Petroleum Engineers | 454 | 470 | 16 | 3.5 | 8 | 26 | 34 | 36 | $72.18 |
17-2199 | Engineers, All Other | 904 | 935 | 31 | 3.4 | 19 | 45 | 64 | 67 | $57.00 |
17-3000 | Drafters, Engineering, and Mapping Technicians | 2,545 | 2,787 | 242 | 9.5 | 87 | 179 | 266 | 290 | n/a |
17-3011 | Architectural and Civil Drafters | 178 | 205 | 27 | 15.2 | 6 | 13 | 19 | 22 | $31.89 |
17-3012 | Electrical and Electronics Drafters | 59 | 67 | 8 | 13.6 | 2 | 4 | 6 | 7 | $31.51 |
17-3013 | Mechanical Drafters | 83 | 99 | 16 | 19.3 | 3 | 6 | 9 | 11 | $35.27 |
17-3019 | Drafters, All Other | 103 | 118 | 15 | 14.6 | 4 | 8 | 12 | 14 | n/a |
17-3021 | Aerospace Engineering and Operations Technicians | 60 | 65 | 5 | 8.3 | 2 | 4 | 6 | 6 | n/a |
17-3022 | Civil Engineering Technicians | 638 | 669 | 31 | 4.9 | 22 | 42 | 64 | 67 | $31.43 |
17-3023 | Electrical and Electronic Engineering Technicians | 251 | 268 | 17 | 6.8 | 9 | 17 | 26 | 28 | $41.01 |
17-3024 | Electro-Mechanical Technicians | 53 | 56 | 3 | 5.7 | 2 | 4 | 6 | 6 | $28.79 |
17-3025 | Environmental Engineering Technicians | 212 | 237 | 25 | 11.8 | 7 | 14 | 21 | 24 | $30.69 |
17-3027 | Mechanical Engineering Technicians | 60 | 69 | 9 | 15.0 | 2 | 4 | 6 | 7 | $25.65 |
17-3029 | Engineering Technicians, Except Drafters, All Other | 661 | 722 | 61 | 9.2 | 23 | 45 | 68 | 74 | n/a |
17-3031 | Surveying and Mapping Technicians | 174 | 198 | 24 | 13.8 | 5 | 17 | 22 | 24 | $33.68 |
Life, Physical, and Social Science | ||||||||||
Employment | Occupational separations, annual average |
Openings, annual average | Alaska Mean Wage* | |||||||
---|---|---|---|---|---|---|---|---|---|---|
SOC | Occupation Title | 2018 | 2028 | Growth | Percent Change | Labor force exits |
Occupation transfers |
Total | ||
19-0000 | Life, Physical, and Social Science Occupations | 6,264 | 6,487 | 223 | 3.6 | 120 | 529 | 649 | 671 | $37.72 |
19-1000 | Life Scientists | 2,008 | 2,030 | 22 | 1.1 | 31 | 159 | 190 | 192 | n/a |
19-1013 | Soil and Plant Scientists | 53 | 56 | 3 | 5.7 | 1 | 5 | 6 | 6 | n/a |
19-1022 | Microbiologists | 26 | 25 | -1 | -3.8 | 0 | 2 | 2 | 2 | n/a |
19-1023 | Zoologists and Wildlife Biologists | 920 | 927 | 7 | 0.8 | 14 | 70 | 84 | 85 | $38.80 |
19-1029 | Biological Scientists, All Other | 441 | 442 | 1 | 0.2 | 7 | 34 | 41 | 41 | $39.42 |
19-1031 | Conservation Scientists | 206 | 217 | 11 | 5.3 | 4 | 18 | 22 | 23 | $35.96 |
19-1032 | Foresters | 90 | 88 | -2 | -2.2 | 2 | 8 | 10 | 10 | $35.53 |
19-1042 | Medical Scientists, Except Epidemiologists | 71 | 76 | 5 | 7.0 | 1 | 6 | 7 | 8 | n/a |
19-1099 | Life Scientists, All Other | 153 | 148 | -5 | -3.3 | 2 | 11 | 13 | 12 | n/a |
19-2000 | Physical Scientists | 1,343 | 1,454 | 111 | 8.3 | 25 | 120 | 145 | 156 | n/a |
19-2021 | Atmospheric and Space Scientists | 92 | 91 | -1 | -1.1 | 2 | 7 | 9 | 9 | $42.95 |
19-2031 | Chemists | 77 | 88 | 11 | 14.3 | 1 | 6 | 7 | 8 | $41.09 |
19-2041 | Environmental Scientists and Specialists, Including Health | 613 | 689 | 76 | 12.4 | 12 | 58 | 70 | 78 | $39.32 |
19-2042 | Geoscientists, Except Hydrologists and Geographers | 345 | 370 | 25 | 7.2 | 7 | 32 | 39 | 42 | $49.10 |
19-2043 | Hydrologists | 64 | 65 | 1 | 1.6 | 1 | 6 | 7 | 7 | $42.70 |
19-2099 | Physical Scientists, All Other | 141 | 141 | 0 | 0.0 | 2 | 10 | 12 | 12 | $48.22 |
19-3000 | Social Scientists and Related Workers | 749 | 766 | 17 | 2.3 | 19 | 54 | 73 | 75 | n/a |
19-3011 | Economists | 43 | 46 | 3 | 7.0 | 1 | 3 | 4 | 4 | $45.43 |
19-3022 | Survey Researchers | 36 | 36 | 0 | 0.0 | 1 | 3 | 4 | 4 | $27.88 |
19-3031 | Clinical, Counseling, and School Psychologists | 131 | 137 | 6 | 4.6 | 3 | 6 | 9 | 10 | $40.27 |
19-3039 | Psychologists, All Other | 27 | 27 | 0 | 0.0 | 1 | 1 | 2 | 2 | $53.97 |
19-3051 | Urban and Regional Planners | 186 | 186 | 0 | 0.0 | 3 | 14 | 17 | 17 | $39.75 |
19-3091 | Anthropologists and Archeologists | 92 | 101 | 9 | 9.8 | 3 | 8 | 11 | 12 | $44.59 |
19-3093 | Historians | 25 | 26 | 1 | 4.0 | 1 | 2 | 3 | 3 | $48.30 |
19-3099 | Social Scientists and Related Workers, All Other | 191 | 189 | -2 | -1.0 | 6 | 16 | 22 | 22 | $36.72 |
19-4000 | Life, Physical, and Social Science Technicians | 2,164 | 2,237 | 73 | 3.4 | 45 | 196 | 241 | 248 | n/a |
19-4021 | Biological Technicians | 574 | 563 | -11 | -1.9 | 8 | 51 | 59 | 58 | $22.24 |
19-4031 | Chemical Technicians | 143 | 165 | 22 | 15.4 | 3 | 12 | 15 | 17 | $32.30 |
19-4041 | Geological and Petroleum Technicians | 324 | 368 | 44 | 13.6 | 4 | 30 | 34 | 38 | n/a |
19-4061 | Social Science Research Assistants | 65 | 66 | 1 | 1.5 | 2 | 6 | 8 | 8 | n/a |
19-4091 | Environmental Science and Protection Technicians, Including Health | 252 | 274 | 22 | 8.7 | 7 | 24 | 31 | 33 | n/a |
19-4093 | Forest and Conservation Technicians | 402 | 399 | -3 | -0.7 | 11 | 37 | 48 | 48 | n/a |
19-4099 | Life, Physical, and Social Science Technicians, All Other | 377 | 370 | -7 | -1.9 | 10 | 34 | 44 | 43 | $28.88 |
Community and Social Services | ||||||||||
Employment | Occupational separations, annual average |
Openings, annual average | Alaska Mean Wage* | |||||||
---|---|---|---|---|---|---|---|---|---|---|
SOC | Occupation Title | 2018 | 2028 | Growth | Percent Change | Labor force exits |
Occupation transfers |
Total | ||
21-0000 | Community and Social Services Occupations | 6,173 | 6,623 | 450 | 7.3 | 216 | 451 | 667 | 712 | $26.49 |
21-1000 | Counselors, Social Workers, and Other Community and Social Service Specialists | 5,749 | 6,194 | 445 | 7.7 | 195 | 422 | 617 | 662 | n/a |
21-1012 | Educational, Guidance, School, and Vocational Counselors | 505 | 499 | -6 | -1.2 | 16 | 35 | 51 | 50 | $32.32 |
21-1015 | Rehabilitation Counselors | 171 | 179 | 8 | 4.7 | 6 | 12 | 18 | 19 | $22.00 |
21-1018 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 675 | 733 | 58 | 8.6 | 23 | 49 | 72 | 78 | $29.25 |
21-1019 | Counselors, All Other | 321 | 350 | 29 | 9.0 | 11 | 23 | 34 | 37 | $30.78 |
21-1021 | Child, Family, and School Social Workers | 956 | 1,021 | 65 | 6.8 | 29 | 67 | 96 | 102 | $25.34 |
21-1022 | Healthcare Social Workers | 206 | 222 | 16 | 7.8 | 6 | 15 | 21 | 23 | $31.26 |
21-1023 | Mental Health and Substance Abuse Social Workers | 436 | 485 | 49 | 11.2 | 14 | 31 | 45 | 50 | $24.70 |
21-1029 | Social Workers, All Other | 368 | 393 | 25 | 6.8 | 11 | 26 | 37 | 40 | $34.87 |
21-1091 | Health Educators | 306 | 328 | 22 | 7.2 | 12 | 24 | 36 | 38 | $32.31 |
21-1092 | Probation Officers and Correctional Treatment Specialists | 379 | 389 | 10 | 2.6 | 8 | 24 | 32 | 33 | $32.14 |
21-1093 | Social and Human Service Assistants | 765 | 866 | 101 | 13.2 | 33 | 64 | 97 | 107 | $20.97 |
21-1094 | Community Health Workers | 126 | 138 | 12 | 9.5 | 5 | 10 | 15 | 16 | $24.00 |
21-1099 | Community and Social Service Specialists, All Other | 530 | 585 | 55 | 10.4 | 21 | 42 | 63 | 68 | $20.14 |
21-2000 | Religious Workers | 424 | 429 | 5 | 1.2 | 21 | 29 | 50 | 50 | n/a |
21-2021 | Directors, Religious Activities and Education | 218 | 218 | 0 | 0.0 | 11 | 16 | 27 | 27 | $26.51 |
Legal | ||||||||||
Employment | Occupational separations, annual average |
Openings, annual average | Alaska Mean Wage* | |||||||
---|---|---|---|---|---|---|---|---|---|---|
SOC | Occupation Title | 2018 | 2028 | Growth | Percent Change | Labor force exits |
Occupation transfers |
Total | ||
23-0000 | Legal Occupations | 1,986 | 1,838 | -148 | -7.5 | 49 | 81 | 130 | 115 | $45.05 |
23-1000 | Lawyers, Judges, and Related Workers | 1,132 | 1,065 | -67 | -5.9 | 22 | 28 | 50 | 43 | n/a |
23-1011 | Lawyers | 985 | 923 | -62 | -6.3 | 20 | 25 | 45 | 39 | $55.41 |
23-1012 | Judicial Law Clerks | 77 | 75 | -2 | -2.6 | 1 | 2 | 3 | 3 | n/a |
23-1021 | Administrative Law Judges, Adjudicators, and Hearing Officers | 42 | 41 | -1 | -2.4 | 1 | 1 | 2 | 2 | $53.40 |
23-2000 | Legal Support Workers | 854 | 773 | -81 | -9.5 | 27 | 53 | 80 | 72 | n/a |
23-2011 | Paralegals and Legal Assistants | 530 | 472 | -58 | -10.9 | 17 | 36 | 53 | 47 | $27.09 |
23-2093 | Title Examiners, Abstractors, and Searchers | 109 | 99 | -10 | -9.2 | 3 | 6 | 9 | 8 | $28.73 |
23-2099 | Legal Support Workers, All Other | 213 | 200 | -13 | -6.1 | 7 | 11 | 18 | 17 | $31.34 |
Education, Training, and Library | ||||||||||
Employment | Occupational separations, annual average |
Openings, annual average | Alaska Mean Wage* | |||||||
---|---|---|---|---|---|---|---|---|---|---|
SOC | Occupation Title | 2018 | 2028 | Growth | Percent Change | Labor force exits |
Occupation transfers |
Total | ||
25-0000 | Education, Training, and Library Occupations | 19,215 | 19,078 | -137 | -0.7 | 838 | 953 | 1,791 | 1,777 | $29.44 |
25-1000 | Postsecondary Teachers | 2,490 | 2,394 | -96 | -3.9 | 88 | 112 | 200 | 190 | n/a |
25-1011 | Business Teachers, Postsecondary | 397 | 380 | -17 | -4.3 | 14 | 18 | 32 | 30 | $101,440 |
25-1021 | Computer Science Teachers, Postsecondary | 60 | 58 | -2 | -3.3 | 2 | 3 | 5 | 5 | n/a |
25-1022 | Mathematical Science Teachers, Postsecondary | 145 | 139 | -6 | -4.1 | 5 | 7 | 12 | 11 | n/a |
25-1032 | Engineering Teachers, Postsecondary | 92 | 88 | -4 | -4.3 | 3 | 4 | 7 | 7 | n/a |
25-1041 | Agricultural Sciences Teachers, Postsecondary | 40 | 38 | -2 | -5.0 | 1 | 2 | 3 | 3 | n/a |
25-1042 | Biological Science Teachers, Postsecondary | 115 | 110 | -5 | -4.3 | 4 | 5 | 9 | 8 | n/a |
25-1051 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 52 | 50 | -2 | -3.8 | 2 | 2 | 4 | 4 | $81,720 |
25-1053 | Environmental Science Teachers, Postsecondary | 32 | 30 | -2 | -6.3 | 1 | 1 | 2 | 2 | n/a |
25-1054 | Physics Teachers, Postsecondary | 26 | 25 | -1 | -3.8 | 1 | 1 | 2 | 2 | n/a |
25-1061 | Anthropology and Archeology Teachers, Postsecondary | 28 | 27 | -1 | -3.6 | 1 | 1 | 2 | 2 | n/a |
25-1065 | Political Science Teachers, Postsecondary | 63 | 61 | -2 | -3.2 | 2 | 3 | 5 | 5 | n/a |
25-1066 | Psychology Teachers, Postsecondary | 47 | 45 | -2 | -4.3 | 2 | 2 | 4 | 4 | $61,050 |
25-1071 | Health Specialties Teachers, Postsecondary | 60 | 59 | -1 | -1.7 | 2 | 3 | 5 | 5 | $69,540 |
25-1072 | Nursing Instructors and Teachers, Postsecondary | 86 | 83 | -3 | -3.5 | 3 | 4 | 7 | 7 | $75,940 |
25-1081 | Education Teachers, Postsecondary | 114 | 109 | -5 | -4.4 | 4 | 5 | 9 | 8 | $106,280 |
25-1082 | Library Science Teachers, Postsecondary | 38 | 36 | -2 | -5.3 | 1 | 2 | 3 | 3 | n/a |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | 64 | 62 | -2 | -3.1 | 2 | 3 | 5 | 5 | n/a |
25-1122 | Communications Teachers, Postsecondary | 28 | 27 | -1 | -3.6 | 1 | 1 | 2 | 2 | n/a |
25-1123 | English Language and Literature Teachers, Postsecondary | 77 | 74 | -3 | -3.9 | 3 | 3 | 6 | 6 | n/a |
25-1194 | Vocational Education Teachers, Postsecondary | 214 | 210 | -4 | -1.9 | 8 | 10 | 18 | 18 | $35.85 |
25-1199 | Postsecondary Teachers, All Other | 450 | 431 | -19 | -4.2 | 16 | 20 | 36 | 34 | $77,910 |
25-2000 | Primary, Secondary, and Special Education School Teachers | 6,799 | 6,801 | 2 | 0.0 | 217 | 307 | 524 | 524 | n/a |
25-2011 | Preschool Teachers, Except Special Education | 702 | 750 | 48 | 6.8 | 29 | 44 | 73 | 78 | $17.11 |
25-2012 | Kindergarten Teachers, Except Special Education | 334 | 332 | -2 | -0.6 | 13 | 20 | 33 | 33 | $65,420 |
25-2021 | Elementary School Teachers, Except Special Education | 2,283 | 2,264 | -19 | -0.8 | 71 | 97 | 168 | 166 | $75,860 |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | 593 | 589 | -4 | -0.7 | 18 | 25 | 43 | 43 | $80,730 |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | 1,695 | 1,680 | -15 | -0.9 | 47 | 71 | 118 | 116 | $75,820 |
