Lawyers (23-1011)
Occupation description: Represent clients in criminal and civil litigation and other legal proceedings, draw up legal documents, or manage or advise clients on legal transactions. May specialize in a single area or may practice broadly in many areas of law.
For an explanation of the data, click on the question mark
next to the heading.
Employment and Job Openings
 (click here for the 10-year forecast)
Employment | Average annual openings | |||||
---|---|---|---|---|---|---|
2018 estimate | 2028 projection | Percent change | Labor force exits | Occupation transfers | Total | |
Alaska | 985 | 923 | -6.3 | 20 | 25 | 39 |
United States | 823,900 | 874,000 | 0.0 | 18,200 | 22,500 | 45,700 |
Job outlook
- Alaska: Alaska’s employment growth is low with moderate employment opportunities. Read more.
2019 Wages 
Mean Wage | Wage by Percentile | |||||
---|---|---|---|---|---|---|
Mean | 10th | 25th | Median | 75th | 90th | |
United States | 69.86 | 28.69 | 38.92 | 59.11 | 89.59 | * |
Alaska | 55.41 | 33.24 | 40.07 | 51.75 | 63.21 | 78.46 |
Anchorage/Mat-Su Area | 54.24 | 31.84 | 38.16 | 50.32 | 61.56 | 75.89 |
Fairbanks North Star Borough | 55.72 | 36.80 | 43.52 | 53.31 | 63.07 | 81.09 |
Balance of State | 59.06 | 36.23 | 45.20 | 56.11 | 69.43 | 78.95 |
* indicates the estimate is not available, or the hourly wage is greater than $100, or the annual wage is greater than $208,000.