May 2020 Wages in Alaska - Balance of State
These wage data are grouped into 21 occupational groupings. Click on the following group title to go to those occupations.
- Architecture and Engineering
- Arts, Design, Entertainment, Sports and Media
- Building and Grounds Cleaning and Maintenance
- Business and Financial Operations
- Community and Social Services
- Construction and Extraction
- Education, Training, and Library
- Farming, Fishing, and Forestry
- Food Preparation and Serving Related
- Healthcare Practitioner and Technical
- Healthcare Support
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Management | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 11-9041 | Architectural and Engineering Managers | 64.50 | 43.90 | 50.86 | 63.08 | 77.51 | 92.71 |
| 11-1011 | Chief Executives | 69.41 | 25.57 | 46.81 | 60.57 | 81.34 | * |
| 11-3021 | Computer and Information Systems Managers | 56.19 | 41.40 | 46.03 | 54.12 | 64.91 | 76.54 |
| 11-9021 | Construction Managers | 54.98 | 28.12 | 34.09 | 43.74 | 63.99 | 96.59 |
| 11-9039 | Education Administrators, All Other | 35.17 | 20.36 | 23.24 | 31.08 | 47.01 | 54.19 |
| 11-9032 | Education Administrators, Elementary and Secondary School | 109,180 | 86,370 | 94,770 | 108,380 | 125,300 | 142,310 |
| 11-9033 | Education Administrators, Postsecondary | 46.21 | 26.59 | 29.96 | 45.83 | 58.51 | 68.27 |
| 11-9031 | Education Administrators, Preschool and Childcare Center/Program | 30.27 | 21.43 | 25.22 | 29.10 | 34.67 | 39.81 |
| 11-3031 | Financial Managers | 51.59 | 29.34 | 35.72 | 46.79 | 62.56 | 78.43 |
| 11-9051 | Food Service Managers | 40.66 | 21.11 | 25.25 | 43.15 | 48.16 | 51.23 |
| 11-1021 | General and Operations Managers | 46.93 | 21.84 | 29.51 | 40.27 | 58.55 | 78.74 |
| 11-3121 | Human Resources Managers | 67.09 | 34.74 | 45.93 | 56.30 | 75.74 | * |
| 11-3051 | Industrial Production Managers | 49.53 | 18.23 | 24.33 | 44.61 | 70.11 | 83.59 |
| 11-1031 | Legislators | 65,000 | 33,180 | 51,090 | 56,040 | 63,890 | 79,670 |
| 11-9081 | Lodging Managers | 37.76 | 14.39 | 17.85 | 28.79 | 38.63 | 64.77 |
| 11-2021 | Marketing Managers | 52.41 | 29.90 | 35.97 | 49.83 | 64.03 | 84.05 |
| 11-9111 | Medical and Health Services Managers | 61.89 | 33.44 | 42.24 | 55.26 | 70.31 | * |
| 11-9121 | Natural Sciences Managers | 50.29 | 28.49 | 42.95 | 50.50 | 59.85 | 67.63 |
| 11-9131 | Postmasters and Mail Superintendents | 24.90 | 17.83 | 17.94 | 23.26 | 28.45 | 34.68 |
| 11-9141 | Property, Real Estate, and Community Association Managers | 37.43 | 17.74 | 27.13 | 38.18 | 47.54 | 55.24 |
| 11-3061 | Purchasing Managers | 53.03 | 29.69 | 42.59 | 52.41 | 62.05 | 75.74 |
| 11-2022 | Sales Managers | 49.27 | 25.77 | 29.80 | 43.17 | 52.22 | 72.91 |
| 11-9151 | Social and Community Service Managers | 38.69 | 19.25 | 25.92 | 36.79 | 50.33 | 60.56 |
| 11-3071 | Transportation, Storage, and Distribution Managers | 44.84 | 27.42 | 33.18 | 43.68 | 51.80 | 64.67 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Business and Financial Operations | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 13-2011 | Accountants and Auditors | 39.17 | 24.36 | 29.91 | 37.16 | 45.79 | 53.79 |
| 13-2031 | Budget Analysts | 40.10 | 26.54 | 30.35 | 39.49 | 47.14 | 57.39 |
| 13-1141 | Compensation, Benefits, and Job Analysis Specialists | 34.28 | 24.28 | 28.37 | 33.52 | 39.78 | 47.03 |
| 13-1041 | Compliance Officers | 42.38 | 28.08 | 34.87 | 42.26 | 49.51 | 56.47 |
| 13-1071 | Human Resources Specialists | 33.69 | 21.21 | 27.23 | 33.23 | 40.80 | 48.66 |
| 13-1075 | Labor Relations Specialists | 48.21 | 41.23 | 44.20 | 49.95 | 54.30 | 60.13 |
| 13-2072 | Loan Officers | 35.97 | 12.20 | 20.88 | 26.96 | 35.76 | 52.44 |
| 13-1081 | Logisticians | 38.70 | 23.72 | 28.84 | 37.50 | 49.09 | 55.52 |
| 13-1111 | Management Analysts | 56.04 | 35.56 | 44.20 | 54.15 | 63.76 | 84.19 |
| 13-1161 | Market Research Analysts and Marketing Specialists | 31.64 | 20.16 | 22.49 | 29.04 | 38.19 | 44.16 |
| 13-1151 | Training and Development Specialists | 31.29 | 17.19 | 22.15 | 29.63 | 38.62 | 49.63 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Architecture and Engineering | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 17-1011 | Architects, Except Landscape and Naval | 42.69 | 27.27 | 33.01 | 44.31 | 52.15 | 59.13 |
| 17-3022 | Civil Engineering Technicians | 28.73 | 18.34 | 23.18 | 27.81 | 35.20 | 38.99 |
| 17-2051 | Civil Engineers | 43.69 | 22.07 | 32.73 | 42.54 | 53.56 | 63.95 |
| 17-3023 | Electrical and Electronic Engineering Technicians | 43.19 | 34.65 | 39.65 | 44.19 | 48.08 | 50.36 |
| 17-2071 | Electrical Engineers | 51.49 | 30.44 | 39.40 | 54.06 | 62.15 | 72.50 |
| 17-2199 | Engineers, All Other | 59.72 | 44.98 | 49.14 | 57.03 | 68.51 | 82.11 |
| 17-3025 | Environmental Engineering Technicians | 26.90 | 14.66 | 18.03 | 27.63 | 34.83 | 39.48 |
| 17-2081 | Environmental Engineers | 48.54 | 32.65 | 40.10 | 48.59 | 58.06 | 65.04 |
| 17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 41.08 | 33.25 | 35.84 | 40.05 | 45.21 | 50.32 |
| 17-2131 | Materials Engineers | 41.55 | 28.11 | 31.96 | 38.38 | 52.98 | 62.13 |
| 17-3027 | Mechanical Engineering Technicians | 23.71 | 10.71 | 11.48 | 27.23 | 32.20 | 37.20 |
| 17-2141 | Mechanical Engineers | 42.06 | 13.99 | 21.55 | 39.27 | 58.34 | 77.07 |
| 17-2151 | Mining and Geological Engineers, Including Mining Safety Engineers | 47.63 | 32.80 | 38.22 | 46.64 | 56.84 | 65.29 |
| 17-2171 | Petroleum Engineers | 71.91 | 41.97 | 49.72 | 66.59 | 79.48 | * |
| 17-3031 | Surveying and Mapping Technicians | * | * | * | * | * | * |
| 17-1022 | Surveyors | * | * | * | * | * | * |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Life, Physical, and Social Science | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 19-2021 | Atmospheric and Space Scientists | 41.53 | 23.25 | 26.96 | 41.15 | 52.82 | 61.24 |
| 19-1029 | Biological Scientists, All Other | 43.69 | 33.18 | 36.71 | 42.45 | 50.87 | 53.73 |
| 19-4021 | Biological Technicians | 22.86 | 17.55 | 18.78 | 20.93 | 25.06 | 30.22 |
| 19-4031 | Chemical Technicians | 34.45 | 23.54 | 28.15 | 34.08 | 39.06 | 46.21 |
| 19-3031 | Clinical, Counseling, and School Psychologists | 44.45 | 29.00 | 36.12 | 44.28 | 49.87 | 59.64 |
| 19-1031 | Conservation Scientists | 40.40 | 17.39 | 26.15 | 36.76 | 53.62 | 73.42 |
| 19-3011 | Economists | 50.61 | 31.91 | 39.65 | 51.35 | 61.29 | 72.51 |
| 19-2041 | Environmental Scientists and Specialists, Including Health | 37.24 | 25.90 | 30.22 | 36.88 | 44.73 | 50.51 |
| 19-1032 | Foresters | 36.26 | 28.44 | 31.29 | 36.65 | 40.16 | 45.71 |
| 19-2042 | Geoscientists, Except Hydrologists and Geographers | 49.86 | 27.19 | 35.15 | 49.33 | 62.43 | 78.90 |
| 19-4099 | Life, Physical, and Social Science Technicians, All Other | 31.12 | 17.73 | 21.30 | 31.16 | 39.86 | 46.22 |
| 19-3051 | Urban and Regional Planners | 40.10 | 28.04 | 33.26 | 37.71 | 46.86 | 55.93 |
| 19-1023 | Zoologists and Wildlife Biologists | 40.76 | 25.83 | 32.10 | 39.00 | 46.16 | 53.63 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Community and Social Services | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 21-1021 | Child, Family, and School Social Workers | 28.78 | 17.20 | 21.05 | 28.67 | 35.21 | 40.15 |
| 21-2011 | Clergy | 21.12 | 12.99 | 14.04 | 19.70 | 27.74 | 32.33 |
| 21-1094 | Community Health Workers | 33.28 | 18.50 | 23.35 | 32.11 | 43.67 | 50.45 |
| 21-1012 | Educational, Guidance, School, and Vocational Counselors | 33.34 | 21.41 | 26.29 | 30.85 | 41.05 | 49.55 |
| 21-1091 | Health Educators | 31.81 | 21.79 | 26.04 | 30.64 | 36.88 | 45.32 |
| 21-1022 | Healthcare Social Workers | 30.60 | 21.24 | 24.40 | 31.04 | 36.63 | 40.02 |
| 21-1023 | Mental Health and Substance Abuse Social Workers | 35.72 | 20.99 | 25.58 | 33.52 | 40.94 | 48.91 |
| 21-1092 | Probation Officers and Correctional Treatment Specialists | 35.91 | 22.61 | 28.25 | 34.42 | 42.19 | 50.35 |
| 21-1015 | Rehabilitation Counselors | 27.39 | 18.09 | 21.47 | 25.63 | 33.96 | 38.70 |
| 21-1093 | Social and Human Service Assistants | 21.48 | 15.49 | 17.46 | 20.67 | 24.33 | 29.94 |
| 21-1029 | Social Workers, All Other | 33.08 | 18.05 | 21.76 | 29.59 | 46.14 | 53.29 |
| 21-1018 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 31.55 | 18.50 | 22.59 | 29.95 | 41.36 | 47.70 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Legal | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 23-1023 | Judges, Magistrate Judges, and Magistrates | 72.84 | 41.41 | 51.96 | 70.33 | 94.56 | * |
| 23-1011 | Lawyers | 58.73 | 35.02 | 44.33 | 55.51 | 69.35 | 82.11 |
| 23-2011 | Paralegals and Legal Assistants | 29.50 | 21.68 | 25.27 | 28.50 | 32.69 | 39.00 |
| 23-2093 | Title Examiners, Abstractors, and Searchers | 27.95 | 18.96 | 21.79 | 25.36 | 34.17 | 38.96 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Education, Training, and Library | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 25-4012 | Curators | 36.88 | 24.91 | 28.39 | 37.41 | 45.53 | 51.39 |
| 25-2021 | Elementary School Teachers, Except Special Education | 70,580 | 52,480 | 59,360 | 70,330 | 81,450 | 95,280 |
| 25-9031 | Instructional Coordinators | 35.33 | 19.79 | 24.61 | 35.27 | 45.09 | 53.90 |
| 25-2012 | Kindergarten Teachers, Except Special Education | 72,210 | 42,880 | 58,630 | 74,590 | 89,940 | 100,550 |
| 25-4031 | Library Technicians | 21.80 | 13.46 | 18.82 | 22.38 | 25.08 | 29.44 |
| 25-2022 | Middle School Teachers, Except Special and Career/Technical Education | 74,990 | 56,420 | 64,550 | 74,630 | 85,810 | 98,640 |
| 25-1072 | Nursing Instructors and Teachers, Postsecondary | 106,830 | 66,630 | 74,450 | 85,770 | 150,500 | 181,440 |
| 25-2011 | Preschool Teachers, Except Special Education | 21.59 | 15.58 | 16.81 | 18.83 | 25.13 | 31.47 |
| 25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | 70,260 | 44,290 | 59,600 | 71,840 | 82,190 | 96,730 |
| 25-3021 | Self-Enrichment Education Teachers | 29.34 | 19.62 | 21.84 | 26.56 | 36.09 | 40.91 |
| 25-2052 | Special Education Teachers, Kindergarten and Elementary School | 70,130 | 52,380 | 60,630 | 71,040 | 79,620 | 89,230 |
| 25-3097 | Teachers and Instructors, All Other, Except Substitute Teachers | 51,400 | 30,710 | 40,990 | 49,720 | 62,380 | 73,880 |
| 25-1194 | Vocational Education Teachers, Postsecondary | 36.12 | 25.28 | 29.77 | 35.14 | 42.90 | 51.66 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Arts, Design, Entertainment, Sports and Media | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 27-2022 | Coaches and Scouts | 37,240 | 22,040 | 30,850 | 37,800 | 44,780 | 51,080 |
| 27-1024 | Graphic Designers | 24.98 | 16.31 | 17.73 | 21.58 | 30.04 | 41.74 |
| 27-2012 | Producers and Directors | 20.42 | 10.19 | 10.20 | 21.64 | 26.60 | 31.21 |
| 27-3031 | Public Relations Specialists | 37.49 | 23.21 | 28.67 | 36.34 | 43.73 | 50.88 |
| 27-3011 | Radio and Television Announcers | 19.68 | 10.39 | 10.40 | 18.36 | 27.97 | 30.43 |
| 27-3042 | Technical Writers | 37.35 | 25.99 | 32.20 | 36.76 | 43.16 | 52.15 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Healthcare Practitioner and Technical | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 29-1021 | Dentists, General | 123.75 | 84.93 | 97.53 | * | * | * |
| 29-2032 | Diagnostic Medical Sonographers | 41.14 | 24.31 | 35.83 | 43.68 | 48.54 | 52.09 |
| 29-1031 | Dietitians and Nutritionists | 42.36 | 27.32 | 30.69 | 36.96 | 46.29 | 63.31 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 33.02 | 25.03 | 29.03 | 33.75 | 37.12 | 39.99 |
| 29-1171 | Nurse Practitioners | 48.12 | 22.51 | 27.38 | 39.48 | 66.79 | 81.08 |
| 29-1122 | Occupational Therapists | 46.09 | 31.33 | 37.79 | 46.49 | 54.89 | 61.64 |
| 29-1051 | Pharmacists | 79.35 | 59.51 | 67.38 | 76.10 | 86.23 | * |
| 29-2052 | Pharmacy Technicians | 24.12 | 17.80 | 20.75 | 23.57 | 27.26 | 30.76 |
| 29-1123 | Physical Therapists | 49.65 | 35.55 | 43.03 | 48.26 | 55.52 | 66.96 |
| 29-1071 | Physician Assistants | 76.16 | 55.39 | 61.78 | 72.58 | 91.71 | * |
| 29-2053 | Psychiatric Technicians | 20.17 | 16.43 | 17.66 | 19.76 | 22.93 | 24.89 |
| 29-2034 | Radiologic Technologists | 42.34 | 32.61 | 37.40 | 43.19 | 48.00 | 51.41 |
| 29-1141 | Registered Nurses | 49.23 | 34.95 | 41.02 | 47.10 | 53.54 | 62.16 |
| 29-1126 | Respiratory Therapists | 40.93 | 29.38 | 35.19 | 41.70 | 47.47 | 51.20 |
| 29-1127 | Speech-Language Pathologists | 39.18 | 25.94 | 29.27 | 36.84 | 48.40 | 60.21 |
| 29-1131 | Veterinarians | 35.77 | 25.87 | 28.55 | 34.68 | 40.82 | 47.89 |
| 29-2056 | Veterinary Technologists and Technicians | 17.34 | 12.89 | 13.89 | 15.77 | 19.49 | 24.02 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Healthcare Support | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 31-9091 | Dental Assistants | 27.44 | 18.72 | 21.23 | 25.59 | 32.12 | 38.46 |
| 31-9099 | Healthcare Support Workers, All Other | 24.93 | 15.62 | 19.93 | 25.94 | 29.21 | 31.37 |
| 31-9011 | Massage Therapists | 43.31 | 10.79 | 42.12 | 48.66 | 54.54 | 61.31 |
| 31-9092 | Medical Assistants | 24.61 | 18.44 | 20.87 | 23.01 | 25.17 | 32.27 |
| 31-9097 | Phlebotomists | 21.34 | 16.87 | 18.65 | 21.38 | 24.03 | 25.86 |
| 31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | 17.97 | 12.81 | 14.65 | 17.39 | 19.55 | 24.82 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Protective Service | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 33-3012 | Correctional Officers and Jailers | 34.01 | 23.89 | 27.50 | 33.49 | 39.17 | 46.68 |
| 33-2011 | Firefighters | 29.20 | 21.34 | 24.03 | 28.95 | 33.18 | 37.85 |
| 33-1021 | First-Line Supervisors of Fire Fighting and Prevention Workers | 42.74 | 28.79 | 34.58 | 41.54 | 51.40 | 60.08 |
| 33-1012 | First-Line Supervisors of Police and Detectives | 58.48 | 39.31 | 46.25 | 57.26 | 69.08 | 81.28 |
| 33-9092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service | 17.58 | 13.45 | 15.95 | 17.71 | 19.47 | 22.47 |
| 33-3051 | Police and Sheriff's Patrol Officers | 38.09 | 14.16 | 19.81 | 36.98 | 49.36 | 63.20 |
| 33-9032 | Security Guards | 19.47 | 14.07 | 16.17 | 18.35 | 22.03 | 25.39 |
| 33-9093 | Transportation Security Screeners | 30.48 | 23.84 | 26.31 | 29.64 | 34.45 | 37.84 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Food Preparation and Serving Related | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 35-3011 | Bartenders | * | * | * | * | * | * |
| 35-1011 | Chefs and Head Cooks | 23.32 | 16.08 | 17.83 | 21.14 | 25.78 | 32.64 |
| 35-2012 | Cooks, Institution and Cafeteria | 19.77 | 12.97 | 14.68 | 19.04 | 24.14 | 28.49 |
| 35-2014 | Cooks, Restaurant | 16.53 | 12.53 | 13.78 | 15.85 | 18.86 | 22.81 |
| 35-2015 | Cooks, Short Order | 15.67 | 11.49 | 13.34 | 14.93 | 17.83 | 22.02 |
| 35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | 12.06 | 10.59 | 10.99 | 11.60 | 12.28 | 14.75 |
| 35-9021 | Dishwashers | 13.22 | 10.64 | 11.13 | 11.94 | 14.39 | 18.55 |
| 35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | 22.30 | 15.90 | 18.32 | 21.88 | 24.96 | 30.72 |
| 35-2021 | Food Preparation Workers | 16.52 | 11.53 | 12.97 | 15.14 | 19.05 | 24.36 |
| 35-3041 | Food Servers, Nonrestaurant | 12.87 | 10.46 | 10.83 | 11.46 | 12.09 | 19.37 |
| 35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 13.10 | 10.77 | 11.54 | 12.94 | 14.45 | 16.01 |
| 35-3031 | Waiters and Waitresses | 14.38 | 10.80 | 11.35 | 12.31 | 17.71 | 19.55 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Building and Grounds Cleaning and Maintenance | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | 22.26 | 13.14 | 15.02 | 23.79 | 28.49 | 30.89 |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 18.23 | 12.52 | 14.60 | 17.86 | 21.41 | 25.01 |
| 37-3011 | Landscaping and Groundskeeping Workers | 18.97 | 11.49 | 16.02 | 18.84 | 22.75 | 25.74 |
| 37-2012 | Maids and Housekeeping Cleaners | 16.53 | 12.25 | 13.99 | 16.07 | 18.55 | 21.36 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Personal Care and Service | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 39-3091 | Amusement and Recreation Attendants | 13.10 | 10.84 | 11.41 | 12.32 | 14.17 | 15.93 |
| 39-9011 | Childcare Workers | 14.50 | 11.43 | 12.72 | 14.17 | 15.60 | 18.46 |
| 39-9031 | Fitness Trainers and Aerobics Instructors | 17.84 | 11.07 | 12.06 | 15.11 | 22.66 | 29.50 |
| 39-3012 | Gaming and Sports Book Writers and Runners | 15.40 | 13.09 | 13.77 | 14.89 | 16.02 | 19.66 |
| 39-3019 | Gaming Service Workers, All Other | 16.39 | 10.91 | 12.09 | 14.37 | 18.61 | 27.44 |
| 39-2021 | Nonfarm Animal Caretakers | 15.70 | 11.93 | 13.19 | 14.97 | 18.07 | 20.42 |
| 39-9032 | Recreation Workers | 20.74 | 12.58 | 14.20 | 18.83 | 27.58 | 32.23 |
| 39-9041 | Residential Advisors | 18.09 | 12.52 | 14.52 | 18.89 | 21.63 | 24.15 |
| 39-3031 | Ushers, Lobby Attendants, and Ticket Takers | 13.51 | 10.65 | 11.12 | 11.89 | 16.40 | 18.36 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Sales and Related | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 41-3011 | Advertising Sales Agents | 19.66 | 10.42 | 12.83 | 16.04 | 28.31 | 32.21 |
| 41-2011 | Cashiers | 14.11 | 11.08 | 12.05 | 13.75 | 15.28 | 17.68 |
| 41-2021 | Counter and Rental Clerks | 18.11 | 12.19 | 15.27 | 17.32 | 19.41 | 25.04 |
| 41-1011 | First-Line Supervisors of Retail Sales Workers | 23.93 | 16.20 | 17.68 | 20.32 | 28.97 | 36.09 |
| 41-2012 | Gaming Change Persons and Booth Cashiers | 15.35 | 10.77 | 11.62 | 13.54 | 15.34 | 28.25 |
| 41-3021 | Insurance Sales Agents | 31.86 | 13.51 | 15.32 | 22.63 | 34.82 | 52.97 |
| 41-2022 | Parts Salespersons | 20.49 | 13.55 | 15.96 | 18.87 | 23.12 | 34.06 |
| 41-2031 | Retail Salespersons | 15.05 | 11.24 | 12.23 | 14.00 | 16.26 | 20.10 |
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 32.37 | 12.28 | 21.06 | 33.33 | 39.94 | 54.51 |
| 41-3031 | Securities, Commodities, and Financial Services Sales Agents | 30.42 | 20.83 | 22.42 | 25.06 | 31.21 | 58.62 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Office and Administrative Support | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 43-3011 | Bill and Account Collectors | 23.21 | 14.59 | 17.97 | 22.95 | 28.16 | 31.88 |
| 43-3021 | Billing and Posting Clerks | 24.54 | 17.96 | 20.82 | 23.62 | 27.39 | 31.52 |
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 23.63 | 12.87 | 18.99 | 23.28 | 28.30 | 33.58 |
| 43-5011 | Cargo and Freight Agents | 21.38 | 16.12 | 17.86 | 20.86 | 24.02 | 28.60 |
| 43-5021 | Couriers and Messengers | 15.48 | 13.18 | 13.82 | 14.89 | 15.96 | 19.11 |
| 43-4031 | Court, Municipal, and License Clerks | 27.90 | 18.82 | 22.49 | 27.15 | 31.70 | 40.16 |
| 43-4051 | Customer Service Representatives | 20.90 | 13.95 | 16.16 | 19.17 | 24.47 | 29.79 |
| 43-9021 | Data Entry Keyers | 19.79 | 11.35 | 15.88 | 18.38 | 23.37 | 31.78 |
| 43-5032 | Dispatchers, Except Police, Fire, and Ambulance | 31.96 | 20.04 | 26.58 | 33.64 | 37.89 | 40.41 |
| 43-4061 | Eligibility Interviewers, Government Programs | 27.87 | 21.80 | 22.89 | 26.30 | 30.91 | 36.16 |
| 43-6011 | Executive Secretaries and Executive Administrative Assistants | 29.32 | 19.70 | 23.67 | 28.71 | 34.30 | 39.70 |
| 43-4071 | File Clerks | 21.11 | 11.85 | 14.00 | 19.65 | 28.18 | 32.21 |
| 43-1011 | First-Line Supervisors of Office and Administrative Support Workers | 32.62 | 19.57 | 24.76 | 30.86 | 39.12 | 48.46 |
| 43-4081 | Hotel, Motel, and Resort Desk Clerks | * | * | * | * | * | * |
| 43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | 25.20 | 20.55 | 22.88 | 24.78 | 27.48 | 31.27 |
| 43-4199 | Information and Record Clerks, All Other | 24.05 | 17.90 | 20.61 | 23.26 | 27.20 | 31.76 |
| 43-9041 | Insurance Claims and Policy Processing Clerks | 22.45 | 17.05 | 19.48 | 21.59 | 23.79 | 33.53 |
| 43-6012 | Legal Secretaries | 27.41 | 19.56 | 21.07 | 25.61 | 34.06 | 37.83 |
| 43-4121 | Library Assistants, Clerical | 18.67 | 12.07 | 15.46 | 18.00 | 22.15 | 27.36 |
| 43-6013 | Medical Secretaries | 18.36 | 13.19 | 14.46 | 17.26 | 21.22 | 25.14 |
| 43-9199 | Office and Administrative Support Workers, All Other | 24.75 | 16.58 | 20.39 | 23.57 | 28.25 | 34.09 |
| 43-9061 | Office Clerks, General | 20.79 | 10.68 | 15.88 | 19.61 | 24.91 | 31.21 |
| 43-4151 | Order Clerks | 25.98 | 16.37 | 17.97 | 26.89 | 33.82 | 37.74 |
| 43-3051 | Payroll and Timekeeping Clerks | 25.18 | 17.17 | 19.56 | 24.37 | 30.12 | 36.11 |
| 43-5031 | Police, Fire, and Ambulance Dispatchers | 25.31 | 17.50 | 20.63 | 24.39 | 29.76 | 35.42 |
| 43-5051 | Postal Service Clerks | 20.25 | 13.80 | 13.81 | 21.64 | 24.83 | 30.29 |
| 43-5052 | Postal Service Mail Carriers | 24.17 | 18.29 | 18.57 | 21.80 | 30.71 | 31.27 |
| 43-3061 | Procurement Clerks | 24.88 | 17.76 | 20.68 | 24.48 | 29.23 | 31.81 |
| 43-5061 | Production, Planning, and Expediting Clerks | 23.31 | 15.97 | 18.25 | 22.47 | 28.52 | 33.61 |
| 43-4171 | Receptionists and Information Clerks | 18.57 | 11.77 | 15.38 | 18.28 | 22.06 | 25.85 |
| 43-4181 | Reservation and Transportation Ticket Agents and Travel Clerks | 23.14 | 14.02 | 16.33 | 21.44 | 28.81 | 34.90 |
| 43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 21.35 | 14.37 | 17.09 | 20.36 | 25.91 | 29.97 |
