May 2020 Wages in Alaska - Fairbanks North Star Borough
These wage data are grouped into 21 occupational groupings. Click on the following group title to go to those occupations.
- Architecture and Engineering
- Arts, Design, Entertainment, Sports and Media
- Building and Grounds Cleaning and Maintenance
- Business and Financial Operations
- Community and Social Services
- Construction and Extraction
- Education, Training, and Library
- Farming, Fishing, and Forestry
- Food Preparation and Serving Related
- Healthcare Practitioner and Technical
- Healthcare Support
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Management | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 11-1011 | Chief Executives | 77.80 | 36.55 | 46.41 | 62.77 | * | * |
| 11-3021 | Computer and Information Systems Managers | 52.21 | 40.26 | 46.32 | 53.11 | 59.78 | 63.93 |
| 11-9021 | Construction Managers | 46.98 | 26.08 | 30.59 | 47.84 | 59.87 | 71.84 |
| 11-3031 | Financial Managers | 50.94 | 31.57 | 36.88 | 48.32 | 63.13 | 77.29 |
| 11-9051 | Food Service Managers | 31.52 | 14.74 | 20.85 | 34.51 | 40.80 | 46.77 |
| 11-1021 | General and Operations Managers | 45.34 | 21.70 | 27.74 | 41.48 | 57.12 | 72.17 |
| 11-9111 | Medical and Health Services Managers | 64.03 | 33.92 | 49.85 | 58.72 | 72.91 | 96.70 |
| 11-9121 | Natural Sciences Managers | 55.62 | 41.82 | 46.24 | 53.13 | 58.14 | 71.57 |
| 11-9141 | Property, Real Estate, and Community Association Managers | 34.78 | 15.96 | 20.86 | 31.04 | 47.81 | 57.24 |
| 11-2022 | Sales Managers | 47.06 | 31.18 | 35.34 | 43.05 | 60.07 | 74.60 |
| 11-9151 | Social and Community Service Managers | 40.19 | 25.97 | 29.01 | 36.96 | 52.33 | 59.81 |
| 11-3071 | Transportation, Storage, and Distribution Managers | 46.23 | 29.41 | 37.25 | 44.86 | 54.69 | 62.69 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Business and Financial Operations | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 13-2011 | Accountants and Auditors | 34.43 | 21.43 | 26.66 | 32.45 | 39.68 | 50.83 |
| 13-2031 | Budget Analysts | 37.55 | 28.45 | 31.29 | 36.26 | 44.73 | 49.51 |
| 13-1031 | Claims Adjusters, Examiners, and Investigators | 27.71 | 15.80 | 19.83 | 23.33 | 36.71 | 44.39 |
| 13-1041 | Compliance Officers | 35.99 | 24.83 | 29.40 | 34.41 | 42.95 | 47.56 |
| 13-1051 | Cost Estimators | 40.30 | 21.85 | 26.67 | 34.69 | 58.17 | 65.29 |
| 13-1071 | Human Resources Specialists | 33.84 | 20.08 | 27.12 | 34.25 | 39.01 | 46.76 |
| 13-2072 | Loan Officers | 33.02 | 18.37 | 21.57 | 25.61 | 40.20 | 58.50 |
| 13-1081 | Logisticians | 41.30 | 28.44 | 32.24 | 39.02 | 49.50 | 58.24 |
| 13-1111 | Management Analysts | 41.30 | 29.40 | 32.23 | 39.00 | 46.76 | 58.86 |
| 13-1151 | Training and Development Specialists | 39.14 | 19.40 | 34.93 | 42.39 | 46.65 | 49.73 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Architecture and Engineering | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 17-3022 | Civil Engineering Technicians | 25.74 | 20.79 | 21.47 | 25.42 | 28.50 | 30.53 |
| 17-2051 | Civil Engineers | 46.01 | 31.64 | 35.56 | 42.82 | 54.21 | 68.51 |
| 17-2081 | Environmental Engineers | 46.90 | 28.03 | 39.84 | 47.78 | 55.34 | 61.60 |
| 17-2141 | Mechanical Engineers | 50.93 | 36.17 | 42.32 | 49.19 | 55.67 | 73.04 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Life, Physical, and Social Science | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 19-3031 | Clinical, Counseling, and School Psychologists | 29.98 | 15.80 | 18.89 | 23.23 | 40.72 | 55.48 |
| 19-2041 | Environmental Scientists and Specialists, Including Health | 39.05 | 25.65 | 31.65 | 38.61 | 45.38 | 54.73 |
| 19-2042 | Geoscientists, Except Hydrologists and Geographers | 41.27 | 27.45 | 32.73 | 38.64 | 47.29 | 60.15 |
| 19-4099 | Life, Physical, and Social Science Technicians, All Other | 28.21 | 17.29 | 19.15 | 23.46 | 34.13 | 53.33 |
| 19-3099 | Social Scientists and Related Workers, All Other | 36.43 | 26.60 | 28.45 | 35.57 | 42.62 | 46.76 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Community and Social Services | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 21-1021 | Child, Family, and School Social Workers | 30.03 | 23.86 | 23.87 | 28.50 | 36.37 | 41.56 |
| 21-1012 | Educational, Guidance, School, and Vocational Counselors | 31.84 | 16.71 | 22.67 | 30.34 | 42.31 | 48.43 |
| 21-1093 | Social and Human Service Assistants | 21.58 | 15.77 | 17.68 | 21.48 | 25.68 | 29.45 |
| 21-1018 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 24.65 | 15.10 | 17.72 | 23.27 | 29.18 | 36.19 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Legal | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 23-1011 | Lawyers | 55.48 | 36.77 | 43.48 | 51.50 | 62.46 | 82.45 |
| 23-2011 | Paralegals and Legal Assistants | 28.45 | 20.74 | 22.82 | 28.42 | 33.13 | 38.31 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Education, Training, and Library | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 25-9031 | Instructional Coordinators | 38.51 | 31.89 | 34.55 | 38.22 | 43.06 | 48.21 |
| 25-2011 | Preschool Teachers, Except Special Education | 17.28 | 11.91 | 14.56 | 17.29 | 20.41 | 23.35 |
| 25-3021 | Self-Enrichment Education Teachers | 35.68 | 22.41 | 29.05 | 36.76 | 44.13 | 48.82 |
| 25-3097 | Teachers and Instructors, All Other, Except Substitute Teachers | 42,930 | 21,630 | 28,760 | 38,720 | 51,930 | 73,970 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Arts, Design, Entertainment, Sports and Media | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 27-2022 | Coaches and Scouts | 48,520 | 29,380 | 38,110 | 45,770 | 52,930 | 76,630 |
| 27-1026 | Merchandise Displayers and Window Trimmers | 18.78 | 15.03 | 16.20 | 17.71 | 19.23 | 27.09 |
| 27-3031 | Public Relations Specialists | 30.23 | 17.39 | 25.23 | 30.22 | 35.57 | 42.46 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Healthcare Practitioner and Technical | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 28.67 | 21.94 | 25.19 | 28.48 | 30.89 | 34.03 |
| 29-1051 | Pharmacists | 60.56 | 29.14 | 55.11 | 64.75 | 73.97 | 80.04 |
| 29-2052 | Pharmacy Technicians | 21.27 | 16.23 | 19.54 | 21.66 | 23.77 | 25.31 |
| 29-1123 | Physical Therapists | 41.01 | 27.58 | 32.11 | 40.60 | 49.55 | 57.57 |
| 29-1071 | Physician Assistants | 63.75 | 50.88 | 56.11 | 65.46 | 73.94 | 79.00 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Healthcare Support | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 31-9091 | Dental Assistants | 24.97 | 16.99 | 19.37 | 23.78 | 28.51 | 31.10 |
| 31-9099 | Healthcare Support Workers, All Other | 27.60 | 21.27 | 23.26 | 27.21 | 30.23 | 36.42 |
| 31-9011 | Massage Therapists | 32.76 | 10.82 | 11.45 | 23.08 | 52.64 | 62.32 |
| 31-9092 | Medical Assistants | 21.40 | 16.02 | 18.22 | 21.40 | 24.66 | 28.37 |
| 31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | 15.03 | 11.54 | 12.94 | 15.10 | 17.50 | 18.93 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Protective Service | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 33-2011 | Firefighters | 25.19 | 13.81 | 18.77 | 27.13 | 30.91 | 33.48 |
| 33-1021 | First-Line Supervisors of Fire Fighting and Prevention Workers | 42.04 | 32.44 | 35.56 | 39.58 | 49.05 | 57.62 |
| 33-1012 | First-Line Supervisors of Police and Detectives | 55.74 | 36.19 | 39.99 | 59.28 | 66.17 | 78.16 |
| 33-3051 | Police and Sheriff's Patrol Officers | 43.03 | 29.22 | 31.73 | 43.06 | 51.15 | 59.27 |
| 33-9032 | Security Guards | 22.07 | 13.72 | 16.92 | 22.38 | 26.55 | 30.73 |
| 33-9093 | Transportation Security Screeners | 27.13 | 24.06 | 24.31 | 26.85 | 28.46 | 30.38 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Food Preparation and Serving Related | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 35-3011 | Bartenders | 13.09 | 10.88 | 11.39 | 12.23 | 14.05 | 15.96 |
| 35-1011 | Chefs and Head Cooks | 23.39 | 16.89 | 18.82 | 22.92 | 27.95 | 31.10 |
| 35-2011 | Cooks, Fast Food | 12.02 | 10.91 | 11.25 | 11.82 | 12.41 | 12.86 |
| 35-2012 | Cooks, Institution and Cafeteria | 21.10 | 13.92 | 16.38 | 20.03 | 25.36 | 30.25 |
| 35-2014 | Cooks, Restaurant | 13.86 | 10.93 | 11.65 | 13.37 | 15.80 | 18.33 |
| 35-2015 | Cooks, Short Order | 14.10 | 12.56 | 13.10 | 13.99 | 14.88 | 16.69 |
| 35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | 13.30 | 10.76 | 11.28 | 12.13 | 15.23 | 18.24 |
| 35-9021 | Dishwashers | 13.31 | 10.68 | 11.21 | 12.06 | 14.63 | 18.28 |
| 35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | 19.20 | 11.72 | 13.43 | 17.38 | 22.98 | 30.18 |
| 35-2021 | Food Preparation Workers | 14.69 | 11.38 | 12.38 | 14.24 | 16.71 | 19.01 |
| 35-3031 | Waiters and Waitresses | 11.85 | 10.84 | 11.18 | 11.74 | 12.34 | 12.86 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Building and Grounds Cleaning and Maintenance | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 18.09 | 12.15 | 13.50 | 15.57 | 18.90 | 25.24 |
| 37-3011 | Landscaping and Groundskeeping Workers | 20.92 | 12.03 | 16.32 | 21.50 | 24.24 | 29.38 |
| 37-2012 | Maids and Housekeeping Cleaners | 15.38 | 11.69 | 13.59 | 15.57 | 17.74 | 19.17 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Personal Care and Service | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 39-9011 | Childcare Workers | 18.56 | 12.04 | 14.94 | 18.53 | 22.18 | 25.31 |
| 39-5012 | Hairdressers, Hairstylists, and Cosmetologists | 16.45 | 10.26 | 10.99 | 13.70 | 20.11 | 27.12 |
| 39-2021 | Nonfarm Animal Caretakers | 15.74 | 11.49 | 12.41 | 14.31 | 18.14 | 23.39 |
| 39-9032 | Recreation Workers | 28.07 | 18.09 | 21.38 | 26.13 | 33.38 | 42.44 |
| 39-3031 | Ushers, Lobby Attendants, and Ticket Takers | 11.84 | 10.59 | 10.98 | 11.58 | 12.17 | 14.13 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Sales and Related | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 41-2011 | Cashiers | 15.12 | 11.57 | 13.02 | 14.75 | 17.15 | 19.35 |
| 41-2021 | Counter and Rental Clerks | 20.22 | 12.90 | 14.49 | 18.26 | 24.09 | 33.42 |
| 41-1011 | First-Line Supervisors of Retail Sales Workers | 25.35 | 15.19 | 17.98 | 22.57 | 29.79 | 39.67 |
| 41-3021 | Insurance Sales Agents | 25.89 | 16.08 | 18.10 | 23.48 | 32.62 | 41.49 |
| 41-2022 | Parts Salespersons | 19.69 | 13.47 | 15.04 | 18.36 | 23.06 | 28.09 |
| 41-2031 | Retail Salespersons | 15.09 | 10.97 | 11.79 | 13.55 | 16.09 | 20.70 |
| 41-9099 | Sales and Related Workers, All Other | 16.78 | 12.68 | 13.94 | 16.23 | 18.89 | 22.40 |
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 31.20 | 18.36 | 22.52 | 30.31 | 38.11 | 43.38 |
| 41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 35.23 | 21.23 | 23.74 | 32.95 | 45.60 | 58.24 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Office and Administrative Support | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 43-3021 | Billing and Posting Clerks | 22.81 | 17.00 | 19.07 | 22.18 | 25.19 | 30.72 |
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 23.90 | 14.23 | 19.46 | 23.73 | 28.49 | 34.04 |
| 43-4051 | Customer Service Representatives | 18.59 | 12.31 | 15.96 | 17.94 | 20.03 | 25.45 |
| 43-5032 | Dispatchers, Except Police, Fire, and Ambulance | 28.21 | 18.78 | 22.32 | 26.36 | 33.72 | 41.04 |
| 43-6011 | Executive Secretaries and Executive Administrative Assistants | 29.37 | 21.70 | 24.08 | 28.99 | 33.55 | 37.86 |
| 43-1011 | First-Line Supervisors of Office and Administrative Support Workers | 29.19 | 18.44 | 22.57 | 27.98 | 32.66 | 43.66 |
| 43-4081 | Hotel, Motel, and Resort Desk Clerks | 13.30 | 10.71 | 11.39 | 12.88 | 14.92 | 17.22 |
| 43-4199 | Information and Record Clerks, All Other | 24.30 | 18.78 | 20.93 | 24.03 | 27.12 | 30.22 |
| 43-6012 | Legal Secretaries | 21.22 | 15.23 | 18.31 | 19.75 | 24.92 | 29.81 |
| 43-6013 | Medical Secretaries | 20.66 | 14.56 | 17.12 | 20.09 | 24.39 | 28.56 |
| 43-9199 | Office and Administrative Support Workers, All Other | 23.77 | 17.99 | 21.09 | 23.42 | 27.13 | 29.71 |
| 43-9061 | Office Clerks, General | 20.17 | 13.67 | 16.41 | 18.94 | 22.90 | 28.02 |
| 43-5052 | Postal Service Mail Carriers | 23.83 | 17.80 | 19.24 | 21.81 | 31.26 | 31.27 |
| 43-3061 | Procurement Clerks | 23.74 | 16.85 | 19.84 | 23.72 | 27.90 | 30.23 |
| 43-5061 | Production, Planning, and Expediting Clerks | 30.19 | 18.01 | 23.15 | 29.72 | 35.73 | 43.99 |
| 43-4171 | Receptionists and Information Clerks | 15.20 | 10.45 | 11.25 | 13.40 | 19.54 | 22.78 |
| 43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 21.88 | 14.31 | 17.22 | 21.41 | 25.71 | 30.84 |
| 43-5071 | Shipping, Receiving, and Traffic Clerks | 25.15 | 15.92 | 20.72 | 26.34 | 29.21 | 31.36 |
| 43-3071 | Tellers | 16.70 | 13.22 | 14.68 | 16.72 | 18.54 | 19.91 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Farming, Fishing, and Forestry | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 45-2092 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 14.99 | 10.99 | 11.93 | 13.67 | 16.38 | 21.21 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Construction and Extraction | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 47-2031 | Carpenters | 32.68 | 17.08 | 22.33 | 33.03 | 37.49 | 41.36 |
| 47-2061 | Construction Laborers | 25.46 | 15.89 | 21.10 | 24.46 | 29.71 | 35.42 |
| 47-2111 | Electricians | 38.38 | 24.88 | 32.90 | 38.30 | 44.65 | 49.37 |
| 47-2073 | Operating Engineers and Other Construction Equipment Operators | 32.89 | 26.60 | 29.35 | 32.74 | 36.84 | 39.11 |
| 47-2152 | Plumbers, Pipefitters, and Steamfitters | 45.33 | 28.26 | 34.21 | 41.75 | 53.14 | 73.05 |
| 47-2211 | Sheet Metal Workers | 63.89 | 22.93 | 37.34 | 70.54 | 80.65 | 95.86 |
| 47-1011 | Supervisors of Construction and Extraction Workers | 41.55 | 29.40 | 34.34 | 40.65 | 48.21 | 54.39 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Installation, Maintenance, and Repair | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 49-3011 | Aircraft Mechanics and Service Technicians | 30.70 | 24.61 | 26.89 | 30.02 | 35.68 | 39.96 |
| 49-3021 | Automotive Body and Related Repairers | 24.91 | 16.30 | 19.96 | 24.15 | 29.00 | 32.06 |
| 49-3023 | Automotive Service Technicians and Mechanics | 31.76 | 21.89 | 27.05 | 32.08 | 37.34 | 41.06 |
| 49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | 27.85 | 18.29 | 21.76 | 27.48 | 32.46 | 39.70 |
| 49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | 44.49 | 31.47 | 39.09 | 45.65 | 51.03 | 58.06 |
| 49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 44.15 | 24.76 | 30.88 | 45.54 | 51.42 | 58.07 |
| 49-9098 | Helpers--Installation, Maintenance, and Repair Workers | 18.37 | 11.11 | 13.71 | 17.48 | 19.67 | 29.27 |
| 49-9041 | Industrial Machinery Mechanics | 33.13 | 18.52 | 24.63 | 35.68 | 39.97 | 44.52 |
| 49-9099 | Installation, Maintenance, and Repair Workers, All Other | 26.20 | 10.20 | 18.32 | 27.88 | 34.36 | 39.02 |
| 49-9071 | Maintenance and Repair Workers, General | 26.32 | 15.88 | 18.30 | 25.88 | 33.05 | 39.20 |
| 49-3042 | Mobile Heavy Equipment Mechanics, Except Engines | 39.38 | 32.53 | 35.67 | 39.37 | 44.07 | 48.80 |
| 49-2022 | Telecommunications Equipment Installers and Repairers, Except Line Installers | 42.28 | 35.05 | 37.73 | 41.77 | 47.98 | 52.23 |
| 49-3093 | Tire Repairers and Changers | 15.65 | 11.31 | 12.61 | 13.98 | 15.49 | 19.66 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Production | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 51-3021 | Butchers and Meat Cutters | 23.75 | 16.75 | 19.05 | 23.34 | 28.42 | 33.03 |
| 51-1011 | First-Line Supervisors of Production and Operating Workers | 40.76 | 26.17 | 31.03 | 44.28 | 49.59 | 52.77 |
| 51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | 38.71 | 26.36 | 29.49 | 42.38 | 46.94 | 49.68 |
| 51-6011 | Laundry and Dry-Cleaning Workers | 14.46 | 10.93 | 12.02 | 13.81 | 15.45 | 19.94 |
| 51-8031 | Water and Wastewater Treatment Plant and System Operators | 34.10 | 25.59 | 28.01 | 32.05 | 41.53 | 47.40 |
| 51-4121 | Welders, Cutters, Solderers, and Brazers | 36.09 | 26.13 | 30.47 | 36.98 | 42.25 | 48.13 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Transportation and Material Moving | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 53-6031 | Automotive and Watercraft Service Attendants | 21.32 | 13.83 | 15.74 | 20.61 | 24.66 | 31.56 |
| 53-7061 | Cleaners of Vehicles and Equipment | 14.31 | 10.32 | 11.07 | 13.22 | 15.13 | 20.29 |
| 53-3031 | Driver/Sales Workers | 16.02 | 11.70 | 13.23 | 14.99 | 18.15 | 22.60 |
| 53-3032 | Heavy and Tractor-Trailer Truck Drivers | 29.61 | 22.44 | 26.58 | 29.61 | 32.84 | 38.36 |
| 53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | 20.14 | 12.46 | 15.07 | 19.00 | 24.17 | 30.12 |
| 53-3033 | Light Truck or Delivery Services Drivers | 23.26 | 15.04 | 18.26 | 22.95 | 28.03 | 32.04 |
| 53-7064 | Packers and Packagers, Hand | 16.91 | 11.59 | 12.83 | 16.24 | 19.43 | 23.95 |