May 2020 Wages in Alaska - Anchorage/Mat-Su Area
These wage data are grouped into 22 occupational groupings. Click on the following group title to go to those occupations.
- Architecture and Engineering
- Arts, Design, Entertainment, Sports and Media
- Building and Grounds Cleaning and Maintenance
- Business and Financial Operations
- Community and Social Services
- Computer and Mathematical
- Construction and Extraction
- Education, Training, and Library
- Farming, Fishing, and Forestry
- Food Preparation and Serving Related
- Healthcare Practitioner and Technical
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Management | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 11-2011 | Advertising and Promotions Managers | 40.05 | 21.86 | 31.95 | 38.23 | 46.77 | 62.80 |
| 11-9041 | Architectural and Engineering Managers | 67.48 | 43.93 | 53.16 | 65.34 | 78.31 | 95.17 |
| 11-1011 | Chief Executives | 86.01 | 33.38 | 53.77 | 75.13 | * | * |
| 11-3111 | Compensation and Benefits Managers | 56.92 | 34.70 | 38.35 | 49.10 | 71.67 | 87.01 |
| 11-3021 | Computer and Information Systems Managers | 58.32 | 36.50 | 46.43 | 56.73 | 67.25 | 82.56 |
| 11-9021 | Construction Managers | 48.66 | 17.39 | 35.24 | 47.85 | 61.03 | 76.02 |
| 11-9039 | Education Administrators, All Other | 39.48 | 21.28 | 29.85 | 38.28 | 49.36 | 59.32 |
| 11-9032 | Education Administrators, Elementary and Secondary School | 115,940 | 84,640 | 108,750 | 120,920 | 133,130 | 151,460 |
| 11-9033 | Education Administrators, Postsecondary | 66.15 | 33.58 | 45.96 | 70.61 | 88.21 | 99.28 |
| 11-9031 | Education Administrators, Preschool and Childcare Center/Program | 27.43 | 21.69 | 24.73 | 27.44 | 29.92 | 31.57 |
| 11-9161 | Emergency Management Directors | 42.79 | 24.99 | 28.79 | 34.46 | 48.11 | 82.56 |
| 11-3031 | Financial Managers | 54.93 | 34.10 | 40.41 | 50.65 | 62.93 | 79.80 |
| 11-9051 | Food Service Managers | 27.41 | 16.57 | 20.69 | 26.39 | 31.48 | 43.44 |
| 11-1021 | General and Operations Managers | 58.03 | 26.37 | 36.06 | 51.54 | 68.96 | * |
| 11-3121 | Human Resources Managers | 54.05 | 33.67 | 39.90 | 48.49 | 61.33 | 81.06 |
| 11-3051 | Industrial Production Managers | 72.23 | 44.27 | 57.99 | 65.50 | 79.54 | * |
| 11-1031 | Legislators | 71,420 | 21,210 | 21,750 | 51,090 | 51,100 | * |
| 11-9081 | Lodging Managers | 36.28 | 20.88 | 24.69 | 31.84 | 47.85 | 58.45 |
| 11-2021 | Marketing Managers | 49.02 | 29.33 | 35.87 | 43.77 | 55.56 | 72.39 |
| 11-9111 | Medical and Health Services Managers | 56.42 | 29.67 | 35.24 | 48.05 | 64.16 | 92.81 |
| 11-9121 | Natural Sciences Managers | 57.77 | 42.10 | 49.06 | 56.26 | 63.77 | 75.36 |
| 11-9141 | Property, Real Estate, and Community Association Managers | 34.02 | 14.73 | 21.98 | 30.38 | 37.55 | 53.49 |
| 11-3061 | Purchasing Managers | 53.31 | 28.94 | 41.22 | 50.61 | 61.62 | 79.55 |
| 11-2022 | Sales Managers | 40.70 | 21.00 | 26.70 | 37.12 | 48.76 | 64.44 |
| 11-9151 | Social and Community Service Managers | 39.82 | 23.75 | 29.62 | 37.64 | 47.94 | 57.76 |
| 11-3131 | Training and Development Managers | 45.25 | 23.51 | 28.31 | 38.27 | 53.03 | 68.54 |
| 11-3071 | Transportation, Storage, and Distribution Managers | 48.01 | 30.93 | 38.71 | 45.68 | 56.28 | 68.88 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Business and Financial Operations | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 13-2011 | Accountants and Auditors | 39.02 | 24.02 | 29.18 | 36.50 | 45.37 | 59.98 |
| 13-2031 | Budget Analysts | 40.24 | 29.40 | 34.41 | 40.15 | 44.74 | 53.95 |
| 13-1031 | Claims Adjusters, Examiners, and Investigators | 37.15 | 23.25 | 28.22 | 36.69 | 45.37 | 53.63 |
| 13-1141 | Compensation, Benefits, and Job Analysis Specialists | 35.79 | 25.83 | 28.39 | 33.60 | 39.79 | 51.13 |
| 13-1041 | Compliance Officers | 39.93 | 24.99 | 29.22 | 36.68 | 48.12 | 56.71 |
| 13-1051 | Cost Estimators | 39.33 | 18.86 | 25.89 | 32.87 | 54.05 | 68.42 |
| 13-2071 | Credit Counselors | 26.31 | 19.59 | 21.66 | 24.88 | 30.85 | 36.77 |
| 13-2061 | Financial Examiners | 32.20 | 21.61 | 24.01 | 31.88 | 37.64 | 46.42 |
| 13-1131 | Fundraisers | 29.16 | 20.23 | 22.54 | 31.22 | 36.13 | 38.80 |
| 13-1071 | Human Resources Specialists | 32.35 | 18.37 | 23.28 | 30.59 | 39.13 | 49.50 |
| 13-2053 | Insurance Underwriters | 36.20 | 23.59 | 27.18 | 31.25 | 41.33 | 52.20 |
| 13-1075 | Labor Relations Specialists | 36.71 | 10.46 | 29.58 | 41.15 | 46.39 | 49.63 |
| 13-2072 | Loan Officers | 38.56 | 11.63 | 19.95 | 31.38 | 47.37 | 65.99 |
| 13-1081 | Logisticians | 50.24 | 27.50 | 34.42 | 45.10 | 58.86 | 85.37 |
| 13-1111 | Management Analysts | 49.30 | 32.05 | 37.85 | 46.64 | 55.59 | 67.73 |
| 13-1161 | Market Research Analysts and Marketing Specialists | 32.02 | 18.26 | 23.49 | 32.39 | 39.59 | 46.53 |
| 13-1121 | Meeting, Convention, and Event Planners | 23.58 | 13.02 | 15.35 | 25.72 | 29.52 | 32.02 |
| 13-2052 | Personal Financial Advisors | 48.42 | 21.66 | 26.10 | 35.91 | 52.45 | 95.77 |
| 13-2081 | Tax Examiners and Collectors, and Revenue Agents | 44.18 | 28.45 | 33.15 | 43.29 | 53.08 | 63.76 |
| 13-2082 | Tax Preparers | 37.73 | 25.76 | 28.59 | 42.05 | 46.88 | 49.78 |
| 13-1151 | Training and Development Specialists | 20.16 | 10.45 | 10.45 | 10.46 | 28.78 | 39.17 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Computer and Mathematical | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 15-2031 | Operations Research Analysts | 35.44 | 20.58 | 22.94 | 29.87 | 44.20 | 63.33 |
| 15-2041 | Statisticians | 46.08 | 31.78 | 39.38 | 45.12 | 53.95 | 63.75 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Architecture and Engineering | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 17-1011 | Architects, Except Landscape and Naval | 48.72 | 35.49 | 41.58 | 47.69 | 56.14 | 64.00 |
| 17-3011 | Architectural and Civil Drafters | 35.66 | 22.95 | 28.56 | 35.39 | 41.93 | 48.87 |
| 17-1021 | Cartographers and Photogrammetrists | 40.82 | 30.41 | 35.64 | 42.94 | 46.50 | 49.11 |
| 17-2041 | Chemical Engineers | 56.59 | 22.28 | 28.21 | 42.14 | 78.97 | * |
| 17-3022 | Civil Engineering Technicians | 33.24 | 19.45 | 25.05 | 31.19 | 41.66 | 49.11 |
| 17-2051 | Civil Engineers | 50.35 | 32.23 | 37.90 | 47.49 | 60.04 | 72.91 |
| 17-2061 | Computer Hardware Engineers | 58.70 | 35.93 | 43.34 | 57.38 | 73.44 | 87.58 |
| 17-3023 | Electrical and Electronic Engineering Technicians | 40.16 | 21.53 | 30.69 | 42.13 | 50.49 | 57.98 |
| 17-3012 | Electrical and Electronics Drafters | * | * | * | * | * | * |
| 17-2071 | Electrical Engineers | 54.83 | 26.48 | 35.38 | 54.20 | 70.42 | 86.05 |
| 17-2072 | Electronics Engineers, Except Computer | 51.19 | 42.22 | 44.55 | 49.66 | 58.12 | 63.82 |
| 17-2199 | Engineers, All Other | 54.10 | 21.95 | 43.69 | 57.23 | 69.42 | 76.97 |
| 17-3025 | Environmental Engineering Technicians | 36.76 | 15.74 | 27.21 | 35.03 | 42.00 | 57.11 |
| 17-2081 | Environmental Engineers | 47.78 | 29.38 | 38.04 | 49.05 | 57.69 | 63.77 |
| 17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 48.22 | 16.95 | 18.93 | 44.67 | 63.62 | 88.99 |
| 17-2112 | Industrial Engineers | 59.17 | 35.57 | 42.53 | 56.37 | 75.55 | 91.36 |
| 17-3027 | Mechanical Engineering Technicians | 33.80 | 26.30 | 28.94 | 32.63 | 38.77 | 46.08 |
| 17-2141 | Mechanical Engineers | 50.00 | 28.75 | 35.88 | 49.84 | 63.04 | 76.07 |
| 17-2171 | Petroleum Engineers | 72.73 | 44.74 | 53.48 | 65.56 | 80.07 | * |
| 17-3031 | Surveying and Mapping Technicians | 30.21 | 20.01 | 25.79 | 29.35 | 35.00 | 39.59 |
| 17-1022 | Surveyors | 44.73 | 32.54 | 37.56 | 44.81 | 52.99 | 59.86 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Life, Physical, and Social Science | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 19-3091 | Anthropologists and Archeologists | 44.05 | 24.92 | 32.90 | 41.25 | 46.75 | 58.41 |
| 19-2021 | Atmospheric and Space Scientists | 41.90 | 26.93 | 30.89 | 40.94 | 52.26 | 61.02 |
| 19-1029 | Biological Scientists, All Other | 40.42 | 23.26 | 32.23 | 41.30 | 48.12 | 53.62 |
| 19-4021 | Biological Technicians | 20.92 | 16.44 | 18.53 | 20.70 | 23.26 | 25.57 |
| 19-2031 | Chemists | 43.35 | 26.66 | 33.50 | 43.26 | 52.62 | 61.56 |
| 19-3031 | Clinical, Counseling, and School Psychologists | 41.18 | 24.86 | 30.17 | 39.96 | 49.73 | 61.14 |
| 19-1031 | Conservation Scientists | 35.48 | 23.16 | 26.65 | 32.01 | 39.04 | 52.26 |
| 19-3011 | Economists | 38.31 | 22.02 | 29.01 | 37.51 | 46.67 | 54.05 |
| 19-2041 | Environmental Scientists and Specialists, Including Health | 37.99 | 24.80 | 28.68 | 35.47 | 45.07 | 57.97 |
| 19-2042 | Geoscientists, Except Hydrologists and Geographers | 50.36 | 26.10 | 35.73 | 49.50 | 62.52 | 78.22 |
| 19-4099 | Life, Physical, and Social Science Technicians, All Other | 33.01 | 18.32 | 20.94 | 31.20 | 44.42 | 51.80 |
| 19-2099 | Physical Scientists, All Other | 52.81 | 39.01 | 45.38 | 53.63 | 60.50 | 65.69 |
| 19-3039 | Psychologists, All Other | 56.11 | 49.06 | 52.46 | 56.92 | 60.49 | 63.16 |
| 19-3099 | Social Scientists and Related Workers, All Other | 40.95 | 29.39 | 34.42 | 39.52 | 45.42 | 55.16 |
| 19-3051 | Urban and Regional Planners | 43.16 | 30.72 | 35.03 | 42.28 | 51.34 | 61.22 |
| 19-1023 | Zoologists and Wildlife Biologists | 36.95 | 26.27 | 31.06 | 35.56 | 42.44 | 50.64 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Community and Social Services | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 21-1021 | Child, Family, and School Social Workers | 27.88 | 20.47 | 23.16 | 26.81 | 31.77 | 37.51 |
| 21-2011 | Clergy | 21.84 | 12.89 | 13.81 | 15.33 | 32.47 | 38.02 |
| 21-1099 | Community and Social Service Specialists, All Other | 18.44 | 14.08 | 15.91 | 17.40 | 18.88 | 26.76 |
| 21-1094 | Community Health Workers | 19.67 | 11.17 | 15.94 | 18.35 | 23.43 | 29.32 |
| 21-2021 | Directors, Religious Activities and Education | 28.84 | 20.97 | 22.70 | 25.37 | 30.66 | 45.56 |
| 21-1012 | Educational, Guidance, School, and Vocational Counselors | 32.83 | 20.79 | 24.40 | 30.91 | 40.10 | 50.01 |
| 21-1091 | Health Educators | 35.46 | 23.74 | 28.69 | 33.03 | 41.79 | 51.96 |
| 21-1022 | Healthcare Social Workers | 29.40 | 17.25 | 20.46 | 31.09 | 36.88 | 40.72 |
| 21-1023 | Mental Health and Substance Abuse Social Workers | 21.51 | 13.31 | 15.11 | 18.98 | 26.82 | 33.51 |
| 21-1015 | Rehabilitation Counselors | 21.36 | 15.69 | 16.96 | 19.07 | 24.03 | 30.38 |
| 21-1093 | Social and Human Service Assistants | 20.36 | 15.15 | 16.79 | 19.09 | 23.35 | 28.30 |
| 21-1029 | Social Workers, All Other | 35.39 | 17.59 | 23.70 | 40.11 | 45.37 | 49.50 |
| 21-1018 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 29.64 | 18.17 | 21.85 | 27.83 | 36.26 | 45.31 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Legal | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 23-1022 | Arbitrators, Mediators, and Conciliators | 43.12 | 36.89 | 41.44 | 44.39 | 47.65 | 49.62 |
| 23-1011 | Lawyers | 55.18 | 33.97 | 40.73 | 50.51 | 61.80 | 79.40 |
| 23-2099 | Legal Support Workers, All Other | 34.74 | 20.93 | 24.65 | 31.49 | 43.58 | 51.69 |
| 23-2011 | Paralegals and Legal Assistants | 27.94 | 16.33 | 19.82 | 27.66 | 32.29 | 41.30 |
| 23-2093 | Title Examiners, Abstractors, and Searchers | 27.88 | 16.91 | 20.00 | 26.35 | 33.13 | 42.45 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Education, Training, and Library | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 25-3011 | Adult Basic and Secondary Education and Literacy Teachers and Instructors | 27.37 | 19.40 | 21.70 | 24.91 | 33.03 | 39.51 |
| 25-9099 | Education, Training, and Library Workers, All Other | 23.34 | 15.83 | 18.78 | 21.59 | 24.70 | 33.99 |
| 25-2021 | Elementary School Teachers, Except Special Education | 77,300 | 53,390 | 62,320 | 75,990 | 93,030 | 108,190 |
| 25-1071 | Health Specialties Teachers, Postsecondary | 74,050 | 46,060 | 67,720 | 75,960 | 86,240 | 100,920 |
| 25-9031 | Instructional Coordinators | 34.89 | 21.58 | 27.48 | 34.43 | 40.17 | 50.27 |
| 25-4031 | Library Technicians | 22.48 | 16.61 | 19.20 | 22.11 | 25.15 | 29.23 |
| 25-2022 | Middle School Teachers, Except Special and Career/Technical Education | 84,270 | 56,750 | 67,160 | 81,870 | 102,800 | 121,760 |
| 25-1072 | Nursing Instructors and Teachers, Postsecondary | * | * | * | * | * | * |
| 25-2011 | Preschool Teachers, Except Special Education | 16.14 | 10.74 | 11.60 | 14.02 | 17.42 | 20.78 |
| 25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | 83,600 | 55,890 | 68,220 | 81,460 | 101,170 | 120,070 |
| 25-3021 | Self-Enrichment Education Teachers | 23.30 | 13.82 | 18.34 | 21.99 | 24.78 | 32.70 |
| 25-3097 | Teachers and Instructors, All Other, Except Substitute Teachers | 57,110 | 31,460 | 38,820 | 49,270 | 73,970 | 94,850 |
| 25-1194 | Vocational Education Teachers, Postsecondary | 36.13 | 21.55 | 28.95 | 40.33 | 45.52 | 48.82 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Arts, Design, Entertainment, Sports and Media | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 27-4011 | Audio and Video Equipment Technicians | 20.24 | 10.20 | 12.96 | 18.56 | 24.21 | 35.75 |
| 27-2022 | Coaches and Scouts | 51,730 | 21,770 | 24,820 | 43,860 | 72,850 | 97,410 |
| 27-4032 | Film and Video Editors | 21.70 | 13.02 | 15.11 | 19.03 | 24.32 | 37.98 |
| 27-1023 | Floral Designers | 16.47 | 13.08 | 14.60 | 16.74 | 18.54 | 19.66 |
| 27-1024 | Graphic Designers | 33.70 | 19.12 | 24.77 | 32.69 | 44.73 | 49.03 |
| 27-3099 | Media and Communication Workers, All Other | 26.06 | 10.97 | 11.99 | 28.36 | 33.38 | 39.51 |
| 27-1026 | Merchandise Displayers and Window Trimmers | 18.26 | 13.60 | 15.54 | 17.39 | 19.31 | 26.08 |
| 27-4021 | Photographers | 22.00 | 11.29 | 13.96 | 20.72 | 24.77 | 34.70 |
| 27-2012 | Producers and Directors | 30.27 | 19.61 | 22.18 | 27.34 | 36.99 | 47.88 |
| 27-3031 | Public Relations Specialists | 34.28 | 21.37 | 26.59 | 32.44 | 39.64 | 53.64 |
| 27-3042 | Technical Writers | 30.76 | 20.36 | 24.27 | 29.47 | 37.45 | 44.35 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Healthcare Practitioner and Technical | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 29-2031 | Cardiovascular Technologists and Technicians | 30.38 | 15.37 | 19.27 | 28.95 | 39.10 | 49.12 |
| 29-1011 | Chiropractors | 43.22 | 32.36 | 34.94 | 39.08 | 52.74 | 60.90 |
| 29-1021 | Dentists, General | 101.03 | 35.04 | 47.19 | * | * | * |
| 29-2032 | Diagnostic Medical Sonographers | 47.82 | 37.44 | 42.16 | 47.47 | 54.72 | 61.25 |
| 29-1031 | Dietitians and Nutritionists | 36.59 | 22.68 | 27.68 | 34.60 | 42.47 | 49.96 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 33.65 | 26.01 | 29.81 | 33.11 | 36.20 | 41.07 |
| 29-2035 | Magnetic Resonance Imaging Technologists | 43.84 | 33.65 | 39.67 | 44.46 | 49.24 | 55.64 |
| 29-1171 | Nurse Practitioners | 57.67 | 30.71 | 51.92 | 58.96 | 66.37 | 80.00 |
| 29-1122 | Occupational Therapists | 44.73 | 32.45 | 39.92 | 44.92 | 50.15 | 59.54 |
| 29-2081 | Opticians, Dispensing | 28.81 | 18.72 | 25.53 | 29.25 | 33.52 | 37.73 |
| 29-1041 | Optometrists | 65.67 | 42.11 | 48.17 | 59.25 | 66.08 | * |
| 29-1051 | Pharmacists | 69.42 | 56.72 | 65.61 | 71.83 | 79.20 | 87.84 |
| 29-2052 | Pharmacy Technicians | 21.67 | 16.30 | 18.15 | 21.41 | 24.84 | 28.51 |
| 29-1123 | Physical Therapists | 50.03 | 33.67 | 41.98 | 48.32 | 60.02 | 73.02 |
| 29-1071 | Physician Assistants | 72.07 | 43.42 | 54.19 | 61.79 | 76.81 | * |
| 29-2053 | Psychiatric Technicians | 20.40 | 16.44 | 17.86 | 20.33 | 23.20 | 24.95 |
| 29-2034 | Radiologic Technologists | 36.80 | 26.63 | 30.63 | 36.47 | 43.69 | 48.52 |
| 29-1141 | Registered Nurses | 45.34 | 30.14 | 36.23 | 45.01 | 53.97 | 60.82 |
| 29-1126 | Respiratory Therapists | 34.34 | 24.32 | 28.03 | 34.37 | 40.25 | 47.33 |
| 29-1127 | Speech-Language Pathologists | 43.08 | 26.16 | 36.49 | 43.85 | 50.28 | 59.74 |
| 29-2055 | Surgical Technologists | 32.81 | 24.43 | 28.11 | 32.93 | 37.51 | 41.14 |
| 29-1129 | Therapists, All Other | 24.57 | 13.33 | 15.15 | 17.96 | 24.07 | 54.55 |
| 29-1131 | Veterinarians | 51.72 | 20.92 | 35.28 | 45.53 | 56.48 | 86.58 |
| 29-2056 | Veterinary Technologists and Technicians | 20.91 | 15.87 | 18.62 | 21.61 | 23.80 | 25.16 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Healthcare Support | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 31-9091 | Dental Assistants | 22.05 | 16.74 | 18.75 | 21.61 | 24.52 | 29.38 |
| 31-9099 | Healthcare Support Workers, All Other | 23.55 | 15.41 | 19.11 | 25.75 | 28.32 | 30.24 |
| 31-9011 | Massage Therapists | 37.28 | 10.64 | 12.37 | 37.84 | 58.03 | 64.46 |
| 31-9092 | Medical Assistants | 22.02 | 16.92 | 18.83 | 21.91 | 24.83 | 28.45 |
| 31-9093 | Medical Equipment Preparers | 23.94 | 16.92 | 18.88 | 22.50 | 27.48 | 32.02 |
| 31-9094 | Medical Transcriptionists | 16.20 | 10.88 | 12.09 | 14.64 | 19.44 | 24.22 |
| 31-9097 | Phlebotomists | 20.34 | 15.95 | 17.11 | 18.95 | 22.77 | 27.82 |
| 31-2021 | Physical Therapist Assistants | 27.84 | 17.30 | 18.90 | 26.79 | 34.80 | 44.84 |
| 31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | 15.97 | 11.12 | 12.08 | 15.41 | 19.15 | 22.99 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Protective Service | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 33-9091 | Crossing Guards | * | * | * | * | * | * |
| 33-3021 | Detectives and Criminal Investigators | 60.83 | 34.41 | 50.03 | 67.03 | 71.54 | 77.67 |
| 33-2011 | Firefighters | 26.20 | 11.83 | 13.58 | 27.13 | 37.55 | 42.91 |
| 33-1021 | First-Line Supervisors of Fire Fighting and Prevention Workers | 37.63 | 17.73 | 20.05 | 43.00 | 49.05 | 52.93 |
| 33-1012 | First-Line Supervisors of Police and Detectives | 65.54 | 39.29 | 59.25 | 69.49 | 77.25 | 82.12 |
| 33-9092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service | 15.84 | 10.76 | 11.46 | 14.31 | 20.25 | 23.80 |
| 33-3051 | Police and Sheriff's Patrol Officers | 46.36 | 31.71 | 36.78 | 45.00 | 57.52 | 63.02 |
| 33-9021 | Private Detectives and Investigators | 37.48 | 21.87 | 28.94 | 40.41 | 45.14 | 48.59 |
| 33-9032 | Security Guards | 21.46 | 13.67 | 16.00 | 19.10 | 24.34 | 35.17 |
| 33-9093 | Transportation Security Screeners | 21.91 | 19.25 | 19.26 | 21.47 | 23.25 | 25.54 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Food Preparation and Serving Related | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 35-3011 | Bartenders | 12.31 | 10.46 | 10.98 | 11.77 | 13.53 | 15.16 |
| 35-1011 | Chefs and Head Cooks | 28.63 | 20.50 | 22.37 | 25.50 | 35.06 | 40.75 |
| 35-2011 | Cooks, Fast Food | 15.15 | 10.97 | 11.46 | 12.25 | 14.22 | 18.20 |
| 35-2012 | Cooks, Institution and Cafeteria | 19.38 | 11.99 | 14.32 | 18.28 | 23.29 | 29.90 |
| 35-2014 | Cooks, Restaurant | 14.62 | 11.09 | 12.00 | 14.04 | 17.20 | 19.41 |
| 35-2015 | Cooks, Short Order | 16.71 | 10.81 | 11.63 | 15.35 | 22.14 | 24.48 |
| 35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | 14.49 | 11.04 | 11.53 | 12.34 | 13.65 | 15.40 |
| 35-9021 | Dishwashers | 11.98 | 10.46 | 10.90 | 11.70 | 12.61 | 14.42 |
| 35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | 18.01 | 11.36 | 12.88 | 16.43 | 20.41 | 28.80 |
| 35-9099 | Food Preparation and Serving Related Workers, All Other | 13.59 | 10.35 | 11.00 | 12.07 | 14.97 | 19.27 |
| 35-2021 | Food Preparation Workers | 14.93 | 11.22 | 12.14 | 14.08 | 16.96 | 20.07 |
| 35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 12.84 | 10.82 | 11.31 | 12.55 | 14.25 | 15.29 |
| 35-3031 | Waiters and Waitresses | 12.41 | 10.47 | 11.03 | 11.71 | 12.50 | 15.42 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Building and Grounds Cleaning and Maintenance | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | 25.67 | 16.06 | 19.12 | 24.60 | 32.02 | 37.96 |
| 37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 40.92 | 25.67 | 34.24 | 44.15 | 49.25 | 52.32 |
| 37-3019 | Grounds Maintenance Workers, All Other | 19.73 | 14.27 | 16.30 | 18.24 | 21.77 | 29.23 |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 16.48 | 11.36 | 13.07 | 16.10 | 19.12 | 22.97 |
| 37-3011 | Landscaping and Groundskeeping Workers | 17.23 | 12.71 | 13.91 | 16.34 | 19.29 | 24.44 |
| 37-2012 | Maids and Housekeeping Cleaners | 15.11 | 11.20 | 12.58 | 14.77 | 17.87 | 19.65 |
| 37-3013 | Tree Trimmers and Pruners | 29.57 | 18.23 | 21.98 | 29.91 | 36.49 | 40.72 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Personal Care and Service | |||||||
| Mean Wage | Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
| 39-3091 | Amusement and Recreation Attendants | 14.47 | 10.85 | 11.62 | 13.49 | 16.23 | 20.21 |
| 39-6011 | Baggage Porters and Bellhops | 11.83 | 10.85 | 11.19 | 11.76 | 12.33 | 12.83 |
| 39-9011 | Childcare Workers | 13.96 | 11.15 | 11.80 | 12.94 | 15.26 | 18.47 |
| 39-9031 | Fitness Trainers and Aerobics Instructors | 19.68 | 11.29 | 13.09 | 18.89 | 24.13 | 28.89 |
| 39-5012 | Hairdressers, Hairstylists, and Cosmetologists | 14.27 | 11.02 | 11.55 | 12.44 | 14.72 | 21.61 |
| 39-5092 | Manicurists and Pedicurists | 12.76 | 10.64 | 10.64 | 10.65 | 16.00 | 18.45 |
| 39-2021 | Nonfarm Animal Caretakers | 16.66 | 11.05 | 11.89 | 14.49 | 19.91 | 27.43 |
| 39-9032 | Recreation Workers | 17.23 | 10.97 | 11.74 | 16.77 | 19.69 | 25.37 |
