May 2012 Wages in Alaska
Balance of State
These wage data are grouped into 22 occupational groupings. Click on the following group title to go to those occupations.
- Architecture and Engineering
- Arts, Design, Entertainment, Sports and Media
- Building and Grounds Cleaning and Maintenance
- Business and Financial Operations
- Community and Social Services
- Computer and Mathematical
- Construction and Extraction
- Education, Training, and Library
- Farming, Fishing, and Forestry
- Food Preparation and Serving Related
- Healthcare Practitioner and Technical
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Management | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 11-3011 | Administrative Services Managers | 42.59 | 46.39 | 50.19 | 31.25 | 45.47 | 68.13 |
| 11-9041 | Architectural and Engineering Managers | 67.87 | 77.12 | 86.37 | 49.30 | 70.49 | (1) |
| 11-1011 | Chief Executives | 64.00 | 69.11 | 74.22 | 46.73 | 62.40 | (1) |
| 11-3021 | Computer and Information Systems Managers | 46.88 | 50.09 | 53.30 | 36.21 | 50.21 | 68.65 |
| 11-9021 | Construction Managers | 48.76 | 61.10 | 73.44 | 30.73 | 58.45 | (1) |
| 11-9032 | Education Administrators, Elementary and Secondary School | 81,987 | 88,730 | 95,473 | 67,880 | 87,860 | 114,990 |
| 11-9031 | Education Administrators, Preschool and Childcare Center/Program | 20.52 | 24.37 | 28.22 | 16.77 | 23.30 | 33.39 |
| 11-3031 | Financial Managers | 47.33 | 54.28 | 61.23 | 31.43 | 48.79 | 86.85 |
| 11-1021 | General and Operations Managers | 40.93 | 44.11 | 47.29 | 22.27 | 36.46 | 76.05 |
| 11-3121 | Human Resources Managers | 48.61 | 50.85 | 53.09 | 38.66 | 51.90 | 65.23 |
| 11-1031 | Legislators | 51,237 | 63,100 | 74,963 | 39,420 | 65,810 | 101,100 |
| 11-0000 | Management Occupations | 43.39 | 45.58 | 47.77 | 21.63 | 40.42 | 75.06 |
| 11-9199 | Managers, All Other | 41.45 | 45.85 | 50.25 | 21.42 | 43.17 | 71.78 |
| 11-9111 | Medical and Health Services Managers | 46.35 | 49.52 | 52.69 | 27.81 | 47.24 | 68.43 |
| 11-9121 | Natural Sciences Managers | 45.36 | 46.57 | 47.78 | 37.34 | 45.84 | 57.54 |
| 11-9131 | Postmasters and Mail Superintendents | 20.10 | 20.47 | 20.84 | 12.46 | 18.19 | 29.87 |
| 11-9141 | Property, Real Estate, and Community Association Managers | 22.71 | 28.53 | 34.35 | 13.68 | 26.78 | 43.47 |
| 11-9151 | Social and Community Service Managers | 27.72 | 31.72 | 35.72 | 19.29 | 29.06 | 49.92 |
| 11-3071 | Transportation, Storage, and Distribution Managers | 40.04 | 43.43 | 46.82 | 26.13 | 43.33 | 62.17 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Business and Financial Operations | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 13-2011 | Accountants and Auditors | 34.28 | 36.16 | 38.04 | 22.61 | 34.13 | 52.38 |
| 13-2021 | Appraisers and Assessors of Real Estate | 19.53 | 28.30 | 37.07 | 12.91 | 27.32 | 49.11 |
| 13-2031 | Budget Analysts | 46.15 | 48.99 | 51.83 | 30.15 | 50.81 | 68.96 |
| 13-0000 | Business and Financial Operations Occupations | 32.93 | 34.23 | 35.53 | 18.03 | 32.84 | 52.73 |
| 13-1199 | Business Operations Specialists, All Other | 32.73 | 34.89 | 37.05 | 18.32 | 34.39 | 50.13 |
| 13-1041 | Compliance Officers | 33.78 | 35.63 | 37.48 | 25.01 | 35.44 | 47.94 |
| 13-1051 | Cost Estimators | 41.60 | 46.53 | 51.46 | 37.95 | 43.93 | 63.58 |
| 13-2099 | Financial Specialists, All Other | 37.58 | 42.22 | 46.86 | 27.12 | 42.05 | 57.35 |
| 13-1071 | Human Resources Specialists | 26.20 | 27.75 | 29.30 | 16.58 | 27.31 | 39.80 |
| 13-1075 | Labor Relations Specialists | 28.37 | 30.50 | 32.64 | 19.30 | 33.01 | 43.19 |
| 13-1081 | Logisticians | 39.25 | 40.89 | 42.53 | 26.96 | 38.34 | 62.57 |
| 13-1111 | Management Analysts | 32.42 | 36.26 | 40.10 | 17.88 | 37.96 | 52.19 |
| 13-1161 | Market Research Analysts and Marketing Specialists | 29.67 | 37.37 | 45.07 | 23.62 | 36.22 | 53.91 |
| 13-1121 | Meeting, Convention, and Event Planners | 16.44 | 18.31 | 20.18 | 14.59 | 17.86 | 22.51 |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 31.62 | 34.37 | 37.12 | 20.14 | 31.39 | 55.08 |
| 13-1151 | Training and Development Specialists | 28.88 | 33.90 | 38.92 | 17.68 | 31.60 | 52.20 |
| 13-1022 | Wholesale and Retail Buyers, Except Farm Products | 16.39 | 20.29 | 24.19 | 11.37 | 16.39 | 39.98 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Computer and Mathematical | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 15-0000 | Computer and Mathematical Occupations | 33.50 | 35.12 | 36.74 | 21.16 | 34.84 | 51.02 |
| 15-1152 | Computer Network Support Specialists | 30.40 | 34.78 | 39.16 | 21.09 | 37.85 | 44.86 |
| 15-1199 | Computer Occupations, All Other | 36.29 | 38.94 | 41.59 | 25.23 | 37.68 | 53.00 |
| 15-1131 | Computer Programmers | 38.92 | 41.76 | 44.60 | 32.14 | 42.34 | 53.25 |
| 15-1121 | Computer Systems Analysts | 36.09 | 37.83 | 39.57 | 27.98 | 38.33 | 48.41 |
| 15-1151 | Computer User Support Specialists | 23.34 | 24.94 | 26.54 | 16.63 | 24.18 | 35.32 |
| 15-1142 | Network and Computer Systems Administrators | 33.42 | 35.11 | 36.80 | 24.44 | 34.19 | 49.37 |
| 15-1133 | Software Developers, Systems Software | 39.75 | 43.87 | 47.99 | 30.84 | 44.08 | 57.85 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Architecture and Engineering | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 17-0000 | Architecture and Engineering Occupations | 41.37 | 45.07 | 48.77 | 23.33 | 42.39 | 71.11 |
| 17-3022 | Civil Engineering Technicians | 24.95 | 26.43 | 27.91 | 20.09 | 26.54 | 34.05 |
| 17-2051 | Civil Engineers | 46.45 | 50.05 | 53.65 | 36.96 | 50.10 | 66.16 |
| 17-3023 | Electrical and Electronic Engineering Technicians | 26.63 | 32.55 | 38.47 | 23.20 | 28.49 | 48.80 |
| 17-2071 | Electrical Engineers | 45.11 | 50.69 | 56.27 | 36.93 | 45.96 | 76.58 |
| 17-3029 | Engineering Technicians, Except Drafters, All Other | 25.36 | 27.15 | 28.94 | 17.13 | 26.91 | 36.02 |
| 17-2199 | Engineers, All Other | 55.03 | 58.05 | 61.07 | 35.11 | 57.91 | 78.83 |
| 17-3025 | Environmental Engineering Technicians | 22.99 | 26.07 | 29.15 | 19.91 | 25.86 | 34.31 |
| 17-2081 | Environmental Engineers | 42.57 | 47.62 | 52.67 | 25.18 | 49.85 | 69.89 |
| 17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 53.81 | 56.29 | 58.77 | 40.30 | 59.04 | 70.76 |
| 17-3026 | Industrial Engineering Technicians | 44.93 | 47.39 | 49.85 | 38.96 | 48.71 | 56.13 |
| 17-2112 | Industrial Engineers | 46.70 | 51.21 | 55.72 | 38.29 | 48.83 | 68.96 |
| 17-2141 | Mechanical Engineers | 56.18 | 60.67 | 65.16 | 39.24 | 60.13 | 86.00 |
| 17-2151 | Mining and Geological Engineers, Including Mining Safety Engineers | 48.92 | 65.57 | 82.22 | 39.45 | 54.60 | (1) |
| 17-2171 | Petroleum Engineers | 58.76 | 72.37 | 85.98 | 47.92 | 64.44 | (1) |
| 17-3031 | Surveying and Mapping Technicians | 24.92 | 27.63 | 30.34 | 14.64 | 27.04 | 41.35 |
| 17-1022 | Surveyors | 23.08 | 26.71 | 30.34 | 17.04 | 28.79 | 35.18 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Life, Physical, and Social Science | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 19-1029 | Biological Scientists, All Other | 29.92 | 31.56 | 33.20 | 16.44 | 32.16 | 43.35 |
| 19-4021 | Biological Technicians | 17.23 | 18.17 | 19.11 | 13.10 | 16.58 | 22.46 |
| 19-4031 | Chemical Technicians | 26.89 | 28.01 | 29.13 | 23.13 | 27.32 | 35.65 |
| 19-3031 | Clinical, Counseling, and School Psychologists | 27.41 | 30.39 | 33.37 | 18.47 | 30.49 | 42.98 |
| 19-1031 | Conservation Scientists | 37.22 | 38.37 | 39.52 | 30.14 | 39.12 | 46.98 |
| 19-4091 | Environmental Science and Protection Technicians, Including Health | 14.35 | 19.13 | 23.91 | 12.16 | 14.01 | 34.60 |
| 19-2041 | Environmental Scientists and Specialists, Including Health | 25.41 | 28.17 | 30.93 | 16.79 | 25.89 | 44.78 |
| 19-4093 | Forest and Conservation Technicians | 18.79 | 19.37 | 19.95 | 14.69 | 16.57 | 26.58 |
| 19-4041 | Geological and Petroleum Technicians | 26.39 | 28.19 | 29.99 | 20.64 | 28.84 | 35.58 |
| 19-2042 | Geoscientists, Except Hydrologists and Geographers | 38.94 | 42.23 | 45.52 | 29.13 | 41.14 | 58.57 |
| 19-0000 | Life, Physical, and Social Science Occupations | 26.30 | 27.86 | 29.42 | 15.42 | 26.67 | 41.95 |
| 19-4099 | Life, Physical, and Social Science Technicians, All Other | 25.14 | 26.24 | 27.34 | 17.41 | 26.30 | 35.00 |
| 19-3051 | Urban and Regional Planners | 28.43 | 34.59 | 40.75 | 17.01 | 36.24 | 50.47 |
| 19-1023 | Zoologists and Wildlife Biologists | 28.71 | 31.27 | 33.83 | 18.50 | 31.11 | 44.78 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Community and Social Services | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 21-1021 | Child, Family, and School Social Workers | 18.61 | 21.89 | 25.17 | 14.24 | 20.99 | 32.67 |
| 21-1099 | Community and Social Service Specialists, All Other | 17.44 | 19.12 | 20.80 | 14.12 | 19.23 | 22.82 |
| 21-0000 | Community and Social Services Occupations | 22.20 | 23.52 | 24.84 | 15.02 | 22.29 | 34.75 |
| 21-1094 | Community Health Workers | 19.87 | 21.05 | 22.23 | 15.64 | 20.60 | 28.20 |
| 21-1019 | Counselors, All Other | 23.84 | 25.25 | 26.66 | 19.57 | 25.06 | 32.28 |
| 21-2021 | Directors, Religious Activities and Education | 13.07 | 14.30 | 15.53 | 9.08 | 14.85 | 17.67 |
| 21-1012 | Educational, Guidance, School, and Vocational Counselors | 26.98 | 29.20 | 31.42 | 19.14 | 30.39 | 37.83 |
| 21-1091 | Health Educators | 19.26 | 21.07 | 22.88 | 14.80 | 18.29 | 33.36 |
| 21-1022 | Healthcare Social Workers | 21.62 | 23.05 | 24.48 | 15.78 | 20.31 | 34.82 |
| 21-1023 | Mental Health and Substance Abuse Social Workers | 21.09 | 22.82 | 24.55 | 15.42 | 19.70 | 35.94 |
| 21-1014 | Mental Health Counselors | 26.62 | 28.81 | 31.00 | 19.45 | 27.29 | 42.01 |
| 21-1015 | Rehabilitation Counselors | 26.99 | 28.71 | 30.43 | 19.56 | 27.80 | 40.39 |
| 21-1093 | Social and Human Service Assistants | 18.91 | 21.01 | 23.11 | 10.28 | 21.72 | 28.33 |
| 21-1011 | Substance Abuse and Behavioral Disorder Counselors | 24.38 | 25.50 | 26.62 | 18.96 | 25.31 | 33.84 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Legal | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 23-1011 | Lawyers | 51.21 | 56.65 | 62.09 | 39.63 | 52.17 | 73.85 |
| 23-0000 | Legal Occupations | 41.96 | 46.83 | 51.70 | 23.65 | 45.43 | 68.03 |
| 23-2011 | Paralegals and Legal Assistants | 23.94 | 26.60 | 29.26 | 17.92 | 26.14 | 35.27 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Education, Training, and Library | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 25-2032 | Career/Technical Education Teachers, Secondary School | 66,043 | 70,710 | 75,377 | 54,720 | 71,690 | 88,940 |
| 25-0000 | Education, Training, and Library Occupations | 24.84 | 25.50 | 26.16 | 12.49 | 25.50 | 38.44 |
| 25-9099 | Education, Training, and Library Workers, All Other | 17.47 | 19.54 | 21.61 | 14.90 | 17.37 | 27.80 |
| 25-2021 | Elementary School Teachers, Except Special Education | 60,483 | 61,970 | 63,457 | 42,110 | 60,320 | 86,920 |
| 25-9031 | Instructional Coordinators | 13.86 | 20.69 | 27.52 | 12.59 | 14.89 | 35.46 |
| 25-2012 | Kindergarten Teachers, Except Special Education | 59,067 | 63,650 | 68,233 | 47,280 | 65,280 | 82,490 |
| 25-4021 | Librarians | 19.95 | 21.87 | 23.79 | 10.92 | 20.92 | 33.11 |
| 25-4031 | Library Technicians | 17.09 | 18.58 | 20.07 | 14.96 | 18.45 | 22.67 |
| 25-2022 | Middle School Teachers, Except Special and Career/Technical Education | 60,027 | 62,140 | 64,253 | 42,830 | 61,680 | 85,120 |
| 25-2011 | Preschool Teachers, Except Special Education | 16.40 | 17.94 | 19.48 | 12.08 | 17.26 | 23.81 |
| 25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | 62,330 | 64,390 | 66,450 | 50,880 | 63,770 | 81,650 |
| 25-3021 | Self-Enrichment Education Teachers | 11.51 | 13.51 | 15.51 | 10.12 | 11.91 | 19.36 |
| 25-2059 | Special Education Teachers, All Other | 45,693 | 55,860 | 66,027 | 34,130 | 51,330 | 92,240 |
| 25-2052 | Special Education Teachers, Kindergarten and Elementary School | 59,559 | 66,770 | 73,981 | 49,060 | 65,930 | 90,850 |
| 25-2053 | Special Education Teachers, Middle School | 64,422 | 69,570 | 74,718 | 50,170 | 70,080 | 90,750 |
| 25-2051 | Special Education Teachers, Preschool | 59,843 | 62,860 | 65,877 | 44,790 | 63,930 | 82,430 |
| 25-2054 | Special Education Teachers, Secondary School | 59,273 | 64,010 | 68,747 | 50,420 | 63,060 | 83,120 |
| 25-9041 | Teacher Assistants | 27,747 | 31,820 | 35,893 | 21,670 | 29,080 | 46,890 |
| 25-3099 | Teachers and Instructors, All Other | 45,239 | 49,280 | 53,321 | 33,590 | 46,600 | 70,190 |
| 25-1194 | Vocational Education Teachers, Postsecondary | 34.76 | 36.82 | 38.88 | 29.16 | 35.96 | 46.12 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Arts, Design, Entertainment, Sports and Media | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 21.11 | 22.70 | 24.29 | 9.17 | 21.74 | 35.69 |
| 27-2022 | Coaches and Scouts | 25,833 | 32,950 | 40,067 | 17,330 | 20,040 | 56,950 |
| 27-3031 | Public Relations Specialists | 27.21 | 29.64 | 32.07 | 23.62 | 29.69 | 36.32 |
| 27-3011 | Radio and Television Announcers | 15.89 | 20.58 | 25.27 | 10.25 | 20.45 | 33.18 |
| 27-3022 | Reporters and Correspondents | 17.84 | 20.13 | 22.42 | 15.47 | 19.32 | 27.32 |
| 27-3043 | Writers and Authors | 27.95 | 30.31 | 32.67 | 19.95 | 30.12 | 42.52 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Healthcare Practitioner and Technical | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 29-2021 | Dental Hygienists | 27.55 | 38.26 | 48.97 | 20.55 | 40.46 | 54.60 |
| 29-1021 | Dentists, General | 69.88 | 90.05 | 110.22 | 34.62 | 86.23 | (1) |
| 29-2032 | Diagnostic Medical Sonographers | 35.75 | 37.79 | 39.83 | 31.61 | 37.83 | 45.26 |
| 29-2041 | Emergency Medical Technicians and Paramedics | 27.60 | 28.75 | 29.90 | 22.10 | 28.01 | 36.82 |
| 29-1062 | Family and General Practitioners | 82.12 | 110.38 | 138.64 | 64.04 | (1) | (1) |
| 29-0000 | Healthcare Practitioners and Technical Occupations | 37.83 | 41.76 | 45.69 | 18.45 | 34.99 | 72.58 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 23.29 | 25.48 | 27.67 | 16.87 | 24.18 | 38.63 |
| 29-2012 | Medical and Clinical Laboratory Technicians | 24.36 | 26.83 | 29.30 | 19.20 | 23.15 | 41.71 |
| 29-2011 | Medical and Clinical Laboratory Technologists | 29.97 | 32.58 | 35.19 | 16.62 | 34.53 | 43.93 |
| 29-2071 | Medical Records and Health Information Technicians | 18.25 | 19.42 | 20.59 | 13.34 | 18.42 | 27.56 |
| 29-1171 | Nurse Practitioners | 45.65 | 51.29 | 56.93 | 37.63 | 48.49 | 75.82 |
| 29-9011 | Occupational Health and Safety Specialists | 30.75 | 34.24 | 37.73 | 16.14 | 37.29 | 52.21 |
| 29-9012 | Occupational Health and Safety Technicians | 22.86 | 27.54 | 32.22 | 10.36 | 31.15 | 40.64 |
| 29-1122 | Occupational Therapists | 30.27 | 32.00 | 33.73 | 24.46 | 31.91 | 42.03 |
| 29-2081 | Opticians, Dispensing | 15.55 | 20.09 | 24.63 | 10.57 | 21.25 | 27.35 |
| 29-1051 | Pharmacists | 60.08 | 62.45 | 64.82 | 52.90 | 64.19 | 72.45 |
| 29-2052 | Pharmacy Technicians | 16.87 | 17.98 | 19.09 | 13.35 | 17.47 | 23.22 |
| 29-1123 | Physical Therapists | 30.51 | 33.98 | 37.45 | 20.26 | 35.45 | 45.40 |
| 29-1071 | Physician Assistants | 39.58 | 42.93 | 46.28 | 30.15 | 42.55 | 62.80 |
| 29-1069 | Physicians and Surgeons, All Other | 82.86 | 118.04 | 153.22 | 83.13 | (1) | (1) |
| 29-2034 | Radiologic Technologists | 32.62 | 34.05 | 35.48 | 26.88 | 33.64 | 43.37 |
| 29-1141 | Registered Nurses | 35.48 | 36.73 | 37.98 | 26.74 | 36.29 | 46.34 |
| 29-1127 | Speech-Language Pathologists | 28.15 | 32.51 | 36.87 | 24.35 | 31.19 | 43.45 |
| 29-2056 | Veterinary Technologists and Technicians | 15.84 | 16.85 | 17.86 | 14.37 | 16.80 | 20.22 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Healthcare Support | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 31-9091 | Dental Assistants | 15.87 | 18.54 | 21.21 | 11.84 | 17.41 | 26.72 |
| 31-0000 | Healthcare Support Occupations | 16.16 | 17.41 | 18.66 | 10.33 | 16.28 | 26.64 |
| 31-9099 | Healthcare Support Workers, All Other | 22.07 | 23.53 | 24.99 | 15.14 | 22.48 | 34.48 |
| 31-1011 | Home Health Aides | 10.69 | 11.49 | 12.29 | 9.36 | 11.03 | 14.45 |
| 31-9011 | Massage Therapists | 36.02 | 40.65 | 45.28 | 32.39 | 41.40 | 50.28 |
| 31-9092 | Medical Assistants | 18.94 | 20.81 | 22.68 | 15.01 | 20.84 | 27.55 |
| 31-9094 | Medical Transcriptionists | 20.03 | 21.04 | 22.05 | 16.38 | 21.01 | 26.76 |
| 31-1014 | Nursing Assistants | 15.75 | 16.58 | 17.41 | 12.39 | 16.21 | 21.90 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Protective Service | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 33-3012 | Correctional Officers and Jailers | 28.20 | 30.06 | 31.92 | 22.18 | 29.82 | 38.00 |
| 33-2011 | Firefighters | 25.40 | 26.62 | 27.84 | 20.73 | 25.57 | 34.86 |
| 33-1021 | First-Line Supervisors of Fire Fighting and Prevention Workers | 37.82 | 42.49 | 47.16 | 25.43 | 40.74 | 59.10 |
| 33-1012 | First-Line Supervisors of Police and Detectives | 29.60 | 35.07 | 40.54 | 13.96 | 35.94 | 53.77 |
| 33-1099 | First-Line Supervisors of Protective Service Workers, All Other | 34.37 | 36.03 | 37.69 | 26.40 | 35.57 | 46.47 |
| 33-3051 | Police and Sheriff's Patrol Officers | 31.03 | 34.86 | 38.69 | 24.58 | 33.53 | 48.49 |
| 33-0000 | Protective Service Occupations | 26.08 | 27.98 | 29.88 | 16.32 | 26.75 | 42.45 |
| 33-9099 | Protective Service Workers, All Other | 20.96 | 22.39 | 23.82 | 16.06 | 20.37 | 32.24 |
| 33-9032 | Security Guards | 19.25 | 21.87 | 24.49 | 13.56 | 21.05 | 32.00 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Food Preparation and Serving Related | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 35-3011 | Bartenders | 9.77 | 10.90 | 12.03 | 8.35 | 10.54 | 14.26 |
| 35-1011 | Chefs and Head Cooks | 17.35 | 27.45 | 37.55 | 15.09 | 20.97 | 52.43 |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | 9.32 | 10.13 | 10.94 | 8.20 | 9.39 | 13.71 |
| 35-2019 | Cooks, All Other | 14.88 | 16.50 | 18.12 | 8.91 | 16.58 | 24.57 |
| 35-2012 | Cooks, Institution and Cafeteria | 15.99 | 17.01 | 18.03 | 11.73 | 16.44 | 23.82 |
| 35-2014 | Cooks, Restaurant | 10.55 | 11.75 | 12.95 | 9.70 | 11.09 | 14.65 |
| 35-2015 | Cooks, Short Order | 10.09 | 13.00 | 15.91 | 9.36 | 12.97 | 17.45 |
| 35-3022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 9.23 | 10.46 | 11.69 | 8.28 | 10.23 | 13.67 |
| 35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | 8.95 | 9.52 | 10.09 | 8.09 | 9.18 | 11.31 |
| 35-9021 | Dishwashers | 7.88 | 9.95 | 12.02 | 8.08 | 8.80 | 19.03 |
| 35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | 16.48 | 18.31 | 20.14 | 10.85 | 18.13 | 25.67 |
| 35-0000 | Food Preparation and Serving Related Occupations | 11.55 | 12.16 | 12.77 | 8.30 | 10.59 | 18.08 |
| 35-2021 | Food Preparation Workers | 12.78 | 13.62 | 14.46 | 8.63 | 13.39 | 18.23 |
| 35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 8.15 | 9.06 | 9.97 | 8.17 | 8.99 | 10.68 |
| 35-3031 | Waiters and Waitresses | 8.39 | 8.83 | 9.27 | 8.10 | 8.83 | 10.19 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Building and Grounds Cleaning and Maintenance | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | 13.85 | 14.92 | 15.99 | 8.66 | 14.34 | 22.20 |
| 37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | 18.58 | 21.60 | 24.62 | 9.15 | 23.68 | 32.35 |
| 37-3019 | Grounds Maintenance Workers, All Other | 11.67 | 17.26 | 22.85 | 8.85 | 19.18 | 22.41 |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 15.17 | 16.38 | 17.59 | 10.17 | 16.33 | 22.57 |
| 37-3011 | Landscaping and Groundskeeping Workers | 15.86 | 17.90 | 19.94 | 9.43 | 18.77 | 22.86 |
| 37-2012 | Maids and Housekeeping Cleaners | 10.51 | 11.21 | 11.91 | 8.23 | 10.23 | 15.98 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Personal Care and Service | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 39-3091 | Amusement and Recreation Attendants | 14.62 | 17.83 | 21.04 | 14.93 | 17.71 | 21.97 |
| 39-9011 | Childcare Workers | 12.19 | 13.40 | 14.61 | 9.36 | 13.17 | 17.96 |
| 39-3099 | Entertainment Attendants and Related Workers, All Other | 11.57 | 13.39 | 15.21 | 10.09 | 12.92 | 17.66 |
| 39-1021 | First-Line Supervisors of Personal Service Workers | 20.33 | 23.48 | 26.63 | 16.02 | 21.92 | 34.28 |
| 39-9031 | Fitness Trainers and Aerobics Instructors | 12.95 | 17.89 | 22.83 | 8.52 | 17.31 | 27.74 |
| 39-3012 | Gaming and Sports Book Writers and Runners | 9.99 | 11.35 | 12.71 | 9.57 | 10.66 | 15.06 |
| 39-3011 | Gaming Dealers | 13.45 | 15.39 | 17.33 | 10.75 | 16.13 | 17.94 |
| 39-3019 | Gaming Service Workers, All Other | 13.90 | 17.91 | 21.92 | 11.17 | 19.38 | 22.98 |
| 39-9021 | Personal Care Aides | 11.76 | 12.76 | 13.76 | 9.74 | 12.34 | 17.06 |
| 39-0000 | Personal Care and Service Occupations | 13.78 | 15.18 | 16.58 | 9.69 | 14.03 | 23.87 |
| 39-9032 | Recreation Workers | 14.77 | 17.14 | 19.51 | 9.56 | 16.50 | 24.91 |
| 39-7011 | Tour Guides and Escorts | 11.92 | 12.99 | 14.06 | 10.43 | 13.10 | 14.70 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Sales and Related | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
