May 2018 Wages in Alaska - Balance of State
These wage data are grouped into 22 occupational groupings. Click on the following group title to go to those occupations.
- Architecture and Engineering
- Arts, Design, Entertainment, Sports and Media
- Building and Grounds Cleaning and Maintenance
- Business and Financial Operations
- Community and Social Services
- Computer and Mathematical
- Construction and Extraction
- Education, Training, and Library
- Farming, Fishing, and Forestry
- Food Preparation and Serving Related
- Healthcare Practitioner and Technical
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Management | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
11-3011 | Administrative Services Managers | 47.68 | 26.23 | 34.66 | 44.18 | 56.33 | 71.80 |
11-9041 | Architectural and Engineering Managers | 72.35 | 42.45 | 53.16 | 67.72 | 86.26 | * |
11-1011 | Chief Executives | 80.12 | 32.27 | 49.98 | 71.77 | * | * |
11-3021 | Computer and Information Systems Managers | 53.26 | 40.36 | 44.62 | 50.77 | 60.79 | 71.41 |
11-9021 | Construction Managers | 56.73 | 27.74 | 34.87 | 51.15 | 74.50 | 93.44 |
11-9039 | Education Administrators, All Other | 34.98 | 20.23 | 23.41 | 30.11 | 45.99 | 52.67 |
11-9032 | Education Administrators, Elementary and Secondary School | 107,640 | 76,960 | 89,680 | 104,640 | 128,220 | 149,680 |
11-9033 | Education Administrators, Postsecondary | 41.40 | 24.48 | 26.87 | 30.58 | 54.91 | 72.39 |
11-9031 | Education Administrators, Preschool and Childcare Center/Program | 26.23 | 16.72 | 19.47 | 24.41 | 33.14 | 38.00 |
11-9161 | Emergency Management Directors | 46.24 | 33.67 | 37.27 | 43.90 | 51.88 | 66.84 |
11-3031 | Financial Managers | 49.45 | 29.54 | 36.65 | 47.21 | 58.60 | 72.41 |
11-9051 | Food Service Managers | 34.92 | 20.05 | 23.62 | 36.71 | 43.89 | 48.53 |
11-1021 | General and Operations Managers | 48.38 | 22.58 | 30.61 | 40.62 | 57.99 | 81.23 |
11-3121 | Human Resources Managers | 57.76 | 30.79 | 39.90 | 55.33 | 65.38 | 79.91 |
11-3051 | Industrial Production Managers | 63.54 | 20.23 | 30.96 | 39.51 | 82.12 | * |
11-1031 | Legislators | 47,500 | 32,210 | 37,870 | 51,140 | 55,010 | 60,330 |
11-9081 | Lodging Managers | 36.21 | 13.50 | 25.35 | 29.31 | 37.94 | 49.23 |
11-9199 | Managers, All Other | 56.33 | 33.70 | 40.53 | 51.83 | 63.44 | 79.12 |
11-2021 | Marketing Managers | 44.75 | 20.65 | 22.70 | 36.16 | 68.97 | 90.36 |
11-9111 | Medical and Health Services Managers | 55.00 | 31.72 | 37.77 | 49.23 | 65.00 | 86.12 |
11-9121 | Natural Sciences Managers | 48.38 | 29.56 | 43.05 | 49.58 | 55.86 | 60.52 |
11-9131 | Postmasters and Mail Superintendents | 23.34 | 16.70 | 17.05 | 20.04 | 28.52 | 33.31 |
11-9141 | Property, Real Estate, and Community Association Managers | 44.70 | 18.05 | 29.39 | 38.95 | 51.64 | 73.67 |
11-2031 | Public Relations and Fundraising Managers | 42.63 | 26.15 | 30.90 | 36.80 | 47.22 | 75.68 |
11-3061 | Purchasing Managers | 51.84 | 29.06 | 37.82 | 55.04 | 61.82 | 73.72 |
11-2022 | Sales Managers | 53.54 | 30.94 | 34.66 | 42.07 | 50.71 | * |
11-9151 | Social and Community Service Managers | 34.50 | 18.82 | 26.00 | 31.95 | 41.61 | 50.49 |
11-3071 | Transportation, Storage, and Distribution Managers | 40.86 | 26.14 | 30.62 | 38.52 | 50.06 | 61.32 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Business and Financial Operations | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
13-2011 | Accountants and Auditors | 40.00 | 25.06 | 30.65 | 37.50 | 46.17 | 56.39 |
13-2021 | Appraisers and Assessors of Real Estate | 36.15 | 27.01 | 29.72 | 34.64 | 39.76 | 50.10 |
13-2031 | Budget Analysts | 39.07 | 26.35 | 31.46 | 37.45 | 45.34 | 53.44 |
13-1199 | Business Operations Specialists, All Other | 40.82 | 24.61 | 30.38 | 38.11 | 48.56 | 61.25 |
13-1031 | Claims Adjusters, Examiners, and Investigators | 30.43 | 19.52 | 22.03 | 29.87 | 38.10 | 43.64 |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | 34.11 | 23.64 | 28.31 | 33.60 | 38.65 | 44.35 |
13-1041 | Compliance Officers | 41.00 | 27.97 | 33.61 | 42.10 | 46.81 | 51.70 |
13-1051 | Cost Estimators | 41.02 | 21.85 | 29.87 | 43.08 | 50.35 | 59.65 |
13-2051 | Financial Analysts | 52.75 | 23.04 | 29.64 | 39.86 | 58.12 | * |
13-2099 | Financial Specialists, All Other | 38.36 | 26.03 | 28.46 | 31.63 | 38.65 | 49.40 |
13-1131 | Fundraisers | 25.71 | 15.08 | 20.72 | 23.93 | 32.19 | 36.36 |
13-1071 | Human Resources Specialists | 33.03 | 22.22 | 26.57 | 30.76 | 38.22 | 46.10 |
13-1075 | Labor Relations Specialists | 40.20 | 20.98 | 34.99 | 42.36 | 47.89 | 56.80 |
13-2072 | Loan Officers | 23.71 | 10.75 | 12.62 | 24.12 | 30.51 | 37.56 |
13-1081 | Logisticians | 43.19 | 24.27 | 33.74 | 40.72 | 49.93 | 67.66 |
13-1111 | Management Analysts | 46.08 | 24.28 | 31.69 | 46.89 | 58.64 | 71.50 |
13-1161 | Market Research Analysts and Marketing Specialists | 34.33 | 19.23 | 24.35 | 29.68 | 39.37 | 66.47 |
13-1151 | Training and Development Specialists | 31.19 | 18.61 | 24.15 | 29.31 | 37.43 | 45.61 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Computer and Mathematical | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
15-1152 | Computer Network Support Specialists | 31.59 | 18.51 | 25.85 | 30.18 | 37.06 | 46.21 |
15-1199 | Computer Occupations, All Other | 46.78 | 32.41 | 39.66 | 46.67 | 54.87 | 59.86 |
15-1131 | Computer Programmers | 45.59 | 29.36 | 35.97 | 43.97 | 50.78 | 63.03 |
15-1151 | Computer User Support Specialists | 26.33 | 15.92 | 21.31 | 26.27 | 31.17 | 37.50 |
15-1141 | Database Administrators | 39.72 | 26.90 | 30.79 | 36.67 | 46.38 | 60.46 |
15-1142 | Network and Computer Systems Administrators | 39.98 | 28.75 | 33.76 | 38.94 | 46.55 | 53.33 |
15-1132 | Software Developers, Applications | 46.71 | 35.62 | 41.70 | 46.40 | 51.11 | 60.51 |
15-1133 | Software Developers, Systems Software | 37.37 | 21.83 | 31.46 | 36.82 | 45.90 | 54.05 |
15-1134 | Web Developers | 29.24 | 16.11 | 22.04 | 27.34 | 38.90 | 45.62 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Architecture and Engineering | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
17-2041 | Chemical Engineers | * | * | * | * | * | * |
17-3022 | Civil Engineering Technicians | 34.55 | 22.03 | 27.29 | 35.49 | 42.45 | 48.64 |
17-2051 | Civil Engineers | 50.85 | 33.47 | 40.66 | 48.79 | 58.56 | 71.85 |
17-3023 | Electrical and Electronic Engineering Technicians | * | * | * | * | * | * |
17-2071 | Electrical Engineers | 54.70 | 33.21 | 43.90 | 56.02 | 68.92 | 75.69 |
17-2072 | Electronics Engineers, Except Computer | 36.56 | 31.55 | 32.96 | 35.31 | 37.66 | 39.25 |
17-3029 | Engineering Technicians, Except Drafters, All Other | 33.41 | 20.00 | 24.84 | 31.90 | 40.01 | 49.32 |
17-3025 | Environmental Engineering Technicians | 29.87 | 18.82 | 25.78 | 28.97 | 34.11 | 40.43 |
17-2081 | Environmental Engineers | 50.41 | 39.82 | 44.83 | 52.05 | 58.22 | 61.71 |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 36.62 | 25.58 | 30.24 | 35.05 | 41.75 | 54.35 |
17-2131 | Materials Engineers | * | * | * | * | * | * |
17-2141 | Mechanical Engineers | 49.44 | 28.73 | 41.31 | 48.15 | 58.91 | 72.86 |
17-2151 | Mining and Geological Engineers, Including Mining Safety Engineers | 57.18 | 40.13 | 51.22 | 58.64 | 66.97 | 75.48 |
17-2171 | Petroleum Engineers | 71.56 | 39.84 | 48.07 | 63.58 | 80.79 | * |
17-3031 | Surveying and Mapping Technicians | 28.15 | 20.58 | 22.96 | 27.82 | 31.58 | 37.82 |
17-1022 | Surveyors | * | * | * | * | * | * |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Life, Physical, and Social Science | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
19-2021 | Atmospheric and Space Scientists | 40.32 | 19.64 | 33.13 | 43.18 | 48.48 | 55.86 |
19-1029 | Biological Scientists, All Other | 39.70 | 26.99 | 32.65 | 38.98 | 46.98 | 50.89 |
19-4021 | Biological Technicians | 21.53 | 16.58 | 17.82 | 20.22 | 23.58 | 28.86 |
19-4031 | Chemical Technicians | 28.99 | 19.57 | 24.58 | 29.17 | 34.21 | 38.28 |
19-3031 | Clinical, Counseling, and School Psychologists | 61.36 | 32.26 | 39.60 | 49.68 | 91.10 | 99.47 |
19-1031 | Conservation Scientists | 44.94 | 25.50 | 34.83 | 44.37 | 55.22 | 67.83 |
19-3011 | Economists | 41.61 | 31.70 | 34.68 | 38.96 | 46.31 | 55.01 |
19-4091 | Environmental Science and Protection Technicians, Including Health | 26.21 | 19.15 | 20.80 | 23.38 | 33.23 | 37.20 |
19-2041 | Environmental Scientists and Specialists, Including Health | 38.68 | 29.36 | 32.54 | 36.37 | 43.48 | 49.84 |
19-4093 | Forest and Conservation Technicians | 22.42 | 15.93 | 17.81 | 20.61 | 26.07 | 30.59 |
19-1032 | Foresters | 33.99 | 24.29 | 27.90 | 34.59 | 39.19 | 42.46 |
19-4041 | Geological and Petroleum Technicians | 38.87 | 21.52 | 26.95 | 36.82 | 49.41 | 58.79 |
19-2042 | Geoscientists, Except Hydrologists and Geographers | 44.67 | 29.47 | 34.28 | 41.03 | 54.30 | 68.02 |
19-4099 | Life, Physical, and Social Science Technicians, All Other | 27.58 | 17.82 | 22.06 | 25.08 | 33.52 | 38.64 |
19-3099 | Social Scientists and Related Workers, All Other | 31.72 | 20.21 | 22.00 | 29.70 | 40.44 | 46.97 |
19-3022 | Survey Researchers | 28.67 | 16.14 | 19.87 | 24.17 | 35.74 | 51.63 |
19-3051 | Urban and Regional Planners | 37.79 | 29.98 | 32.98 | 36.59 | 41.12 | 48.61 |
19-1023 | Zoologists and Wildlife Biologists | 37.66 | 25.50 | 31.81 | 36.33 | 43.06 | 50.89 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Community and Social Services | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
21-1021 | Child, Family, and School Social Workers | 23.44 | 10.02 | 16.97 | 22.58 | 29.45 | 36.43 |
21-2011 | Clergy | 22.78 | 11.01 | 12.15 | 25.47 | 32.11 | 37.34 |
21-1099 | Community and Social Service Specialists, All Other | 25.33 | 12.68 | 16.10 | 24.33 | 34.28 | 41.79 |
21-1094 | Community Health Workers | 23.90 | 15.76 | 18.30 | 22.81 | 28.36 | 34.19 |
21-1019 | Counselors, All Other | 27.89 | 19.24 | 22.74 | 27.27 | 31.44 | 37.61 |
21-2021 | Directors, Religious Activities and Education | 22.89 | 10.63 | 11.54 | 22.29 | 34.10 | 37.32 |
21-1012 | Educational, Guidance, School, and Vocational Counselors | 35.65 | 20.76 | 26.55 | 34.69 | 44.15 | 50.79 |
21-1091 | Health Educators | 28.09 | 21.02 | 24.32 | 27.46 | 29.88 | 33.85 |
21-1022 | Healthcare Social Workers | 34.85 | 21.70 | 32.26 | 36.19 | 40.14 | 46.36 |
21-1023 | Mental Health and Substance Abuse Social Workers | 23.77 | 13.46 | 15.57 | 18.25 | 24.95 | 41.69 |
21-1015 | Rehabilitation Counselors | 24.11 | 17.15 | 19.53 | 22.18 | 25.45 | 38.40 |
21-1093 | Social and Human Service Assistants | 20.85 | 15.54 | 17.27 | 20.03 | 23.14 | 27.35 |
21-1029 | Social Workers, All Other | 25.42 | 17.87 | 20.38 | 23.08 | 28.48 | 44.21 |
21-1018 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 31.32 | 19.98 | 22.95 | 30.45 | 38.37 | 45.76 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Legal | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
23-1023 | Judges, Magistrate Judges, and Magistrates | * | * | * | * | * | * |
23-1011 | Lawyers | 61.03 | 39.15 | 48.60 | 58.41 | 70.11 | 78.95 |
23-2099 | Legal Support Workers, All Other | 42.43 | 33.49 | 35.86 | 40.92 | 46.85 | 55.91 |
23-2011 | Paralegals and Legal Assistants | 30.53 | 22.93 | 25.93 | 29.14 | 34.11 | 39.11 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Education, Training, and Library | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
25-4012 | Curators | 32.78 | 22.71 | 27.68 | 33.61 | 37.58 | 43.16 |
25-2021 | Elementary School Teachers, Except Special Education | 73,330 | 50,600 | 57,970 | 69,370 | 83,600 | 103,700 |
25-9031 | Instructional Coordinators | 29.14 | 15.20 | 21.08 | 27.24 | 37.23 | 46.49 |
25-2012 | Kindergarten Teachers, Except Special Education | 66,040 | 44,370 | 54,270 | 64,870 | 78,860 | 92,290 |
25-4021 | Librarians | 29.32 | 14.47 | 16.93 | 23.07 | 36.85 | 60.25 |
25-4031 | Library Technicians | 22.10 | 17.01 | 19.42 | 22.00 | 24.28 | 28.36 |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | 71,760 | 51,580 | 57,870 | 67,760 | 79,910 | 100,120 |
25-4013 | Museum Technicians and Conservators | 26.68 | 16.60 | 19.00 | 27.00 | 33.61 | 37.53 |
25-2011 | Preschool Teachers, Except Special Education | 21.83 | 11.91 | 15.15 | 20.85 | 27.31 | 33.18 |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | 77,040 | 55,040 | 62,970 | 73,670 | 88,150 | 105,640 |
25-3021 | Self-Enrichment Education Teachers | 29.61 | 17.17 | 19.87 | 27.45 | 35.86 | 44.28 |
25-2052 | Special Education Teachers, Kindergarten and Elementary School | 69,090 | 51,660 | 59,790 | 69,010 | 78,060 | 91,370 |
25-2053 | Special Education Teachers, Middle School | 69,170 | 53,850 | 58,580 | 67,280 | 78,860 | 91,100 |
25-2051 | Special Education Teachers, Preschool | 61,440 | 43,030 | 52,830 | 62,550 | 72,830 | 79,540 |
25-2054 | Special Education Teachers, Secondary School | 71,820 | 52,990 | 63,200 | 71,830 | 79,730 | 93,910 |
25-3098 | Substitute Teachers | 15.63 | 11.02 | 12.69 | 14.70 | 18.03 | 21.54 |
25-9041 | Teacher Assistants | 40,180 | 28,190 | 33,700 | 39,700 | 46,810 | 53,040 |
25-3097 | Teachers and Instructors, All Other, Except Substitute Teachers | 49,800 | 29,360 | 34,720 | 40,720 | 54,350 | 77,700 |
25-1194 | Vocational Education Teachers, Postsecondary | 34.72 | 23.15 | 29.95 | 36.06 | 42.49 | 47.62 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Arts, Design, Entertainment, Sports and Media | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
27-2022 | Coaches and Scouts | 46,730 | 24,710 | 34,010 | 40,010 | 55,180 | 64,020 |
27-1024 | Graphic Designers | 22.21 | 15.00 | 16.27 | 18.40 | 25.91 | 37.88 |
27-2012 | Producers and Directors | 29.17 | 20.01 | 23.39 | 28.52 | 35.41 | 39.62 |
27-3031 | Public Relations Specialists | 36.07 | 24.91 | 29.32 | 33.83 | 41.09 | 49.65 |
27-3011 | Radio and Television Announcers | 19.54 | 10.13 | 14.23 | 18.99 | 25.55 | 28.90 |
27-3022 | Reporters and Correspondents | * | * | * | * | * | * |
27-2023 | Umpires, Referees, and Other Sports Officials | 41,230 | 32,280 | 34,630 | 38,530 | 46,550 | 56,890 |
27-3043 | Writers and Authors | 31.17 | 19.50 | 22.44 | 32.65 | 37.97 | 43.97 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Healthcare Practitioner and Technical | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
29-2021 | Dental Hygienists | 58.41 | 37.71 | 53.00 | 61.73 | 69.54 | 75.44 |
29-1021 | Dentists, General | 129.36 | 77.28 | * | * | * | * |
29-1031 | Dietitians and Nutritionists | 35.76 | 17.17 | 19.58 | 32.41 | 45.84 | 55.46 |
29-2041 | Emergency Medical Technicians and Paramedics | 27.54 | 18.26 | 22.70 | 27.40 | 30.66 | 35.68 |
29-1062 | Family and General Practitioners | 130.35 | 76.92 | * | * | * | * |
29-1199 | Health Diagnosing and Treating Practitioners, All Other | 31.78 | 23.49 | 26.40 | 29.67 | 36.10 | 45.22 |
29-2099 | Health Technologists and Technicians, All Other | 31.60 | 21.08 | 23.96 | 30.14 | 38.50 | 45.74 |
29-2061 | Licensed Practical and Licensed Vocational Nurses | 29.53 | 21.66 | 25.45 | 28.87 | 33.39 | 38.17 |
29-2071 | Medical Records and Health Information Technicians | 26.71 | 15.74 | 17.79 | 22.24 | 29.51 | 39.27 |
29-1171 | Nurse Practitioners | 58.93 | 33.59 | 41.64 | 59.88 | 72.01 | 79.74 |
29-9011 | Occupational Health and Safety Specialists | 43.78 | 26.62 | 31.22 | 41.70 | 53.71 | 60.42 |
29-9012 | Occupational Health and Safety Technicians | 31.40 | 20.60 | 22.76 | 28.01 | 39.27 | 48.24 |
29-1122 | Occupational Therapists | 41.07 | 26.31 | 33.56 | 42.00 | 49.31 | 57.03 |
29-1051 | Pharmacists | 75.79 | 54.98 | 63.37 | 71.19 | 78.97 | * |
29-2052 | Pharmacy Technicians | 21.44 | 15.19 | 17.24 | 20.74 | 24.52 | 28.91 |
29-1123 | Physical Therapists | 47.90 | 32.96 | 41.16 | 46.69 | 54.55 | 62.57 |
29-1071 | Physician Assistants | 59.73 | 29.37 | 45.25 | 58.69 | 74.75 | 88.71 |
29-1069 | Physicians and Surgeons, All Other | 126.92 | 55.33 | * | * | * | * |
29-2053 | Psychiatric Technicians | 19.95 | 15.89 | 16.82 | 18.38 | 21.79 | 27.77 |
29-2034 | Radiologic Technologists | 38.22 | 27.25 | 32.54 | 38.29 | 45.03 | 49.23 |
29-1141 | Registered Nurses | 46.05 | 33.45 | 38.12 | 44.36 | 50.87 | 59.95 |
29-1126 | Respiratory Therapists | 40.14 | 31.26 | 35.19 | 40.91 | 46.03 | 49.10 |
29-1127 | Speech-Language Pathologists | 40.35 | 25.87 | 29.10 | 38.91 | 47.26 | 56.97 |
29-2055 | Surgical Technologists | 30.02 | 24.56 | 26.53 | 29.64 | 34.28 | 37.62 |
29-1131 | Veterinarians | 50.68 | 25.64 | 28.10 | 37.54 | 73.71 | 90.58 |
29-2056 | Veterinary Technologists and Technicians | 15.65 | 12.34 | 13.13 | 14.45 | 17.79 | 21.45 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Healthcare Support | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
31-9091 | Dental Assistants | 24.65 | 16.25 | 17.97 | 25.05 | 30.20 | 34.13 |
31-9099 | Healthcare Support Workers, All Other | 23.10 | 16.81 | 19.85 | 22.88 | 26.08 | 30.39 |
31-1011 | Home Health Aides | 18.23 | 16.06 | 16.81 | 18.02 | 19.24 | 20.29 |
31-9011 | Massage Therapists | 36.44 | 10.92 | 21.26 | 38.67 | 53.03 | 61.53 |
31-9092 | Medical Assistants | 22.85 | 16.52 | 18.52 | 21.03 | 23.71 | 28.27 |
31-9093 | Medical Equipment Preparers | 22.10 | 16.90 | 18.84 | 21.33 | 23.66 | 25.11 |
31-1014 | Nursing Assistants | 19.62 | 15.89 | 17.12 | 18.74 | 21.57 | 24.28 |
31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | 15.72 | 12.20 | 13.56 | 15.46 | 17.86 | 20.10 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Protective Service | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
33-9011 | Animal Control Workers | 21.36 | 12.07 | 15.76 | 21.90 | 27.50 | 30.14 |
33-3012 | Correctional Officers and Jailers | 32.98 | 23.38 | 27.91 | 32.18 | 37.37 | 42.60 |
33-2011 | Firefighters | 25.95 | 19.86 | 22.80 | 25.75 | 29.32 | 31.77 |
33-1011 | First-Line Supervisors of Correctional Officers | 47.18 | 33.01 | 40.81 | 46.55 | 53.91 | 60.04 |
33-1021 | First-Line Supervisors of Fire Fighting and Prevention Workers | 38.42 | 27.49 | 32.16 | 37.10 | 44.65 | 51.35 |
33-1012 | First-Line Supervisors of Police and Detectives | 48.99 | 30.17 | 39.32 | 49.27 | 58.20 | 66.91 |
33-1099 | First-Line Supervisors of Protective Service Workers, All Other | 32.63 | 24.42 | 28.80 | 33.04 | 37.23 | 39.42 |
33-9092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service | 18.66 | 12.28 | 15.12 | 19.06 | 22.81 | 24.81 |
33-3051 | Police and Sheriff's Patrol Officers | 41.57 | 25.99 | 31.98 | 39.09 | 49.73 | 60.75 |
33-9099 | Protective Service Workers, All Other | 22.27 | 17.71 | 17.82 | 22.06 | 25.01 | 29.70 |
33-9032 | Security Guards | 21.70 | 14.47 | 17.34 | 21.78 | 24.65 | 29.45 |
33-9093 | Transportation Security Screeners | 26.60 | 21.76 | 24.09 | 25.98 | 28.98 | 32.75 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Food Preparation and Serving Related | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
35-3011 | Bartenders | 14.13 | 10.55 | 11.47 | 13.79 | 16.40 | 18.40 |
35-1011 | Chefs and Head Cooks | 25.36 | 16.75 | 19.10 | 24.70 | 29.38 | 32.81 |
35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | 13.67 | 10.54 | 11.39 | 12.85 | 15.02 | 18.36 |
35-2011 | Cooks, Fast Food | 12.88 | 10.45 | 11.56 | 13.17 | 14.33 | 15.03 |
35-2012 | Cooks, Institution and Cafeteria | 18.06 | 12.01 | 13.47 | 16.73 | 22.04 | 27.27 |
35-2014 | Cooks, Restaurant | 16.28 | 11.69 | 13.50 | 16.31 | 18.97 | 21.45 |
35-2015 | Cooks, Short Order | 14.30 | 12.29 | 12.99 | 14.06 | 15.31 | 17.63 |
35-3022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 12.19 | 10.28 | 10.29 | 11.43 | 13.29 | 15.16 |
35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | 11.41 | 10.30 | 10.44 | 10.73 | 11.97 | 13.87 |
35-9021 | Dishwashers | 12.46 | 10.44 | 10.45 | 11.43 | 12.77 | 17.05 |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | 19.54 | 12.84 | 15.00 | 18.20 | 23.21 | 29.12 |
35-2021 | Food Preparation Workers | 15.94 | 11.04 | 12.74 | 15.06 | 18.26 | 22.71 |
35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 13.28 | 10.22 | 10.84 | 11.83 | 13.79 | 15.30 |
35-3031 | Waiters and Waitresses | 12.80 | 10.28 | 10.73 | 11.76 | 14.77 | 17.33 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Building and Grounds Cleaning and Maintenance | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
37-2019 | Building Cleaning Workers, All Other | 21.18 | 14.84 | 18.73 | 22.07 | 24.20 | 25.52 |
37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | 23.30 | 13.18 | 14.90 | 23.41 | 29.26 | 34.03 |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 17.56 | 11.73 | 14.26 | 17.09 | 20.47 | 24.66 |
37-3011 | Landscaping and Groundskeeping Workers | 18.44 | 12.59 | 14.20 | 17.09 | 21.72 | 28.15 |
37-2012 | Maids and Housekeeping Cleaners | 14.38 | 10.97 | 11.94 | 13.58 | 15.95 | 19.31 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Personal Care and Service | |||||||
Mean Wage | Wage by Percentile | ||||||
---|---|---|---|---|---|---|---|
SOC | Occupation Title | Mean | 10th | 25th | Median | 75th | 90th |
39-3091 | Amusement and Recreation Attendants | 13.20 | 10.46 | 10.95 | 11.78 | 14.44 | 19.06 |
39-9011 | Childcare Workers | 12.95 | 10.63 | 11.57 | 12.79 | 14.06 | 15.21 |
39-1021 | First-Line Supervisors of Personal Service Workers | 23.42 | 16.43 | 18.01 | 21.62 | 26.88 | 32.01 |
39-9031 | Fitness Trainers and Aerobics Instructors | 21.96 | 12.43 | 17.70 | 22.51 | 26.86 | 29.83 |
39-3012 | Gaming and Sports Book Writers and Runners | 15.96 | 11.97 | 13.14 | 15.03 | 18.57 | 22.37 |
39-3011 | Gaming Dealers | 21.23 | 19.25 | 20.03 | 21.47 | 22.98 | 23.89 |
39-3019 | Gaming Service Workers, All Other | 13.34 | 10.60 | 11.35 | 12.93 | 15.17 | 17.32 |
39-5012 | Hairdressers, Hairstylists, and Cosmetologists | 16.17 | 10.16 | 10.45 | 12.58 | 20.12 | 29.49 |
39-2021 | Nonfarm Animal Caretakers | 14.37 | 10.45 | 11.74 | 13.79 | 16.63 | 19.40 |
39-9021 | Personal Care Aides | 18.74 | 12.79 | 14.63 | 16.66 | 18.82 | 31.51 |
39-9032 | Recreation Workers | 19.13 | 11.27 | 13.67 | 17.26 | 24.87 | 29.27 |
