May 2012 Wages in Alaska
Southeast Region
These wage data are grouped into 22 occupational groupings. Click on the following group title to go to those occupations.
- Architecture and Engineering
- Arts, Design, Entertainment, Sports and Media
- Building and Grounds Cleaning and Maintenance
- Business and Financial Operations
- Community and Social Services
- Computer and Mathematical
- Construction and Extraction
- Education, Training, and Library
- Farming, Fishing, and Forestry
- Food Preparation and Serving Related
- Healthcare Practitioner and Technical
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Management | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 11-3011 | Administrative Services Managers | 34.91 | 39.58 | 44.25 | 25.97 | 35.40 | 53.04 |
| 11-1011 | Chief Executives | 74.34 | 86.44 | 98.54 | 48.68 | 81.92 | (1) |
| 11-3021 | Computer and Information Systems Managers | 47.29 | 49.99 | 52.69 | 38.96 | 49.80 | 61.64 |
| 11-9021 | Construction Managers | 40.60 | 44.91 | 49.22 | 27.14 | 45.13 | 62.22 |
| 11-9032 | Education Administrators, Elementary and Secondary School | 65,754 | 73,060 | 80,366 | 45,600 | 70,730 | 107,350 |
| 11-3031 | Financial Managers | 38.50 | 44.56 | 50.62 | 23.60 | 42.54 | 70.35 |
| 11-1021 | General and Operations Managers | 38.54 | 41.18 | 43.82 | 20.92 | 38.23 | 65.03 |
| 11-0000 | Management Occupations | 39.84 | 41.41 | 42.98 | 21.47 | 38.43 | 63.65 |
| 11-9199 | Managers, All Other | 36.68 | 39.61 | 42.54 | 23.60 | 38.47 | 59.23 |
| 11-9111 | Medical and Health Services Managers | 46.73 | 51.13 | 55.53 | 33.43 | 46.40 | 73.09 |
| 11-9121 | Natural Sciences Managers | 45.44 | 47.23 | 49.02 | 36.45 | 47.26 | 57.55 |
| 11-9141 | Property, Real Estate, and Community Association Managers | 21.46 | 22.68 | 23.90 | 13.71 | 22.55 | 29.49 |
| 11-9151 | Social and Community Service Managers | 30.93 | 32.77 | 34.61 | 21.61 | 32.42 | 45.07 |
| 11-3071 | Transportation, Storage, and Distribution Managers | 35.13 | 37.14 | 39.15 | 21.98 | 34.10 | 57.38 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Business and Financial Operations | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 13-2011 | Accountants and Auditors | 31.61 | 33.13 | 34.65 | 23.23 | 31.61 | 46.38 |
| 13-2031 | Budget Analysts | 34.95 | 36.41 | 37.87 | 26.50 | 34.95 | 49.39 |
| 13-0000 | Business and Financial Operations Occupations | 31.25 | 32.42 | 33.59 | 20.90 | 30.37 | 46.39 |
| 13-1199 | Business Operations Specialists, All Other | 33.82 | 35.52 | 37.22 | 24.87 | 33.15 | 49.21 |
| 13-1141 | Compensation, Benefits, and Job Analysis Specialists | 29.75 | 31.78 | 33.81 | 24.88 | 31.90 | 39.21 |
| 13-1041 | Compliance Officers | 33.27 | 34.66 | 36.05 | 24.10 | 35.29 | 45.17 |
| 13-2099 | Financial Specialists, All Other | 32.64 | 35.32 | 38.00 | 26.17 | 30.21 | 45.84 |
| 13-1071 | Human Resources Specialists | 25.15 | 26.42 | 27.69 | 19.50 | 24.25 | 36.45 |
| 13-2072 | Loan Officers | 25.58 | 29.33 | 33.08 | 13.66 | 27.69 | 44.43 |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 27.66 | 29.18 | 30.70 | 17.97 | 28.23 | 40.68 |
| 13-1151 | Training and Development Specialists | 27.60 | 31.22 | 34.84 | 17.31 | 31.25 | 47.33 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Computer and Mathematical | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 15-0000 | Computer and Mathematical Occupations | 32.07 | 33.55 | 35.03 | 20.82 | 32.99 | 46.43 |
| 15-1152 | Computer Network Support Specialists | 26.93 | 29.14 | 31.35 | 18.12 | 27.54 | 38.93 |
| 15-1199 | Computer Occupations, All Other | 42.63 | 44.78 | 46.93 | 34.25 | 44.54 | 53.79 |
| 15-1131 | Computer Programmers | 36.58 | 39.16 | 41.74 | 29.67 | 40.22 | 47.94 |
| 15-1151 | Computer User Support Specialists | 20.88 | 22.75 | 24.62 | 15.79 | 23.15 | 29.62 |
| 15-1142 | Network and Computer Systems Administrators | 31.56 | 33.36 | 35.16 | 23.19 | 31.87 | 44.26 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Architecture and Engineering | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 17-0000 | Architecture and Engineering Occupations | 37.22 | 38.37 | 39.52 | 24.22 | 37.05 | 55.85 |
| 17-2051 | Civil Engineers | 41.65 | 42.94 | 44.23 | 29.53 | 42.30 | 61.26 |
| 17-2071 | Electrical Engineers | 41.08 | 42.88 | 44.68 | 33.57 | 43.16 | 54.06 |
| 17-2081 | Environmental Engineers | 40.66 | 47.28 | 53.90 | 28.91 | 43.78 | 64.66 |
| 17-1022 | Surveyors | 31.50 | 33.87 | 36.24 | 25.04 | 33.99 | 44.44 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Life, Physical, and Social Science | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 19-4021 | Biological Technicians | 18.53 | 19.02 | 19.51 | 14.70 | 18.27 | 23.86 |
| 19-3031 | Clinical, Counseling, and School Psychologists | 29.65 | 34.40 | 39.15 | 23.23 | 32.97 | 51.69 |
| 19-2041 | Environmental Scientists and Specialists, Including Health | 28.79 | 30.43 | 32.07 | 21.37 | 29.53 | 39.39 |
| 19-4093 | Forest and Conservation Technicians | 20.53 | 21.03 | 21.53 | 14.69 | 18.33 | 31.56 |
| 19-0000 | Life, Physical, and Social Science Occupations | 29.48 | 31.63 | 33.78 | 17.00 | 30.15 | 46.98 |
| 19-4099 | Life, Physical, and Social Science Technicians, All Other | 21.59 | 23.12 | 24.65 | 17.73 | 21.07 | 32.15 |
| 19-3051 | Urban and Regional Planners | 33.43 | 35.56 | 37.69 | 24.78 | 34.88 | 46.44 |
| 19-1023 | Zoologists and Wildlife Biologists | 34.99 | 36.07 | 37.15 | 24.01 | 33.55 | 46.98 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Community and Social Services | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 21-1021 | Child, Family, and School Social Workers | 21.60 | 23.43 | 25.26 | 15.67 | 22.65 | 31.73 |
| 21-0000 | Community and Social Services Occupations | 21.51 | 22.64 | 23.77 | 13.60 | 21.13 | 34.03 |
| 21-1094 | Community Health Workers | 18.51 | 20.12 | 21.73 | 13.78 | 20.00 | 29.31 |
| 21-1091 | Health Educators | 26.55 | 28.07 | 29.59 | 19.41 | 24.05 | 43.88 |
| 21-1022 | Healthcare Social Workers | 24.07 | 25.88 | 27.69 | 17.01 | 26.74 | 34.54 |
| 21-1023 | Mental Health and Substance Abuse Social Workers | 16.93 | 18.28 | 19.63 | 13.37 | 17.84 | 24.03 |
| 21-1014 | Mental Health Counselors | 18.84 | 20.04 | 21.24 | 10.34 | 18.46 | 33.12 |
| 21-1093 | Social and Human Service Assistants | 16.59 | 17.43 | 18.27 | 12.66 | 17.18 | 22.79 |
| 21-1011 | Substance Abuse and Behavioral Disorder Counselors | 24.22 | 25.02 | 25.82 | 16.06 | 25.79 | 34.30 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Legal | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 23-1011 | Lawyers | 49.09 | 55.03 | 60.97 | 32.76 | 52.63 | 74.75 |
| 23-0000 | Legal Occupations | 41.10 | 45.47 | 49.84 | 22.34 | 42.38 | 69.67 |
| 23-2011 | Paralegals and Legal Assistants | 24.16 | 25.54 | 26.92 | 17.41 | 24.79 | 34.73 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Education, Training, and Library | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 25-2032 | Career/Technical Education Teachers, Secondary School | 62,244 | 65,520 | 68,796 | 42,740 | 66,630 | 90,490 |
| 25-0000 | Education, Training, and Library Occupations | 23.88 | 25.08 | 26.28 | 10.99 | 24.93 | 40.24 |
| 25-2021 | Elementary School Teachers, Except Special Education | 58,820 | 60,890 | 62,960 | 42,320 | 59,340 | 85,290 |
| 25-9031 | Instructional Coordinators | 29.57 | 31.06 | 32.55 | 21.54 | 32.16 | 41.59 |
| 25-2012 | Kindergarten Teachers, Except Special Education | 63,370 | 66,010 | 68,650 | 44,020 | 66,510 | 90,480 |
| 25-4021 | Librarians | 27.80 | 29.89 | 31.98 | 16.79 | 30.96 | 40.54 |
| 25-2022 | Middle School Teachers, Except Special and Career/Technical Education | 58,934 | 61,390 | 63,846 | 41,790 | 59,390 | 86,920 |
| 25-2011 | Preschool Teachers, Except Special Education | 10.31 | 16.06 | 21.81 | 8.35 | 11.91 | 28.27 |
| 25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | 63,263 | 65,490 | 67,717 | 45,830 | 65,330 | 88,960 |
| 25-3021 | Self-Enrichment Education Teachers | 22.86 | 26.64 | 30.42 | 16.50 | 29.47 | 35.02 |
| 25-2052 | Special Education Teachers, Kindergarten and Elementary School | 63,099 | 66,420 | 69,741 | 44,520 | 68,330 | 87,910 |
| 25-2053 | Special Education Teachers, Middle School | 60,975 | 65,990 | 71,005 | 44,270 | 67,590 | 88,720 |
| 25-9041 | Teacher Assistants | 25,416 | 28,430 | 31,444 | 20,650 | 25,880 | 40,260 |
| 25-3099 | Teachers and Instructors, All Other | 34,726 | 37,910 | 41,094 | 30,920 | 35,340 | 53,550 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Arts, Design, Entertainment, Sports and Media | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 19.64 | 21.26 | 22.88 | 10.64 | 18.74 | 34.17 |
| 27-2031 | Dancers | 12.29 | 14.06 | 15.83 | 10.88 | 13.38 | 17.79 |
| 27-1024 | Graphic Designers | 19.31 | 22.40 | 25.49 | 14.61 | 21.88 | 28.76 |
| 27-3031 | Public Relations Specialists | 24.72 | 27.59 | 30.46 | 10.59 | 27.42 | 45.84 |
| 27-3022 | Reporters and Correspondents | 15.97 | 16.78 | 17.59 | 10.91 | 16.77 | 21.99 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Healthcare Practitioner and Technical | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 29-2021 | Dental Hygienists | 35.02 | 40.53 | 46.04 | 29.48 | 37.40 | 57.52 |
| 29-2041 | Emergency Medical Technicians and Paramedics | 22.48 | 23.47 | 24.46 | 17.94 | 22.91 | 29.77 |
| 29-1062 | Family and General Practitioners | 80.63 | 93.98 | 107.33 | 59.66 | 87.62 | (1) |
| 29-2099 | Health Technologists and Technicians, All Other | 23.07 | 24.13 | 25.19 | 16.80 | 23.51 | 33.41 |
| 29-0000 | Healthcare Practitioners and Technical Occupations | 38.16 | 40.17 | 42.18 | 18.93 | 34.92 | 65.95 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 25.67 | 26.57 | 27.47 | 21.08 | 26.92 | 32.38 |
| 29-2012 | Medical and Clinical Laboratory Technicians | 18.90 | 19.65 | 20.40 | 13.42 | 17.92 | 27.94 |
| 29-2011 | Medical and Clinical Laboratory Technologists | 33.41 | 34.51 | 35.61 | 28.41 | 34.74 | 43.23 |
| 29-2071 | Medical Records and Health Information Technicians | 18.14 | 19.05 | 19.96 | 13.27 | 18.09 | 27.19 |
| 29-1051 | Pharmacists | 55.91 | 59.48 | 63.05 | 48.48 | 60.76 | 71.84 |
| 29-2052 | Pharmacy Technicians | 18.43 | 19.48 | 20.53 | 13.43 | 19.72 | 26.18 |
| 29-1123 | Physical Therapists | 42.73 | 44.05 | 45.37 | 34.96 | 43.90 | 55.50 |
| 29-1141 | Registered Nurses | 35.24 | 36.40 | 37.56 | 27.53 | 36.88 | 45.40 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Healthcare Support | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 31-9091 | Dental Assistants | 19.35 | 20.67 | 21.99 | 15.57 | 20.10 | 27.36 |
| 31-0000 | Healthcare Support Occupations | 17.52 | 18.29 | 19.06 | 12.95 | 17.45 | 24.41 |
| 31-1011 | Home Health Aides | 13.30 | 15.11 | 16.92 | 11.99 | 15.09 | 18.46 |
| 31-9092 | Medical Assistants | 14.96 | 16.59 | 18.22 | 12.25 | 15.92 | 22.19 |
| 31-1014 | Nursing Assistants | 17.67 | 18.37 | 19.07 | 15.45 | 17.87 | 22.60 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Protective Service | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 33-3012 | Correctional Officers and Jailers | 24.85 | 26.32 | 27.79 | 18.29 | 25.29 | 33.70 |
| 33-9091 | Crossing Guards | 15.16 | 17.43 | 19.70 | 11.52 | 19.19 | 22.37 |
| 33-1012 | First-Line Supervisors of Police and Detectives | 37.29 | 40.80 | 44.31 | 20.47 | 42.01 | 55.14 |
| 33-1099 | First-Line Supervisors of Protective Service Workers, All Other | 28.08 | 29.43 | 30.78 | 21.98 | 29.79 | 34.95 |
| 33-9092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service | 11.54 | 13.55 | 15.56 | 8.74 | 13.37 | 18.23 |
| 33-3051 | Police and Sheriff's Patrol Officers | 30.32 | 31.98 | 33.64 | 24.41 | 32.40 | 40.94 |
| 33-0000 | Protective Service Occupations | 23.49 | 24.94 | 26.39 | 13.64 | 23.09 | 38.04 |
| 33-9099 | Protective Service Workers, All Other | 20.07 | 21.04 | 22.01 | 16.44 | 20.36 | 28.68 |
| 33-9032 | Security Guards | 15.42 | 16.69 | 17.96 | 12.15 | 15.16 | 22.69 |
| 33-9093 | Transportation Security Screeners | 23.28 | 24.10 | 24.92 | 19.13 | 23.15 | 29.58 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Food Preparation and Serving Related | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 35-3011 | Bartenders | 13.26 | 14.97 | 16.68 | 9.99 | 14.58 | 21.59 |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | 10.25 | 10.93 | 11.61 | 8.32 | 10.53 | 14.43 |
| 35-2011 | Cooks, Fast Food | 11.57 | 12.36 | 13.15 | 9.36 | 11.97 | 16.70 |
| 35-2012 | Cooks, Institution and Cafeteria | 15.54 | 17.30 | 19.06 | 10.28 | 16.96 | 24.01 |
| 35-2014 | Cooks, Restaurant | 12.14 | 15.10 | 18.06 | 10.41 | 14.15 | 21.22 |
| 35-3022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 10.53 | 11.11 | 11.69 | 8.93 | 11.04 | 13.81 |
| 35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | 8.83 | 9.99 | 11.15 | 8.11 | 9.08 | 14.87 |
| 35-9021 | Dishwashers | 8.30 | 10.87 | 13.44 | 8.15 | 9.59 | 19.31 |
| 35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | 18.09 | 20.01 | 21.93 | 12.66 | 20.33 | 27.66 |
| 35-0000 | Food Preparation and Serving Related Occupations | 11.89 | 12.92 | 13.95 | 8.45 | 11.38 | 20.81 |
| 35-2021 | Food Preparation Workers | 11.45 | 12.75 | 14.05 | 8.95 | 11.55 | 18.51 |
| 35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 8.64 | 9.60 | 10.56 | 8.12 | 9.22 | 11.77 |
| 35-3031 | Waiters and Waitresses | 8.74 | 11.04 | 13.34 | 8.16 | 9.22 | 19.56 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Building and Grounds Cleaning and Maintenance | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | 14.08 | 14.55 | 15.02 | 9.92 | 14.07 | 19.83 |
| 37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | 19.98 | 21.35 | 22.72 | 15.51 | 20.09 | 30.35 |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 14.09 | 14.56 | 15.03 | 10.24 | 14.38 | 18.54 |
| 37-3011 | Landscaping and Groundskeeping Workers | 15.79 | 17.05 | 18.31 | 11.25 | 16.98 | 22.54 |
| 37-2012 | Maids and Housekeeping Cleaners | 11.36 | 12.03 | 12.70 | 9.18 | 11.40 | 16.28 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Personal Care and Service | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 39-9011 | Childcare Workers | 11.13 | 11.79 | 12.45 | 8.55 | 11.37 | 15.88 |
| 39-1021 | First-Line Supervisors of Personal Service Workers | 20.61 | 22.85 | 25.09 | 15.52 | 20.13 | 36.29 |
| 39-9031 | Fitness Trainers and Aerobics Instructors | 14.91 | 17.38 | 19.85 | 9.87 | 16.42 | 26.81 |
| 39-5012 | Hairdressers, Hairstylists, and Cosmetologists | 11.67 | 16.62 | 21.57 | 8.56 | 16.72 | 26.30 |
| 39-9021 | Personal Care Aides | 14.65 | 15.42 | 16.19 | 11.03 | 15.75 | 19.30 |
| 39-0000 | Personal Care and Service Occupations | 13.99 | 14.73 | 15.47 | 9.57 | 13.75 | 21.97 |
| 39-9032 | Recreation Workers | 14.95 | 17.03 | 19.11 | 11.31 | 16.93 | 22.08 |
| 39-9041 | Residential Advisors | 11.46 | 12.14 | 12.82 | 9.68 | 11.32 | 16.93 |
| 39-7011 | Tour Guides and Escorts | 13.31 | 14.82 | 16.33 | 9.77 | 13.62 | 24.44 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Sales and Related | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 41-3011 | Advertising Sales Agents | 18.09 | 20.70 | 23.31 | 15.61 | 20.33 | 28.11 |
| 41-2011 | Cashiers | 12.14 | 12.92 | 13.70 | 9.26 | 12.28 | 17.58 |
| 41-2021 | Counter and Rental Clerks | 14.58 | 15.48 | 16.38 | 10.70 | 14.85 | 21.36 |
| 41-1011 | First-Line Supervisors of Retail Sales Workers | 20.35 | 21.51 | 22.67 | 15.15 | 21.01 | 28.91 |
| 41-2022 | Parts Salespersons | 13.04 | 15.38 | 17.72 | 10.22 | 13.91 | 23.55 |
| 41-2031 | Retail Salespersons | 12.97 | 13.74 | 14.51 | 9.76 | 13.11 | 19.67 |
| 41-0000 | Sales and Related Occupations | 14.57 | 15.15 | 15.73 | 9.74 | 13.68 | 22.91 |
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 19.10 | 25.20 | 31.30 | 12.71 | 25.45 | 42.05 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Office and Administrative Support | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 43-3011 | Bill and Account Collectors | 17.18 | 18.16 | 19.14 | 15.58 | 17.64 | 22.17 |
| 43-3021 | Billing and Posting Clerks | 19.51 | 20.16 | 20.81 | 15.65 | 19.91 | 25.85 |
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 19.87 | 20.48 | 21.09 | 14.97 | 20.15 | 27.69 |
| 43-5011 | Cargo and Freight Agents | 15.52 | 16.23 | 16.94 | 12.33 | 15.61 | 22.27 |
| 43-4031 | Court, Municipal, and License Clerks | 21.46 | 23.33 | 25.20 | 17.74 | 21.97 | 31.46 |
| 43-4051 | Customer Service Representatives | 15.24 | 16.57 | 17.90 | 11.80 | 15.48 | 23.08 |
| 43-5032 | Dispatchers, Except Police, Fire, and Ambulance | 18.00 | 18.99 | 19.98 | 13.90 | 17.58 | 26.93 |
| 43-4061 | Eligibility Interviewers, Government Programs | 20.74 | 21.83 | 22.92 | 17.73 | 21.54 | 27.24 |
| 43-6011 | Executive Secretaries and Executive Administrative Assistants | 21.94 | 22.67 | 23.40 | 16.33 | 22.35 | 28.99 |
| 43-4071 | File Clerks | 14.07 | 15.46 | 16.85 | 9.70 | 15.79 | 22.48 |
| 43-1011 | First-Line Supervisors of Office and Administrative Support Workers | 26.73 | 27.84 | 28.95 | 17.92 | 26.95 | 39.48 |
| 43-4081 | Hotel, Motel, and Resort Desk Clerks | 10.53 | 11.65 | 12.77 | 9.09 | 10.89 | 16.08 |
| 43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | 19.35 | 20.54 | 21.73 | 17.38 | 20.14 | 25.82 |
| 43-4199 | Information and Record Clerks, All Other | 19.02 | 20.41 | 21.80 | 14.70 | 18.94 | 28.58 |
| 43-4121 | Library Assistants, Clerical | 15.42 | 16.27 | 17.12 | 10.12 | 16.63 | 22.24 |
| 43-4131 | Loan Interviewers and Clerks | 16.11 | 18.26 | 20.41 | 13.07 | 17.37 | 25.15 |
| 43-9051 | Mail Clerks and Mail Machine Operators, Except Postal Service | 14.50 | 16.11 | 17.72 | 12.32 | 14.74 | 21.38 |
| 43-6013 | Medical Secretaries | 17.33 | 18.63 | 19.93 | 14.93 | 19.10 | 22.58 |
| 43-0000 | Office and Administrative Support Occupations | 18.08 | 18.56 | 19.04 | 11.71 | 17.70 | 26.89 |
| 43-9199 | Office and Administrative Support Workers, All Other | 21.32 | 22.49 | 23.66 | 15.37 | 21.05 | 31.77 |
| 43-9061 | Office Clerks, General | 15.39 | 16.13 | 16.87 | 10.61 | 15.68 | 22.56 |
| 43-3051 | Payroll and Timekeeping Clerks | 21.01 | 21.98 | 22.95 | 17.73 | 21.78 | 26.03 |
| 43-5051 | Postal Service Clerks | 23.87 | 25.02 | 26.17 | 24.09 | 25.53 | 26.09 |
| 43-5052 | Postal Service Mail Carriers | 23.79 | 24.88 | 25.97 | 19.46 | 25.70 | 27.72 |
| 43-5053 | Postal Service Mail Sorters, Processors, and Processing Machine Operators | 19.20 | 20.17 | 21.14 | 9.46 | 25.52 | 26.08 |
| 43-3061 | Procurement Clerks | 19.16 | 20.51 | 21.86 | 14.37 | 20.88 | 26.09 |
| 43-4171 | Receptionists and Information Clerks | 14.47 | 15.33 | 16.19 | 11.52 | 14.48 | 21.37 |
| 43-4181 | Reservation and Transportation Ticket Agents and Travel Clerks | 12.98 | 14.72 | 16.46 | 10.32 | 13.67 | 21.46 |
| 43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 16.85 | 17.55 | 18.25 | 11.74 | 17.46 | 23.71 |
| 43-5081 | Stock Clerks and Order Fillers | 14.55 | 15.54 | 16.53 | 11.34 | 14.54 | 21.36 |
| 43-3071 | Tellers | 13.24 | 14.39 | 15.54 | 11.85 | 13.98 | 17.95 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Farming, Fishing, and Forestry | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 45-0000 | Farming, Fishing, and Forestry Occupations | 15.99 | 25.30 | 34.61 | 14.29 | 20.51 | 43.08 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Construction and Extraction | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 47-2031 | Carpenters | 27.14 | 29.44 | 31.74 | 20.24 | 29.36 | 38.73 |
| 47-0000 | Construction and Extraction Occupations | 27.69 | 28.96 | 30.23 | 18.64 | 28.29 | 41.06 |
| 47-2061 | Construction Laborers | 20.82 | 22.48 | 24.14 | 15.64 | 21.68 | 31.55 |
| 47-5021 | Earth Drillers, Except Oil and Gas | 22.38 | 26.96 | 31.54 | 20.33 | 26.85 | 34.90 |
| 47-2111 | Electricians | 28.65 | 35.55 | 42.45 | 25.23 | 34.46 | 50.55 |
| 47-3013 | Helpers--Electricians | 20.39 | 24.69 | 28.99 | 23.30 | 26.02 | 28.75 |
| 47-2073 | Operating Engineers and Other Construction Equipment Operators | 27.51 | 29.02 | 30.53 | 23.60 | 27.91 | 38.73 |
| 47-2071 | Paving, Surfacing, and Tamping Equipment Operators | 19.00 | 26.69 | 34.38 | 13.29 | 24.22 | 43.38 |
| 47-2152 | Plumbers, Pipefitters, and Steamfitters | 36.25 | 39.15 | 42.05 | 32.69 | 39.78 | 44.90 |
| 47-1011 | Supervisors of Construction and Extraction Workers | 33.77 | 36.39 | 39.01 | 24.41 | 36.70 | 51.60 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Installation, Maintenance, and Repair | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
