May 2012 Wages in Alaska
Alaska Statewide
These wage data are grouped into 22 occupational groupings. Click on the following group title to go to those occupations.
- Architecture and Engineering
- Arts, Design, Entertainment, Sports and Media
- Building and Grounds Cleaning and Maintenance
- Business and Financial Operations
- Community and Social Services
- Computer and Mathematical
- Construction and Extraction
- Education, Training, and Library
- Farming, Fishing, and Forestry
- Food Preparation and Serving Related
- Healthcare Practitioner and Technical
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Management | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 11-3011 | Administrative Services Managers | 39.12 | 41.79 | 44.46 | 26.48 | 37.98 | 58.98 |
| 11-2011 | Advertising and Promotions Managers | 32.62 | 37.75 | 42.88 | 20.84 | 35.50 | 56.30 |
| 11-9041 | Architectural and Engineering Managers | 64.60 | 78.59 | 92.58 | 48.72 | 69.34 | (1) |
| 11-1011 | Chief Executives | 75.86 | 79.85 | 83.84 | 45.32 | 70.86 | (1) |
| 11-3111 | Compensation and Benefits Managers | 36.90 | 47.43 | 57.96 | 25.89 | 44.12 | 71.82 |
| 11-3021 | Computer and Information Systems Managers | 49.06 | 50.89 | 52.72 | 36.96 | 50.67 | 66.88 |
| 11-9021 | Construction Managers | 51.97 | 55.52 | 59.07 | 32.40 | 50.96 | 84.66 |
| 11-9039 | Education Administrators, All Other | 33.26 | 37.20 | 41.14 | 20.39 | 38.55 | 53.34 |
| 11-9032 | Education Administrators, Elementary and Secondary School | 85,653 | 92,100 | 98,547 | 66,530 | 92,730 | 119,510 |
| 11-9033 | Education Administrators, Postsecondary | 44.08 | 51.02 | 57.96 | 28.13 | 45.57 | 83.60 |
| 11-9031 | Education Administrators, Preschool and Childcare Center/Program | 21.02 | 22.50 | 23.99 | 16.03 | 21.62 | 29.25 |
| 11-3031 | Financial Managers | 47.17 | 50.61 | 54.05 | 27.53 | 45.36 | 81.76 |
| 11-9051 | Food Service Managers | 22.52 | 24.91 | 27.30 | 15.35 | 22.87 | 38.45 |
| 11-1021 | General and Operations Managers | 46.29 | 47.33 | 48.37 | 24.07 | 41.07 | 78.47 |
| 11-3121 | Human Resources Managers | 48.68 | 50.19 | 51.70 | 35.10 | 49.14 | 68.77 |
| 11-3051 | Industrial Production Managers | 44.62 | 51.40 | 58.18 | 29.72 | 43.81 | 81.12 |
| 11-1031 | Legislators | 46,140 | 55,590 | 65,040 | 18,750 | 47,250 | 96,610 |
| 11-9081 | Lodging Managers | 28.81 | 41.28 | 53.75 | 20.14 | 30.83 | 85.08 |
| 11-0000 | Management Occupations | 46.59 | 47.74 | 48.89 | 23.67 | 42.71 | 77.68 |
| 11-9199 | Managers, All Other | 43.35 | 46.31 | 49.27 | 23.98 | 42.61 | 71.99 |
| 11-2021 | Marketing Managers | 38.79 | 41.44 | 44.09 | 21.98 | 39.95 | 64.23 |
| 11-9111 | Medical and Health Services Managers | 48.04 | 52.45 | 56.86 | 28.65 | 46.10 | 86.56 |
| 11-9121 | Natural Sciences Managers | 46.57 | 47.72 | 48.87 | 36.45 | 46.97 | 60.93 |
| 11-9131 | Postmasters and Mail Superintendents | 21.52 | 21.87 | 22.22 | 13.00 | 20.29 | 32.43 |
| 11-9141 | Property, Real Estate, and Community Association Managers | 25.89 | 28.83 | 31.77 | 13.87 | 23.98 | 51.40 |
| 11-2031 | Public Relations and Fundraising Managers | 38.28 | 43.70 | 49.12 | 24.76 | 40.67 | 66.40 |
| 11-3061 | Purchasing Managers | 47.21 | 51.54 | 55.87 | 31.60 | 49.87 | 77.40 |
| 11-2022 | Sales Managers | 39.69 | 43.05 | 46.41 | 23.07 | 37.13 | 70.72 |
| 11-9151 | Social and Community Service Managers | 29.61 | 30.91 | 32.21 | 19.22 | 29.06 | 44.79 |
| 11-3131 | Training and Development Managers | 38.48 | 40.76 | 43.04 | 28.74 | 36.06 | 64.57 |
| 11-3071 | Transportation, Storage, and Distribution Managers | 41.05 | 43.12 | 45.19 | 27.66 | 39.86 | 63.19 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Business and Financial Operations | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 13-2011 | Accountants and Auditors | 33.99 | 35.04 | 36.09 | 22.62 | 32.70 | 51.57 |
| 13-2021 | Appraisers and Assessors of Real Estate | 30.48 | 32.84 | 35.20 | 22.27 | 31.98 | 48.32 |
| 13-2031 | Budget Analysts | 36.36 | 39.44 | 42.52 | 26.58 | 36.17 | 60.14 |
| 13-0000 | Business and Financial Operations Occupations | 33.57 | 34.26 | 34.95 | 20.01 | 32.33 | 50.97 |
| 13-1199 | Business Operations Specialists, All Other | 34.61 | 35.83 | 37.05 | 21.54 | 34.17 | 51.99 |
| 13-1031 | Claims Adjusters, Examiners, and Investigators | 31.29 | 33.29 | 35.29 | 20.40 | 32.66 | 47.27 |
| 13-1141 | Compensation, Benefits, and Job Analysis Specialists | 30.39 | 31.86 | 33.33 | 22.73 | 31.77 | 42.85 |
| 13-1041 | Compliance Officers | 32.01 | 34.27 | 36.53 | 23.79 | 33.67 | 47.26 |
| 13-1051 | Cost Estimators | 36.58 | 38.75 | 40.92 | 24.06 | 38.80 | 54.85 |
| 13-2051 | Financial Analysts | 43.77 | 47.47 | 51.17 | 27.97 | 42.97 | 70.72 |
| 13-2061 | Financial Examiners | 26.55 | 28.31 | 30.07 | 16.80 | 27.97 | 40.93 |
| 13-2099 | Financial Specialists, All Other | 25.61 | 31.31 | 37.01 | 15.70 | 29.86 | 48.92 |
| 13-1131 | Fundraisers | 22.17 | 26.20 | 30.23 | 15.10 | 28.83 | 34.89 |
| 13-1071 | Human Resources Specialists | 27.07 | 28.80 | 30.53 | 18.11 | 27.11 | 43.36 |
| 13-2053 | Insurance Underwriters | 30.44 | 32.52 | 34.60 | 23.26 | 31.62 | 44.00 |
| 13-1075 | Labor Relations Specialists | 30.14 | 36.84 | 43.54 | 20.82 | 37.77 | 52.93 |
| 13-2072 | Loan Officers | 29.67 | 33.11 | 36.55 | 19.00 | 30.08 | 46.92 |
| 13-1081 | Logisticians | 38.27 | 40.28 | 42.29 | 25.93 | 38.00 | 58.06 |
| 13-1111 | Management Analysts | 36.08 | 39.30 | 42.52 | 23.71 | 36.86 | 56.78 |
| 13-1161 | Market Research Analysts and Marketing Specialists | 27.47 | 30.12 | 32.77 | 16.68 | 27.91 | 49.87 |
| 13-1121 | Meeting, Convention, and Event Planners | 19.85 | 22.46 | 25.07 | 14.64 | 18.62 | 34.54 |
| 13-2052 | Personal Financial Advisors | 29.98 | 36.83 | 43.68 | 16.70 | 32.96 | 50.25 |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 31.49 | 33.22 | 34.95 | 20.51 | 31.27 | 48.69 |
| 13-2081 | Tax Examiners and Collectors, and Revenue Agents | 38.25 | 40.60 | 42.95 | 26.22 | 42.97 | 55.85 |
| 13-2082 | Tax Preparers | 21.19 | 24.47 | 27.75 | 14.55 | 24.72 | 36.69 |
| 13-1151 | Training and Development Specialists | 28.98 | 30.83 | 32.68 | 19.41 | 28.54 | 45.59 |
| 13-1022 | Wholesale and Retail Buyers, Except Farm Products | 25.76 | 27.46 | 29.16 | 15.31 | 28.52 | 37.90 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Computer and Mathematical | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 15-1111 | Computer and Information Research Scientists | 38.80 | 41.63 | 44.46 | 36.37 | 41.17 | 48.01 |
| 15-0000 | Computer and Mathematical Occupations | 33.31 | 34.27 | 35.23 | 20.39 | 33.60 | 49.44 |
| 15-1143 | Computer Network Architects | 36.03 | 37.85 | 39.67 | 25.24 | 37.51 | 51.50 |
| 15-1152 | Computer Network Support Specialists | 29.14 | 30.80 | 32.46 | 19.62 | 30.67 | 43.31 |
| 15-1199 | Computer Occupations, All Other | 38.07 | 41.02 | 43.97 | 27.01 | 41.64 | 52.99 |
| 15-1131 | Computer Programmers | 35.16 | 36.70 | 38.24 | 23.29 | 36.31 | 49.64 |
| 15-1121 | Computer Systems Analysts | 33.92 | 35.93 | 37.94 | 23.18 | 34.91 | 52.61 |
| 15-1151 | Computer User Support Specialists | 23.09 | 24.62 | 26.15 | 16.08 | 22.95 | 36.62 |
| 15-1141 | Database Administrators | 34.15 | 35.57 | 36.99 | 21.57 | 36.15 | 50.18 |
| 15-1122 | Information Security Analysts | 32.73 | 37.19 | 41.65 | 19.96 | 37.55 | 55.37 |
| 15-1142 | Network and Computer Systems Administrators | 34.81 | 35.96 | 37.11 | 23.88 | 34.56 | 49.62 |
| 15-2031 | Operations Research Analysts | 30.18 | 37.26 | 44.34 | 20.37 | 32.70 | 58.87 |
| 15-1132 | Software Developers, Applications | 35.08 | 37.08 | 39.08 | 24.79 | 35.59 | 51.72 |
| 15-1133 | Software Developers, Systems Software | 38.92 | 41.14 | 43.36 | 31.20 | 40.65 | 54.56 |
| 15-2041 | Statisticians | 42.15 | 45.03 | 47.91 | 29.07 | 47.84 | 57.01 |
| 15-1134 | Web Developers | 24.17 | 29.76 | 35.35 | 17.08 | 27.10 | 46.16 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Architecture and Engineering | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 17-1011 | Architects, Except Landscape and Naval | 35.61 | 40.65 | 45.69 | 24.53 | 39.44 | 62.05 |
| 17-3011 | Architectural and Civil Drafters | 24.66 | 31.54 | 38.42 | 18.70 | 24.33 | 64.51 |
| 17-0000 | Architecture and Engineering Occupations | 43.47 | 45.66 | 47.85 | 24.23 | 41.92 | 70.23 |
| 17-1021 | Cartographers and Photogrammetrists | 29.53 | 31.35 | 33.17 | 22.56 | 31.14 | 41.26 |
| 17-2041 | Chemical Engineers | 52.20 | 60.70 | 69.20 | 39.95 | 56.87 | 85.36 |
| 17-3022 | Civil Engineering Technicians | 26.61 | 29.37 | 32.13 | 18.77 | 26.96 | 44.04 |
| 17-2051 | Civil Engineers | 43.22 | 45.02 | 46.82 | 28.95 | 43.17 | 62.31 |
| 17-2061 | Computer Hardware Engineers | 37.08 | 39.96 | 42.84 | 30.07 | 39.83 | 48.70 |
| 17-3023 | Electrical and Electronic Engineering Technicians | 30.36 | 33.88 | 37.40 | 23.53 | 32.38 | 47.77 |
| 17-3012 | Electrical and Electronics Drafters | 24.98 | 26.86 | 28.74 | 19.93 | 26.26 | 35.09 |
| 17-2071 | Electrical Engineers | 46.66 | 50.17 | 53.68 | 33.32 | 46.93 | 69.73 |
| 17-2072 | Electronics Engineers, Except Computer | 43.49 | 48.11 | 52.73 | 38.23 | 44.93 | 67.01 |
| 17-3029 | Engineering Technicians, Except Drafters, All Other | 30.46 | 31.60 | 32.74 | 18.51 | 31.76 | 44.25 |
| 17-2199 | Engineers, All Other | 55.38 | 58.42 | 61.46 | 35.53 | 56.82 | 81.64 |
| 17-3025 | Environmental Engineering Technicians | 25.09 | 26.81 | 28.53 | 19.90 | 26.43 | 35.53 |
| 17-2081 | Environmental Engineers | 46.31 | 52.27 | 58.23 | 29.67 | 46.90 | 84.55 |
| 17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 50.28 | 52.59 | 54.90 | 35.59 | 54.33 | 70.27 |
| 17-3026 | Industrial Engineering Technicians | 38.69 | 41.07 | 43.45 | 27.61 | 42.18 | 54.92 |
| 17-2112 | Industrial Engineers | 48.15 | 53.26 | 58.37 | 32.16 | 49.84 | 81.55 |
| 17-1012 | Landscape Architects | 32.56 | 34.86 | 37.16 | 22.32 | 36.39 | 47.37 |
| 17-2131 | Materials Engineers | 38.91 | 45.14 | 51.37 | 32.03 | 43.36 | 65.07 |
| 17-3013 | Mechanical Drafters | 31.72 | 35.32 | 38.92 | 22.61 | 33.29 | 53.30 |
| 17-3027 | Mechanical Engineering Technicians | 25.57 | 28.92 | 32.27 | 19.39 | 28.56 | 40.59 |
| 17-2141 | Mechanical Engineers | 44.63 | 49.92 | 55.21 | 30.39 | 45.35 | 74.52 |
| 17-2151 | Mining and Geological Engineers, Including Mining Safety Engineers | 53.94 | 61.58 | 69.22 | 35.96 | 55.83 | (1) |
| 17-2171 | Petroleum Engineers | 69.12 | 76.46 | 83.80 | 43.73 | 67.48 | (1) |
| 17-3031 | Surveying and Mapping Technicians | 23.51 | 25.22 | 26.93 | 14.69 | 25.76 | 35.01 |
| 17-1022 | Surveyors | 32.17 | 34.67 | 37.17 | 23.15 | 35.38 | 45.40 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Life, Physical, and Social Science | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 19-4011 | Agricultural and Food Science Technicians | 17.02 | 18.26 | 19.50 | 15.27 | 18.16 | 21.98 |
| 19-3091 | Anthropologists and Archeologists | 33.28 | 34.24 | 35.20 | 23.47 | 33.16 | 46.98 |
| 19-2021 | Atmospheric and Space Scientists | 39.58 | 41.93 | 44.28 | 29.98 | 39.75 | 55.86 |
| 19-1029 | Biological Scientists, All Other | 35.05 | 35.99 | 36.93 | 21.73 | 36.14 | 46.98 |
| 19-4021 | Biological Technicians | 18.30 | 18.90 | 19.50 | 14.48 | 17.76 | 24.89 |
| 19-4031 | Chemical Technicians | 25.96 | 27.10 | 28.24 | 21.32 | 26.67 | 34.53 |
| 19-2031 | Chemists | 35.08 | 39.06 | 43.04 | 25.91 | 36.37 | 55.86 |
| 19-3031 | Clinical, Counseling, and School Psychologists | 29.23 | 31.03 | 32.83 | 18.66 | 29.60 | 44.85 |
| 19-1031 | Conservation Scientists | 40.85 | 42.91 | 44.97 | 26.07 | 40.44 | 61.71 |
| 19-3011 | Economists | 38.46 | 40.74 | 43.02 | 30.54 | 40.80 | 52.43 |
| 19-4091 | Environmental Science and Protection Technicians, Including Health | 17.88 | 20.32 | 22.76 | 12.53 | 18.27 | 33.72 |
| 19-2041 | Environmental Scientists and Specialists, Including Health | 29.56 | 32.99 | 36.42 | 18.03 | 28.56 | 51.06 |
| 19-4093 | Forest and Conservation Technicians | 20.64 | 21.06 | 21.48 | 14.69 | 19.24 | 29.90 |
| 19-1032 | Foresters | 31.21 | 31.98 | 32.75 | 22.70 | 32.38 | 41.59 |
| 19-4041 | Geological and Petroleum Technicians | 26.79 | 28.62 | 30.45 | 19.88 | 28.67 | 36.96 |
| 19-2042 | Geoscientists, Except Hydrologists and Geographers | 46.60 | 53.69 | 60.78 | 24.11 | 45.58 | (1) |
| 19-2043 | Hydrologists | 38.71 | 40.24 | 41.77 | 29.07 | 39.19 | 52.99 |
| 19-1099 | Life Scientists, All Other | 26.67 | 28.43 | 30.19 | 21.90 | 26.14 | 36.92 |
| 19-0000 | Life, Physical, and Social Science Occupations | 31.00 | 32.49 | 33.98 | 16.62 | 29.69 | 49.12 |
| 19-4099 | Life, Physical, and Social Science Technicians, All Other | 23.65 | 24.48 | 25.31 | 16.45 | 22.58 | 34.36 |
| 19-2099 | Physical Scientists, All Other | 35.83 | 37.88 | 39.93 | 20.00 | 37.59 | 56.60 |
| 19-3099 | Social Scientists and Related Workers, All Other | 31.88 | 32.87 | 33.86 | 21.04 | 32.39 | 43.98 |
| 19-1013 | Soil and Plant Scientists | 33.45 | 34.34 | 35.23 | 24.30 | 32.38 | 46.98 |
| 19-3051 | Urban and Regional Planners | 34.69 | 36.06 | 37.43 | 24.78 | 35.17 | 48.64 |
| 19-1023 | Zoologists and Wildlife Biologists | 31.04 | 32.47 | 33.90 | 20.96 | 31.37 | 46.97 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Community and Social Services | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 21-1021 | Child, Family, and School Social Workers | 19.02 | 19.94 | 20.86 | 12.44 | 18.64 | 30.21 |
| 21-2011 | Clergy | 19.55 | 21.48 | 23.41 | 11.83 | 20.22 | 33.95 |
| 21-1099 | Community and Social Service Specialists, All Other | 19.43 | 21.21 | 22.99 | 11.16 | 21.38 | 29.92 |
| 21-0000 | Community and Social Services Occupations | 22.16 | 23.18 | 24.20 | 13.66 | 21.75 | 35.00 |
| 21-1094 | Community Health Workers | 17.71 | 19.00 | 20.29 | 15.05 | 17.76 | 24.67 |
| 21-1019 | Counselors, All Other | 24.37 | 26.15 | 27.93 | 19.75 | 25.95 | 34.41 |
| 21-2021 | Directors, Religious Activities and Education | 12.99 | 14.83 | 16.67 | 8.53 | 14.60 | 21.20 |
| 21-1012 | Educational, Guidance, School, and Vocational Counselors | 30.17 | 31.89 | 33.61 | 20.36 | 30.98 | 45.16 |
| 21-1091 | Health Educators | 25.04 | 26.92 | 28.80 | 16.00 | 23.56 | 43.20 |
| 21-1022 | Healthcare Social Workers | 22.55 | 24.40 | 26.25 | 14.53 | 23.93 | 35.73 |
| 21-1013 | Marriage and Family Therapists | 18.52 | 23.09 | 27.66 | 12.79 | 21.88 | 38.62 |
| 21-1023 | Mental Health and Substance Abuse Social Workers | 19.02 | 19.81 | 20.60 | 14.92 | 19.07 | 26.84 |
| 21-1014 | Mental Health Counselors | 25.99 | 27.07 | 28.15 | 15.87 | 26.55 | 39.51 |
| 21-1015 | Rehabilitation Counselors | 24.37 | 25.33 | 26.29 | 19.09 | 23.43 | 34.81 |
| 21-2099 | Religious Workers, All Other | 12.77 | 17.64 | 22.51 | 8.72 | 16.08 | 30.43 |
| 21-1093 | Social and Human Service Assistants | 17.27 | 18.26 | 19.25 | 12.31 | 18.08 | 25.74 |
| 21-1029 | Social Workers, All Other | 26.21 | 27.59 | 28.97 | 19.76 | 25.88 | 39.75 |
| 21-1011 | Substance Abuse and Behavioral Disorder Counselors | 23.11 | 24.17 | 25.23 | 16.89 | 23.18 | 33.68 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Legal | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 23-1021 | Administrative Law Judges, Adjudicators, and Hearing Officers | 44.30 | 45.86 | 47.42 | 33.17 | 46.25 | 62.24 |
| 23-1011 | Lawyers | 52.08 | 58.12 | 64.16 | 33.51 | 52.16 | (1) |
| 23-0000 | Legal Occupations | 43.17 | 47.23 | 51.29 | 23.24 | 40.92 | 74.75 |
| 23-2099 | Legal Support Workers, All Other | 24.39 | 25.51 | 26.63 | 19.71 | 24.82 | 32.88 |
| 23-2011 | Paralegals and Legal Assistants | 26.07 | 27.27 | 28.47 | 19.57 | 26.82 | 35.35 |
| 23-2093 | Title Examiners, Abstractors, and Searchers | 28.86 | 30.13 | 31.40 | 20.89 | 31.27 | 38.92 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Education, Training, and Library | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 25-3011 | Adult Basic and Secondary Education and Literacy Teachers and Instructors | 18.83 | 21.06 | 23.29 | 13.09 | 19.17 | 31.38 |
| 25-1062 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 67,249 | 71,390 | 75,531 | 52,130 | 72,540 | 91,200 |
| 25-1121 | Art, Drama, and Music Teachers, Postsecondary | 72,288 | 75,300 | 78,312 | 58,020 | 77,940 | 92,490 |
| 25-1011 | Business Teachers, Postsecondary | 44,915 | 57,290 | 69,665 | 39,800 | 45,640 | 88,110 |
| 25-2023 | Career/Technical Education Teachers, Middle School | 52,668 | 58,650 | 64,632 | 41,720 | 60,110 | 75,110 |
| 25-2032 | Career/Technical Education Teachers, Secondary School | 67,611 | 71,470 | 75,329 | 50,960 | 71,410 | 92,340 |
| 25-1021 | Computer Science Teachers, Postsecondary | 75,824 | 97,210 | 118,596 | 45,430 | 92,430 | 148,730 |
| 25-4012 | Curators | 28.75 | 29.89 | 31.03 | 19.95 | 31.00 | 39.66 |
| 25-1081 | Education Teachers, Postsecondary | 72,733 | 76,400 | 80,067 | 52,640 | 80,500 | 94,470 |
| 25-0000 | Education, Training, and Library Occupations | 25.34 | 26.73 | 28.12 | 12.03 | 25.98 | 42.67 |
| 25-9099 | Education, Training, and Library Workers, All Other | 9.14 | 11.57 | 14.00 | 8.04 | 8.86 | 20.68 |
| 25-2021 | Elementary School Teachers, Except Special Education | 62,547 | 67,110 | 71,673 | 46,140 | 64,370 | 93,570 |
| 25-1123 | English Language and Literature Teachers, Postsecondary | 74,271 | 80,380 | 86,489 | 63,060 | 80,140 | 103,220 |
| 25-9031 | Instructional Coordinators | 23.38 | 27.51 | 31.64 | 13.34 | 28.87 | 41.66 |
| 25-2012 | Kindergarten Teachers, Except Special Education | 61,139 | 66,600 | 72,061 | 48,120 | 67,570 | 88,700 |
| 25-4021 | Librarians | 26.50 | 28.93 | 31.36 | 16.29 | 29.53 | 42.12 |
| 25-4031 | Library Technicians | 19.13 | 19.89 | 20.65 | 13.95 | 19.66 | 26.74 |
| 25-1022 | Mathematical Science Teachers, Postsecondary | 80,637 | 87,270 | 93,903 | 54,410 | 83,020 | 121,180 |
| 25-2022 | Middle School Teachers, Except Special and Career/Technical Education | 60,430 | 64,700 | 68,970 | 44,800 | 63,490 | 89,230 |
| 25-4013 | Museum Technicians and Conservators | 25.01 | 26.27 | 27.53 | 15.46 | 25.22 | 43.75 |
| 25-1072 | Nursing Instructors and Teachers, Postsecondary | 67,289 | 76,990 | 86,691 | 53,950 | 79,830 | 96,980 |
| 25-1199 | Postsecondary Teachers, All Other | 43,245 | 50,520 | 57,795 | 25,900 | 45,250 | 79,810 |
| 25-2011 | Preschool Teachers, Except Special Education | 14.68 | 16.46 | 18.24 | 9.19 | 16.12 | 24.28 |
| 25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | 24,303 | 37,620 | 50,937 | 25,580 | 32,160 | 58,750 |
| 25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | 64,183 | 67,990 | 71,797 | 51,040 | 66,380 | 90,920 |
| 25-3021 | Self-Enrichment Education Teachers | 21.49 | 23.67 | 25.85 | 13.63 | 22.46 | 34.57 |
| 25-1069 | Social Sciences Teachers, Postsecondary, All Other | 61,999 | 69,350 | 76,701 | 52,000 | 67,820 | 88,730 |
| 25-2059 | Special Education Teachers, All Other | 51,372 | 57,080 | 62,788 | 34,920 | 53,710 | 88,820 |
| 25-2052 | Special Education Teachers, Kindergarten and Elementary School | 57,812 | 65,250 | 72,689 | 38,680 | 65,020 | 94,390 |
| 25-2053 | Special Education Teachers, Middle School | 64,475 | 68,300 | 72,125 | 49,190 | 68,450 | 90,250 |
| 25-2051 | Special Education Teachers, Preschool | 59,616 | 62,100 | 64,584 | 44,260 | 63,180 | 80,860 |
| 25-2054 | Special Education Teachers, Secondary School | 64,578 | 69,290 | 74,002 | 51,140 | 67,710 | 91,360 |
| 25-9041 | Teacher Assistants | 31,164 | 33,510 | 35,856 | 22,180 | 32,110 | 47,240 |
| 25-3099 | Teachers and Instructors, All Other | 54,557 | 61,300 | 68,043 | 33,740 | 56,830 | 87,030 |
| 25-1194 | Vocational Education Teachers, Postsecondary | 34.69 | 39.60 | 44.51 | 28.62 | 40.11 | 52.81 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
| Arts, Design, Entertainment, Sports and Media | |||||||
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | ||||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | Low | Mean | High | 10th | Median | 90th |
| 27-1019 | Artists and Related Workers, All Other | 22.28 | 22.83 | 23.38 | 16.44 | 20.16 | 38.18 |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 21.00 | 22.10 | 23.21 | 11.72 | 20.15 | 34.67 |
| 27-4011 | Audio and Video Equipment Technicians | 16.83 | 18.45 | 20.07 | 12.39 | 17.56 | 26.68 |
| 27-3021 | Broadcast News Analysts | 23.70 | 28.22 | 32.74 | 17.25 | 22.98 | 43.40 |
| 27-4012 | Broadcast Technicians | 16.60 | 18.57 | 20.54 | 9.69 | 19.78 | 23.25 |
| 27-2022 | Coaches and Scouts | 37,511 | 41,040 | 44,569 | 18,820 | 41,170 | 58,000 |
| 27-1012 | Craft Artists | 15.47 | 18.86 | 22.25 | 8.62 | 14.64 | 36.08 |
| 27-2031 | Dancers | 14.15 | 16.19 | 18.23 | 11.21 | 14.29 | 20.72 |
| 27-3041 | Editors | 24.09 | 26.53 | 28.97 | 16.45 | 25.02 | 35.19 |
| 27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | 16.93 | 19.97 | 23.01 | 11.90 | 18.05 | 30.58 |
| 27-1023 | Floral Designers | 11.30 | 12.34 | 13.38 | 8.82 | 12.16 | 16.47 |
| 27-1024 | Graphic Designers | 23.21 | 26.44 | 29.67 | 14.94 | 24.71 | 42.01 |
| 27-1025 | Interior Designers | 26.27 | 28.07 | 29.87 | 23.94 | 27.70 | 34.12 |
| 27-3091 | Interpreters and Translators | 22.09 | 24.82 | 27.55 | 15.68 | 22.81 | 39.45 |
| 27-4099 | Media and Communication Equipment Workers, All Other | 12.14 | 18.91 | 25.68 | 8.27 | 10.77 | 42.16 |
| 27-3099 | Media and Communication Workers, All Other | 23.08 | 24.40 | 25.72 | 18.21 | 23.96 | 31.60 |
| 27-1026 | Merchandise Displayers and Window Trimmers | 15.74 | 16.92 | 18.10 | 14.86 | 16.69 | 18.55 |
| 27-4021 | Photographers | 12.72 | 17.86 | 23.00 | 8.74 | 16.82 | 30.44 |
| 27-2012 | Producers and Directors | 20.47 | 22.64 | 24.81 | 14.67 | 20.54 | 36.28 |
| 27-3012 | Public Address System and Other Announcers | 13.38 | 15.14 | 16.90 | 10.44 | 15.78 | 18.10 |
| 27-3031 | Public Relations Specialists | 26.04 | 28.93 | 31.82 | 17.98 | 26.57 | 41.68 |
| 27-3011 | Radio and Television Announcers | 15.56 | 18.18 | 20.80 | 9.38 | 19.11 | 26.22 |
| 27-3022 | Reporters and Correspondents | 18.37 | 20.19 | 22.01 | 14.73 | 19.32 | 28.05 |
| 27-3042 | Technical Writers | 29.10 | 33.22 | 37.34 | 21.08 | 30.40 | 44.37 |
| 27-2023 | Umpires, Referees, and Other Sports Officials | 27,060 | 37,170 | 47,280 | 17,430 | 41,700 | 60,850 |
| 27-3043 | Writers and Authors | 27.88 | 29.53 | 31.18 | 19.37 | 29.10 | 41.42 |
