About these data

OR

Alaska Workers, Alaska

Downloadable text filePDF

2011 – Alaska
SOCOccupational TitleQuarter 1 Quarter 2Quarter 3Quarter 4 Annual CountTotal Wages*
11-1011Chief Executives 1,650 1,610 1,605 1,602 2,158 226,028,673
11-1021General and Operations Managers 4,341 4,108 4,139 4,250 5,937 340,350,282
11-1031Legislators 292 294 252 301 471 1,848,960
11-2011Advertising and Promotions Managers 136 145 126 130 217 8,197,750
11-2021Marketing Managers 322 320 293 303 404 24,034,735
11-2022Sales Managers 670 658 624 613 894 51,799,498
11-2031Public Relations and Fundraising Managers 189 195 233 218 294 13,676,577
11-3011Administrative Services Managers 1,981 1,660 1,731 2,171 3,156 98,642,994
11-3021Computer and Information Systems Managers 501 511 496 521 659 45,242,066
11-3031Financial Managers 1,191 1,170 1,199 1,177 1,514 108,041,283
11-3051Industrial Production Managers 90 97 78 61 133 5,475,685
11-3061Purchasing Managers 186 182 181 181 227 15,908,599
11-3071Transportation, Storage, and Distribution Managers 229 250 249 245 322 16,583,315
11-3111Compensation and Benefits Managers 20 28 25 30 35 1,992,755
11-3121Human Resources Managers 300 314 321 317 422 25,356,849
11-3131Training and Development Managers 162 180 186 185 305 13,149,318
11-9013Farmers, Ranchers, and Other Agricultural Managers 23 28 30 29 35 1,277,886
11-9021Construction Managers 1,100 1,201 1,214 1,200 1,546 120,925,079
11-9031Education Administrators, Preschool and Childcare Center/Program 101 102 173 152 233 4,033,371
11-9032Education Administrators, Elementary and Secondary School 625 610 608 614 781 50,701,756
11-9033Education Administrators, Postsecondary 208 202 213 201 257 -
11-9039Education Administrators, All Other 202 213 180 184 289 10,549,294
11-9041Architectural and Engineering Managers 447 437 418 418 526 73,646,769
11-9051Food Service Managers 486 613 611 584 897 22,118,281
11-9061Funeral Service Managers 23 22 25 22 35 759,111
11-9071Gaming Managers 42 47 45 51 78 1,264,713
11-9081Lodging Managers 221 291 297 240 403 11,571,860
11-9111Medical and Health Services Managers 956 965 992 990 1,268 74,161,710
11-9121Natural Sciences Managers 172 177 173 171 195 -
11-9131Postmasters and Mail Superintendents 3 3 6 3 6 -
11-9141Property, Real Estate, and Community Association Managers 424 434 455 448 570 21,285,763
11-9151Social and Community Service Managers 403 441 445 435 594 20,455,316
11-9161Emergency Management Directors 62 63 61 63 78 -
11-9199Managers, All Other 2,609 2,715 2,741 2,671 3,488 214,752,239
13-1011Agents and Business Managers of Artists, Performers, and Athletes 9 12 8 8 16 408,517
13-1021Buyers and Purchasing Agents, Farm Products 13 15 22 19 26 1,155,408
13-1022Wholesale and Retail Buyers, Except Farm Products 82 84 85 83 100 4,849,999
13-1023Purchasing Agents, Except Wholesale, Retail, and Farm Products 390 403 411 401 541 29,079,546
13-1031Claims Adjusters, Examiners, and Investigators 194 206 211 222 261 12,781,761
13-1032Insurance Appraisers, Auto Damage 91 70 65 67 103 3,751,413
13-1041Compliance Officers 414 446 458 450 606 23,407,169
13-1051Cost Estimators 191 204 209 209 265 18,289,372
13-1071Human Resources Specialists 504 521 490 498 686 27,099,445
13-1074Farm Labor Contractors 1 2 2 3 4 -
13-1075Labor Relations Specialists 119 118 108 101 150 7,354,272
13-1081Logisticians 234 274 279 253 426 -
13-1111Management Analysts 220 220 214 218 301 17,364,876
13-1121Meeting, Convention, and Event Planners 55 61 59 61 82 3,295,208
13-1131Fundraisers 12 17 29 20 39 724,839
13-1141Compensation, Benefits, and Job Analysis Specialists 118 122 117 117 151 6,257,835
13-1151Training and Development Specialists 349 403 362 363 547 17,973,741
13-1161Market Research Analysts and Marketing Specialists 66 76 87 85 121 3,801,476
13-1199Business Operations Specialists, All Other 1,330 1,364 1,361 1,339 1,714 89,297,913
13-2011Accountants and Auditors 1,763 1,831 1,821 1,758 2,273 107,583,457
13-2021Appraisers and Assessors of Real Estate 154 154 159 154 185 9,118,439
13-2031Budget Analysts 158 151 151 155 202 11,528,903
13-2041Credit Analysts 21 21 15 16 25 1,007,050
13-2051Financial Analysts 307 311 302 306 387 30,633,372
13-2052Personal Financial Advisors 132 140 113 112 154 20,569,559
13-2053Insurance Underwriters 152 155 126 134 191 8,705,017
13-2061Financial Examiners 38 40 41 42 48 2,200,628
13-2071Credit Counselors 7 8 7 8 10 385,986
13-2072Loan Officers 444 459 455 437 577 31,161,138
13-2081Tax Examiners and Collectors, and Revenue Agents 41 39 38 37 46 -
13-2082Tax Preparers 356 276 92 146 407 3,641,061
13-2099Financial Specialists, All Other 452 495 502 488 655 27,747,889
15-1111Computer and Information Research Scientists 85 84 83 71 94 5,723,281
15-1121Computer Systems Analysts 470 486 515 526 705 42,794,907
15-1122Information Security Analysts 35 35 67 68 80 3,376,890
15-1131Computer Programmers 598 604 571 596 729 37,011,690
15-1132Software Developers, Applications 218 222 222 204 278 14,950,113
15-1133Software Developers, Systems Software 174 184 192 181 252 13,360,490
15-1134Web Developers 49 51 50 47 71 2,428,713
15-1141Database Administrators 127 128 145 133 182 9,281,913
15-1142Network and Computer Systems Administrators 602 615 599 595 767 40,580,843
15-1143Computer Network Architects 10 12 9 10 14 -
15-1151Computer User Support Specialists 1,010 1,043 1,081 1,013 1,443 48,620,601
15-1152Computer Network Support Specialists 294 303 321 314 398 15,963,362
15-1199Computer Occupations, All Other 250 281 298 278 376 15,124,258
15-2011Actuaries 18 16 14 14 20 -
15-2021Mathematicians 0 0 0 1 1 -
15-2031Operations Research Analysts 164 170 168 169 213 -
15-2041Statisticians 41 39 34 38 46 -
15-2099Mathematical Science Occupations, All Other 4 4 4 4 4 -
17-1011Architects, Except Landscape and Naval 310 308 312 304 337 -
17-1012Landscape Architects 36 40 37 38 51 1,864,129
17-1021Cartographers and Photogrammetrists 69 65 73 77 93 3,793,043
17-1022Surveyors 361 470 517 423 612 28,258,827
17-2011Aerospace Engineers 39 42 47 46 58 -
17-2021Agricultural Engineers 0 2 2 2 2 -
17-2031Biomedical Engineers 12 14 12 13 17 1,019,970
17-2041Chemical Engineers 32 35 51 43 53 6,327,907
17-2051Civil Engineers 693 730 713 725 904 60,140,099
17-2061Computer Hardware Engineers 55 56 55 55 64 4,949,438
17-2071Electrical Engineers 267 263 273 257 339 24,964,417
17-2072Electronics Engineers, Except Computer 94 97 98 96 111 7,573,700
17-2081Environmental Engineers 279 260 258 255 347 22,864,908
17-2111Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 278 312 313 308 391 30,840,609
17-2112Industrial Engineers 20 18 20 18 25 1,415,651
17-2121Marine Engineers and Naval Architects 5 14 14 11 17 805,100
17-2131Materials Engineers 55 61 60 53 79 -
17-2141Mechanical Engineers 286 361 382 276 445 29,352,827
17-2151Mining and Geological Engineers, Including Mining Safety Engineers 150 184 193 170 259 15,045,626
17-2171Petroleum Engineers 471 462 426 431 551 89,449,742
17-2199Engineers, All Other 1,150 1,273 1,277 1,280 1,607 138,447,155
17-3011Architectural and Civil Drafters 229 238 247 248 285 13,857,942
17-3012Electrical and Electronics Drafters 38 41 36 32 47 2,468,412
17-3013Mechanical Drafters 32 38 40 38 52 1,837,097
17-3019Drafters, All Other 111 115 134 132 173 6,767,317
17-3021Aerospace Engineering and Operations Technicians 18 20 28 30 39 1,394,641
17-3022Civil Engineering Technicians 451 491 500 481 571 30,512,389
17-3023Electrical and Electronic Engineering Technicians 331 323 342 320 445 33,906,344
17-3024Electro-Mechanical Technicians 136 76 78 78 150 8,201,439
17-3025Environmental Engineering Technicians 211 227 242 222 317 12,610,627
17-3026Industrial Engineering Technicians 49 53 56 59 70 4,003,540
17-3027Mechanical Engineering Technicians 52 53 66 79 101 4,244,780
17-3029Engineering Technicians, Except Drafters, All Other 428 639 655 558 768 35,412,770
17-3031Surveying and Mapping Technicians 181 223 256 244 321 11,593,945
19-1011Animal Scientists 3 2 3 2 5 76,189
19-1012Food Scientists and Technologists 12 15 14 13 15 816,424
19-1013Soil and Plant Scientists 18 20 22 23 27 969,052
19-1021Biochemists and Biophysicists 6 4 4 5 7 -
19-1022Microbiologists 31 29 32 32 40 -
19-1023Zoologists and Wildlife Biologists 624 673 663 653 834 -
19-1029Biological Scientists, All Other 99 117 129 101 152 5,177,327
19-1031Conservation Scientists 201 211 219 217 272 -
19-1032Foresters 52 53 59 55 63 -
19-1041Epidemiologists 9 9 9 10 11 -
19-1042Medical Scientists, Except Epidemiologists 44 46 50 52 56 -
19-1099Life Scientists, All Other 51 51 53 48 57 -
19-2012Physicists 5 6 6 6 7 787,705
19-2021Atmospheric and Space Scientists 77 78 79 77 93 -
19-2031Chemists 68 84 85 73 102 4,753,376
19-2032Materials Scientists 4 6 5 5 8 -
19-2041Environmental Scientists and Specialists, Including Health 663 723 732 705 886 45,003,649
19-2042Geoscientists, Except Hydrologists and Geographers 381 406 415 447 539 53,438,447
19-2043Hydrologists 24 26 27 25 31 1,810,425
19-2099Physical Scientists, All Other 42 48 47 104 122 -
19-3011Economists 44 47 45 44 57 -
19-3022Survey Researchers 124 152 102 93 237 2,955,332
19-3031Clinical, Counseling, and School Psychologists 127 128 124 124 165 7,643,021
19-3032Industrial-Organizational Psychologists 1 2 2 2 2 -
19-3039Psychologists, All Other 1 1 1 1 1 -
19-3041Sociologists 0 0 0 1 1 -
19-3051Urban and Regional Planners 238 240 238 236 277 14,653,828
19-3091Anthropologists and Archeologists 36 61 69 64 83 2,350,713
19-3092Geographers 3 4 6 3 7 150,326
19-3093Historians 18 22 21 17 29 655,010
19-3099Social Scientists and Related Workers, All Other 45 51 53 54 63 -
19-4011Agricultural and Food Science Technicians 18 35 24 23 47 -
19-4021Biological Technicians 298 575 665 360 813 -
19-4031Chemical Technicians 163 213 264 226 326 11,088,840
19-4041Geological and Petroleum Technicians 552 619 629 638 905 43,235,992
19-4061Social Science Research Assistants 29 61 61 36 81 -
19-4091Environmental Science and Protection Technicians, Including Health 194 233 222 201 332 8,332,096
19-4092Forensic Science Technicians 40 40 39 38 43 -
19-4093Forest and Conservation Technicians 141 247 249 200 305 -
19-4099Life, Physical, and Social Science Technicians, All Other 226 533 629 270 736 -
21-1011Substance Abuse and Behavioral Disorder Counselors 328 348 360 350 506 12,036,709
21-1012Educational, Guidance, School, and Vocational Counselors 620 661 638 621 830 30,846,910
21-1013Marriage and Family Therapists 14 11 9 6 16 326,307
21-1014Mental Health Counselors 291 318 317 301 450 12,397,939
21-1015Rehabilitation Counselors 273 276 250 240 334 8,767,795
21-1019Counselors, All Other 381 488 494 373 781 13,459,754
21-1021Child, Family, and School Social Workers 727 761 723 709 1,044 23,729,548
21-1022Healthcare Social Workers 192 219 228 245 288 9,994,410
21-1023Mental Health and Substance Abuse Social Workers 412 387 423 410 596 16,498,940
21-1029Social Workers, All Other 831 626 622 606 1,073 21,098,900
21-1091Health Educators 208 226 258 268 354 7,751,213
21-1092Probation Officers and Correctional Treatment Specialists 691 680 666 649 764 -
21-1093Social and Human Service Assistants 905 945 907 874 1,322 25,737,304
21-1094Community Health Workers 46 46 74 84 113 1,987,304
21-1099Community and Social Service Specialists, All Other 905 883 935 910 1,209 33,916,054
21-2011Clergy 61 58 72 60 78 2,252,900
21-2021Directors, Religious Activities and Education 87 102 86 93 130 2,882,978
21-2099Religious Workers, All Other 31 37 36 32 51 755,300
23-1011Lawyers 1,017 1,022 1,066 1,072 1,253 95,458,277
23-1012Judicial Law Clerks 77 12 13 7 85 -
23-1021Administrative Law Judges, Adjudicators, and Hearing Officers 76 75 70 76 85 -
23-1022Arbitrators, Mediators, and Conciliators 14 13 14 15 15 -
23-1023Judges, Magistrate Judges, and Magistrates 25 27 30 38 66 675,578
23-2011Paralegals and Legal Assistants 431 509 499 447 688 22,669,361
23-2091Court Reporters 11 12 11 9 16 -
23-2093Title Examiners, Abstractors, and Searchers 46 47 46 41 51 2,871,989
23-2099Legal Support Workers, All Other 262 252 253 248 339 12,222,414
25-1011Business Teachers, Postsecondary 391 410 309 412 575 -
25-1021Computer Science Teachers, Postsecondary 154 144 113 152 215 -
25-1022Mathematical Science Teachers, Postsecondary 152 170 149 137 248 -
25-1031Architecture Teachers, Postsecondary 10 14 6 18 23 -
25-1032Engineering Teachers, Postsecondary 109 107 106 108 135 -
25-1041Agricultural Sciences Teachers, Postsecondary 52 56 57 52 61 -
25-1042Biological Science Teachers, Postsecondary 112 131 170 111 202 -
25-1043Forestry and Conservation Science Teachers, Postsecondary 18 14 13 16 20 -
25-1051Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 63 59 62 61 68 -
25-1052Chemistry Teachers, Postsecondary 46 39 47 39 88 -
25-1053Environmental Science Teachers, Postsecondary 42 42 40 40 49 -
25-1054Physics Teachers, Postsecondary 36 35 36 33 42 -
25-1061Anthropology and Archeology Teachers, Postsecondary 27 24 18 25 34 -
25-1062Area, Ethnic, and Cultural Studies Teachers, Postsecondary 27 28 28 33 44 -
25-1063Economics Teachers, Postsecondary 28 27 27 26 40 -
25-1064Geography Teachers, Postsecondary 8 7 7 9 9 -
25-1065Political Science Teachers, Postsecondary 78 85 90 96 160 -
25-1066Psychology Teachers, Postsecondary 59 52 53 57 66 -
25-1067Sociology Teachers, Postsecondary 9 8 8 10 10 -
25-1069Social Sciences Teachers, Postsecondary, All Other 29 29 27 26 48 -
25-1071Health Specialties Teachers, Postsecondary 83 78 65 83 99 -
25-1072Nursing Instructors and Teachers, Postsecondary 68 66 73 76 89 3,152,210
25-1081Education Teachers, Postsecondary 111 135 161 117 248 -
25-1082Library Science Teachers, Postsecondary 42 43 43 42 46 -
25-1111Criminal Justice and Law Enforcement Teachers, Postsecondary 17 16 17 18 22 -
25-1112Law Teachers, Postsecondary 21 19 21 25 30 -
25-1113Social Work Teachers, Postsecondary 18 19 18 28 32 -
25-1121Art, Drama, and Music Teachers, Postsecondary 74 89 95 78 133 -
25-1122Communications Teachers, Postsecondary 28 27 21 26 33 -
25-1123English Language and Literature Teachers, Postsecondary 117 114 98 119 151 -
25-1124Foreign Language and Literature Teachers, Postsecondary 32 28 28 31 33 -
25-1125History Teachers, Postsecondary 23 21 21 21 29 -
25-1126Philosophy and Religion Teachers, Postsecondary 18 17 15 18 25 -
25-1191Graduate Teaching Assistants 8 25 35 11 43 -
25-1192Home Economics Teachers, Postsecondary 20 19 17 18 21 -
25-1193Recreation and Fitness Studies Teachers, Postsecondary 20 20 15 18 33 431,612
25-1194Vocational Education Teachers, Postsecondary 186 191 186 207 306 8,546,759
25-1199Postsecondary Teachers, All Other 1,012 1,056 1,006 950 1,704 -
25-2011Preschool Teachers, Except Special Education 690 724 666 735 1,107 13,565,244
25-2012Kindergarten Teachers, Except Special Education 159 164 168 154 210 8,482,135
25-2021Elementary School Teachers, Except Special Education 3,201 3,182 3,095 3,003 3,772 -
25-2022Middle School Teachers, Except Special and Career/Technical Education 887 895 918 836 1,110 -
25-2023Career/Technical Education Teachers, Middle School 34 38 40 42 47 -
25-2031Secondary School Teachers, Except Special and Career/Technical Education 2,845 2,883 2,778 2,820 3,497 153,798,009
25-2032Career/Technical Education Teachers, Secondary School 170 165 155 156 201 9,511,251
25-2051Special Education Teachers, Preschool 79 80 96 133 148 4,310,347
25-2052Special Education Teachers, Kindergarten and Elementary School 193 208 203 439 505 14,603,262
25-2053Special Education Teachers, Middle School 55 58 65 134 151 -
25-2054Special Education Teachers, Secondary School 104 105 126 265 292 8,536,747
25-2059Special Education Teachers, All Other 207 208 190 213 274 -
25-3011Adult Basic and Secondary Education and Literacy Teachers and Instructors 179 181 178 164 241 4,729,287
25-3021Self-Enrichment Education Teachers 330 279 175 142 468 4,234,342
25-3099Teachers and Instructors, All Other 4,591 4,827 3,706 4,390 7,130 109,343,546
25-4011Archivists 25 25 25 25 35 1,085,237
25-4012Curators 38 45 44 44 59 1,616,812
25-4013Museum Technicians and Conservators 40 49 48 45 59 1,696,836
25-4021Librarians 290 292 296 286 364 13,247,237
25-4031Library Technicians 144 153 171 157 212 3,370,278
25-9011Audio-Visual and Multimedia Collections Specialists 17 17 17 15 18 850,893
25-9021Farm and Home Management Advisors 8 18 33 12 37 -
25-9031Instructional Coordinators 386 381 411 413 568 20,420,490
25-9041Teacher Assistants 5,660 5,894 4,886 5,485 8,398 95,260,689
25-9099Education, Training, and Library Workers, All Other 1,203 1,304 1,013 1,226 2,453 17,882,048
27-1011Art Directors 22 25 25 27 33 1,065,270
27-1012Craft Artists 17 24 24 43 60 607,887
27-1013Fine Artists, Including Painters, Sculptors, and Illustrators 11 16 15 7 21 180,144
27-1014Multimedia Artists and Animators 21 23 21 21 29 740,831
27-1019Artists and Related Workers, All Other 66 97 86 60 153 1,175,873
27-1021Commercial and Industrial Designers 30 30 22 19 38 1,524,818
27-1023Floral Designers 110 102 86 90 161 1,514,574
27-1024Graphic Designers 145 148 155 150 201 5,233,259
27-1025Interior Designers 34 37 38 34 46 1,557,475
27-1026Merchandise Displayers and Window Trimmers 380 751 741 678 968 17,474,087
27-1027Set and Exhibit Designers 20 22 20 19 26 611,539
27-1029Designers, All Other 246 248 261 259 304 -
27-2011Actors 129 137 153 116 308 -
27-2012Producers and Directors 124 126 147 150 278 4,444,911
27-2021Athletes and Sports Competitors 61 66 42 56 95 -
27-2022Coaches and Scouts 542 497 330 613 1,149 5,318,854
27-2023Umpires, Referees, and Other Sports Officials 559 427 360 500 1,005 1,574,153
27-2031Dancers 168 240 292 205 413 2,016,329
27-2032Choreographers 20 22 14 26 39 165,410
27-2041Music Directors and Composers 9 22 12 10 29 209,076
27-2042Musicians and Singers 14 21 27 22 37 141,626
27-2099Entertainers and Performers, Sports and Related Workers, All Other 36 113 162 296 404 -
27-3011Radio and Television Announcers 195 199 198 191 291 4,191,718
27-3012Public Address System and Other Announcers 23 32 32 19 42 504,532
27-3021Broadcast News Analysts 7 6 8 4 11 234,609
27-3022Reporters and Correspondents 162 165 164 164 216 5,426,092
27-3031Public Relations Specialists 224 236 221 235 319 10,724,257
27-3041Editors 123 120 120 128 178 4,937,783
27-3042Technical Writers 113 115 110 110 147 6,083,163
27-3043Writers and Authors 52 55 55 53 74 -
27-3091Interpreters and Translators 49 51 73 59 91 1,526,002
27-3099Media and Communication Workers, All Other 222 208 235 201 378 7,660,448
27-4011Audio and Video Equipment Technicians 164 178 159 183 262 3,815,299
27-4012Broadcast Technicians 129 131 126 132 188 -
27-4013Radio Operators 8 9 14 11 20 247,733
27-4014Sound Engineering Technicians 11 16 7 14 27 -
27-4021Photographers 139 133 156 148 253 2,604,588
27-4031Camera Operators, Television, Video, and Motion Picture 53 52 41 55 98 1,722,617
27-4032Film and Video Editors 17 23 22 16 30 463,319
27-4099Media and Communication Equipment Workers, All Other 96 78 77 83 143 2,633,573
29-1011Chiropractors 73 69 77 73 104 5,634,860
29-1021Dentists, General 147 152 150 178 272 19,559,574
29-1022Oral and Maxillofacial Surgeons 1 4 4 6 6 -
29-1023Orthodontists 2 2 4 4 5 284,648
29-1024Prosthodontists 4 4 3 5 6 -
29-1029Dentists, All Other Specialists 23 25 34 37 46 2,071,814
29-1031Dietitians and Nutritionists 155 158 160 153 187 6,024,638
29-1041Optometrists 34 30 33 32 55 3,746,280
29-1051Pharmacists 347 339 344 336 433 33,364,666
29-1061Anesthesiologists 31 24 25 25 52 5,468,467
29-1062Family and General Practitioners 379 390 404 388 635 44,529,164
29-1063Internists, General 90 116 121 100 205 10,157,266
29-1064Obstetricians and Gynecologists 22 23 27 22 34 3,604,471
29-1065Pediatricians, General 40 45 49 64 78 5,176,602
29-1066Psychiatrists 63 74 72 70 98 8,854,012
29-1067Surgeons 19 21 26 21 26 7,319,609
29-1069Physicians and Surgeons, All Other 249 253 276 280 356 68,420,698
29-1071Physician Assistants 369 397 422 428 585 34,981,090
29-1081Podiatrists 2 2 2 2 2 -
29-1122Occupational Therapists 189 194 195 187 255 9,375,975
29-1123Physical Therapists 366 373 372 372 477 22,813,013
29-1124Radiation Therapists 25 25 26 27 32 2,458,598
29-1125Recreational Therapists 172 177 177 178 249 -
29-1126Respiratory Therapists 159 167 160 180 219 9,148,297
29-1127Speech-Language Pathologists 230 224 229 219 280 13,100,669
29-1128Exercise Physiologists 2 2 4 4 4 -
29-1129Therapists, All Other 158 169 174 177 226 6,966,598
29-1131Veterinarians 135 132 143 137 166 8,969,141
29-1141Registered Nurses 4,742 5,004 5,099 5,149 6,257 298,148,780
29-1151Nurse Anesthetists 17 35 35 33 40 4,955,794
29-1161Nurse Midwives 38 38 47 46 58 -
29-1171Nurse Practitioners 204 234 235 235 325 15,197,763
29-1181Audiologists 18 19 20 18 28 1,162,253
29-1199Health Diagnosing and Treating Practitioners, All Other 175 218 220 206 261 12,025,903
29-2011Medical and Clinical Laboratory Technologists 267 264 255 247 341 13,661,269
29-2012Medical and Clinical Laboratory Technicians 327 335 353 326 476 13,301,467
29-2021Dental Hygienists 417 427 449 437 534 24,032,664
29-2031Cardiovascular Technologists and Technicians 54 57 56 54 74 3,191,895
29-2032Diagnostic Medical Sonographers 72 67 65 71 94 4,765,824
29-2033Nuclear Medicine Technologists 36 37 38 29 42 2,310,851
29-2034Radiologic Technologists 417 430 438 411 545 25,795,990
29-2035Magnetic Resonance Imaging Technologists 29 29 33 34 40 2,185,713
29-2041Emergency Medical Technicians and Paramedics 395 451 423 414 597 18,204,008
29-2051Dietetic Technicians 29 31 30 27 38 -
29-2052Pharmacy Technicians 510 541 551 556 685 16,761,005
29-2053Psychiatric Technicians 414 431 439 440 679 15,172,002
29-2054Respiratory Therapy Technicians 17 17 18 18 20 -
29-2055Surgical Technologists 162 170 180 176 207 8,333,884
29-2056Veterinary Technologists and Technicians 170 180 179 177 244 4,259,060
29-2057Ophthalmic Medical Technicians 30 38 45 46 56 1,263,054
29-2061Licensed Practical and Licensed Vocational Nurses 563 557 573 546 761 25,055,999
29-2071Medical Records and Health Information Technicians 513 530 517 498 737 19,710,479
29-2081Opticians, Dispensing 171 175 176 167 247 5,569,439
29-2091Orthotists and Prosthetists 7 7 6 4 8 402,482
29-2092Hearing Aid Specialists 3 4 3 3 4 -
29-2099Health Technologists and Technicians, All Other 332 316 324 333 497 12,487,569
29-9011Occupational Health and Safety Specialists 241 253 288 280 350 25,540,559
29-9012Occupational Health and Safety Technicians 108 130 135 129 186 7,434,864
29-9091Athletic Trainers 106 117 92 90 173 1,170,228
29-9092Genetic Counselors 2 2 3 3 3 -
29-9099Healthcare Practitioners and Technical Workers, All Other 472 464 489 474 656 18,091,099
31-1011Home Health Aides 2,236 2,335 2,367 2,379 3,617 50,590,257
31-1013Psychiatric Aides 129 130 146 128 173 -
31-1014Nursing Assistants 1,704 1,912 1,912 1,925 2,437 53,136,212
31-1015Orderlies 59 60 59 63 84 -
31-2011Occupational Therapy Assistants 16 17 19 18 29 481,489
31-2012Occupational Therapy Aides 15 14 18 15 32 529,526
31-2021Physical Therapist Assistants 50 52 48 52 69 1,975,065
31-2022Physical Therapist Aides 72 67 70 68 110 1,671,689
31-9011Massage Therapists 314 343 338 326 469 8,477,236
31-9091Dental Assistants 1,068 1,100 1,107 1,071 1,563 33,618,434
31-9092Medical Assistants 1,160 1,206 1,236 1,266 1,973 40,441,408
31-9093Medical Equipment Preparers 78 80 86 86 109 2,944,117
31-9094Medical Transcriptionists 133 139 131 130 182 3,754,426
31-9095Pharmacy Aides 71 77 78 62 135 2,211,156
31-9096Veterinary Assistants and Laboratory Animal Caretakers 254 286 295 275 419 5,880,385
31-9097Phlebotomists 72 61 60 61 86 1,739,550
31-9099Healthcare Support Workers, All Other 1,959 1,958 1,896 1,455 2,694 48,378,410
33-1011First-Line Supervisors of Correctional Officers 49 53 55 54 62 -
33-1012First-Line Supervisors of Police and Detectives 301 331 335 329 397 25,363,494
33-1021First-Line Supervisors of Fire Fighting and Prevention Workers 129 128 132 135 152 10,728,233
33-1099First-Line Supervisors of Protective Service Workers, All Other 74 97 93 88 112 5,073,091
33-2011Firefighters 861 982 1,179 1,204 1,492 49,885,575
33-2021Fire Inspectors and Investigators 23 33 33 27 42 1,955,666
33-2022Forest Fire Inspectors and Prevention Specialists 8 8 0 1 10 -
33-3011Bailiffs 18 18 15 15 24 -
33-3012Correctional Officers and Jailers 917 926 912 941 1,091 -
33-3021Detectives and Criminal Investigators 164 165 169 160 192 -
33-3031Fish and Game Wardens 4 15 19 12 24 -
33-3041Parking Enforcement Workers 14 16 18 16 21 595,644
33-3051Police and Sheriff's Patrol Officers 1,312 1,306 1,290 1,275 1,658 82,067,008
33-3052Transit and Railroad Police 4 3 3 3 4 -
33-9011Animal Control Workers 74 74 78 74 124 2,105,547
33-9021Private Detectives and Investigators 62 64 67 75 103 -
33-9031Gaming Surveillance Officers and Gaming Investigators 3 1 23 19 43 88,617
33-9032Security Guards 2,439 2,591 2,587 2,469 3,707 79,686,851
33-9091Crossing Guards 418 415 458 425 806 -
33-9092Lifeguards, Ski Patrol, and Other Recreational Protective Service 577 581 538 531 881 5,971,168
33-9093Transportation Security Screeners 3 4 5 6 6 -
33-9099Protective Service Workers, All Other 347 378 630 293 811 12,165,801
35-1011Chefs and Head Cooks 416 637 663 515 975 18,256,483
35-1012First-Line Supervisors of Food Preparation and Serving Workers 608 700 816 725 1,143 19,679,028
35-2011Cooks, Fast Food 327 425 405 317 740 4,531,007
35-2012Cooks, Institution and Cafeteria 827 951 856 785 1,353 24,151,495
35-2013Cooks, Private Household 0 8 7 8 11 -
35-2014Cooks, Restaurant 2,002 2,768 2,921 2,428 4,443 44,214,207
35-2015Cooks, Short Order 341 485 510 417 797 6,931,335
35-2019Cooks, All Other 846 1,072 1,122 931 1,779 21,124,624
35-2021Food Preparation Workers 3,501 4,230 4,405 4,006 7,447 54,168,795
35-3011Bartenders 1,892 2,232 2,353 2,079 3,477 29,521,798
35-3021Combined Food Preparation and Serving Workers, Including Fast Food 5,141 6,263 6,589 5,697 10,785 74,673,436
35-3022Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 1,402 1,755 1,818 1,599 3,057 16,534,588
35-3031Waiters and Waitresses 4,126 5,483 5,770 4,772 8,770 78,709,605
35-3041Food Servers, Nonrestaurant 582 621 809 593 1,316 7,854,637
35-9011Dining Room and Cafeteria Attendants and Bartender Helpers 822 1,168 1,265 955 1,992 10,907,959
35-9021Dishwashers 1,383 1,856 1,973 1,506 3,408 18,875,423
35-9031Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 1,099 1,413 1,512 1,168 2,371 13,368,045
35-9099Food Preparation and Serving Related Workers, All Other 2,038 2,441 2,720 2,169 4,435 33,118,738
37-1011First-Line Supervisors of Housekeeping and Janitorial Workers 385 478 516 415 750 12,420,418
37-1012First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 125 163 180 173 300 4,183,164
37-2011Janitors and Cleaners, Except Maids and Housekeeping Cleaners 6,339 6,885 6,727 6,296 10,573 120,451,115
37-2012Maids and Housekeeping Cleaners 3,119 4,777 5,026 3,642 7,142 71,768,482
37-2019Building Cleaning Workers, All Other 562 639 637 588 1,078 9,732,879
37-2021Pest Control Workers 25 40 39 46 81 781,397
37-3011Landscaping and Groundskeeping Workers 449 1,481 1,520 884 2,246 18,654,321
37-3012Pesticide Handlers, Sprayers, and Applicators, Vegetation 36 26 37 11 84 298,604
37-3013Tree Trimmers and Pruners 49 108 130 82 157 3,732,352
37-3019Grounds Maintenance Workers, All Other 817 1,211 1,221 997 2,140 19,696,714
39-1011Gaming Supervisors 73 70 70 60 121 1,065,423
39-1012Slot Supervisors 15 15 23 27 44 -
39-1021First-Line Supervisors of Personal Service Workers 139 171 184 171 241 5,992,277
39-2011Animal Trainers 14 17 17 16 25 242,461
