Alaska Occupational Forecast
2010 to 2020
These wage data are grouped into 23 occupational groupings. Go to occupations in a particular category by clicking on a title below.
- All Occupations
- Architecture and Engineering
- Arts, Design, Entertainment, Sports and Media
- Building and Grounds Cleaning and Maintenance
- Business and Financial Operations
- Community and Social Services
- Computer and Mathematical
- Construction and Extraction
- Education, Training, and Library
- Farming, Fishing, and Forestry
- Food Preparation and Serving Related
- Healthcare Practitioner and Technical
View the Alaska occupation page by clicking on the job title.
| All Occupations | ||||||||
| Employment | Openings | |||||||
|---|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | 2010 | 2020 | Percent Change | Growth | Replace- ment | Total | Alaska Mean Wage* |
| 00-0000 | All Occupations | 323,410 | 362,159 | 12.0 | 38,967 | 96,258 | 135,225 | n/a |
| Management | ||||||||
| Employment | Openings | |||||||
|---|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | 2010 | 2020 | Percent Change | Growth | Replace- ment | Total | Alaska Mean Wage* |
| 11-3011 | Administrative Services Managers | 1,968 | 2,252 | 14.4 | 284 | 501 | 785 | $41.79 |
| 11-2011 | Advertising and Promotions Managers | 117 | 129 | 10.3 | 12 | 28 | 40 | $37.75 |
| 11-9041 | Architectural and Engineering Managers | 446 | 474 | 6.3 | 28 | 87 | 115 | $78.59 |
| 11-1011 | Chief Executives | 1,331 | 1,451 | 9.0 | 120 | 197 | 317 | $79.85 |
| 11-3021 | Computer and Information Systems Managers | 580 | 644 | 11.0 | 64 | 140 | 204 | $50.89 |
| 11-9021 | Construction Managers | 1,010 | 1,120 | 10.9 | 110 | 254 | 364 | $55.52 |
| 11-9039 | Education Administrators, All Other | 173 | 194 | 12.1 | 21 | 50 | 71 | $37.20 |
| 11-9032 | Education Administrators, Elementary and Secondary School | 543 | 604 | 11.2 | 61 | 155 | 216 | $92,100 |
| 11-9033 | Education Administrators, Postsecondary | 202 | 224 | 10.9 | 22 | 58 | 80 | $51.02 |
| 11-9031 | Education Administrators, Preschool and Childcare Center/Program | 83 | 95 | 14.5 | 12 | 25 | 37 | $22.50 |
| 11-9161 | Emergency Management Directors | 92 | 97 | 5.4 | 5 | 16 | 21 | n/a |
| 11-9013 | Farmers, Ranchers, and Other Agricultural Managers | 38 | 42 | 10.5 | 4 | 6 | 10 | n/a |
| 11-3031 | Financial Managers | 1,280 | 1,421 | 11.0 | 141 | 234 | 375 | $50.61 |
| 11-9051 | Food Service Managers | 404 | 442 | 9.4 | 38 | 75 | 113 | $24.91 |
| 11-9071 | Gaming Managers | 34 | 37 | 8.8 | 3 | 7 | 10 | n/a |
| 11-1021 | General and Operations Managers | 3,519 | 3,735 | 6.1 | 216 | 649 | 865 | $47.33 |
| 11-3121 | Human Resources Managers | 362 | 400 | 10.5 | 38 | 85 | 123 | $50.19 |
| 11-3051 | Industrial Production Managers | 60 | 65 | 8.3 | 5 | 12 | 17 | $51.40 |
| 11-1031 | Legislators | 203 | 209 | 3.0 | 6 | 46 | 52 | $55,590 |
| 11-9081 | Lodging Managers | 241 | 270 | 12.0 | 29 | 66 | 95 | $41.28 |
| 11-9199 | Managers, All Other | 2,179 | 2,409 | 10.6 | 230 | 486 | 716 | $46.31 |
| 11-2021 | Marketing Managers | 295 | 331 | 12.2 | 36 | 82 | 118 | $41.44 |
| 11-9111 | Medical and Health Services Managers | 940 | 1,183 | 25.9 | 243 | 250 | 493 | $52.45 |
| 11-9121 | Natural Sciences Managers | 258 | 271 | 5.0 | 13 | 74 | 87 | $47.72 |
| 11-9131 | Postmasters and Mail Superintendents | 121 | 112 | -7.4 | 0 | 22 | 22 | $21.87 |
| 11-9141 | Property, Real Estate, and Community Association Managers | 492 | 547 | 11.2 | 55 | 103 | 158 | $28.83 |
| 11-2031 | Public Relations and Fundraising Managers | 202 | 231 | 14.4 | 29 | 56 | 85 | $43.70 |
| 11-3061 | Purchasing Managers | 226 | 253 | 11.9 | 27 | 63 | 90 | $51.54 |
| 11-2022 | Sales Managers | 670 | 757 | 13.0 | 87 | 197 | 284 | $43.05 |
| 11-9151 | Social and Community Service Managers | 380 | 442 | 16.3 | 62 | 126 | 188 | $30.91 |
| 11-3131 | Training and Development Managers | 145 | 169 | 16.6 | 24 | 37 | 61 | $40.76 |
| 11-3071 | Transportation, Storage, and Distribution Managers | 229 | 246 | 7.4 | 17 | 48 | 65 | $43.12 |
| Business and Financial Operations | ||||||||
| Employment | Openings | |||||||
|---|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | 2010 | 2020 | Percent Change | Growth | Replace- ment | Total | Alaska Mean Wage* |
| 13-2011 | Accountants and Auditors | 1,945 | 2,195 | 12.9 | 250 | 428 | 678 | $35.04 |
| 13-2021 | Appraisers and Assessors of Real Estate | 155 | 170 | 9.7 | 15 | 33 | 48 | $32.84 |
| 13-2031 | Budget Analysts | 228 | 243 | 6.6 | 15 | 46 | 61 | $39.44 |
| 13-1199 | Business Operations Specialists, All Other | 1,211 | 1,320 | 9.0 | 109 | 234 | 343 | $35.83 |
| 13-1031 | Claims Adjusters, Examiners, and Investigators | 186 | 214 | 15.1 | 28 | 49 | 77 | $33.29 |
| 13-1141 | Compensation, Benefits, and Job Analysis Specialists | 178 | 188 | 5.6 | 10 | 29 | 39 | $31.86 |
| 13-1041 | Compliance Officers | 714 | 774 | 8.4 | 60 | 143 | 203 | $34.27 |
| 13-1051 | Cost Estimators | 184 | 205 | 11.4 | 21 | 34 | 55 | $38.75 |
| 13-2051 | Financial Analysts | 423 | 465 | 9.9 | 42 | 89 | 131 | $47.47 |
| 13-2061 | Financial Examiners | 46 | 54 | 17.4 | 8 | 10 | 18 | $28.31 |
| 13-2099 | Financial Specialists, All Other | 417 | 477 | 14.4 | 60 | 88 | 148 | $31.31 |
| 13-1071 | Human Resources Specialists | 689 | 749 | 8.7 | 60 | 130 | 190 | n/a |
| 13-1032 | Insurance Appraisers, Auto Damage | 60 | 64 | 6.7 | 4 | 15 | 19 | n/a |
| 13-2053 | Insurance Underwriters | 176 | 202 | 14.8 | 26 | 44 | 70 | $32.52 |
| 13-1075 | Labor Relations Specialists | 107 | 120 | 12.1 | 13 | 20 | 33 | n/a |
| 13-2072 | Loan Officers | 436 | 513 | 17.7 | 77 | 118 | 195 | $33.11 |
| 13-1081 | Logisticians | 103 | 121 | 17.5 | 18 | 22 | 40 | $40.28 |
| 13-1111 | Management Analysts | 275 | 318 | 15.6 | 43 | 42 | 85 | $39.30 |
| 13-1161 | Market Research Analysts and Marketing Specialists | 70 | 81 | 15.7 | 11 | 18 | 29 | $30.12 |
| 13-1121 | Meeting, Convention, and Event Planners | 60 | 69 | 15.0 | 9 | 12 | 21 | $22.46 |
| 13-2052 | Personal Financial Advisors | 122 | 165 | 35.2 | 43 | 16 | 59 | $36.83 |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 373 | 418 | 12.1 | 45 | 100 | 145 | $33.22 |
| 13-2081 | Tax Examiners and Collectors, and Revenue Agents | 71 | 79 | 11.3 | 8 | 17 | 25 | $40.60 |
| 13-2082 | Tax Preparers | 177 | 201 | 13.6 | 24 | 42 | 66 | $24.47 |
| 13-1151 | Training and Development Specialists | 332 | 369 | 11.1 | 37 | 56 | 93 | $30.83 |
| 13-1022 | Wholesale and Retail Buyers, Except Farm Products | 78 | 87 | 11.5 | 9 | 15 | 24 | $27.46 |
| Computer and Mathematical | ||||||||
| Employment | Openings | |||||||
|---|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | 2010 | 2020 | Percent Change | Growth | Replace- ment | Total | Alaska Mean Wage* |
| 15-2011 | Actuaries | 45 | 50 | 11.1 | 5 | 11 | 16 | n/a |
| 15-1111 | Computer and Information Research Scientists | 85 | 97 | 14.1 | 12 | 15 | 27 | $41.63 |
| 15-1152 | Computer Network Support Specialists | 337 | 367 | 8.9 | 30 | 89 | 119 | n/a |
| 15-1199 | Computer Occupations, All Other | 289 | 324 | 12.1 | 35 | 52 | 87 | n/a |
| 15-1131 | Computer Programmers | 731 | 786 | 7.5 | 55 | 169 | 224 | $36.70 |
| 15-1121 | Computer Systems Analysts | 624 | 726 | 16.3 | 102 | 120 | 222 | $35.93 |
| 15-1151 | Computer User Support Specialists | 1,239 | 1,363 | 10.0 | 124 | 330 | 454 | n/a |
| 15-1141 | Database Administrators | 170 | 189 | 11.2 | 19 | 26 | 45 | $35.57 |
| 15-1122 | Information Security Analysts | 88 | 91 | 3.4 | 3 | 13 | 16 | n/a |
| 15-1142 | Network and Computer Systems Administrators | 639 | 720 | 12.7 | 81 | 105 | 186 | $35.96 |
| 15-2031 | Operations Research Analysts | 153 | 170 | 11.1 | 17 | 35 | 52 | $37.26 |
| 15-1132 | Software Developers, Applications | 257 | 301 | 17.1 | 44 | 38 | 82 | $37.08 |
| 15-1133 | Software Developers, Systems Software | 207 | 238 | 15.0 | 31 | 30 | 61 | $41.14 |
| 15-2041 | Statisticians | 160 | 165 | 3.1 | 5 | 33 | 38 | $45.03 |
| 15-1134 | Web Developers | 60 | 65 | 8.3 | 5 | 11 | 16 | n/a |
| Architecture and Engineering | ||||||||
| Employment | Openings | |||||||
|---|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | 2010 | 2020 | Percent Change | Growth | Replace- ment | Total | Alaska Mean Wage* |
| 17-3021 | Aerospace Engineering and Operations Technicians | 25 | 29 | 16.0 | 4 | 5 | 9 | n/a |
| 17-2011 | Aerospace Engineers | 42 | 45 | 7.1 | 3 | 8 | 11 | n/a |
| 17-1011 | Architects, Except Landscape and Naval | 311 | 332 | 6.8 | 21 | 62 | 83 | $40.65 |
| 17-3011 | Architectural and Civil Drafters | 242 | 250 | 3.3 | 8 | 45 | 53 | $31.54 |
| 17-1021 | Cartographers and Photogrammetrists | 65 | 71 | 9.2 | 6 | 13 | 19 | $31.35 |
| 17-2041 | Chemical Engineers | 41 | 43 | 4.9 | 2 | 10 | 12 | $60.70 |
| 17-3022 | Civil Engineering Technicians | 550 | 584 | 6.2 | 34 | 103 | 137 | $29.37 |
| 17-2051 | Civil Engineers | 736 | 796 | 8.2 | 60 | 150 | 210 | $45.02 |
| 17-2061 | Computer Hardware Engineers | 77 | 85 | 10.4 | 8 | 17 | 25 | $39.96 |
| 17-3019 | Drafters, All Other | 122 | 126 | 3.3 | 4 | 19 | 23 | n/a |
| 17-3023 | Electrical and Electronic Engineering Technicians | 517 | 556 | 7.5 | 39 | 96 | 135 | $33.88 |
| 17-3012 | Electrical and Electronics Drafters | 33 | 35 | 6.1 | 2 | 7 | 9 | $26.86 |
| 17-2071 | Electrical Engineers | 265 | 285 | 7.5 | 20 | 61 | 81 | $50.17 |
| 17-3024 | Electro-Mechanical Technicians | 118 | 129 | 9.3 | 11 | 23 | 34 | n/a |
| 17-2072 | Electronics Engineers, Except Computer | 86 | 92 | 7.0 | 6 | 20 | 26 | $48.11 |
| 17-3029 | Engineering Technicians, Except Drafters, All Other | 483 | 518 | 7.2 | 35 | 91 | 126 | $31.60 |
| 17-2199 | Engineers, All Other | 979 | 1,046 | 6.8 | 67 | 214 | 281 | $58.42 |
| 17-3025 | Environmental Engineering Technicians | 237 | 263 | 11.0 | 26 | 46 | 72 | $26.81 |
| 17-2081 | Environmental Engineers | 283 | 308 | 8.8 | 25 | 62 | 87 | $52.27 |
| 17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 243 | 258 | 6.2 | 15 | 51 | 66 | $52.59 |
| 17-3026 | Industrial Engineering Technicians | 52 | 58 | 11.5 | 6 | 10 | 16 | $41.07 |
| 17-2112 | Industrial Engineers | 26 | 28 | 7.7 | 2 | 4 | 6 | $53.26 |
| 17-1012 | Landscape Architects | 33 | 35 | 6.1 | 2 | 6 | 8 | $34.86 |
| 17-2131 | Materials Engineers | 59 | 66 | 11.9 | 7 | 17 | 24 | $45.14 |
| 17-3013 | Mechanical Drafters | 29 | 32 | 10.3 | 3 | 6 | 9 | $35.32 |
| 17-3027 | Mechanical Engineering Technicians | 78 | 86 | 10.3 | 8 | 14 | 22 | $28.92 |
| 17-2141 | Mechanical Engineers | 307 | 326 | 6.2 | 19 | 72 | 91 | $49.92 |
| 17-2151 | Mining and Geological Engineers, Including Mining Safety Engineers | 141 | 163 | 15.6 | 22 | 32 | 54 | $61.58 |
| 17-2171 | Petroleum Engineers | 495 | 547 | 10.5 | 52 | 112 | 164 | $76.46 |
| 17-3031 | Surveying and Mapping Technicians | 335 | 352 | 5.1 | 17 | 63 | 80 | $25.22 |
| 17-1022 | Surveyors | 462 | 498 | 7.8 | 36 | 100 | 136 | $34.67 |
| Life, Physical, and Social Science | ||||||||
| Employment | Openings | |||||||
|---|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | 2010 | 2020 | Percent Change | Growth | Replace- ment | Total | Alaska Mean Wage* |
| 19-4011 | Agricultural and Food Science Technicians | 36 | 38 | 5.6 | 2 | 11 | 13 | $18.26 |
| 19-3091 | Anthropologists and Archeologists | 69 | 75 | 8.7 | 6 | 18 | 24 | $34.24 |
| 19-2021 | Atmospheric and Space Scientists | 99 | 99 | 0.0 | 0 | 12 | 12 | $41.93 |
| 19-1029 | Biological Scientists, All Other | 72 | 81 | 12.5 | 9 | 17 | 26 | $35.99 |
| 19-4021 | Biological Technicians | 507 | 539 | 6.3 | 32 | 169 | 201 | $18.90 |
| 19-4031 | Chemical Technicians | 159 | 175 | 10.1 | 16 | 40 | 56 | $27.10 |
| 19-2031 | Chemists | 85 | 91 | 7.1 | 6 | 21 | 27 | $39.06 |
| 19-3031 | Clinical, Counseling, and School Psychologists | 123 | 143 | 16.3 | 20 | 33 | 53 | $31.03 |
| 19-1031 | Conservation Scientists | 355 | 372 | 4.8 | 17 | 69 | 86 | $42.91 |
| 19-3011 | Economists | 63 | 66 | 4.8 | 3 | 14 | 17 | $40.74 |
| 19-4091 | Environmental Science and Protection Technicians, Including Health | 314 | 333 | 6.1 | 19 | 111 | 130 | $20.32 |
| 19-2041 | Environmental Scientists and Specialists, Including Health | 899 | 961 | 6.9 | 62 | 213 | 275 | $32.99 |
| 19-4092 | Forensic Science Technicians | 112 | 116 | 3.6 | 4 | 34 | 38 | n/a |
| 19-4093 | Forest and Conservation Technicians | 379 | 391 | 3.2 | 12 | 158 | 170 | $21.06 |
| 19-1032 | Foresters | 156 | 158 | 1.3 | 2 | 29 | 31 | $31.98 |
| 19-4041 | Geological and Petroleum Technicians | 864 | 939 | 8.7 | 75 | 253 | 328 | $28.62 |
| 19-2042 | Geoscientists, Except Hydrologists and Geographers | 478 | 514 | 7.5 | 36 | 115 | 151 | $53.69 |
| 19-3093 | Historians | 31 | 32 | 3.2 | 1 | 8 | 9 | n/a |
| 19-2043 | Hydrologists | 46 | 48 | 4.3 | 2 | 11 | 13 | $40.24 |
| 19-1099 | Life Scientists, All Other | 49 | 55 | 12.2 | 6 | 6 | 12 | $28.43 |
| 19-4099 | Life, Physical, and Social Science Technicians, All Other | 488 | 521 | 6.8 | 33 | 206 | 239 | $24.48 |
| 19-1042 | Medical Scientists, Except Epidemiologists | 46 | 63 | 37.0 | 17 | 7 | 24 | n/a |
| 19-1022 | Microbiologists | 37 | 40 | 8.1 | 3 | 8 | 11 | n/a |
| 19-2099 | Physical Scientists, All Other | 66 | 79 | 19.7 | 13 | 25 | 38 | $37.88 |
| 19-4061 | Social Science Research Assistants | 101 | 104 | 3.0 | 3 | 42 | 45 | n/a |
| 19-3099 | Social Scientists and Related Workers, All Other | 46 | 51 | 10.9 | 5 | 20 | 25 | $32.87 |
| 19-1013 | Soil and Plant Scientists | 37 | 38 | 2.7 | 1 | 11 | 12 | $34.34 |
| 19-3022 | Survey Researchers | 67 | 74 | 10.4 | 7 | 17 | 24 | n/a |
| 19-3051 | Urban and Regional Planners | 276 | 295 | 6.9 | 19 | 70 | 89 | $36.06 |
| 19-1023 | Zoologists and Wildlife Biologists | 937 | 965 | 3.0 | 28 | 207 | 235 | $32.47 |
| Community and Social Services | ||||||||
| Employment | Openings | |||||||
|---|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | 2010 | 2020 | Percent Change | Growth | Replace- ment | Total | Alaska Mean Wage* |
| 21-1021 | Child, Family, and School Social Workers | 685 | 798 | 16.5 | 113 | 171 | 284 | $19.94 |
| 21-2011 | Clergy | 181 | 212 | 17.1 | 31 | 31 | 62 | $21.48 |
| 21-1099 | Community and Social Service Specialists, All Other | 806 | 967 | 20.0 | 161 | 192 | 353 | n/a |
| 21-1094 | Community Health Workers | 41 | 49 | 19.5 | 8 | 9 | 17 | n/a |
| 21-1019 | Counselors, All Other | 186 | 233 | 25.3 | 47 | 44 | 91 | $26.15 |
| 21-2021 | Directors, Religious Activities and Education | 254 | 280 | 10.2 | 26 | 47 | 73 | $14.83 |
| 21-1012 | Educational, Guidance, School, and Vocational Counselors | 527 | 589 | 11.8 | 62 | 116 | 178 | $31.89 |
| 21-1091 | Health Educators | 189 | 243 | 28.6 | 54 | 44 | 98 | $26.92 |
| 21-1022 | Healthcare Social Workers | 254 | 323 | 27.2 | 69 | 64 | 133 | $24.40 |
| 21-1023 | Mental Health and Substance Abuse Social Workers | 505 | 641 | 26.9 | 136 | 194 | 330 | $19.81 |
| 21-1014 | Mental Health Counselors | 332 | 419 | 26.2 | 87 | 108 | 195 | $27.07 |
| 21-1092 | Probation Officers and Correctional Treatment Specialists | 712 | 793 | 11.4 | 81 | 157 | 238 | n/a |
| 21-1015 | Rehabilitation Counselors | 322 | 387 | 20.2 | 65 | 74 | 139 | $25.33 |
| 21-2099 | Religious Workers, All Other | 114 | 134 | 17.5 | 20 | 21 | 41 | $17.64 |
| 21-1093 | Social and Human Service Assistants | 1,137 | 1,352 | 18.9 | 215 | 262 | 477 | $18.26 |
| 21-1029 | Social Workers, All Other | 384 | 481 | 25.3 | 97 | 98 | 195 | $27.59 |
| 21-1011 | Substance Abuse and Behavioral Disorder Counselors | 298 | 361 | 21.1 | 63 | 131 | 194 | $24.17 |
| Legal | ||||||||
| Employment | Openings | |||||||
|---|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | 2010 | 2020 | Percent Change | Growth | Replace- ment | Total | Alaska Mean Wage* |
| 23-1012 | Judicial Law Clerks | 35 | 36 | 2.9 | 1 | 5 | 6 | n/a |
| 23-1011 | Lawyers | 993 | 1,048 | 5.5 | 55 | 185 | 240 | $58.12 |
| 23-2011 | Paralegals and Legal Assistants | 562 | 600 | 6.8 | 38 | 111 | 149 | $27.27 |
| 23-2093 | Title Examiners, Abstractors, and Searchers | 53 | 55 | 3.8 | 2 | 11 | 13 | $30.13 |
| Arts, Design, Entertainment, Sports and Media | ||||||||
| Employment | Openings | |||||||
|---|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | 2010 | 2020 | Percent Change | Growth | Replace- ment | Total | Alaska Mean Wage* |
| 27-2011 | Actors | 95 | 105 | 10.5 | 10 | 27 | 37 | n/a |
| 27-1011 | Art Directors | 26 | 27 | 3.8 | 1 | 6 | 7 | n/a |
| 27-2021 | Athletes and Sports Competitors | 38 | 41 | 7.9 | 3 | 9 | 12 | n/a |
| 27-4011 | Audio and Video Equipment Technicians | 153 | 160 | 4.6 | 7 | 41 | 48 | $18.45 |
| 27-4012 | Broadcast Technicians | 115 | 112 | -2.6 | 0 | 31 | 31 | $18.57 |
| 27-4031 | Camera Operators, Television, Video, and Motion Picture | 45 | 46 | 2.2 | 1 | 7 | 8 | n/a |
| 27-2022 | Coaches and Scouts | 369 | 421 | 14.1 | 52 | 98 | 150 | $41,040 |
| 27-1021 | Commercial and Industrial Designers | 29 | 31 | 6.9 | 2 | 6 | 8 | n/a |
| 27-2031 | Dancers | 168 | 184 | 9.5 | 16 | 67 | 83 | $16.19 |
| 27-1029 | Designers, All Other | 70 | 77 | 10.0 | 7 | 20 | 27 | n/a |
| 27-3041 | Editors | 152 | 152 | 0.0 | 0 | 41 | 41 | $26.53 |
| 27-2099 | Entertainers and Performers, Sports and Related Workers, All Other | 57 | 64 | 12.3 | 7 | 15 | 22 | n/a |
| 27-1023 | Floral Designers | 96 | 96 | 0.0 | 0 | 32 | 32 | $12.34 |
| 27-1024 | Graphic Designers | 169 | 174 | 3.0 | 5 | 47 | 52 | $26.44 |
| 27-1025 | Interior Designers | 33 | 37 | 12.1 | 4 | 8 | 12 | $28.07 |
| 27-3091 | Interpreters and Translators | 68 | 78 | 14.7 | 10 | 18 | 28 | $24.82 |
| 27-4099 | Media and Communication Equipment Workers, All Other | 63 | 67 | 6.3 | 4 | 10 | 14 | $18.91 |
| 27-3099 | Media and Communication Workers, All Other | 263 | 281 | 6.8 | 18 | 67 | 85 | $24.40 |
| 27-1026 | Merchandise Displayers and Window Trimmers | 376 | 412 | 9.6 | 36 | 153 | 189 | $16.92 |
| 27-1014 | Multimedia Artists and Animators | 30 | 34 | 13.3 | 4 | 6 | 10 | n/a |
| 27-2042 | Musicians and Singers | 40 | 46 | 15.0 | 6 | 9 | 15 | n/a |
| 27-4021 | Photographers | 40 | 40 | 0.0 | 0 | 4 | 4 | $17.86 |
| 27-2012 | Producers and Directors | 94 | 96 | 2.1 | 2 | 27 | 29 | $22.64 |
| 27-3031 | Public Relations Specialists | 328 | 358 | 9.1 | 30 | 87 | 117 | $28.93 |
| 27-3011 | Radio and Television Announcers | 213 | 213 | 0.0 | 0 | 56 | 56 | $18.18 |
| 27-3022 | Reporters and Correspondents | 155 | 143 | -7.7 | 0 | 58 | 58 | $20.19 |
| 27-3042 | Technical Writers | 119 | 132 | 10.9 | 13 | 23 | 36 | $33.22 |
| 27-2023 | Umpires, Referees, and Other Sports Officials | 187 | 207 | 10.7 | 20 | 50 | 70 | $37,170 |
| 27-3043 | Writers and Authors | 54 | 57 | 5.6 | 3 | 14 | 17 | $29.53 |
| Healthcare Practitioner and Technical | ||||||||
| Employment | Openings | |||||||
|---|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | 2010 | 2020 | Percent Change | Growth | Replace- ment | Total | Alaska Mean Wage* |
| 29-1061 | Anesthesiologists | 25 | 33 | 32.0 | 8 | 6 | 14 | n/a |
| 29-9091 | Athletic Trainers | 37 | 42 | 13.5 | 5 | 11 | 16 | $36,340 |
| 29-2031 | Cardiovascular Technologists and Technicians | 54 | 72 | 33.3 | 18 | 9 | 27 | $38.61 |
| 29-1011 | Chiropractors | 60 | 80 | 33.3 | 20 | 13 | 33 | $75.68 |
| 29-2021 | Dental Hygienists | 546 | 733 | 34.2 | 187 | 124 | 311 | $36.45 |
| 29-1021 | Dentists, General | 140 | 175 | 25.0 | 35 | 42 | 77 | $89.76 |
| 29-2032 | Diagnostic Medical Sonographers | 75 | 100 | 33.3 | 25 | 13 | 38 | $37.41 |
| 29-2051 | Dietetic Technicians | 27 | 35 | 29.6 | 8 | 5 | 13 | $17.61 |
| 29-1031 | Dietitians and Nutritionists | 144 | 181 | 25.7 | 37 | 42 | 79 | $30.56 |
| 29-2041 | Emergency Medical Technicians and Paramedics | 440 | 543 | 23.4 | 103 | 94 | 197 | $24.79 |
| 29-1062 | Family and General Practitioners | 386 | 499 | 29.3 | 113 | 85 | 198 | $97.19 |
| 29-1199 | Health Diagnosing and Treating Practitioners, All Other | 168 | 216 | 28.6 | 48 | 35 | 83 | $40.67 |
| 29-2099 | Health Technologists and Technicians, All Other | 360 | 471 | 30.8 | 111 | 77 | 188 | n/a |
| 29-9099 | Healthcare Practitioners and Technical Workers, All Other | 439 | 547 | 24.6 | 108 | 95 | 203 | n/a |
| 29-1063 | Internists, General | 90 | 114 | 26.7 | 24 | 19 | 43 | $115.25 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 619 | 783 | 26.5 | 164 | 180 | 344 | $25.23 |
| 29-2035 | Magnetic Resonance Imaging Technologists | 25 | 33 | 32.0 | 8 | 5 | 13 | n/a |
| 29-2012 | Medical and Clinical Laboratory Technicians | 353 | 444 | 25.8 | 91 | 76 | 167 | $24.74 |
| 29-2011 | Medical and Clinical Laboratory Technologists | 280 | 351 | 25.4 | 71 | 59 | 130 | $32.09 |
| 29-2071 | Medical Records and Health Information Technicians | 491 | 626 | 27.5 | 135 | 108 | 243 | $19.59 |
| 29-2033 | Nuclear Medicine Technologists | 39 | 50 | 28.2 | 11 | 6 | 17 | n/a |
| 29-1161 | Nurse Midwives | 43 | 59 | 37.2 | 16 | 9 | 25 | n/a |
| 29-1171 | Nurse Practitioners | 199 | 260 | 30.7 | 61 | 39 | 100 | n/a |
| 29-1064 | Obstetricians and Gynecologists | 28 | 36 | 28.6 | 8 | 6 | 14 | n/a |
| 29-9011 | Occupational Health and Safety Specialists | 214 | 232 | 8.4 | 18 | 64 | 82 | $33.91 |
| 29-9012 | Occupational Health and Safety Technicians | 104 | 114 | 9.6 | 10 | 36 | 46 | $30.42 |
| 29-1122 | Occupational Therapists | 185 | 236 | 27.6 | 51 | 38 | 89 | $36.08 |
| 29-2081 | Opticians, Dispensing | 162 | 216 | 33.3 | 54 | 36 | 90 | $19.60 |
| 29-1041 | Optometrists | 30 | 41 | 36.7 | 11 | 10 | 21 | $76.96 |
| 29-1065 | Pediatricians, General | 42 | 55 | 31.0 | 13 | 9 | 22 | $95.60 |
| 29-1051 | Pharmacists | 367 | 459 | 25.1 | 92 | 101 | 193 | $62.10 |
| 29-2052 | Pharmacy Technicians | 547 | 680 | 24.3 | 133 | 102 | 235 | $19.00 |
| 29-1123 | Physical Therapists | 399 | 529 | 32.6 | 130 | 52 | 182 | $43.25 |
| 29-1071 | Physician Assistants | 338 | 441 | 30.5 | 103 | 70 | 173 | $46.46 |
| 29-1069 | Physicians and Surgeons, All Other | 233 | 304 | 30.5 | 71 | 51 | 122 | $107.13 |
| 29-2053 | Psychiatric Technicians | 372 | 462 | 24.2 | 90 | 70 | 160 | $19.74 |
| 29-1066 | Psychiatrists | 61 | 77 | 26.2 | 16 | 13 | 29 | $100.75 |
| 29-2034 | Radiologic Technologists | 431 | 564 | 30.9 | 133 | 75 | 208 | n/a |
| 29-1125 | Recreational Therapists | 173 | 232 | 34.1 | 59 | 56 | 115 | $24.46 |
| 29-1141 | Registered Nurses | 4,862 | 6,208 | 27.7 | 1,346 | 968 | 2,314 | n/a |
| 29-1126 | Respiratory Therapists | 168 | 224 | 33.3 | 56 | 35 | 91 | $32.32 |
| 29-1127 | Speech-Language Pathologists | 208 | 249 | 19.7 | 41 | 43 | 84 | $37.94 |
| 29-2055 | Surgical Technologists | 144 | 188 | 30.6 | 44 | 27 | 71 | $25.79 |
| 29-1129 | Therapists, All Other | 137 | 182 | 32.8 | 45 | 30 | 75 | n/a |
| 29-1131 | Veterinarians | 115 | 133 | 15.7 | 18 | 23 | 41 | $43.66 |
| 29-2056 | Veterinary Technologists and Technicians | 161 | 186 | 15.5 | 25 | 29 | 54 | $18.93 |
| Healthcare Support | ||||||||
| Employment | Openings | |||||||
|---|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | 2010 | 2020 | Percent Change | Growth | Replace- ment | Total | Alaska Mean Wage* |
| 31-9091 | Dental Assistants | 1,006 | 1,342 | 33.4 | 336 | 238 | 574 | $20.18 |
| 31-9099 | Healthcare Support Workers, All Other | 1,050 | 1,381 | 31.5 | 331 | 225 | 556 | n/a |
| 31-1011 | Home Health Aides | 1,843 | 2,537 | 37.7 | 694 | 422 | 1,116 | $13.79 |
| 31-9011 | Massage Therapists | 306 | 402 | 31.4 | 96 | 53 | 149 | $40.44 |
| 31-9092 | Medical Assistants | 1,090 | 1,438 | 31.9 | 348 | 307 | 655 | $19.18 |
| 31-9093 | Medical Equipment Preparers | 72 | 90 | 25.0 | 18 | 19 | 37 | $19.12 |
